|  | His award-winning system pinpointed NVDA and META before both stocks doubled. Now it's flashing "BUY" on this under-the-radar A.I. stock.
MORE HERE... |
|
|
| | Making profits in the stock market depends on making your entry at the right time. The time is NOW to get into A.I. Artificial Intelligence is turning into one of the most popular trends this year, and it has only just begun. (**By clicking the link you are subscribing to the The Wealth Creation Investing Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here)
Go HERE to Reveal Which Stock These Are |
|
| Ex-Dividend Stocks for Tuesday, November 14th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADM Archer-Daniels-Midland | $74.14 | $0.45 quarterly | 2.52% | $0.45 | 25.1% | 12/6/23
| AFL Aflac | $82.61 | $0.42 quarterly | 2.13% | $0.42 | 22.1% | 12/1/23
| AG First Majestic Silver | $5.97 | $0.00 quarterly | 0.38% | $0.01 | -3.4% | 11/30/23
| AGCO AGCO | $114.60 | $0.29 quarterly | 1.00% | $0.29 | 7.5% | 12/15/23
| AGO Assured Guaranty | $68.51 | $0.28 quarterly | 1.76% | $0.28 | 14.9% | 11/29/23
| AIT Applied Industrial Technologies | $164.79 | $0.35 quarterly | 0.90% | $0.35 | 15.1% | 11/30/23
| ALE ALLETE | $60.73 | $0.68 quarterly | 5.16% | $0.68 | 62.9% | 12/1/23
| ALGT Allegiant Travel | $70.69 | $0.60 quarterly | 3.90% | $0.70 | 25.8% | 12/1/23
| AWR American States Water | $81.84 | $0.43 quarterly | 2.18% | $0.43 | 51.8% | 12/1/23
| BAH Booz Allen Hamilton | $128.01 | $0.47 quarterly | 1.60% | $0.47 | 84.7% | 12/4/23
| BOKF BOK Financial | $76.02 | $0.55 quarterly | 3.20% | $0.40 | 23.8% | 11/30/23
| CAKE Cheesecake Factory | $32.25 | $0.27 quarterly | 3.47% | $0.27 | 62.4% | 11/28/23
| CC Chemours | $28.73 | $0.25 quarterly | 4.20% | $0.25 | -48.3% | 12/15/23
| CF CF Industries | $73.22 | $0.40 quarterly | 1.85% | $0.40 | 14.9% | 11/30/23
| CGAU Centerra Gold | $5.86 | $0.05 quarterly | 3.60% | $0.05 | -24.1% | 11/29/23
| CHD Church & Dwight | $93.49 | $0.27 quarterly | 1.20% | $0.27 | 62.3% | 12/1/23
| CSL Carlisle Companies | $288.18 | $0.85 quarterly | 1.30% | $0.85 | 23.7% | 12/1/23
| CTAS Cintas | $551.08 | $1.35 quarterly | 1.08% | $1.35 | 40.6% | 12/15/23
| ED Consolidated Edison | $91.19 | $0.81 quarterly | 3.70% | $0.81 | 48.0% | 12/15/23
| ENB Enbridge | $35.09 | $0.64 quarterly | 7.90% | $0.67 | 234.2% | 12/1/23
| EQIX Equinix | $821.48 | $4.26 quarterly | 2.50% | $3.41 | 183.2% | 12/13/23
| EQNR Equinor ASA | $30.22 | $0.90 -- | 2.60% | $0.60 | 18.4% | 11/28/23
| EXC Exelon | $38.50 | $0.36 quarterly | 3.60% | $0.36 | 67.3% | 12/8/23
| FCFS FirstCash | $113.89 | $0.35 quarterly | 1.27% | $0.35 | 28.1% | 11/30/23
| FDP Fresh Del Monte Produce | $23.83 | $0.20 quarterly | 3.72% | $0.20 | 34.0% | 12/8/23
| FSK FS KKR Capital | $20.02 | $0.64 quarterly | 13.40% | $0.70 | 106.2% | 11/29/23
| HOMB Home Bancshares, Inc. (Conway, AR) | $23.27 | $0.18 quarterly | 3.53% | $0.18 | 34.4% | 12/6/23
| HTGC Hercules Capital | $15.22 | $0.48 quarterly | 12.46% | $0.48 | 80.0% | 11/22/23
| IP International Paper | $36.44 | $0.46 quarterly | 5.23% | $0.46 | 250.0% | 12/15/23
| JBL Jabil | $114.21 | $0.08 quarterly | 0.25% | $0.08 | 5.3% | 12/4/23
| KLAC KLA | $537.23 | $1.45 quarterly | 1.19% | $1.30 | 26.0% | 12/1/23
| KR Kroger | $44.51 | $0.29 quarterly | 2.53% | $1.16 | 45.1% | 12/1/23
| LAUR Laureate Education | $13.10 | $0.70 | | $0.83 | | 11/30/23
| LLY Eli Lilly and Company | $588.15 | $1.13 quarterly | 0.82% | $1.13 | 81.9% | 12/8/23
| MMS Maximus | $85.39 | $0.30 quarterly | 1.55% | $0.28 | 45.6% | 11/30/23
| MRO Marathon Oil | $24.40 | $0.11 quarterly | 1.57% | $0.10 | 16.3% | 12/11/23
| MSA MSA Safety | $173.89 | $0.47 quarterly | 1.19% | $0.47 | 226.5% | 12/10/23
| NE Noble | $43.57 | $0.40 quarterly | 3.43% | $0.30 | 50.0% | 12/14/23
| OBK Origin Bancorp | $32.82 | $0.15 quarterly | 2.00% | $0.15 | 18.6% | 11/30/23
| OGS ONE Gas | $60.31 | $0.65 quarterly | 4.30% | $0.65 | 63.4% | 12/1/23
| OTTR Otter Tail | $76.22 | $0.44 quarterly | 2.28% | $0.44 | 26.4% | 12/8/23
| PBF PBF Energy | $42.63 | $0.25 quarterly | 2.17% | $0.20 | 4.6% | 11/30/23
| PCAR PACCAR | $93.87 | $0.27 quarterly | 1.26% | $0.27 | 13.8% | 12/6/23
| POWL Powell Industries | $88.31 | $0.26 quarterly | 1.35% | $0.26 | 34.4% | 12/13/23
| PRMRF Paramount Resources | $18.69 | $0.09 | 5.30% | $0.09 | 35.0% | 11/30/23
| SEM Select Medical | $23.28 | $0.13 quarterly | 2.24% | $0.13 | 28.2% | 11/28/23
| SIGI Selective Insurance Group | $104.46 | $0.35 quarterly | 1.40% | $0.30 | 26.9% | 12/1/23
| SWX Southwest Gas | $60.82 | $0.62 quarterly | 4.00% | $0.62 | -80.8% | 12/1/23
| TFX Teleflex | $227.56 | $0.34 quarterly | 0.64% | $0.34 | 15.9% | 12/15/23
| TGT Target | $132.88 | $1.10 quarterly | 3.66% | $1.10 | 56.1% | 12/10/23
| WAB Westinghouse Air Brake Technologies | $118.86 | $0.17 quarterly | 0.68% | $0.17 | 16.3% | 11/29/23
| WINA Winmark | $435.96 | $10.20 quarterly | 0.80% | | 28.4% | 12/1/23
| WOR Worthington Industries | $51.49 | $0.32 quarterly | 2.10% | $0.32 | 22.0% | 12/15/23
| XOM Exxon Mobil | $100.44 | $0.95 quarterly | 3.60% | $0.91 | 37.7% | 12/11/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, November 15th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACT Enact | $27.55 | $0.16 quarterly | 2.31% | $0.16 | 15.9% | 12/5/23
| AMG Affiliated Managers Group | $135.86 | $0.01 quarterly | 0.03% | $0.01 | 0.1% | 11/30/23
| APAM Artisan Partners Asset Management | $38.14 | $0.65 quarterly | 6.60% | $0.61 | 86.7% | 11/30/23
| CHK Chesapeake Energy | $76.39 | $0.58 quarterly | 2.57% | $0.58 | 6.2% | 12/6/23
| CNP CenterPoint Energy | $28.56 | $0.20 quarterly | 3.00% | $0.19 | 64.0% | 12/14/23
| COLM Columbia Sportswear | $79.53 | $0.30 quarterly | 1.71% | $0.30 | 26.1% | 11/30/23
| CTRA Coterra Energy | $25.35 | $0.20 quarterly | 2.92% | $0.20 | 27.5% | 11/30/23
| DBSDY DBS Group | $93.60 | $1.37 | | $1.38 | | 12/7/23
| DINO HF Sinclair | $54.36 | $0.45 quarterly | 3.20% | $0.45 | 15.6% | 12/5/23
| EXPI eXp World | $13.26 | $0.05 quarterly | 1.41% | $0.05 | 666.9% | 11/30/23
| FANG Diamondback Energy | $150.15 | $0.84 quarterly | 2.10% | $0.84 | 19.1% | 11/24/23
| FIX Comfort Systems USA | $188.72 | $0.25 quarterly | 0.60% | $0.23 | 12.5% | 11/27/23
| LKQ LKQ | $44.64 | $0.30 quarterly | 2.72% | $0.28 | 33.7% | 11/30/23
| LMAT LeMaitre Vascular | $54.01 | $0.14 quarterly | 1.15% | $0.14 | 46.3% | 11/30/23
| LNN Lindsay | $119.97 | $0.35 quarterly | 1.14% | $0.35 | 21.4% | 11/30/23
| MPC Marathon Petroleum | $148.92 | $0.83 quarterly | 2.24% | $0.75 | 12.3% | 12/11/23
| MSEX Middlesex Water | $67.88 | $0.33 quarterly | 2.01% | $0.31 | 70.7% | 12/1/23
| MSFT Microsoft | $372.52 | $0.75 quarterly | 0.92% | $0.68 | 29.0% | 12/14/23
| MTRN Materion | $113.05 | $0.13 quarterly | 0.55% | $0.13 | 10.3% | 12/8/23
| REYN Reynolds Consumer Products | $26.47 | $0.23 quarterly | 3.68% | $0.23 | 71.9% | 11/30/23
| SBAC SBA Communications | $250.39 | $0.85 quarterly | 1.50% | $0.85 | 74.9% | 12/14/23
| SIMO Silicon Motion Technology | $58.23 | $0.50 quarterly | 3.74% | $0.50 | 119.9% | 11/30/23
| TPX Tempur Sealy International | $43.45 | $0.11 quarterly | 1.13% | $0.11 | 19.9% | 12/4/23
| TRI Thomson Reuters | $142.15 | $0.49 quarterly | 1.60% | $0.49 | 39.5% | 12/15/23
| USPH U.S. Physical Therapy | $87.91 | $0.43 quarterly | 2.10% | $0.43 | 100.0% | 12/8/23
| VNOM Viper Energy | $30.17 | $0.57 quarterly | 7.81% | $0.33 | 47.2% | 11/24/23
| YOU Clear Secure | $21.50 | $0.64 none | 1.90% | | 1,800.0% | 11/22/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
If you think the markets are volatile now... wait for Oct 31. Because a critical financial event is rushing toward you. And I recommend preparing immediately using one straightforward step. Anybody who doesn't is "dancing on a razor's edge" with their money. Get the full story — for free — including what famous billionaire "Doomsday" investors are doing.
Please, go here before October 31. |
|
Ex-Dividend Stocks for Thursday, November 16th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AIRC Apartment Income REIT | $32.20 | $0.45 quarterly | 6.30% | $0.45 | 27.6% | 11/30/23
| AMGN Amgen | $270.87 | $2.13 quarterly | 3.09% | $2.13 | 60.6% | 12/8/23
| APO Apollo Global Management | $90.74 | $0.43 quarterly | 2.06% | $0.43 | 36.4% | 11/30/23
| AVA Avista | $34.76 | $0.46 quarterly | 5.25% | $0.46 | 83.6% | 12/15/23
| BBWI Bath & Body Works | $35.25 | $0.20 quarterly | 2.45% | $0.20 | 25.1% | 12/1/23
| BG Bunge Global | $106.08 | $0.66 quarterly | 2.40% | $0.66 | 20.5% | 12/1/23
| BGC General Cable | $6.38 | $0.01 quarterly | 0.69% | $0.01 | 100.0% | 12/1/23
| BKH Black Hills | $53.44 | $0.63 quarterly | 5.18% | $0.63 | 64.8% | 12/1/23
| BZLFY Bunzl | $37.98 | $0.21 | | $0.51 | | 1/8/24
| CCEP Coca-Cola Europacific Partners | $62.28 | $1.23 semi-annual | 3.20% | $0.59 | | 12/5/23
| CEG Constellation Energy | $118.31 | $0.28 quarterly | 0.97% | $0.28 | 21.5% | 12/8/23
| CGNX Cognex | $37.96 | $0.08 quarterly | 0.83% | $0.07 | 33.0% | 12/1/23
| CVX Chevron | $142.84 | $1.51 quarterly | 4.18% | $1.51 | 44.8% | 12/11/23
| DUK Duke Energy | $92.47 | $1.03 quarterly | 4.71% | $1.03 | 261.1% | 12/18/23
| EMR Emerson Electric | $88.35 | $0.53 quarterly | 2.47% | $0.52 | 9.2% | 12/11/23
| FSS Federal Signal | $69.47 | $0.10 quarterly | 0.69% | $0.10 | 16.7% | 12/1/23
| FTS Fortis | $40.48 | $0.44 quarterly | 4.27% | $0.43 | 76.4% | 12/1/23
| GLW Corning | $28.46 | $0.28 quarterly | 3.80% | $0.28 | 164.7% | 12/15/23
| GSK GSK | $36.33 | $0.34 quarterly | 4.00% | $0.36 | 35.8% | 1/11/24
| HLT Hilton Worldwide | $167.43 | $0.15 quarterly | 0.40% | $0.15 | 12.1% | 12/29/23
| HSY Hershey | $187.93 | $1.19 quarterly | 2.45% | $1.19 | 51.5% | 12/15/23
| HWKN Hawkins | $64.25 | $0.16 quarterly | 1.06% | $0.16 | 19.5% | 12/1/23
| IEP Icahn Enterprises | $16.58 | $1.00 quarterly | 30.30% | $1.00 | -180.2% | 12/27/23
| JBGS JBG SMITH Properties | $14.88 | $0.23 quarterly | 6.90% | $0.23 | -136.4% | 12/1/23
| KKR Kohlberg Kravis Roberts & Co. L.P. | $75.43 | $0.17 quarterly | 1.06% | $0.17 | 21.8% | 12/1/23
| LHX L3Harris Technologies | $198.09 | $1.14 quarterly | 2.59% | $1.14 | 58.6% | 12/1/23
| MGA Magna International | $54.71 | $0.46 quarterly | 3.44% | $0.46 | 51.0% | 12/1/23
| MGPI MGP Ingredients | $92.19 | $0.12 quarterly | 0.50% | $0.12 | 10.9% | 12/1/23
| MMM 3M | $101.69 | $1.50 quarterly | 6.44% | $1.50 | -44.9% | 12/12/23
| OTIS Otis Worldwide | $85.84 | $0.34 quarterly | 1.80% | $0.34 | 41.1% | 12/8/23
| PECO Phillips Edison & Company, Inc. | $35.89 | $0.10 monthly | 3.47% | $0.10 | 248.9% | 12/1/23
| PRK Park National | $119.30 | $1.05 quarterly | 4.20% | $1.05 | 50.5% | 12/8/23
| PSHZF Pershing Square | $39.38 | $0.13 | 1.42% | $0.13 | | 12/15/23
| PSX Phillips 66 | $127.70 | $1.05 quarterly | 3.85% | $1.05 | 25.3% | 12/1/23
| RPRX Royalty Pharma | $28.45 | $0.20 quarterly | 2.81% | $0.20 | 258.1% | 12/15/23
| RS Reliance Steel & Aluminum | $269.82 | $1.00 quarterly | 1.62% | $1.00 | 16.8% | 12/1/23
| RTX RTX | $82.69 | $0.59 quarterly | 3.22% | $0.59 | 109.8% | 12/14/23
| SBRA Sabra Health Care REIT | $14.42 | $0.30 quarterly | 8.60% | $0.30 | -307.7% | 11/30/23
| SHEL Shell | $64.16 | $0.66 quarterly | 4.00% | $0.66 | 31.4% | 12/20/23
| SHW Sherwin-Williams | $283.00 | $0.61 quarterly | 0.96% | $0.61 | 25.9% | 12/8/23
| SJM J. M. Smucker | $116.12 | $1.06 quarterly | 3.73% | $1.06 | -2,494.1% | 12/1/23
| TEL TE Connectivity | $129.69 | $0.59 quarterly | 1.80% | $0.59 | 39.2% | 12/1/23
| TPG TPG | $36.29 | $0.48 quarterly | 6.32% | $0.22 | -1,745.3% | 12/1/23
| TRU TransUnion | $60.16 | $0.11 quarterly | 0.83% | $0.11 | -32.8% | 12/4/23
| UL Unilever | $47.74 | $0.47 quarterly | 3.89% | $0.47 | | 12/8/23
| VLO Valero Energy | $125.65 | $1.02 quarterly | 3.31% | $1.02 | 13.9% | 12/20/23
| WAL Western Alliance Bancorporation | $53.75 | $0.37 quarterly | 3.60% | $0.36 | 18.8% | 12/1/23
| WHR Whirlpool | $108.09 | $1.75 quarterly | 5.53% | $1.75 | -23.7% | 12/15/23
| WING Wingstop | $243.31 | $0.22 quarterly | 0.40% | $0.22 | 38.3% | 12/8/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, November 13th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACM AECOM | $90.64 | $0.22 quarterly | 1.09% | $0.18 | 184.6% | 1/19/24
| ASH Ashland | $81.71 | $0.39 quarterly | 2.11% | $0.39 | 47.1% | 12/15/23
| COLB Columbia Banking System | $23.70 | $0.36 quarterly | 6.97% | $0.36 | 69.2% | 12/11/23
| DAC Danaos | $69.57 | $0.80 quarterly | 4.75% | $0.75 | 11.1% | 12/6/23
| DGX Quest Diagnostics | $134.89 | $0.71 quarterly | 2.15% | $0.71 | 42.6% | 1/31/24
| KNX Knight-Swift Transportation | $56.46 | $0.14 quarterly | 1.10% | $0.14 | 24.1% | 12/22/23
| NVGS Navigator | $14.43 | $0.05 quarterly | 1.42% | | 20.0% | 12/21/23
| PBR Petróleo Brasileiro S.A. - Petrobras | $14.66 | $0.24 quarterly | 6.14% | $0.09 | 35.2% | 2/27/24
| PBR.A PETROLEO BRASIL/S | $14.12 | $0.27 quarterly | 19.10% | $0.04 | 9.2% | 2/27/24
| PCAR PACCAR | $93.87 | $0.27 quarterly | 1.26% | $0.27 | 13.8% | 12/6/23
| PECO Phillips Edison & Company, Inc. | $35.89 | $0.10 monthly | 3.40% | $0.10 | 248.9% | 3/1/24
| PSEC Prospect Capital | $5.64 | $0.06 monthly | 12.90% | $0.06 | 654.6% | 2/20/24
| RLX RLX Technology | $2.12 | $0.01 variable | 0.40% | | | 12/22/23
| SBLK Star Bulk Carriers | $20.47 | $0.22 quarterly | 4.65% | $0.40 | 74.1% | 12/18/23
| SR Spire | $61.84 | $0.76 quarterly | 5.28% | $0.72 | 74.8% | 1/3/24
| TER Teradyne | $91.24 | $0.11 quarterly | 0.49% | $0.11 | 14.4% | 12/20/23
| VNT Vontier | $33.90 | $0.03 quarterly | 0.30% | $0.03 | 4.6% | 12/21/23
| XP XP | $23.88 | $0.73 quarterly | 13.14% | $0.58 | 44.3% | 12/22/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | MPW Medical Properties Trust | 11.72% | $0.60 | -857.14% | 4.38% | -72.43 | $3.07B | Real estate investment trusts | HE Hawaiian Electric Industries | 10.89% | $1.44 | 76.19% | 3.03% | 6.94 | $1.46B | Electric services | UNIT Uniti Group | 10.45% | $0.60 | -333.31% | 17.49% | -31.89 | $1.37B | Real estate investment trusts | HIW Highwoods Properties | 9.77% | $2.00 | 155.04% | 1.72% | 15.87 | $2.16B | Real estate investment trusts | WBA Walgreens Boots Alliance | 9.36% | $1.92 | -53.78% | 2.18% | -5.74 | $17.72B | Drug stores & proprietary stores | OMF OneMain | 9.26% | $4.00 | 73.80% | 56.05% | 7.97 | $5.18B | Credit Services | OBDC Blue Owl Capital | 9.01% | $1.32 | 64.71% | 26.67% | 7.24 | $5.71B | | SSL Sasol | 8.22% | $0.84 | N/A | 28.12% | N/A | $6.49B | Specialty Chemicals | WU Western Union | 8.14% | $0.94 | 47.47% | 5.52% | 5.87 | $4.21B | Credit Services | LNC Lincoln National | 7.58% | $1.80 | 75.95% | 6.74% | 10.02 | $4.03B | Life insurance | BCH Banco de Chile | 7.19% | $1.62 | 55.10% | 9.05% | 7.66 | $11.37B | Commercial banks, not elsewhere classified | BNS Bank of Nova Scotia | 7.04% | $3.12 | 72.73% | 16.33% | 10.46 | $53.82B | State commercial banks | FIBK First Interstate BancSystem | 6.99% | $1.88 | 69.37% | 11.09% | 9.94 | $2.82B | State commercial banks | VZ Verizon Communications | 6.92% | $2.66 | 53.63% | 2.02% | 7.75 | $161.52B | Telephone communication, except radio | GGB Gerdau | 6.85% | $0.31 | 31.96% | 93.05% | 4.66 | $7.95B | Steel works, blast furnaces, & rolling & finishing mills | NWBI Northwest Bancshares | 6.83% | $0.80 | 72.73% | 3.57% | 10.74 | $1.49B | National commercial banks | MAIN Main Street Capital | 6.76% | $2.82 | 57.09% | 2.28% | 8.47 | $3.49B | Eating places | UGI UGI | 6.64% | $1.50 | -20.89% | 5.60% | -3.18 | $4.77B | Gas & other services combined | WHR Whirlpool | 6.48% | $7.00 | -23.70% | 13.80% | -3.69 | $5.93B | Household appliances | KEY KeyCorp | 6.34% | $0.82 | 66.13% | 3.62% | 10.48 | $12.12B | National commercial banks | AAT American Assets Trust | 6.17% | $1.32 | 159.04% | 3.94% | 25.72 | $1.30B | Real estate investment trusts | CM Canadian Imperial Bank of Commerce | 6.08% | $2.57 | 67.28% | 5.54% | 11.01 | $39.38B | Commercial banks, not elsewhere classified | COLB Columbia Banking System | 6.08% | $1.44 | 69.23% | 2.33% | 11.39 | $4.94B | State commercial banks | KRC Kilroy Realty | 6.04% | $2.16 | 116.76% | 3.54% | 19.44 | $4.19B | Real estate investment trusts | CUZ Cousins Properties | 5.92% | $1.28 | 216.95% | 3.97% | 36.71 | $3.28B | Real estate investment trusts | JHG Janus Henderson Group | 5.89% | $1.56 | 77.23% | 2.48% | 13.20 | $4.39B | Investment advice | SASR Sandy Spring Bancorp | 5.86% | $1.36 | 46.74% | 4.85% | 8.11 | $1.04B | National commercial banks | CFG Citizens Financial Group | 5.78% | $1.68 | 41.79% | 6.00% | 7.23 | $13.55B | State commercial banks | TX Ternium | 5.72% | $2.20 | 143.79% | 31.04% | 25.22 | $7.55B | Blast furnaces & steel mills | BIP Brookfield Infrastructure Partners | 5.67% | $1.53 | 493.55% | 6.53% | 87.03 | $12.38B | Water transportation |
| |
|