|  | We take great pride in our long history of accurate forecasts for investors. From our early warning of the stock market crash in 1987 to just last year when we predicted Russia's invasion of Ukraine and the massive spike in resource prices that followed it.
And now, we are releasing our most important forecast of all. A convergence we believe will upend nearly everything about the way we live, save and invest.
Watch our emergency video broadcast |
|
|
| | | Ex-Dividend Stocks for Wednesday, September 14th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADT ADT | $5.85 | $0.04 quarterly | 1.82% | $0.04 | 466.7% | 10/4/22
| AGI Alamos Gold | $11.44 | $0.03 quarterly | 1.36% | $0.03 | 24.4% | 9/29/22
| AGM Federal Agricultural Mortgage | $155.85 | $0.95 quarterly | 3.35% | $0.95 | 31.6% | 9/30/22
| AMH American Homes 4 Rent | $34.02 | $0.18 quarterly | 1.93% | $0.18 | 89.8% | 9/30/22
| AMR Alpha Metallurgical Resources | $245.26 | $0.39 quarterly | 1.11% | $0.38 | 3.5% | 10/3/22
| ARCC Ares Capital | $19.22 | $0.03 | | $0.03 | 116.4% | 9/30/22
| ASO Academy Sports and Outdoors | $45.61 | $0.08 quarterly | 0.70% | $0.08 | 5.3% | 10/13/22
| BCE BCE | $38.51 | $0.72 quarterly | 5.78% | $0.72 | 151.3% | 10/15/22
| BDC Belden | $92.32 | $0.05 quarterly | 0.30% | $0.05 | 3.0% | 10/6/22
| BIREF Birchcliff Energy | $5.51 | $0.02 | 0.73% | $0.02 | 67.8% | 10/3/22
| BR Broadridge Financial Solutions | $182.02 | $0.73 quarterly | 1.58% | $0.64 | 60.5% | 10/5/22
| CADE Cadence Bank | $21.34 | $0.22 quarterly | 3.45% | $0.22 | 42.9% | 10/3/22
| CBU Community Bank System | $41.33 | $0.44 quarterly | 2.68% | $0.43 | 62.7% | 10/10/22
| CCI Crown Castle | $91.08 | $1.47 quarterly | 3.37% | $1.47 | 158.9% | 9/30/22
| CIVI Civitas Resources | $80.63 | $1.76 none | 3.20% | $1.36 | 16.4% | 9/29/22
| CMA Comerica | $39.99 | $0.68 quarterly | 3.55% | $0.68 | 29.6% | 10/1/22
| CPG Crescent Point Energy | $8.12 | $0.06 quarterly | 3.41% | $0.02 | 54.5% | 10/3/22
| CPK Chesapeake Utilities | $105.96 | $0.54 quarterly | 1.61% | $0.54 | 47.7% | 10/5/22
| CVE Cenovus Energy | $20.35 | $0.08 quarterly | 1.70% | $0.08 | 27.7% | 9/29/22
| DPZ Domino's Pizza | $379.22 | $1.10 quarterly | 1.08% | $1.10 | 36.6% | 9/30/22
| DRE Duke Realty | $48.20 | $0.28 quarterly | 1.91% | $0.28 | 45.0% | 9/30/22
| EFSC Enterprise Financial Services | $37.28 | $0.23 quarterly | 2.09% | $0.22 | 17.7% | 9/30/22
| EMN Eastman Chemical | $74.77 | $0.76 quarterly | 3.24% | $0.76 | 53.9% | 10/7/22
| EOG EOG Resources | $126.95 | $1.50 special | | $1.00 | 22.2% | 9/29/22
| EXR Extra Space Storage | $120.77 | $1.50 quarterly | 2.83% | $1.50 | 39.8% | 9/30/22
| FFIN First Financial Bankshares | $24.75 | $0.17 quarterly | 1.50% | $0.17 | 46.5% | 10/3/22
| FNV Franco-Nevada | $133.75 | $0.32 quarterly | 0.98% | $0.32 | 39.4% | 9/29/22
| GATX GATX | $108.27 | $0.52 quarterly | 2.09% | $0.52 | 36.2% | 9/30/22
| GILD Gilead Sciences | $75.53 | $0.73 quarterly | 4.85% | $0.73 | 69.0% | 9/29/22
| GPK Graphic Packaging | $22.36 | $0.08 quarterly | 1.37% | $0.08 | 17.5% | 10/5/22
| GRMN Garmin | $103.23 | $0.73 quarterly | 3.00% | $0.73 | 56.5% | 9/30/22
| HLNE Hamilton Lane | $90.17 | $0.40 quarterly | 2.21% | $0.40 | 61.2% | 10/6/22
| HUN Huntsman | $23.76 | $0.21 quarterly | 2.97% | $0.21 | 99.0% | 9/30/22
| IBP Installed Building Products | $121.62 | $0.32 quarterly | 1.21% | $0.32 | 15.6% | 9/30/22
| IPAR Inter Parfums | $132.29 | $0.50 quarterly | 2.46% | $0.50 | 54.5% | 9/30/22
| IRM Iron Mountain | $59.88 | $0.62 quarterly | 5.05% | $0.62 | 200.0% | 10/4/22
| KBR KBR | $58.41 | $0.12 quarterly | 0.90% | $0.12 | -58.1% | 10/14/22
| LDOS Leidos | $90.97 | $0.36 quarterly | 1.35% | $0.36 | 28.1% | 9/30/22
| LEG Leggett & Platt | $24.59 | $0.44 quarterly | 4.41% | $0.44 | 108.2% | 10/14/22
| M Macy's | $10.83 | $0.16 quarterly | 3.37% | $0.16 | 24.4% | 10/3/22
| MAXR Maxar Technologies | $52.99 | $0.01 quarterly | 0.15% | $0.01 | -1.9% | 9/30/22
| MBIN Merchants Bancorp | $27.61 | $0.07 quarterly | 1.00% | $0.07 | 6.8% | 10/3/22
| MCY Mercury General | $28.06 | $0.32 quarterly | 3.60% | $0.64 | -36.6% | 9/29/22
| MMI Marcus & Millichap | $29.34 | $0.25 semi-annual | 1.20% | | 142.9% | 10/6/22
| MO Altria Group | $41.90 | $0.94 quarterly | 8.20% | $0.90 | 102.9% | 10/11/22
| MRK Merck & Co., Inc. | $105.39 | $0.69 quarterly | 3.03% | $0.69 | 239.3% | 10/7/22
| MSI Motorola Solutions | $273.50 | $0.79 quarterly | 1.29% | $0.79 | 39.9% | 10/14/22
| NEU NewMarket | $451.01 | $2.10 quarterly | 2.80% | $2.10 | 25.0% | 10/3/22
| NWE NorthWestern | $49.21 | $0.63 quarterly | 4.50% | $0.63 | 85.3% | 9/30/22
| NXPI NXP Semiconductors | $194.99 | $0.85 quarterly | 2.01% | $0.85 | 38.4% | 10/6/22
| OCSL Oaktree Specialty Lending | $19.86 | $0.51 quarterly | 9.20% | $0.17 | 183.3% | 9/30/22
| OVV Ovintiv | $46.55 | $0.25 quarterly | 2.19% | $0.25 | 9.1% | 9/30/22
| PARA Paramount Global | $12.46 | $0.24 quarterly | 3.83% | $0.24 | -10.6% | 10/3/22
| PARAA Paramount Global | 15.40 | 0.24 quarterly | 3.35% | 0.24 | -10.6% | 10/3/22
| PARAP Paramount Global | $17.10 | $1.44 quarterly | 14.70% | $1.44 | | 10/3/22
| PB Prosperity Bancshares | $53.55 | $0.52 quarterly | 3.00% | $0.52 | 41.4% | 10/3/22
| PLD Prologis | $111.48 | $0.79 quarterly | 2.57% | $0.79 | 91.6% | 9/30/22
| PRMRF Paramount Resources | $23.80 | $0.08 | 4.45% | $0.08 | 74.5% | 9/29/22
| REG Regency Centers | $59.26 | $0.63 quarterly | 3.98% | $0.63 | 121.5% | 10/4/22
| RNR RenaissanceRe | $200.29 | $0.37 quarterly | 1.17% | $0.37 | 19.0% | 9/30/22
| RRC Range Resources | $30.89 | $0.08 quarterly | 0.97% | $0.02 | 4.7% | 9/30/22
| RRR Red Rock Resorts | $40.23 | $0.25 quarterly | 2.46% | $0.25 | 26.9% | 9/30/22
| SAH Sonic Automotive | $48.87 | $0.25 quarterly | 2.40% | $0.25 | -110.5% | 10/14/22
| SBCF Seacoast Banking Co. of Florida | $21.70 | $0.17 quarterly | 1.99% | $0.17 | 54.1% | 9/30/22
| SCI Service Co. International | $57.73 | $0.25 quarterly | 1.50% | $0.52 | 36.9% | 9/30/22
| SFL SFL | $11.08 | $0.23 quarterly | 8.10% | $0.22 | 101.1% | 9/29/22
| SFNC Simmons First National | $16.37 | $0.19 quarterly | 3.44% | $0.19 | 38.1% | 10/3/22
| SJR Shaw Communications | $30.18 | $0.08 monthly | 3.30% | $0.08 | 76.3% | 9/29/22
| SNV Synovus Financial | $27.49 | $0.34 quarterly | 3.45% | $0.34 | 29.6% | 10/3/22
| STC Stewart Information Services | $44.45 | $0.45 quarterly | 3.50% | $0.38 | 102.7% | 9/30/22
| TDS Telephone and Data Systems | $17.71 | $0.18 quarterly | 4.29% | $0.18 | -87.1% | 9/30/22
| TECK Teck Resources | $40.31 | $0.10 quarterly | 1.43% | $0.10 | 15.0% | 9/29/22
| TMO Thermo Fisher Scientific | $501.52 | $0.30 quarterly | 0.22% | $0.30 | 9.6% | 10/14/22
| TNL Travel + Leisure | $35.78 | $0.40 quarterly | 3.50% | $0.40 | 39.5% | 9/30/22
| TRMLF Tourmaline Oil | $50.38 | $0.17 | 1.17% | $1.56 | | 9/29/22
| TROW T. Rowe Price Group | $103.30 | $1.20 quarterly | 3.89% | $1.20 | 72.7% | 9/29/22
| TSLX Sixth Street Specialty Lending | $20.13 | $0.42 quarterly | 8.80% | $0.41 | 80.7% | 9/30/22
| UCBI United Community Banks | $24.77 | $0.22 quarterly | 2.44% | $0.21 | 36.4% | 10/5/22
| UE Urban Edge Properties | $15.59 | $0.16 quarterly | 4.01% | $0.16 | 426.7% | 9/30/22
| UGI UGI | $23.58 | $0.36 quarterly | 3.51% | $0.36 | -22.5% | 10/1/22
| VGR Vector Group | $10.38 | $0.20 quarterly | 7.70% | $0.20 | 79.2% | 9/29/22
| VLY Valley National Bancorp | $8.48 | $0.11 quarterly | 3.43% | $0.11 | 35.8% | 10/3/22
| VRSK Verisk Analytics | $241.41 | $0.31 quarterly | 0.63% | $0.31 | 41.1% | 9/30/22
| WOR Worthington Industries | $68.40 | $0.31 quarterly | 2.80% | $0.28 | 24.7% | 9/29/22
| WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.69% | $0.12 | 23.5% | 9/26/22
| XEL Xcel Energy | $57.72 | $0.49 quarterly | 2.55% | $0.49 | 66.0% | 10/20/22
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
The term “tech stock” is a huge umbrella. You might love to trade tech, but you limit yourself to certain sectors. What if there was one tech stock that was head-and-shoulders above the rest of them? A play that could outearn them all, and it doesn’t matter what kind of tech you’re interested in?
(**By clicking link you are subscribing to The Premium Market News Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.)
Go HERE to Grab The #1 Top Tech Stock |
|
Ex-Dividend Stocks for Thursday, September 15th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AAP Advance Auto Parts | $54.94 | $1.50 quarterly | 3.34% | $1.50 | 17.3% | 9/30/22
| AIG American International Group | $61.25 | $0.32 quarterly | 2.40% | $0.32 | 24.4% | 9/30/22
| AIMC Altra Industrial Motion | $61.98 | $0.09 quarterly | 0.95% | $0.09 | 18.6% | 10/4/22
| ALB Albemarle | $163.65 | $0.40 quarterly | 0.77% | $0.40 | 4.8% | 10/3/22
| ALLE Allegion | $102.09 | $0.41 quarterly | 1.73% | $0.41 | 30.8% | 9/30/22
| ARES Ares Management | $102.89 | $0.61 quarterly | 3.40% | $0.61 | 189.0% | 9/30/22
| AVNT Avient | $34.65 | $0.24 quarterly | 2.42% | $0.24 | 15.6% | 10/6/22
| CB Chubb | $212.04 | $0.83 quarterly | 1.72% | $0.83 | 24.7% | 10/7/22
| CINF Cincinnati Financial | $105.20 | $0.69 quarterly | 2.66% | $0.69 | 35.0% | 10/14/22
| CNQ Canadian Natural Resources | $64.44 | $0.58 quarterly | 4.50% | $0.58 | 52.3% | 10/5/22
| CSGS CSG Systems International | $50.96 | $0.27 quarterly | 1.83% | $0.27 | 51.1% | 9/29/22
| ENS EnerSys | $93.75 | $0.18 quarterly | 1.02% | $0.18 | 17.6% | 9/30/22
| EXP Eagle Materials | $162.81 | $0.25 quarterly | 0.80% | $0.25 | 7.6% | 10/14/22
| FIS Fidelity National Information Services | $55.60 | $0.47 quarterly | 1.90% | $0.47 | -5.2% | 9/30/22
| FNF Fidelity National Financial | $40.89 | $0.44 quarterly | 4.52% | $0.44 | 95.2% | 9/30/22
| FPAFY First Pacific | $2.03 | $0.05 | 5.89% | $0.05 | | 10/12/22
| FRO Frontline | $18.36 | $0.15 quarterly | 5.07% | $0.50 | 86.3% | 10/3/22
| GEF Greif | $65.94 | $0.50 quarterly | 3.00% | $0.46 | 31.2% | 10/1/22
| GEF.B Greif | $65.90 | $0.75 quarterly | 4.60% | $0.69 | 46.8% | 10/1/22
| GFI Gold Fields | $11.71 | $0.17 semi-annual | 3.40% | $0.17 | | 9/29/22
| GLPI Gaming and Leisure Properties | $45.26 | $0.71 quarterly | 5.85% | $0.71 | 101.0% | 9/30/22
| GPN Global Payments | $117.40 | $0.25 quarterly | 0.82% | $0.25 | 33.3% | 9/30/22
| HCA HCA Healthcare | $248.48 | $0.56 quarterly | 1.24% | $0.56 | 11.8% | 9/30/22
| HI Hillenbrand | $42.20 | $0.22 quarterly | 2.00% | $0.22 | 10.1% | 9/30/22
| HMN Horace Mann Educators | $29.80 | $0.32 quarterly | 3.60% | $0.32 | -488.9% | 9/30/22
| ICE Intercontinental Exchange | $107.21 | $0.38 quarterly | 1.48% | $0.38 | 55.8% | 9/30/22
| IKTSY Intertek Group | $49.10 | $0.37 | 2.51% | $0.89 | | 10/21/22
| KFRC Kforce | $59.41 | $0.30 quarterly | 1.94% | $0.30 | 44.9% | 9/30/22
| KO Coca-Cola | $56.53 | $0.44 quarterly | 2.86% | $0.44 | 75.7% | 10/3/22
| LOGI Logitech International | $66.42 | $0.97 annual | 1.80% | $0.95 | | 9/19/22
| MEOH Methanex | $43.10 | $0.18 quarterly | 1.93% | $0.15 | 24.2% | 9/30/22
| MRTN Marten Transport | $19.50 | $0.06 quarterly | 1.08% | $0.06 | 20.3% | 9/30/22
| NDAQ Nasdaq | $47.98 | $0.20 quarterly | 1.40% | $0.60 | 39.6% | 9/30/22
| NMFC New Mountain Finance | $12.71 | $0.30 quarterly | 9.03% | $0.30 | 136.2% | 9/30/22
| NOV NOV | $20.58 | $0.05 quarterly | 1.14% | $0.05 | 19.0% | 9/30/22
| OLED Universal Display | $152.34 | $0.30 quarterly | 0.96% | $0.30 | 32.2% | 9/30/22
| PECO Phillips Edison & Company, Inc. | $33.57 | $0.09 monthly | 3.40% | $0.09 | 254.3% | 10/3/22
| QFIN Qifu Technology | $15.08 | $0.18 quarterly | 4.98% | $0.22 | 29.0% | 10/28/22
| RNST Renasant | $25.10 | $0.22 quarterly | 2.50% | $0.22 | 29.5% | 9/30/22
| ROIC Retail Opportunity Investments | $12.43 | $0.15 quarterly | 3.54% | $0.13 | 162.2% | 10/7/22
| RYN Rayonier | $28.19 | $0.29 quarterly | 3.12% | $0.29 | 207.3% | 9/30/22
| SBSW Sibanye Stillwater | $6.27 | $0.32 semi-annual | 7.40% | $0.49 | | 9/29/22
| SHOO Steven Madden | $30.84 | $0.21 quarterly | 2.59% | $0.21 | 39.1% | 9/26/22
| SNP China Petroleum & Chemical | | $2.10 semi-annual | 14.70% | $2.47 | 84.8% | 10/6/22
| SOUHY South32 | $10.41 | $0.82 | 8.45% | $0.41 | | 10/13/22
| THG The Hanover Insurance Group | $111.46 | $0.75 quarterly | 2.33% | $0.75 | -124.6% | 9/30/22
| TSM Taiwan Semiconductor Manufacturing | $84.29 | $0.46 quarterly | 1.70% | $0.39 | 24.6% | 10/13/22
| WLWHY Woolworths | $3.60 | $0.06 | 2.68% | $0.04 | | 9/29/22
| WU Western Union | $12.97 | $0.24 quarterly | 5.60% | $0.24 | 47.7% | 9/30/22
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 16th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALEX Alexander & Baldwin | $16.58 | $0.22 quarterly | 4.00% | $0.20 | -135.4% | 10/5/22
| DTE DTE Energy | $102.16 | $0.89 quarterly | 2.88% | $0.89 | 59.3% | 10/15/22
| DTM DT Midstream | $52.69 | $0.64 quarterly | 4.67% | $0.64 | 72.4% | 10/15/22
| HBAN Huntington Bancshares | $10.22 | $0.16 quarterly | 4.65% | $0.16 | 40.0% | 10/3/22
| HES Hess | $152.06 | $0.38 quarterly | 1.27% | $0.38 | 33.5% | 9/30/22
| JJSF J&J Snack Foods | $162.90 | $0.70 quarterly | 1.88% | $0.63 | 86.2% | 10/11/22
| LAMR Lamar Advertising | $82.80 | $1.20 quarterly | 4.97% | $1.20 | 121.7% | 9/30/22
| SYBT Stock Yards Bancorp | $39.82 | $0.29 quarterly | 1.60% | $0.28 | 30.7% | 10/3/22
| UTZ Utz Brands | $13.83 | $0.05 quarterly | 1.30% | $0.05 | 2,300.0% | 10/6/22
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, September 13th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADC Agree Realty | $55.15 | $0.23 monthly | 3.82% | $0.23 | 165.9% | 10/14/22
| ARI Apollo Commercial Real Estate Finance | $10.30 | $0.35 quarterly | 12.41% | $0.35 | 181.8% | 10/14/22
| BTG B2Gold | $2.96 | $0.04 quarterly | 4.70% | $0.04 | 59.3% | 9/29/22
| DHR Danaher | $247.24 | $0.25 quarterly | 0.35% | $0.25 | 12.7% | 10/28/22
| DOOO BRP | $72.62 | $0.12 quarterly | 0.66% | $0.12 | 5.7% | 10/14/22
| FSV FirstService | $147.51 | $0.20 quarterly | 0.60% | $0.20 | 30.0% | 10/7/22
| MFA MFA Financial | $9.87 | $0.44 quarterly | 16.12% | $0.44 | -388.9% | 10/31/22
| O Realty Income | $50.26 | $0.25 quarterly | 1.51% | | 229.1% | 10/14/22
| PCAR PACCAR | $83.86 | $0.16 quarterly | 1.72% | $0.34 | 15.5% | 12/6/22
| PDCO Patterson Companies | $29.75 | $0.26 quarterly | 3.94% | $0.26 | 47.5% | 11/4/22
| USB U.S. Bancorp | $33.01 | $0.48 quarterly | 4.25% | $0.46 | 53.2% | 10/17/22
| WKC World Kinect | $22.41 | $0.14 quarterly | 2.28% | $0.12 | 30.3% | 10/7/22
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 13.51% | $0.60 | -120.00% | 17.49% | -8.88 | $1.06B | Real estate investment trusts | CIB Bancolombia | 13.34% | $3.56 | 60.44% | 27.49% | 4.53 | $6.52B | Commercial banks, not elsewhere classified | MPW Medical Properties Trust | 11.89% | $0.60 | 545.45% | 4.38% | 45.86 | $3.02B | Real estate investment trusts | GGB Gerdau | 10.69% | $0.52 | 46.85% | 93.05% | 4.38 | $8.56B | Steel works, blast furnaces, & rolling & finishing mills | OMF OneMain | 10.19% | $4.00 | 75.05% | 56.05% | 7.37 | $4.73B | Personal credit institutions | HIW Highwoods Properties | 9.88% | $2.00 | 138.89% | 1.72% | 14.06 | $2.14B | Real estate investment trusts | OBDC Blue Owl Capital | 9.50% | $1.32 | 60.55% | 26.67% | 6.38 | $5.42B | | TX Ternium | 9.37% | $3.60 | 59.21% | 31.04% | 6.32 | $7.54B | Blast furnaces & steel mills | WBA Walgreens Boots Alliance | 9.09% | $1.92 | -50.00% | 2.18% | -5.50 | $18.24B | Drug stores & proprietary stores | BCH Banco de Chile | 8.11% | $1.62 | 52.94% | 9.05% | 6.52 | $10.08B | Commercial banks, not elsewhere classified | KEY KeyCorp | 7.86% | $0.82 | 54.67% | 3.62% | 6.95 | $9.76B | National commercial banks | FIBK First Interstate BancSystem | 7.61% | $1.88 | 66.90% | 11.09% | 8.79 | $2.59B | State commercial banks | LNC Lincoln National | 7.50% | $1.80 | -10.23% | 6.74% | -1.36 | $4.07B | Life insurance | WU Western Union | 7.25% | $0.94 | 47.72% | 5.52% | 6.58 | $4.86B | Business services, not elsewhere classified | COLB Columbia Banking System | 7.23% | $1.44 | 63.72% | 2.33% | 8.81 | $4.15B | State commercial banks | BBVA Banco Bilbao Vizcaya Argentaria | 7.12% | $0.55 | 45.83% | 8.00% | 6.45 | $46.11B | Commercial banks, not elsewhere classified | MAIN Main Street Capital | 7.03% | $2.82 | 63.66% | 2.28% | 9.06 | $3.35B | Eating places | AAT American Assets Trust | 7.00% | $1.32 | 157.14% | 3.94% | 22.46 | $1.15B | Real estate investment trusts | BNS Bank of Nova Scotia | 6.97% | $3.20 | 67.23% | 16.33% | 9.64 | $55.30B | State commercial banks | KRC Kilroy Realty | 6.93% | $2.16 | 103.85% | 3.54% | 14.99 | $3.74B | Real estate investment trusts | SSL Sasol | 6.66% | $0.84 | N/A | 28.12% | N/A | $8.02B | Crude petroleum & natural gas | KW Kennedy-Wilson | 6.47% | $0.96 | 369.23% | 4.14% | 57.06 | $2.07B | Real estate | CFG Citizens Financial Group | 6.46% | $1.68 | 38.18% | 6.00% | 5.92 | $12.27B | State commercial banks | NNN NNN REIT | 6.43% | $2.26 | 110.78% | 2.09% | 17.22 | $6.41B | Real estate investment trusts | CM Canadian Imperial Bank of Commerce | 6.43% | $2.56 | 69.75% | 5.54% | 10.85 | $36.80B | Commercial banks, not elsewhere classified | CUZ Cousins Properties | 6.37% | $1.28 | 129.29% | 3.97% | 20.30 | $3.05B | Real estate investment trusts | UGI UGI | 6.36% | $1.50 | -22.52% | 5.60% | -3.54 | $5.11B | Gas & other services combined | PHI PLDT | 6.16% | $1.25 | 128.87% | 5.85% | 20.92 | $4.38B | Telephone communication, except radio | PPBI Pacific Premier Bancorp | 6.15% | $1.32 | 47.14% | 14.47% | 7.67 | $2.06B | State commercial banks | JHG Janus Henderson Group | 6.11% | $1.56 | 73.93% | 2.48% | 12.10 | $4.23B | Investment advice |
| |
|