|  | On October 13, the Government is going to make an announcement that could radically alter your retirement.
Certain stocks and cryptocurrencies could drop by 80%.
Here's how to protect yourself > > > |
|
|
| | Forget cryptos, pot stocks, and other "shiny object" investments. Instead, you could collect an average of $185 every day of the year with this "boring" trade strategy Forbes magazine says is "like finding money in the street." In fact, I've used this strategy consistently to help grow my personal account from $50K (much more than I needed actually) to $5.3M!
For Full Details, Click Here... |
|
| Ex-Dividend Stocks for Thursday, September 15th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AAP Advance Auto Parts | $67.56 | $1.50 quarterly | 3.34% | $1.50 | 89.2% | 9/30/22
| AIG American International Group | $55.20 | $0.32 quarterly | 2.40% | $0.32 | 18.8% | 9/30/22
| AIMC Altra Industrial Motion | $61.98 | $0.09 quarterly | 0.95% | $0.09 | 18.6% | 10/4/22
| ALB Albemarle | $208.36 | $0.40 quarterly | 0.77% | $0.40 | 5.1% | 10/3/22
| ALLE Allegion | $109.27 | $0.41 quarterly | 1.73% | $0.41 | 32.5% | 9/30/22
| ARES Ares Management | $89.29 | $0.61 quarterly | 3.40% | $0.61 | 280.0% | 9/30/22
| AVNT Avient | $39.44 | $0.24 quarterly | 2.42% | $0.24 | 14.1% | 10/6/22
| CB Chubb | $192.36 | $0.83 quarterly | 1.72% | $0.83 | 26.6% | 10/7/22
| CINF Cincinnati Financial | $100.58 | $0.69 quarterly | 2.66% | $0.69 | 2,500.0% | 10/14/22
| CNQ Canadian Natural Resources | $56.07 | $0.58 quarterly | 4.50% | $0.58 | 40.9% | 10/5/22
| CSGS CSG Systems International | $50.85 | $0.27 quarterly | 1.83% | $0.27 | 58.6% | 9/29/22
| DOLE (DOLE) | $13.64 | $0.08 quarterly | 3.62% | $0.08 | 29.9% | 10/7/22
| ENS EnerSys | $103.22 | $0.18 quarterly | 1.02% | $0.18 | 16.4% | 9/30/22
| EXP Eagle Materials | $169.07 | $0.25 quarterly | 0.80% | $0.25 | 8.0% | 10/14/22
| FIS Fidelity National Information Services | $55.38 | $0.47 quarterly | 1.90% | $0.47 | -7.4% | 9/30/22
| FNF Fidelity National Financial | $35.14 | $0.44 quarterly | 4.52% | $0.44 | 73.5% | 9/30/22
| FPAFY First Pacific | $1.86 | $0.05 | 5.89% | $0.05 | | 10/12/22
| FRO Frontline | $14.77 | $0.15 quarterly | 5.07% | $0.50 | 147.6% | 10/3/22
| GEF Greif | $61.83 | $0.50 quarterly | 3.00% | $0.46 | 26.1% | 10/1/22
| GEF.B Greif | $71.39 | $0.75 quarterly | 4.60% | $0.69 | 39.2% | 10/1/22
| GFI Gold Fields | $15.72 | $0.17 semi-annual | 3.40% | $0.17 | | 9/29/22
| GLPI Gaming and Leisure Properties | $50.25 | $0.71 quarterly | 5.85% | $0.71 | 99.0% | 9/30/22
| GPN Global Payments | $100.39 | $0.25 quarterly | 0.82% | $0.25 | -212.8% | 9/30/22
| HCA HCA Healthcare | $274.26 | $0.56 quarterly | 1.24% | $0.56 | 12.0% | 9/30/22
| HI Hillenbrand | $51.50 | $0.22 quarterly | 2.00% | $0.22 | 10.1% | 9/30/22
| HMN Horace Mann Educators | $31.20 | $0.32 quarterly | 3.60% | $0.32 | -507.7% | 9/30/22
| ICE Intercontinental Exchange | $107.98 | $0.38 quarterly | 1.48% | $0.38 | 65.1% | 9/30/22
| IKTSY Intertek Group | $53.04 | $0.37 | 2.51% | $0.89 | | 10/21/22
| KFRC Kforce | $59.83 | $0.30 quarterly | 1.94% | $0.30 | 40.4% | 9/30/22
| KO Coca-Cola | $61.16 | $0.44 quarterly | 2.86% | $0.44 | 80.7% | 10/3/22
| LOGI Logitech International | $63.64 | $0.97 annual | 1.80% | $0.95 | | 9/19/22
| MEOH Methanex | $44.10 | $0.18 quarterly | 1.93% | $0.15 | 18.7% | 9/30/22
| MRTN Marten Transport | $22.03 | $0.06 quarterly | 1.08% | $0.06 | 18.5% | 9/30/22
| NDAQ Nasdaq | $56.33 | $0.20 quarterly | 1.40% | $0.60 | 34.8% | 9/30/22
| NMFC New Mountain Finance | $12.11 | $0.30 quarterly | 9.03% | $0.30 | 164.1% | 9/30/22
| NOV NOV | $15.81 | $0.05 quarterly | 1.14% | $0.05 | 23.8% | 9/30/22
| OLED Universal Display | $148.18 | $0.30 quarterly | 0.96% | $0.30 | 33.5% | 9/30/22
| PECO Phillips Edison & Company, Inc. | $30.18 | $0.09 monthly | 3.40% | $0.09 | 238.3% | 10/3/22
| QFIN Qifu Technology | $14.97 | $0.18 quarterly | 4.98% | $0.22 | 17.8% | 10/28/22
| RNST Renasant | $28.88 | $0.22 quarterly | 2.50% | $0.22 | 27.7% | 9/30/22
| ROIC Retail Opportunity Investments | $12.66 | $0.15 quarterly | 3.54% | $0.13 | 157.9% | 10/7/22
| RYN Rayonier | $29.98 | $0.29 quarterly | 3.12% | $0.29 | 196.6% | 9/30/22
| SBSW Sibanye Stillwater | $7.30 | $0.32 semi-annual | 7.40% | $0.49 | | 9/29/22
| SHOO Steven Madden | $32.65 | $0.21 quarterly | 2.59% | $0.21 | 36.4% | 9/26/22
| SNP China Petroleum & Chemical | | $2.10 semi-annual | 14.70% | $2.47 | 84.8% | 10/6/22
| SOUHY South32 | $13.15 | $0.82 | 8.45% | $0.41 | | 10/13/22
| THG The Hanover Insurance Group | $115.12 | $0.75 quarterly | 2.33% | $0.75 | -10,796.4% | 9/30/22
| TSM Taiwan Semiconductor Manufacturing | $98.94 | $0.46 quarterly | 1.70% | $0.39 | 21.9% | 10/13/22
| WLWHY Woolworths | $3.23 | $0.06 | 2.68% | $0.04 | | 9/29/22
| WU Western Union | $11.81 | $0.24 quarterly | 5.60% | $0.24 | 47.0% | 9/30/22
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
X1 Esports and Entertainment Ltd. is a gaming and media portfolio company that is uniquely situated to capitalize on the industry´s evolution. The company is bringing a unique rollup strategy and diverse blend of experience brought by its management team to a changing, highly fragmented space.
Learn how to play the digital revolution |
|
Ex-Dividend Stocks for Friday, September 16th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALEX Alexander & Baldwin | $19.01 | $0.22 quarterly | 4.00% | $0.20 | -112.8% | 10/5/22
| DTE DTE Energy | $108.88 | $0.89 quarterly | 2.88% | $0.89 | 67.4% | 10/15/22
| DTM DT Midstream | $47.77 | $0.64 quarterly | 4.67% | $0.64 | 72.4% | 10/15/22
| HBAN Huntington Bancshares | $10.89 | $0.16 quarterly | 4.65% | $0.16 | 40.0% | 10/3/22
| HES Hess | $133.67 | $0.38 quarterly | 1.27% | $0.38 | 25.1% | 9/30/22
| JJSF J&J Snack Foods | $158.53 | $0.70 quarterly | 1.88% | $0.63 | 116.2% | 10/11/22
| LAMR Lamar Advertising | $93.63 | $1.20 quarterly | 4.97% | $1.20 | 120.5% | 9/30/22
| SYBT Stock Yards Bancorp | $46.56 | $0.29 quarterly | 1.60% | $0.28 | 29.9% | 10/3/22
| UTZ Utz Brands | $16.55 | $0.05 quarterly | 1.30% | $0.05 | 220.0% | 10/6/22
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 19th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | APH Amphenol | $77.57 | $0.20 quarterly | 1.04% | $0.20 | 27.2% | 10/12/22
| BBY Best Buy | $73.21 | $0.88 quarterly | 4.78% | $0.88 | 62.3% | 10/11/22
| E ENI | $28.19 | $0.92 semi-annual | 5.00% | $0.94 | 17.0% | 10/7/22
| ECL Ecolab | $173.10 | $0.51 quarterly | 1.22% | $0.51 | 52.5% | 10/17/22
| KBWB Invesco KBW Bank ETF | $41.40 | $0.38 quarterly | 2.78% | $0.45 | | 9/23/22
| PCH PotlatchDeltic | $46.80 | $0.44 quarterly | 3.81% | $0.44 | 69.0% | 9/30/22
| PDP Invesco DWA Momentum ETF | $75.95 | $0.08 quarterly | 0.46% | $0.02 | | 9/23/22
| PEY Invesco High Yield Equity Dividend Achievers ETF | $18.91 | $0.07 monthly | 3.93% | $0.07 | | 9/23/22
| PHO Invesco Water Resources ETF | $54.11 | $0.04 quarterly | 0.32% | $0.04 | | 9/23/22
| PID Invesco International Dividend Achievers ETF | $17.95 | $0.17 quarterly | 4.04% | $0.19 | | 9/23/22
| PNGAY Ping An Insurance (Group) Company of China | $13.27 | $0.26 | 5.59% | $0.39 | | 10/31/22
| PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $165.78 | $0.61 quarterly | 1.52% | $0.47 | | 9/23/22
| QQQ Invesco QQQ | $354.65 | $0.52 quarterly | 0.73% | $0.53 | | 10/31/22
| QYLD Global X Nasdaq 100 Covered Call ETF | $17.74 | $0.17 monthly | 12.10% | $0.18 | | 9/27/22
| SITC SITE Centers | $12.51 | $0.13 quarterly | 4.00% | $0.13 | 69.3% | 10/7/22
| STM STMicroelectronics | $44.91 | $0.05 quarterly | 0.58% | $0.05 | 4.4% | 9/27/22
| TTE TotalEnergies | $59.20 | $0.51 quarterly | 3.71% | $0.54 | 26.9% | 10/13/22
| VIGI Vanguard International Dividend Appreciation ETF | $75.33 | $0.17 quarterly | 1.04% | $0.59 | | 9/22/22
| VXUS Vanguard Total International Stock ETF | $55.94 | $0.28 quarterly | 2.25% | $0.59 | | 9/22/22
| VYMI Vanguard International High Dividend Yield ETF | $63.03 | $0.71 quarterly | 4.98% | $1.12 | | 9/22/22
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, September 14th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACM AECOM | $81.00 | $0.15 quarterly | 0.83% | $0.15 | 27.2% | 10/21/22
| AGNC AGNC Investment | $9.47 | $0.12 sep 22 | 12.80% | | -92.3% | 10/12/22
| APA APA | $33.68 | $0.25 quarterly | 2.40% | $0.13 | 16.3% | 11/22/22
| BBDO Banco Bradesco | $2.73 | $0.00 monthly | 0.80% | $0.00 | 9.7% | 11/8/22
| BMY Bristol-Myers Squibb | $65.66 | $0.54 quarterly | 3.01% | $0.54 | 66.5% | 11/1/22
| CW Curtiss-Wright | $167.22 | $0.19 quarterly | 0.51% | $0.19 | 9.5% | 10/13/22
| DBRG DigitalBridge Group | $12.84 | $0.01 quarterly | 0.22% | | -1.9% | 10/17/22
| ITUB Itaú Unibanco | $5.41 | $0.00 monthly | 0.72% | $0.00 | 5.1% | 11/14/22
| JCI Johnson Controls International | $62.39 | $0.35 quarterly | 2.49% | $0.35 | 71.6% | 10/14/22
| KDP Keurig Dr Pepper | $31.45 | $0.20 quarterly | 2.12% | $0.19 | 86.0% | 10/14/22
| MEI Methode Electronics | $44.44 | $0.14 quarterly | 1.47% | $0.14 | 24.3% | 10/28/22
| PM Philip Morris International | $91.78 | $1.27 quarterly | 5.40% | $1.25 | 90.9% | 10/12/22
| WRB W. R. Berkley | $57.65 | $0.10 quarterly | 0.59% | $0.10 | 10.3% | 10/3/22
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | CALM Cal-Maine Foods | 18.48% | $8.79 | 56.67% | 94.04% | 3.07 | $2.33B | Agricultural production - livestock & animal specialties | MPW Medical Properties Trust | 14.06% | $1.16 | 232.00% | 4.38% | 16.50 | $4.94B | Real estate investment trusts | OMF OneMain | 9.79% | $4.00 | 64.94% | 56.05% | 6.63 | $4.93B | Personal credit institutions | ORCC Owl Rock Capital | 9.67% | $1.32 | 83.02% | 26.67% | 8.58 | $5.32B | | HIW Highwoods Properties | 9.40% | $2.00 | 132.45% | 1.72% | 14.09 | $2.24B | Real estate investment trusts | LNC Lincoln National | 8.00% | $1.80 | -9.38% | 6.03% | N/A | $3.81B | Life insurance | KEY KeyCorp | 7.98% | $0.82 | 46.33% | 3.62% | 5.81 | $9.61B | National commercial banks | WU Western Union | 7.96% | $0.94 | 47.00% | 5.52% | 5.91 | $4.42B | Business services, not elsewhere classified | FIBK First Interstate BancSystem | 7.76% | $1.88 | 68.36% | 11.09% | 8.81 | $2.53B | State commercial banks | KRC Kilroy Realty | 7.75% | $2.16 | 107.46% | 3.54% | 13.87 | $3.26B | Real estate investment trusts | VZ Verizon Communications | 7.55% | $2.61 | 50.78% | 2.01% | 6.73 | $145.37B | Telephone communication, except radio | AAT American Assets Trust | 6.74% | $1.32 | 160.98% | 3.94% | 23.89 | $1.19B | Real estate investment trusts | MAIN Main Street Capital | 6.70% | $2.70 | 81.57% | 2.40% | 12.18 | $3.24B | Eating places | OKE ONEOK | 6.50% | $3.82 | 72.08% | 1.94% | 11.08 | $26.28B | Gas transmission & distribution | BOH Bank of Hawaii | 6.45% | $2.80 | 52.83% | 2.63% | 8.19 | $1.72B | State commercial banks | PPBI Pacific Premier Bancorp | 6.31% | $1.32 | 45.05% | 14.47% | 7.14 | $2.00B | State commercial banks | CUZ Cousins Properties | 6.30% | $1.28 | 119.63% | 3.34% | 18.99 | $3.08B | Real estate investment trusts | BNS Bank of Nova Scotia | 6.28% | $3.12 | 61.30% | 5.07% | 9.76 | $59.55B | State commercial banks | WBA Walgreens Boots Alliance | 6.16% | $1.92 | -52.60% | 2.18% | N/A | $26.91B | Drug stores & proprietary stores | USB U.S. Bancorp | 6.05% | $1.92 | 51.06% | 5.97% | 8.44 | $48.65B | National commercial banks | CFG Citizens Financial Group | 6.05% | $1.68 | 40.48% | 6.00% | 6.70 | $13.45B | State commercial banks | APAM Artisan Partners Asset Management | 6.03% | $2.00 | 72.73% | 7.72% | 12.06 | $2.63B | Investment advice | PRU Prudential Financial | 6.02% | $5.00 | 5,555.56% | 6.27% | 922.67 | $30.31B | Life insurance | GES Guess' | 6.00% | $1.20 | 63.49% | 16.96% | 10.58 | $1.11B | Womens', misses', childrens', & infants' undergarments | CM Canadian Imperial Bank of Commerce | 5.99% | $2.56 | 64.65% | 5.54% | 10.79 | $39.21B | Commercial banks, not elsewhere classified | CVBF CVB Financial | 5.99% | $0.80 | 45.20% | 2.26% | 7.55 | $1.86B | State commercial banks | SASR Sandy Spring Bancorp | 5.80% | $1.36 | 35.23% | 4.85% | 6.08 | $1.05B | National commercial banks | JHG Janus Henderson Group | 5.72% | $1.56 | 73.24% | 2.48% | 12.80 | $4.52B | Investment advice | HBAN Huntington Bancshares | 5.69% | $0.62 | 40.00% | 2.25% | 7.03 | $15.72B | National commercial banks | MFC Manulife Financial | 5.60% | $1.08 | 49.54% | 10.82% | 8.85 | $35.61B | Life insurance |
| |
|