|  | In today's chaotic marketplace, the biggest gains will come from some currently-small companies that pass by older, larger businesses still stuck in a pre-pandemic world. The trick is figuring out which small caps will be tomorrow's winners. That's why StockWire News has put together a special Wealth Building Report, highlighting 3 small cap stocks set to soar in 2023.
Click here for full details and to join for free |
|
|
| | If you were unfortunate enough to miss the three boom periods of years past, the next 3-6 months could right the course of your financial future as the experts are pointing to 2023-2024 being the next boom cycle for crypto.
Click here to join "The Crypto Hedge Fund Summit" |
|
| Ex-Dividend Stocks for Thursday, May 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGCO AGCO | $115.52 | $5.00 | 4.87% | $4.50 | 7.8% | 6/20/23
| AIRC Apartment Income REIT | $30.65 | $0.45 quarterly | 4.98% | $0.45 | 86.1% | 5/30/23
| AKO.A Embotelladora Andina SA ADR Series A | $11.10 | $0.24 quarterly | 6.40% | $0.22 | 79.6% | 5/18/23
| AUB Atlantic Union Bankshares | $28.46 | $0.30 quarterly | 4.70% | $0.30 | 43.2% | 6/2/23
| AWR American States Water | $79.23 | $0.40 quarterly | 1.76% | $0.40 | 54.4% | 6/1/23
| BAFYY Balfour Beatty | $7.80 | $0.16 | 2.45% | $0.07 | | 7/12/23
| BAP Credicorp | $129.45 | $6.74 annual | 2.70% | $3.94 | 44.0% | 6/9/23
| BG Bunge | $108.95 | $0.63 quarterly | 2.54% | $0.63 | 20.5% | 6/2/23
| BNPQY BNP Paribas | $31.65 | $1.80 | 5.67% | $1.66 | 39.2% | 6/13/23
| BWXT BWX Technologies | $74.19 | $0.23 quarterly | 1.40% | $0.23 | 37.6% | 6/8/23
| BZLFY Bunzl | $34.99 | $0.51 | 1.79% | $0.18 | | 7/10/23
| CGNX Cognex | $41.86 | $0.07 quarterly | 0.55% | $0.07 | 28.3% | 6/2/23
| CMI Cummins | $229.05 | $1.57 quarterly | 2.84% | $1.57 | 37.6% | 6/1/23
| CTSH Cognizant Technology Solutions | $68.64 | $0.29 quarterly | 1.85% | $0.29 | 27.0% | 5/30/23
| CVX Chevron | $167.79 | $1.51 quarterly | 3.58% | $1.51 | 38.3% | 6/12/23
| DB Deutsche Bank Aktiengesellschaft | $10.60 | $0.32 annual | 2.00% | $1.02 | | 5/22/23
| ENIC Enel Chile | $2.99 | $0.31 semi-annual | 10.50% | $0.01 | 27.6% | 5/18/23
| EONGY E.On | $12.06 | $0.40 | 3.03% | $0.38 | 151.9% | 5/26/23
| EVRG Evergy | $51.44 | $0.61 quarterly | 3.90% | $0.61 | 74.5% | 6/20/23
| FSNUY Fresenius SE & Co. KGaA | $7.97 | $0.17 | 2.40% | $0.52 | 35.4% | 5/30/23
| FSS Federal Signal | $59.16 | $0.10 quarterly | 0.78% | $0.09 | 18.2% | 6/2/23
| GSK GSK | $37.29 | $0.35 quarterly | 5.60% | $0.34 | 16.1% | 7/13/23
| HE Hawaiian Electric Industries | $12.53 | $0.36 quarterly | 3.69% | $0.36 | 68.9% | 6/9/23
| HLT Hilton Worldwide | $147.34 | $0.15 quarterly | 0.42% | $0.15 | 12.5% | 6/30/23
| HSY Hershey | $205.24 | $1.04 quarterly | 1.52% | $1.04 | 54.9% | 6/15/23
| MAC Macerich | $10.97 | $0.17 quarterly | 7.00% | $0.17 | -170.0% | 6/2/23
| MCO Moody's | $315.43 | $0.77 quarterly | 1.00% | $0.77 | 39.7% | 6/9/23
| MGA Magna International | $52.79 | $0.46 quarterly | 3.41% | $0.46 | 56.8% | 6/2/23
| MGPI MGP Ingredients | $101.04 | $0.12 quarterly | 0.48% | $0.12 | 9.8% | 6/2/23
| MMM 3M | $93.87 | $1.50 quarterly | 5.95% | $1.50 | -211.3% | 6/12/23
| NMRK Newmark Group | $6.38 | $0.03 quarterly | 2.20% | $0.03 | 66.7% | 5/26/23
| OTIS Otis Worldwide | $79.29 | $0.34 quarterly | 1.70% | $0.29 | 42.9% | 6/9/23
| OWL Blue Owl Capital | $12.50 | $0.14 quarterly | 5.63% | $0.13 | 1,400.4% | 5/31/23
| PECO Phillips Edison & Company, Inc. | $33.57 | $0.09 monthly | 3.75% | $0.09 | 254.3% | 6/1/23
| PRK Park National | $94.41 | $1.05 quarterly | 3.80% | $1.05 | 48.8% | 6/9/23
| PSHZF Pershing Square | $36.31 | $0.13 | 1.52% | $0.13 | | 6/16/23
| RPRX Royalty Pharma | $26.74 | $0.20 quarterly | 2.19% | $0.20 | 186.0% | 6/15/23
| RTX RTX | $72.28 | $0.59 quarterly | 2.30% | $0.55 | 62.6% | 6/15/23
| SEPJY Spectris | $20.56 | $0.28 | 2.02% | $0.12 | | 7/17/23
| SHEL Shell | $63.91 | $0.58 quarterly | 3.88% | $0.58 | 32.4% | 6/26/23
| SHW Sherwin-Williams | $253.87 | $0.61 quarterly | 1.04% | $0.61 | 26.9% | 6/2/23
| SNA Snap-on | $252.96 | $1.62 quarterly | 2.50% | $1.62 | 35.9% | 6/9/23
| STR Sitio Royalties | $24.49 | $0.50 quarterly | 9.30% | $0.60 | 163.3% | 5/31/23
| TCEHY Tencent | $38.24 | $0.27 | 4.41% | $0.18 | 9.4% | 6/20/23
| TEL TE Connectivity | $120.52 | $0.59 quarterly | 1.89% | $0.56 | 36.4% | 6/2/23
| TRU TransUnion | $71.08 | $0.11 quarterly | 0.65% | $0.11 | 35.0% | 6/2/23
| UL Unilever | $49.32 | $0.46 quarterly | 3.30% | $0.46 | | 6/15/23
| WAFD Washington Federal | $25.25 | $0.25 quarterly | 3.92% | $0.25 | 24.6% | 6/2/23
| WBA Walgreens Boots Alliance | $21.13 | $0.48 quarterly | 5.42% | $0.48 | -50.0% | 6/12/23
| WHR Whirlpool | $130.15 | $1.75 quarterly | 5.06% | $1.75 | -24.6% | 6/15/23
| WING Wingstop | $176.79 | $0.19 quarterly | 0.35% | $0.19 | 41.9% | 6/9/23
| WPM Wheaton Precious Metals | $41.58 | $0.15 | 0.29% | $0.15 | 44.1% | 6/2/23
| WPM Wheaton Precious Metals | $41.58 | $0.20 quarterly | 1.16% | $0.21 | 44.1% | 6/2/23
| WPM Wheaton Precious Metals | $41.58 | $0.15 quarterly | 1.15% | $0.15 | 44.1% | 6/2/23
| ZWS Zurn Elkay Water Solutions | $27.65 | $0.07 quarterly | 1.30% | $0.07 | 93.3% | 6/7/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Inflation is a silent killer of your wealth. You may be losing more money than you realize, and it could only get worse. Don't wait until it's too late to take action.
By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Go HERE To Learn How to Protect Yourself |
|
Ex-Dividend Stocks for Friday, May 19th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEIS Advanced Energy Industries | $98.69 | $0.10 quarterly | 0.46% | $0.10 | 8.6% | 6/2/23
| APO Apollo Global Management | $89.88 | $0.43 quarterly | 2.76% | $0.40 | 81.5% | 5/31/23
| ATO Atmos Energy | $106.98 | $0.74 quarterly | 2.62% | $0.74 | 50.7% | 6/5/23
| CLPBY Coloplast A/S | $10.51 | $0.05 | 1.34% | $0.13 | 27.5% | 5/30/23
| ENR Energizer | $32.37 | $0.30 quarterly | 3.58% | $0.30 | -35.1% | 6/13/23
| FHB First Hawaiian | $17.96 | $0.26 quarterly | 5.44% | $0.26 | 47.9% | 6/2/23
| GEN Gen Digital | $18.11 | $0.13 quarterly | 3.08% | $0.13 | 24.0% | 6/14/23
| GEN Gen Digital | $18.11 | $0.13 quarterly | 3.08% | $0.13 | 24.0% | 6/14/23
| GEN Genesis Healthcare | $18.11 | $0.13 quarterly | 2.91% | $0.13 | 55.6% | 6/14/23
| HIW Highwoods Properties | $20.24 | $0.50 quarterly | 8.80% | $0.50 | 138.9% | 6/13/23
| HL Hecla Mining | $3.87 | $0.01 quarterly | 0.51% | $0.88 | -33.3% | 6/9/23
| IEP Icahn Enterprises | $19.90 | $2.00 quarterly | 24.83% | $2.00 | -155.0% | 6/30/23
| IOSP Innospec | $99.82 | $0.69 semi-annual | 1.30% | $0.65 | 27.3% | 5/31/23
| KKR KKR & Co. Inc. | $61.52 | $0.17 quarterly | 1.28% | $0.16 | 51.6% | 6/6/23
| MCHP Microchip Technology | $76.05 | $0.38 quarterly | 2.01% | $0.36 | 38.0% | 6/5/23
| PAG Penske Automotive Group | $161.22 | $0.66 quarterly | 1.60% | $0.61 | 16.4% | 6/1/23
| PRI Primerica | $195.38 | $0.65 quarterly | 1.40% | $0.65 | 21.2% | 6/12/23
| PSX Phillips 66 | $119.42 | $1.05 quarterly | 4.50% | $1.05 | 18.2% | 6/1/23
| R Ryder System | $102.63 | $0.62 quarterly | 2.99% | $0.62 | 24.6% | 6/16/23
| ROCC Roth CH Acquisition II | $37.47 | $0.08 quarterly | 0.80% | | | 5/30/23
| SAXPY Sampo Oyj | $21.48 | $0.88 | 3.51% | $1.40 | 73.3% | 6/15/23
| TNK Teekay Tankers | $41.51 | $0.25 -- | | | 6.4% | 6/2/23
| WWD Woodward | $123.18 | $0.22 quarterly | 0.92% | $0.22 | 26.5% | 6/5/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, May 22nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AAGIY AIA Group | $31.29 | $0.55 | | | | 6/20/23
| BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.21 | $0.06 monthly | 3.28% | $0.05 | | 5/26/23
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $20.68 | $0.05 monthly | | $0.04 | | 5/26/23
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.08 | $0.06 monthly | | $0.04 | | 5/26/23
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $18.78 | $0.06 monthly | 3.65% | $0.05 | | 5/26/23
| BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF | $22.45 | $0.12 monthly | | | | 5/26/23
| E ENI | $31.97 | $0.47 -- | 5.40% | $0.46 | 27.3% | 6/8/23
| ESLOY EssilorLuxottica Société anonyme | $85.85 | $1.45 | 1.43% | $1.36 | | 6/28/23
| FINMY Leonardo | $7.04 | $0.05 | | | | 5/22/23
| FSCO FS Credit Opportunities | $5.13 | $0.05 monthly | 13.46% | | | 5/31/23
| GEHC GE HealthCare Technologies | $66.21 | $0.03 quarterly | 0.15% | | | 6/15/23
| HGKGY Power Assets | $4.80 | $0.24 | 5.44% | $0.08 | | 6/13/23
| JNJ Johnson & Johnson | $159.02 | $1.19 quarterly | 2.96% | $1.13 | 96.4% | 6/6/23
| LTC LTC Properties | $31.02 | $0.19 monthly | 6.90% | $0.19 | 133.3% | 5/31/23
| MT ArcelorMittal | $24.22 | $0.38 annual | 1.20% | $0.38 | 3.9% | 6/15/23
| NDSN Nordson | $216.25 | $0.65 quarterly | 1.20% | $0.65 | 31.3% | 6/6/23
| ORA Ormat Technologies | $72.33 | $0.12 quarterly | 0.60% | $0.12 | 31.0% | 6/6/23
| PEY Invesco High Yield Equity Dividend Achievers ETF | $19.07 | $0.07 monthly | 4.48% | $0.07 | | 5/26/23
| PRU Prudential Financial | $95.14 | $1.25 quarterly | 6.13% | $1.25 | 166.7% | 6/15/23
| QYLD Global X Nasdaq 100 Covered Call ETF | $16.58 | $0.17 monthly | | | | 5/31/23
| SPB Spectrum Brands | $78.65 | $0.42 quarterly | 2.35% | $0.42 | 3.8% | 6/8/23
| TPX Tempur Sealy International | $41.75 | $0.11 quarterly | 1.17% | $0.11 | 19.0% | 6/6/23
| TRMD TORM | $27.65 | $1.46 quarterly | 16.70% | $0.85 | 47.1% | 6/6/23
| TS Tenaris | $30.86 | $0.68 semi-annual | | $0.56 | 11.0% | 5/24/23
| VLO Valero Energy | $141.54 | $1.02 quarterly | 3.76% | $1.02 | 14.1% | 6/22/23
| WLK Westlake | $121.83 | $0.36 quarterly | 1.24% | $0.36 | 19.5% | 6/8/23
| WMG Warner Music Group | $31.12 | $0.16 quarterly | 2.53% | $0.16 | 85.0% | 6/1/23
| WYNN Wynn Resorts | $90.68 | $0.25 quarterly | 0.90% | $1.00 | -625.0% | 6/6/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, May 17th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | A Agilent Technologies | $110.75 | $0.23 quarterly | 0.70% | $0.23 | 23.6% | 7/26/23
| AKO.A Embotelladora Andina SA ADR Series A | $11.10 | $0.24 quarterly | 6.40% | $0.22 | 79.6% | 5/18/23
| ASR Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $250.70 | $5.65 annual | 2.70% | $7.41 | 28.3% | 6/12/23
| BRC Brady | $54.81 | $0.23 quarterly | 1.74% | $0.23 | 26.8% | 7/31/23
| CB Chubb | $212.04 | $0.86 quarterly | 1.73% | $0.83 | 24.7% | 7/7/23
| CBU Community Bank System | $41.33 | $0.44 quarterly | 3.62% | $0.44 | 62.7% | 7/10/23
| CCS Century Communities | $65.33 | $0.23 quarterly | 1.34% | $0.23 | 9.6% | 6/14/23
| CHH Choice Hotels International | $119.97 | $0.29 quarterly | 0.94% | $0.29 | 20.7% | 7/19/23
| CLPBY Coloplast A/S | $10.51 | $0.05 | 1.34% | $0.13 | 27.5% | 5/30/23
| CMCSA Comcast | $44.24 | $0.29 quarterly | 2.81% | $0.29 | 73.4% | 7/26/23
| CSCO Cisco Systems | $52.71 | $0.39 quarterly | 3.28% | $0.39 | 50.8% | 7/26/23
| ENIC Enel Chile | $2.99 | $0.31 semi-annual | 10.50% | $0.01 | 27.6% | 5/18/23
| FBIN Fortune Brands Innovations | $61.62 | $0.23 quarterly | 1.40% | $0.23 | 23.7% | 6/14/23
| FL Foot Locker | $16.97 | $0.40 quarterly | 3.85% | $0.40 | 103.9% | 7/28/23
| GPI Group 1 Automotive | $258.79 | $0.45 quarterly | 0.80% | $0.45 | 3.9% | 6/15/23
| GRP.U Granite Real Estate Inc. Staple | $53.49 | $0.20 monthly | 3.95% | $0.20 | -138.8% | 6/15/23
| HES Hess | $152.06 | $0.44 quarterly | 1.32% | $0.44 | 33.5% | 6/30/23
| HIG The Hartford Financial Services Group | $72.08 | $0.43 quarterly | 2.42% | $0.43 | 27.3% | 7/5/23
| HWKN Hawkins | $58.28 | $0.15 quarterly | 1.26% | $0.15 | 21.1% | 6/16/23
| JWN Nordstrom | $14.15 | $0.19 quarterly | 4.91% | $0.19 | 422.2% | 6/14/23
| KBR KBR | $58.41 | $0.14 quarterly | 0.91% | $0.14 | -58.1% | 7/14/23
| LUV Southwest Airlines | $26.56 | $0.18 quarterly | 2.48% | $0.18 | 81.8% | 7/12/23
| MDLZ Mondelez International | $70.57 | $0.39 quarterly | 1.99% | $0.39 | 51.0% | 7/14/23
| MKSI MKS Instruments | $83.17 | $0.22 quarterly | 1.01% | $0.22 | -3.4% | 6/9/23
| MTRN Materion | $99.01 | $0.13 quarterly | 0.49% | $0.13 | 11.0% | 6/15/23
| PPL PPL | $24.27 | $0.24 quarterly | 3.48% | $0.24 | 92.3% | 7/3/23
| RDN Radian Group | $25.05 | $0.23 quarterly | 3.48% | $0.23 | 22.0% | 6/14/23
| ROST Ross Stores | $109.55 | $0.34 quarterly | 1.29% | $0.34 | 28.4% | 6/30/23
| SAXPY Sampo Oyj | $21.48 | $0.88 | 3.51% | $1.40 | 73.3% | 6/15/23
| SSNC SS&C Technologies | $52.77 | $0.20 quarterly | 1.43% | $0.20 | 39.7% | 6/15/23
| STT State Street | $66.83 | $0.63 quarterly | 3.68% | $0.63 | 34.1% | 7/13/23
| TNL Travel + Leisure | $35.78 | $0.45 quarterly | 4.74% | $0.45 | 39.5% | 6/30/23
| UHS Universal Health Services | $125.85 | $0.20 quarterly | 0.60% | $0.20 | 8.3% | 6/15/23
| VRTS Virtus Investment Partners | $198.45 | $1.65 quarterly | 3.60% | $1.65 | 36.0% | 8/15/23
| WAB Westinghouse Air Brake Technologies | $105.40 | $0.17 quarterly | 0.70% | $0.17 | 18.2% | 6/9/23
| WGO Winnebago Industries | $58.62 | $0.27 quarterly | 1.85% | $0.27 | 16.4% | 6/28/23
| WTW Willis Towers Watson Public | $213.24 | $0.84 quarterly | 1.46% | $0.84 | 34.0% | 7/17/23
| XHR Xenia Hotels & Resorts | $11.42 | $0.10 quarterly | 3.23% | $0.10 | 83.3% | 7/14/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 13.51% | $0.60 | -120.00% | 17.49% | -8.88 | $1.06B | Real estate investment trusts | CIB Bancolombia | 13.34% | $3.56 | 60.44% | 27.49% | 4.53 | $6.52B | Commercial banks, not elsewhere classified | MPW Medical Properties Trust | 11.89% | $0.60 | 545.45% | 4.38% | 45.86 | $3.02B | Real estate investment trusts | GGB Gerdau | 10.69% | $0.52 | 46.85% | 93.05% | 4.38 | $8.56B | Steel works, blast furnaces, & rolling & finishing mills | OMF OneMain | 10.19% | $4.00 | 75.05% | 56.05% | 7.37 | $4.73B | Personal credit institutions | HIW Highwoods Properties | 9.88% | $2.00 | 138.89% | 1.72% | 14.06 | $2.14B | Real estate investment trusts | OBDC Blue Owl Capital | 9.50% | $1.32 | 60.55% | 26.67% | 6.38 | $5.42B | | TX Ternium | 9.37% | $3.60 | 59.21% | 31.04% | 6.32 | $7.54B | Blast furnaces & steel mills | WBA Walgreens Boots Alliance | 9.09% | $1.92 | -50.00% | 2.18% | -5.50 | $18.24B | Drug stores & proprietary stores | BCH Banco de Chile | 8.11% | $1.62 | 52.94% | 9.05% | 6.52 | $10.08B | Commercial banks, not elsewhere classified | KEY KeyCorp | 7.86% | $0.82 | 54.67% | 3.62% | 6.97 | $9.76B | National commercial banks | FIBK First Interstate BancSystem | 7.61% | $1.88 | 66.90% | 11.09% | 8.79 | $2.59B | State commercial banks | LNC Lincoln National | 7.50% | $1.80 | -10.23% | 6.74% | -1.36 | $4.07B | Life insurance | WU Western Union | 7.25% | $0.94 | 47.72% | 5.52% | 6.58 | $4.86B | Business services, not elsewhere classified | COLB Columbia Banking System | 7.23% | $1.44 | 63.72% | 2.33% | 8.81 | $4.15B | State commercial banks | BBVA Banco Bilbao Vizcaya Argentaria | 7.12% | $0.55 | 45.83% | 8.00% | 6.45 | $46.11B | Commercial banks, not elsewhere classified | AAT American Assets Trust | 7.00% | $1.32 | 157.14% | 3.94% | 22.46 | $1.15B | Real estate investment trusts | BNS Bank of Nova Scotia | 6.97% | $3.20 | 67.23% | 16.33% | 9.76 | $55.30B | State commercial banks | KRC Kilroy Realty | 6.93% | $2.16 | 103.85% | 3.54% | 14.99 | $3.74B | Real estate investment trusts | MAIN Main Street Capital | 6.88% | $2.76 | 62.30% | 2.28% | 9.06 | $3.31B | Eating places | SSL Sasol | 6.66% | $0.84 | N/A | 28.12% | N/A | $8.02B | Crude petroleum & natural gas | KW Kennedy-Wilson | 6.47% | $0.96 | 369.23% | 4.14% | 57.06 | $2.07B | Real estate | CFG Citizens Financial Group | 6.46% | $1.68 | 38.18% | 6.00% | 5.92 | $12.27B | State commercial banks | NNN NNN REIT | 6.43% | $2.26 | 110.78% | 2.09% | 17.22 | $6.41B | Real estate investment trusts | CM Canadian Imperial Bank of Commerce | 6.43% | $2.56 | 69.75% | 5.54% | 10.87 | $36.80B | Commercial banks, not elsewhere classified | CUZ Cousins Properties | 6.37% | $1.28 | 129.29% | 3.97% | 20.30 | $3.05B | Real estate investment trusts | UGI UGI | 6.36% | $1.50 | -22.52% | 5.60% | -3.54 | $4.94B | Gas & other services combined | PHI PLDT | 6.16% | $1.25 | 128.87% | 5.85% | 20.92 | $4.38B | Telephone communication, except radio | PPBI Pacific Premier Bancorp | 6.15% | $1.32 | 47.14% | 14.47% | 7.67 | $2.06B | State commercial banks | JHG Janus Henderson Group | 6.11% | $1.56 | 73.93% | 2.48% | 12.10 | $4.23B | Investment advice |
| |
|