Ex-Dividend Stocks for Monday, March 24th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ARCO Arcos Dorados | $7.97 | $0.06 quarterly | 3.02% | $0.06 | 33.3% | 3/27/25
|
BKLN Invesco Senior Loan ETF | $20.85 | $0.11 | - | $0.14 | - | 3/28/25
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.69 | $0.07 | - | $0.07 | - | 3/28/25
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.50 | $0.07 | - | $0.07 | - | 3/28/25
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.60 | $0.07 | - | $0.07 | - | 3/28/25
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.34 | $0.08 | - | $0.07 | - | 3/28/25
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.50 | $0.07 | - | $0.07 | - | 3/28/25
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.56 | $0.06 | - | $0.06 | - | 3/28/25
|
CINF Cincinnati Financial | $146.67 | $0.87 quarterly | 2.54% | $0.81 | 37.9% | 4/15/25
|
DNKEY Danske Bank A/S | $18.65 | $0.76 | - | $0.46 | 74.8% | 4/1/25
|
DSDVY DSV A/S | $110.18 | $0.49 | - | $0.33 | 8.7% | 4/9/25
|
DX Dynex Capital | $12.43 | $0.17 monthly | 14.50% | $0.15 | 264.9% | 4/1/25
|
EFIV SPDR S&P 500 ESG ETF | $53.48 | $0.16 | - | $0.17 | - | 3/26/25
|
EFIV SPDR S&P 500 ESG ETF | $53.48 | $0.16 | - | $0.16 | - | 3/26/25
|
EQWL Invesco S&P 100 Equal Weight ETF | $102.50 | $0.53 | - | $0.48 | - | 3/28/25
|
EQWL Invesco S&P 100 Equal Weight ETF | $102.50 | $0.53 | - | $0.48 | - | 3/28/25
|
FEZ SPDR EURO STOXX 50 ETF | $57.25 | $0.15 | - | $1.07 | - | 3/26/25
|
FSCO FS Credit Opportunities | $7.10 | $0.06 monthly | 10.50% | $0.06 | - | 3/31/25
|
GSY Invesco Ultra Short Duration ETF | $50.13 | $0.20 | - | $0.23 | - | 3/28/25
|
GTO Invesco Total Return Bond ETF | $46.25 | $0.19 | - | $0.18 | - | 3/28/25
|
JCI Johnson Controls International | $91.27 | $0.37 quarterly | 1.89% | $0.37 | 56.5% | 4/17/25
|
KBE SPDR S&P Bank ETF | $52.91 | $0.38 | - | $0.33 | - | 3/26/25
|
KBE SPDR S&P Bank ETF | $52.91 | $0.38 | - | $0.38 | - | 3/26/25
|
KBWB Invesco KBW Bank ETF | $63.35 | $0.41 | - | $0.36 | - | 3/28/25
|
KLMN Invesco MSCI North America Climate ETF | $23.29 | $0.08 | - | - | - | 3/28/25
|
KLMT Invesco MSCI Global Climate 500 ETF | $26.27 | $0.12 | - | - | - | 3/28/25
|
KOMP SPDR S&P Kensho New Economies Composite ETF | $48.71 | $0.12 | - | $0.16 | - | 3/26/25
|
KOMP SPDR S&P Kensho New Economies Composite ETF | $48.71 | $0.12 | - | $0.16 | - | 3/26/25
|
KRE SPDR S&P Regional Banking ETF | $56.85 | $0.38 | - | $0.39 | - | 3/26/25
|
KRE SPDR S&P Regional Banking ETF | $56.85 | $0.38 | - | $0.38 | - | 3/26/25
|
LGLV SPDR SSGA US Large Cap Low Volatility Index ETF | $171.76 | $0.78 | - | $0.83 | - | 3/26/25
|
LGLV SPDR SSGA US Large Cap Low Volatility Index ETF | $171.76 | $0.78 | - | $0.83 | - | 3/26/25
|
MDYG SPDR S&P 400 Mid Cap Growth ETF | $82.31 | $0.15 | - | $0.21 | - | 3/26/25
|
MDYV SPDR S&P 400 Mid Cap Value ETF | $75.87 | $0.25 | - | $0.39 | - | 3/26/25
|
NRDBY Nordea Bank Abp | $14.02 | $0.98 | - | $0.99 | 30.7% | 4/7/25
|
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $54.30 | $0.12 | - | $0.08 | - | 3/28/25
|
PBUS Invesco MSCI USA ETF | $56.71 | $0.18 | - | $0.19 | - | 3/28/25
|
PCY Invesco Emerging Markets Sovereign Debt ETF | $19.57 | $0.11 | - | $0.11 | - | 3/28/25
|
PDP Invesco Dorsey Wright Momentum ETF | $102.18 | $0.05 | - | $0.13 | - | 3/28/25
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $20.16 | $0.07 | - | $0.07 | - | 3/28/25
|
PGX Invesco Preferred ETF | $11.06 | $0.06 | - | $0.05 | - | 3/28/25
|
PHO Invesco Water Resources ETF | $66.74 | $0.10 | - | $0.09 | - | 3/28/25
|
PKW Invesco BuyBack Achievers ETF | $113.94 | $0.31 | - | $0.22 | - | 3/28/25
|
POR Portland General Electric | $42.33 | $0.50 quarterly | 4.79% | $0.50 | 73.9% | 4/15/25
|
PPA Invesco Aerospace & Defense ETF | $126.57 | $0.05 | - | $0.14 | - | 3/28/25
|
PRF Invesco FTSE RAFI US 1000 ETF | $39.75 | $0.19 | - | $0.17 | - | 3/28/25
|
PRF Invesco FTSE RAFI US 1000 ETF | $39.75 | $0.19 | - | $0.19 | - | 3/28/25
|
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $38.33 | $0.04 | - | $0.23 | - | 3/28/25
|
PWV Invesco Large Cap Value ETF | $58.34 | $0.41 | - | $0.32 | - | 3/28/25
|
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF | $53.94 | $0.46 | - | $0.63 | - | 3/28/25
|
PXH Invesco FTSE RAFI Emerging Markets ETF | $21.84 | $0.12 | - | $0.30 | - | 3/28/25
|
PXH Invesco FTSE RAFI Emerging Markets ETF | $21.84 | $0.12 | - | $0.30 | - | 3/28/25
|
PZA Invesco National AMT-Free Municipal Bond ETF | $22.68 | $0.07 | - | $0.07 | - | 3/28/25
|
PZA Invesco National AMT-Free Municipal Bond ETF | $22.68 | $0.07 | - | $0.07 | - | 3/28/25
|
QQQ Invesco QQQ | $488.29 | $0.72 | - | $0.83 | - | 4/30/25
|
QQQM Invesco NASDAQ 100 ETF | $201.03 | $0.32 | - | $0.31 | - | 3/28/25
|
QVML Invesco S&P 500 QVM Multi-factor ETF | $33.41 | $0.11 | - | $0.09 | - | 3/28/25
|
QVML Invesco S&P 500 QVM Multi-factor ETF | $33.41 | $0.11 | - | $0.09 | - | 3/28/25
|
QYLD Global X Nasdaq 100 Covered Call ETF | $16.39 | $0.17 | - | $0.17 | - | 3/31/25
|
RPG Invesco S&P 500 Pure Growth ETF | $41.07 | $0.03 | - | $0.01 | - | 3/28/25
|
RPG Invesco S&P 500 Pure Growth ETF | $41.07 | $0.03 | - | $0.01 | - | 3/28/25
|
RPV Invesco S&P 500 Pure Value ETF | $89.83 | $0.67 | - | $0.41 | - | 3/28/25
|
RPV Invesco S&P 500 Pure Value ETF | $89.83 | $0.67 | - | $0.67 | - | 3/28/25
|
RSP Invesco S&P 500 Equal Weight ETF | $172.61 | $0.83 | - | $0.66 | - | 3/28/25
|
RSP Invesco S&P 500 Equal Weight ETF | $172.61 | $0.83 | - | $0.83 | - | 3/28/25
|
RSPT Invesco S&P 500 Equal Weight Technology ETF | $35.92 | $0.04 | - | $0.04 | - | 3/28/25
|
RWJ Invesco S&P SmallCap 600 Revenue ETF | $40.20 | $0.13 | - | $0.13 | - | 3/28/25
|
RWJ Invesco S&P SmallCap 600 Revenue ETF | $40.20 | $0.13 | - | $0.13 | - | 3/28/25
|
RWL Invesco S&P 500 Revenue ETF | $98.70 | $0.39 | - | $0.33 | - | 3/28/25
|
RWL Invesco S&P 500 Revenue ETF | $98.70 | $0.39 | - | $0.33 | - | 3/28/25
|
RWO SPDR Dow Jones Global Real Estate ETF | $43.66 | $0.29 | - | $0.41 | - | 3/26/25
|
RWO SPDR Dow Jones Global Real Estate ETF | $43.66 | $0.29 | - | $0.29 | - | 3/26/25
|
RWR SPDR Dow Jones REIT ETF | $96.42 | $0.61 | - | $0.90 | - | 3/26/25
|
RWR SPDR Dow Jones REIT ETF | $96.42 | $0.61 | - | $0.61 | - | 3/26/25
|
RYLD Global X Russell 2000 Covered Call ETF | $14.60 | $0.15 | - | $0.16 | - | 3/31/25
|
SDY SPDR S&P Dividend ETF | $132.16 | $0.82 | - | $0.86 | - | 3/26/25
|
SDY SPDR S&P Dividend ETF | $132.16 | $0.82 | - | $0.82 | - | 3/26/25
|
SEOAY Stora Enso Oyj | $9.37 | $0.13 | - | $0.10 | -76.9% | 4/9/25
|
SLYG SPDR S&P 600 Small Cap Growth ETF | $83.87 | $0.22 | - | $0.25 | - | 3/26/25
|
SLYV SPDR S&P 600 Small Cap Value ETF | $75.93 | $0.36 | - | $0.52 | - | 3/26/25
|
SPEU SPDR Portfolio Europe ETF | $46.15 | $0.18 | - | $0.76 | - | 3/26/25
|
SPEU SPDR Portfolio Europe ETF | $46.15 | $0.18 | - | $0.18 | - | 3/26/25
|
SPGP Invesco S&P 500 GARP ETF | $99.05 | $0.46 | - | $0.34 | - | 3/28/25
|
SPGP Invesco S&P 500 GARP ETF | $99.05 | $0.46 | - | $0.46 | - | 3/28/25
|
SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $47.37 | $0.14 | - | $0.13 | - | 3/28/25
|
SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $47.37 | $0.14 | - | $0.14 | - | 3/28/25
|
SPHQ Invesco S&P 500 Quality ETF | $67.44 | $0.20 | - | $0.18 | - | 3/28/25
|
SPLV Invesco S&P 500 Low Volatility ETF | $72.69 | $0.11 | - | $0.11 | - | 3/28/25
|
SPLV Invesco S&P 500 Low Volatility ETF | $72.69 | $0.11 | - | $0.11 | - | 3/28/25
|
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $51.74 | $0.18 | - | $0.21 | - | 3/26/25
|
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $51.74 | $0.18 | - | $0.21 | - | 3/26/25
|
SPMO Invesco S&P 500 Momentum ETF | $98.50 | $0.18 | - | $0.07 | - | 3/28/25
|
SPMO Invesco S&P 500 Momentum ETF | $98.50 | $0.18 | - | $0.07 | - | 3/28/25
|
SPSM SPDR Portfolio S&P 600 Small Cap ETF | $40.40 | $0.15 | - | $0.21 | - | 3/26/25
|
SPSM SPDR Portfolio S&P 600 Small Cap ETF | $40.40 | $0.15 | - | $0.21 | - | 3/26/25
|
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $68.69 | $0.22 | - | $0.23 | - | 3/26/25
|
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $68.69 | $0.22 | - | $0.22 | - | 3/26/25
|
SPYD SPDR Portfolio S&P 500 High Dividend ETF | $42.14 | $0.42 | - | $0.49 | - | 3/26/25
|
SPYD SPDR Portfolio S&P 500 High Dividend ETF | $42.14 | $0.42 | - | $0.42 | - | 3/26/25
|
SPYG SPDR Portfolio S&P 500 Growth ETF | $84.20 | $0.12 | - | $0.12 | - | 3/26/25
|
SPYG SPDR Portfolio S&P 500 Growth ETF | $84.20 | $0.12 | - | $0.12 | - | 3/26/25
|
SPYV SPDR Portfolio S&P 500 Value ETF | $49.72 | $0.18 | - | $0.29 | - | 3/26/25
|
SPYV SPDR Portfolio S&P 500 Value ETF | $49.72 | $0.18 | - | $0.18 | - | 3/26/25
|
SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $46.41 | $0.12 | - | $0.13 | - | 3/26/25
|
SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $46.41 | $0.12 | - | $0.13 | - | 3/26/25
|
TBLL Invesco Short Term Treasury ETF | $105.62 | $0.36 | - | $0.44 | - | 3/28/25
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.03 | $0.10 | - | $0.10 | - | 3/28/25
|
VRP Invesco Variable Rate Preferred ETF | $23.97 | $0.10 | - | $0.11 | - | 3/28/25
|
XAR SPDR S&P Aerospace & Defense ETF | $178.73 | $0.19 | - | $0.16 | - | 3/26/25
|
XBI SPDR S&P Biotech ETF | $78.04 | $0.01 | - | $0.11 | - | 3/26/25
|
XHB SPDR S&P Homebuilders ETF | $96.75 | $0.31 | - | $0.15 | - | 3/26/25
|
XLG Invesco S&P 500 Top 50 ETF | $46.62 | $0.09 | - | $0.09 | - | 3/28/25
|
XLG Invesco S&P 500 Top 50 ETF | $46.62 | $0.09 | - | $0.09 | - | 3/28/25
|
XME SPDR S&P Metals & Mining ETF | $57.87 | $0.07 | - | $0.10 | - | 3/26/25
|
XME SPDR S&P Metals & Mining ETF | $57.87 | $0.07 | - | $0.10 | - | 3/26/25
|
XMHQ Invesco S&P MidCap Quality ETF | $95.37 | $0.19 | - | $4.58 | - | 3/28/25
|
XMMO Invesco S&P MidCap Momentum ETF | $120.09 | $0.30 | - | $0.05 | - | 3/28/25
|
XOP SPDR S&P Oil & Gas Exploration & Production ETF | $117.00 | $0.76 | - | $0.78 | - | 3/26/25
|
XOP SPDR S&P Oil & Gas Exploration & Production ETF | $117.00 | $0.76 | - | $0.76 | - | 3/26/25
|
XSD SPDR S&P Semiconductor ETF | $207.20 | $0.20 | - | $0.13 | - | 3/26/25
|
XSD SPDR S&P Semiconductor ETF | $207.20 | $0.20 | - | $0.13 | - | 3/26/25
|
XSMO Invesco S&P SmallCap Momentum ETF | $63.91 | $0.20 | - | $0.06 | - | 3/28/25
|
XSMO Invesco S&P SmallCap Momentum ETF | $63.91 | $0.20 | - | $0.20 | - | 3/28/25
|
XYLD Global X S&P 500 Covered Call ETF | $38.55 | $0.40 | - | $0.28 | - | 3/31/25
|
ZIM ZIM Integrated Shipping Services | $14.19 | $3.17 quarterly | 21.70% | $2.81 | 6.5% | 4/3/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, March 25th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ASO Academy Sports and Outdoors | $40.26 | $0.13 quarterly | 1.06% | $0.11 | 9.0% | 4/17/25
|
AVLV Avantis U.S. Large Cap Value ETF | $63.91 | $0.27 | - | $0.26 | - | 3/27/25
|
AVSC Avantis U.S. Small Cap Equity ETF | $48.42 | $0.14 | - | $0.19 | - | 3/27/25
|
AVUS Avantis U.S. Equity ETF | $92.85 | $0.30 | - | $0.30 | - | 3/27/25
|
AVUV Avantis U.S. Small Cap Value ETF | $86.42 | $0.34 | - | $0.43 | - | 3/27/25
|
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $91.39 | $0.20 | - | $0.27 | - | 3/27/25
|
BBY Best Buy | $69.45 | $0.95 quarterly | 4.38% | $0.94 | 89.0% | 4/15/25
|
DCOR Dimensional US Core Equity 1 ETF | $61.74 | $0.14 | - | - | - | 3/27/25
|
DFAC Dimensional U.S. Core Equity 2 ETF | $33.13 | $0.08 | - | - | - | 3/27/25
|
DFAE Dimensional Emerging Core Equity Market ETF | $26.49 | $0.06 | - | - | - | 3/27/25
|
DFAI Dimensional International Core Equity Market ETF | $32.68 | $0.10 | - | - | - | 3/27/25
|
DFAR Dimensional US Real Estate ETF | $23.37 | $0.02 | - | - | - | 3/27/25
|
DFAS Dimensional U.S. Small Cap ETF | $60.20 | $0.13 | - | - | - | 3/27/25
|
DFAT Dimensional U.S. Targeted Value ETF | $51.12 | $0.16 | - | - | - | 3/27/25
|
DFAU Dimensional US Core Equity Market ETF | $38.79 | $0.09 | - | - | - | 3/27/25
|
DFAX Dimensional World ex U.S. Core Equity 2 ETF | $27.33 | $0.07 | - | - | - | 3/27/25
|
DFCF Dimensional Core Fixed Income ETF | $41.60 | $0.14 | - | $0.18 | - | 3/27/25
|
DFEM Dimensional Emerging Markets Core Equity 2 ETF | $27.12 | $0.06 | - | - | - | 3/27/25
|
DFGP Dimensional Global Core Plus Fixed Income ETF | $53.31 | $0.03 monthly | 0.71% | $0.16 | - | 3/27/25
|
DFGR Dimensional Global Real Estate ETF | $26.38 | $0.05 | - | - | - | 3/27/25
|
DFIV Dimensional International Value ETF | $40.42 | $0.14 | - | - | - | 3/27/25
|
DFLV Dimensional US Large Cap Value ETF | $29.52 | $0.13 | - | - | - | 3/27/25
|
DFNM Dimensional National Municipal Bond ETF | $47.30 | $0.13 | - | $0.10 | - | 3/27/25
|
DFSD Dimensional Short-Duration Fixed Income ETF | $47.58 | $0.10 | - | $0.20 | - | 3/27/25
|
DFSU Dimensional US Sustainability Core 1 ETF | $36.13 | $0.08 | - | - | - | 3/27/25
|
DFSV Dimensional US Small Cap Value ETF | $27.79 | $0.08 | - | - | - | 3/27/25
|
DFUS Dimensional U.S. Equity ETF | $61.23 | $0.14 | - | - | - | 3/27/25
|
DFUV Dimensional US Marketwide Value ETF | $40.15 | $0.17 | - | - | - | 3/27/25
|
DUHP Dimensional US High Profitability ETF | $33.05 | $0.08 | - | - | - | 3/27/25
|
DUSB Ultra-Short Fixed Income ETF | $50.74 | $0.19 | - | $0.21 | - | 3/27/25
|
E ENI | $28.67 | $0.35 -- | 5.10% | $0.50 | 89.8% | 4/7/25
|
FAS Direxion Daily Financial Bull 3X Shares | $147.96 | $0.46 | - | $0.32 | - | 4/1/25
|
GSIE Goldman Sachs ActiveBeta International Equity ETF | $37.70 | $0.13 | - | $0.45 | - | 3/31/25
|
GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | $111.62 | $0.34 | - | $0.31 | - | 3/31/25
|
GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | $48.95 | $0.15 | - | $0.14 | - | 3/31/25
|
GVDNY Givaudan | $97.01 | $1.55 | - | $0.97 | - | 4/9/25
|
HELO JPMorgan Hedged Equity Laddered Overlay ETF | $59.86 | $0.09 | - | $0.08 | - | 3/27/25
|
IVOO Vanguard S&P Mid-Cap 400 ETF | $99.86 | $0.35 | - | $0.37 | - | 3/27/25
|
JAVA JPMorgan Active Value ETF | $62.43 | $0.17 | - | $0.26 | - | 3/27/25
|
JMOM JPMorgan US Momentum Factor ETF | $58.52 | $0.11 | - | $0.11 | - | 3/27/25
|
JQUA JPMorgan US Quality Factor ETF | $57.12 | $0.16 | - | $0.17 | - | 3/27/25
|
MO Altria Group | $60.44 | $1.02 quarterly | 7.40% | $1.02 | 68.3% | 4/30/25
|
QGRO American Century STOXX U.S. Quality Growth ETF | $100.26 | $0.09 | - | $0.09 | - | 3/27/25
|
QQQE Direxion NASDAQ-100 Equal Weighted Index Shares | $90.05 | $0.06 quarterly | 0.27% | $0.16 | - | 4/1/25
|
SOXL Direxion Daily Semiconductors Bull 3x Shares | $13.66 | $0.06 | - | $0.06 | - | 4/1/25
|
SPXL Direxion Daily S&P 500 Bull 3X | $135.20 | $0.49 | - | $0.19 | - | 4/1/25
|
STM STMicroelectronics | $23.12 | $0.09 quarterly | 1.20% | $0.09 | 25.4% | 4/1/25
|
TECL Direxion Daily Technology Bull 3X Shares | $61.18 | $0.21 | - | - | - | 4/1/25
|
TMF Direxion Daily 20 Year Plus Treasury Bull 3x Shares | $38.34 | $0.29 | - | $0.44 | - | 4/1/25
|
TNA Direxion Daily Small Cap Bull 3X Shares | $27.90 | $0.10 | - | $0.03 | - | 4/1/25
|
TSLL Direxion Daily TSLA Bull 2X Shares | $10.37 | $0.08 quarterly | 2.85% | $0.08 | - | 4/1/25
|
TTE TotalEnergies | $57.36 | $0.83 | - | $0.87 | 57.2% | 4/16/25
|
VAW Vanguard Materials ETF | $186.63 | $0.83 | - | $0.82 | - | 3/27/25
|
VCR Vanguard Consumer Discretionary ETF | $334.74 | $0.77 | - | $0.67 | - | 3/27/25
|
VDC Vanguard Consumer Staples ETF | $219.41 | $1.17 | - | $1.54 | - | 3/27/25
|
VDE Vanguard Energy ETF | $114.18 | $0.95 | - | $0.95 | - | 3/27/25
|
VFH Vanguard Financials ETF | $119.99 | $0.51 | - | $0.46 | - | 3/27/25
|
VGT Vanguard Information Technology ETF | $571.18 | $0.73 | - | $0.76 | - | 3/27/25
|
VHT Vanguard Health Care ETF | $245.42 | $0.94 | - | $0.97 | - | 3/27/25
|
VIOV Vanguard S&P Small-Cap 600 Value ETF | $81.42 | $0.28 | - | $0.47 | - | 3/27/25
|
VIS Vanguard Industrials ETF | $257.51 | $0.77 | - | $0.79 | - | 3/27/25
|
VIV Telefônica Brasil | $9.82 | $0.04 | - | $0.02 | 42.6% | 3/25/25
|
VNQ Vanguard Real Estate ETF | $88.57 | $0.93 | - | $1.03 | - | 3/27/25
|
VONE Vanguard Russell 1000 | $257.21 | $0.79 quarterly | 1.21% | $0.82 | - | 3/27/25
|
VONG Vanguard Russell 1000 Growth ETF | $96.57 | $0.14 quarterly | 0.56% | $0.14 | - | 3/27/25
|
VONV Vanguard Russell 1000 Value | $81.28 | $0.38 quarterly | 1.85% | $0.44 | - | 3/27/25
|
VOOG Vanguard S&P 500 Growth ETF | $350.63 | $0.55 | - | $0.43 | - | 3/27/25
|
VOOV Vanguard S&P 500 Value ETF | $179.10 | $0.86 | - | $0.99 | - | 3/27/25
|
VOX Vanguard Communication Services ETF | $150.56 | $0.38 | - | $0.32 | - | 3/27/25
|
VPU Vanguard Utilities ETF | $173.39 | $1.23 | - | $1.24 | - | 3/27/25
|
VTHR Vanguard Russell 3000 ETF | $250.63 | $0.77 quarterly | 1.21% | $0.79 | - | 3/27/25
|
VTWO Vanguard Russell 2000 ETF | $81.34 | $0.25 quarterly | 1.18% | $0.28 | - | 3/27/25
|
VXF Vanguard Extended Market ETF | $177.37 | $0.61 | - | $0.55 | - | 3/27/25
|
YINN Direxion Daily FTSE China Bull 3X Shares | $35.26 | $0.11 | - | $0.03 | - | 4/1/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |