| I'm George Gilder, and over 40 years I've called tech revolutions that could have turned hundreds into millions—smartphones, streaming, e-commerce—long before Wall Street believed. Now three companies are quietly assembling what I call the Trillion Dollar Triangle: one pioneered a wafer-scale chip architecture that's 100X faster than current systems, one has the manufacturing muscle to produce these chips at global scale, and one is about to IPO with technology that may eliminate AI's biggest bottleneck.
The Trump administration has already committed $200 billion, Vanguard and BlackRock have poured in over $180 billion combined, and once this IPO hits, Phase 1 pricing vanishes. Get the names of all three companies before the IPO hits |
|
|
| | Wall Street has shifted focus away from the Starlink IPO - and toward a new Musk AI product analysts project could generate 684X Starlink's revenue, before it has even launched.
Jeff Brown, former senior executive at Qualcomm, Juniper Networks, and NXP Semiconductors, has identified one chipmaker 148 times smaller than NVIDIA that is set to supply Musk with 5 billion chips over the next two years. It trades in any standard brokerage account, and the window to act closes April 24. See the full details on this chipmaker and its Musk connection |
|
| Ex-Dividend Stocks for Friday, November 25th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AAON AAON | $82.75 | $0.11 semi-annual | 0.60% | $0.19 | 30.8% | 12/16/22
| | AIZ Assurant | $217.70 | $0.70 quarterly | 2.21% | $0.68 | 20.7% | 12/19/22
| | ATO Atmos Energy | $184.49 | $0.74 quarterly | 2.87% | $0.68 | 51.9% | 12/12/22
| | BTLCY British Land | $4.74 | $0.10 | 3.95% | $0.10 | - | 1/17/23
| | ENR Energizer | $16.43 | $0.30 quarterly | 4.11% | $0.30 | 40.4% | 12/16/22
| | EQH Equitable | $37.06 | $0.20 quarterly | 2.61% | $0.20 | -22.4% | 12/5/22
| | FIG Figma | $21.13 | $0.14 monthly | 7.03% | $0.12 | - | 11/30/22
| | GOGL Golden Ocean Group | $7.98 | $0.35 quarterly | 26.90% | $0.60 | 35.1% | 12/5/22
| | HEES H&E Equipment Services | $94.64 | $0.28 quarterly | 2.63% | $0.28 | 44.2% | 12/9/22
| | IGT International Game Technology | $16.49 | $0.20 quarterly | 3.60% | $0.20 | 55.6% | 12/9/22
| | IRS IRSA Inversiones Y Representaciones | $16.11 | $0.17 annual | 4.15% | $1.36 | 30.0% | 12/5/22
| | LYB LyondellBasell Industries | $80.50 | $1.19 quarterly | 5.82% | $1.19 | -118.5% | 12/5/22
| | MAWHY Man Wah | $11.00 | $0.34 | 5.31% | $0.38 | - | 1/3/23
| | MKSI MKS | $229.81 | $0.22 quarterly | 1.07% | $0.22 | 22.9% | 12/9/22
| | NOC Northrop Grumman | $681.45 | $1.73 quarterly | 1.37% | $1.73 | 31.7% | 12/14/22
| | PATK Patrick Industries | $111.07 | $0.30 quarterly | 3.25% | $0.33 | 48.1% | 12/12/22
| | PSEC Prospect Capital | $2.61 | $0.06 monthly | 9.73% | $0.06 | -66.7% | 12/20/22
| | SMG Scotts Miracle-Gro | $60.75 | $0.66 quarterly | 5.10% | $0.66 | 179.6% | 12/9/22
| | SPB Spectrum Brands | $73.76 | $0.42 quarterly | 3.38% | $0.42 | 43.4% | 12/13/22
| | SPGI S&P Global | $425.39 | $0.85 quarterly | 1.09% | $0.85 | 26.5% | 12/12/22
| | STRA Strategic Education | $82.96 | $0.60 quarterly | 3.27% | $0.60 | 44.3% | 12/5/22
| | TER Teradyne | $296.46 | $0.11 quarterly | 0.47% | $0.11 | 14.9% | 12/21/22
| | VOYA Voya Financial | $68.27 | $0.20 quarterly | 1.17% | $0.20 | 29.9% | 12/29/22
| | WHD Cactus | $47.44 | $0.11 quarterly | 0.79% | $0.11 | 23.3% | 12/15/22
| | YOU CLEAR Secure | $48.42 | $0.25 | 0.84% | - | 53.6% | 12/7/22
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Louis Navellier tested the free version of Elon's Grok head-to-head against the paid version of ChatGPT, and it was no contest — Grok delivered dozens of picture-perfect results while ChatGPT struggled to produce even one.
In just 19 days, Elon built what Oracle executives called impossible: 200,000 GPUs connected across a 114-acre facility — what Nvidia's CEO now calls superhuman AI.
One tiny company, 49 times smaller than Tesla, supplied technology central to the entire build. Navellier has the ticker. Watch the Demo, Get the Ticker |
|
Ex-Dividend Stocks for Monday, November 28th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | CATY Cathay General Bancorp | $49.86 | $0.34 quarterly | 3.00% | $0.34 | 33.5% | 12/9/22
| | CRAI Charles River Associates | $161.88 | $0.36 quarterly | 1.25% | $0.31 | 28.0% | 12/9/22
| | CRI Carter's | $35.68 | $0.75 quarterly | 4.01% | $0.75 | 39.7% | 12/9/22
| | EFXT Enerflex | $20.92 | $0.02 quarterly | 1.30% | - | 23.5% | 1/12/23
| | EPC Edgewell Personal Care | $21.33 | $0.15 quarterly | 1.50% | $0.15 | -70.6% | 1/4/23
| | GFF Griffon | $72.79 | $0.10 quarterly | 1.19% | $0.09 | 95.7% | 12/16/22
| | IGIC International General Insurance | $24.23 | $0.01 quarterly | 0.53% | $0.01 | 7.0% | 12/14/22
| | JWN Nordstrom | $24.68 | $0.19 quarterly | 3.81% | $0.19 | 44.2% | 12/14/22
| | KEY KeyCorp | $20.04 | $0.21 quarterly | 4.39% | $0.20 | 53.9% | 12/15/22
| | LOB Live Oak Bancshares | $33.07 | $0.03 quarterly | 0.37% | $0.03 | 5.4% | 12/13/22
| | TFSL TFS Financial | $14.05 | $0.28 quarterly | 7.99% | $0.28 | 353.1% | 12/13/22
| | YUMC Yum China | $48.80 | $0.12 quarterly | 1.04% | $0.12 | 46.2% | 12/20/22
| | ZIM ZIM Integrated Shipping Services | $26.33 | $2.95 quarterly | 46.15% | $4.75 | 1.5% | 12/7/22
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Back in 2014, Tesla was still considered a risky experiment and most investors ignored it, but those who recognized Elon Musk's long-term vision early had the chance to see the stock climb more than 3,000%.
Today, Musk may be building something even bigger—a global AI infrastructure network that could support everything from autonomous vehicles to robotics and beyond—and the core company behind this network isn't Tesla, it's one of Musk's private ventures. Investment analyst Matt McCall recently explained how investors can gain exposure to this company through a simple brokerage account, and right now the investment trades for less than $30. Click here to see how it works |
|
Ex-Dividend Stocks for Tuesday, November 29th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADC Agree Realty | $75.32 | $0.24 monthly | 4.10% | $0.24 | 177.4% | 12/14/22
| | ADEA Adeia | $24.03 | $0.05 quarterly | 1.96% | - | 20.4% | 12/21/22
| | AGNC AGNC Investment | $10.03 | $0.12 nov 22 | 15.40% | - | 102.9% | 12/9/22
| | ALL Allstate | $207.16 | $0.85 quarterly | 2.57% | $0.85 | 11.3% | 1/3/23
| | B Barrick Mining | $40.76 | $0.11 quarterly | 3.36% | $0.16 | 57.3% | 12/15/22
| | BAM Brookfield Asset Management | $44.46 | $0.14 quarterly | 1.25% | $0.14 | 132.2% | 12/30/22
| | BBU Brookfield Business Partners | $31.56 | $0.06 quarterly | 1.21% | $0.06 | -96.2% | 12/30/22
| | BEP Brookfield Renewable Partners | $32.66 | $0.32 quarterly | 4.29% | $0.32 | -603.8% | 12/30/22
| | BEPC Brookfield Renewable | $39.87 | $0.32 quarterly | 4.06% | $0.32 | -176.4% | 12/30/22
| | BIP Brookfield Infrastructure Partners | $36.09 | $0.36 quarterly | 4.00% | $0.36 | 202.2% | 12/30/22
| | BIPC Brookfield Infrastructure | $39.42 | $0.36 quarterly | 3.40% | $0.36 | - | 12/30/22
| | BOH Bank of Hawaii | $74.33 | $0.70 quarterly | 3.90% | $0.70 | 60.6% | 12/14/22
| | BSY Bentley Systems | $35.12 | $0.03 quarterly | 0.31% | $0.03 | 32.6% | 12/8/22
| | CCJ Cameco | $108.57 | $0.09 annual | 0.41% | $0.06 | 17.5% | 12/15/22
| | CCS Century Communities | $57.38 | $0.20 quarterly | 1.63% | $0.20 | 26.3% | 12/14/22
| | CFR Cullen/Frost Bankers | $137.02 | $0.87 quarterly | 2.20% | $0.87 | 40.3% | 12/15/22
| | CNR Core Natural Resources | $104.73 | $10.75 none | 7.70% | - | -13.3% | 12/15/22
| | CR Crane | $171.05 | $0.47 quarterly | 2.18% | $0.47 | 16.3% | 12/14/22
| | CSX CSX | $41.05 | $0.10 quarterly | 1.46% | $0.10 | 36.4% | 12/15/22
| | DD DuPont de Nemours | $45.82 | $0.14 quarterly | 2.44% | $0.33 | -43.0% | 12/15/22
| | DLB Dolby Laboratories | $60.09 | $0.27 quarterly | 1.56% | $0.25 | 58.1% | 12/8/22
| | DOV Dover | $208.53 | $0.51 quarterly | 1.55% | $0.51 | 26.2% | 12/15/22
| | DOW DOW | $41.48 | $0.70 quarterly | 6.10% | $0.70 | -37.9% | 12/9/22
| | EA Electronic Arts | $203.87 | $0.19 quarterly | 0.59% | $0.19 | 28.6% | 12/21/22
| | EFC Ellington Financial | $11.85 | $0.15 monthly | 13.20% | $0.15 | 126.8% | 12/27/22
| | EL Estee Lauder Companies | $71.76 | $0.66 quarterly | 1.28% | $0.60 | -280.0% | 12/15/22
| | EPR EPR Properties | $49.97 | $0.28 monthly | 8.31% | $0.28 | 113.8% | 12/15/22
| | FCNCA First Citizens BancShares | $1,884.66 | $0.75 quarterly | 0.38% | $0.47 | 5.1% | 12/15/22
| | FDS FactSet Research Systems | $216.73 | $0.89 quarterly | 0.90% | $0.89 | 28.0% | 12/15/22
| | FMBL Farmers & Merchants Bank of Long Beach | $8,275.00 | $43.00 | 2.21% | $28.00 | 20.8% | 12/15/22
| | FRHLF Freehold Royalties | $12.47 | $0.07 | 6.55% | $0.06 | 197.5% | 12/15/22
| | FTV Fortive | $55.26 | $0.07 quarterly | 0.45% | $0.07 | 13.9% | 12/30/22
| | GRP.U Granite Real Estate | $59.19 | $0.19 monthly | 4.10% | $0.19 | - | 12/15/22
| | HUBB Hubbell | $490.50 | $1.12 quarterly | 2.00% | $1.05 | 34.1% | 12/15/22
| | ICL ICL Group | $5.19 | $0.24 quarterly | 1.80% | $0.29 | 82.4% | 12/14/22
| | KCDMY Kimberly-Clark de Mexico SAB de CV | $11.80 | $0.09 | 4.25% | $0.09 | 75.8% | 12/8/22
| | KNSL Kinsale Capital Group | $341.40 | $0.13 quarterly | 0.20% | $0.13 | 4.6% | 12/13/22
| | LVMUY LVMH-Moet Hennessy Louis Vuitton | $109.24 | $0.82 | 1.39% | $1.26 | - | 12/20/22
| | NPIFF Northland Power | $16.69 | $0.08 | 3.25% | $0.07 | -108.2% | 12/15/22
| | NPO Enpro | $250.17 | $0.28 quarterly | 1.08% | $0.28 | 67.7% | 12/14/22
| | NWL Newell Brands | $3.43 | $0.23 quarterly | 6.74% | $0.23 | -41.2% | 12/15/22
| | ORC Orchid Island Capital | $7.03 | $0.16 monthly | 17.98% | $0.16 | 138.5% | 12/28/22
| | PAHC Phibro Animal Health | $55.31 | $0.12 quarterly | 3.25% | $0.12 | 21.3% | 12/21/22
| | POWI Power Integrations | $51.20 | $0.18 quarterly | 1.08% | $0.18 | 220.5% | 12/30/22
| | PTVE Pactiv Evergreen | $18.01 | $0.10 quarterly | 3.43% | $0.10 | -51.9% | 12/15/22
| | PVH PVH | $69.66 | $0.04 quarterly | 0.30% | $0.04 | 2.2% | 12/21/22
| | PX P10 | $10.54 | $0.03 quarterly | 1.14% | $0.03 | 93.8% | 12/20/22
| | RLI RLI | $57.01 | $3.63 quarterly | 23.01% | $0.26 | 14.7% | 12/20/22
| | RRR Red Rock Resorts | $53.36 | $1.00 none | 9.41% | $3.00 | 33.2% | 12/9/22
| | SBLK Star Bulk Carriers | $22.97 | $1.20 quarterly | 24.12% | $1.65 | 202.7% | 12/12/22
| | SCL Stepan | $49.84 | $0.37 quarterly | 1.43% | $0.34 | 77.1% | 12/15/22
| | SLG SL Green Realty | $36.93 | $0.31 monthly | 9.34% | $0.31 | -153.4% | 12/15/22
| | STAG Stag Industrial | $36.05 | $0.12 monthly | 5.30% | $0.12 | 106.2% | 12/15/22
| | STEP StepStone Group | $47.72 | $0.20 quarterly | 2.71% | $0.20 | -16.1% | 12/15/22
| | TFPM Triple Flag Precious Metals | $34.71 | $0.05 quarterly | 1.80% | - | 19.5% | 12/15/22
| | TNC Tennant | $66.39 | $0.27 quarterly | 1.82% | $0.25 | 53.0% | 12/15/22
| | VRT Vertiv | $250.53 | $0.01 annual | 0.10% | $0.01 | 7.3% | 12/15/22
| | VSH Vishay Intertechnology | $18.01 | $0.10 quarterly | 1.85% | $0.10 | -571.4% | 12/15/22
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, November 24th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | CMF iShares California Muni Bond ETF | $56.86 | $0.11 | - | - | - | 7/10/23
| | EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.55 | $0.13 | - | - | - | 7/10/23
| | HYG iShares iBoxx $ High Yield Corporate Bond ETF | $79.56 | $0.40 | - | - | - | 7/10/23
| | IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.24 | $0.08 | - | - | - | 7/10/23
| | IBDT iShares iBonds Dec 2028 Term Corporate ETF | $25.33 | $0.08 | - | - | - | 7/10/23
| | IBDU iShares iBonds Dec 2029 Term Corporate ETF | $23.26 | $0.08 | - | - | - | 7/10/23
| | IBDV iShares iBonds Dec 2030 Term Corporate ETF | $21.89 | $0.07 | - | - | - | 7/10/23
| | IBDW iShares iBonds Dec 2031 Term Corporate ETF | $20.93 | $0.08 | - | - | - | 7/10/23
| | IBDX iShares iBonds Dec 2032 Term Corporate ETF | $25.27 | $0.10 | - | - | - | 7/10/23
| | LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $108.99 | $0.35 | - | - | - | 7/10/23
| | MUB iShares National Muni Bond ETF | $106.15 | $0.24 | - | - | - | 7/10/23
| | NYF iShares New York Muni Bond ETF | $53.12 | $0.10 | - | - | - | 7/10/23
| | QLTA iShares Aaa - A Rated Corporate Bond ETF | $47.59 | $0.13 | - | - | - | 7/10/23
| | SGOV iShares 0-3 Month Treasury Bond ETF | $100.66 | $0.42 | - | - | - | 7/10/23
| | SHYG iShares 0-5 Year High Yield Corporate Bond ETF | $42.31 | $0.22 | - | - | - | 7/10/23
| | STIP iShares 0-5 Year TIPS Bond ETF | $103.43 | $0.46 | - | - | - | 7/10/23
| | SUB iShares Short-Term National Muni Bond ETF | $106.50 | $0.15 | - | - | - | 7/10/23
| | TFLO iShares Treasury Floating Rate Bond ETF | $50.63 | $0.22 | - | - | - | 7/10/23
| | TIP iShares TIPS Bond ETF | $110.36 | $0.50 | - | - | - | 7/10/23
| | TLH iShares 10-20 Year Treasury Bond ETF | $100.72 | $0.33 | - | - | - | 7/10/23
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 9.60% | GBX 886.60 | 34.95% | 5.29% | 1.67 | £2.34K | | PRGO Perrigo Company plc | 11.93% | $1.16 | N/A | 5.21% | N/A | $1.34K | | UKW Greencoat UK Wind PLC | 10.79% | GBX 10.09 | N/A | 1.86% | N/A | £2.11K | | PK Park Hotels & Resorts Inc. | 9.46% | $1.00 | N/A | 17.32% | N/A | $2.13K | | CAG Conagra Brands | 8.96% | $1.40 | N/A | 10.50% | N/A | $7.52K | | NSP Insperity, Inc. | 9.06% | $2.40 | N/A | 8.45% | N/A | $1.04K |
| |
|