| | | In the early 2000s, after Elon co-founded PayPal… just $1,000 invested would've turned into $16,500 at its peak.
In 2016, Elon started Neuralink… even latecomers who waited until 2021 watched $1,000 grow to nearly $5,000 at its peak.
In 2023, Elon launched xAI… in just one year, a $1,000 investment would've transformed into nearly $10,000 at its peak. That's why I'm urging you to take advantage of this pre-IPO SpaceX play while you still can. |
|
| Ex-Dividend Stocks for Tuesday, March 14th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADEA Adeia | $25.22 | $0.05 quarterly | 1.88% | $0.05 | 20.4% | 3/29/23
| | AEE Ameren | $108.29 | $0.63 quarterly | 2.96% | $0.59 | 56.1% | 3/31/23
| | ALLE Allegion | $145.29 | $0.45 quarterly | 1.52% | $0.41 | 29.6% | 3/31/23
| | AMH American Homes 4 Rent | $27.82 | $0.22 quarterly | 2.50% | $0.18 | 111.9% | 3/31/23
| | AMR Alpha Metallurgical Resources | $218.15 | $0.44 quarterly | 1.10% | $0.39 | -42.2% | 4/3/23
| | ARCC Ares Capital | $18.12 | $0.48 quarterly | 9.80% | $0.48 | 103.2% | 3/31/23
| | ARR ARMOUR Residential REIT | $16.05 | $0.40 monthly | 16.72% | $0.10 | 105.5% | 3/28/23
| | BANC Banc of California | $17.39 | $0.10 quarterly | 2.21% | $0.06 | 40.7% | 4/3/23
| | BCE BCE | $25.87 | $0.71 quarterly | 6.23% | $0.68 | 26.1% | 4/15/23
| | BDORY Banco Do Brasil | $4.55 | $0.03 | 9.38% | $0.04 | 7.0% | 4/10/23
| | BIREF Birchcliff Energy | $5.87 | $0.15 | 9.46% | $0.01 | 50.0% | 3/31/23
| | BR Broadridge Financial Solutions | $164.00 | $0.73 quarterly | 2.03% | $0.73 | 43.2% | 4/5/23
| | BYD Boyd Gaming | $83.28 | $0.16 quarterly | 0.95% | $0.15 | 3.5% | 4/15/23
| | CABGY Carlsberg AS | $24.25 | $0.53 | 1.82% | $0.49 | - | 3/23/23
| | CADE Cadence Bank | $42.14 | $0.24 quarterly | 3.68% | $0.22 | 39.0% | 4/3/23
| | CBL CBL & Associates Properties | $36.67 | $0.38 quarterly | 4.20% | $0.25 | 42.0% | 3/31/23
| | CBU Community Financial System | $57.53 | $0.44 quarterly | 2.92% | $0.44 | 47.4% | 4/10/23
| | CCI Crown Castle | $79.22 | $1.57 quarterly | 4.32% | $1.57 | 420.8% | 3/31/23
| | CIVI Civitas Resources | $27.36 | $2.15 quarterly | 12.26% | $1.21 | 29.0% | 3/30/23
| | CMA Comerica | $90.98 | $0.71 quarterly | 4.05% | $0.68 | 53.7% | 4/1/23
| | CNMD CONMED | $36.77 | $0.20 quarterly | 0.83% | $0.20 | 39.7% | 4/5/23
| | CPK Chesapeake Utilities | $125.90 | $0.54 quarterly | 1.71% | $0.54 | 45.8% | 4/5/23
| | CSWC Capital Southwest | $21.97 | $0.58 quarterly | 11.71% | $0.52 | 128.2% | 3/31/23
| | CVE Cenovus Energy | $25.46 | $0.08 quarterly | 1.71% | $0.08 | 37.9% | 3/31/23
| | DPZ Domino's Pizza | $364.39 | $1.21 quarterly | 1.57% | $1.10 | 45.3% | 3/30/23
| | DVN Devon Energy | $50.58 | $0.89 none | 9.30% | $0.49 | 23.0% | 3/31/23
| | EFSC Enterprise Financial Services | $54.43 | $0.25 quarterly | 1.90% | $0.24 | 24.9% | 3/31/23
| | EMN Eastman Chemical | $70.03 | $0.79 quarterly | 3.58% | $0.79 | 82.2% | 4/10/23
| | EXR Extra Space Storage | $130.61 | $1.62 quarterly | 4.08% | $1.50 | 140.9% | 3/31/23
| | FMBL Farmers & Merchants Bank of Long Beach | $8,300.00 | $28.00 | 1.60% | $43.00 | 20.8% | 3/31/23
| | FSK FS KKR Capital | $10.14 | $0.70 quarterly | 14.21% | $0.68 | 6,000.0% | 4/3/23
| | GILD Gilead Sciences | $136.80 | $0.75 quarterly | 3.55% | $0.73 | 48.4% | 3/30/23
| | GPK Graphic Packaging | $9.14 | $0.10 quarterly | 1.73% | $0.10 | 29.7% | 4/5/23
| | GRMN Garmin | $239.82 | $0.73 quarterly | 3.00% | $0.73 | 41.9% | 3/31/23
| | GTN.A Gray Media | $12.10 | $0.08 quarterly | 2.80% | $0.08 | 21.2% | 3/31/23
| | HLNE Hamilton Lane | $98.45 | $0.40 quarterly | 2.07% | $0.40 | 38.8% | 4/6/23
| | HUN Huntsman | $11.31 | $0.24 quarterly | 3.10% | $0.21 | -21.3% | 3/31/23
| | IBP Installed Building Products | $265.76 | $1.23 quarterly | 4.40% | $0.32 | 16.0% | 3/31/23
| | IPAR Interparfums | $89.91 | $0.63 quarterly | 1.90% | $0.50 | 61.1% | 3/31/23
| | IRDM Iridium Communications | $26.60 | $0.13 quarterly | 1.05% | - | 56.6% | 3/30/23
| | IRM Iron Mountain | $101.06 | $0.62 quarterly | 4.89% | $0.62 | 718.8% | 4/5/23
| | KBR KBR | $37.51 | $0.14 quarterly | 1.00% | $0.12 | 20.6% | 4/14/23
| | KSS Kohl's | $12.68 | $0.50 quarterly | 6.74% | $0.50 | 21.2% | 3/29/23
| | LDOS Leidos | $157.66 | $0.36 quarterly | 1.43% | $0.36 | 15.5% | 3/31/23
| | LEG Leggett & Platt | $10.05 | $0.44 quarterly | 5.08% | $0.44 | 11.8% | 4/14/23
| | LRCX Lam Research | $238.30 | $0.17 quarterly | 1.34% | $1.73 | 21.3% | 4/5/23
| | M Macy's | $18.40 | $0.17 quarterly | 3.22% | $0.16 | 33.2% | 4/3/23
| | MAA Mid-America Apartment Communities | $122.79 | $1.06 quarterly | 2.71% | $1.40 | 161.9% | 3/31/23
| | MBIN Merchants Bancorp | $43.09 | $0.08 quarterly | 1.04% | $0.07 | 11.6% | 4/3/23
| | MCY Mercury General | $88.73 | $0.32 quarterly | 3.68% | $0.32 | 13.0% | 3/29/23
| | MOS Mosaic | $24.79 | $0.50 quarterly | 3.51% | $0.20 | 52.1% | 3/30/23
| | MRK Merck & Co., Inc. | $115.44 | $0.73 quarterly | 2.70% | $0.73 | 46.7% | 4/10/23
| | MSI Motorola Solutions | $457.01 | $0.88 quarterly | 1.34% | $0.88 | 37.9% | 4/14/23
| | MTH Meritage Homes | $61.09 | $0.14 quarterly | 0.99% | - | 30.4% | 3/31/23
| | NEU NewMarket | $626.87 | $2.10 quarterly | 2.46% | $2.10 | 27.0% | 4/3/23
| | NIQ NIQ Global Intelligence | $11.22 | $0.03 monthly | 2.93% | $0.03 | - | 4/3/23
| | NJR NewJersey Resources | $54.56 | $0.39 quarterly | 3.15% | $0.39 | 58.8% | 4/3/23
| | NTST NETSTREIT | $19.14 | $0.20 quarterly | 4.02% | $0.20 | 977.8% | 3/30/23
| | NWE NorthWestern | $65.91 | $0.64 quarterly | 4.38% | $0.63 | 91.2% | 3/31/23
| | NWS News | $26.87 | $0.10 semi-annual | 1.10% | $0.10 | 9.9% | 4/12/23
| | NWSA News | $23.99 | $0.10 semi-annual | 1.10% | $0.10 | 9.9% | 4/12/23
| | NXPI NXP Semiconductors | $195.49 | $1.01 quarterly | 2.20% | $0.85 | 51.1% | 4/5/23
| | OVV Ovintiv | $59.19 | $0.25 quarterly | 2.34% | $0.25 | 24.8% | 3/31/23
| | PB Prosperity Bancshares | $66.93 | $0.55 quarterly | 3.04% | $0.55 | 41.9% | 4/3/23
| | PBA Pembina Pipeline | $45.22 | $0.49 quarterly | 5.92% | - | 109.5% | 3/31/23
| | PECO Phillips Edison & Company, Inc. | $36.91 | $0.09 monthly | 3.30% | $0.09 | 146.1% | 4/3/23
| | PFG Principal Financial Group | $88.01 | $0.64 quarterly | 2.74% | $0.64 | 60.7% | 3/31/23
| | PKG Packaging Corporation of America | $211.98 | $1.25 quarterly | 3.64% | $1.25 | 58.3% | 4/14/23
| | POOL Pool | $203.26 | $1.00 quarterly | 1.12% | $1.00 | 46.1% | 3/29/23
| | PRMRF Paramount Resources | $21.86 | $0.09 | 5.03% | $0.09 | 7.2% | 3/31/23
| | PSA Public Storage | $268.35 | $3.00 quarterly | 3.90% | $2.00 | 133.0% | 3/30/23
| | REG Regency Centers | $75.02 | $0.65 quarterly | 4.09% | $0.65 | 107.9% | 4/5/23
| | RNR RenaissanceRe | $297.38 | $0.38 quarterly | 0.69% | $0.37 | 2.9% | 3/31/23
| | RRC Range Resources | $46.09 | $0.08 quarterly | 1.19% | $0.08 | 14.6% | 3/31/23
| | RRR Red Rock Resorts | $58.22 | $0.25 quarterly | 2.15% | $0.25 | 33.2% | 3/31/23
| | SAH Sonic Automotive | $64.22 | $0.28 quarterly | 1.85% | $0.28 | 44.8% | 4/14/23
| | SBCF Seacoast Banking Corporation of Florida | $30.13 | $0.17 quarterly | 2.18% | $0.17 | 47.5% | 3/31/23
| | SCI Service Corporation International | $77.21 | $0.27 quarterly | 1.51% | $0.27 | 35.8% | 3/31/23
| | SFL SFL | $10.85 | $0.24 quarterly | 9.50% | $0.23 | -400.0% | 3/30/23
| | SFNC Simmons First National | $19.45 | $0.20 quarterly | 3.83% | $0.19 | -31.0% | 4/3/23
| | STC Stewart Information Services | $58.87 | $0.45 quarterly | 4.36% | $0.45 | 52.0% | 3/31/23
| | STEL Stellarone | $36.49 | $0.13 quarterly | 1.78% | $0.13 | 25.5% | 3/31/23
| | TDS Telephone and Data Systems | $43.27 | $0.19 quarterly | 6.65% | $0.18 | -24.6% | 3/31/23
| | TECK Teck Resources | $48.03 | $0.09 quarterly | 0.87% | $0.09 | 17.8% | 3/31/23
| | THG The Hanover Insurance Group | $172.92 | $0.81 quarterly | 2.32% | $0.81 | 20.9% | 3/31/23
| | TMO Thermo Fisher Scientific | $488.02 | $0.35 quarterly | 0.26% | $0.30 | 10.6% | 4/14/23
| | TNL Travel + Leisure | $70.77 | $0.45 quarterly | 3.90% | $0.40 | 70.4% | 3/31/23
| | TRMLF Tourmaline Oil | $50.55 | $0.18 | 1.68% | $1.49 | 280.8% | 3/31/23
| | TROW T. Rowe Price Group | $88.25 | $1.22 quarterly | 3.93% | $1.20 | 56.2% | 3/30/23
| | TSLX Sixth Street Specialty Lending | $17.75 | $0.46 quarterly | 9.40% | $0.45 | 101.7% | 3/31/23
| | TSLX Sixth Street Specialty Lending | $17.75 | $0.09 variable | 9.40% | $0.04 | 101.7% | 3/31/23
| | UE Urban Edge Properties | $20.39 | $0.16 quarterly | 4.16% | $0.16 | 112.0% | 3/31/23
| | UGI UGI | $36.46 | $0.36 quarterly | 3.30% | $0.36 | 55.4% | 4/1/23
| | VALE Vale | $14.71 | $0.35 semi-annual | 6.10% | $0.05 | 117.9% | 3/29/23
| | VLY Valley National Bancorp | $12.31 | $0.11 quarterly | 3.86% | $0.11 | 43.6% | 4/3/23
| | VRSK Verisk Analytics | $195.53 | $0.34 quarterly | 0.70% | $0.31 | 30.8% | 3/31/23
| | WCC WESCO International | $269.64 | $0.38 quarterly | 0.88% | - | 15.3% | 3/31/23
| | WH Wyndham Hotels & Resorts | $76.63 | $0.35 quarterly | 1.80% | $0.32 | 69.6% | 3/29/23
| | WOR Worthington Enterprises | $51.98 | $0.31 quarterly | 2.40% | $0.31 | 35.8% | 3/29/23
| | XEL Xcel Energy | $78.13 | $0.52 quarterly | 3.12% | $0.49 | 69.3% | 4/20/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Thousands of new satellites are heading to orbit, but access to space hasn't kept up—launch schedules are crowded, orbits must be shared, delays are becoming common, and for defense and intelligence systems that rely on getting to space, timing isn't optional.
As small satellites multiply, this bottleneck is widening, and one little-known aerospace company is stepping into that gap by focusing on speed, testing, and access—not headlines. See why space logistics have become a strategic issue |
|
Ex-Dividend Stocks for Wednesday, March 15th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADT ADT | $6.53 | $0.04 quarterly | 1.86% | $0.04 | 33.3% | 4/4/23
| | AGI Alamos Gold | $40.44 | $0.03 quarterly | 0.97% | $0.03 | 7.6% | 3/30/23
| | AGM Federal Agricultural Mortgage | $142.87 | $1.10 quarterly | 3.12% | $0.95 | 38.5% | 3/31/23
| | AL Air Lease | $64.73 | $0.20 quarterly | 1.90% | $0.20 | 9.5% | 4/12/23
| | BNRE Brookfield Reinsurance | $40.96 | $0.07 quarterly | 0.77% | - | 110.3% | 3/31/23
| | CTRA Coterra Energy | $35.23 | $0.57 quarterly | 9.24% | $0.68 | 38.6% | 3/30/23
| | EFXT Enerflex | $21.27 | $0.02 quarterly | 1.11% | $0.02 | 23.5% | 4/6/23
| | EOG EOG Resources | $143.15 | $0.83 quarterly | 2.89% | $0.83 | 44.8% | 3/30/23
| | FNV Franco-Nevada | $230.32 | $0.34 quarterly | 0.96% | $0.32 | 30.6% | 3/30/23
| | FRO Frontline | $35.44 | $0.30 quarterly | 6.48% | $0.15 | 242.4% | 3/31/23
| | GGB Gerdau | $3.41 | $0.07 quarterly | 0.40% | $0.14 | 50.0% | 3/30/23
| | HMN Horace Mann Educators | $42.62 | $0.33 quarterly | 3.60% | $0.32 | 36.9% | 3/31/23
| | HNGKY Hongkong Land | $39.89 | $0.75 | 4.56% | $0.26 | - | 5/17/23
| | JMHLY Jardine Matheson | $75.20 | $1.55 | 4.28% | $0.50 | - | 5/17/23
| | LKQ LKQ | $29.23 | $0.28 quarterly | 1.95% | $0.28 | 50.8% | 3/30/23
| | PX P10 | $10.54 | $0.03 quarterly | 1.15% | $0.03 | 93.8% | 3/31/23
| | SNLAY Sino Land | $7.58 | $0.08 | 5.33% | $0.25 | - | 4/27/23
| | SNV Synovus Financial | $50.51 | $0.38 quarterly | 3.68% | $0.34 | 29.1% | 4/3/23
| | SPKKY Spark New Zealand | $6.14 | $0.06 | 4.77% | $0.06 | - | 4/17/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Imagine for a second that you could call the top or bottom of a trend to the exact candlestick before it even happens and front-run the move to take your shots at payouts, even in today's chaotic market. One secret I'll reveal to you does just that—it predicted the COVID crash, the 2022 bear market, and last year's trade war crash by tracking when Wall Street algos are accumulating or distributing on a particular price before the major reversal happens, giving you a window to jump in and target payouts. This same secret is flashing a huge opportunity on one overlooked stock right now, and from what I see coming, this ticker could go on a parabolic run. Get all the details and the free ticker here |
|
Ex-Dividend Stocks for Thursday, March 16th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AIG American International Group | $74.84 | $0.32 quarterly | 2.07% | $0.32 | 33.2% | 3/31/23
| | AIN Albany International | $51.62 | $0.25 quarterly | 0.98% | $0.25 | -55.4% | 4/10/23
| | ALB Albemarle | $174.33 | $0.40 quarterly | 0.63% | $0.40 | -28.2% | 4/3/23
| | ALEX Alexander & Baldwin | $20.84 | $0.22 quarterly | 4.73% | $0.22 | 138.6% | 4/4/23
| | ARES Ares Management | $105.77 | $0.77 quarterly | 3.69% | $0.61 | 319.5% | 3/31/23
| | AU AngloGold Ashanti | $85.34 | $0.18 semi-annual | 2.40% | $0.29 | 133.3% | 4/10/23
| | BCH Banco De Chile | $37.82 | $1.37 annual | 5.00% | $1.33 | 56.3% | 3/30/23
| | BGC BGC Group | $9.44 | $0.01 quarterly | 0.80% | $0.01 | 25.8% | 3/31/23
| | CB Chubb | $327.44 | $0.83 quarterly | 1.59% | $0.83 | 15.1% | 4/10/23
| | CINF Cincinnati Financial | $160.02 | $0.75 quarterly | 2.85% | $0.60 | 22.9% | 4/14/23
| | CNQ Canadian Natural Resources | $49.27 | $0.34 quarterly | 4.59% | $0.62 | 49.6% | 4/5/23
| | CRBG Corebridge Financial | $23.44 | $0.23 quarterly | 4.42% | $0.23 | -188.7% | 3/31/23
| | CRH CRH | $106.23 | $1.03 semi-annual | 2.30% | $0.24 | 28.3% | 5/11/23
| | CSGS CSG Systems International | $80.16 | $0.28 quarterly | 1.81% | $0.27 | 68.3% | 3/30/23
| | DKS DICK'S Sporting Goods | $194.99 | $1.00 quarterly | 2.72% | $0.49 | 47.5% | 3/31/23
| | DNLMY Dunelm Group | $11.24 | $0.13 | 6.55% | $0.26 | - | 4/26/23
| | ENS Enersys | $175.64 | $0.18 quarterly | 0.80% | $0.18 | 13.0% | 3/31/23
| | EXP Eagle Materials | $182.32 | $0.25 quarterly | 0.70% | $0.25 | 7.6% | 4/14/23
| | FERG Ferguson | $224.62 | $0.75 semi-annual | 2.50% | $0.75 | 36.0% | 5/5/23
| | FHN First Horizon | $22.62 | $0.15 quarterly | 2.44% | $0.15 | 36.2% | 4/3/23
| | FNF Fidelity National Financial | $44.56 | $0.45 quarterly | 4.19% | $0.45 | 97.7% | 3/31/23
| | FSS Federal Signal | $110.77 | $0.09 quarterly | 0.70% | $0.09 | 15.0% | 3/31/23
| | GEF Greif | $65.97 | $0.50 quarterly | 2.72% | $0.50 | 83.0% | 4/1/23
| | GEF.B Greif Bros. | $83.78 | $0.75 quarterly | 3.65% | $0.74 | 92.8% | 4/1/23
| | GFI Gold Fields | $40.50 | $0.24 semi-annual | 3.00% | $0.17 | - | 3/30/23
| | GPN Global Payments | $70.67 | $0.25 quarterly | 0.87% | $0.25 | 17.3% | 3/31/23
| | HCA HCA Healthcare | $482.67 | $0.60 quarterly | 0.94% | $0.56 | 11.0% | 3/31/23
| | HI Hillenbrand | $31.98 | $0.22 quarterly | 1.88% | $0.22 | 149.2% | 3/31/23
| | HLN Haleon | $9.67 | $0.06 -- | 0.70% | - | 61.5% | 4/27/23
| | HPE Hewlett Packard Enterprise | $23.36 | $0.12 quarterly | 3.10% | $0.12 | -300.0% | 4/14/23
| | ICE Intercontinental Exchange | $156.21 | $0.42 quarterly | 1.54% | $0.38 | 36.0% | 3/31/23
| | KIROY Kumba Iron Ore | $5.91 | $0.22 | 7.40% | $0.43 | - | 3/30/23
| | KO CocaCola | $75.17 | $0.46 quarterly | 2.90% | $0.44 | 69.7% | 4/3/23
| | LAMR Lamar Advertising | $128.49 | $1.25 quarterly | 4.77% | $1.20 | 110.9% | 3/31/23
| | MEOH Methanex | $57.57 | $0.18 quarterly | 1.51% | $0.18 | 65.5% | 3/31/23
| | MLI Mueller Industries | $110.80 | $0.15 quarterly | 1.61% | $0.25 | 20.4% | 3/31/23
| | MRTN Marten Transport | $12.79 | $0.06 quarterly | 1.09% | $0.06 | 109.1% | 3/31/23
| | NDAQ Nasdaq | $84.67 | $0.20 quarterly | 1.37% | $0.20 | 35.0% | 3/31/23
| | NGLOY Anglo American | $20.39 | $0.35 | 5.68% | $0.60 | - | 5/5/23
| | NOV NOV | $19.49 | $0.05 quarterly | 0.92% | $0.05 | 94.7% | 3/31/23
| | NWG NatWest Group | $14.39 | $0.24 -- | 3.40% | $0.20 | 67.6% | 5/2/23
| | OLED Universal Display | $94.99 | $0.35 quarterly | 1.02% | $0.30 | 39.4% | 3/31/23
| | PLD Prologis | $131.17 | $0.87 quarterly | 2.81% | $0.79 | 120.6% | 3/31/23
| | PTVE Pactiv Evergreen | $18.01 | $0.10 quarterly | 4.07% | $0.10 | -51.9% | 3/24/23
| | QCRH QCR | $84.33 | $0.06 quarterly | 0.45% | $0.06 | 5.3% | 4/5/23
| | RBCAA Republic Bancorp | $69.63 | $0.37 quarterly | 3.44% | $0.34 | 29.5% | 4/21/23
| | RHHBY Roche | $47.86 | $0.81 | 2.22% | $0.79 | - | 3/27/23
| | RNST Renasant | $35.87 | $0.22 quarterly | 2.35% | $0.22 | 43.4% | 3/31/23
| | RYN Rayonier | $20.40 | $0.29 quarterly | 3.30% | $0.29 | 34.1% | 3/31/23
| | SLGN Silgan | $38.95 | $0.18 quarterly | 1.35% | $0.16 | 31.2% | 3/31/23
| | STR Sitio Royalties | $18.17 | $0.60 quarterly | 11.70% | $0.72 | -2,399.6% | 3/31/23
| | TCBK TriCo Bancshares | $47.40 | $0.30 quarterly | 2.42% | $0.30 | 38.8% | 3/24/23
| | TPB Turning Point Brands | $87.01 | $0.07 quarterly | 1.08% | $0.06 | 10.2% | 4/7/23
| | TSM Taiwan Semiconductor Manufacturing | $340.89 | $0.34 monthly | 2.20% | - | 28.4% | 4/13/23
| | VSH Vishay Intertechnology | $18.27 | $0.10 quarterly | 1.91% | $0.10 | -571.4% | 3/30/23
| | WFG West Fraser Timber | $63.55 | $0.30 quarterly | 1.46% | $0.30 | -10.5% | 4/4/23
| | WLWHY Woolworths | $3.86 | $0.06 | 3.24% | $0.06 | - | 3/30/23
| | WMT Walmart | $122.55 | $0.19 quarterly | 1.56% | $0.56 | 36.1% | 4/3/23
| | WU Western Union | $9.13 | $0.24 quarterly | 6.76% | $0.24 | 61.8% | 3/31/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, March 13th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADC Agree Realty | $75.69 | $0.24 monthly | 4.20% | $0.24 | 177.4% | 4/14/23
| | BHE Benchmark Electronics | $59.37 | $0.17 quarterly | 2.82% | $0.17 | 98.6% | 4/13/23
| | DX Dynex Capital | $12.43 | $0.13 monthly | 13.03% | $0.13 | 100.0% | 4/3/23
| | PSO Pearson | $12.76 | $0.18 semi-annual | 2.50% | $0.81 | - | 5/10/23
| | TDVG T. Rowe Price Dividend Growth ETF | $44.68 | $0.12 | - | - | - | 6/30/23
| | ZIM ZIM Integrated Shipping Services | $26.36 | $6.40 quarterly | 122.72% | $2.95 | 1.5% | 4/3/23
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 9.61% | GBX 886.60 | 34.95% | 5.29% | 1.63 | £2.27K | | PRGO Perrigo Company plc | 12.12% | $1.16 | N/A | 5.21% | N/A | $1.33K | | UKW Greencoat UK Wind PLC | 10.11% | GBX 10.09 | N/A | 1.86% | N/A | £2.12K | | PK Park Hotels & Resorts Inc. | 9.34% | $1.00 | N/A | 17.32% | N/A | $2.11K | | BME B&M European Value Retail S.A. | 7.93% | GBX 15 | 60.73% | 2.73% | 6.38 | £1.58K | | NSP Insperity, Inc. | 9.12% | $2.40 | N/A | 8.45% | N/A | $1.00K |
| |
|