| Oil just hit $100 after the Strait of Hormuz disruption, but that's not the real story—something inside the gold market just cracked. While headlines focus on energy, a silent run on physical gold is draining Western vaults with roughly 90 paper claims for every 1 real ounce left.
On May 29, that imbalance gets called, and when it does, the paper system breaks—gold won't just rise, it will gap. The biggest gains won't come from the metal—they'll come from one Shadow Miner positioned at the center of this reset. See the ticker before May 29 |
|
|
| | I'm George Gilder, and I've spent over 40 years spotting tech extinction events before they happen—I called Apple, Netflix, and Amazon years before Wall Street, with those early calls leading to gains of 249,900%, 112,700%, and 216,100%. What if I revealed how the entire AI boom is built on technology that could soon become a relic? Every data center, every GPU farm, every overpriced Nvidia chip—done.
A new wafer-scale chip technology is delivering 100X the processing speed of some of the fastest AI chips today at a fraction of the energy cost, and the Trump administration just secured $200 billion to supercharge it. Three companies are building what I call the Trillion Dollar Triangle, and this is Phase I—traditionally when fortunes are made. See the three titans behind computing's extinction event |
|
| Ex-Dividend Stocks for Friday, May 12th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AAPL Apple | $256.93 | $0.24 quarterly | 0.58% | $0.23 | 13.1% | 5/18/23
| | ADDYY Adidas | $79.17 | $0.24 | 0.27% | $1.30 | 18.1% | 5/23/23
| | AESI Atlas Energy Solutions | $11.30 | $0.15 none | 1.71% | - | - | 5/22/23
| | AGCO AGCO | $120.79 | $0.29 quarterly | 0.80% | $0.24 | 11.9% | 6/15/23
| | AIT Applied Industrial Technologies | $283.16 | $0.35 quarterly | 1.03% | $0.35 | 19.4% | 5/31/23
| | ALE Allete | $67.90 | $0.68 quarterly | 4.34% | $0.68 | 102.5% | 6/1/23
| | ALSN Allison Transmission | $124.82 | $0.23 quarterly | 2.00% | $0.23 | 15.8% | 5/31/23
| | APEMY Aperam | $44.52 | $0.45 | 4.77% | $0.45 | 1,250.0% | 6/9/23
| | ARR ARMOUR Residential REIT | $17.37 | $0.40 monthly | 19.24% | $0.08 | 105.5% | 5/30/23
| | ASMVY ASMPT | $41.73 | $0.68 | 4.71% | $0.45 | - | 6/14/23
| | ATEN A10 Networks | $24.71 | $0.06 quarterly | 1.70% | $0.06 | 41.4% | 6/1/23
| | BC Brunswick | $76.84 | $0.40 quarterly | 1.85% | $0.40 | -83.0% | 6/15/23
| | BCO Brink's | $103.85 | $0.22 quarterly | 1.32% | $0.20 | 21.7% | 6/1/23
| | BMWYY Bayerische Motoren Werke Aktiengesellschaft | $29.20 | $2.26 | - | - | 33.4% | 5/26/23
| | BOKF BOK Financial | $133.99 | $0.54 quarterly | 2.80% | $0.54 | 27.5% | 5/30/23
| | CC Chemours | $22.09 | $0.25 quarterly | 3.40% | $0.25 | -14.1% | 6/15/23
| | CF CF Industries | $126.49 | $0.40 quarterly | 2.17% | $0.40 | 22.2% | 5/31/23
| | CHD Church & Dwight | $95.11 | $0.27 quarterly | 1.18% | $0.27 | 40.7% | 6/1/23
| | CNA CNA Financial | $47.55 | $0.42 quarterly | 4.30% | $0.40 | 40.9% | 6/1/23
| | CNOB ConnectOne Bancorp | $28.17 | $0.17 quarterly | 4.38% | $0.16 | 48.0% | 6/1/23
| | CNR Core Natural Resources | $93.00 | $1.10 quarterly | 6.89% | $1.10 | -13.3% | 5/23/23
| | CNS Cohen & Steers | $63.45 | $0.57 quarterly | 4.10% | $0.57 | 89.9% | 5/25/23
| | COF Capital One Financial | $192.23 | $0.60 quarterly | 2.80% | $0.60 | 108.1% | 5/26/23
| | CTAS Cintas | $173.04 | $0.29 quarterly | 1.02% | $1.15 | 50.8% | 6/15/23
| | CVI CVR Energy | $32.95 | $0.50 quarterly | 7.63% | $0.50 | - | 5/22/23
| | DBSDY DBS Group | $179.69 | $1.10 | 6.11% | $1.20 | - | 6/1/23
| | DK Delek US | $43.50 | $0.23 quarterly | 4.64% | $0.22 | -291.4% | 5/22/23
| | ENB Enbridge | $55.21 | $0.66 quarterly | 6.74% | $0.65 | 120.9% | 6/1/23
| | EXC Exelon | $49.96 | $0.36 quarterly | 3.37% | $0.36 | 61.5% | 6/9/23
| | FCFS FirstCash | $198.98 | $0.33 quarterly | 1.29% | $0.33 | 22.6% | 5/31/23
| | GIC Global Industrial | $32.84 | $0.20 quarterly | 3.49% | $0.20 | 60.2% | 5/22/23
| | GRC Gorman-Rupp | $67.77 | $0.18 quarterly | 2.85% | $0.18 | 37.8% | 6/9/23
| | HDB HDFC Bank | $26.71 | $0.30 annual | 0.90% | $0.58 | 19.3% | 5/12/23
| | HDELY Heidelberg Materials | $24.93 | $0.37 | 2.48% | $0.34 | - | 5/31/23
| | HSNGY Hang Seng Bank | $19.70 | $0.12 | 3.59% | $0.23 | - | 6/20/23
| | JBL Jabil | $291.47 | $0.08 quarterly | 0.39% | $0.08 | 4.3% | 6/2/23
| | JEF Jefferies Financial Group | $43.16 | $0.30 quarterly | 3.85% | $0.30 | 54.1% | 5/26/23
| | JHG Janus Henderson Group | $51.54 | $0.39 quarterly | 5.92% | $0.39 | 30.4% | 5/31/23
| | KLAC KLA | $1,695.37 | $1.30 quarterly | 1.39% | $1.30 | 22.1% | 6/1/23
| | KLBAY Klabin | $7.41 | $0.13 | 7.21% | $0.01 | 67.3% | 5/26/23
| | KMPR Kemper | $31.59 | $0.31 quarterly | 2.80% | $0.31 | 58.4% | 5/30/23
| | KR Kroger | $71.48 | $0.26 quarterly | 2.20% | $0.26 | 91.5% | 6/1/23
| | KRP Kimbell Royalty | $14.73 | $0.35 quarterly | 9.23% | $0.48 | 238.7% | 5/22/23
| | LLY Eli Lilly and Company | $947.39 | $1.13 quarterly | 1.11% | $1.13 | 30.2% | 6/9/23
| | MMS Maximus | $64.07 | $0.28 quarterly | 1.37% | $0.28 | 20.1% | 5/31/23
| | MTUAY MTU Aero Engines | $193.71 | $1.25 | 0.99% | $0.80 | 7.7% | 5/31/23
| | MUR Murphy Oil | $39.64 | $0.28 quarterly | 2.87% | $0.28 | 194.4% | 6/1/23
| | MUSA Murphy USA | $504.07 | $0.38 quarterly | 0.52% | $0.37 | 10.4% | 6/1/23
| | NABZY National Australia Bank | $15.97 | $0.27 | 5.74% | $0.24 | - | 7/12/23
| | NIQ NIQ Global Intelligence | $11.25 | $0.03 monthly | 3.19% | $0.03 | 188.9% | 6/1/23
| | OBK Origin Bancorp | $44.07 | $0.15 quarterly | 2.04% | $0.15 | 25.0% | 5/31/23
| | OGN Organon & Co. | $5.91 | $0.28 quarterly | 5.09% | $0.28 | 11.3% | 6/15/23
| | OSK Oshkosh | $156.87 | $0.41 quarterly | 2.14% | $0.41 | 22.8% | 5/30/23
| | OTTR Otter Tail | $91.18 | $0.44 quarterly | 2.27% | $0.44 | 35.2% | 6/9/23
| | PRMRF Paramount Resources | $20.05 | $0.09 | 4.78% | $0.09 | 7.2% | 5/31/23
| | PZZA Papa John's International | $35.31 | $0.42 quarterly | 2.31% | $0.42 | 206.7% | 5/26/23
| | ROK Rockwell Automation | $392.31 | $1.18 quarterly | 1.69% | $1.18 | 63.2% | 6/12/23
| | SAP SAP | $161.30 | $2.19 annual | 1.30% | $2.66 | 26.1% | 5/22/23
| | SEB Seaboard | $5,903.28 | $2.25 quarterly | 0.20% | $2.25 | 9.9% | 5/25/23
| | SIGI Selective Insurance Group | $80.82 | $0.30 quarterly | 1.17% | $0.30 | 23.0% | 6/1/23
| | SII Sprott | $146.06 | $0.25 quarterly | 2.90% | $0.25 | 61.5% | 5/30/23
| | SO Southern | $98.27 | $0.70 quarterly | 3.87% | $0.68 | 75.3% | 6/6/23
| | SSRM Silver Standard Resources | $34.65 | $0.07 quarterly | 1.66% | $0.07 | - | 6/12/23
| | SWGAY Swatch Group | $11.56 | $0.19 | 1.14% | $0.16 | - | 5/31/23
| | SWX Southwest Gas | $91.39 | $0.62 quarterly | 3.87% | $0.62 | 37.7% | 6/1/23
| | TECH Bio-Techne | $53.85 | $0.08 quarterly | 0.37% | $0.08 | 62.7% | 5/26/23
| | TFX Teleflex | $119.52 | $0.34 quarterly | 0.52% | $0.34 | -6.6% | 6/15/23
| | TROX Tronox | $8.95 | $0.13 quarterly | 3.82% | $0.13 | -6.7% | 6/16/23
| | UAN CVR Partners | $123.74 | $10.43 quarterly | 41.03% | $10.50 | 15.8% | 5/22/23
| | UI Ubiquiti | $909.79 | $0.60 quarterly | 1.19% | $0.60 | 21.8% | 5/22/23
| | UMH UMH Properties | $15.10 | $0.21 quarterly | 5.46% | $0.21 | 1,285.7% | 6/15/23
| | UPS United Parcel Service | $100.95 | $1.62 quarterly | 3.69% | $1.62 | 100.0% | 6/1/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Bill Spetrino, editor of The Dividend Machine, started with just an $8,000 IRA and invested it in a single dividend stock he calls the World's Greatest Dividend Stock - and he's sharing a free report that names it.
Spetrino has identified what he calls The Great American Turnaround, an economic shift driven by three catalysts he believes will reward dividend-focused investors who position early. His free bulletin outlines why waiting for markets to settle could mean paying more for the same yields. Read the free bulletin now and discover the dividend stocks to watch |
|
Ex-Dividend Stocks for Monday, May 15th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AA Alcoa | $73.93 | $0.10 quarterly | 1.16% | $0.10 | 9.0% | 6/2/23
| | CG Carlyle Group | $47.32 | $0.35 quarterly | 4.90% | $0.33 | 64.2% | 5/23/23
| | CHRD Chord Energy | $137.49 | $3.22 none | 3.50% | $4.80 | 825.4% | 5/30/23
| | CNXN PC Connection | $61.71 | $0.08 quarterly | 0.83% | $0.08 | 24.5% | 6/2/23
| | DLB Dolby Laboratories | $60.38 | $0.27 quarterly | 1.30% | $0.27 | 58.1% | 5/23/23
| | GNK Genco Shipping & Trading | $23.83 | $0.15 quarterly | 15.30% | $0.50 | -1,818.2% | 5/23/23
| | HTGC Hercules Capital | $14.73 | $0.47 quarterly | 14.41% | $0.39 | 87.4% | 5/23/23
| | JRONY Jeronimo Martins SGPS | $48.70 | $0.85 | 1.70% | $1.18 | 33.8% | 6/1/23
| | MSA MSA Safety Incorporporated | $170.03 | $0.47 quarterly | 1.42% | $0.46 | 29.9% | 6/10/23
| | NRP Natural Resource Partners | $121.20 | $0.75 quarterly | 6.06% | $0.75 | 29.9% | 5/23/23
| | PFSI PennyMac Financial Services | $91.00 | $0.20 quarterly | 1.30% | $0.20 | 12.9% | 5/26/23
| | PR Permian Resources | $20.84 | $0.05 special | 2.10% | $0.05 | 51.2% | 5/24/23
| | PR Permian Resources | $20.84 | $0.05 quarterly | 2.10% | $0.05 | 51.2% | 5/24/23
| | RGA Reinsurance Group of America | $211.80 | $0.80 quarterly | 2.20% | $0.80 | 21.0% | 5/30/23
| | RNLSY Renault | $7.14 | $0.04 | 0.56% | - | - | 6/5/23
| | SBRA Sabra Healthcare REIT | $20.21 | $0.30 quarterly | 10.81% | $0.30 | 187.5% | 5/31/23
| | TKR Timken | $106.19 | $0.33 quarterly | 1.72% | $0.31 | 34.1% | 5/30/23
| | WELL Welltower | $207.06 | $0.61 quarterly | 3.10% | $0.61 | 211.4% | 5/23/23
| | XOM Exxon Mobil | $158.67 | $0.91 quarterly | 3.12% | $0.91 | 61.6% | 6/9/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, May 16th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADM Archer Daniels Midland | $72.25 | $0.45 quarterly | 2.41% | $0.45 | 93.7% | 6/7/23
| | AFL Aflac | $113.71 | $0.42 quarterly | 2.40% | $0.42 | 35.5% | 6/1/23
| | AGO Assured Guaranty | $83.26 | $0.28 quarterly | 2.14% | $0.28 | 14.8% | 5/31/23
| | APAM Artisan Partners Asset Management | $36.43 | $0.50 quarterly | 6.07% | $0.90 | 100.7% | 5/31/23
| | ARCAY Arcadis | $30.05 | $0.69 | 1.62% | $0.54 | - | 5/25/23
| | ARMK Aramark | $43.38 | $0.11 quarterly | 1.30% | $0.11 | 40.3% | 5/31/23
| | BGC BGC Group | $10.94 | $0.01 quarterly | 0.90% | $0.01 | 25.8% | 5/31/23
| | CSL Carlisle Companies | $343.05 | $0.75 quarterly | 1.40% | $0.75 | 25.7% | 6/1/23
| | EBKDY Erste Group Bank | $57.90 | $0.99 | 5.57% | $0.56 | 25.0% | 5/30/23
| | ED Consolidated Edison | $115.46 | $0.81 quarterly | 3.28% | $0.81 | 62.8% | 6/15/23
| | FDP Fresh Del Monte Produce | $41.66 | $0.20 quarterly | 3.02% | $0.15 | 63.8% | 6/9/23
| | FMBH First Mid Bancshares | $43.15 | $0.23 quarterly | 3.61% | $0.23 | 26.0% | 6/1/23
| | FSK FS KKR Capital | $10.09 | $0.70 quarterly | 14.64% | $0.70 | 6,000.0% | 5/31/23
| | FTS Fortis | $57.92 | $0.57 quarterly | 4.00% | $0.57 | 77.0% | 6/1/23
| | GGB Gerdau | $4.05 | $0.08 -- | 0.50% | $0.02 | 41.7% | 6/6/23
| | HOMB Home BancShares | $28.05 | $0.18 quarterly | 3.32% | $0.18 | 34.9% | 6/7/23
| | JOE St. Joe | $67.40 | $0.10 quarterly | 0.99% | $0.10 | 32.0% | 6/15/23
| | LMAT LeMaitre Vascular | $110.36 | $0.14 quarterly | 0.89% | $0.14 | 39.8% | 6/1/23
| | LNN Lindsay | $110.27 | $0.34 quarterly | 1.02% | $0.34 | 27.1% | 5/31/23
| | MPC Marathon Petroleum | $232.69 | $0.75 quarterly | 2.43% | $0.75 | 30.0% | 6/12/23
| | OGS ONE Gas | $90.41 | $0.65 quarterly | 3.30% | $0.65 | 62.2% | 6/2/23
| | PAC Grupo Aeroportuario Del Pacifico | $254.91 | $2.09 semi-annual | 2.90% | $3.31 | 77.1% | 5/30/23
| | PBF PBF Energy | $43.60 | $0.20 quarterly | 2.50% | $0.20 | -74.8% | 5/31/23
| | PCAR PACCAR | $125.76 | $0.25 quarterly | 1.34% | $0.25 | 29.3% | 6/7/23
| | POOL Pool | $209.16 | $1.10 quarterly | 1.24% | $1.00 | 46.1% | 5/31/23
| | POWL Powell Industries | $223.03 | $0.09 quarterly | 2.13% | $0.26 | 7.0% | 6/14/23
| | REYN Reynolds Consumer Products | $21.88 | $0.23 quarterly | 3.28% | $0.23 | 63.9% | 5/31/23
| | TGT Target | $122.73 | $1.08 quarterly | 2.64% | $1.08 | 56.1% | 6/10/23
| | TLTZY Tele2 | $10.43 | $0.12 | 4.17% | $0.11 | 50.0% | 6/7/23
| | TTNDY Techtronic Industries | $72.72 | $0.55 | 2.13% | $0.59 | - | 7/17/23
| | WINA Winmark | $442.81 | $0.80 quarterly | 0.93% | $0.70 | 34.0% | 6/1/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, May 11th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADC Agree Realty | $77.12 | $0.24 monthly | 4.40% | $0.24 | 177.4% | 6/14/23
| | AIZ Assurant | $223.83 | $0.70 quarterly | 2.17% | $0.70 | 20.7% | 6/20/23
| | AQN Algonquin Power & Utilities | $6.36 | $0.22 quarterly | 10.02% | $0.11 | 113.0% | 7/14/23
| | ASH Ashland | $55.71 | $0.39 quarterly | 1.77% | $0.34 | -11.0% | 6/15/23
| | AVA Avista | $42.14 | $0.46 quarterly | 4.18% | $0.46 | 82.8% | 6/15/23
| | AVA Avista | $42.14 | $0.46 quarterly | 4.18% | $0.46 | 82.8% | 6/15/23
| | AVNT Avient | $36.84 | $0.25 quarterly | 2.60% | $0.25 | 123.6% | 7/7/23
| | BG Bunge Global | $127.59 | $0.66 quarterly | 2.80% | $0.63 | 51.7% | 9/1/23
| | BN Brookfield | $41.88 | $0.05 quarterly | 0.90% | $0.07 | 57.1% | 6/30/23
| | BPOP Popular | $145.39 | $0.55 quarterly | 4.03% | $0.55 | 24.4% | 7/3/23
| | BRKR Bruker | $37.11 | $0.05 quarterly | 0.27% | $0.05 | -133.3% | 6/16/23
| | CAH Cardinal Health | $216.95 | $0.50 quarterly | 2.35% | $0.50 | 29.4% | 7/15/23
| | CASH Pathward Financial | $94.76 | $0.05 quarterly | 0.46% | $0.05 | 2.4% | 7/3/23
| | CBOE Cboe Global Markets | $293.70 | $0.50 quarterly | 1.44% | $0.50 | 99.0% | 6/15/23
| | CTS CTS | $51.54 | $0.04 quarterly | 0.38% | $0.04 | 7.3% | 7/28/23
| | CTS CTS | $51.54 | $0.04 quarterly | 0.38% | $0.04 | 7.3% | 7/28/23
| | ESAB ESAB | $102.41 | $0.06 quarterly | 0.30% | $0.05 | 10.8% | 7/14/23
| | GEN Gen Digital | $18.22 | $0.13 quarterly | 3.08% | $0.13 | 51.5% | 6/14/23
| | GEN Gen Digital | $18.22 | $0.13 quarterly | 3.08% | $0.13 | 51.5% | 6/14/23
| | H Hyatt Hotels | $152.84 | $0.15 -- | - | - | -107.1% | 6/12/23
| | ICL ICL Group | $5.44 | $0.11 quarterly | 2.50% | $0.10 | 82.4% | 6/14/23
| | ITUB Itau Unibanco | $8.90 | $0.00 monthly | 0.66% | $0.00 | 4.3% | 7/13/23
| | KEY KeyCorp | $21.29 | $0.21 quarterly | 9.02% | $0.21 | 53.9% | 6/15/23
| | MAS Masco | $62.35 | $0.29 quarterly | 2.17% | $0.29 | 33.2% | 6/12/23
| | MLM Martin Marietta Materials | $621.27 | $0.66 quarterly | 0.70% | $0.66 | 17.7% | 6/30/23
| | PAG Penske Automotive Group | $151.80 | $0.66 quarterly | 1.60% | $0.61 | 41.5% | 6/1/23
| | SLF Sun Life Financial | $65.55 | $0.55 quarterly | 4.62% | $0.54 | 61.4% | 6/30/23
| | SLF Sun Life Financial | $65.55 | $0.55 quarterly | 4.62% | $0.55 | 61.4% | 6/30/23
| | SRE Sempra Energy | $100.91 | $0.60 quarterly | 3.10% | $1.19 | 95.3% | 7/15/23
| | TER Teradyne | $367.95 | $0.11 quarterly | 0.48% | $0.11 | 14.9% | 6/16/23
| | TNK Teekay Tankers | $77.63 | $0.25 -- | - | - | 9.9% | 6/2/23
| | TRMD Torm | $30.16 | $1.46 quarterly | 16.70% | $0.85 | 71.8% | 6/6/23
| | TSN Tyson Foods | $64.51 | $0.48 quarterly | 3.89% | $0.48 | 364.3% | 9/15/23
| | TXRH Texas Roadhouse | $165.09 | $0.55 quarterly | 2.08% | $0.55 | 49.3% | 6/23/23
| | VAC Marriott Vacations Worldwide | $66.73 | $0.72 quarterly | 2.34% | $0.72 | -34.5% | 6/8/23
| | WERN Werner Enterprises | $31.91 | $0.14 quarterly | 1.23% | $0.13 | -233.3% | 7/19/23
| | WY Weyerhaeuser | $24.77 | $0.19 quarterly | 2.55% | $0.19 | 190.9% | 6/16/23
| | ZTS Zoetis | $118.11 | $0.38 quarterly | 0.80% | $0.38 | 35.2% | 9/1/23
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 9.60% | GBX 886.60 | 34.95% | 5.29% | 1.83 | £2.56K | | WPP WPP plc | 6.26% | GBX 31.90 | N/A | 4.75% | N/A | £2.72K | | PRGO Perrigo Company plc | 10.71% | $1.16 | N/A | 5.21% | N/A | $1.47K | | UKW Greencoat UK Wind PLC | 10.50% | GBX 10.27 | N/A | 1.51% | N/A | £2.20K | | CAG Conagra Brands | 8.99% | $1.40 | N/A | 10.50% | N/A | $7.37K | | GNK Genco Shipping & Trading Limited | 3.91% | $2.00 | N/A | 25.59% | N/A | $1.03K |
| |
|