| Buy This AI Stock Tomorrow Morning?
A former hedge fund manager known for spotting early winners is sounding the alarm once again. He called Netflix at $7.78 (up 4,200% since), Apple at $0.35 (up 20,000%), and Amazon at a split-adjust $2.41 (up 3,200%). Now he's turning his focus to a little-known AI company that just earned a near-perfect score in his new proprietary stock grading system. In a brand-new presentation, he reveals the name, ticker symbol, and why this could be the smartest AI move of the year... especially if you're over 50. Click here to watch it before word gets out. |
|
|
| | Warren Buffett is the greatest value investor of all time. But even the Oracle of Omaha has limits.
Because of Berkshire Hathaway's size, Buffett simply can't invest in small-cap stocks without taking controlling stakes. That means some of the market's most promising companies are completely off his radar.
But they don't have to be off yours.
We've put together a brand-new report profiling 5 small-cap stocks that check all the boxes of Buffett's investing criteria solid financials, durable business models, strong management, and clear growth catalysts.
The only difference?
These stocks are flying under Wall Street's radar and still accessible to individual investors like you. >> Click here to get your free copy of this report |
|
| Ex-Dividend Stocks for Wednesday, May 17th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AG First Majestic Silver | $16.06 | $0.01 quarterly | 0.34% | $0.01 | 14.3% | 6/9/23
| | AMGN Amgen | $327.64 | $2.13 quarterly | 3.73% | $2.13 | 73.6% | 6/8/23
| | ASMIY ASM International | $653.35 | $2.27 | 0.61% | $2.34 | 15.7% | 5/25/23
| | BHLB Berkshire Hills Bancorp | $25.66 | $0.18 quarterly | 3.60% | $0.18 | 28.1% | 6/1/23
| | BKH Black Hills | $69.62 | $0.63 quarterly | 3.85% | $0.63 | 68.2% | 6/1/23
| | CCOI Cogent Communications | $20.62 | $0.94 quarterly | 5.36% | $0.93 | -2.0% | 6/2/23
| | CHK Chesapeake Energy | $81.46 | $1.18 quarterly | 6.13% | $0.44 | 31.0% | 6/6/23
| | CNP CenterPoint Energy | $38.73 | $0.19 quarterly | 2.49% | $0.19 | 55.7% | 6/8/23
| | COLM Columbia Sportswear | $56.03 | $0.30 quarterly | 1.44% | $0.30 | 36.3% | 6/1/23
| | DBOEY Deutsche Boerse | $25.66 | $0.26 | 1.34% | $0.23 | 21.7% | 6/5/23
| | DHT DHT | $11.74 | $0.23 quarterly | 5.80% | $0.38 | 58.1% | 5/25/23
| | DINO HF Sinclair | $46.89 | $0.45 quarterly | 4.70% | $0.45 | 95.7% | 6/1/23
| | EFXT Enerflex | $15.92 | $0.02 quarterly | 1.20% | $0.02 | 10.9% | 7/6/23
| | ES Eversource Energy | $68.05 | $0.68 quarterly | 3.52% | $0.68 | 82.5% | 6/30/23
| | FIX Comfort Systems USA | $1,003.50 | $0.20 quarterly | 0.54% | $0.18 | 10.2% | 5/29/23
| | HP Helmerich & Payne | $29.96 | $0.49 quarterly | 4.31% | $0.49 | -59.9% | 6/1/23
| | LH Labcorp | $251.66 | $0.72 quarterly | 1.23% | $0.72 | 28.3% | 6/8/23
| | LKQ LKQ | $30.03 | $0.28 quarterly | 1.92% | $0.28 | 44.4% | 6/1/23
| | LPLA LPL Financial | $361.63 | $0.30 quarterly | 0.57% | $0.30 | 11.0% | 6/1/23
| | MSFT Microsoft | $472.94 | $0.68 quarterly | 1.04% | $0.68 | 25.9% | 6/8/23
| | SEM Select Medical | $14.84 | $0.13 quarterly | 1.60% | $0.13 | 29.1% | 5/31/23
| | TRI Thomson Reuters | $126.36 | $0.36 quarterly | 1.11% | $0.49 | 61.2% | 6/15/23
| | USPH U.S. Physical Therapy | $78.87 | $0.43 quarterly | 1.60% | $0.43 | 75.6% | 6/9/23
| | VRTV Veritiv | $169.99 | $0.63 quarterly | 2.22% | $0.63 | 12.7% | 6/5/23
| | WD Walker & Dunlop | $58.79 | $0.63 quarterly | 3.80% | $0.63 | 79.5% | 6/2/23
| | ZION Zions Bancorporation, N.A. | $59.25 | $0.41 quarterly | 6.87% | $0.41 | 32.3% | 5/25/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
While everyone's making predictions about what might happen in 2026, we've identified 5 stocks with catalysts that are already locked and loaded.
These aren't hopes or projections. These are scheduled events, signed contracts, and approved projects that will play out over the next 12 months.
The difference between 100% gains and missing out completely? Positioning before 2026 arrives. Click here to get your free copy of this report |
|
Ex-Dividend Stocks for Thursday, May 18th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AGCO AGCO | $105.88 | $5.00 | 4.87% | $4.50 | 23.1% | 6/20/23
| | AIRC Apartment Income REIT | $39.08 | $0.45 quarterly | 4.98% | $0.45 | 42.3% | 5/30/23
| | AUB Atlantic Union Bankshares | $35.48 | $0.30 quarterly | 4.70% | $0.30 | 79.1% | 6/2/23
| | AWR American States Water | $72.29 | $0.40 quarterly | 1.76% | $0.40 | 59.5% | 6/1/23
| | BAFYY Balfour Beatty | $8.88 | $0.16 | 2.45% | $0.07 | - | 7/12/23
| | BAP Credicorp | $286.17 | $6.74 annual | 2.70% | $3.94 | 49.6% | 6/9/23
| | BG Bunge Global | $92.68 | $0.63 quarterly | 2.54% | $0.63 | 30.1% | 6/2/23
| | BNPQY BNP Paribas | $48.25 | $1.80 | 5.67% | $1.66 | 56.4% | 6/13/23
| | BWXT BWX Technologies | $181.91 | $0.23 quarterly | 1.40% | $0.23 | 30.0% | 6/8/23
| | BZLFY Bunzl | $13.85 | $0.51 | 1.79% | $0.18 | - | 7/10/23
| | CGNX Cognex | $36.93 | $0.07 quarterly | 0.55% | $0.07 | 53.1% | 6/2/23
| | CMI Cummins | $522.19 | $1.57 quarterly | 2.84% | $1.57 | 41.5% | 6/1/23
| | CTSH Cognizant Technology Solutions | $81.28 | $0.29 quarterly | 1.85% | $0.29 | 28.8% | 5/30/23
| | CVX Chevron | $155.81 | $1.51 quarterly | 3.58% | $1.51 | 96.2% | 6/12/23
| | DB Deutsche Bank Aktiengesellschaft | $39.58 | $0.32 annual | 2.00% | $1.02 | - | 5/22/23
| | EONGY E.On | $19.32 | $0.40 | 3.03% | $0.38 | 37.7% | 5/26/23
| | EVRG Evergy | $73.08 | $0.61 quarterly | 3.90% | $0.61 | 76.2% | 6/20/23
| | FSS Federal Signal | $111.48 | $0.10 quarterly | 0.78% | $0.09 | 14.6% | 6/2/23
| | GSK GSK | $49.57 | $0.35 quarterly | 5.60% | $0.34 | 46.3% | 7/13/23
| | HCI HCI Group | $183.83 | $0.40 quarterly | 3.02% | $0.40 | 10.2% | 6/16/23
| | HE Hawaiian Electric Industries | $12.61 | $0.36 quarterly | 3.69% | $0.36 | - | 6/9/23
| | HLT Hilton Worldwide | $292.69 | $0.15 quarterly | 0.42% | $0.15 | 8.7% | 6/30/23
| | HSY Hershey | $182.38 | $1.04 quarterly | 1.52% | $1.04 | 81.9% | 6/15/23
| | KIGRY Kion Group | $20.41 | $0.03 | 0.33% | $0.26 | 24.1% | 6/7/23
| | MAC Macerich | $18.50 | $0.17 quarterly | 7.00% | $0.17 | -42.8% | 6/2/23
| | MCO Moody's | $498.45 | $0.77 quarterly | 1.00% | $0.77 | 30.2% | 6/9/23
| | MGA Magna International | $54.61 | $0.46 quarterly | 3.41% | $0.46 | 53.0% | 6/2/23
| | MMM 3M | $161.70 | $1.50 quarterly | 5.95% | $1.50 | 46.6% | 6/12/23
| | NMRK Newmark Group | $16.97 | $0.03 quarterly | 2.20% | $0.03 | 21.1% | 5/26/23
| | OTIS Otis Worldwide | $88.33 | $0.34 quarterly | 1.70% | $0.29 | 49.6% | 6/9/23
| | OWL Blue Owl Capital | $15.28 | $0.14 quarterly | 5.63% | $0.13 | 1,500.0% | 5/31/23
| | PECO Phillips Edison & Company, Inc. | $35.27 | $0.09 monthly | 3.75% | $0.09 | 197.0% | 6/1/23
| | PRK Park National | $154.32 | $1.05 quarterly | 3.80% | $1.05 | 39.4% | 6/9/23
| | PSHZF Pershing Square | $65.29 | $0.13 | 1.52% | $0.13 | - | 6/16/23
| | RPRX Royalty Pharma | $38.86 | $0.20 quarterly | 2.19% | $0.20 | 66.7% | 6/15/23
| | RTX RTX | $187.10 | $0.59 quarterly | 2.30% | $0.55 | 55.9% | 6/15/23
| | SEPJY Spectris | $25.70 | $0.28 | 2.02% | $0.12 | - | 7/17/23
| | SHEL Shell | $75.46 | $0.58 quarterly | 3.88% | $0.58 | 58.6% | 6/26/23
| | SHW Sherwin-Williams | $327.96 | $0.61 quarterly | 1.04% | $0.61 | 30.8% | 6/2/23
| | SNA Snap-On | $350.85 | $1.62 quarterly | 2.50% | $1.62 | 51.2% | 6/9/23
| | STR Sitio Royalties | $18.17 | $0.50 quarterly | 9.30% | $0.60 | -2,399.6% | 5/31/23
| | TCEHY Tencent | $80.55 | $0.27 | 4.41% | $0.18 | 15.4% | 6/20/23
| | TEL TE Connectivity | $233.17 | $0.59 quarterly | 1.89% | $0.56 | 46.2% | 6/2/23
| | TRU TransUnion | $83.36 | $0.11 quarterly | 0.65% | $0.11 | 21.5% | 6/2/23
| | UL Unilever | $65.03 | $0.51 quarterly | 3.30% | $0.46 | - | 6/15/23
| | WAFD WaFd | $32.13 | $0.25 quarterly | 3.92% | $0.25 | 40.9% | 6/2/23
| | WBA Walgreens Boots Alliance | $11.98 | $0.48 quarterly | 5.42% | $0.48 | - | 6/12/23
| | WHR Whirlpool | $74.43 | $1.75 quarterly | 5.06% | $1.75 | -107.1% | 6/15/23
| | WING Wingstop | $256.84 | $0.19 quarterly | 0.35% | $0.19 | 19.5% | 6/9/23
| | WPM Wheaton Precious Metals | $117.69 | $0.15 | 0.29% | $0.15 | 30.0% | 6/2/23
| | WPM Wheaton Precious Metals | $117.69 | $0.15 quarterly | 1.15% | $0.15 | 30.0% | 6/2/23
| | WPM Wheaton Precious Metals | $117.69 | $0.20 quarterly | 1.16% | $0.21 | 30.0% | 6/2/23
| | ZWS Zurn Elkay Water Solutions Cor | $46.86 | $0.07 quarterly | 1.30% | $0.07 | 39.3% | 6/7/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Last chance to try MarketBeat All Access free for 30 days, then just $99 for the year (75% off $399). Get full access to A.I. stock ideas, real-time alerts, analyst ratings, advanced screeners, premium research, and SMS alerts. Cancel anytime during the trial and pay nothing. Extended 24 hours only. Start My Free Trial—Risk Nothing, Save $300 |
|
Ex-Dividend Stocks for Friday, May 19th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEIS Advanced Energy Industries | $221.99 | $0.10 quarterly | 0.46% | $0.10 | 10.5% | 6/2/23
| | APO Apollo Global Management | $146.45 | $0.43 quarterly | 2.76% | $0.40 | 29.8% | 5/31/23
| | ATO Atmos Energy | $169.37 | $0.74 quarterly | 2.62% | $0.74 | 53.4% | 6/5/23
| | CSAN Cosan | $3.94 | $0.33 -- | 2.80% | $0.26 | - | 6/7/23
| | DX Dynex Capital | $14.08 | $0.13 monthly | 14.13% | $0.13 | 137.8% | 6/1/23
| | DX Dynex Capital | $14.08 | $0.13 monthly | 14.13% | $0.13 | 137.8% | 6/1/23
| | ENR Energizer | $19.91 | $0.30 quarterly | 3.58% | $0.30 | 36.1% | 6/13/23
| | FHB First Hawaiian | $25.67 | $0.26 quarterly | 5.44% | $0.26 | 50.7% | 6/2/23
| | GEN Genesis Healthcare | $26.07 | $0.13 quarterly | 2.91% | $0.13 | 55.6% | 6/14/23
| | GEN Gen Digital | $26.07 | $0.13 quarterly | 3.08% | $0.13 | 54.3% | 6/14/23
| | GEN Gen Digital | $26.07 | $0.13 quarterly | 3.08% | $0.13 | 54.3% | 6/14/23
| | HIW Highwoods Properties | $25.86 | $0.50 quarterly | 8.80% | $0.50 | 170.9% | 6/13/23
| | HL Hecla Mining | $18.90 | $0.01 quarterly | 0.51% | $0.88 | 3.2% | 6/9/23
| | IEP Icahn Enterprises | $7.48 | $2.00 quarterly | 24.83% | $2.00 | -253.2% | 6/30/23
| | IOSP Innospec | $76.28 | $0.69 semi-annual | 1.30% | $0.65 | -5,800.0% | 5/31/23
| | KKR KKR & Co. Inc. | $128.78 | $0.17 quarterly | 1.28% | $0.16 | 31.4% | 6/6/23
| | MCHP Microchip Technology | $65.03 | $0.38 quarterly | 2.01% | $0.36 | -404.4% | 6/5/23
| | NSSC NAPCO Security Technologies | $41.38 | $0.06 quarterly | 0.80% | - | 45.5% | 6/12/23
| | PAG Penske Automotive Group | $157.95 | $0.66 quarterly | 1.60% | $0.61 | 38.8% | 6/1/23
| | PRI Primerica | $258.61 | $0.65 quarterly | 1.40% | $0.65 | 19.1% | 6/12/23
| | PSX Phillips 66 | $130.56 | $1.05 quarterly | 4.50% | $1.05 | 131.1% | 6/1/23
| | R Ryder System | $194.28 | $0.62 quarterly | 2.99% | $0.62 | 30.7% | 6/16/23
| | ROCC Roth CH Acquisition II | $37.47 | $0.08 quarterly | 0.80% | - | - | 5/30/23
| | SAXPY Sampo | $23.95 | $0.88 | 3.51% | $1.40 | 23.0% | 6/15/23
| | TEO Telecom Argentina Stet - France Telecom | $11.52 | $0.21 -- | 24.50% | $0.31 | -14.3% | 5/25/23
| | TNK Teekay Tankers | $51.56 | $0.25 -- | - | - | 11.1% | 6/2/23
| | WWD Woodward | $310.86 | $0.22 quarterly | 0.92% | $0.22 | 15.6% | 6/5/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, May 16th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AMKR Amkor Technology | $42.92 | $0.08 quarterly | 1.32% | $0.08 | 26.4% | 6/26/23
| | BKR Baker Hughes | $47.14 | $0.19 quarterly | 2.77% | $0.19 | 31.7% | 6/9/23
| | CIGI Colliers International Group | $145.22 | $0.15 semi-annual | 0.30% | $0.15 | 13.1% | 7/14/23
| | CUBE CubeSmart | $35.40 | $0.49 quarterly | 4.32% | $0.49 | 135.9% | 7/17/23
| | DGX Quest Diagnostics | $173.75 | $0.71 quarterly | 2.18% | $0.71 | 37.6% | 7/25/23
| | DOC Healthpeak Properties | $16.20 | $0.23 quarterly | 6.50% | $0.23 | -2,440.0% | 7/18/23
| | FLNG Flex LNG | $24.70 | $0.75 quarterly | 9.90% | $0.75 | 163.9% | 6/13/23
| | FLNG Flex LNG | $24.70 | $0.75 quarterly | 9.84% | $0.75 | 163.9% | 6/16/23
| | GOGL Golden Ocean Group | $7.98 | $0.10 quarterly | 4.73% | $0.20 | 35.1% | 6/6/23
| | KDP Keurig Dr Pepper | $27.73 | $0.20 quarterly | 2.51% | $0.20 | 79.3% | 7/14/23
| | MAA Mid-America Apartment Communities | $139.24 | $1.40 quarterly | 3.77% | $1.40 | 128.4% | 7/31/23
| | MGEE MGE Energy | $78.44 | $0.41 quarterly | 2.13% | $0.41 | 51.5% | 6/15/23
| | MSI Motorola Solutions | $380.86 | $0.88 quarterly | 1.20% | $0.88 | 38.8% | 7/14/23
| | MTB M&T Bank | $204.07 | $1.30 quarterly | 4.60% | $1.30 | 36.9% | 6/30/23
| | MTX Minerals Technologies | $61.17 | $0.05 quarterly | 0.34% | $0.05 | -2,400.0% | 6/15/23
| | NBTB NBT Bancorp | $41.59 | $0.30 quarterly | 3.39% | $0.30 | 49.3% | 6/15/23
| | NOC Northrop Grumman | $585.23 | $1.87 quarterly | 1.67% | $1.73 | 33.2% | 6/14/23
| | NWL Newell Brands | $3.72 | $0.07 quarterly | 3.02% | $0.23 | -466.7% | 6/15/23
| | SBLK Star Bulk Carriers | $19.37 | $0.35 quarterly | 7.40% | $0.60 | 84.6% | 6/27/23
| | SLVM Sylvamo | $47.86 | $0.25 quarterly | 2.41% | $0.25 | 41.2% | 7/27/23
| | SYBT Stock Yards Bancorp | $65.20 | $0.29 quarterly | 2.62% | $0.29 | 27.9% | 7/3/23
| | TILE Interface | $28.42 | $0.01 quarterly | 0.60% | $0.01 | 4.2% | 6/16/23
| | VOD Vodafone Group | $13.34 | $0.49 semi-annual | 9.80% | $0.45 | - | 6/8/23
| | VTR Ventas | $77.31 | $0.45 quarterly | 3.94% | $0.45 | 369.2% | 7/13/23
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 7.13% | GBX 711.13 | 29.26% | 5.29% | 1.59 | £2.14K | | LYB LyondellBasell Industries N.V. | 12.35% | $5.48 | N/A | 4.89% | N/A | $14.28K | | KRP Kimbell Royalty | 11.64% | $1.40 | N/A | 2.06% | N/A | $1.30K | | WU The Western Union Company | 10.10% | $0.94 | 41.05% | 3.28% | 4.02 | $2.93K | | UKW Greencoat UK Wind PLC | 10.56% | GBX 10.09 | N/A | 1.86% | N/A | £2.16K | | BME B&M European Value Retail S.A. | 8.21% | GBX 15 | 60.73% | 2.73% | 6.50 | £1.61K |
| |
|