Ex-Dividend Stocks for Wednesday, June 7th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AAXJ iShares MSCI All Country Asia ex Japan ETF | $97.88 | $0.40 semi-annual | - | - | - | 6/13/23
|
| ACWI iShares MSCI ACWI ETF | $144.35 | $0.95 semi-annual | - | - | - | 6/13/23
|
| ACWX iShares MSCI ACWI ex U.S. ETF | $69.14 | $0.80 semi-annual | - | - | - | 6/13/23
|
| AIA iShares Asia 50 ETF | $104.52 | $0.53 semi-annual | - | - | - | 6/13/23
|
| BF.A Brown Forman | $26.22 | $0.21 quarterly | 1.30% | $0.21 | 43.4% | 7/3/23
|
| BF.A Brown Forman | $26.22 | $0.21 | 1.31% | $0.21 | 43.4% | 7/3/23
|
| BF.B Brown-Forman | $26.05 | $0.21 quarterly | 1.30% | $0.21 | 50.0% | 7/3/23
|
| BLK BlackRock | $1,112.50 | $5.00 quarterly | 3.05% | $5.00 | 53.6% | 6/23/23
|
| BSY Bentley Systems | $39.42 | $0.05 quarterly | 0.41% | $0.05 | 33.3% | 6/20/23
|
| CASH Pathward Financial | $74.53 | $0.05 quarterly | 0.46% | $0.05 | 2.5% | 7/3/23
|
| DVY iShares Select Dividend ETF | $145.05 | $0.82 quarterly | - | - | - | 6/13/23
|
| EEMA iShares MSCI Emerging Markets Asia ETF | $98.50 | $0.31 | - | - | - | 6/13/23
|
| EMXC iShares MSCI Emerging Markets ex China ETF | $76.22 | $0.38 semi-annual | - | - | - | 6/13/23
|
| ESGD iShares ESG Aware MSCI EAFE ETF | $97.41 | $1.37 semi-annual | - | - | - | 6/13/23
|
| ESGE iShares ESG Aware MSCI EM ETF | $46.31 | $0.23 semi-annual | - | - | - | 6/13/23
|
| ESGU iShares ESG Aware MSCI USA ETF | $151.22 | $0.30 quarterly | - | - | - | 6/13/23
|
| EUFN iShares MSCI Europe Financials ETF | $37.52 | $0.73 semi-annual | - | - | - | 6/13/23
|
| FAF First American Financial | $62.30 | $0.52 quarterly | 3.56% | $0.52 | 47.3% | 6/15/23
|
| FLO Flowers Foods | $10.79 | $0.23 quarterly | 3.52% | $0.22 | 107.6% | 6/22/23
|
| HIBB Hibbett | $87.49 | $0.25 quarterly | 2.57% | $0.25 | 12.3% | 6/20/23
|
| HLDCY Henderson Land Development | $3.60 | $0.15 | 6.09% | $0.05 | - | 6/30/23
|
| IBB iShares Biotechnology ETF | $171.24 | $0.01 quarterly | - | - | - | 6/13/23
|
| ICLN iShares Global Clean Energy ETF | $17.20 | $0.12 semi-annual | - | - | - | 6/13/23
|
| IGF iShares Global Infrastructure ETF | $61.70 | $0.68 semi-annual | - | - | - | 6/13/23
|
| IJT iShares S&P Small-Cap 600 Growth ETF | $146.22 | $0.30 quarterly | - | - | - | 6/13/23
|
| IUSG iShares Core S&P U.S. Growth ETF | $169.89 | $0.22 quarterly | - | - | - | 6/13/23
|
| IUSV iShares Core S&P U.S. Value ETF | $104.73 | $0.28 quarterly | - | - | - | 6/13/23
|
| IXUS iShares Core MSCI Total International Stock ETF | $87.06 | $0.98 semi-annual | - | - | - | 6/13/23
|
| KIM Kimco Realty | $20.35 | $0.23 quarterly | 4.84% | $0.23 | 125.3% | 6/22/23
|
| MAIN Main Street Capital | $62.52 | $0.23 monthly | 6.60% | $0.23 | 50.7% | 6/15/23
|
| MAIN Main Street Capital | $62.52 | $0.23 monthly | 6.60% | $0.23 | 50.7% | 6/15/23
|
| MCHI iShares MSCI China ETF | $62.71 | $0.43 semi-annual | - | - | - | 6/13/23
|
| NSP Insperity | $42.74 | $0.57 quarterly | 2.04% | $0.52 | 521.7% | 6/22/23
|
| NVDA NVIDIA | $187.45 | $0.00 quarterly | 0.04% | $0.04 | 1.0% | 6/30/23
|
| PABU iShares Paris-Aligned Climate MSCI USA ETF | $73.26 | $0.09 quarterly | - | - | - | 6/13/23
|
| PDCE PDC Energy | $73.85 | $0.40 quarterly | 2.27% | $0.40 | 8.0% | 6/22/23
|
| RING iShares MSCI Global Gold Miners ETF | $79.15 | $0.21 semi-annual | - | - | - | 6/13/23
|
| SCZ iShares MSCI EAFE Small-Cap ETF | $79.27 | $1.00 semi-annual | - | - | - | 6/13/23
|
| SOXX iShares Semiconductor ETF | $328.35 | $0.22 quarterly | - | - | - | 6/13/23
|
| STVN Stevanato Group | €21.63 | €0.06 annual | 0.20% | - | - | 7/17/23
|
| SUSL iShares ESG MSCI USA Leaders ETF | $122.85 | $0.23 quarterly | - | - | - | 6/13/23
|
| TPL Texas Pacific Land | $293.54 | $0.36 quarterly | 0.90% | $3.25 | 30.9% | 6/15/23
|
| TRTN Triton International | $79.55 | $0.70 quarterly | 3.41% | $0.70 | 27.3% | 6/22/23
|
| TSLY YieldMax TSLA Option Income Strategy ETF | $36.04 | $8.03 monthly | - | - | - | 6/15/23
|
| UNF Unifirst | $203.69 | $0.31 quarterly | 0.74% | $0.31 | 18.3% | 6/29/23
|
| USXF iShares ESG Advanced MSCI USA ETF | $59.10 | $0.09 quarterly | - | - | - | 6/13/23
|
| XT iShares Exponential Technologies ETF | $71.89 | $0.14 semi-annual | - | - | - | 6/13/23
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, June 8th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AAON AAON | $81.67 | $0.05 quarterly | 0.53% | $0.10 | 33.1% | 6/30/23
|
| ADP Automatic Data Processing | $261.12 | $1.25 quarterly | 2.32% | $1.25 | 67.1% | 7/1/23
|
| BDX Becton, Dickinson and Company | $205.24 | $0.91 quarterly | 1.40% | $0.91 | 72.0% | 6/30/23
|
| CIADY China Mengniu Dairy | $19.71 | $0.53 | 1.39% | $0.53 | - | 7/6/23
|
| CME CME Group | $269.15 | $1.10 quarterly | 2.43% | $1.10 | 48.4% | 6/27/23
|
| CMPGY Compass Group | $31.08 | $0.17 | 1.48% | $0.25 | - | 8/7/23
|
| CNI Canadian National Railway | $100.66 | $0.58 quarterly | 1.90% | $0.59 | 48.0% | 6/30/23
|
| CNO CNO Financial Group | $43.31 | $0.15 quarterly | 2.60% | $0.14 | 23.8% | 6/23/23
|
| CODYY Compagnie de Saint-Gobain | $19.63 | $0.32 | 2.83% | $0.26 | - | 6/29/23
|
| CPYYY Centrica | $9.58 | $0.09 | 2.20% | $0.04 | - | 7/31/23
|
| ELV Elevance Health | $371.62 | $1.48 quarterly | 1.30% | $1.48 | 28.0% | 6/23/23
|
| EXPO Exponent | $73.48 | $0.26 quarterly | 1.13% | $0.26 | 58.5% | 6/23/23
|
| FIS Fidelity National Information Services | $67.06 | $0.52 quarterly | 3.70% | $0.52 | 592.6% | 6/23/23
|
| G Genpact | $47.36 | $0.14 quarterly | 1.40% | $0.14 | 21.9% | 6/26/23
|
| HNI HNI | $43.38 | $0.32 quarterly | 4.89% | $0.32 | 45.6% | 6/23/23
|
| HOKCY Hong Kong & China Gas | $0.88 | $0.02 | 4.10% | $0.01 | - | 7/3/23
|
| ICFI ICF International | $88.72 | $0.14 quarterly | 0.49% | $0.14 | 10.6% | 7/14/23
|
| IEX IDEX | $183.66 | $0.64 quarterly | 1.27% | $0.60 | 44.9% | 6/23/23
|
| ITT ITT | $180.06 | $0.29 quarterly | 1.41% | $0.29 | 23.3% | 7/3/23
|
| JSAIY J. Sainsbury | $18.44 | $0.45 | 4.51% | $0.16 | - | 7/24/23
|
| KMB Kimberly-Clark | $97.64 | $1.18 quarterly | 3.39% | $1.18 | 85.3% | 7/5/23
|
| KNX Knight-Swift Transportation | $55.02 | $0.14 quarterly | 0.99% | $0.14 | 81.8% | 6/27/23
|
| KTB Kontoor Brands | $62.11 | $0.48 quarterly | 4.15% | $0.48 | 54.6% | 6/20/23
|
| LEA Lear | $123.58 | $0.77 quarterly | 2.46% | $0.77 | 37.7% | 6/28/23
|
| MZTI Marzetti | $165.45 | $0.85 quarterly | 1.64% | $0.85 | 64.9% | 6/30/23
|
| NTES NetEase | $146.10 | $0.47 quarterly | 2.08% | $0.27 | 29.0% | 6/26/23
|
| OMC Omnicom Group | $79.58 | $0.70 quarterly | 3.08% | $0.70 | 47.3% | 7/7/23
|
| OXY Occidental Petroleum | $41.74 | $0.18 quarterly | 1.23% | $0.18 | 70.6% | 7/14/23
|
| PEG Public Service Enterprise Group | $78.66 | $0.57 quarterly | 3.60% | $0.57 | 60.6% | 6/30/23
|
| PPL PPL | $34.94 | $0.24 quarterly | 3.48% | $0.24 | 73.6% | 7/3/23
|
| RCI Rogers Communication | $37.10 | $0.37 quarterly | 3.04% | $0.37 | 15.9% | 7/5/23
|
| SEE Sealed Air | $41.47 | $0.20 quarterly | 1.90% | $0.20 | 26.0% | 6/23/23
|
| SNDR Schneider National | $28.57 | $0.09 quarterly | 1.41% | $0.09 | 59.4% | 7/11/23
|
| SPG Simon Property Group | $186.38 | $1.85 quarterly | 6.60% | $1.80 | 128.1% | 6/30/23
|
| TCBK TriCo Bancshares | $48.06 | $0.30 quarterly | 3.36% | $0.30 | 40.4% | 6/23/23
|
| TGNA TEGNA | $19.33 | $0.10 quarterly | 2.40% | $0.10 | 23.6% | 7/3/23
|
| TPR Tapestry | $133.11 | $0.30 quarterly | 2.72% | $0.30 | 142.9% | 6/26/23
|
| TRV Travelers Companies | $285.25 | $1.00 quarterly | 2.33% | $0.93 | 17.3% | 6/30/23
|
| TU TELUS | $13.20 | $0.27 quarterly | 5.14% | $0.26 | 218.2% | 7/4/23
|
| TXT Textron | $89.99 | $0.02 quarterly | 0.12% | $0.02 | 1.8% | 7/1/23
|
| UBSI United Bankshares | $39.30 | $0.36 quarterly | 5.13% | $0.36 | 49.8% | 7/3/23
|
| VOD Vodafone Group | $13.53 | $0.49 semi-annual | 9.80% | $0.45 | - | 6/8/23
|
| WPP WPP | $23.41 | $1.47 semi-annual | 3.70% | $0.91 | - | 7/7/23
|
| WSBC WesBanco | $34.44 | $0.35 quarterly | 5.84% | $0.35 | 77.6% | 7/1/23
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, June 6th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AAXJ iShares MSCI All Country Asia ex Japan ETF | $97.88 | $0.40 semi-annual | - | - | - | 6/13/23
|
| ABM ABM Industries | $43.80 | $0.22 quarterly | 1.81% | $0.22 | 40.9% | 8/7/23
|
| ACWI iShares MSCI ACWI ETF | $144.35 | $0.95 semi-annual | - | - | - | 6/13/23
|
| ACWX iShares MSCI ACWI ex U.S. ETF | $69.14 | $0.80 semi-annual | - | - | - | 6/13/23
|
| AIA iShares Asia 50 ETF | $104.52 | $0.53 semi-annual | - | - | - | 6/13/23
|
| BKE Buckle | $55.66 | $0.35 quarterly | 4.28% | $0.35 | 34.3% | 7/28/23
|
| BVH Bluegreen Vacations | $75.00 | $0.20 quarterly | 2.30% | $0.20 | 21.6% | 6/26/23
|
| DVY iShares Select Dividend ETF | $145.05 | $0.82 quarterly | - | - | - | 6/13/23
|
| EEMA iShares MSCI Emerging Markets Asia ETF | $98.50 | $0.31 | - | - | - | 6/13/23
|
| EMXC iShares MSCI Emerging Markets ex China ETF | $76.22 | $0.38 semi-annual | - | - | - | 6/13/23
|
| ESGD iShares ESG Aware MSCI EAFE ETF | $97.41 | $1.37 semi-annual | - | - | - | 6/13/23
|
| ESGE iShares ESG Aware MSCI EM ETF | $46.31 | $0.23 semi-annual | - | - | - | 6/13/23
|
| ESGU iShares ESG Aware MSCI USA ETF | $151.22 | $0.30 quarterly | - | - | - | 6/13/23
|
| EUFN iShares MSCI Europe Financials ETF | $37.52 | $0.73 semi-annual | - | - | - | 6/13/23
|
| IBB iShares Biotechnology ETF | $171.24 | $0.01 quarterly | - | - | - | 6/13/23
|
| ICLN iShares Global Clean Energy ETF | $17.20 | $0.12 semi-annual | - | - | - | 6/13/23
|
| IGF iShares Global Infrastructure ETF | $61.70 | $0.68 semi-annual | - | - | - | 6/13/23
|
| IJT iShares S&P Small-Cap 600 Growth ETF | $146.22 | $0.30 quarterly | - | - | - | 6/13/23
|
| IUSG iShares Core S&P U.S. Growth ETF | $169.89 | $0.22 quarterly | - | - | - | 6/13/23
|
| IUSV iShares Core S&P U.S. Value ETF | $104.73 | $0.28 quarterly | - | - | - | 6/13/23
|
| IXUS iShares Core MSCI Total International Stock ETF | $87.06 | $0.98 semi-annual | - | - | - | 6/13/23
|
| MCHI iShares MSCI China ETF | $62.71 | $0.43 semi-annual | - | - | - | 6/13/23
|
| PABU iShares Paris-Aligned Climate MSCI USA ETF | $73.26 | $0.09 quarterly | - | - | - | 6/13/23
|
| RING iShares MSCI Global Gold Miners ETF | $79.15 | $0.21 semi-annual | - | - | - | 6/13/23
|
| SCZ iShares MSCI EAFE Small-Cap ETF | $79.27 | $1.00 semi-annual | - | - | - | 6/13/23
|
| SOXX iShares Semiconductor ETF | $328.35 | $0.22 quarterly | - | - | - | 6/13/23
|
| SUI Sun Communities | $122.73 | $0.93 quarterly | 2.81% | $0.93 | 52.1% | 7/17/23
|
| SUSL iShares ESG MSCI USA Leaders ETF | $122.85 | $0.23 quarterly | - | - | - | 6/13/23
|
| THG The Hanover Insurance Group | $176.91 | $0.81 quarterly | 2.84% | $0.81 | 22.0% | 6/30/23
|
| TJX TJX Companies | $153.96 | $0.33 quarterly | 1.69% | $0.33 | 37.5% | 8/31/23
|
| TR Tootsie Roll Industries | $36.01 | $0.09 quarterly | 0.90% | $0.09 | 27.9% | 7/6/23
|
| UPBD Upbound Group | $18.70 | $0.34 quarterly | 3.90% | $0.34 | 107.6% | 7/11/23
|
| USXF iShares ESG Advanced MSCI USA ETF | $59.10 | $0.09 quarterly | - | - | - | 6/13/23
|
| XT iShares Exponential Technologies ETF | $71.89 | $0.14 semi-annual | - | - | - | 6/13/23
|