Ex-Dividend Stocks for Monday, September 18th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| APH Amphenol | $135.84 | $0.11 quarterly | 0.95% | $0.21 | 22.0% | 10/11/23
|
| BBY Best Buy | $82.89 | $0.92 quarterly | 4.97% | $0.92 | 105.0% | 10/10/23
|
| BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.19 | $0.08 monthly | - | $0.06 | - | 9/22/23
|
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.05 monthly | - | $0.04 | - | 9/22/23
|
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.68 | $0.06 monthly | - | $0.04 | - | 9/22/23
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.55 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.73 | $0.06 monthly | - | $0.01 | - | 9/22/23
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.61 | $0.07 monthly | - | $0.01 | - | 9/22/23
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.87 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.97 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.77 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $21.04 | $0.08 monthly | - | - | - | 9/22/23
|
| BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.39 | $0.12 monthly | - | - | - | 9/22/23
|
| E ENI | $37.11 | $0.47 quarterly | 4.50% | $0.47 | 92.3% | 10/6/23
|
| ECL Ecolab | $280.02 | $0.53 quarterly | 1.17% | $0.53 | 34.7% | 10/16/23
|
| EG Everest Group | $343.71 | $1.75 quarterly | 1.90% | $1.65 | 42.5% | 9/29/23
|
| EQWL Invesco S&P 100 Equal Weight ETF | $117.98 | $0.43 quarterly | 2.10% | - | - | 9/22/23
|
| KAMN Kaman | $45.99 | $0.20 quarterly | 3.45% | $0.20 | 258.1% | 10/12/23
|
| KBE SPDR S&P Bank ETF | $57.73 | $0.37 quarterly | 3.90% | - | - | 9/21/23
|
| KBWB Invesco KBW Bank ETF | $77.13 | $0.41 quarterly | - | - | - | 9/22/23
|
| KOMP SPDR S&P Kensho New Economies Composite ETF | $65.57 | $0.12 quarterly | 1.18% | - | - | 9/21/23
|
| KRE SPDR S&P Regional Banking ETF | $61.17 | $0.38 quarterly | 3.53% | - | - | 9/21/23
|
| OMAB Grupo Aeroportuario del Centro Norte | $102.53 | $2.14 -- | 4.10% | $2.13 | 37.3% | 9/27/23
|
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $61.06 | $0.21 | - | - | - | 9/22/23
|
| PBUS Invesco MSCI USA ETF | $68.96 | $0.14 | - | - | - | 9/22/23
|
| PDP Invesco Dorsey Wright Momentum ETF | $122.63 | $0.03 quarterly | - | - | - | 9/22/23
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $21.18 | $0.08 monthly | - | $0.05 | - | 9/22/23
|
| PHO Invesco Water Resources ETF | $73.94 | $0.05 quarterly | - | - | - | 9/22/23
|
| PKW Invesco BuyBack Achievers ETF | $134.67 | $0.22 quarterly | - | - | - | 9/22/23
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $46.55 | $0.14 quarterly | - | - | - | 9/22/23
|
| PXH Invesco RAFI Emerging Markets ETF | $26.18 | $0.36 quarterly | 7.89% | - | - | 9/22/23
|
| PZA Invesco National AMT-Free Municipal Bond ETF | $23.39 | $0.05 monthly | 2.83% | - | - | 9/22/23
|
| QQQ Invesco QQQ | $628.09 | $0.54 quarterly | - | - | - | 10/31/23
|
| QQQM Invesco NASDAQ 100 ETF | $258.58 | $0.24 quarterly | - | - | - | 9/22/23
|
| QVML Invesco S&P 500 QVM Multi-factor ETF | $40.31 | $0.09 quarterly | 1.42% | - | - | 9/22/23
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $17.42 | $0.17 monthly | - | - | - | 9/26/23
|
| RPG Invesco S&P 500 Pure Growth ETF | $48.53 | $0.09 quarterly | 1.12% | - | - | 9/22/23
|
| RPV Invesco S&P 500 Pure Value ETF | $101.05 | $0.46 quarterly | 2.41% | - | - | 9/22/23
|
| RSP Invesco S&P 500 Equal Weight ETF | $192.11 | $0.64 quarterly | 1.74% | - | - | 9/22/23
|
| RWJ Invesco S&P SmallCap 600 Revenue ETF | $49.07 | $0.12 quarterly | 1.33% | - | - | 9/22/23
|
| RWL Invesco S&P 500 Revenue ETF | $113.34 | $0.33 quarterly | 1.62% | - | - | 9/22/23
|
| RWO SPDR Dow Jones Global Real Estate ETF | $46.54 | $0.39 quarterly | 3.89% | - | - | 9/21/23
|
| RWR SPDR Dow Jones REIT ETF | $102.14 | $0.82 quarterly | 3.73% | - | - | 9/21/23
|
| SPGP Invesco S&P 500 GARP ETF | $114.98 | $0.34 quarterly | 1.46% | - | - | 9/22/23
|
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $48.81 | $0.18 monthly | 5.27% | - | - | 9/22/23
|
| SPLV Invesco S&P 500 Low Volatility ETF | $72.62 | $0.14 monthly | 2.72% | - | - | 9/22/23
|
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $58.05 | $0.18 quarterly | 1.57% | - | 5.5% | 9/21/23
|
| SPMO Invesco S&P 500 Momentum ETF | $123.00 | $0.28 quarterly | 1.89% | - | - | 9/22/23
|
| SPSM SPDR Portfolio S&P 600 Small Cap ETF | $47.25 | $0.06 quarterly | 0.62% | - | - | 9/21/23
|
| SPYG SPDR Portfolio S&P 500 Growth ETF | $107.90 | $0.18 quarterly | 1.17% | - | - | 9/21/23
|
| SPYV SPDR Portfolio S&P 500 Value ETF | $56.65 | $0.20 quarterly | 1.88% | - | - | 9/21/23
|
| SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $56.47 | $0.12 quarterly | 1.28% | - | - | 9/21/23
|
| STM STMicroelectronics | $25.49 | $0.06 quarterly | 0.55% | $0.06 | 53.4% | 9/26/23
|
| VIGI Vanguard International Dividend Appreciation ETF | $91.12 | $0.18 quarterly | 0.98% | $0.65 | - | 9/21/23
|
| VRIG Invesco Variable Rate Investment Grade ETF | $25.08 | $0.13 monthly | - | - | - | 9/22/23
|
| VXUS Vanguard Total International Stock ETF | $75.52 | $0.30 quarterly | 2.12% | $0.62 | - | 9/21/23
|
| VYMI Vanguard International High Dividend Yield ETF | $86.10 | $0.68 quarterly | 4.24% | $1.19 | - | 9/21/23
|
| XLG Invesco S&P 500 Top 50 ETF | $59.61 | $0.09 quarterly | 0.98% | - | - | 9/22/23
|
| XME SPDR S&P Metals & Mining ETF | $97.75 | $0.17 quarterly | 1.28% | - | - | 9/21/23
|
| XNTK SPDR NYSE Technology ETF | $292.66 | $0.11 quarterly | 0.32% | - | - | 9/21/23
|
| XOP SPDR S&P Oil & Gas Exploration & Production ETF | $128.35 | $0.77 quarterly | 2.07% | - | - | 9/21/23
|
| XSD SPDR S&P Semiconductor ETF | $353.65 | $0.14 quarterly | 0.28% | - | - | 9/21/23
|
| XSMO Invesco S&P SmallCap Momentum ETF | $74.04 | $0.10 quarterly | 0.80% | - | - | 9/22/23
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
New Dividend Declarations for Friday, September 15th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.19 | $0.08 monthly | - | $0.06 | - | 9/22/23
|
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.05 monthly | - | $0.04 | - | 9/22/23
|
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.68 | $0.06 monthly | - | $0.04 | - | 9/22/23
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.55 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.73 | $0.06 monthly | - | $0.01 | - | 9/22/23
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.61 | $0.07 monthly | - | $0.01 | - | 9/22/23
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.87 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.97 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.77 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $21.04 | $0.08 monthly | - | - | - | 9/22/23
|
| BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.39 | $0.12 monthly | - | - | - | 9/22/23
|
| ENSG The Ensign Group | $186.50 | $0.06 quarterly | 0.25% | $0.06 | 4.5% | 10/31/23
|
| EQR Equity Residential | $63.25 | $0.66 quarterly | 4.20% | $0.66 | 104.5% | 10/13/23
|
| FBNC First Bancorp | $49.70 | $0.22 quarterly | 3.07% | $0.22 | 38.7% | 10/25/23
|
| GGAL Grupo Financiero Galicia | $49.14 | $0.12 variable | 6.87% | $0.12 | 37.4% | 10/2/23
|
| GGG Graco | $82.06 | $0.24 quarterly | 1.24% | $0.24 | 37.5% | 11/1/23
|
| IIPR Innovative Industrial Properties | $53.15 | $1.80 quarterly | 8.27% | $1.80 | 164.5% | 10/13/23
|
| KBWB Invesco KBW Bank ETF | $77.13 | $0.41 quarterly | - | - | - | 9/22/23
|
| LADR Ladder Capital | $10.91 | $0.23 quarterly | 8.51% | $0.23 | 146.0% | 10/16/23
|
| MGRC McGrath RentCorp | $114.40 | $0.47 quarterly | 1.83% | $0.47 | 32.8% | 10/31/23
|
| MPWR Monolithic Power Systems | $1,105.05 | $1.00 quarterly | 0.86% | $1.00 | 16.2% | 10/13/23
|
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $61.06 | $0.21 | - | - | - | 9/22/23
|
| PBUS Invesco MSCI USA ETF | $68.96 | $0.14 | - | - | - | 9/22/23
|
| PDP Invesco Dorsey Wright Momentum ETF | $122.63 | $0.03 quarterly | - | - | - | 9/22/23
|
| PEGA Pegasystems | $66.64 | $0.02 quarterly | 0.28% | $0.03 | 8.1% | 10/16/23
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $21.18 | $0.08 monthly | - | $0.05 | - | 9/22/23
|
| PGRE Paramount Group | $6.54 | $0.04 quarterly | 2.65% | $0.04 | - | 10/13/23
|
| PHO Invesco Water Resources ETF | $73.94 | $0.05 quarterly | - | - | - | 9/22/23
|
| PKW Invesco BuyBack Achievers ETF | $134.67 | $0.22 quarterly | - | - | - | 9/22/23
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $46.55 | $0.14 quarterly | - | - | - | 9/22/23
|
| QQQ Invesco QQQ | $628.09 | $0.54 quarterly | - | - | - | 10/31/23
|
| QQQM Invesco NASDAQ 100 ETF | $258.58 | $0.24 quarterly | - | - | - | 9/22/23
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $17.42 | $0.17 monthly | - | - | - | 9/26/23
|
| REMYY Remy Cointreau | $5.62 | $0.32 | - | $0.09 | - | 10/17/23
|
| RL Ralph Lauren | $338.13 | $0.75 quarterly | 2.63% | $0.75 | 29.2% | 10/13/23
|
| SAFE Safehold | $15.81 | $0.18 quarterly | 3.67% | $0.18 | 49.0% | 10/13/23
|
| TLTZY Tele2 | $8.06 | $0.15 | - | $0.12 | 54.8% | 10/30/23
|
| VRIG Invesco Variable Rate Investment Grade ETF | $25.08 | $0.13 monthly | - | - | - | 9/22/23
|
| XHR Xenia Hotels & Resorts | $13.01 | $0.10 quarterly | 3.24% | $0.10 | 88.9% | 10/13/23
|