Ex-Dividend Stocks for Monday, September 18th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| APH Amphenol | $123.07 | $0.11 quarterly | 0.95% | $0.21 | 29.9% | 10/11/23
|
| BBY Best Buy | $63.18 | $0.92 quarterly | 4.97% | $0.92 | 76.2% | 10/10/23
|
| BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.19 | $0.08 monthly | - | $0.06 | - | 9/22/23
|
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.05 monthly | - | $0.04 | - | 9/22/23
|
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.68 | $0.06 monthly | - | $0.04 | - | 9/22/23
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.50 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.58 | $0.06 monthly | - | $0.01 | - | 9/22/23
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.32 | $0.07 monthly | - | $0.01 | - | 9/22/23
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.53 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.59 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.32 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.38 | $0.08 monthly | - | - | - | 9/22/23
|
| BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.10 | $0.12 monthly | - | - | - | 9/22/23
|
| CAOVY China Overseas Land & Investment | $7.08 | $0.19 | - | $0.22 | - | 10/20/23
|
| E ENI | $54.18 | $0.47 quarterly | 4.50% | $0.47 | 99.4% | 10/6/23
|
| ECL Ecolab | $264.14 | $0.53 quarterly | 1.17% | $0.53 | 40.1% | 10/16/23
|
| EG Everest Group | $323.94 | $1.75 quarterly | 1.90% | $1.65 | 21.1% | 9/29/23
|
| EQWL Invesco S&P 100 Equal Weight ETF | $114.54 | $0.43 quarterly | 2.10% | - | - | 9/22/23
|
| KBE SPDR S&P Bank ETF | $59.09 | $0.37 quarterly | 3.90% | - | - | 9/21/23
|
| KBWB Invesco KBW Bank ETF | $78.07 | $0.41 quarterly | - | - | - | 9/22/23
|
| KOMP SPDR S&P Kensho New Economies Composite ETF | $59.10 | $0.12 quarterly | 1.18% | - | - | 9/21/23
|
| KRE SPDR S&P Regional Banking ETF | $64.47 | $0.38 quarterly | 3.53% | - | - | 9/21/23
|
| OMAB Grupo Aeroportuario del Centro Norte | $113.53 | $2.14 -- | 4.10% | $2.13 | 75.1% | 9/27/23
|
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $59.86 | $0.21 | - | - | - | 9/22/23
|
| PBUS Invesco MSCI USA ETF | $64.65 | $0.14 | - | - | - | 9/22/23
|
| PDP Invesco Dorsey Wright Momentum ETF | $119.64 | $0.03 quarterly | - | - | - | 9/22/23
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $21.18 | $0.08 monthly | - | $0.05 | - | 9/22/23
|
| PHO Invesco Water Resources ETF | $66.50 | $0.05 quarterly | - | - | - | 9/22/23
|
| PKW Invesco BuyBack Achievers ETF | $131.11 | $0.22 quarterly | - | - | - | 9/22/23
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $45.83 | $0.14 quarterly | - | - | - | 9/22/23
|
| PSI Invesco Semiconductors ETF | $94.75 | $0.02 quarterly | 0.23% | - | - | 9/22/23
|
| PXH Invesco RAFI Emerging Markets ETF | $26.18 | $0.36 quarterly | 7.89% | - | - | 9/22/23
|
| PZA Invesco National AMT-Free Municipal Bond ETF | $22.78 | $0.05 monthly | 2.83% | - | - | 9/22/23
|
| QQQ Invesco QQQ | $573.79 | $0.54 quarterly | - | - | - | 10/31/23
|
| QQQM Invesco NASDAQ 100 ETF | $236.21 | $0.24 quarterly | - | - | - | 9/22/23
|
| QVML Invesco S&P 500 QVM Multi-factor ETF | $37.99 | $0.09 quarterly | 1.42% | - | - | 9/22/23
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $16.97 | $0.17 monthly | - | - | - | 9/26/23
|
| RDIV Invesco S&P Ultra Dividend Revenue ETF | $55.66 | $0.49 quarterly | 5.08% | - | - | 9/22/23
|
| RPG Invesco S&P 500 Pure Growth ETF | $46.26 | $0.09 quarterly | 1.12% | - | - | 9/22/23
|
| RPV Invesco S&P 500 Pure Value ETF | $107.00 | $0.46 quarterly | 2.41% | - | - | 9/22/23
|
| RSP Invesco S&P 500 Equal Weight ETF | $191.08 | $0.64 quarterly | 1.74% | - | - | 9/22/23
|
| RWJ Invesco S&P SmallCap 600 Revenue ETF | $50.40 | $0.12 quarterly | 1.33% | - | - | 9/22/23
|
| RWL Invesco S&P 500 Revenue ETF | $114.40 | $0.33 quarterly | 1.62% | - | - | 9/22/23
|
| RWO SPDR Dow Jones Global Real Estate ETF | $45.43 | $0.39 quarterly | 3.89% | - | - | 9/21/23
|
| RWR SPDR Dow Jones REIT ETF | $100.07 | $0.82 quarterly | 3.73% | - | - | 9/21/23
|
| SPGP Invesco S&P 500 GARP ETF | $107.07 | $0.34 quarterly | 1.46% | - | - | 9/22/23
|
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $49.20 | $0.18 monthly | 5.27% | - | - | 9/22/23
|
| SPLV Invesco S&P 500 Low Volatility ETF | $72.63 | $0.14 monthly | 2.72% | - | - | 9/22/23
|
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $58.91 | $0.18 quarterly | 1.57% | - | 5.6% | 9/21/23
|
| SPMO Invesco S&P 500 Momentum ETF | $111.34 | $0.28 quarterly | 1.89% | - | - | 9/22/23
|
| SPSM SPDR Portfolio S&P 600 Small Cap ETF | $48.10 | $0.06 quarterly | 0.62% | - | - | 9/21/23
|
| SPYG SPDR Portfolio S&P 500 Growth ETF | $96.85 | $0.18 quarterly | 1.17% | - | - | 9/21/23
|
| SPYV SPDR Portfolio S&P 500 Value ETF | $56.29 | $0.20 quarterly | 1.88% | - | - | 9/21/23
|
| SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $52.65 | $0.12 quarterly | 1.28% | - | - | 9/21/23
|
| STM STMicroelectronics | $32.87 | $0.06 quarterly | 0.55% | $0.06 | 166.7% | 9/26/23
|
| UHALB U-Haul | $42.86 | $0.04 quarterly | 0.30% | $0.04 | 41.7% | 9/29/23
|
| VIGI Vanguard International Dividend Appreciation ETF | $86.31 | $0.18 quarterly | 0.98% | $0.65 | - | 9/21/23
|
| VRIG Invesco Variable Rate Investment Grade ETF | $25.02 | $0.13 monthly | - | - | - | 9/22/23
|
| VXUS Vanguard Total International Stock ETF | $75.20 | $0.30 quarterly | 2.12% | $0.62 | - | 9/21/23
|
| VYMI Vanguard International High Dividend Yield ETF | $91.80 | $0.68 quarterly | 4.24% | $1.19 | - | 9/21/23
|
| XLG Invesco S&P 500 Top 50 ETF | $53.97 | $0.09 quarterly | 0.98% | - | - | 9/22/23
|
| XME SPDR S&P Metals & Mining ETF | $104.92 | $0.17 quarterly | 1.28% | - | - | 9/21/23
|
| XNTK SPDR NYSE Technology ETF | $254.22 | $0.11 quarterly | 0.32% | - | - | 9/21/23
|
| XOP SPDR S&P Oil & Gas Exploration & Production ETF | $185.32 | $0.77 quarterly | 2.07% | - | - | 9/21/23
|
| XSD SPDR S&P Semiconductor ETF | $328.33 | $0.14 quarterly | 0.28% | - | - | 9/21/23
|
| XSMO Invesco S&P SmallCap Momentum ETF | $75.86 | $0.10 quarterly | 0.80% | - | - | 9/22/23
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
New Dividend Declarations for Friday, September 15th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.19 | $0.08 monthly | - | $0.06 | - | 9/22/23
|
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.05 monthly | - | $0.04 | - | 9/22/23
|
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.68 | $0.06 monthly | - | $0.04 | - | 9/22/23
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.50 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.58 | $0.06 monthly | - | $0.01 | - | 9/22/23
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.32 | $0.07 monthly | - | $0.01 | - | 9/22/23
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.53 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.59 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.32 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.38 | $0.08 monthly | - | - | - | 9/22/23
|
| BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.10 | $0.12 monthly | - | - | - | 9/22/23
|
| ENSG The Ensign Group | $201.99 | $0.06 quarterly | 0.25% | $0.06 | 4.5% | 10/31/23
|
| EQR Equity Residential | $59.50 | $0.66 quarterly | 4.20% | $0.66 | 94.5% | 10/13/23
|
| FBNC First Bancorp | $55.61 | $0.22 quarterly | 3.07% | $0.22 | 34.3% | 10/25/23
|
| GGAL Grupo Financiero Galicia | $44.53 | $0.12 variable | 6.87% | $0.12 | 93.4% | 10/2/23
|
| GGG Graco | $84.62 | $0.24 quarterly | 1.24% | $0.24 | 38.2% | 11/1/23
|
| IIPR Innovative Industrial Properties | $52.15 | $1.80 quarterly | 8.27% | $1.80 | 193.9% | 10/13/23
|
| KBWB Invesco KBW Bank ETF | $78.07 | $0.41 quarterly | - | - | - | 9/22/23
|
| LADR Ladder Capital | $9.94 | $0.23 quarterly | 8.51% | $0.23 | 180.4% | 10/16/23
|
| MGRC McGrath RentCorp | $111.02 | $0.47 quarterly | 1.83% | $0.47 | 30.6% | 10/31/23
|
| MPWR Monolithic Power Systems | $1,058.28 | $1.00 quarterly | 0.86% | $1.00 | 62.8% | 10/13/23
|
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $59.86 | $0.21 | - | - | - | 9/22/23
|
| PBUS Invesco MSCI USA ETF | $64.65 | $0.14 | - | - | - | 9/22/23
|
| PDP Invesco Dorsey Wright Momentum ETF | $119.64 | $0.03 quarterly | - | - | - | 9/22/23
|
| PEGA Pegasystems | $42.16 | $0.02 quarterly | 0.28% | $0.03 | 5.6% | 10/16/23
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $21.18 | $0.08 monthly | - | $0.05 | - | 9/22/23
|
| PGRE Paramount Group | $6.60 | $0.04 quarterly | 2.65% | $0.04 | -31.1% | 10/13/23
|
| PHO Invesco Water Resources ETF | $66.50 | $0.05 quarterly | - | - | - | 9/22/23
|
| PKW Invesco BuyBack Achievers ETF | $131.11 | $0.22 quarterly | - | - | - | 9/22/23
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $45.83 | $0.14 quarterly | - | - | - | 9/22/23
|
| QQQ Invesco QQQ | $573.79 | $0.54 quarterly | - | - | - | 10/31/23
|
| QQQM Invesco NASDAQ 100 ETF | $236.21 | $0.24 quarterly | - | - | - | 9/22/23
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $16.97 | $0.17 monthly | - | - | - | 9/26/23
|
| REMYY Remy Cointreau | $4.05 | $0.32 | - | $0.09 | - | 10/17/23
|
| RL Ralph Lauren | $333.74 | $0.75 quarterly | 2.63% | $0.75 | 24.8% | 10/13/23
|
| SAFE Safehold | $13.95 | $0.18 quarterly | 3.67% | $0.18 | 44.4% | 10/13/23
|
| TLTZY Tele2 | $10.08 | $0.15 | - | $0.12 | 47.1% | 10/30/23
|
| VRIG Invesco Variable Rate Investment Grade ETF | $25.02 | $0.13 monthly | - | - | - | 9/22/23
|
| XHR Xenia Hotels & Resorts | $15.11 | $0.10 quarterly | 3.24% | $0.10 | 87.5% | 10/13/23
|