Ex-Dividend Stocks for Friday, September 20th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AHR American Healthcare REIT | $53.09 | $0.25 quarterly | 4.50% | $0.25 | 147.1% | 10/18/24
|
| ALEX Alexander & Baldwin | $20.84 | $0.22 quarterly | 4.90% | $0.22 | 138.6% | 10/7/24
|
| ALLE Allegion | $178.95 | $0.48 quarterly | 1.42% | $0.48 | 27.4% | 9/30/24
|
| APNHY Aspen Pharmacare | $9.64 | $0.12 | - | $0.13 | - | 10/8/24
|
| CFRUY Compagnie Financiere Richemont | $19.52 | $0.15 | - | $0.18 | - | 10/8/24
|
| CNSWF Constellation Software | $2,410.09 | $1.00 quarterly | 0.13% | $1.00 | 8.8% | 10/10/24
|
| DIVI Franklin International Core Dividend Tilt Index ETF | $42.12 | $0.20 quarterly | 2.41% | - | - | 9/27/24
|
| DKS DICK'S Sporting Goods | $144.62 | $1.10 quarterly | 1.99% | $1.10 | 53.7% | 10/4/24
|
| EFIV SPDR S&P 500 ESG ETF | $73.40 | $0.17 quarterly | 1.24% | $0.17 | - | 9/24/24
|
| ESGV Vanguard ESG U.S. Stock ETF | $134.08 | $0.28 quarterly | 1.13% | - | - | 9/24/24
|
| FAF First American Financial | $64.61 | $0.54 quarterly | 3.32% | $0.53 | 33.8% | 9/27/24
|
| FCOM Fidelity MSCI Communication Services Index ETF | $68.29 | $0.16 quarterly | 1.15% | - | - | 9/24/24
|
| FDIS Fidelity MSCI Consumer Discretionary Index ETF | $98.23 | $0.17 quarterly | 0.76% | - | - | 9/24/24
|
| FDLO Fidelity Low Volatility Factor ETF | $73.85 | $0.20 quarterly | 1.31% | - | - | 9/24/24
|
| FDVV Fidelity High Dividend ETF | $61.97 | $0.30 quarterly | 2.40% | - | - | 9/24/24
|
| FELC Fidelity Enhanced Large Cap Core ETF | $42.98 | $0.08 quarterly | 0.98% | - | - | 9/24/24
|
| FELG Fidelity Enhanced Large Cap Growth ETF | $42.89 | $0.04 quarterly | 0.45% | - | - | 9/24/24
|
| FELV Fidelity Enhanced Large Cap Value ETF | $42.76 | $0.14 quarterly | 1.78% | - | - | 9/24/24
|
| FENI Fidelity Enhanced International ETF | $39.29 | $0.16 quarterly | 2.17% | - | - | 9/24/24
|
| FENY Fidelity MSCI Energy Index ETF | $37.97 | $0.21 quarterly | 3.42% | - | - | 9/24/24
|
| FESM Fidelity Enhanced Small Cap ETF | $45.02 | $0.07 quarterly | 0.87% | - | - | 9/24/24
|
| FHLC Fidelity MSCI Health Care Index ETF | $85.99 | $0.25 quarterly | 1.37% | - | - | 9/24/24
|
| FIDU Fidelity MSCI Industrials Index ETF | $87.10 | $0.22 quarterly | 1.24% | - | - | 9/24/24
|
| FLQL Franklin U.S. Large Cap Multifactor Index ETF | $76.78 | $0.17 quarterly | 1.16% | - | - | 9/27/24
|
| FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $61.52 | $0.19 quarterly | 1.41% | - | - | 9/27/24
|
| FMDE Fidelity Enhanced Mid Cap ETF | $41.42 | $0.10 quarterly | 1.23% | - | - | 9/24/24
|
| FNCL Fidelity MSCI Financials Index ETF | $79.09 | $0.27 quarterly | 1.65% | - | - | 9/24/24
|
| FQAL Fidelity Quality Factor ETF | $83.97 | $0.20 quarterly | 1.26% | - | - | 9/24/24
|
| FREL Fidelity MSCI Real Estate Index ETF | $28.15 | $0.22 quarterly | 3.01% | - | - | 9/24/24
|
| FSMD Fidelity Small-Mid Multifactor ETF | $49.81 | $0.14 quarterly | 1.33% | - | - | 9/24/24
|
| FSTA Fidelity MSCI Consumer Staples Index ETF | $55.76 | $0.27 quarterly | 2.15% | - | - | 9/24/24
|
| FTEC Fidelity MSCI Information Technology Index ETF | $284.35 | $0.23 quarterly | 0.52% | - | - | 9/24/24
|
| FUTY Fidelity MSCI Utilities Index ETF | $54.88 | $0.37 quarterly | 2.86% | - | - | 9/24/24
|
| FVAL Fidelity Value Factor ETF | $82.28 | $0.25 quarterly | 1.65% | - | - | 9/24/24
|
| HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | $34.01 | $0.21 quarterly | 3.14% | - | - | 9/27/24
|
| HFXI NYLIM FTSE International Equity Currency Neutral ETF | $36.07 | $0.07 quarterly | 1.07% | - | - | 9/25/24
|
| IFF International Flavors & Fragrances | $94.11 | $0.40 quarterly | 1.61% | $0.40 | 146.8% | 10/9/24
|
| LGLV SPDR SSGA US Large Cap Low Volatility Index ETF | $186.40 | $0.74 quarterly | 1.77% | $0.83 | - | 9/24/24
|
| LTC LTC Properties | $43.73 | $0.19 monthly | 6.70% | $0.19 | 84.1% | 9/30/24
|
| MAIN Main Street Capital | $53.48 | $0.30 monthly | 6.14% | $0.30 | 64.1% | 9/27/24
|
| OMC Omnicom Group | $82.72 | $0.70 quarterly | 3.04% | $0.70 | 275.9% | 10/11/24
|
| ONEQ Fidelity NASDAQ Composite Index ETF | $102.26 | $0.11 quarterly | 0.64% | - | - | 9/24/24
|
| PFFA Virtus InfraCap U.S. Preferred Stock ETF | $18.78 | $0.17 monthly | 8.79% | - | - | 9/27/24
|
| QSR Restaurant Brands International | $75.39 | $0.58 quarterly | 3.23% | $0.58 | 69.9% | 10/4/24
|
| RBCAA Republic Bancorp | $91.60 | $0.41 quarterly | 2.62% | $0.41 | 30.2% | 10/18/24
|
| RCL Royal Caribbean Cruises | $276.49 | $0.40 -- | - | - | 37.1% | 10/11/24
|
| SDY SPDR S&P Dividend ETF | $158.40 | $0.79 quarterly | 2.24% | $0.86 | - | 9/24/24
|
| SNPE Xtrackers S&P 500 Scored & Screened ETF | $69.33 | $0.15 quarterly | 1.15% | - | - | 9/27/24
|
| SOUHY South32 | $14.51 | $0.14 | - | $0.02 | - | 10/17/24
|
| SPYD SPDR Portfolio S&P 500 High Dividend ETF | $48.59 | $0.46 quarterly | 4.05% | $0.49 | - | 9/24/24
|
| SYLD Cambria Shareholder Yield ETF | $85.33 | $0.24 quarterly | 1.34% | - | - | 9/30/24
|
| USCA Xtrackers MSCI USA Climate Action Equity ETF | $45.21 | $0.11 quarterly | 1.25% | - | - | 9/27/24
|
| USPX Franklin U.S. Equity Index ETF | $66.45 | $0.17 quarterly | 1.38% | - | - | 9/27/24
|
| UTES Virtus Reaves Utilities ETF | $74.73 | $0.17 quarterly | 1.09% | - | - | 9/27/24
|
| VEA Vanguard FTSE Developed Markets ETF | $69.05 | $0.14 quarterly | 1.11% | - | - | 9/24/24
|
| VEU Vanguard FTSE All-World ex-US ETF | $80.70 | $0.25 quarterly | 1.61% | - | - | 9/24/24
|
| VGK Vanguard FTSE Europe ETF | $86.25 | $0.17 quarterly | 0.98% | - | - | 9/24/24
|
| VIGI Vanguard International Dividend Appreciation ETF | $97.91 | $0.31 quarterly | 1.42% | $0.54 | - | 9/24/24
|
| VPL Vanguard FTSE Pacific ETF | $108.81 | $0.51 quarterly | 2.63% | - | - | 9/24/24
|
| VSGX Vanguard ESG International Stock ETF | $78.24 | $0.39 quarterly | 2.56% | - | - | 9/24/24
|
| VSS Vanguard FTSE All-World ex-US Small-Cap ETF | $149.35 | $0.56 quarterly | 1.82% | - | - | 9/24/24
|
| VST Vistra | $140.29 | $0.22 quarterly | 1.11% | $0.22 | 15.5% | 9/30/24
|
| VT Vanguard Total World Stock ETF | $155.90 | $0.42 quarterly | 1.42% | - | - | 9/24/24
|
| VWO Vanguard FTSE Emerging Markets ETF | $56.84 | $0.13 quarterly | 1.19% | - | - | 9/24/24
|
| VXUS Vanguard Total International Stock ETF | $82.53 | $0.27 quarterly | 1.71% | $0.48 | - | 9/24/24
|
| VYM Vanguard High Dividend Yield ETF | $161.50 | $0.85 quarterly | 2.68% | - | - | 9/24/24
|
| VYMI Vanguard International High Dividend Yield ETF | $101.41 | $0.70 quarterly | 3.81% | $1.01 | - | 9/24/24
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 23rd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AVLC Avantis U.S. Large Cap Equity ETF | $90.07 | $0.15 quarterly | 0.94% | - | - | 9/25/24
|
| AVLV Avantis U.S. Large Cap Value ETF | $92.84 | $0.27 quarterly | 1.67% | - | - | 9/25/24
|
| AVSC Avantis U.S. Small Cap Equity ETF | $70.68 | $0.12 quarterly | 0.93% | - | - | 9/25/24
|
| AVUS Avantis U.S. Equity ETF | $128.06 | $0.33 quarterly | 1.38% | - | - | 9/25/24
|
| AVUV Avantis U.S. Small Cap Value ETF | $122.06 | $0.39 quarterly | 1.62% | - | - | 9/25/24
|
| BAP Credicorp | $370.13 | $2.91 annual | 3.80% | $9.41 | 53.6% | 10/18/24
|
| BKLN Invesco Senior Loan ETF | $20.26 | $0.17 monthly | 9.75% | - | - | 9/27/24
|
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.08 monthly | 4.55% | $0.08 | - | 9/27/24
|
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.68 | $0.07 monthly | 4.01% | $0.07 | - | 9/27/24
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.50 | $0.07 monthly | 4.11% | $0.07 | - | 9/27/24
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.55 | $0.07 monthly | 4.19% | $0.07 | - | 9/27/24
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.17 | $0.08 monthly | 4.37% | $0.08 | - | 9/27/24
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.28 | $0.07 monthly | 4.40% | $0.08 | - | 9/27/24
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.25 | $0.06 monthly | 4.32% | $0.07 | - | 9/27/24
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $15.90 | $0.06 monthly | 4.60% | $0.07 | - | 9/27/24
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $19.77 | $0.08 monthly | 4.74% | $0.09 | - | 9/27/24
|
| BSCX Invesco BulletShares 2033 Corporate Bond ETF | $20.25 | $0.08 monthly | 4.66% | $0.09 | - | 9/27/24
|
| CHFFF China Everbright Environment Group�� | $0.58 | $0.14 | 6.12% | - | - | 10/18/24
|
| DX Dynex Capital | $10.91 | $0.13 monthly | 12.45% | $0.13 | 971.4% | 10/1/24
|
| EDIV SPDR S&P Emerging Markets Dividend ETF | $40.36 | $0.59 quarterly | 6.33% | - | - | 9/25/24
|
| EQWL Invesco S&P 100 Equal Weight ETF | $131.62 | $0.49 quarterly | 1.91% | $0.48 | - | 9/27/24
|
| ES Eversource Energy | $67.47 | $0.72 quarterly | 4.24% | $0.72 | 81.6% | 9/30/24
|
| FEZ SPDR EURO STOXX 50 ETF | $64.56 | $0.08 quarterly | 0.65% | - | - | 9/25/24
|
| FSCO FS Credit Opportunities | $5.03 | $0.06 monthly | 11.46% | $0.06 | - | 9/30/24
|
| GOVI Invesco Equal Weight 0-30 Year Treasury ETF | $26.00 | $0.08 monthly | 3.26% | - | - | 9/27/24
|
| GSY Invesco Ultra Short Duration ETF | $49.96 | $0.22 monthly | 5.20% | - | - | 9/27/24
|
| GTO Invesco Total Return Bond ETF | $45.03 | $0.17 monthly | 4.29% | - | - | 9/27/24
|
| IDHQ Invesco S&P International Developed Quality ETF | $43.66 | $0.09 quarterly | 1.17% | $0.22 | - | 9/27/24
|
| IDMO Invesco S&P International Developed Momentum ETF | $57.85 | $0.28 quarterly | 2.62% | - | - | 9/27/24
|
| IUS Invesco RAFI Strategic US ETF | $70.34 | $0.21 quarterly | 1.66% | $0.18 | - | 9/27/24
|
| KBE SPDR S&P Bank ETF | $65.87 | $0.32 quarterly | 2.44% | $0.33 | - | 9/25/24
|
| KBWB Invesco KBW Bank ETF | $87.56 | $0.42 quarterly | 2.90% | $0.40 | - | 9/27/24
|
| KLMT Invesco MSCI Global Climate 500 ETF | $34.38 | $0.08 quarterly | 1.27% | - | - | 9/27/24
|
| KOMP SPDR S&P Kensho New Economies Composite ETF | $62.60 | $0.10 quarterly | 0.82% | $0.16 | - | 9/25/24
|
| KRE SPDR S&P Regional Banking ETF | $72.46 | $0.38 quarterly | 2.69% | $0.39 | - | 9/25/24
|
| MDYG SPDR S&P 400 Mid Cap Growth ETF | $101.84 | $0.19 quarterly | 0.87% | - | - | 9/25/24
|
| MDYV SPDR S&P 400 Mid Cap Value ETF | $92.06 | $0.36 quarterly | 1.82% | - | - | 9/25/24
|
| NJR NewJersey Resources | $53.21 | $0.45 quarterly | 3.89% | $0.42 | 55.2% | 10/1/24
|
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $70.75 | $0.11 quarterly | 0.82% | $0.23 | - | 9/27/24
|
| PBUS Invesco MSCI USA ETF | $76.18 | $0.17 quarterly | 1.23% | $0.17 | - | 9/27/24
|
| PCY Invesco Emerging Markets Sovereign Debt ETF | $20.18 | $0.11 monthly | 6.07% | - | - | 9/27/24
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $24.20 | $0.07 monthly | 4.09% | $0.08 | - | 9/27/24
|
| PGX Invesco Preferred ETF | $9.91 | $0.06 monthly | 5.56% | - | - | 9/27/24
|
| PHO Invesco Water Resources ETF | $72.01 | $0.05 quarterly | 0.29% | $0.09 | - | 9/27/24
|
| PKW Invesco BuyBack Achievers ETF | $150.19 | $0.23 quarterly | 0.81% | $0.22 | - | 9/27/24
|
| PPA Invesco Aerospace & Defense ETF | $154.03 | $0.13 quarterly | 0.46% | - | - | 9/27/24
|
| PRF Invesco RAFI US 1000 ETF | $56.05 | $0.19 quarterly | 1.85% | - | - | 9/27/24
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $52.79 | $0.13 quarterly | 1.27% | $0.16 | - | 9/27/24
|
| PSI Invesco Semiconductors ETF | $118.84 | $0.01 quarterly | 0.05% | $0.05 | - | 9/27/24
|
| PWV Invesco Large Cap Value ETF | $79.62 | $0.30 quarterly | 2.08% | - | - | 9/27/24
|
| PWZ Invesco California AMT-Free Municipal Bond ETF | $22.97 | $0.08 monthly | 3.84% | - | - | 9/27/24
|
| PXF Invesco RAFI Developed Markets ex-U.S. ETF | $75.95 | $0.33 quarterly | 2.57% | - | - | 9/27/24
|
| PXH Invesco RAFI Emerging Markets ETF | $28.76 | $0.34 quarterly | 6.56% | $0.30 | - | 9/27/24
|
| PZA Invesco National AMT-Free Municipal Bond ETF | $21.80 | $0.06 monthly | 3.23% | $0.06 | - | 9/27/24
|
| QGRO American Century U.S. Quality Growth ETF | $115.70 | $0.08 quarterly | 0.33% | - | - | 9/25/24
|
| QQQ Invesco QQQ | $704.40 | $0.68 quarterly | 0.56% | $0.76 | - | 10/31/24
|
| QQQJ Invesco NASDAQ Next Gen 100 ETF | $43.97 | $0.05 quarterly | 0.62% | $0.09 | - | 9/27/24
|
| QQQM Invesco NASDAQ 100 ETF | $290.06 | $0.30 quarterly | 0.60% | $0.32 | - | 9/27/24
|
| QVML Invesco S&P 500 QVM Multi-factor ETF | $45.18 | $0.10 quarterly | 1.22% | $0.09 | - | 9/27/24
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $18.09 | $0.18 monthly | 12.11% | $0.18 | - | 9/30/24
|
| RDIV Invesco S&P Ultra Dividend Revenue ETF | $59.85 | $0.50 quarterly | 4.05% | $0.45 | - | 9/27/24
|
| RPG Invesco S&P 500 Pure Growth ETF | $52.66 | $0.02 quarterly | 0.19% | $0.01 | - | 9/27/24
|
| RPV Invesco S&P 500 Pure Value ETF | $120.95 | $0.50 quarterly | 2.27% | $0.41 | - | 9/27/24
|
| RSP Invesco S&P 500 Equal Weight ETF | $216.54 | $0.69 quarterly | 1.56% | $0.66 | - | 9/27/24
|
| RSPA Invesco S&P 500 Equal Weight Income Advantage ETF | $52.89 | $0.40 monthly | 9.35% | - | - | 9/27/24
|
| RSPT Invesco S&P 500 Equal Weight Technology ETF | $64.23 | $0.04 quarterly | 0.44% | - | - | 9/27/24
|
| RWJ Invesco S&P SmallCap 600 Revenue ETF | $57.92 | $0.15 quarterly | 1.35% | $0.13 | - | 9/27/24
|
| RWK Invesco S&P MidCap 400 Revenue ETF | $143.36 | $0.31 quarterly | 1.06% | - | - | 9/27/24
|
| RWL Invesco S&P 500 Revenue ETF | $134.47 | $0.36 quarterly | 1.47% | $0.33 | - | 9/27/24
|
| RWO SPDR Dow Jones Global Real Estate ETF | $47.34 | $0.40 quarterly | 3.35% | $0.41 | - | 9/25/24
|
| RWR SPDR Dow Jones REIT ETF | $107.41 | $0.84 quarterly | 3.14% | $0.90 | - | 9/25/24
|
| RYLD Global X Russell 2000 Covered Call ETF | $15.18 | $0.16 monthly | 12.04% | - | - | 9/30/24
|
| SGHIY Shanghai Industrial | $15.26 | $0.52 | 8.37% | $0.65 | - | 10/21/24
|
| SLYG SPDR S&P 600 Small Cap Growth ETF | $107.59 | $0.29 quarterly | 1.26% | - | - | 9/25/24
|
| SLYV SPDR S&P 600 Small Cap Value ETF | $104.79 | $0.46 quarterly | 2.12% | - | - | 9/25/24
|
| SOXQ Invesco PHLX Semiconductor ETF | $84.82 | $0.07 quarterly | 0.69% | $0.06 | - | 9/27/24
|
| SPGP Invesco S&P 500 GARP ETF | $122.08 | $0.33 quarterly | 1.25% | $0.34 | - | 9/27/24
|
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $51.52 | $0.13 monthly | 3.15% | $0.13 | - | 9/27/24
|
| SPHQ Invesco S&P 500 Quality ETF | $83.00 | $0.19 quarterly | 1.12% | - | - | 9/27/24
|
| SPLG SPDR Portfolio S&P 500 ETF | $89.93 | $0.22 quarterly | 1.29% | - | - | 9/25/24
|
| SPLV Invesco S&P 500 Low Volatility ETF | $75.42 | $0.11 monthly | 1.82% | $0.10 | - | 9/27/24
|
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $63.40 | $0.20 quarterly | 1.44% | $0.21 | 5.9% | 9/25/24
|
| SPMO Invesco S&P 500 Momentum ETF | $138.66 | $0.07 quarterly | 0.30% | $0.07 | - | 9/27/24
|
| SPSM SPDR Portfolio S&P 600 Small Cap ETF | $53.73 | $0.20 quarterly | 1.75% | $0.21 | - | 9/25/24
|
| SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $91.89 | $0.23 quarterly | 1.30% | - | - | 9/25/24
|
| SPYG SPDR Portfolio S&P 500 Growth ETF | $118.16 | $0.13 quarterly | 0.63% | $0.12 | - | 9/25/24
|
| SPYV SPDR Portfolio S&P 500 Value ETF | $63.77 | $0.28 quarterly | 2.10% | $0.29 | - | 9/25/24
|
| SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $62.17 | $0.13 quarterly | 1.07% | $0.13 | - | 9/25/24
|
| STX Seagate Technology | $630.49 | $0.70 quarterly | 2.56% | $0.70 | 21.3% | 10/7/24
|
| TBLL Invesco Short Term Treasury ETF | $105.54 | $0.44 monthly | 5.04% | - | - | 9/27/24
|
| VOTE TCW Transform 500 ETF | $89.49 | $0.21 quarterly | 1.24% | - | - | 9/25/24
|
| VRIG Invesco Variable Rate Investment Grade ETF | $24.99 | $0.13 monthly | 6.08% | $0.13 | - | 9/27/24
|
| VRP Invesco Variable Rate Preferred ETF | $23.56 | $0.11 monthly | 5.34% | - | - | 9/27/24
|
| WRB W.R. Berkley | $73.36 | $0.08 quarterly | 0.60% | $0.08 | 8.5% | 9/30/24
|
| XAR SPDR S&P Aerospace & Defense ETF | $217.79 | $0.21 quarterly | 0.53% | - | - | 9/25/24
|
| XBI SPDR S&P Biotech ETF | $149.54 | $0.02 quarterly | 0.06% | - | - | 9/25/24
|
| XHB SPDR S&P Homebuilders ETF | $98.38 | $0.13 quarterly | 0.41% | - | - | 9/25/24
|
| XLG Invesco S&P 500 Top 50 ETF | $62.26 | $0.09 quarterly | 0.73% | $0.09 | - | 9/27/24
|
| XME SPDR S&P Metals & Mining ETF | $96.37 | $0.11 quarterly | 0.70% | $0.10 | - | 9/25/24
|
| XMHQ Invesco S&P MidCap Quality ETF | $115.61 | $0.15 quarterly | 0.57% | - | - | 9/27/24
|
| XMMO Invesco S&P MidCap Momentum ETF | $134.89 | $0.11 quarterly | 0.36% | - | - | 9/27/24
|
| XNTK SPDR NYSE Technology ETF | $347.39 | $0.21 quarterly | 0.44% | $0.29 | - | 9/25/24
|
| XOP SPDR S&P Oil & Gas Exploration & Production ETF | $201.69 | $0.90 quarterly | 2.65% | $0.78 | - | 9/25/24
|
| XSD SPDR S&P Semiconductor ETF | $453.75 | $0.17 quarterly | 0.29% | $0.13 | - | 9/25/24
|
| XSMO Invesco S&P SmallCap Momentum ETF | $78.60 | $0.13 quarterly | 0.80% | $0.06 | - | 9/27/24
|
| XYLD Global X S&P 500 Covered Call ETF | $41.15 | $0.34 monthly | 9.92% | - | - | 9/30/24
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |