Ex-Dividend Stocks for Monday, September 30th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ABCB Ameris Bancorp | $79.38 | $0.15 quarterly | 0.94% | $0.15 | 14.5% | 10/7/24
|
| ADC Agree Realty | $65.64 | $0.25 monthly | 3.95% | $0.25 | 172.0% | 10/15/24
|
| AGNC AGNC Investment | $8.95 | $0.12 monthly | 13.65% | $0.12 | 75.8% | 10/9/24
|
| APLE Apple Hospitality REIT | $16.19 | $0.08 monthly | 6.32% | $0.08 | 129.7% | 10/15/24
|
| AQN Algonquin Power & Utilities | $5.01 | $0.07 quarterly | 4.81% | $0.11 | 136.8% | 10/15/24
|
| ARE Alexandria Real Estate Equities | $46.00 | $1.30 quarterly | 4.38% | $1.30 | -47.5% | 10/15/24
|
| AVAL Grupo Aval Acciones y Valores | $4.74 | $0.01 monthly | 5.90% | $0.01 | 37.5% | 10/9/24
|
| AVB AvalonBay Communities | $184.06 | $1.70 quarterly | 2.90% | $1.70 | 116.3% | 10/15/24
|
| AXS Axis Capital | $94.60 | $0.44 quarterly | 2.25% | $0.44 | 12.5% | 10/18/24
|
| BANF BancFirst | $105.11 | $0.46 quarterly | 1.74% | $0.43 | 26.5% | 10/15/24
|
| BEN Franklin Resources | $31.93 | $0.31 quarterly | 5.98% | $0.31 | 89.8% | 10/11/24
|
| BHE Benchmark Electronics | $85.27 | $0.17 quarterly | 1.74% | $0.17 | 46.3% | 10/11/24
|
| BNL Broadstone Net Lease | $18.30 | $0.29 quarterly | 6.66% | $0.29 | 153.9% | 10/15/24
|
| BXP BXP | $59.96 | $0.98 quarterly | 5.28% | $0.98 | 150.5% | 10/31/24
|
| CARY Angel Oak Income ETF | $20.13 | $0.09 monthly | 5.11% | - | - | 10/1/24
|
| CDP COPT Defense Properties | $33.20 | $0.30 quarterly | 4.10% | $0.30 | 88.9% | 10/17/24
|
| CGBL Capital Group Core Balanced ETF | $36.69 | $0.15 quarterly | 1.93% | - | - | 10/1/24
|
| CGCV Capital Group Conservative Equity ETF | $31.98 | $0.08 | - | - | - | 10/1/24
|
| CGDG Capital Group Dividend Growers ETF | $36.71 | $0.13 quarterly | 1.64% | - | - | 10/1/24
|
| CGDV Capital Group Dividend Value ETF | $48.65 | $0.15 quarterly | 1.65% | - | - | 10/1/24
|
| CGIC Capital Group International Core Equity ETF | $35.55 | $0.06 | - | - | - | 10/1/24
|
| CGUS Capital Group Core Equity ETF | $44.41 | $0.09 quarterly | 1.09% | - | - | 10/1/24
|
| CVBF CVB Financial | $21.63 | $0.20 quarterly | 4.42% | $0.20 | 55.2% | 10/14/24
|
| DBRG DigitalBridge Group | $16.00 | $0.01 quarterly | 0.31% | $0.01 | 2.6% | 10/15/24
|
| DDS Dillard's | $664.96 | $0.25 quarterly | 0.30% | $0.25 | 2.7% | 11/4/24
|
| DE Deere & Company | $662.53 | $1.47 quarterly | 1.55% | $1.47 | 36.0% | 11/8/24
|
| DEI Douglas Emmett | $9.62 | $0.19 quarterly | 4.87% | $0.19 | -506.7% | 10/16/24
|
| DOX Amdocs | $58.59 | $0.48 quarterly | 2.28% | $0.48 | 54.3% | 10/25/24
|
| DRH DiamondRock Hospitality | $12.48 | $0.03 quarterly | 1.43% | $0.03 | 60.3% | 10/11/24
|
| EFC Ellington Financial | $11.60 | $0.13 monthly | 11.82% | $0.13 | 95.1% | 10/25/24
|
| EGP EastGroup Properties | $196.09 | $1.40 quarterly | 3.00% | $1.27 | 108.8% | 10/15/24
|
| ENSG The Ensign Group | $171.11 | $0.06 quarterly | 0.16% | $0.06 | 4.1% | 10/31/24
|
| EPR EPR Properties | $55.88 | $0.29 monthly | 7.02% | $0.29 | 119.6% | 10/15/24
|
| EVLN Eaton Vance Floating Rate ETF | $48.41 | $0.36 monthly | 8.70% | - | - | 10/4/24
|
| EVSD Eaton Vance Short Duration Income ETF | $49.86 | $0.21 monthly | 4.88% | $0.21 | - | 10/4/24
|
| EVTR Eaton Vance Total Return Bond ETF | $48.25 | $0.18 monthly | 4.22% | - | - | 10/4/24
|
| FBNC First Bancorp | $60.64 | $0.22 quarterly | 2.07% | $0.22 | 29.8% | 10/25/24
|
| FITB Fifth Third Bancorp | $49.71 | $0.37 quarterly | 3.59% | $0.35 | 57.3% | 10/15/24
|
| FMC FMC | $8.62 | $0.58 quarterly | 4.01% | $0.58 | -1.5% | 10/17/24
|
| FRHLF Freehold Royalties | $11.54 | $0.07 | 7.43% | $0.07 | 127.9% | 10/15/24
|
| FSV FirstService | $128.07 | $0.25 quarterly | 0.56% | $0.25 | 34.6% | 10/7/24
|
| GSBD Goldman Sachs BDC | $9.05 | $0.45 quarterly | 13.20% | $0.45 | 246.2% | 10/28/24
|
| GVA Granite Construction | $116.24 | $0.13 quarterly | 0.71% | $0.13 | -12.1% | 10/15/24
|
| HST Host Hotels & Resorts | $22.39 | $0.20 quarterly | 4.59% | $0.20 | 53.3% | 10/15/24
|
| HUM Humana | $379.50 | $0.89 quarterly | 0.99% | $0.89 | 33.5% | 10/25/24
|
| IDT IDT | $78.54 | $0.05 quarterly | 0.51% | $0.05 | 8.1% | 10/7/24
|
| IIPR Innovative Industrial Properties | $51.26 | $1.90 quarterly | 5.88% | $1.90 | 172.3% | 10/15/24
|
| INCM Franklin Income Focus ETF | $28.37 | $0.11 monthly | 4.84% | - | -258,943.8% | 10/3/24
|
| INDB Independent Bank | $77.80 | $0.57 quarterly | 3.76% | $0.57 | 46.2% | 10/4/24
|
| ITW Illinois Tool Works | $258.92 | $1.50 quarterly | 2.50% | $1.40 | 58.4% | 10/11/24
|
| JBBB Janus Henderson B-BBB CLO ETF | $47.16 | $0.06 | - | $0.37 | - | 10/4/24
|
| JSMD Small/Mid Cap Growth Alpha ETF | $89.18 | $0.04 quarterly | 0.23% | $0.06 | - | 10/4/24
|
| KRC Kilroy Realty | $33.10 | $0.54 quarterly | 5.61% | $0.54 | 152.1% | 10/9/24
|
| KW Kennedy-Wilson | $10.92 | $0.12 quarterly | 4.60% | $0.12 | 436.4% | 10/3/24
|
| LADR Ladder Capital | $8.60 | $0.23 quarterly | 7.54% | $0.23 | 219.0% | 10/15/24
|
| LECO Lincoln Electric | $266.11 | $0.71 quarterly | 1.38% | $0.71 | 31.6% | 10/15/24
|
| LII Lennox International | $354.18 | $1.15 quarterly | 0.75% | $1.15 | 24.6% | 10/15/24
|
| LINE Lineage | $34.03 | $0.38 -- | - | - | -295.8% | 10/21/24
|
| MDLZ Mondelez International | $57.86 | $0.47 quarterly | 2.75% | $0.43 | 73.5% | 10/14/24
|
| MPWR Monolithic Power Systems | $1,342.44 | $1.25 quarterly | 0.56% | $1.25 | 49.0% | 10/15/24
|
| NFG National Fuel Gas | $76.28 | $0.52 quarterly | 3.40% | $0.52 | 30.8% | 10/15/24
|
| NHC National HealthCare | $222.67 | $0.61 quarterly | 1.90% | $0.61 | 61.9% | 11/1/24
|
| NLY Annaly Capital Management | $18.67 | $0.65 quarterly | 12.86% | $0.65 | 75.2% | 10/31/24
|
| OBDC Blue Owl Capital | $10.38 | $0.06 quarterly | - | $0.05 | 221.4% | 10/15/24
|
| OBDC Blue Owl Capital | $10.38 | $0.37 quarterly | 10.20% | $0.05 | 221.4% | 10/15/24
|
| OFG OFG Bancorp | $49.55 | $0.25 quarterly | 2.27% | $0.25 | 27.6% | 10/15/24
|
| OR OR Royalties | $34.37 | $0.05 quarterly | 1.18% | $0.05 | 16.7% | 10/15/24
|
| ORC Orchid Island Capital | $5.29 | $0.12 monthly | 17.60% | $0.12 | 81.1% | 10/30/24
|
| PCG Pacific Gas & Electric | $12.03 | $0.01 quarterly | 0.20% | $0.01 | 14.5% | 10/15/24
|
| PK Park Hotels & Resorts | $15.33 | $0.25 quarterly | 6.78% | $0.25 | -120.5% | 10/15/24
|
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $45.75 | $0.52 quarterly | 5.45% | - | - | 10/1/24
|
| QLTY GMO U.S. Quality ETF | $42.80 | $0.06 quarterly | 0.73% | - | 40.3% | 10/1/24
|
| REXR Rexford Industrial Realty | $36.30 | $0.42 quarterly | 3.40% | $0.42 | -96.1% | 10/15/24
|
| RHP Ryman Hospitality Properties | $119.30 | $1.10 quarterly | 4.45% | $1.10 | 117.4% | 10/15/24
|
| SCS Steelcase | $16.11 | $0.10 quarterly | 3.01% | $0.10 | 38.8% | 10/15/24
|
| SFLR Innovator Equity Managed Floor ETF | $38.92 | $0.04 quarterly | 0.46% | - | - | 10/4/24
|
| SHO Sunstone Hotel Investors | $11.24 | $0.09 quarterly | 3.30% | $0.09 | 163.6% | 10/15/24
|
| SLG SL Green Realty | $47.94 | $0.25 monthly | 4.15% | $0.25 | -90.5% | 10/15/24
|
| SONY Sony | $23.38 | $0.33 | 3.44% | - | 9.8% | 12/12/24
|
| STAG Stag Industrial | $35.54 | $0.12 monthly | 3.90% | $0.12 | 119.2% | 10/15/24
|
| STLD Steel Dynamics | $223.73 | $0.46 quarterly | 1.58% | $0.46 | 19.2% | 10/11/24
|
| SUI Sun Communities | $110.55 | $0.94 quarterly | 2.80% | $0.94 | -63.2% | 10/15/24
|
| SYK Stryker | $272.84 | $0.80 quarterly | 1.00% | $0.80 | 36.5% | 10/31/24
|
| TFII TFI International | $119.61 | $0.40 quarterly | 1.08% | $0.40 | 46.2% | 10/15/24
|
| TGLS Tecnoglass | $34.47 | $0.11 quarterly | 0.70% | $0.11 | 21.1% | 10/31/24
|
| TIMB TIM | $17.36 | $0.09 quarterly | 2.07% | $0.12 | 71.0% | 10/30/24
|
| TNABY Tenaga Nasional Berhad | $13.06 | $0.20 | - | $0.21 | 164.3% | 10/28/24
|
| TOWN Towne Bank | $35.42 | $0.25 quarterly | 2.90% | $0.25 | 31.5% | 10/11/24
|
| TRIN Trinity Capital | $17.43 | $0.51 quarterly | 14.45% | $0.51 | 116.6% | 10/15/24
|
| TRNO Terreno Realty | $64.36 | $0.49 quarterly | 2.60% | $0.45 | 55.8% | 10/11/24
|
| TTC Toro | $96.28 | $0.36 quarterly | 1.69% | $0.36 | 41.7% | 10/11/24
|
| UMBF UMB Financial | $129.15 | $0.44 quarterly | 6.90% | $0.44 | 16.7% | 10/15/24
|
| USB U.S. Bancorp | $56.52 | $0.50 quarterly | 4.47% | $0.49 | 41.5% | 10/15/24
|
| UYLD Angel Oak UltraShort Income ETF | $50.74 | $0.23 monthly | 5.38% | - | - | 10/1/24
|
| VRE Veris Residential | $18.99 | $0.07 quarterly | 1.80% | $0.06 | 41.6% | 10/16/24
|
| WKC World Kinect | $35.16 | $0.17 quarterly | 2.39% | $0.17 | -28.7% | 10/16/24
|
| WPC W.P. Carey | $63.97 | $0.88 quarterly | 5.50% | $0.87 | 128.3% | 10/15/24
|
| WTW Willis Towers Watson Public | $291.70 | $0.88 quarterly | 1.23% | $0.88 | 23.6% | 10/15/24
|
| XHR Xenia Hotels & Resorts | $17.97 | $0.12 quarterly | 3.40% | $0.12 | -800.0% | 10/15/24
|
| ZBH Zimmer Biomet | $88.02 | $0.24 quarterly | 0.84% | $0.24 | 23.4% | 10/31/24
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, October 1st |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| A Agilent Technologies | $169.47 | $0.24 quarterly | 0.67% | $0.24 | 20.1% | 10/23/24
|
| AGG iShares Core U.S. Aggregate Bond ETF | $94.36 | $0.31 monthly | 3.64% | $0.31 | - | 10/4/24
|
| ANDE Andersons | $65.03 | $0.19 quarterly | 1.51% | $0.19 | 15.4% | 10/22/24
|
| ANGL VanEck Fallen Angel High Yield Bond ETF | $27.52 | $0.14 monthly | 5.90% | $0.15 | - | 10/4/24
|
| APD Air Products and Chemicals | $269.44 | $1.77 quarterly | 2.61% | $1.77 | -3,290.9% | 11/12/24
|
| AVIG Avantis Core Fixed Income ETF | $39.46 | $0.14 monthly | 3.88% | $0.16 | - | 10/3/24
|
| BIL SPDR Bloomberg 1-3 Month T-Bill ETF | $91.41 | $0.37 monthly | 4.87% | $0.40 | - | 10/4/24
|
| BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $99.07 | $0.41 monthly | 4.93% | $0.43 | - | 10/4/24
|
| BINC iShares Flexible Income Active ETF | $50.48 | $0.36 monthly | 8.22% | $0.25 | - | 10/4/24
|
| BITO ProShares Bitcoin ETF | $11.26 | $1.09 monthly | 74.45% | $1.21 | - | 10/8/24
|
| BIV Vanguard Intermediate-Term Bond ETF | $72.73 | $0.24 monthly | 3.61% | $0.24 | - | 10/3/24
|
| BIZD VanEck BDC Income ETF | $12.35 | $0.46 quarterly | 11.59% | - | - | 10/4/24
|
| BKAG BNY Mellon Core Bond ETF | $39.89 | $0.14 monthly | 3.87% | $0.15 | - | 10/4/24
|
| BKIE BNY Mellon International Equity ETF | $32.80 | $0.47 quarterly | 7.15% | - | - | 10/4/24
|
| BKLC BNY Mellon US Large Cap Core Equity ETF | $48.64 | $0.34 quarterly | 3.79% | - | - | 10/4/24
|
| BLV Vanguard Long-Term Bond ETF | $62.54 | $0.26 monthly | 4.10% | $0.27 | - | 10/3/24
|
| BND Vanguard Total Bond Market ETF | $70.03 | $0.22 monthly | 3.53% | $0.23 | - | 10/3/24
|
| BNDW Vanguard Total World Bond ETF | $65.75 | $0.17 monthly | 2.93% | $0.18 | - | 10/3/24
|
| BNDX Vanguard Total International Bond ETF | $46.78 | $0.10 monthly | 2.30% | $0.10 | - | 10/3/24
|
| BSV Vanguard Short-Term Bond ETF | $76.27 | $0.22 monthly | 3.40% | $0.23 | - | 10/3/24
|
| BWX SPDR Bloomberg International Treasury Bond ETF | $21.05 | $0.04 monthly | 1.99% | $0.04 | - | 10/4/24
|
| CAH Cardinal Health | $229.37 | $0.51 quarterly | 1.84% | $0.51 | 28.5% | 10/15/24
|
| CHH Choice Hotels International | $101.10 | $0.29 quarterly | 0.95% | $0.29 | 16.2% | 10/16/24
|
| CLOA iShares AAA CLO Active ETF | $51.70 | $0.27 monthly | 6.31% | $0.28 | - | 10/4/24
|
| CLOI VanEck CLO ETF | $52.78 | $0.26 monthly | 5.96% | $0.31 | - | 10/4/24
|
| CMF iShares California Muni Bond ETF | $54.41 | $0.14 monthly | 2.87% | $0.13 | - | 10/4/24
|
| CUBE CubeSmart | $37.23 | $0.51 quarterly | 4.33% | $0.51 | 146.2% | 10/15/24
|
| CWB SPDR Bloomberg Convertible Securities ETF | $100.81 | $0.07 monthly | 1.12% | $0.13 | - | 10/4/24
|
| EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $45.16 | $0.15 monthly | 3.71% | $0.15 | - | 10/4/24
|
| EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $20.38 | $0.10 monthly | 5.61% | $0.10 | - | 10/4/24
|
| EDV Vanguard Extended Duration Treasury ETF | $54.87 | $0.77 quarterly | 3.86% | $0.73 | - | 10/3/24
|
| EHC Encompass Health | $121.64 | $0.17 quarterly | 0.76% | $0.15 | 12.4% | 10/15/24
|
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $90.05 | $0.39 monthly | 4.95% | $0.37 | - | 10/4/24
|
| EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $24.48 | $0.12 monthly | 5.85% | $0.13 | - | 10/4/24
|
| FALN iShares Fallen Angels USD Bond ETF | $25.69 | $0.14 monthly | 6.10% | $0.13 | - | 10/4/24
|
| FLBL Franklin Senior Loan ETF | $22.85 | $0.16 monthly | 7.92% | $0.16 | - | 10/4/24
|
| FLCB Franklin U.S. Core Bond ETF | $20.37 | $0.07 monthly | 3.56% | $0.07 | - | 10/4/24
|
| FLGV Franklin U.S. Treasury Bond ETF | $19.42 | $0.06 monthly | 3.70% | $0.07 | - | 10/4/24
|
| FLMI Franklin Dynamic Municipal Bond ETF | $23.43 | $0.08 monthly | 3.62% | $0.08 | - | 10/4/24
|
| FLOT iShares Floating Rate Bond ETF | $50.88 | $0.24 monthly | 5.67% | $0.26 | - | 10/4/24
|
| FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | $30.74 | $0.15 monthly | 5.68% | $0.16 | - | 10/4/24
|
| FLTR VanEck IG Floating Rate ETF | $25.51 | $0.13 monthly | 6.13% | $0.13 | - | 10/4/24
|
| FLXR TCW Flexible Income ETF | $37.77 | $0.20 monthly | 6.05% | $0.24 | - | 10/3/24
|
| FULT Fulton Financial | $22.21 | $0.17 quarterly | 3.63% | $0.17 | 36.4% | 10/15/24
|
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $99.84 | $0.41 monthly | 4.92% | $0.41 | - | 10/7/24
|
| GOVT iShares U.S. Treasury Bond ETF | $21.85 | $0.06 monthly | 3.18% | $0.06 | - | 10/4/24
|
| GVI iShares Intermediate Government/Credit Bond ETF | $102.92 | $0.29 monthly | 3.25% | $0.31 | - | 10/4/24
|
| HYD VanEck High Yield Muni ETF | $48.32 | $0.17 monthly | 3.85% | $0.18 | - | 10/4/24
|
| HYDB iShares High Yield Systematic Bond ETF | $44.53 | $0.27 monthly | 6.66% | $0.28 | - | 10/4/24
|
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | $76.65 | $0.39 monthly | 5.86% | $0.38 | - | 10/4/24
|
| HYLB Xtrackers USD High Yield Corporate Bond ETF | $34.89 | $0.19 monthly | 6.26% | $0.19 | - | 10/8/24
|
| HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $23.61 | $0.09 monthly | 4.23% | $0.09 | - | 10/4/24
|
| IBDP iShares iBonds Dec 2024 Term Corporate ETF | $25.15 | $0.10 monthly | 4.55% | $0.10 | - | 10/4/24
|
| IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $25.11 | $0.08 monthly | 3.85% | $0.08 | - | 10/4/24
|
| IBDR iShares iBonds Dec 2026 Term Corporate ETF | $24.17 | $0.08 monthly | 4.19% | $0.08 | - | 10/4/24
|
| IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.06 | $0.09 monthly | 4.40% | $0.09 | - | 10/4/24
|
| IBDT iShares iBonds Dec 2028 Term Corporate ETF | $24.90 | $0.10 monthly | 4.54% | $0.10 | - | 10/4/24
|
| IBDU iShares iBonds Dec 2029 Term Corporate ETF | $22.63 | $0.09 monthly | 4.61% | $0.09 | - | 10/4/24
|
| IBDV iShares iBonds Dec 2030 Term Corporate ETF | $21.09 | $0.08 monthly | 4.40% | $0.08 | - | 10/4/24
|
| IBDX iShares iBonds Dec 2032 Term Corporate ETF | $24.01 | $0.10 monthly | 4.75% | $0.10 | - | 10/4/24
|
| IBDY iShares iBonds Dec 2033 Term Corporate ETF | $24.40 | $0.10 monthly | 4.75% | $0.11 | - | 10/4/24
|
| IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.82 | $0.08 monthly | 4.07% | $0.08 | - | 10/4/24
|
| IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.26 | $0.07 monthly | 3.94% | $0.08 | - | 10/4/24
|
| IBTI iShares iBonds Dec 2028 Term Treasury ETF | $21.87 | $0.07 monthly | 3.80% | $0.07 | - | 10/4/24
|
| IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.20 | $0.07 monthly | 3.83% | $0.07 | - | 10/4/24
|
| IBTK iShares iBonds Dec 2030 Term Treasury ETF | $18.97 | $0.06 monthly | 3.71% | $0.06 | - | 10/4/24
|
| ICVT iShares Convertible Bond ETF | $112.44 | $0.15 monthly | 2.18% | $0.15 | - | 10/4/24
|
| IEF iShares 7-10 Year Treasury Bond ETF | $89.25 | $0.29 monthly | 3.49% | $0.29 | - | 10/4/24
|
| IEI iShares 3-7 Year Treasury Bond ETF | $113.38 | $0.31 monthly | 3.16% | $0.32 | - | 10/4/24
|
| IGEB iShares Investment Grade Systematic Bond ETF | $42.62 | $0.19 monthly | 4.89% | $0.19 | - | 10/4/24
|
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $50.19 | $0.19 monthly | 4.35% | $0.19 | - | 10/4/24
|
| IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | $45.42 | $0.20 monthly | 4.55% | $0.21 | - | 10/4/24
|
| IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $51.10 | $0.18 monthly | 4.08% | $0.18 | - | 10/4/24
|
| INGR Ingredion | $94.29 | $0.80 quarterly | 2.30% | $0.78 | 35.8% | 10/22/24
|
| ISTB iShares Core 1-5 Year USD Bond ETF | $47.13 | $0.16 monthly | 3.90% | $0.16 | - | 10/4/24
|
| ITM VanEck Intermediate Muni ETF | $44.30 | $0.10 monthly | 2.57% | $0.11 | - | 10/4/24
|
| JAAA Janus Henderson AAA CLO ETF | $50.46 | $0.27 monthly | 6.46% | $0.28 | - | 10/7/24
|
| JBBB Janus Henderson B-BBB CLO ETF | $47.16 | $0.35 monthly | 8.67% | $0.37 | - | 10/7/24
|
| JBND JPMorgan Active Bond ETF | $50.98 | $0.19 monthly | 4.22% | $0.18 | - | 10/3/24
|
| JCPB JPMorgan Core Plus Bond ETF | $44.65 | $0.20 monthly | 4.88% | $0.20 | - | 10/3/24
|
| JEPI JPMorgan Equity Premium Income ETF | $55.78 | $0.39 monthly | 7.96% | $0.40 | - | 10/3/24
|
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $60.59 | $0.55 monthly | 12.26% | $0.56 | - | 10/3/24
|
| JMBS Janus Henderson Mortgage-Backed Securities ETF | $42.37 | $0.20 monthly | 5.09% | $0.20 | - | 10/7/24
|
| JMST JPMorgan Ultra-Short Municipal ETF | $50.53 | $0.14 monthly | 3.34% | $0.15 | - | 10/3/24
|
| JMUB JPMorgan Municipal ETF | $47.80 | $0.15 monthly | 3.53% | $0.15 | - | 10/3/24
|
| JNK SPDR Bloomberg High Yield Bond ETF | $91.99 | $0.53 monthly | 6.52% | $0.53 | - | 10/4/24
|
| JPIB JPMorgan International Bond Opportunities ETF | $46.45 | $0.22 monthly | 5.45% | $0.18 | - | 10/3/24
|
| JPIE JPMorgan Income ETF | $44.69 | $0.23 monthly | 5.99% | $0.23 | - | 10/3/24
|
| JPLD JPMorgan Limited Duration Bond ETF | $51.28 | $0.19 monthly | 4.42% | $0.19 | - | 10/3/24
|
| JPST JPMorgan Ultra-Short Income ETF | $50.22 | $0.22 monthly | 5.13% | $0.22 | 454.3% | 10/3/24
|
| JSCP JPMorgan Short Duration Core Plus ETF | $45.88 | $0.19 monthly | 4.77% | $0.21 | - | 10/3/24
|
| JSI Janus Henderson Securitized Income ETF | $49.99 | $0.28 monthly | 6.45% | $0.29 | - | 10/7/24
|
| KCDMY Kimberly-Clark de Mexico SAB de CV | $10.17 | $0.12 | - | $0.12 | 77.0% | 10/10/24
|
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $101.85 | $0.41 monthly | 4.36% | $0.41 | - | 10/4/24
|
| MBB iShares MBS ETF | $89.53 | $0.31 monthly | 3.90% | $0.32 | - | 10/4/24
|
| MEAR iShares Short Maturity Municipal Bond Active ETF | $49.60 | $0.14 monthly | 3.45% | $0.14 | - | 10/4/24
|
| MUB iShares National Muni Bond ETF | $101.62 | $0.28 monthly | 3.05% | $0.27 | - | 10/4/24
|
| NBSD Neuberger Short Duration Income ETF | $49.90 | $0.23 monthly | 5.32% | $0.25 | - | 10/4/24
|
| NEAR iShares Short Duration Bond Active ETF | $49.76 | $0.21 monthly | 4.87% | $0.21 | - | 10/4/24
|
| NYF iShares New York Muni Bond ETF | $50.82 | $0.13 monthly | 2.77% | $0.12 | - | 10/4/24
|
| O Realty Income | $53.70 | $0.26 oct 24 | 5.00% | $0.26 | 237.2% | 10/15/24
|
| PAAA Pgim Aaa Clo Etf | $51.29 | $0.25 monthly | 5.83% | $0.24 | - | 10/7/24
|
| PEGA Pegasystems | $34.13 | $0.02 quarterly | 0.18% | $0.03 | 6.8% | 10/15/24
|
| PFF iShares Preferred and Income Securities ETF | $29.31 | $0.17 monthly | 5.97% | $0.16 | - | 10/4/24
|
| PFXF VanEck Preferred Securities ex Financials ETF | $17.38 | $0.10 monthly | 6.66% | $0.11 | - | 10/4/24
|
| PHYL PGIM Active High Yield Bond ETF | $33.36 | $0.22 monthly | 7.33% | $0.25 | - | 10/7/24
|
| PLPC Preformed Line Products | $410.83 | $0.20 quarterly | 0.66% | $0.20 | 9.5% | 10/21/24
|
| PPH VanEck Pharmaceutical ETF | $108.37 | $0.41 quarterly | 1.73% | - | - | 10/4/24
|
| PREF Principal Spectrum Preferred Securities Active ETF | $18.21 | $0.07 monthly | 4.67% | $0.07 | - | 10/3/24
|
| PTRB PGIM Total Return Bond ETF | $39.44 | $0.17 monthly | 4.76% | $0.18 | - | 10/7/24
|
| PULS PGIM Ultra Short Bond ETF | $49.47 | $0.23 monthly | 5.53% | $0.23 | -105.3% | 10/7/24
|
| PWR Quanta Services | $659.82 | $0.09 quarterly | 0.13% | $0.09 | 5.0% | 10/11/24
|
| PYLD PIMCO Multi Sector Bond Active ETF | $25.25 | $0.13 monthly | 5.88% | $0.13 | - | 10/3/24
|
| QLTA iShares Aaa - A Rated Corporate Bond ETF | $44.86 | $0.17 monthly | 4.14% | $0.17 | - | 10/4/24
|
| RITM Rithm Capital | $8.66 | $0.25 quarterly | 8.49% | $0.25 | 166.7% | 11/1/24
|
| RJF Raymond James Financial | $158.07 | $0.45 quarterly | 1.55% | $0.45 | 18.8% | 10/15/24
|
| SCHI Schwab 5-10 Year Corporate Bond ETF | $21.37 | $0.18 monthly | 9.20% | $0.20 | - | 10/7/24
|
| SCHO Schwab Short-Term U.S. Treasury ETF | $23.83 | $0.16 monthly | 7.71% | $0.19 | - | 10/7/24
|
| SCHP Schwab U.S. TIPS ETF | $25.16 | $0.02 monthly | 0.87% | $0.11 | - | 10/7/24
|
| SCHR Schwab Intermediate-Term U.S. Treasury ETF | $23.69 | $0.14 monthly | 6.76% | $0.16 | - | 10/7/24
|
| SCHZ Schwab U.S. Aggregate Bond ETF | $22.05 | $0.14 monthly | 7.06% | $0.16 | - | 10/7/24
|
| SCMB Schwab Municipal Bond ETF | $24.27 | $0.14 monthly | 6.27% | $0.16 | - | 10/7/24
|
| SCYB Schwab High Yield Bond ETF | $24.99 | $0.29 monthly | 13.26% | $0.31 | - | 10/7/24
|
| SFBS ServisFirst Bancshares | $39.18 | $0.15 quarterly | 1.47% | $0.30 | 25.9% | 10/8/24
|
| SGOV iShares 0-3 Month Treasury Bond ETF | $100.41 | $0.43 monthly | 5.14% | $0.44 | - | 10/4/24
|
| SHM SPDR Nuveen ICE Short Term Municipal Bond ETF | $46.74 | $0.09 monthly | 2.31% | $0.09 | - | 10/4/24
|
| SHY iShares 1-3 Year Treasury Bond ETF | $81.10 | $0.27 monthly | 3.95% | $0.29 | - | 10/4/24
|
| SHYG iShares 0-5 Year High Yield Corporate Bond ETF | $40.92 | $0.25 monthly | 6.94% | $0.25 | - | 10/4/24
|
| SJNK SPDR Bloomberg Short Term High Yield Bond ETF | $24.06 | $0.16 monthly | 7.40% | $0.16 | - | 10/4/24
|
| SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $49.35 | $0.16 monthly | 3.80% | $0.16 | - | 10/4/24
|
| SPAB SPDR Portfolio Aggregate Bond ETF | $24.32 | $0.08 monthly | 3.74% | $0.08 | - | 10/4/24
|
| SPBO SPDR Portfolio Corporate Bond ETF | $27.41 | $0.13 monthly | 5.03% | $0.13 | - | 10/4/24
|
| SPHY SPDR Portfolio High Yield Bond ETF | $22.39 | $0.15 monthly | 7.56% | $0.16 | - | 10/4/24
|
| SPIB SPDR Portfolio Intermediate Term Corporate Bond ETF | $32.20 | $0.12 monthly | 4.37% | $0.12 | - | 10/4/24
|
