Ex-Dividend Stocks for Friday, February 28th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ADC Agree Realty | $66.65 | $0.25 feb 25 | 4.20% | - | 172.0% | 3/14/25
|
| AEM Agnico Eagle Mines | $194.37 | $0.40 quarterly | 1.70% | $0.40 | 15.4% | 3/14/25
|
| AG First Majestic Silver | $19.00 | $0.01 quarterly | 0.40% | $0.00 | 8.5% | 3/14/25
|
| AGNC AGNC Investment | $10.00 | $0.12 feb 25 | 13.80% | - | 75.8% | 3/11/25
|
| APEMY Aperam | $53.00 | $0.52 quarterly | - | $0.46 | 97.0% | 3/20/25
|
| APLE Apple Hospitality REIT | $15.74 | $0.08 monthly | 6.20% | $0.08 | 129.7% | 3/17/25
|
| ASH Ashland | $69.59 | $0.41 quarterly | 2.20% | $0.41 | 147.4% | 3/15/25
|
| AVAL Grupo Aval Acciones y Valores | $5.09 | $0.01 monthly | 4.60% | $0.01 | 40.0% | 3/10/25
|
| B Barrick Mining | $42.29 | $0.10 quarterly | 2.34% | $0.10 | 18.0% | 3/17/25
|
| BAM Brookfield Asset Management | $45.42 | $0.44 quarterly | 2.70% | $0.38 | 116.9% | 3/31/25
|
| BAX Baxter International | $23.76 | $0.17 quarterly | 2.22% | $0.17 | -1.9% | 4/1/25
|
| BBSEY BB Seguridade Participacoes | $7.59 | $0.40 | - | $0.21 | 73.3% | 3/13/25
|
| BBU Brookfield Business Partners | $31.46 | $0.06 quarterly | 1.14% | $0.06 | -96.2% | 3/31/25
|
| BCHEY Beach Energy | $12.60 | $0.38 | - | $0.21 | - | 4/15/25
|
| BCS Barclays | $24.62 | $0.27 semi-annual | 2.70% | $0.27 | 22.8% | 4/4/25
|
| BEP Brookfield Renewable Partners | $29.41 | $0.37 quarterly | 6.81% | $0.36 | -341.3% | 3/31/25
|
| BEPC Brookfield Renewable | $29.60 | $0.37 quarterly | 5.58% | $0.36 | - | 3/31/25
|
| BIP Brookfield Infrastructure Partners | $35.35 | $0.43 quarterly | 5.20% | $0.41 | 293.5% | 3/31/25
|
| BIPC Brookfield Infrastructure | $35.58 | $0.43 quarterly | 2.90% | $0.41 | - | 3/31/25
|
| BMI Badger Meter | $133.71 | $0.34 quarterly | 0.63% | $0.34 | 41.1% | 3/14/25
|
| BOH Bank of Hawaii | $71.08 | $0.70 quarterly | 3.70% | $0.70 | 52.2% | 3/14/25
|
| CARY Angel Oak Income ETF | $20.42 | $0.09 monthly | 5.43% | $0.09 | - | 3/3/25
|
| CBOE Cboe Global Markets | $270.73 | $0.63 quarterly | 1.21% | $0.63 | 99.0% | 3/14/25
|
| CBT Cabot | $79.12 | $0.43 quarterly | 1.98% | $0.43 | 53.2% | 3/14/25
|
| CC Chemours | $14.85 | $0.25 quarterly | 5.70% | $0.25 | -18.3% | 3/14/25
|
| CFR Cullen/Frost Bankers | $156.20 | $0.95 quarterly | 2.70% | $0.95 | 38.9% | 3/14/25
|
| CGCB Capital Group Core Bond ETF | $25.40 | $0.09 monthly | 4.07% | $0.07 | - | 3/3/25
|
| CGCP Capital Group Core Plus Income ETF | $21.58 | $0.08 monthly | 4.48% | $0.08 | - | 3/3/25
|
| CGHM Capital Group Municipal High-Income ETF | $24.63 | $0.08 monthly | 3.60% | $0.06 | - | 3/3/25
|
| CGMS Capital Group U.S. Multi-Sector Income ETF | $26.77 | $0.12 monthly | 5.06% | $0.11 | - | 3/3/25
|
| CGMU Capital Group Municipal Income ETF | $26.37 | $0.08 monthly | 3.42% | $0.06 | - | 3/3/25
|
| CGSD Capital Group Short Duration Income ETF | $25.45 | $0.09 monthly | 4.21% | $0.08 | - | 3/3/25
|
| CGSM Capital Group Short Duration Municipal Income ETF | $25.94 | $0.07 monthly | 3.15% | $0.05 | - | 3/3/25
|
| COLB Columbia Banking System | $29.35 | $0.36 quarterly | 5.20% | $0.36 | 59.0% | 3/17/25
|
| CPA Copa | $131.99 | $1.61 quarterly | 6.60% | $1.61 | 45.0% | 3/14/25
|
| CR Crane | $202.21 | $0.23 quarterly | 0.59% | $0.21 | 17.8% | 3/12/25
|
| CSX CSX | $46.76 | $0.13 quarterly | 1.58% | $0.12 | 32.4% | 3/14/25
|
| CXT Crane NXT | $47.71 | $0.17 quarterly | 1.16% | $0.16 | 29.8% | 3/12/25
|
| D Dominion Energy | $61.38 | $0.67 quarterly | 4.80% | $0.67 | 93.0% | 3/20/25
|
| DAN Dana | $29.46 | $0.10 quarterly | 2.53% | $0.10 | 4.8% | 3/21/25
|
| DEO Diageo | $86.03 | $1.62 semi-annual | 3.80% | $1.62 | - | 4/24/25
|
| DOV Dover | $186.35 | $0.52 quarterly | 1.02% | $0.52 | 25.3% | 3/14/25
|
| DOW DOW | $28.77 | $0.70 quarterly | 7.29% | $0.70 | -76.9% | 3/14/25
|
| EDR Endeavor Group | $29.25 | $0.06 quarterly | 0.68% | $0.06 | -9.0% | 3/14/25
|
| EFC Ellington Financial | $12.63 | $0.13 monthly | 12.30% | $0.13 | 95.1% | 3/25/25
|
| EL Estee Lauder Companies | $98.46 | $0.35 quarterly | 2.10% | $0.35 | 285.7% | 3/17/25
|
| EPR EPR Properties | $57.20 | $0.29 monthly | 7.00% | - | 119.6% | 3/17/25
|
| EVLN Eaton Vance Floating Rate ETF | $48.95 | $0.31 monthly | 7.54% | $0.32 | - | 3/6/25
|
| EVR Evercore | $261.96 | $0.80 quarterly | 1.10% | $0.80 | 20.1% | 3/14/25
|
| EVSD Eaton Vance Short Duration Income ETF | $50.22 | $0.19 monthly | 4.55% | $0.21 | - | 3/6/25
|
| EVTR Eaton Vance Total Return Bond ETF | $49.14 | $0.19 monthly | 4.40% | $0.19 | - | 3/6/25
|
| FBAK First National Bank Alaska | $326.00 | $4.00 quarterly | 7.11% | $3.20 | 60.7% | 3/17/25
|
| FCNCA First Citizens BancShares | $2,077.04 | $1.95 quarterly | 0.35% | $1.95 | 4.5% | 3/17/25
|
| FDS FactSet Research Systems | $280.62 | $1.04 quarterly | 0.89% | $1.04 | 30.6% | 3/20/25
|
| FLO Flowers Foods | $5.78 | $0.24 quarterly | 5.08% | $0.24 | 192.3% | 3/14/25
|
| FRHLF Freehold Royalties | $11.82 | $0.06 | 8.50% | $0.06 | 127.9% | 3/17/25
|
| FTV Fortive | $55.81 | $0.08 quarterly | 0.40% | $0.08 | 16.6% | 3/28/25
|
| GATX GATX | $182.46 | $0.61 quarterly | 1.47% | $0.58 | 26.1% | 3/31/25
|
| GLW Corning | $154.52 | $0.28 quarterly | 2.20% | $0.28 | 51.1% | 3/28/25
|
| GRP.U Granite Real Estate | $59.19 | $0.20 monthly | 4.90% | $0.20 | - | 3/14/25
|
| GS The Goldman Sachs Group | $945.33 | $3.00 quarterly | 2.00% | $3.00 | 30.9% | 3/28/25
|
| H Hyatt Hotels | $157.10 | $0.15 quarterly | 0.40% | $0.15 | 73.2% | 3/12/25
|
| HII Huntington Ingalls Industries | $269.42 | $1.35 quarterly | 2.80% | $1.35 | 32.9% | 3/14/25
|
| HOG Harley-Davidson | $25.42 | $0.18 quarterly | 2.80% | $0.17 | 46.0% | 3/14/25
|
| HON Honeywell International | $211.04 | $1.13 quarterly | 2.21% | $1.13 | 36.8% | 3/14/25
|
| HUBB Hubbell | $459.05 | $1.32 quarterly | 1.25% | $1.32 | 33.6% | 3/17/25
|
| IBKR Interactive Brokers Group | $92.88 | $0.06 quarterly | 0.50% | $0.25 | 14.0% | 3/14/25
|
| INCM Franklin Income Focus ETF | $28.98 | $0.11 monthly | 5.04% | $0.10 | -258,943.8% | 3/5/25
|
| KLG WK Kellogg | $23.00 | $0.17 quarterly | 3.90% | $0.16 | 178.4% | 3/14/25
|
| MCRI Monarch Casino & Resort | $116.48 | $0.30 quarterly | 1.30% | $0.30 | 19.2% | 3/15/25
|
| MGA Magna International | $62.64 | $0.49 quarterly | 5.12% | $0.48 | 71.7% | 3/14/25
|
| MGEE MGE Energy | $71.20 | $0.45 quarterly | 1.92% | $0.45 | 49.9% | 3/15/25
|
| MLKN MillerKnoll | $19.77 | $0.19 quarterly | 3.40% | $0.19 | 56.8% | 4/15/25
|
| MTDR Matador Resources | $52.60 | $0.31 quarterly | 1.70% | $0.25 | 25.7% | 3/14/25
|
| NBHC National Bank | $40.07 | $0.29 quarterly | 2.70% | $0.29 | 53.8% | 3/14/25
|
| NEE NextEra Energy | $77.90 | $0.57 quarterly | 3.30% | $0.52 | 56.0% | 3/17/25
|
| NNI Nelnet | $126.25 | $0.28 quarterly | 1.01% | $0.28 | 15.8% | 3/14/25
|
| NPIFF Northland Power | $15.76 | $0.07 | 6.92% | $0.07 | -126.8% | 3/17/25
|
| NWL Newell Brands | $5.75 | $0.07 quarterly | 3.99% | $0.07 | -52.8% | 3/14/25
|
| ORC Orchid Island Capital | $6.05 | $0.12 monthly | 16.90% | $0.12 | 81.1% | 3/28/25
|
| PHIN PHINIA | $59.10 | $0.27 quarterly | 2.10% | $0.25 | 34.4% | 3/14/25
|
| PINC Premier | $49.37 | $0.21 quarterly | 3.77% | $0.21 | -311.1% | 3/15/25
|
| POWI Power Integrations | $50.21 | $0.21 quarterly | 1.40% | $0.21 | 191.1% | 3/31/25
|
| PRDO Perdoceo Education | $30.70 | $0.13 quarterly | 1.81% | $0.13 | 24.8% | 3/13/25
|
| PX P10 | $10.54 | $0.04 quarterly | 1.04% | $0.04 | 93.8% | 3/20/25
|
| RLI RLI | $57.84 | $0.15 quarterly | 0.80% | $0.15 | 15.1% | 3/20/25
|
| SLG SL Green Realty | $51.94 | $0.26 monthly | 4.70% | $0.26 | -90.5% | 3/17/25
|
| STAG Stag Industrial | $37.07 | $0.12 monthly | 4.25% | $0.12 | 119.2% | 3/17/25
|
| STEP StepStone Group | $45.76 | $0.24 quarterly | 1.50% | $0.24 | -17.1% | 3/14/25
|
| TAC TransAlta | $11.88 | $0.04 quarterly | 1.20% | $0.04 | -111.1% | 4/1/25
|
| TMUS T-Mobile US | $161.77 | $0.88 quarterly | 1.20% | $0.88 | 42.7% | 3/13/25
|
| TNC Tennant | $66.11 | $0.30 quarterly | 1.34% | $0.30 | 121.6% | 3/14/25
|
| TRS TriMas | $38.60 | $0.04 quarterly | 0.69% | $0.04 | 0.7% | 3/7/25
|
| TSN Tyson Foods | $51.70 | $0.50 quarterly | 3.53% | $0.49 | 125.9% | 3/14/25
|
| UL Unilever | $62.46 | $0.53 quarterly | 3.40% | $0.48 | - | 3/28/25
|
| ULS UL Solutions | $66.21 | $0.13 quarterly | 0.95% | $0.13 | 23.5% | 3/10/25
|
| UNP Union Pacific | $274.31 | $1.34 quarterly | 2.20% | $1.34 | 46.0% | 3/31/25
|
| UYLD Angel Oak UltraShort Income ETF | $50.98 | $0.20 monthly | 4.62% | $0.20 | - | 3/3/25
|
| VIRT Virtu Financial | $54.05 | $0.24 quarterly | 2.40% | $0.24 | 15.9% | 3/17/25
|
| WD Walker & Dunlop | $37.19 | $0.67 quarterly | 3.10% | $0.65 | 242.9% | 3/14/25
|
| WHR Whirlpool | $32.81 | $1.75 quarterly | 6.73% | $1.75 | - | 3/15/25
|
| WMS Advanced Drainage Systems | $128.74 | $0.16 quarterly | 0.55% | $0.16 | 13.8% | 3/14/25
|
| WTS Watts Water Technologies | $353.51 | $0.43 quarterly | 0.84% | $0.43 | 22.0% | 3/14/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, March 3rd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AGG iShares Core U.S. Aggregate Bond ETF | $95.76 | $0.30 monthly | 3.68% | $0.32 | - | 3/6/25
|
| ALSN Allison Transmission | $112.90 | $0.27 quarterly | 1.06% | $0.25 | 18.4% | 3/14/25
|
| ANGL VanEck Fallen Angel High Yield Bond ETF | $28.43 | $0.14 monthly | 5.65% | $0.16 | - | 3/6/25
|
| ASB Associated Banc | $28.98 | $0.23 quarterly | 3.73% | $0.23 | 33.6% | 3/17/25
|
| AVIG Avantis Core Fixed Income ETF | $39.90 | $0.15 monthly | 4.23% | $0.15 | - | 3/5/25
|
| BALL Ball | $59.24 | $0.20 quarterly | 1.45% | $0.20 | 22.7% | 3/17/25
|
| BIL SPDR Bloomberg 1-3 Month T-Bill ETF | $91.59 | $0.29 monthly | 3.80% | $0.33 | - | 3/6/25
|
| BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $99.27 | $0.32 monthly | 3.90% | $0.37 | - | 3/6/25
|
| BINC iShares Flexible Income Active ETF | $51.29 | $0.22 monthly | 5.09% | $0.24 | - | 3/6/25
|
| BITO ProShares Bitcoin ETF | $11.53 | $0.72 monthly | 44.99% | $0.94 | - | 3/7/25
|
| BIV Vanguard Intermediate-Term Bond ETF | $73.79 | $0.23 monthly | 3.65% | $0.25 | - | 3/5/25
|
| BKAG BNY Mellon Core Bond ETF | $40.59 | $0.14 monthly | 3.91% | $0.14 | - | 3/6/25
|
| BLV Vanguard Long-Term Bond ETF | $65.02 | $0.25 monthly | 4.19% | $0.27 | - | 3/5/25
|
| BND Vanguard Total Bond Market ETF | $71.05 | $0.22 monthly | 3.58% | $0.23 | - | 3/5/25
|
| BNDW Vanguard Total World Bond ETF | $66.44 | $0.17 monthly | 2.98% | $0.19 | - | 3/5/25
|
| BNDX Vanguard Total International Bond ETF | $47.08 | $0.10 monthly | 2.31% | $0.10 | - | 3/5/25
|
| BORR Borr Drilling | $4.41 | $0.02 quarterly | 8.60% | $0.02 | - | 3/19/25
|
| BSV Vanguard Short-Term Bond ETF | $76.54 | $0.22 monthly | 3.44% | $0.25 | - | 3/5/25
|
| BWA BorgWarner | $59.76 | $0.11 quarterly | 1.47% | $0.11 | 34.0% | 3/17/25
|
| BWX SPDR Bloomberg International Treasury Bond ETF | $21.38 | $0.03 monthly | 1.90% | $0.04 | - | 3/6/25
|
| CLIP Global X 1-3 Month T-Bill ETF | $100.28 | $0.35 monthly | 4.22% | $0.36 | - | 3/10/25
|
| CLOA iShares AAA CLO Active ETF | $51.95 | $0.22 monthly | 5.09% | $0.24 | - | 3/6/25
|
| CLOI VanEck CLO ETF | $52.91 | $0.22 monthly | 4.93% | $0.26 | - | 3/6/25
|
| CMF iShares California Muni Bond ETF | $54.87 | $0.14 monthly | 3.00% | $0.13 | - | 3/6/25
|
| CNR Core Natural Resources | $92.76 | $0.10 quarterly | 0.80% | $0.25 | 20.1% | 3/17/25
|
| CNS Cohen & Steers | $74.84 | $0.62 quarterly | 2.87% | $0.59 | 82.2% | 3/13/25
|
| CTVA Corteva | $81.05 | $0.17 quarterly | 1.06% | $0.17 | 47.7% | 3/17/25
|
| CWB SPDR Bloomberg Convertible Securities ETF | $102.98 | $0.16 monthly | 2.40% | $0.10 | - | 3/6/25
|
| CWEN Clearway Energy | $30.52 | $0.43 quarterly | 6.30% | $0.42 | 250.0% | 3/17/25
|
| DD DuPont de Nemours | $131.07 | $0.51 quarterly | 2.01% | $0.38 | 533.3% | 3/17/25
|
| DK Delek US | $73.30 | $0.26 quarterly | 5.71% | $0.26 | 28.7% | 3/10/25
|
| EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $45.85 | $0.15 monthly | 3.66% | $0.15 | - | 3/6/25
|
| EBC Eastern Bankshares | $21.30 | $0.12 quarterly | 2.70% | $0.12 | 34.1% | 3/14/25
|
| EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $20.79 | $0.09 monthly | 5.11% | $0.10 | - | 3/6/25
|
| ECO Okeanis Eco Tankers | $76.33 | $0.35 quarterly | 1.60% | $0.45 | 195.9% | 3/17/25
|
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $93.21 | $0.39 monthly | 5.06% | $0.44 | - | 3/6/25
|
| EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $25.12 | $0.11 monthly | 5.83% | $0.12 | - | 3/6/25
|
| ESI Element Solutions | $34.65 | $0.08 quarterly | 1.23% | $0.08 | 43.2% | 3/17/25
|
| EVTC Evertec | $27.33 | $0.05 quarterly | 0.60% | $0.05 | 13.0% | 3/21/25
|
| FALN iShares Fallen Angels USD Bond ETF | $26.49 | $0.14 monthly | 6.12% | $0.14 | - | 3/6/25
|
| FFBC First Financial Bancorp. | $31.37 | $0.24 quarterly | 3.46% | $0.24 | 36.7% | 3/17/25
|
| FLBL Franklin Senior Loan ETF | $23.05 | $0.12 monthly | 5.96% | $0.13 | - | 3/6/25
|
| FLCB Franklin U.S. Core Bond ETF | $20.69 | $0.07 monthly | 3.72% | $0.08 | - | 3/6/25
|
| FLGV Franklin U.S. Treasury Bond ETF | $19.64 | $0.07 monthly | 3.82% | $0.07 | - | 3/6/25
|
| FLMI Franklin Dynamic Municipal Bond ETF | $23.77 | $0.07 monthly | 3.52% | $0.07 | - | 3/6/25
|
| FLOT iShares Floating Rate Bond ETF | $51.01 | $0.19 monthly | 4.51% | $0.20 | - | 3/6/25
|
| FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | $30.82 | $0.12 monthly | 4.59% | $0.15 | - | 3/6/25
|
| FLTR VanEck IG Floating Rate ETF | $25.58 | $0.10 monthly | 4.49% | $0.11 | - | 3/6/25
|
| FLXR TCW Flexible Income ETF | $38.22 | $0.20 monthly | 6.14% | $0.23 | - | 3/5/25
|
| FNB F.N.B. | $17.65 | $0.12 quarterly | 3.10% | $0.12 | 31.0% | 3/15/25
|
| FSUGY Fortescue | $22.94 | $0.62 | - | $1.19 | - | 4/3/25
|
| GBDC Golub Capital BDC | $12.48 | $0.39 quarterly | 10.20% | $0.39 | 203.1% | 3/28/25
|
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $100.04 | $0.32 monthly | 3.85% | $0.34 | - | 3/7/25
|
| GCMG GCM Grosvenor | $13.08 | $0.11 quarterly | 3.20% | $0.11 | 92.3% | 3/17/25
|
| GOVT iShares U.S. Treasury Bond ETF | $22.10 | $0.06 monthly | 3.20% | $0.07 | - | 3/6/25
|
| GPI Group 1 Automotive | $252.03 | $0.50 quarterly | 0.42% | $0.47 | 9.2% | 3/17/25
|
| GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $58.13 | $0.41 monthly | 10.61% | $0.44 | - | 3/7/25
|
| GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $56.26 | $0.34 monthly | 8.54% | $0.36 | - | 3/7/25
|
| GVI iShares Intermediate Government/Credit Bond ETF | $103.63 | $0.29 monthly | 3.29% | $0.30 | - | 3/6/25
|
| HAS Hasbro | $85.40 | $0.70 quarterly | 4.20% | $0.70 | 50.4% | 3/12/25
|
| HIG The Hartford Insurance Group | $128.52 | $0.52 quarterly | 1.84% | $0.52 | 15.5% | 4/2/25
|
| HIMU iShares High Yield Muni Active ETF | $46.66 | $0.12 monthly | 2.79% | - | - | 3/6/25
|
| HLI Houlihan Lokey | $130.60 | $0.57 quarterly | 1.30% | $0.57 | 47.1% | 3/15/25
|
| HYD VanEck High Yield Muni ETF | $48.64 | $0.16 monthly | 3.65% | $0.21 | - | 3/6/25
|
| HYDB iShares High Yield Systematic Bond ETF | $45.77 | $0.23 monthly | 5.92% | $0.29 | - | 3/6/25
|
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | $78.41 | $0.37 monthly | 5.64% | $0.36 | - | 3/6/25
|
| HYLB Xtrackers USD High Yield Corporate Bond ETF | $35.77 | $0.18 monthly | 5.79% | $0.20 | - | 3/10/25
|
| HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $24.02 | $0.09 monthly | 4.33% | $0.09 | - | 3/6/25
|
| IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $25.11 | $0.08 monthly | 3.99% | $0.08 | - | 3/6/25
|
| IBDR iShares iBonds Dec 2026 Term Corporate ETF | $24.23 | $0.08 monthly | 4.18% | $0.08 | - | 3/6/25
|
| IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.14 | $0.09 monthly | 4.42% | $0.09 | - | 3/6/25
|
| IBDT iShares iBonds Dec 2028 Term Corporate ETF | $24.98 | $0.10 monthly | 4.57% | $0.09 | - | 3/6/25
|
| IBDU iShares iBonds Dec 2029 Term Corporate ETF | $22.75 | $0.09 monthly | 4.64% | $0.09 | - | 3/6/25
|
| IBDV iShares iBonds Dec 2030 Term Corporate ETF | $21.26 | $0.08 monthly | 4.59% | $0.08 | - | 3/6/25
|
| IBDX iShares iBonds Dec 2032 Term Corporate ETF | $24.30 | $0.10 monthly | 4.95% | $0.10 | - | 3/6/25
|
| IBDY iShares iBonds Dec 2033 Term Corporate ETF | $24.83 | $0.11 monthly | 5.19% | $0.11 | - | 3/6/25
|
| IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.30 | $0.08 | - | $0.08 | - | 3/6/25
|
| IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.87 | $0.07 monthly | 3.74% | $0.08 | - | 3/6/25
|
| IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.31 | $0.07 monthly | 3.68% | $0.08 | - | 3/6/25
|
| IBTI iShares iBonds Dec 2028 Term Treasury ETF | $21.91 | $0.07 monthly | 3.61% | $0.08 | - | 3/6/25
|
| IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.25 | $0.07 monthly | 3.63% | $0.07 | - | 3/6/25
|
| IBTK iShares iBonds Dec 2030 Term Treasury ETF | $19.04 | $0.06 monthly | 3.58% | $0.06 | - | 3/6/25
|
| ICSH iShares Ultra Short-Term Bond Active ETF | $50.40 | $0.18 | - | $0.20 | - | 3/6/25
|
| ICVT iShares Convertible Bond ETF | $114.80 | $0.15 monthly | 2.06% | $0.14 | - | 3/6/25
|
| IEF iShares 7-10 Year Treasury Bond ETF | $90.61 | $0.28 monthly | 3.46% | $0.30 | - | 3/6/25
|
| IEI iShares 3-7 Year Treasury Bond ETF | $114.01 | $0.30 monthly | 3.10% | $0.33 | - | 3/6/25
|
| IGEB iShares Investment Grade Systematic Bond ETF | $43.51 | $0.18 monthly | 4.89% | $0.18 | - | 3/6/25
|
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $51.15 | $0.20 monthly | 4.52% | $0.20 | - | 3/6/25
|
| IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | $47.32 | $0.22 monthly | 5.08% | $0.22 | - | 3/6/25
|
| IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $51.44 | $0.19 monthly | 4.29% | $0.19 | - | 3/6/25
|
| IPG Interpublic Group of Companies | $24.63 | $0.33 quarterly | 4.86% | $0.33 | 89.8% | 3/17/25
|
| ISTB iShares Core 1-5 Year USD Bond ETF | $47.39 | $0.16 monthly | 3.90% | $0.16 | - | 3/6/25
|
| ITM VanEck Intermediate Muni ETF | $44.63 | $0.10 monthly | 2.54% | $0.11 | - | 3/6/25
|
| IUSB iShares Core Total USD Bond Market ETF | $44.80 | $0.16 | - | $0.15 | - | 3/6/25
|
| JAAA Janus Henderson AAA CLO ETF | $50.69 | $0.22 monthly | 5.18% | $0.21 | - | 3/7/25
|
| JBBB Janus Henderson B-BBB CLO ETF | $47.62 | $0.28 monthly | 6.83% | $0.27 | - | 3/7/25
|
| JBND JPMorgan Active Bond ETF | $51.76 | $0.19 monthly | 4.34% | $0.20 | - | 3/5/25
|
| JCPB JPMorgan Core Plus Bond ETF | $45.39 | $0.19 monthly | 4.77% | $0.19 | - | 3/5/25
|
| JEPI JPMorgan Equity Premium Income ETF | $56.62 | $0.33 monthly | 6.70% | $0.33 | - | 3/5/25
|
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $61.14 | $0.48 monthly | 10.64% | $0.45 | - | 3/5/25
|
| JMBS Janus Henderson Mortgage-Backed Securities ETF | $43.27 | $0.19 monthly | 4.99% | $0.19 | - | 3/7/25
|
| JMST JPMorgan Ultra-Short Municipal ETF | $50.74 | $0.13 monthly | 3.02% | $0.12 | - | 3/5/25
|
| JMUB JPMorgan Municipal ETF | $48.35 | $0.14 monthly | 3.39% | $0.13 | - | 3/5/25
|
| JNK SPDR Bloomberg High Yield Bond ETF | $94.37 | $0.53 monthly | 6.57% | $0.54 | - | 3/6/25
|
| JPIB JPMorgan International Bond Opportunities ETF | $47.12 | $0.19 monthly | 4.73% | $0.18 | - | 3/5/25
|
| JPIE JPMorgan Income ETF | $45.21 | $0.22 monthly | 5.69% | $0.22 | - | 3/5/25
|
| JPLD JPMorgan Limited Duration Bond ETF | $51.51 | $0.18 monthly | 4.18% | $0.19 | - | 3/5/25
|
| JPST JPMorgan Ultra-Short Income ETF | $50.36 | $0.18 monthly | 4.36% | $0.19 | 454.3% | 3/5/25
|
| JSCP JPMorgan Short Duration Core Plus ETF | $46.22 | $0.18 monthly | 4.70% | $0.19 | - | 3/5/25
|
| JSI Janus Henderson Securitized Income ETF | $50.46 | $0.21 monthly | 4.84% | $0.30 | - | 3/7/25
|
| K Kellanova | $83.44 | $0.57 quarterly | 2.76% | $0.57 | 63.7% | 3/14/25
|
| LMT Lockheed Martin | $527.85 | $3.30 quarterly | 2.88% | $3.30 | 50.9% | 3/28/25
|
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $104.41 | $0.41 monthly | 4.54% | $0.39 | - | 3/6/25
|
| MBB iShares MBS ETF | $90.93 | $0.32 monthly | 4.09% | $0.34 | - | 3/6/25
|
| MCD McDonald's | $239.26 | $1.77 quarterly | 2.41% | $1.77 | 60.4% | 3/17/25
|
| MCK McKesson | $896.33 | $0.71 quarterly | 0.47% | $0.71 | 10.1% | 4/1/25
|
| MEAR iShares Short Maturity Municipal Bond Active ETF | $49.89 | $0.13 monthly | 3.11% | $0.13 | - | 3/6/25
|
| MLM Martin Marietta Materials | $489.33 | $0.79 quarterly | 0.63% | $0.79 | 8.3% | 3/31/25
|
| MOFG MidWestOne Financial Group | $49.31 | $0.24 quarterly | 3.10% | $0.24 | 34.5% | 3/17/25
|
| MTB M&T Bank | $221.70 | $1.35 quarterly | 2.71% | $1.35 | 31.7% | 3/31/25
|
| MUB iShares National Muni Bond ETF | $102.37 | $0.28 monthly | 3.15% | $0.27 | - | 3/6/25
|
| NBTB NBT Bancorp | $50.80 | $0.34 quarterly | 2.79% | $0.34 | 39.1% | 3/17/25
|
| NEAR iShares Short Duration Bond Active ETF | $50.04 | $0.18 monthly | 4.26% | $0.20 | - | 3/6/25
|
| NKE NIKE | $35.86 | $0.40 quarterly | 2.18% | $0.40 | 78.5% | 4/1/25
|
| NMRK Newmark Group | $13.64 | $0.03 quarterly | 0.80% | $0.03 | 29.6% | 3/17/25
|
| NOC Northrop Grumman | $512.96 | $2.06 quarterly | 1.87% | $2.06 | 31.4% | 3/19/25
|
| NYF iShares New York Muni Bond ETF | $51.27 | $0.13 monthly | 2.95% | $0.12 | - | 3/6/25
|
| O Realty Income | $55.54 | $0.27 mar 25 | 5.70% | $0.26 | 237.2% | 3/14/25
|
| PAAA Pgim Aaa Clo Etf | $51.50 | $0.19 monthly | 4.48% | $0.21 | - | 3/5/25
|
| PAAS Pan American Silver | $48.19 | $0.10 quarterly | 1.65% | $0.10 | 22.4% | 3/14/25
|
| PFF iShares Preferred and Income Securities ETF | $29.97 | $0.17 monthly | 6.58% | $0.18 | - | 3/6/25
|
| PFFD Global X U.S. Preferred ETF | $17.94 | $0.10 monthly | 6.21% | $0.10 | - | 3/10/25
|
| PFXF VanEck Preferred Securities ex Financials ETF | $17.77 | $0.06 monthly | 4.48% | $0.04 | - | 3/6/25
|
| PHYL PGIM Active High Yield Bond ETF | $34.18 | $0.21 monthly | 7.09% | $0.18 | - | 3/5/25
|
| PII Polaris | $52.18 | $0.67 quarterly | 5.48% | $0.66 | -58.7% | 3/17/25
|
