Ex-Dividend Stocks for Friday, March 21st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AIN Albany International | $57.61 | $0.27 quarterly | 1.35% | $0.27 | 54.0% | 4/7/25
|
BCH Banco De Chile | $29.32 | $2.10 annual | 5.10% | - | 55.9% | 4/3/25
|
CHEOY CochLear | $99.85 | $0.62 | - | $0.14 | - | 4/29/25
|
CNQ Canadian Natural Resources | $32.54 | $0.41 quarterly | 5.50% | $0.39 | 60.6% | 4/4/25
|
ESGV Vanguard ESG U.S. Stock ETF | $118.32 | $0.27 | - | $0.26 | - | 3/25/25
|
FERG Ferguson | $229.15 | $0.83 quarterly | 2.10% | $0.83 | 41.4% | 5/6/25
|
GLAPY Glanbia | $79.41 | $1.21 | - | $0.86 | - | 5/12/25
|
HKMPF Hikma Pharmaceuticals | $22.37 | $0.48 | - | $0.47 | - | 5/1/25
|
HNGKY Hongkong Land | $33.56 | $0.85 | - | $0.26 | - | 5/21/25
|
HPE Hewlett Packard Enterprise | $25.26 | $0.13 quarterly | 2.91% | $0.13 | 63.4% | 4/18/25
|
IFF International Flavors & Fragrances | $63.76 | $0.40 quarterly | 1.90% | $0.40 | -103.2% | 4/11/25
|
JMHLY Jardine Matheson | $59.70 | $1.65 | - | $0.55 | - | 5/21/25
|
KSS Kohl's | $17.42 | $0.13 quarterly | 4.14% | $0.50 | 27.0% | 4/2/25
|
LTC LTC Properties | $35.87 | $0.19 monthly | 6.70% | $0.19 | 125.3% | 3/31/25
|
LUNMF Lundin Mining | $11.99 | $0.06 | 2.79% | $0.06 | -400.0% | 4/9/25
|
ONEQ Fidelity NASDAQ Composite Index ETF | $88.53 | $0.09 | - | - | - | 3/25/25
|
PLTK Playtika | $3.63 | $0.10 quarterly | 7.60% | $0.10 | 166.7% | 4/4/25
|
PSO Pearson | $14.13 | $0.21 semi-annual | 1.70% | $0.10 | 22.3% | 5/16/25
|
QSR Restaurant Brands International | $62.91 | $0.62 quarterly | 3.80% | $0.58 | 93.9% | 4/4/25
|
RBCAA Republic Bancorp | $77.31 | $0.45 quarterly | 2.66% | $0.41 | 28.2% | 4/18/25
|
TPB Turning Point Brands | $102.30 | $0.08 quarterly | 0.44% | $0.07 | 12.6% | 4/11/25
|
VEA Vanguard FTSE Developed Markets ETF | $60.21 | $0.24 | - | $0.46 | - | 3/25/25
|
VEU Vanguard FTSE All-World ex-US ETF | $71.68 | $0.19 | - | $0.46 | - | 3/25/25
|
VGK Vanguard FTSE Europe ETF | $79.71 | $0.29 | - | $1.03 | - | 3/25/25
|
VIGI Vanguard International Dividend Appreciation ETF | $90.63 | $0.52 | - | - | - | 3/25/25
|
VPL Vanguard FTSE Pacific ETF | $89.45 | $0.42 | - | $0.20 | - | 3/25/25
|
VSGX Vanguard ESG International Stock ETF | $69.93 | $0.39 | - | $0.24 | - | 3/25/25
|
VT Vanguard Total World Stock ETF | $137.76 | $0.39 | - | $0.58 | - | 3/25/25
|
VWO Vanguard FTSE Emerging Markets ETF | $54.27 | $0.05 | - | $0.17 | - | 3/25/25
|
VXUS Vanguard Total International Stock ETF | $73.73 | $0.19 | - | - | - | 3/25/25
|
VYM Vanguard High Dividend Yield ETF | $141.52 | $0.85 | - | $1.02 | - | 3/25/25
|
VYMI Vanguard International High Dividend Yield ETF | $85.13 | $0.60 | - | - | - | 3/25/25
|
WMT Walmart | $103.69 | $0.24 quarterly | 0.90% | $0.21 | 35.3% | 4/7/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, March 24th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ARCO Arcos Dorados | $6.76 | $0.06 quarterly | 3.02% | $0.06 | 38.1% | 3/27/25
|
BKLN Invesco Senior Loan ETF | $21.03 | $0.11 | - | $0.14 | - | 3/28/25
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.73 | $0.07 | - | $0.07 | - | 3/28/25
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.61 | $0.07 | - | $0.07 | - | 3/28/25
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.77 | $0.07 | - | $0.07 | - | 3/28/25
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.64 | $0.08 | - | $0.07 | - | 3/28/25
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.91 | $0.07 | - | $0.07 | - | 3/28/25
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.99 | $0.06 | - | $0.06 | - | 3/28/25
|
BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.78 | $0.06 | - | $0.06 | - | 3/28/25
|
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.50 | $0.12 | - | $0.12 | - | 3/28/25
|
CINF Cincinnati Financial | $155.93 | $0.87 quarterly | 2.54% | $0.81 | 30.2% | 4/15/25
|
DNKEY DANSKE BANK | $20.99 | $0.76 | - | $0.46 | 74.4% | 4/1/25
|
DSDVY DSV | $108.80 | $0.49 | - | $0.33 | 9.2% | 4/9/25
|
DX Dynex Capital | $12.38 | $0.17 monthly | 14.50% | $0.15 | 261.5% | 4/1/25
|
EFIV SPDR S&P 500 ESG ETF | $63.01 | $0.16 quarterly | 1.20% | $0.17 | - | 3/26/25
|
EQWL Invesco S&P 100 Equal Weight ETF | $114.38 | $0.53 quarterly | 2.03% | $0.48 | - | 3/28/25
|
FEZ SPDR EURO STOXX 50 ETF | $61.38 | $0.15 | - | $1.07 | - | 3/26/25
|
FSCO FS Credit Opportunities | $7.41 | $0.06 monthly | 10.50% | $0.06 | - | 3/31/25
|
GSY Invesco Ultra Short Duration ETF | $50.36 | $0.20 | - | $0.23 | - | 3/28/25
|
GTO Invesco Total Return Bond ETF | $47.75 | $0.19 | - | $0.18 | - | 3/28/25
|
IDMO Invesco S&P International Developed Momentum ETF | $53.71 | $0.22 | - | $0.23 | - | 3/28/25
|
JCI Johnson Controls International | $108.41 | $0.37 quarterly | 1.89% | $0.37 | 43.9% | 4/17/25
|
KBE SPDR S&P Bank ETF | $61.99 | $0.38 quarterly | 2.78% | $0.33 | - | 3/26/25
|
KBWB Invesco KBW Bank ETF | $79.70 | $0.41 | - | $0.36 | - | 3/28/25
|
KLMN Invesco MSCI North America Climate ETF | $27.30 | $0.08 | - | - | - | 3/28/25
|
KLMT Invesco MSCI Global Climate 500 ETF | $30.34 | $0.12 | - | - | - | 3/28/25
|
KOMP SPDR S&P Kensho New Economies Composite ETF | $62.20 | $0.12 quarterly | 0.93% | $0.16 | - | 3/26/25
|
KRE SPDR S&P Regional Banking ETF | $66.17 | $0.38 quarterly | 2.59% | $0.39 | - | 3/26/25
|
LGLV SPDR SSGA US Large Cap Low Volatility Index ETF | $176.53 | $0.78 quarterly | 1.81% | $0.83 | - | 3/26/25
|
MDYG SPDR S&P 400 Mid Cap Growth ETF | $92.99 | $0.15 | - | $0.21 | - | 3/26/25
|
MDYV SPDR S&P 400 Mid Cap Value ETF | $84.83 | $0.25 | - | $0.39 | - | 3/26/25
|
NRDBY Nordea Bank | $16.10 | $0.98 | - | $0.99 | 31.3% | 4/7/25
|
NVGS Navigator | $16.84 | $0.05 quarterly | 1.40% | $0.05 | 15.7% | 4/3/25
|
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $59.99 | $0.12 | - | $0.08 | - | 3/28/25
|
PBUS Invesco MSCI USA ETF | $66.69 | $0.18 | - | $0.19 | - | 3/28/25
|
PCY Invesco Emerging Markets Sovereign Debt ETF | $21.62 | $0.11 | - | $0.11 | - | 3/28/25
|
PDP Invesco Dorsey Wright Momentum ETF | $116.74 | $0.05 | - | $0.13 | - | 3/28/25
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.18 | $0.07 | - | $0.07 | - | 3/28/25
|
PGX Invesco Preferred ETF | $11.83 | $0.06 | - | $0.05 | - | 3/28/25
|
PHO Invesco Water Resources ETF | $72.02 | $0.10 | - | $0.09 | - | 3/28/25
|
PKW Invesco BuyBack Achievers ETF | $132.31 | $0.31 | - | $0.22 | - | 3/28/25
|
POR Portland General Electric | $42.63 | $0.50 quarterly | 4.79% | $0.50 | 77.5% | 4/15/25
|
PPA Invesco Aerospace & Defense ETF | $151.33 | $0.05 | - | $0.14 | - | 3/28/25
|
PRF Invesco RAFI US 1000 ETF | $45.23 | $0.19 | - | $0.17 | - | 3/28/25
|
PRFZ Invesco RAFI US 1500 Small-Mid ETF | $46.33 | $0.04 | - | $0.23 | - | 3/28/25
|
PWV Invesco Large Cap Value ETF | $65.05 | $0.41 | - | $0.32 | - | 3/28/25
|
PXF Invesco RAFI Developed Markets ex-U.S. ETF | $61.45 | $0.46 | - | $0.63 | - | 3/28/25
|
PXH Invesco RAFI Emerging Markets ETF | $25.66 | $0.12 quarterly | 2.15% | $0.30 | - | 3/28/25
|
PZA Invesco National AMT-Free Municipal Bond ETF | $23.15 | $0.07 monthly | 3.42% | $0.07 | - | 3/28/25
|
QQQ Invesco QQQ | $595.32 | $0.72 | - | $0.83 | - | 4/30/25
|
QQQM Invesco NASDAQ 100 ETF | $245.12 | $0.32 | - | $0.31 | - | 3/28/25
|
QVML Invesco S&P 500 QVM Multi-factor ETF | $39.05 | $0.11 quarterly | 1.33% | $0.09 | - | 3/28/25
|
QYLD Global X Nasdaq 100 Covered Call ETF | $17.01 | $0.17 | - | $0.17 | - | 3/31/25
|
RPG Invesco S&P 500 Pure Growth ETF | $47.96 | $0.03 quarterly | 0.29% | $0.01 | - | 3/28/25
|
RPV Invesco S&P 500 Pure Value ETF | $99.12 | $0.67 quarterly | 2.91% | $0.41 | - | 3/28/25
|
RSP Invesco S&P 500 Equal Weight ETF | $189.54 | $0.83 quarterly | 1.89% | $0.66 | - | 3/28/25
|
RSPT Invesco S&P 500 Equal Weight Technology ETF | $44.20 | $0.04 | - | $0.04 | - | 3/28/25
|
RWJ Invesco S&P SmallCap 600 Revenue ETF | $49.10 | $0.13 quarterly | 1.23% | $0.13 | - | 3/28/25
|
RWL Invesco S&P 500 Revenue ETF | $110.02 | $0.39 quarterly | 1.55% | $0.33 | - | 3/28/25
|
RWO SPDR Dow Jones Global Real Estate ETF | $45.94 | $0.29 quarterly | 2.65% | $0.41 | - | 3/26/25
|
RWR SPDR Dow Jones REIT ETF | $100.41 | $0.61 quarterly | 2.45% | $0.90 | - | 3/26/25
|
RYLD Global X Russell 2000 Covered Call ETF | $15.29 | $0.15 | - | $0.16 | - | 3/31/25
|
SDY SPDR S&P Dividend ETF | $139.87 | $0.82 quarterly | 2.44% | $0.86 | - | 3/26/25
|
SEOAY Stora Enso Oyj | $11.23 | $0.13 | - | $0.10 | -75.0% | 4/9/25
|
SLYG SPDR S&P 600 Small Cap Growth ETF | $96.00 | $0.22 | - | $0.25 | - | 3/26/25
|
SLYV SPDR S&P 600 Small Cap Value ETF | $90.39 | $0.36 | - | $0.52 | - | 3/26/25
|
SPGP Invesco S&P 500 GARP ETF | $113.41 | $0.46 quarterly | 1.82% | $0.34 | - | 3/28/25
|
SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $49.14 | $0.14 monthly | 3.35% | $0.13 | - | 3/28/25
|
SPHQ Invesco S&P 500 Quality ETF | $73.11 | $0.20 | - | $0.18 | - | 3/28/25
|
SPLV Invesco S&P 500 Low Volatility ETF | $72.28 | $0.11 monthly | 1.73% | $0.11 | - | 3/28/25
|
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $58.15 | $0.18 quarterly | 1.36% | $0.21 | 5.5% | 3/26/25
|
SPMO Invesco S&P 500 Momentum ETF | $121.45 | $0.18 quarterly | 0.74% | $0.07 | - | 3/28/25
|
SPSM SPDR Portfolio S&P 600 Small Cap ETF | $47.16 | $0.15 quarterly | 1.47% | $0.21 | - | 3/26/25
|
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $80.33 | $0.22 | - | $0.23 | - | 3/26/25
|
SPYD SPDR Portfolio S&P 500 High Dividend ETF | $44.42 | $0.42 quarterly | 3.81% | $0.49 | - | 3/26/25
|
SPYG SPDR Portfolio S&P 500 Growth ETF | $104.01 | $0.12 quarterly | 0.56% | $0.12 | - | 3/26/25
|
SPYV SPDR Portfolio S&P 500 Value ETF | $54.94 | $0.18 quarterly | 1.40% | $0.29 | - | 3/26/25
|
SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $54.54 | $0.12 quarterly | 1.05% | $0.13 | - | 3/26/25
|
TBLL Invesco Short Term Treasury ETF | $105.87 | $0.36 | - | $0.44 | - | 3/28/25
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.16 | $0.10 | - | $0.10 | - | 3/28/25
|
VRP Invesco Variable Rate Preferred ETF | $24.91 | $0.10 | - | $0.11 | - | 3/28/25
|
XAR SPDR S&P Aerospace & Defense ETF | $227.15 | $0.19 | - | $0.16 | - | 3/26/25
|
XBI SPDR S&P Biotech ETF | $96.68 | $0.01 | - | $0.11 | - | 3/26/25
|
XHB SPDR S&P Homebuilders ETF | $114.56 | $0.31 | - | $0.15 | - | 3/26/25
|
XLG Invesco S&P 500 Top 50 ETF | $57.13 | $0.09 quarterly | 0.77% | $0.09 | - | 3/28/25
|
XME SPDR S&P Metals & Mining ETF | $89.09 | $0.07 quarterly | 0.47% | $0.10 | - | 3/26/25
|
XMHQ Invesco S&P MidCap Quality ETF | $106.20 | $0.19 | - | $4.58 | - | 3/28/25
|
XMMO Invesco S&P MidCap Momentum ETF | $135.24 | $0.30 | - | $0.05 | - | 3/28/25
|
XNTK SPDR NYSE Technology ETF | $267.82 | $0.10 quarterly | 0.20% | $0.29 | - | 3/26/25
|
XOP SPDR S&P Oil & Gas Exploration & Production ETF | $132.92 | $0.76 quarterly | 2.30% | $0.78 | - | 3/26/25
|
XSD SPDR S&P Semiconductor ETF | $320.83 | $0.20 quarterly | 0.36% | $0.13 | - | 3/26/25
|
XSMO Invesco S&P SmallCap Momentum ETF | $74.13 | $0.20 quarterly | 1.23% | $0.06 | - | 3/28/25
|
XYLD Global X S&P 500 Covered Call ETF | $39.39 | $0.40 | - | $0.28 | - | 3/31/25
|
ZIM ZIM Integrated Shipping Services | $15.20 | $3.17 quarterly | 21.70% | $2.81 | 1.4% | 4/3/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |