Ex-Dividend Stocks for Friday, May 30th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADC Agree Realty | $74.44 | $0.26 monthly | 4.20% | $0.25 | 173.4% | 6/13/25
|
AEM Agnico Eagle Mines | $124.51 | $0.40 | 1.36% | - | 34.0% | 6/16/25
|
AGNC AGNC Investment | $9.30 | $0.12 may 25 | 16.20% | - | 360.0% | 6/10/25
|
APLE Apple Hospitality REIT | $11.40 | $0.08 may 25 | 8.30% | - | 121.5% | 6/16/25
|
ASBFY Associated British Foods | $28.09 | $0.23 | 3.62% | $0.90 | - | 7/21/25
|
ASH Ashland | $49.52 | $0.42 quarterly | 3.45% | $0.41 | -69.2% | 6/15/25
|
AU AngloGold Ashanti | $50.90 | $0.13 | 1.14% | $0.53 | 16.4% | 6/13/25
|
B Barrick Gold | $21.59 | $0.10 quarterly | 2.08% | $0.10 | 30.1% | 6/16/25
|
BAM Brookfield Asset Management | $54.60 | $0.44 quarterly | 3.25% | $0.44 | 124.1% | 6/30/25
|
BAX Baxter International | $30.60 | $0.17 quarterly | 2.27% | $0.17 | -61.8% | 7/1/25
|
BBU Brookfield Business Partners | $24.89 | $0.06 quarterly | 1.10% | $0.06 | -73.5% | 6/30/25
|
BEP Brookfield Renewable Partners | $26.16 | $0.37 quarterly | 6.70% | $0.37 | -147.5% | 6/30/25
|
BEPC Brookfield Renewable | $32.22 | $0.37 quarterly | 5.40% | $0.37 | -167.4% | 6/30/25
|
BIP Brookfield Infrastructure Partners | $33.05 | $0.43 quarterly | 5.70% | $0.43 | -8,600.0% | 6/30/25
|
BIPC Brookfield Infrastructure | $41.05 | $0.43 quarterly | 4.60% | $0.43 | 119.4% | 6/30/25
|
BKHYY Bank Hapoalim B.M. | $77.56 | $0.54 | 2.07% | $0.27 | 27.0% | 6/13/25
|
BOH Bank of Hawaii | $65.17 | $0.70 quarterly | 4.20% | $0.70 | 78.7% | 6/13/25
|
BWLP BW LPG | $11.95 | $0.28 | 10.60% | - | 59.3% | 6/9/25
|
CBOE Cboe Global Markets | $225.81 | $0.63 quarterly | 1.08% | $0.63 | 33.0% | 6/13/25
|
CBT Cabot | $74.58 | $0.45 quarterly | 2.32% | $0.43 | 23.3% | 6/13/25
|
CCHGY Coca-Cola HBC | $53.28 | $1.12 | 2.07% | $0.60 | - | 7/9/25
|
CFR Cullen/Frost Bankers | $123.79 | $1.00 quarterly | 3.20% | $0.95 | 43.9% | 6/13/25
|
CNR Core Natural Resources | $73.60 | $0.10 | 0.57% | $1.00 | 8.3% | 6/13/25
|
COLB Columbia Banking System | $22.60 | $0.36 quarterly | 5.78% | $0.36 | 61.0% | 6/16/25
|
CPA Copa | $103.62 | $1.61 quarterly | 6.40% | $1.61 | 44.0% | 6/13/25
|
CR Crane | $181.28 | $0.23 quarterly | 0.62% | $0.23 | 15.9% | 6/11/25
|
CRC California Resources | $47.27 | $0.39 quarterly | 4.10% | $0.39 | 28.1% | 6/13/25
|
CSX CSX | $32.12 | $0.13 quarterly | 1.83% | $0.13 | 31.1% | 6/13/25
|
CXT Crane NXT | $54.42 | $0.17 quarterly | 1.30% | $0.17 | 23.4% | 6/11/25
|
DD DuPont de Nemours | $66.79 | $0.41 quarterly | 2.49% | $0.41 | -863.2% | 6/16/25
|
DOV Dover | $176.27 | $0.52 quarterly | 1.19% | $0.52 | 12.4% | 6/16/25
|
DOW DOW | $29.89 | $0.70 quarterly | 9.90% | $0.70 | 700.0% | 6/13/25
|
EBAY eBay | $77.36 | $0.29 quarterly | 1.70% | $0.29 | 27.6% | 6/13/25
|
EFC Ellington Financial | $12.88 | $0.13 monthly | 12.10% | $0.13 | 110.6% | 6/30/25
|
EL Estée Lauder Companies | $67.23 | $0.35 quarterly | 2.34% | $0.35 | -57.9% | 6/16/25
|
EPR EPR Properties | $56.54 | $0.30 may 25 | 6.60% | - | 217.2% | 6/16/25
|
ESNT Essent Group | $58.52 | $0.31 quarterly | 2.10% | $0.31 | 18.2% | 6/10/25
|
EVR Evercore | $240.17 | $0.84 quarterly | 1.69% | $0.80 | 32.2% | 6/13/25
|
FCNCA First Citizens BancShares | $1,818.68 | $1.95 quarterly | 0.44% | $1.95 | 4.5% | 6/16/25
|
FDS FactSet Research Systems | $420.31 | $1.10 quarterly | 1.02% | $1.04 | 31.3% | 6/18/25
|
FTV Fortive | $69.32 | $0.08 quarterly | 0.47% | $0.08 | 14.0% | 6/27/25
|
GFF Griffon | $67.65 | $0.18 quarterly | 1.06% | $0.18 | 14.9% | 6/18/25
|
GLW Corning | $49.54 | $0.28 quarterly | 2.40% | $0.28 | 215.4% | 6/27/25
|
GRP.U Granite Real Estate Inc. Staple | $51.65 | $0.20 monthly | 5.00% | $0.20 | 21.8% | 6/16/25
|
GS The Goldman Sachs Group | $613.07 | $3.00 quarterly | 2.30% | $3.00 | 27.8% | 6/27/25
|
GSBD Goldman Sachs BDC | $11.42 | $0.05 | 17.09% | $0.05 | 284.4% | 6/13/25
|
HII Huntington Ingalls Industries | $232.59 | $1.35 quarterly | 2.36% | $1.35 | 38.9% | 6/13/25
|
HRI Herc | $113.52 | $0.70 quarterly | 2.07% | $0.70 | 62.4% | 6/13/25
|
HUBB Hubbell | $382.01 | $1.32 quarterly | 1.50% | $1.32 | 35.7% | 6/16/25
|
HWKN Hawkins | $135.77 | $0.18 quarterly | 0.60% | $0.18 | 17.8% | 6/13/25
|
IBKR Interactive Brokers Group | $202.16 | $0.32 quarterly | - | $0.10 | 17.3% | 6/13/25
|
IKTSY Intertek Group | $64.79 | $1.25 | 2.96% | $0.66 | - | 7/7/25
|
KHC Kraft Heinz | $26.08 | $0.40 quarterly | 5.55% | $0.40 | 73.1% | 6/27/25
|
KLG WK Kellogg | $15.56 | $0.17 quarterly | 3.71% | $0.17 | 103.1% | 6/13/25
|
LCII LCI Industries | $88.01 | $1.15 quarterly | 5.17% | $1.15 | 75.4% | 6/13/25
|
LPLA LPL Financial | $374.08 | $0.30 quarterly | 0.30% | $0.30 | 8.3% | 6/12/25
|
MCRI Monarch Casino & Resort | $82.80 | $0.30 quarterly | 1.50% | $0.30 | 23.7% | 6/15/25
|
MGEE MGE Energy | $87.93 | $0.45 quarterly | 1.93% | $0.45 | 50.8% | 6/15/25
|
MLKN MillerKnoll | $16.91 | $0.19 quarterly | 4.70% | $0.19 | 178.6% | 7/15/25
|
MTX Minerals Technologies | $54.03 | $0.11 quarterly | 0.75% | $0.11 | -57.1% | 6/12/25
|
NBHC National Bank | $36.03 | $0.30 quarterly | 3.30% | $0.29 | 41.4% | 6/13/25
|
NGG National Grid | $72.64 | $2.03 semi-annual | 4.70% | $2.49 | 78.1% | 7/28/25
|
NTES NetEase | $129.38 | $0.68 quarterly | - | - | 38.7% | 6/13/25
|
NWL Newell Brands | $5.24 | $0.07 quarterly | 5.58% | $0.07 | -47.5% | 6/13/25
|
OBDC Blue Owl Capital | $14.59 | $0.01 | 11.51% | $0.05 | 95.5% | 6/13/25
|
OBDE Blue Owl Capital Co. III | $14.14 | $0.06 -- | 9.40% | $0.06 | 79.5% | 6/13/25
|
OBDE Blue Owl Capital Co. III | $14.14 | $0.06 -- | 9.40% | $0.35 | 79.5% | 6/13/25
|
PBSFY ProSiebenSat.1 Media | $1.96 | $0.01 | 0.35% | $0.01 | -50.0% | 6/18/25
|
PINC Premier | $22.57 | $0.21 quarterly | 4.20% | $0.21 | 147.4% | 6/15/25
|
PIPR Piper Sandler Companies | $252.02 | $0.65 quarterly | 1.00% | $0.65 | 22.7% | 6/13/25
|
POWI Power Integrations | $55.13 | $0.21 quarterly | 1.50% | $0.21 | 129.2% | 6/30/25
|
PRDO Perdoceo Education | $31.85 | $0.13 quarterly | 1.70% | $0.13 | 23.0% | 6/13/25
|
PRGO Perrigo | $26.66 | $0.29 quarterly | 4.55% | $0.29 | -88.5% | 6/17/25
|
RLI RLI | $73.03 | $0.16 quarterly | 0.90% | $0.15 | 21.1% | 6/20/25
|
SCL Stepan | $54.45 | $0.39 quarterly | 2.96% | $0.39 | 62.6% | 6/13/25
|
SGPYY The Sage Group | $68.01 | $0.34 | 1.40% | $0.69 | - | 7/11/25
|
SLG SL Green Realty | $65.17 | $0.26 quarterly | 1.77% | $0.26 | -735.7% | 6/16/25
|
STAG STAG Industrial | $36.34 | $0.12 | 4.37% | $0.12 | 112.0% | 6/16/25
|
STNG Scorpio Tankers | $43.37 | $0.40 quarterly | 4.00% | $0.40 | 15.8% | 6/16/25
|
TAC TransAlta | $11.10 | $0.05 quarterly | 1.50% | $0.04 | -900.0% | 7/1/25
|
TFPM Triple Flag Precious Metals | $25.15 | $0.06 quarterly | 1.00% | $0.06 | 733.3% | 6/16/25
|
TILE Interface | $20.06 | $0.01 quarterly | 0.20% | $0.01 | 2.8% | 6/13/25
|
TMUS T-Mobile US | $228.00 | $0.88 quarterly | 1.42% | $0.88 | 34.3% | 6/12/25
|
TNC Tennant | $74.24 | $0.30 quarterly | 1.61% | $0.30 | 33.0% | 6/16/25
|
TSLX Sixth Street Specialty Lending | $23.32 | $0.06 | 9.21% | $0.07 | 97.4% | 6/20/25
|
TSN Tyson Foods | $54.75 | $0.50 quarterly | 3.48% | $0.50 | 77.8% | 6/13/25
|
TV Grupo Televisa, S.A.B. | $2.19 | $0.09 annual | 3.90% | $0.11 | -10.0% | 6/12/25
|
ULS UL Solutions | $70.41 | $0.13 quarterly | 0.72% | $0.13 | 31.1% | 6/9/25
|
UNP Union Pacific | $223.17 | $1.34 quarterly | 2.47% | $1.34 | 48.3% | 6/30/25
|
VIRT Virtu Financial | $41.12 | $0.24 quarterly | 2.50% | $0.24 | 27.7% | 6/16/25
|
VONOY Vonovia | $16.34 | $0.44 | 2.66% | $0.43 | - | 7/10/25
|
WMS Advanced Drainage Systems | $113.05 | $0.18 quarterly | 0.59% | $0.16 | 12.5% | 6/16/25
|
WTS Watts Water Technologies | $238.45 | $0.52 quarterly | 0.97% | $0.43 | 23.8% | 6/13/25
|
WY Weyerhaeuser | $26.81 | $0.21 quarterly | 3.24% | $0.21 | 168.0% | 6/13/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, June 2nd |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ALIT Alight | $5.19 | $0.04 quarterly | 3.13% | $0.04 | -114.3% | 6/16/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $28.77 | $0.15 monthly | 6.50% | $0.15 | - | 6/5/25
|
ASB Associated Banc | $22.79 | $0.23 quarterly | 4.11% | $0.23 | 107.0% | 6/16/25
|
ATAT Atour Lifestyle | $32.30 | $0.42 annual | 1.30% | $0.40 | 31.0% | 6/18/25
|
AVAL Grupo Aval Acciones y Valores | $2.91 | $0.01 | 3.56% | $0.01 | 40.0% | 6/10/25
|
BALL Ball | $54.32 | $0.20 quarterly | 1.54% | $0.20 | 47.6% | 6/16/25
|
BCC Boise Cascade | $85.47 | $0.21 quarterly | 0.91% | $0.21 | 10.5% | 6/18/25
|
BND Vanguard Total Bond Market ETF | $72.70 | $0.24 | - | $0.22 | - | 6/4/25
|
BNDW Vanguard Total World Bond ETF | $68.77 | $0.19 | - | $0.17 | - | 6/4/25
|
BNDX Vanguard Total International Bond ETF | $49.32 | $0.11 monthly | 2.60% | $1.36 | - | 6/4/25
|
CICOY COSCO SHIPPING | $8.84 | $0.55 | 8.88% | $0.28 | - | 7/14/25
|
CRI Carter's | $31.15 | $0.25 | 3.19% | $0.22 | 22.1% | 6/20/25
|
CRRFY Carrefour | $3.00 | $0.04 | 1.24% | $0.19 | - | 6/24/25
|
CTVA Corteva | $72.36 | $0.17 quarterly | 1.10% | $0.17 | 41.5% | 6/16/25
|
CWEN Clearway Energy | $31.58 | $0.44 quarterly | 5.90% | $0.43 | 218.8% | 6/16/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $90.91 | $0.41 monthly | 5.40% | $0.40 | - | 6/5/25
|
EQH Equitable | $51.52 | $0.27 quarterly | 2.08% | $0.24 | 29.3% | 6/9/25
|
ESI Element Solutions | $20.99 | $0.08 quarterly | 1.50% | $0.08 | 26.9% | 6/16/25
|
EXPD Expeditors International of Washington | $114.25 | $0.77 semi-annual | 1.40% | $0.73 | 25.6% | 6/16/25
|
FALN iShares Fallen Angels USD Bond ETF | $26.69 | $0.14 monthly | 6.48% | $0.15 | - | 6/5/25
|
FFBC First Financial Bancorp. | $23.35 | $0.24 quarterly | 4.10% | $0.24 | 39.8% | 6/16/25
|
FNB F.N.B. | $13.61 | $0.12 quarterly | 3.52% | $0.12 | 38.1% | 6/15/25
|
GLPEY Galp Energia, SGPS | $9.17 | $0.10 | 2.20% | $0.16 | 18.1% | 6/13/25
|
GPI Group 1 Automotive | $424.12 | $0.50 quarterly | 0.45% | $0.50 | 5.6% | 6/16/25
|
GTX Garrett Motion | $10.31 | $0.06 quarterly | 2.20% | - | 18.6% | 6/16/25
|
HIG The Hartford Financial Services Group | $125.11 | $0.52 quarterly | 1.60% | $0.52 | 20.7% | 7/2/25
|
HLI Houlihan Lokey | $171.28 | $0.60 quarterly | 1.30% | $0.57 | 41.2% | 6/15/25
|
HOG Harley-Davidson | $24.21 | $0.18 quarterly | 2.89% | $0.18 | 26.9% | 6/18/25
|
HPK HighPeak Energy | $11.90 | $0.04 quarterly | 1.50% | $0.04 | 18.2% | 6/25/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.33 | $0.08 monthly | 4.28% | $0.08 | - | 6/5/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.86 | $0.08 monthly | 4.14% | $0.08 | - | 6/5/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.37 | $0.08 | - | $0.07 | - | 6/5/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $94.29 | $0.31 monthly | 3.96% | $0.31 | - | 6/5/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $117.76 | $0.36 | - | $0.30 | - | 6/5/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $52.42 | $0.20 monthly | 4.65% | $0.20 | - | 6/5/25
|
IGIC International General Insurance | $23.14 | $0.05 quarterly | - | - | 7.4% | 6/18/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.31 | $0.19 monthly | 4.46% | $0.19 | - | 6/5/25
|
IPG Interpublic Group of Companies | $22.97 | $0.33 quarterly | 5.49% | $0.33 | 100.8% | 6/16/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.25 | $0.17 monthly | 4.25% | $0.16 | - | 6/5/25
|
ITT ITT | $150.44 | $0.35 quarterly | 1.02% | $0.35 | 22.3% | 6/30/25
|
IUSB iShares Core Total USD Bond Market ETF | $45.64 | $0.17 | - | $0.16 | - | 6/5/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $52.59 | $0.62 monthly | 14.26% | $0.60 | - | 6/4/25
|
JNPR Juniper Networks | $35.73 | $0.22 quarterly | 2.40% | $0.22 | 83.8% | 6/23/25
|
LMT Lockheed Martin | $485.75 | $3.30 quarterly | 2.80% | $3.30 | 57.0% | 6/27/25
|
LYB LyondellBasell Industries | $60.06 | $1.37 quarterly | 9.73% | $1.34 | 169.1% | 6/9/25
|
MAKSY Marks and Spencer Group | $10.49 | $0.07 | 0.91% | $0.03 | - | 7/11/25
|
MAN ManpowerGroup | $40.32 | $0.72 semi-annual | 3.50% | $1.54 | 62.6% | 6/16/25
|
MBB iShares MBS ETF | $92.54 | $0.33 monthly | 4.24% | $0.33 | - | 6/5/25
|
MCD McDonald's | $301.57 | $1.77 quarterly | 2.22% | $1.77 | 62.5% | 6/16/25
|
MCK McKesson | $727.15 | $0.71 quarterly | 0.40% | $0.71 | 11.0% | 7/1/25
|
MLM Martin Marietta Materials | $541.87 | $0.79 quarterly | 0.57% | $0.79 | 18.2% | 6/30/25
|
MTB M&T Bank | $177.85 | $1.35 quarterly | 2.91% | $1.35 | 36.2% | 6/30/25
|
NBTB NBT Bancorp | $40.76 | $0.34 quarterly | 3.11% | $0.34 | 45.0% | 6/16/25
|
NEE NextEra Energy | $74.70 | $0.57 quarterly | 3.39% | $0.57 | 84.6% | 6/16/25
|
NIC Nicolet Bankshares | $116.87 | $0.32 quarterly | 1.04% | $0.28 | 15.4% | 6/13/25
|
NKE NIKE | $60.44 | $0.40 quarterly | 2.82% | $0.40 | 53.2% | 7/1/25
|
NNI Nelnet | $112.39 | $0.28 quarterly | 1.05% | $0.28 | 21.2% | 6/16/25
|
NOC Northrop Grumman | $517.22 | $2.31 quarterly | 1.94% | $2.06 | 36.5% | 6/18/25
|
NOV NOV | $13.66 | $0.21 | 3.63% | - | 20.0% | 6/13/25
|
NTST NETSTREIT | $16.38 | $0.21 quarterly | 5.20% | $0.21 | -560.0% | 6/16/25
|
O Realty Income | $57.61 | $0.27 jun 25 | 5.80% | - | 292.7% | 6/13/25
|
ORANY Orange | $14.72 | $0.37 | 4.07% | - | - | 6/20/25
|
OROVY Orient Overseas (International) | $82.63 | $6.57 | 10.58% | $3.08 | - | 7/15/25
|
PFF iShares Preferred and Income Securities ETF | $30.16 | $0.17 monthly | 6.97% | $0.17 | - | 6/5/25
|
PFG Principal Financial Group | $75.90 | $0.76 quarterly | 4.05% | $0.75 | 65.1% | 6/27/25
|
PHIN PHINIA | $42.10 | $0.27 quarterly | 2.50% | $0.27 | 61.4% | 6/16/25
|
PII Polaris | $40.61 | $0.67 quarterly | 7.71% | $0.67 | 372.2% | 6/16/25
|
PTEN Patterson-UTI Energy | $6.53 | $0.08 quarterly | 5.30% | $0.08 | -12.3% | 6/16/25
|
RDN Radian Group | $34.24 | $0.26 quarterly | 3.00% | $0.26 | 26.0% | 6/17/25
|
RF Regions Financial | $21.47 | $0.25 quarterly | 5.21% | $0.25 | 48.1% | 7/1/25
|
SAFT Safety Insurance Group | $78.75 | $0.90 quarterly | 4.68% | $0.90 | 73.6% | 6/13/25
|
SF Stifel Financial | $95.39 | $0.46 quarterly | 2.07% | $0.46 | 35.2% | 6/16/25
|
SHV iShares Short Treasury Bond ETF | $110.24 | $0.40 | - | $0.37 | - | 6/5/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.41 | $0.27 monthly | 3.96% | $0.26 | - | 6/5/25
|
SLGN Silgan | $54.13 | $0.20 quarterly | 1.48% | $0.20 | 29.7% | 6/16/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.24 | $0.17 monthly | 4.16% | $0.17 | - | 6/5/25
|
SSNC SS&C Technologies | $79.16 | $0.25 quarterly | 1.30% | $0.25 | 31.1% | 6/16/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.89 | $0.08 monthly | 4.40% | $0.09 | - | 6/5/25
|
TBIL US Treasury 3 Month Bill ETF | $49.92 | $0.18 | - | $0.17 | - | 6/3/25
|
TLT iShares 20+ Year Treasury Bond ETF | $86.33 | $0.32 monthly | 4.50% | $0.33 | - | 6/5/25
|
TPL Texas Pacific Land | $1,118.22 | $1.60 quarterly | 0.50% | $1.60 | 32.0% | 6/16/25
|
TW Tradeweb Markets | $137.26 | $0.12 quarterly | 0.30% | $0.12 | 19.8% | 6/16/25
|
UFPI UFP Industries | $95.67 | $0.35 quarterly | 1.40% | $0.35 | 22.9% | 6/16/25
|
UHS Universal Health Services | $170.95 | $0.20 quarterly | 0.43% | $0.20 | 4.5% | 6/16/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $50.71 | $0.20 | - | $0.19 | - | 6/5/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $81.56 | $0.33 monthly | 4.84% | $0.32 | - | 6/4/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $74.32 | $0.37 monthly | 6.05% | $0.36 | - | 6/4/25
|
VCRB Vanguard Core Bond ETF | $76.61 | $0.29 | - | $0.26 | - | 6/4/25
|
VCRB Vanguard Core Bond ETF | $76.61 | $0.29 | - | $0.26 | - | 6/4/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.84 | $0.30 monthly | 4.53% | $0.28 | - | 6/4/25
|
VGIT Vanguard Intermediate-Term Treasury ETF | $59.07 | $0.19 | - | $0.17 | - | 6/4/25
|
VGLT Vanguard Long-Term Treasury ETF | $54.94 | $0.21 monthly | 4.64% | $0.21 | - | 6/4/25
|
VGSH Vanguard Short-Term Treasury ETF | $58.47 | $0.20 monthly | 4.20% | $0.20 | - | 6/4/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.69 | $0.16 | - | $0.16 | - | 6/4/25
|
VTC Vanguard Total Corporate Bond ETF | $76.17 | $0.33 monthly | 5.22% | $0.28 | - | 6/4/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $64.31 | $0.32 monthly | 5.94% | $0.32 | - | 6/4/25
|
WEN Wendy's | $11.18 | $0.14 quarterly | 4.48% | $0.25 | 59.6% | 6/16/25
|
WHD Cactus | $46.14 | $0.13 quarterly | 1.30% | $0.13 | 18.5% | 6/20/25
|
YARIY Yara International ASA | $19.55 | $0.18 | 1.02% | $0.24 | 28.1% | 6/18/25
|
ZIM ZIM Integrated Shipping Services | $17.52 | $0.74 | 16.96% | - | 4.8% | 6/9/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, May 29th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
BMO Bank of Montreal | $106.94 | $1.18 quarterly | 4.30% | $1.11 | 61.5% | 8/26/25
|
BND Vanguard Total Bond Market ETF | $72.70 | $0.24 | - | $0.22 | - | 6/4/25
|
BNDW Vanguard Total World Bond ETF | $68.77 | $0.19 | - | $0.17 | - | 6/4/25
|
BNDX Vanguard Total International Bond ETF | $49.32 | $0.11 monthly | 2.60% | $1.36 | - | 6/4/25
|
DEI Douglas Emmett | $14.92 | $0.19 quarterly | 5.23% | $0.19 | 237.5% | 7/15/25
|
DKS DICK'S Sporting Goods | $176.38 | $1.21 quarterly | 2.70% | $1.21 | 34.7% | 6/27/25
|
FERG Ferguson | $212.34 | $0.83 quarterly | 1.81% | $0.83 | 41.4% | 8/6/25
|
KLIC Kulicke and Soffa Industries | $33.96 | $0.21 quarterly | 2.45% | $0.21 | 227.8% | 7/8/25
|
META Meta Platforms | $682.87 | $0.53 quarterly | 0.33% | $0.53 | 8.2% | 6/26/25
|
NTAP NetApp | $100.49 | $0.52 quarterly | 2.10% | $0.52 | 36.6% | 7/23/25
|
SEE Sealed Air | $30.88 | $0.20 quarterly | 2.47% | $0.20 | 39.6% | 6/27/25
|
STM STMicroelectronics | $29.20 | $0.09 quarterly | 1.20% | $0.09 | 25.4% | 3/31/26
|
TFSL TFS Financial | $12.70 | $0.28 quarterly | 8.53% | $0.28 | 403.6% | 6/24/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $81.56 | $0.33 monthly | 4.84% | $0.32 | - | 6/4/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $74.32 | $0.37 monthly | 6.05% | $0.36 | - | 6/4/25
|
VCRB Vanguard Core Bond ETF | $76.61 | $0.29 | - | $0.26 | - | 6/4/25
|
VCRB Vanguard Core Bond ETF | $76.61 | $0.29 | - | $0.26 | - | 6/4/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.84 | $0.30 monthly | 4.53% | $0.28 | - | 6/4/25
|
VGIT Vanguard Intermediate-Term Treasury ETF | $59.07 | $0.19 | - | $0.17 | - | 6/4/25
|
VGLT Vanguard Long-Term Treasury ETF | $54.94 | $0.21 monthly | 4.64% | $0.21 | - | 6/4/25
|
VGSH Vanguard Short-Term Treasury ETF | $58.47 | $0.20 monthly | 4.20% | $0.20 | - | 6/4/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.69 | $0.16 | - | $0.16 | - | 6/4/25
|
VTC Vanguard Total Corporate Bond ETF | $76.17 | $0.33 monthly | 5.22% | $0.28 | - | 6/4/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $64.31 | $0.32 monthly | 5.94% | $0.32 | - | 6/4/25
|
WCC WESCO International | $173.15 | $0.45 quarterly | 1.06% | $0.45 | 13.7% | 6/30/25
|