Ex-Dividend Stocks for Thursday, September 11th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADT ADT | $8.69 | $0.06 quarterly | 2.49% | $0.06 | 33.3% | 10/2/25
|
AGI Alamos Gold | $31.53 | $0.03 quarterly | 0.30% | $0.03 | 12.0% | 9/25/25
|
ASO Academy Sports and Outdoors | $46.29 | $0.13 quarterly | 1.08% | $0.13 | 9.7% | 10/9/25
|
BDC Belden | $129.35 | $0.05 quarterly | 0.15% | $0.05 | 3.6% | 10/7/25
|
BR Broadridge Financial Solutions | $245.70 | $0.98 quarterly | 1.53% | $0.88 | 55.0% | 10/2/25
|
BXBLY Brambles | $33.34 | $0.10 | 2.18% | - | - | 10/15/25
|
CIVI Civitas Resources | $33.54 | $0.50 quarterly | 6.09% | $0.50 | 25.3% | 9/25/25
|
CRPJY China Resources Power | $37.68 | $0.61 | 4.89% | $1.25 | - | 11/14/25
|
FNV Franco-Nevada | $201.36 | $0.38 quarterly | 0.75% | $0.38 | 37.3% | 9/25/25
|
G Genpact | $41.54 | $0.17 quarterly | 1.57% | $0.17 | 22.6% | 9/25/25
|
HGKGY Power Assets | $6.60 | $0.08 | 4.74% | $0.24 | - | 9/30/25
|
MCY Mercury General | $77.44 | $0.32 quarterly | 1.61% | $0.32 | 18.0% | 9/25/25
|
MDU MDU Resources Group | $15.85 | $0.14 quarterly | 3.41% | $0.13 | 52.8% | 10/1/25
|
NDSN Nordson | $226.58 | $0.82 quarterly | 1.44% | $0.78 | 41.2% | 9/25/25
|
NVDA NVIDIA | $174.94 | $0.01 quarterly | 0.02% | $0.01 | 1.1% | 10/2/25
|
NVDY YieldMax NVDA Option Income Strategy ETF | $16.05 | $0.64 monthly | 47.67% | $0.84 | - | 9/12/25
|
PNGAY Ping An Insurance Co. of China | $14.15 | $0.22 | 4.24% | $0.38 | 23.5% | 11/3/25
|
REG Regency Centers | $70.44 | $0.71 quarterly | 3.90% | $0.71 | 131.8% | 10/2/25
|
SR Spire | $74.98 | $0.79 quarterly | 4.12% | $0.79 | 67.8% | 10/2/25
|
SWRAY Swire Pacific | $8.79 | $0.15 | 4.62% | - | - | 10/20/25
|
TUYA Tuya | $2.62 | $0.05 quarterly | - | - | 80.0% | 10/20/25
|
ULTY YieldMax Ultra Option Income Strategy ETF | $5.63 | $0.10 | 87.58% | $0.10 | - | 9/12/25
|
VSH Vishay Intertechnology | $15.19 | $0.10 quarterly | 2.58% | $0.10 | -61.5% | 9/25/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 12th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AAMI Acadian Asset Management | $48.71 | $0.01 quarterly | 0.10% | $0.01 | 1.7% | 9/26/25
|
ADP Automatic Data Processing | $288.84 | $1.54 quarterly | 2.10% | $1.54 | 61.7% | 10/1/25
|
ALB Albemarle | $80.98 | $0.41 quarterly | 2.13% | $0.41 | -17.4% | 10/1/25
|
ALEX Alexander & Baldwin | $18.24 | $0.23 quarterly | 4.88% | $0.23 | 84.1% | 10/7/25
|
AVNT Avient | $35.72 | $0.27 quarterly | 2.98% | $0.27 | 84.4% | 10/8/25
|
BHKLY BOC Hong Kong | $97.82 | $0.72 | 5.09% | $3.64 | - | 10/3/25
|
BN Brookfield | $69.81 | $0.09 quarterly | 0.53% | $0.09 | 83.7% | 9/29/25
|
BNT Brookfield Wealth Solutions | $69.75 | $0.06 quarterly | 0.37% | $0.09 | 105.9% | 9/29/25
|
BPOP Popular | $123.61 | $0.75 quarterly | 2.43% | $0.70 | 29.1% | 10/1/25
|
CARCY China Resources Cement | $6.70 | $0.04 | 1.08% | $0.03 | 40.0% | 11/10/25
|
CB Chubb | $272.34 | $0.97 quarterly | 1.40% | $0.97 | 17.1% | 10/3/25
|
CBU Community Financial System | $57.63 | $0.47 quarterly | 3.19% | $0.46 | 51.2% | 10/10/25
|
CMAKY China Minsheng | $5.76 | $0.13 | 5.79% | $0.06 | 29.3% | 10/30/25
|
CMTOY Cementos Argos | $12.70 | $1.45 | 16.45% | $0.09 | - | 9/19/25
|
DKS DICK'S Sporting Goods | $221.76 | $1.21 quarterly | 2.19% | $1.21 | 33.9% | 9/26/25
|
DRD DRDGOLD | $23.54 | $0.23 annual | 2.02% | $0.16 | 28.6% | 9/22/25
|
ENS Enersys | $107.60 | $0.26 quarterly | 0.98% | $0.24 | 12.0% | 9/26/25
|
FHN First Horizon | $22.24 | $0.15 quarterly | 2.66% | $0.15 | 38.7% | 10/1/25
|
FRO Frontline | $23.63 | $0.36 quarterly | 6.20% | - | 134.6% | 9/24/25
|
FTV Fortive | $48.82 | $0.06 quarterly | 0.49% | $0.08 | 10.8% | 9/26/25
|
GFI Gold Fields | $38.50 | $0.40 semi-annual | 1.30% | $0.38 | 26.8% | 9/25/25
|
GLPI Gaming and Leisure Properties | $47.22 | $0.78 quarterly | 6.49% | $0.78 | 120.9% | 9/26/25
|
GPN Global Payments | $83.96 | $0.25 quarterly | 1.17% | $0.25 | 17.5% | 9/26/25
|
GRMN Garmin | $236.22 | $0.90 quarterly | 1.51% | $0.90 | 44.4% | 9/26/25
|
HUBG Hub Group | $37.40 | $0.13 quarterly | 1.39% | $0.13 | 30.3% | 9/24/25
|
IKTSY Intertek Gp | $64.89 | $0.70 | 3.12% | $1.25 | - | 10/22/25
|
NDAQ Nasdaq | $92.61 | $0.27 quarterly | 1.15% | $0.27 | 41.5% | 9/26/25
|
NOV NOV | $13.31 | $0.08 quarterly | 2.33% | $0.08 | 24.6% | 9/26/25
|
NSSC NAPCO Security Technologies | $42.94 | $0.14 quarterly | 1.34% | $0.14 | 47.1% | 10/3/25
|
RLX RLX Technology | $2.57 | $0.01 annual | 0.38% | $0.01 | 14.3% | 9/26/25
|
RRC Range Resources | $35.80 | $0.09 quarterly | 1.02% | $0.09 | 18.1% | 9/26/25
|
RYAAY Ryanair | $57.97 | $0.53 special | - | $0.47 | 23.7% | 9/25/25
|
SEE Sealed Air | $33.70 | $0.20 quarterly | 2.36% | $0.20 | 40.4% | 9/26/25
|
SFL SFL | $7.97 | $0.20 quarterly | 9.98% | $0.27 | 307.7% | 9/29/25
|
SHOO Steven Madden | $31.45 | $0.21 quarterly | 2.70% | $0.21 | 66.1% | 9/23/25
|
SNDR Schneider National | $24.00 | $0.10 quarterly | 1.59% | $0.10 | 54.3% | 10/9/25
|
THG The Hanover Insurance Group | $174.68 | $0.90 quarterly | 1.99% | $0.90 | 23.7% | 9/26/25
|
TNL Travel + Leisure | $61.38 | $0.56 quarterly | 3.62% | $0.56 | 38.6% | 9/30/25
|
TXT Textron | $83.58 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/25
|
UBSI United Bankshares | $36.68 | $0.37 quarterly | 3.95% | $0.37 | 52.3% | 10/1/25
|
WCC WESCO International | $215.34 | $0.45 quarterly | 0.84% | $0.45 | 14.2% | 9/30/25
|
WM Waste Management | $214.79 | $0.83 quarterly | 1.51% | $0.83 | 49.0% | 9/26/25
|
WMB Williams Companies | $57.89 | $0.50 quarterly | 3.40% | $0.50 | 100.5% | 9/29/25
|
WS Worthington Steel | $33.58 | $0.16 quarterly | 1.92% | $0.16 | 29.4% | 9/26/25
|
YZCAY Yankuang Energy Group | $12.65 | $0.18 | 9.13% | $0.60 | - | 11/3/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGM Federal Agricultural Mortgage | $187.09 | $1.50 quarterly | 3.14% | $1.50 | 35.3% | 9/30/25
|
ALLE Allegion | $177.26 | $0.51 quarterly | 1.16% | $0.51 | 28.3% | 9/30/25
|
AME AMETEK | $187.42 | $0.31 quarterly | 0.65% | $0.31 | 20.0% | 9/30/25
|
AMH American Homes 4 Rent | $33.37 | $0.30 quarterly | 3.59% | $0.30 | 108.1% | 9/30/25
|
ARCC Ares Capital | $21.10 | $0.48 quarterly | 9.01% | $0.48 | 93.7% | 9/30/25
|
ARR ARMOUR Residential REIT | $14.94 | $0.24 sep 25 | 19.12% | - | -1,200.0% | 9/29/25
|
BANC Banc of California | $16.35 | $0.10 quarterly | 2.41% | $0.10 | 61.5% | 10/1/25
|
BCE BCE | $23.43 | $0.44 quarterly | 7.39% | - | 434.5% | 10/15/25
|
BIREF Birchcliff Energy | $4.34 | $0.02 | 1.97% | $0.02 | 42.1% | 9/29/25
|
BTE Baytex Energy | $2.61 | $0.02 quarterly | 3.81% | - | -23.3% | 10/1/25
|
BYD Boyd Gaming | $81.89 | $0.18 quarterly | 0.86% | $0.18 | 11.1% | 10/15/25
|
CADE Cadence Bank | $36.35 | $0.28 quarterly | 2.99% | $0.28 | 39.1% | 10/1/25
|
CCI Crown Castle | $93.92 | $1.06 quarterly | 4.54% | $1.06 | -39.8% | 9/30/25
|
CMA Comerica | $68.26 | $0.71 quarterly | 4.14% | $0.71 | 54.4% | 10/1/25
|
CNMD CONMED | $52.48 | $0.20 quarterly | 1.55% | $0.20 | 22.7% | 10/3/25
|
CPK Chesapeake Utilities | $122.25 | $0.69 quarterly | 2.20% | $0.69 | 48.8% | 10/6/25
|
CSWC Capital Southwest | $22.75 | $0.19 monthly | 1.07% | - | 140.6% | 9/30/25
|
CVE Cenovus Energy | $17.68 | $0.20 quarterly | 4.66% | - | 56.4% | 9/29/25
|
CWH Camping World | $17.32 | $0.13 quarterly | 2.93% | $0.13 | -250.0% | 9/29/25
|
DOLE Dole | $13.64 | $0.09 quarterly | 2.48% | $0.09 | 17.3% | 10/6/25
|
DPZ Domino's Pizza | $443.80 | $1.74 quarterly | 1.55% | $1.74 | 40.4% | 9/30/25
|
DTE DTE Energy | $134.61 | $1.09 quarterly | 3.20% | $1.09 | 62.7% | 10/15/25
|
DTM DT Midstream | $104.64 | $0.82 quarterly | 3.08% | $0.82 | 87.9% | 10/15/25
|
DVN Devon Energy | $34.93 | $0.24 quarterly | 2.84% | $0.24 | 21.5% | 9/30/25
|
EFSC Enterprise Financial Services | $59.23 | $0.31 quarterly | 2.08% | $0.30 | 22.8% | 9/30/25
|
EMN Eastman Chemical | $65.84 | $0.83 quarterly | 5.10% | $0.83 | 46.6% | 10/7/25
|
EXP Eagle Materials | $234.60 | $0.25 quarterly | 0.43% | $0.25 | 7.4% | 10/16/25
|
EXR Extra Space Storage | $143.75 | $1.62 quarterly | 4.51% | $1.62 | 140.6% | 9/30/25
|
FFIN First Financial Bankshares | $34.94 | $0.19 quarterly | 2.15% | $0.19 | 44.2% | 10/1/25
|
GATX GATX | $168.66 | $0.61 quarterly | 1.44% | $0.61 | 27.9% | 9/30/25
|
GBDC Golub Capital BDC | $14.08 | $0.39 quarterly | 11.10% | $0.39 | 109.9% | 9/29/25
|
GILD Gilead Sciences | $111.10 | $0.79 quarterly | 2.81% | $0.79 | 62.9% | 9/29/25
|
GPK Graphic Packaging | $20.32 | $0.11 quarterly | 2.18% | $0.11 | 24.9% | 10/8/25
|
GTN.A Gray Media | $10.04 | $0.08 quarterly | 3.10% | $0.08 | 21.2% | 9/30/25
|
HI Hillenbrand | $24.77 | $0.23 quarterly | 3.64% | $0.23 | -360.0% | 9/30/25
|
HUN Huntsman | $10.86 | $0.25 quarterly | 9.58% | $0.25 | -51.3% | 9/30/25
|
IBP Installed Building Products | $262.13 | $0.37 quarterly | 0.57% | $0.37 | 16.5% | 9/30/25
|
IPAR Interparfums | $105.35 | $0.80 quarterly | 3.01% | $0.80 | 64.1% | 9/30/25
|
IRDM Iridium Communications | $18.24 | $0.15 quarterly | 3.30% | $0.14 | 56.6% | 9/30/25
|
IRM Iron Mountain | $100.73 | $0.79 quarterly | 3.14% | $0.79 | 2,242.9% | 10/3/25
|
JXN Jackson Financial | $93.27 | $0.80 quarterly | 3.31% | $0.80 | -5,333.3% | 9/25/25
|
KBR KBR | $48.40 | $0.17 quarterly | 1.35% | $0.17 | 23.9% | 10/15/25
|
KO CocaCola | $66.39 | $0.51 quarterly | 3.08% | $0.51 | 72.3% | 10/1/25
|
LDOS Leidos | $183.21 | $0.40 quarterly | 0.88% | $0.40 | 15.1% | 9/30/25
|
LEG Leggett & Platt | $9.52 | $0.05 quarterly | 2.13% | $0.05 | 19.4% | 10/15/25
|
M Macy's | $17.43 | $0.18 quarterly | 4.18% | $0.18 | 41.7% | 10/1/25
|
MBIN Merchants Bancorp | $31.31 | $0.10 quarterly | 1.24% | $0.10 | 8.8% | 10/1/25
|
MMI Marcus & Millichap | $31.93 | $0.25 half year 25 | 1.56% | - | -161.3% | 10/6/25
|
MO Altria Group | $64.96 | $1.06 quarterly | 6.54% | $1.02 | 78.9% | 10/10/25
|
MRK Merck & Co., Inc. | $81.12 | $0.81 quarterly | 4.00% | $0.81 | 49.9% | 10/7/25
|
MSI Motorola Solutions | $476.88 | $0.01 quarterly | 0.90% | $1.09 | 35.1% | 10/15/25
|
NEU NewMarket | $815.72 | $2.75 quarterly | 1.32% | $2.75 | 21.8% | 10/1/25
|
NWE NorthWestern Energy Group | $55.64 | $0.66 quarterly | 4.66% | $0.66 | 71.9% | 9/30/25
|
OCSL Oaktree Specialty Lending | $13.28 | $0.40 quarterly | 12.08% | $0.40 | 285.7% | 9/30/25
|
OVV Ovintiv | $42.28 | $0.30 quarterly | 2.95% | $0.30 | 53.1% | 9/29/25
|
PB Prosperity Bancshares | $65.05 | $0.58 quarterly | 3.52% | $0.58 | 42.2% | 10/1/25
|
PBA Pembina Pipeline | $39.28 | $0.71 quarterly | 7.35% | $0.51 | 97.2% | 9/29/25
|
PCH Potlatch | $40.52 | $0.45 quarterly | 4.44% | $0.45 | 339.6% | 9/30/25
|
PECO Phillips Edison & Company, Inc. | $35.42 | $0.11 sep 25 | 3.66% | $0.10 | 223.6% | 10/1/25
|
PKG Packaging Corporation of America | $211.24 | $1.25 quarterly | 2.36% | $1.25 | 49.9% | 10/15/25
|
PRMRF Paramount Resources | $14.90 | $0.04 | 2.95% | $0.04 | 6.1% | 9/29/25
|
PSA Public Storage | $285.60 | $3.00 quarterly | 4.19% | $3.00 | 130.9% | 9/30/25
|
PSKY Paramount Skydance | $17.67 | $0.05 quarterly | 1.33% | - | -666.7% | 10/1/25
|
RNR RenaissanceRe | $236.84 | $0.40 quarterly | 0.66% | $0.40 | 4.1% | 9/30/25
|
RRR Red Rock Resorts | $59.45 | $0.25 quarterly | 1.64% | $0.25 | 34.0% | 9/30/25
|
SAH Sonic Automotive | $78.55 | $0.38 quarterly | 1.93% | $0.35 | 31.1% | 10/15/25
|
SBCF Seacoast Banking Corporation of Florida | $30.24 | $0.18 quarterly | 2.36% | $0.18 | 44.2% | 9/30/25
|
SCI Service Corporation International | $79.55 | $0.32 quarterly | 1.61% | $0.32 | 34.7% | 9/30/25
|
SFNC Simmons First National | $19.71 | $0.21 quarterly | 4.25% | $0.21 | 66.9% | 10/1/25
|
STEL Stellarone | $30.44 | $0.14 quarterly | 1.81% | $0.14 | 25.5% | 9/30/25
|
STRC Sarcos Technology and Robotics | $96.90 | $0.83 | - | $0.80 | - | 9/30/25
|
SYBT Stock Yards Bancorp | $74.62 | $0.32 quarterly | 1.69% | $0.31 | 28.5% | 10/1/25
|
TDS Telephone and Data Systems | $37.91 | $0.04 quarterly | 0.41% | $0.04 | -16.5% | 9/30/25
|
TECK Teck Resources | $40.39 | $0.09 quarterly | 1.19% | $0.09 | 94.7% | 9/29/25
|
TKO TKO Group | $202.15 | $0.76 quarterly | 1.48% | $0.38 | 62.8% | 9/30/25
|
TMO Thermo Fisher Scientific | $482.47 | $0.43 quarterly | 0.36% | $0.43 | 9.9% | 10/15/25
|
TRMLF Tourmaline Oil | $44.70 | $0.36 | 3.44% | $0.25 | 50.0% | 9/29/25
|
TROW T. Rowe Price Group | $103.66 | $1.27 quarterly | 4.88% | $1.27 | 56.8% | 9/29/25
|
TSLX Sixth Street Specialty Lending | $23.19 | $0.46 -- | 7.70% | $0.06 | 91.5% | 9/30/25
|
TSLX Sixth Street Specialty Lending | $23.19 | $0.05 quarterly | 8.64% | $0.06 | 91.5% | 9/30/25
|
TSLX Sixth Street Specialty Lending | $23.19 | $0.05 quarterly | 0.82% | $0.06 | 91.5% | 9/30/25
|
TSLX Sixth Street Specialty Lending | $23.19 | $0.05 quarterly | 0.82% | $0.41 | 91.5% | 9/30/25
|
TSLX Sixth Street Specialty Lending | $23.19 | $0.05 quarterly | 0.82% | - | 91.5% | 9/30/25
|
TSLX Sixth Street Specialty Lending | $23.19 | $0.05 quarterly | 0.82% | - | 91.5% | 9/30/25
|
TSLX Sixth Street Specialty Lending | $23.19 | $0.05 quarterly | 7.86% | - | 91.5% | 9/30/25
|
UCB United Community Banks | $31.07 | $0.25 quarterly | 3.16% | $0.24 | 45.5% | 10/3/25
|
UE Urban Edge Properties | $20.41 | $0.19 quarterly | 3.68% | $0.19 | 90.5% | 9/30/25
|
UGI UGI | $33.16 | $0.38 quarterly | 4.40% | $0.38 | 78.9% | 10/1/25
|
UHALB U-Haul | $51.64 | $0.05 | 0.38% | - | 14.0% | 9/26/25
|
UNH UnitedHealth Group | $340.52 | $2.21 quarterly | 2.54% | $2.21 | 38.3% | 9/23/25
|
UTZ Utz Brands | $12.78 | $0.06 quarterly | 1.95% | $0.06 | 114.3% | 10/2/25
|
VLY Valley National Bancorp | $10.58 | $0.11 quarterly | 4.13% | $0.11 | 56.4% | 10/1/25
|
VRSK Verisk Analytics | $252.75 | $0.45 quarterly | 0.71% | $0.45 | 27.7% | 9/30/25
|
VRT Vertiv | $135.68 | $0.04 quarterly | 0.11% | - | 7.2% | 9/25/25
|
WH Wyndham Hotels & Resorts | $84.47 | $0.41 quarterly | 1.95% | $0.41 | 38.3% | 9/30/25
|
WOR Worthington Enterprises | $61.48 | $0.19 quarterly | 1.19% | $0.17 | 35.6% | 9/29/25
|
XEL Xcel Energy | $72.16 | $0.57 quarterly | 3.12% | $0.57 | 63.2% | 10/20/25
|
YUEIY Yue Yuen Industrial | $8.31 | $0.20 | 8.49% | $0.51 | - | 10/24/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |