| Whitney Tilson's team traveled 2,515 miles to investigate a new energy discovery that the DOE's research wing says could meet America's energy demands for two million years. It's not nuclear, solar, wind, or fossil fuels. Bezos, Gates, Google, and Berkshire Hathaway are all staking positions, and the company at the center of it just filed confidential SEC documents to go public. Tilson has documented the full investigation in a free video presentation, including the name of the company and what he believes the opportunity looks like for investors ahead of the IPO. Watch Tilson's Free Investigation Into the Energy Discovery Behind the Quiet IPO Filing |
|
|
| | Let's look at the numbers. The companies that currently dominate the networking world, like Broadcom, are valued at hundreds of billions of dollars. Broadcom alone is worth over $800 billion. But the company I'm tracking today is currently trading at a market cap of roughly a billion.
Do the math. If this tiny company captures just 1% of the market that Broadcom currently controls, if they steal just a tiny sliver of the market for AI connectivity, the stock wouldn't just double. To reach just 1% of Broadcom's size, this stock would have to surge 5,000%. That's the definition of asymmetric risk. You're buying a company with a patent moat on the next generation of connectivity for the price of a penny stock. We haven't seen a discrepancy like this since Amazon in 1997. See the math for yourself on this AI connectivity play |
|
| Ex-Dividend Stocks for Thursday, March 16th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AIG American International Group | $78.26 | $0.32 quarterly | 2.07% | $0.32 | 33.2% | 3/31/23
| | AIN Albany International | $57.98 | $0.25 quarterly | 0.98% | $0.25 | -57.7% | 4/10/23
| | ALB Albemarle | $166.42 | $0.40 quarterly | 0.63% | $0.40 | -101.9% | 4/3/23
| | ALEX Alexander & Baldwin | $20.77 | $0.22 quarterly | 4.73% | $0.22 | 138.6% | 4/4/23
| | ARES Ares Management | $133.98 | $0.77 quarterly | 3.69% | $0.61 | 265.1% | 3/31/23
| | ARIS Aris Water Solutions | $17.87 | $0.09 quarterly | 2.72% | $0.09 | 67.5% | 3/29/23
| | AU AngloGold Ashanti | $109.89 | $0.18 semi-annual | 2.40% | $0.29 | 80.2% | 4/10/23
| | BCH Banco De Chile | $43.42 | $1.37 annual | 5.00% | $1.33 | 56.3% | 3/30/23
| | BGC BGC Group | $9.21 | $0.01 quarterly | 0.80% | $0.01 | 24.2% | 3/31/23
| | CB Chubb | $324.57 | $0.83 quarterly | 1.59% | $0.83 | 15.1% | 4/10/23
| | CINF Cincinnati Financial | $162.77 | $0.75 quarterly | 2.85% | $0.60 | 24.8% | 4/14/23
| | CNQ Canadian Natural Resources | $40.67 | $0.34 quarterly | 4.59% | $0.62 | 74.3% | 4/5/23
| | CRBG Corebridge Financial | $31.06 | $0.23 quarterly | 4.42% | $0.23 | -181.1% | 3/31/23
| | CRH CRH | $125.99 | $1.03 semi-annual | 2.30% | $0.24 | 22.1% | 5/11/23
| | CSGS CSG Systems International | $79.66 | $0.28 quarterly | 1.81% | $0.27 | 64.3% | 3/30/23
| | DKS DICK'S Sporting Goods | $201.61 | $1.00 quarterly | 2.72% | $0.49 | 39.0% | 3/31/23
| | DNLMY Dunelm Group | $13.80 | $0.13 | 6.55% | $0.26 | - | 4/26/23
| | ENS Enersys | $179.31 | $0.18 quarterly | 0.80% | $0.18 | 13.0% | 3/31/23
| | EXP Eagle Materials | $234.97 | $0.25 quarterly | 0.70% | $0.25 | 7.6% | 4/14/23
| | FERG Ferguson | $261.34 | $0.75 semi-annual | 2.50% | $0.75 | 36.0% | 5/5/23
| | FHN First Horizon | $24.58 | $0.15 quarterly | 2.44% | $0.15 | 31.9% | 4/3/23
| | FNF Fidelity National Financial | $56.76 | $0.45 quarterly | 4.19% | $0.45 | 50.1% | 3/31/23
| | FSS Federal Signal | $120.40 | $0.09 quarterly | 0.70% | $0.09 | 14.6% | 3/31/23
| | GEF Greif | $76.95 | $0.50 quarterly | 2.72% | $0.50 | 83.0% | 4/1/23
| | GEF.B Greif Bros. | $88.44 | $0.75 quarterly | 3.65% | $0.74 | 91.7% | 4/1/23
| | GFI Gold Fields | $54.66 | $0.24 semi-annual | 3.00% | $0.17 | - | 3/30/23
| | GPN Global Payments | $68.47 | $0.25 quarterly | 0.87% | $0.25 | 14.0% | 3/31/23
| | HCA HCA Healthcare | $539.91 | $0.60 quarterly | 0.94% | $0.56 | 11.0% | 3/31/23
| | HI Hillenbrand | $31.98 | $0.22 quarterly | 1.88% | $0.22 | 149.2% | 3/31/23
| | HLN Haleon | $11.20 | $0.06 -- | 0.70% | - | 28.2% | 4/27/23
| | HPE Hewlett Packard Enterprise | $22.67 | $0.12 quarterly | 3.10% | $0.12 | -950.0% | 4/14/23
| | ICE Intercontinental Exchange | $152.31 | $0.42 quarterly | 1.54% | $0.38 | 33.3% | 3/31/23
| | KIROY Kumba Iron Ore | $7.85 | $0.22 | 7.40% | $0.43 | - | 3/30/23
| | KO CocaCola | $78.68 | $0.46 quarterly | 2.90% | $0.44 | 67.1% | 4/3/23
| | LAMR Lamar Advertising | $131.79 | $1.25 quarterly | 4.77% | $1.20 | 145.5% | 3/31/23
| | MEOH Methanex | $48.75 | $0.18 quarterly | 1.51% | $0.18 | 25.1% | 3/31/23
| | MLI Mueller Industries | $119.36 | $0.15 quarterly | 1.61% | $0.25 | 14.6% | 3/31/23
| | MRTN Marten Transport | $13.24 | $0.06 quarterly | 1.09% | $0.06 | 109.1% | 3/31/23
| | NDAQ Nasdaq | $79.47 | $0.20 quarterly | 1.37% | $0.20 | 35.0% | 3/31/23
| | NGLOY Anglo American | $24.64 | $0.35 | 5.68% | $0.60 | - | 5/5/23
| | NOV NOV | $19.21 | $0.05 quarterly | 0.92% | $0.05 | 78.9% | 3/31/23
| | NWG NatWest Group | $16.07 | $0.24 -- | 3.40% | $0.20 | 29.1% | 5/2/23
| | OLED Universal Display | $124.90 | $0.35 quarterly | 1.02% | $0.30 | 38.8% | 3/31/23
| | PLD Prologis | $138.93 | $0.87 quarterly | 2.81% | $0.79 | 113.8% | 3/31/23
| | PTVE Pactiv Evergreen | $18.01 | $0.10 quarterly | 4.07% | $0.10 | -51.9% | 3/24/23
| | QCRH QCR | $92.38 | $0.06 quarterly | 0.45% | $0.06 | 3.2% | 4/5/23
| | RBCAA Republic Bancorp | $72.30 | $0.37 quarterly | 3.44% | $0.34 | 26.8% | 4/21/23
| | RHHBY Roche | $58.51 | $0.81 | 2.22% | $0.79 | - | 3/27/23
| | RNST Renasant | $40.78 | $0.22 quarterly | 2.35% | $0.22 | 43.4% | 3/31/23
| | ROIC Retail Opportunity Investments | $17.51 | $0.15 quarterly | 4.07% | $0.15 | 130.4% | 4/7/23
| | RYN Rayonier | $23.62 | $0.29 quarterly | 3.30% | $0.29 | 35.7% | 3/31/23
| | SLGN Silgan | $48.65 | $0.18 quarterly | 1.35% | $0.16 | 29.7% | 3/31/23
| | STR Sitio Royalties | $18.17 | $0.60 quarterly | 11.70% | $0.72 | -2,399.6% | 3/31/23
| | TCBK TriCo Bancshares | $50.30 | $0.30 quarterly | 2.42% | $0.30 | 38.8% | 3/24/23
| | TPB Turning Point Brands | $131.59 | $0.07 quarterly | 1.08% | $0.06 | 10.6% | 4/7/23
| | TSM Taiwan Semiconductor Manufacturing | $366.47 | $0.34 monthly | 2.20% | - | 23.6% | 4/13/23
| | VGR Vector Group | $14.99 | $0.20 quarterly | 6.23% | $0.20 | 69.0% | 3/30/23
| | VSH Vishay Intertechnology | $18.89 | $0.10 quarterly | 1.91% | $0.10 | -571.4% | 3/30/23
| | WFG West Fraser Timber | $73.49 | $0.30 quarterly | 1.46% | $0.30 | -38.2% | 4/4/23
| | WLWHY Woolworths | $3.48 | $0.06 | 3.24% | $0.06 | - | 3/30/23
| | WMT Walmart | $133.89 | $0.19 quarterly | 1.56% | $0.56 | 32.9% | 4/3/23
| | WU Western Union | $9.60 | $0.24 quarterly | 6.76% | $0.24 | 41.0% | 3/31/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Wall Street is scrambling to catch up to gold. Just a few years ago, most investment banks were laughing at gold investors. Now they're quietly updating their models. Goldman Sachs predicted gold to rise to $3,700 by the beginning of this year and missed it by 20%. Today, Goldman predicts $5,400. JP Morgan predicts $6,400. UBS predicts $6,200.
But in every major gold bull market, most investors do the obvious thing: they chase risky mining stocks, buy bullion, or invest in ETFs. Meanwhile, history shows the real fortunes are made somewhere else entirely. Legendary analyst Porter Stansberry is revealing a brand new gold prediction for 2026, including his obscure gold algorithm and the number one most effective way to invest in gold. Discover Porter's imminent gold prediction before you buy |
|
Ex-Dividend Stocks for Friday, March 17th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ATCO Atlas | $15.48 | $0.13 quarterly | 3.23% | $0.13 | 25.5% | 3/31/23
| | BKHYY Bank Hapoalim | $135.08 | $0.39 | 2.56% | $0.45 | 38.6% | 4/10/23
| | BPOP Popular | $142.63 | $0.55 quarterly | 3.10% | $0.55 | 24.4% | 4/3/23
| | CRGY Crescent Energy | $10.23 | $0.17 quarterly | 5.85% | $0.17 | -320.0% | 3/31/23
| | DSDVY DSV | $132.56 | $0.31 | 0.35% | $0.27 | 10.2% | 4/5/23
| | DTE DTE Energy | $144.87 | $0.95 quarterly | 3.40% | $0.95 | 70.0% | 4/15/23
| | DTM DT Midstream | $133.18 | $0.69 quarterly | 5.26% | $0.64 | 82.8% | 4/15/23
| | HBAN Huntington Bancshares | $17.26 | $0.16 quarterly | 4.39% | $0.16 | 44.6% | 4/3/23
| | JCI Johnson Controls International | $139.09 | $0.36 quarterly | 2.21% | $0.35 | 30.1% | 4/14/23
| | PARA Paramount Global | $11.04 | $0.24 quarterly | 4.83% | $0.24 | -666.7% | 4/3/23
| | PARAA Paramount Global | $16.91 | $0.24 quarterly | 4.17% | $0.24 | -666.7% | 4/3/23
| | PARAP Paramount Global | $13.74 | $1.44 quarterly | 20.20% | $1.44 | - | 4/3/23
| | PHM PulteGroup | $142.42 | $0.16 quarterly | 1.10% | $0.16 | 9.4% | 4/4/23
| | SEOAY Stora Enso Oyj | $13.97 | $0.51 | 3.89% | $0.50 | 11.9% | 4/3/23
| | SPMYY Spirent Communications | $10.53 | $0.18 | 3.00% | $0.09 | - | 5/17/23
| | SYBT Stock Yards Bancorp | $69.73 | $0.29 quarterly | 1.97% | $0.29 | 26.9% | 4/3/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Position yourself for success with stocks at the forefront of the AI movement. We've researched and compiled a list of the 10 best AI stocks ready to take off. Don’t be left behind in the race for tech innovation—grab this free report now. Click here to get your free copy. Click here to get your free copy. |
|
Ex-Dividend Stocks for Monday, March 20th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | APH Amphenol | $146.72 | $0.11 quarterly | 1.02% | $0.21 | 29.9% | 4/12/23
| | ATHM Autohome | $21.01 | $0.58 annual | 1.62% | $0.53 | 102.9% | 4/11/23
| | BSCU Invesco BulletShares 2030 Corporate Bond ETF | $17.01 | $0.05 monthly | 3.92% | $0.05 | - | 3/24/23
| | DX Dynex Capital | $14.04 | $0.13 monthly | 13.03% | $0.13 | 100.0% | 4/3/23
| | ECL Ecolab | $298.90 | $0.53 quarterly | 1.34% | $0.53 | 40.1% | 4/17/23
| | JJSF J & J Snack Foods | $86.30 | $0.70 quarterly | 2.01% | $0.70 | 101.9% | 4/11/23
| | KAMN Kaman | $45.99 | $0.20 quarterly | 3.12% | $0.20 | 258.1% | 4/13/23
| | KBWB Invesco KBW Bank ETF | $85.61 | $0.33 quarterly | 3.29% | $0.41 | - | 3/24/23
| | MAIN Main Street Capital | $59.48 | $0.18 special | - | $0.08 | 51.7% | 3/28/23
| | PDP Invesco Dorsey Wright Momentum ETF | $126.50 | $0.13 quarterly | 0.69% | $0.24 | - | 3/24/23
| | PEY Invesco High Yield Equity Dividend Achievers ETF | $22.09 | $0.07 monthly | 4.33% | $0.07 | - | 3/24/23
| | PHO Invesco Water Resources ETF | $72.58 | $0.08 quarterly | 0.62% | $0.13 | - | 3/24/23
| | PKW Invesco BuyBack Achievers ETF | $137.88 | $0.30 quarterly | 1.44% | $0.27 | - | 3/24/23
| | PRFZ Invesco RAFI US 1500 Small-Mid ETF | $48.41 | $0.12 quarterly | 1.52% | $0.50 | - | 3/24/23
| | QQQ Invesco QQQ | $601.92 | $0.47 quarterly | 0.62% | $0.66 | - | 4/28/23
| | QYLD Global X Nasdaq 100 Covered Call ETF | $17.55 | $0.17 monthly | 12.09% | $0.17 | - | 3/28/23
| | STM STMicroelectronics | $33.62 | $0.06 quarterly | 0.49% | $0.06 | 172.2% | 3/28/23
| | TTE TotalEnergies | $76.79 | $0.54 quarterly | 3.43% | $0.53 | 47.5% | 4/14/23
| | VIGI Vanguard International Dividend Appreciation ETF | $95.85 | $0.32 quarterly | 1.83% | $0.44 | - | 3/23/23
| | VRIG Invesco Variable Rate Investment Grade ETF | $25.16 | $0.11 monthly | 5.46% | $0.11 | - | 3/24/23
| | VXUS Vanguard Total International Stock ETF | $82.40 | $0.12 quarterly | 0.92% | $0.63 | - | 3/23/23
| | VYMI Vanguard International High Dividend Yield ETF | $99.46 | $0.31 quarterly | 2.12% | $0.67 | - | 3/23/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, March 15th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | DNLMY Dunelm Group | $13.80 | $0.13 | 6.55% | $0.26 | - | 4/26/23
| | EDV Vanguard Extended Duration Treasury ETF | $68.05 | $0.73 | - | $0.41 | - | 12/28/23
| | EPR EPR Properties | $58.51 | $0.28 monthly | 8.90% | $0.28 | 154.6% | 4/17/23
| | FBNC First Bancorp | $60.93 | $0.22 quarterly | 2.37% | $0.22 | 34.3% | 4/25/23
| | HNGKY Hongkong Land | $42.94 | $0.75 | 4.56% | $0.26 | - | 5/17/23
| | IIPR Innovative Industrial Properties | $45.99 | $1.80 quarterly | 8.68% | $1.80 | 180.1% | 4/14/23
| | INGR Ingredion | $118.34 | $0.71 quarterly | 3.00% | $0.71 | 29.4% | 4/25/23
| | IVOO Vanguard S&P Mid-Cap 400 ETF | $120.62 | $0.28 | - | - | - | 7/5/23
| | JMHLY Jardine Matheson | $76.18 | $1.55 | 4.28% | $0.50 | - | 5/17/23
| | KIROY Kumba Iron Ore | $7.85 | $0.22 | 7.40% | $0.43 | - | 3/30/23
| | LADR Ladder Capital | $10.40 | $0.23 quarterly | 9.90% | $0.23 | 180.4% | 4/17/23
| | MGC Vanguard Mega Cap ETF | $247.66 | $0.67 | - | - | - | 12/27/23
| | MGK Vanguard Mega Cap Growth ETF | $384.69 | $0.43 | - | - | - | 12/27/23
| | MGV Vanguard Mega Cap Value ETF | $152.65 | $0.77 | - | - | - | 12/27/23
| | MMC Marsh & McLennan Companies | $182.39 | $0.59 quarterly | 1.54% | $0.59 | 43.2% | 5/15/23
| | MRVL Marvell Technology | $78.61 | $0.06 quarterly | 0.64% | $0.06 | 8.4% | 4/26/23
| | NGLOY Anglo American | $24.64 | $0.35 | 5.68% | $0.60 | - | 5/5/23
| | PGRE Paramount Group | $6.60 | $0.08 quarterly | 6.65% | $0.08 | -31.1% | 4/14/23
| | PK Park Hotels & Resorts | $11.21 | $0.15 quarterly | 4.90% | $0.25 | -1,428.6% | 4/17/23
| | PUK Prudential Public | $29.51 | $0.26 semi-annual | 1.47% | $0.24 | - | 5/15/23
| | RHHBY Roche | $58.51 | $0.81 | 2.22% | $0.79 | - | 3/27/23
| | SNLAY Sino Land | $8.23 | $0.08 | 5.33% | $0.25 | - | 4/27/23
| | SPKKY Spark New Zealand | $6.47 | $0.06 | 4.77% | $0.06 | - | 4/17/23
| | TEL TE Connectivity | $235.99 | $0.59 quarterly | 1.89% | $0.56 | 41.0% | 6/2/23
| | TEL TE Connectivity | $235.99 | $0.59 quarterly | 1.80% | $0.59 | 41.0% | 12/1/23
| | TEL TE Connectivity | $235.99 | $0.59 quarterly | 1.90% | $0.59 | 41.0% | 3/1/24
| | TFII TFI International | $120.04 | $0.35 quarterly | 1.18% | $0.35 | 48.5% | 4/17/23
| | TRIN Trinity Capital | $15.41 | $0.47 quarterly | 14.63% | $0.46 | 93.2% | 4/14/23
| | VAW Vanguard Materials ETF | $241.45 | $0.83 | - | - | - | 7/5/23
| | VB Vanguard Small-Cap ETF | $276.30 | $1.08 | - | - | - | 12/27/23
| | VBK Vanguard Small-Cap Growth ETF | $315.07 | $0.62 | - | - | - | 12/27/23
| | VBR Vanguard Small-Cap Value ETF | $231.31 | $1.15 | - | - | - | 12/27/23
| | VCR Vanguard Consumer Discretionary ETF | $383.87 | $0.55 | - | - | - | 7/5/23
| | VDC Vanguard Consumer Staples ETF | $242.63 | $1.39 | - | - | - | 7/5/23
| | VDE Vanguard Energy ETF | $152.95 | $0.98 | - | - | - | 7/5/23
| | VFH Vanguard Financials ETF | $126.81 | $0.44 | - | - | - | 7/5/23
| | VGT Vanguard Information Technology ETF | $730.80 | $0.68 | - | - | - | 7/5/23
| | VHT Vanguard Health Care ETF | $290.39 | $0.88 | - | - | - | 7/5/23
| | VIG Vanguard Dividend Appreciation ETF | $227.26 | $0.77 | - | - | - | 12/27/23
| | VIOV Vanguard S&P Small-Cap 600 Value ETF | $107.54 | $0.35 | - | - | - | 7/5/23
| | VIS Vanguard Industrials ETF | $337.03 | $0.70 | - | - | - | 7/5/23
| | VO Vanguard Mid-Cap ETF | $302.14 | $1.18 | - | - | - | 12/27/23
| | VOE Vanguard Mid-Cap Value ETF | $192.39 | $1.11 | - | - | - | 12/27/23
| | VOO Vanguard S&P 500 ETF | $626.89 | $1.58 | - | - | - | 7/5/23
| | VOOG Vanguard S&P 500 Growth ETF | $429.13 | $0.70 | - | - | - | 7/5/23
| | VOOV Vanguard S&P 500 Value ETF | $212.94 | $0.69 | - | - | - | 7/5/23
| | VOT Vanguard Mid-Cap Growth ETF | $273.51 | $0.56 | - | - | - | 12/27/23
| | VOX Vanguard Communication Services ETF | $187.07 | $0.28 | - | - | - | 7/5/23
| | WGO Winnebago Industries | $46.58 | $0.27 quarterly | 1.90% | $0.27 | 109.4% | 4/26/23
| | WLWHY Woolworths | $3.48 | $0.06 | 3.24% | $0.06 | - | 3/30/23
| | YY JOYY | $61.32 | $0.51 quarterly | 7.24% | $0.51 | -120.0% | 4/28/23
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 6.76% | GBX 711.13 | 29.26% | 5.29% | 1.75 | £2.34K | | UKW Greencoat UK Wind PLC | 10.90% | GBX 10.09 | N/A | 1.86% | N/A | £2.03K | | KRP Kimbell Royalty | 9.96% | $1.40 | N/A | 2.06% | N/A | $1.52K | | WU The Western Union Company | 9.49% | $0.94 | 41.05% | 3.28% | 4.19 | $3.12K | | LYB LyondellBasell Industries N.V. | 9.48% | $5.48 | N/A | 5.35% | N/A | $18.60K | | BME B&M European Value Retail S.A. | 7.59% | GBX 15 | 60.73% | 2.73% | 7.24 | £1.80K |
| |
|