Ex-Dividend Stocks for Wednesday, September 13th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGI Alamos Gold | $27.06 | $0.03 quarterly | 0.78% | $0.03 | 16.1% | 9/28/23
|
AMBP Ardagh Metal Packaging | $3.74 | $0.10 quarterly | 10.39% | $0.10 | -1,000.0% | 9/28/23
|
AME AMETEK | $171.69 | $0.25 quarterly | 0.64% | $0.25 | 20.3% | 9/29/23
|
ARIS Aris Water Solutions | $21.79 | $0.09 quarterly | 3.30% | $0.09 | 68.3% | 9/28/23
|
BNRE Brookfield Reinsurance | $56.71 | $0.07 quarterly | 0.81% | $0.07 | 110.3% | 9/29/23
|
BXBLY Brambles | $27.24 | $0.26 | - | $0.22 | - | 10/19/23
|
CARCY China Resources Building Materials Technology | $6.11 | $0.14 | - | $0.03 | 63.2% | 11/13/23
|
CSGS CSG Systems International | $64.81 | $0.28 quarterly | 2.10% | $0.28 | 43.7% | 9/28/23
|
CWH Camping World | $14.80 | $0.13 quarterly | 1.82% | $0.63 | -108.7% | 9/29/23
|
DOLE (DOLE) | $14.82 | $0.08 quarterly | 2.38% | $0.08 | 16.3% | 10/5/23
|
FFIN First Financial Bankshares | $34.67 | $0.18 quarterly | 2.20% | $0.18 | 46.9% | 10/2/23
|
FNV Franco-Nevada | $168.66 | $0.34 quarterly | 0.97% | $0.34 | 53.1% | 9/28/23
|
HPE Hewlett Packard Enterprise | $16.84 | $0.12 quarterly | 2.85% | $0.12 | 25.4% | 10/13/23
|
MCY Mercury General | $60.11 | $0.32 quarterly | 4.16% | $0.32 | 24.6% | 9/28/23
|
MDU MDU Resources Group | $17.36 | $0.13 quarterly | 2.29% | $0.22 | 37.7% | 10/1/23
|
REG Regency Centers | $72.38 | $0.65 quarterly | 3.92% | $0.65 | 133.0% | 10/4/23
|
SFL SFL | $8.31 | $0.24 quarterly | 8.89% | $0.24 | 106.9% | 9/29/23
|
VLY Valley National Bancorp | $8.81 | $0.11 quarterly | 4.74% | $0.11 | 63.8% | 10/2/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, September 14th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADT ADT | $8.33 | $0.04 quarterly | 2.22% | $0.04 | 37.9% | 10/4/23
|
AGM Federal Agricultural Mortgage | $185.74 | $1.10 quarterly | 2.47% | $1.10 | 36.5% | 9/29/23
|
AIG American International Group | $82.39 | $0.36 quarterly | 2.35% | $0.36 | -67.7% | 9/29/23
|
ALB Albemarle | $57.93 | $0.40 quarterly | 0.68% | $0.40 | -14.6% | 10/2/23
|
AMH American Homes 4 Rent | $38.70 | $0.22 quarterly | 2.36% | $0.22 | 111.1% | 9/29/23
|
AMR Alpha Metallurgical Resources | $113.13 | $0.50 quarterly | 1.13% | $0.50 | 14.1% | 10/3/23
|
ARCC Ares Capital | $21.08 | $0.48 quarterly | 9.77% | $0.48 | 93.7% | 9/29/23
|
ARES Ares Management | $164.93 | $0.77 quarterly | 3.01% | $0.77 | 263.5% | 9/29/23
|
ARR ARMOUR Residential REIT | $16.83 | $0.40 monthly | 19.60% | $0.08 | -822.9% | 9/28/23
|
AVNT Avient | $36.80 | $0.25 quarterly | 2.46% | $0.25 | 100.9% | 10/6/23
|
BANC Banc of California | $13.79 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 10/2/23
|
BCE BCE | $22.70 | $0.73 quarterly | 7.02% | $0.71 | 2,291.7% | 10/16/23
|
BEKE KE | $19.28 | $0.17 -- | - | - | 64.6% | 10/3/23
|
BHKLY BOC Hong Kong | $83.98 | $1.32 | - | $2.30 | - | 10/6/23
|
BIREF Birchcliff Energy | $4.45 | $0.15 | 9.72% | $0.15 | 57.1% | 9/29/23
|
BR Broadridge Financial Solutions | $236.92 | $0.80 quarterly | 1.93% | $0.73 | 52.9% | 10/5/23
|
BTE Baytex Energy | $1.62 | $0.02 quarterly | 1.69% | - | -20.0% | 10/2/23
|
BYD Boyd Gaming | $72.04 | $0.16 quarterly | 0.99% | $0.16 | 11.7% | 10/15/23
|
CADE Cadence Bank | $30.75 | $0.24 quarterly | 3.87% | $0.24 | 38.6% | 10/2/23
|
CB Chubb | $289.92 | $0.86 quarterly | 1.69% | $0.86 | 17.5% | 10/6/23
|
CBU Community Bank System | $56.46 | $0.45 quarterly | 3.56% | $0.44 | 51.0% | 10/10/23
|
CCI Crown Castle | $105.00 | $1.57 quarterly | 5.84% | $1.57 | -58.2% | 9/29/23
|
CIVI Civitas Resources | $27.66 | $0.50 quarterly | 2.80% | $0.50 | 22.9% | 9/29/23
|
CMA Comerica | $55.98 | $0.71 quarterly | 5.65% | $0.71 | 53.7% | 10/1/23
|
CNMD CONMED | $57.12 | $0.20 quarterly | 0.70% | $0.20 | 21.1% | 10/5/23
|
CNQ Canadian Natural Resources | $30.53 | $0.34 quarterly | 4.50% | $0.66 | 77.9% | 10/5/23
|
CPG Crescent Point Energy | - | $0.08 quarterly | 3.64% | $0.07 | -424.9% | 10/2/23
|
CPK Chesapeake Utilities | $126.73 | $0.59 quarterly | 2.09% | $0.59 | 47.3% | 10/5/23
|
CRBG Corebridge Financial | $31.17 | $0.23 quarterly | 5.80% | $0.23 | 81.4% | 9/29/23
|
CSWC Capital Southwest | $20.01 | $0.62 quarterly | 11.02% | $0.59 | 164.5% | 9/29/23
|
CVE Cenovus Energy | $13.29 | $0.11 quarterly | 2.29% | $0.10 | 51.4% | 9/29/23
|
DKS DICK'S Sporting Goods | $190.57 | $1.00 quarterly | 3.59% | $1.00 | 34.5% | 9/29/23
|
DPZ Domino's Pizza | $479.37 | $1.21 quarterly | 1.25% | $1.21 | 39.9% | 9/29/23
|
DRD DRDGOLD | $15.55 | $0.35 semi-annual | 2.40% | $0.18 | 19.0% | 9/28/23
|
DVN Devon Energy | $32.60 | $0.49 quarterly | 3.94% | $0.72 | 21.9% | 9/29/23
|
EDR Endeavor Group | $30.05 | $0.06 quarterly | 1.10% | - | -9.0% | 9/29/23
|
EFSC Enterprise Financial Services | $53.39 | $0.25 quarterly | 2.39% | $0.25 | 23.5% | 9/29/23
|
EMN Eastman Chemical | $77.48 | $0.79 quarterly | 3.79% | $0.79 | 42.2% | 10/6/23
|
ENS EnerSys | $93.10 | $0.23 quarterly | 0.99% | $0.18 | 11.9% | 9/29/23
|
EXP Eagle Materials | $229.83 | $0.25 quarterly | 0.50% | $0.25 | 7.1% | 10/16/23
|
EXR Extra Space Storage | $148.72 | $0.61 quarterly | 1.92% | $1.01 | 150.3% | 9/29/23
|
FG F&G Annuities & Life | $30.29 | $0.20 quarterly | 3.00% | $0.20 | 23.3% | 9/29/23
|
FHN First Horizon | $19.25 | $0.15 quarterly | 4.62% | $0.15 | 41.7% | 10/2/23
|
FNF Fidelity National Financial | $57.83 | $0.45 quarterly | 4.54% | $0.45 | 49.5% | 9/29/23
|
FRO Frontline | $17.43 | $0.80 quarterly | 13.90% | $0.70 | 36.0% | 9/29/23
|
GATX GATX | $145.99 | $0.55 quarterly | 1.80% | $0.55 | 30.9% | 9/30/23
|
GEF Greif | $54.70 | $0.52 quarterly | 2.81% | $0.50 | 61.7% | 10/1/23
|
GEF.B Greif | $59.14 | $0.78 quarterly | 4.11% | $0.75 | 90.8% | 10/1/23
|
GILD Gilead Sciences | $96.86 | $0.75 quarterly | 3.97% | $0.75 | 66.5% | 9/28/23
|
GLPI Gaming and Leisure Properties | $46.80 | $0.73 quarterly | 6.20% | $0.72 | 108.2% | 9/29/23
|
GPK Graphic Packaging | $22.31 | $0.10 quarterly | 1.70% | $0.10 | 21.5% | 10/5/23
|
GPN Global Payments | $80.47 | $0.25 quarterly | 0.91% | $0.25 | 16.1% | 9/29/23
|
GRMN Garmin | $191.55 | $0.73 quarterly | 2.84% | $0.73 | 47.4% | 9/29/23
|
HCA HCA Healthcare | $353.85 | $0.60 quarterly | 0.87% | $0.60 | 12.8% | 9/29/23
|
HI Hillenbrand | $20.80 | $0.22 quarterly | 1.88% | $0.22 | -23.6% | 9/29/23
|
HLNE Hamilton Lane | $162.68 | $0.45 quarterly | 2.02% | $0.45 | 36.2% | 10/5/23
|
HMN Horace Mann Educators | $41.98 | $0.33 quarterly | 4.62% | $0.33 | 50.7% | 9/29/23
|
HUN Huntsman | $12.04 | $0.24 quarterly | 3.37% | $0.24 | -109.9% | 9/29/23
|
IBP Installed Building Products | $161.20 | $0.33 quarterly | 0.87% | $0.33 | 16.3% | 9/30/23
|
ICE Intercontinental Exchange | $178.73 | $0.42 quarterly | 1.52% | $0.42 | 39.8% | 9/29/23
|
IKTSY Intertek Group | $63.58 | $0.43 | - | $0.85 | - | 10/23/23
|
IPAR Inter Parfums | $118.96 | $0.63 quarterly | 1.85% | $0.63 | 62.9% | 9/30/23
|
IRDM Iridium Communications | $26.45 | $0.13 quarterly | 1.07% | $0.13 | 52.8% | 9/29/23
|
IRM Iron Mountain | $97.08 | $0.65 quarterly | 4.22% | $0.62 | 765.9% | 10/5/23
|
KBR KBR | $55.23 | $0.14 quarterly | 0.89% | $0.14 | 23.6% | 10/16/23
|
KO Coca-Cola | $70.62 | $0.46 quarterly | 2.95% | $0.46 | 81.6% | 10/2/23
|
LDOS Leidos | $155.90 | $0.36 quarterly | 1.54% | $0.36 | 17.3% | 9/29/23
|
LEG Leggett & Platt | $9.43 | $0.46 quarterly | 6.27% | $0.46 | -5.3% | 10/13/23
|
LX LexinFintech | $7.79 | $0.12 semi-annual | 4.10% | - | 18.9% | 10/17/23
|
M Macy's | $11.66 | $0.17 quarterly | 5.48% | $0.17 | 35.4% | 10/2/23
|
MBIN Merchants Bancorp | $31.51 | $0.08 quarterly | 1.07% | $0.08 | 7.4% | 10/2/23
|
MEOH Methanex | $32.44 | $0.19 quarterly | 1.74% | $0.19 | 24.8% | 9/30/23
|
MMI Marcus & Millichap | $29.81 | $0.25 semi-annual | 1.30% | $0.25 | -156.3% | 10/6/23
|
MO Altria Group | $59.46 | $0.98 quarterly | 8.60% | $0.94 | 68.3% | 10/10/23
|
MRK Merck & Co., Inc. | $75.88 | $0.73 quarterly | 2.70% | $0.73 | 47.2% | 10/6/23
|
MRTN Marten Transport | $13.12 | $0.06 quarterly | 1.12% | $0.06 | 88.9% | 9/29/23
|
MSI Motorola Solutions | $405.86 | $0.88 quarterly | 1.20% | $0.88 | 36.4% | 10/13/23
|
MTH Meritage Homes | $68.22 | $0.14 quarterly | 0.80% | $0.27 | 14.1% | 9/29/23
|
NDAQ Nasdaq | $79.20 | $0.22 quarterly | 1.74% | $0.22 | 49.1% | 9/29/23
|
NEU NewMarket | $633.08 | $2.25 quarterly | 1.97% | $2.25 | 21.9% | 10/2/23
|
NMFC New Mountain Finance | $10.41 | $0.36 quarterly | 9.99% | $0.32 | 128.0% | 9/29/23
|
NOV NOV | $12.50 | $0.05 quarterly | 0.98% | $0.05 | 20.0% | 9/29/23
|
NWE NorthWestern Energy Group | $56.14 | $0.64 quarterly | 4.51% | $0.64 | 68.8% | 9/29/23
|
OCSL Oaktree Specialty Lending | $13.77 | $0.55 quarterly | 11.00% | $0.55 | 1,230.8% | 9/29/23
|
OLED Universal Display | $143.75 | $0.35 quarterly | 0.88% | $0.35 | 37.4% | 9/29/23
|
OVV Ovintiv | $36.13 | $0.30 quarterly | 2.66% | $0.30 | 51.1% | 9/29/23
|
OXLC Oxford Lane Capital | $4.78 | $0.08 monthly | 18.80% | $0.08 | 128.9% | 9/29/23
|
OXLC Oxford Lane Capital | $4.78 | $0.08 monthly | - | - | 128.9% | 9/29/23
|
PARA Paramount Global | $11.94 | $0.05 quarterly | 1.29% | $0.05 | -2.1% | 10/2/23
|
PARAA Paramount Global | $22.50 | $0.05 quarterly | 1.10% | $0.05 | -2.1% | 10/2/23
|
PARAP Paramount Global | $13.74 | $1.44 quarterly | 26.50% | $1.44 | - | 10/2/23
|
PB Prosperity Bancshares | $71.27 | $0.55 quarterly | 3.50% | $0.55 | 44.2% | 10/2/23
|
PBA Pembina Pipeline | $37.41 | $0.50 quarterly | 6.54% | $0.49 | 86.8% | 9/29/23
|
PCH PotlatchDeltic | $38.20 | $0.45 quarterly | 3.71% | $0.45 | 295.1% | 9/29/23
|
PECO Phillips Edison & Company, Inc. | $35.60 | $0.10 monthly | 3.39% | $0.09 | 215.8% | 10/2/23
|
PRMRF Paramount Resources | $11.84 | $0.09 | 4.60% | $0.09 | 24.7% | 9/29/23
|
QCRH QCR | $67.16 | $0.06 quarterly | 0.47% | $0.06 | 3.6% | 10/4/23
|
RBCAA Republic Bancorp | $71.50 | $0.37 quarterly | 3.23% | $0.37 | 29.7% | 10/20/23
|
RNR RenaissanceRe | $251.61 | $0.38 quarterly | 0.80% | $0.38 | 5.1% | 9/29/23
|
RNST Renasant | $33.82 | $0.22 quarterly | 2.85% | $0.22 | 27.3% | 9/29/23
|
ROIC Retail Opportunity Investments | $17.51 | $0.15 quarterly | 4.09% | $0.15 | 130.4% | 10/6/23
|
RRC Range Resources | $37.86 | $0.08 quarterly | 1.00% | $0.08 | 32.1% | 9/29/23
|
RRR Red Rock Resorts | $44.40 | $0.25 quarterly | 2.21% | $0.25 | 38.8% | 9/29/23
|
RYN Rayonier | $23.52 | $0.29 quarterly | 3.53% | $0.29 | 46.8% | 9/29/23
|
SAH Sonic Automotive | $64.90 | $0.29 quarterly | 2.28% | $0.29 | 19.9% | 10/13/23
|
SBCF Seacoast Banking Co. of Florida | $24.75 | $0.18 quarterly | 2.78% | $0.18 | 48.3% | 9/29/23
|
SCI Service Co. International | $75.74 | $0.39 quarterly | 2.43% | $0.27 | 35.2% | 9/29/23
|
SFNC Simmons First National | $19.37 | $0.20 quarterly | 4.03% | $0.20 | 73.3% | 10/2/23
|
SHOO Steven Madden | $22.98 | $0.21 quarterly | 2.46% | $0.21 | 35.7% | 9/25/23
|
SOUHY South32 | $8.94 | $0.15 | - | $0.22 | - | 10/12/23
|
SPKKY Spark New Zealand | $6.55 | $0.06 | - | $0.06 | - | 10/16/23
|
SSL Sasol | $3.59 | $0.53 semi-annual | 5.90% | $0.39 | 3.5% | 9/29/23
|
STC Stewart Information Services | $63.76 | $0.48 quarterly | 4.10% | $0.45 | 76.9% | 9/29/23
|
STEL Stellarone | $26.35 | $0.13 quarterly | 2.37% | $0.13 | 25.5% | 9/29/23
|
TDS Telephone and Data Systems | $34.57 | $0.19 quarterly | 4.25% | $0.19 | -15.2% | 9/29/23
|
TECK Teck Resources | $35.81 | $0.09 quarterly | 0.88% | $0.13 | 58.6% | 9/29/23
|
TFX Teleflex | $125.10 | $0.34 quarterly | 0.57% | $0.34 | 42.9% | 9/15/23
|
THG The Hanover Insurance Group | $166.59 | $0.81 quarterly | 3.03% | $0.81 | 30.0% | 9/29/23
|
TMO Thermo Fisher Scientific | $402.93 | $0.35 quarterly | 0.27% | $0.35 | 10.1% | 10/13/23
|
TNL Travel + Leisure | $47.72 | $0.45 quarterly | 4.38% | $0.45 | 37.4% | 9/29/23
|
TPB Turning Point Brands | $75.11 | $0.07 quarterly | 1.00% | $0.07 | 14.2% | 10/6/23
|
TRMLF Tourmaline Oil | $44.47 | $0.19 | 1.50% | $0.75 | 56.8% | 9/29/23
|
TROW T. Rowe Price Group | $92.74 | $1.22 quarterly | 3.96% | $1.22 | 57.6% | 9/28/23
|
TSLX Sixth Street Specialty Lending | $21.29 | $0.46 quarterly | 8.90% | $0.04 | 97.4% | 9/29/23
|
TSM Taiwan Semiconductor Manufacturing | $176.65 | $0.49 quarterly | 1.70% | $0.36 | 27.8% | 10/12/23
|
TXT Textron | $72.36 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
|
UCBI United Community Banks | $27.83 | $0.23 quarterly | 3.47% | $0.23 | 59.7% | 10/5/23
|
UE Urban Edge Properties | $18.39 | $0.16 quarterly | 3.71% | $0.16 | 118.7% | 9/29/23
|
UGI UGI | $35.03 | $0.38 quarterly | 5.80% | $0.38 | 59.1% | 10/1/23
|
VRSK Verisk Analytics | $309.50 | $0.34 quarterly | 0.59% | $0.34 | 26.4% | 9/29/23
|
WCC WESCO International | $161.83 | $0.38 quarterly | 0.93% | $0.38 | 13.7% | 9/29/23
|
WOR Worthington Enterprises | $58.21 | $0.32 quarterly | 1.90% | $0.31 | 57.6% | 9/29/23
|
WU Western Union | $9.76 | $0.24 quarterly | 7.70% | $0.24 | 35.1% | 9/29/23
|
WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
|
XEL Xcel Energy | $70.56 | $0.52 quarterly | 3.62% | $0.52 | 67.1% | 10/20/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |