Ex-Dividend Stocks for Wednesday, September 13th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGI Alamos Gold | $26.56 | $0.03 quarterly | 0.78% | $0.03 | 16.1% | 9/28/23
|
AMBP Ardagh Metal Packaging | $4.73 | $0.10 quarterly | 10.39% | $0.10 | -1,000.0% | 9/28/23
|
AME AMETEK | $178.20 | $0.25 quarterly | 0.64% | $0.25 | 20.3% | 9/29/23
|
ARIS Aris Water Solutions | $23.01 | $0.09 quarterly | 3.30% | $0.09 | 68.3% | 9/28/23
|
BNRE Brookfield Reinsurance | $63.06 | $0.07 quarterly | 0.81% | $0.07 | 110.3% | 9/29/23
|
BXBLY Brambles | $30.75 | $0.26 | - | $0.22 | - | 10/19/23
|
CARCY China Resources Cement | $6.79 | $0.14 | - | $0.03 | 31.6% | 11/13/23
|
CSGS CSG Systems International | $62.59 | $0.28 quarterly | 2.10% | $0.28 | 43.7% | 9/28/23
|
CWH Camping World | $18.06 | $0.13 quarterly | 1.82% | $0.63 | -108.7% | 9/29/23
|
DOLE Dole | $13.91 | $0.08 quarterly | 2.38% | $0.08 | 17.3% | 10/5/23
|
FFIN First Financial Bankshares | $37.18 | $0.18 quarterly | 2.20% | $0.18 | 46.9% | 10/2/23
|
FNV Franco-Nevada | $158.51 | $0.34 quarterly | 0.97% | $0.34 | 47.5% | 9/28/23
|
HPE Hewlett Packard Enterprise | $20.68 | $0.12 quarterly | 2.85% | $0.12 | 52.5% | 10/13/23
|
MCY Mercury General | $68.41 | $0.32 quarterly | 4.16% | $0.32 | 24.6% | 9/28/23
|
MDU MDU Resources Group | $16.83 | $0.13 quarterly | 2.29% | $0.22 | 40.3% | 10/1/23
|
REG Regency Centers | $69.93 | $0.65 quarterly | 3.92% | $0.65 | 133.0% | 10/4/23
|
SFL SFL | $9.09 | $0.24 quarterly | 8.89% | $0.24 | 263.4% | 9/29/23
|
VLY Valley National Bancorp | $9.60 | $0.11 quarterly | 4.74% | $0.11 | 63.8% | 10/2/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, September 14th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADT ADT | $8.55 | $0.04 quarterly | 2.22% | $0.04 | 37.9% | 10/4/23
|
AGM Federal Agricultural Mortgage | $181.63 | $1.10 quarterly | 2.47% | $1.10 | 37.1% | 9/29/23
|
AIG American International Group | $81.68 | $0.36 quarterly | 2.35% | $0.36 | -67.7% | 9/29/23
|
ALB Albemarle | $71.92 | $0.40 quarterly | 0.68% | $0.40 | -14.6% | 10/2/23
|
AMH American Homes 4 Rent | $35.91 | $0.22 quarterly | 2.36% | $0.22 | 111.1% | 9/29/23
|
AMR Alpha Metallurgical Resources | $116.86 | $0.50 quarterly | 1.13% | $0.50 | - | 10/3/23
|
ARCC Ares Capital | $22.86 | $0.48 quarterly | 9.77% | $0.48 | 93.7% | 9/29/23
|
ARES Ares Management | $180.50 | $0.77 quarterly | 3.01% | $0.77 | 263.5% | 9/29/23
|
ARR ARMOUR Residential REIT | $16.76 | $0.40 monthly | 19.60% | $0.08 | -822.9% | 9/28/23
|
AVNT Avient | $33.59 | $0.25 quarterly | 2.46% | $0.25 | 100.9% | 10/6/23
|
BANC Banc of California | $14.96 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 10/2/23
|
BCE BCE | $23.89 | $0.73 quarterly | 7.02% | $0.71 | 488.5% | 10/16/23
|
BEKE KE | $19.03 | $0.17 -- | - | - | 58.5% | 10/3/23
|
BHKLY BOC Hong Kong | $96.45 | $1.32 | - | $2.30 | - | 10/6/23
|
BIREF Birchcliff Energy | $5.12 | $0.15 | 9.72% | $0.15 | 25.7% | 9/29/23
|
BR Broadridge Financial Solutions | $236.01 | $0.80 quarterly | 1.93% | $0.73 | 52.9% | 10/5/23
|
BTE Baytex Energy | $1.90 | $0.02 quarterly | 1.69% | - | -23.3% | 10/2/23
|
BYD Boyd Gaming | $82.38 | $0.16 quarterly | 0.99% | $0.16 | 11.7% | 10/15/23
|
CADE Cadence Bank | $35.52 | $0.24 quarterly | 3.87% | $0.24 | 38.6% | 10/2/23
|
CB Chubb | $280.18 | $0.86 quarterly | 1.69% | $0.86 | 18.7% | 10/6/23
|
CBU Community Financial System | $58.42 | $0.45 quarterly | 3.56% | $0.44 | 51.0% | 10/10/23
|
CCI Crown Castle | $103.21 | $1.57 quarterly | 5.84% | $1.57 | -39.5% | 9/29/23
|
CIVI Civitas Resources | $30.06 | $0.50 quarterly | 2.80% | $0.50 | 22.9% | 9/29/23
|
CMA Comerica | $63.81 | $0.71 quarterly | 5.65% | $0.71 | 53.7% | 10/1/23
|
CNMD CONMED | $50.04 | $0.20 quarterly | 0.70% | $0.20 | 21.1% | 10/5/23
|
CNQ Canadian Natural Resources | $31.82 | $0.34 quarterly | 4.50% | $0.66 | 67.1% | 10/5/23
|
CPG Crescent Point Energy | - | $0.08 quarterly | 3.64% | $0.07 | -424.9% | 10/2/23
|
CPK Chesapeake Utilities | $123.57 | $0.59 quarterly | 2.09% | $0.59 | 50.6% | 10/5/23
|
CRBG Corebridge Financial | $34.95 | $0.23 quarterly | 5.80% | $0.23 | 81.4% | 9/29/23
|
CSWC Capital Southwest | $23.17 | $0.62 quarterly | 11.02% | $0.59 | 156.8% | 9/29/23
|
CVE Cenovus Energy | $14.42 | $0.11 quarterly | 2.29% | $0.10 | 54.2% | 9/29/23
|
DKS DICK'S Sporting Goods | $208.87 | $1.00 quarterly | 3.59% | $1.00 | 34.7% | 9/29/23
|
DPZ Domino's Pizza | $472.94 | $1.21 quarterly | 1.25% | $1.21 | 39.9% | 9/29/23
|
DRD DRDGOLD | $13.74 | $0.35 semi-annual | 2.40% | $0.18 | 19.0% | 9/28/23
|
DVN Devon Energy | $33.22 | $0.49 quarterly | 3.94% | $0.72 | 21.9% | 9/29/23
|
EDR Endeavor Group | $30.05 | $0.06 quarterly | 1.10% | - | -9.0% | 9/29/23
|
EFSC Enterprise Financial Services | $58.54 | $0.25 quarterly | 2.39% | $0.25 | 23.5% | 9/29/23
|
EMN Eastman Chemical | $78.90 | $0.79 quarterly | 3.79% | $0.79 | 42.2% | 10/6/23
|
ENS Enersys | $87.45 | $0.23 quarterly | 0.99% | $0.18 | 10.7% | 9/29/23
|
EXP Eagle Materials | $220.71 | $0.25 quarterly | 0.50% | $0.25 | 7.3% | 10/16/23
|
EXR Extra Space Storage | $150.42 | $0.61 quarterly | 1.92% | $1.01 | 150.3% | 9/29/23
|
FG F&G Annuities & Life | $30.75 | $0.20 quarterly | 3.00% | $0.20 | 23.3% | 9/29/23
|
FHN First Horizon | $21.97 | $0.15 quarterly | 4.62% | $0.15 | 41.7% | 10/2/23
|
FNF Fidelity National Financial | $53.20 | $0.45 quarterly | 4.54% | $0.45 | 49.5% | 9/29/23
|
FRO Frontline | $18.60 | $0.80 quarterly | 13.90% | $0.70 | 46.2% | 9/29/23
|
GATX GATX | $159.04 | $0.55 quarterly | 1.80% | $0.55 | 30.9% | 9/30/23
|
GEF Greif | $66.58 | $0.52 quarterly | 2.81% | $0.50 | 60.8% | 10/1/23
|
GEF.B Greif Bros. | $70.04 | $0.78 quarterly | 4.11% | $0.75 | 89.5% | 10/1/23
|
GILD Gilead Sciences | $112.09 | $0.75 quarterly | 3.97% | $0.75 | 66.5% | 9/28/23
|
GLPI Gaming and Leisure Properties | $48.07 | $0.73 quarterly | 6.20% | $0.72 | 111.0% | 9/29/23
|
GPK Graphic Packaging | $22.30 | $0.10 quarterly | 1.70% | $0.10 | 21.5% | 10/5/23
|
GPN Global Payments | $79.52 | $0.25 quarterly | 0.91% | $0.25 | 16.1% | 9/29/23
|
GRMN Garmin | $217.31 | $0.73 quarterly | 2.84% | $0.73 | 47.4% | 9/29/23
|
GTN.A Gray Media | $10.88 | $0.08 quarterly | 3.00% | $0.08 | 13.9% | 9/29/23
|
HCA HCA Healthcare | $380.43 | $0.60 quarterly | 0.87% | $0.60 | 12.8% | 9/29/23
|
HI Hillenbrand | $22.32 | $0.22 quarterly | 1.88% | $0.22 | -23.6% | 9/29/23
|
HLNE Hamilton Lane | $150.31 | $0.45 quarterly | 2.02% | $0.45 | 40.1% | 10/5/23
|
HMN Horace Mann Educators | $40.91 | $0.33 quarterly | 4.62% | $0.33 | 50.7% | 9/29/23
|
HUN Huntsman | $11.36 | $0.24 quarterly | 3.37% | $0.24 | -109.9% | 9/29/23
|
IBP Installed Building Products | $199.26 | $0.33 quarterly | 0.87% | $0.33 | 16.9% | 9/30/23
|
ICE Intercontinental Exchange | $181.79 | $0.42 quarterly | 1.52% | $0.42 | 39.8% | 9/29/23
|
IKTSY INTERTEK GP | $66.58 | $0.43 | - | $0.85 | - | 10/23/23
|
IPAR Interparfums | $133.67 | $0.63 quarterly | 1.85% | $0.63 | 62.3% | 9/30/23
|
IRDM Iridium Communications | $31.71 | $0.13 quarterly | 1.07% | $0.13 | 52.8% | 9/29/23
|
IRM Iron Mountain | $98.02 | $0.65 quarterly | 4.22% | $0.62 | 765.9% | 10/5/23
|
KBR KBR | $46.84 | $0.14 quarterly | 0.89% | $0.14 | 22.1% | 10/16/23
|
KO CocaCola | $69.49 | $0.46 quarterly | 2.95% | $0.46 | 81.6% | 10/2/23
|
LDOS Leidos | $163.78 | $0.36 quarterly | 1.54% | $0.36 | 16.1% | 9/29/23
|
LEG Leggett & Platt | $9.99 | $0.46 quarterly | 6.27% | $0.46 | -5.3% | 10/13/23
|
LX LexinFintech | $6.84 | $0.12 semi-annual | 4.10% | - | 17.0% | 10/17/23
|
M Macy's | $12.50 | $0.17 quarterly | 5.48% | $0.17 | 37.1% | 10/2/23
|
MBIN Merchants Bancorp | $35.43 | $0.08 quarterly | 1.07% | $0.08 | 7.4% | 10/2/23
|
MEOH Methanex | $33.14 | $0.19 quarterly | 1.74% | $0.19 | 24.8% | 9/30/23
|
MMI Marcus & Millichap | $31.29 | $0.25 semi-annual | 1.30% | $0.25 | -294.1% | 10/6/23
|
MO Altria Group | $58.12 | $0.98 quarterly | 8.60% | $0.94 | 68.3% | 10/10/23
|
MRK Merck & Co., Inc. | $83.72 | $0.73 quarterly | 2.70% | $0.73 | 47.2% | 10/6/23
|
MRTN Marten Transport | $13.48 | $0.06 quarterly | 1.12% | $0.06 | 88.9% | 9/29/23
|
MSI Motorola Solutions | $414.01 | $0.88 quarterly | 1.20% | $0.88 | 36.4% | 10/13/23
|
MTH Meritage Homes | $72.63 | $0.14 quarterly | 0.80% | $0.27 | 14.1% | 9/29/23
|
NDAQ Nasdaq | $89.66 | $0.22 quarterly | 1.74% | $0.22 | 49.1% | 9/29/23
|
NEU NewMarket | $731.18 | $2.25 quarterly | 1.97% | $2.25 | 21.9% | 10/2/23
|
NMFC New Mountain Finance | $10.72 | $0.36 quarterly | 9.99% | $0.32 | 128.0% | 9/29/23
|
NOV NOV | $13.26 | $0.05 quarterly | 0.98% | $0.05 | 20.0% | 9/29/23
|
NWE NorthWestern Energy Group | $52.53 | $0.64 quarterly | 4.51% | $0.64 | 68.8% | 9/29/23
|
OCSL Oaktree Specialty Lending | $14.48 | $0.55 quarterly | 11.00% | $0.55 | 1,230.8% | 9/29/23
|
OLED Universal Display | $153.05 | $0.35 quarterly | 0.88% | $0.35 | 37.4% | 9/29/23
|
OVV Ovintiv | $41.65 | $0.30 quarterly | 2.66% | $0.30 | 51.1% | 9/29/23
|
OXLC Oxford Lane Capital | $4.16 | $0.08 monthly | 18.80% | $0.08 | 130.1% | 9/29/23
|
OXLC Oxford Lane Capital | $4.16 | $0.08 monthly | - | - | 130.1% | 9/29/23
|
PARA Paramount Global | $13.00 | $0.05 quarterly | 1.29% | $0.05 | -2.4% | 10/2/23
|
PARAA Paramount Global | $23.08 | $0.05 quarterly | 1.10% | $0.05 | -2.4% | 10/2/23
|
PARAP Paramount Global | $13.74 | $1.44 quarterly | 26.50% | $1.44 | - | 10/2/23
|
PB Prosperity Bancshares | $74.56 | $0.55 quarterly | 3.50% | $0.55 | 44.2% | 10/2/23
|
PBA Pembina Pipeline | $37.28 | $0.50 quarterly | 6.54% | $0.49 | 93.2% | 9/29/23
|
PCH Potlatch | $40.50 | $0.45 quarterly | 3.71% | $0.45 | 295.1% | 9/29/23
|
PECO Phillips Edison & Company, Inc. | $34.80 | $0.10 monthly | 3.39% | $0.09 | 215.8% | 10/2/23
|
PRMRF Paramount Resources | $15.90 | $0.09 | 4.60% | $0.09 | 5.9% | 9/29/23
|
QCRH QCR | $73.96 | $0.06 quarterly | 0.47% | $0.06 | 3.6% | 10/4/23
|
RBCAA Republic Bancorp | $75.26 | $0.37 quarterly | 3.23% | $0.37 | 29.7% | 10/20/23
|
RNR RenaissanceRe | $240.09 | $0.38 quarterly | 0.80% | $0.38 | 5.1% | 9/29/23
|
RNST Renasant | $39.23 | $0.22 quarterly | 2.85% | $0.22 | 27.3% | 9/29/23
|
ROIC Retail Opportunity Investments | $17.51 | $0.15 quarterly | 4.09% | $0.15 | 130.4% | 10/6/23
|
RRC Range Resources | $39.36 | $0.08 quarterly | 1.00% | $0.08 | 32.1% | 9/29/23
|
RRR Red Rock Resorts | $56.30 | $0.25 quarterly | 2.21% | $0.25 | 38.8% | 9/29/23
|
RYN Rayonier | $23.40 | $0.29 quarterly | 3.53% | $0.29 | 46.8% | 9/29/23
|
SAH Sonic Automotive | $88.75 | $0.29 quarterly | 2.28% | $0.29 | 19.9% | 10/13/23
|
SBCF Seacoast Banking Corporation of Florida | $29.49 | $0.18 quarterly | 2.78% | $0.18 | 48.3% | 9/29/23
|
SCI Service Corporation International | $80.41 | $0.39 quarterly | 2.43% | $0.27 | 35.2% | 9/29/23
|
SFNC Simmons First National | $20.17 | $0.20 quarterly | 4.03% | $0.20 | 73.3% | 10/2/23
|
SHOO Steven Madden | $24.84 | $0.21 quarterly | 2.46% | $0.21 | 36.2% | 9/25/23
|
SOUHY South32 | $9.67 | $0.15 | - | $0.22 | - | 10/12/23
|
SPKKY Spark New Zealand | $7.65 | $0.06 | - | $0.06 | - | 10/16/23
|
SSL Sasol | $5.19 | $0.53 semi-annual | 5.90% | $0.39 | - | 9/29/23
|
STC Stewart Information Services | $59.98 | $0.48 quarterly | 4.10% | $0.45 | 76.9% | 9/29/23
|
STEL Stellarone | $31.18 | $0.13 quarterly | 2.37% | $0.13 | 25.5% | 9/29/23
|
TDS Telephone and Data Systems | $39.72 | $0.19 quarterly | 4.25% | $0.19 | -15.2% | 9/29/23
|
TECK Teck Resources | $38.36 | $0.09 quarterly | 0.88% | $0.13 | 62.1% | 9/29/23
|
TFX Teleflex | $115.78 | $0.34 quarterly | 0.57% | $0.34 | 42.9% | 9/15/23
|
THG The Hanover Insurance Group | $166.01 | $0.81 quarterly | 3.03% | $0.81 | 30.0% | 9/29/23
|
TMO Thermo Fisher Scientific | $425.44 | $0.35 quarterly | 0.27% | $0.35 | 10.1% | 10/13/23
|
TNL Travel + Leisure | $57.56 | $0.45 quarterly | 4.38% | $0.45 | 37.4% | 9/29/23
|
TPB Turning Point Brands | $74.59 | $0.07 quarterly | 1.00% | $0.07 | 13.2% | 10/6/23
|
TRMLF Tourmaline Oil | $45.72 | $0.19 | 1.50% | $0.75 | 60.1% | 9/29/23
|
TROW T. Rowe Price Group | $102.26 | $1.22 quarterly | 3.96% | $1.22 | 57.6% | 9/28/23
|
TSLX Sixth Street Specialty Lending | $24.37 | $0.46 quarterly | 8.90% | $0.04 | 97.4% | 9/29/23
|
TSM Taiwan Semiconductor Manufacturing | $228.73 | $0.49 quarterly | 1.70% | $0.36 | 31.7% | 10/12/23
|
TXT Textron | $85.43 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
|
UCBI United Community Banks | $27.83 | $0.23 quarterly | 3.47% | $0.23 | 59.7% | 10/5/23
|
UE Urban Edge Properties | $19.14 | $0.16 quarterly | 3.71% | $0.16 | 118.8% | 9/29/23
|
UGI UGI | $36.29 | $0.38 quarterly | 5.80% | $0.38 | 61.7% | 10/1/23
|
VRSK Verisk Analytics | $305.62 | $0.34 quarterly | 0.59% | $0.34 | 26.4% | 9/29/23
|
WCC WESCO International | $198.38 | $0.38 quarterly | 0.93% | $0.38 | 13.8% | 9/29/23
|
WOR Worthington Enterprises | $63.80 | $0.32 quarterly | 1.90% | $0.31 | 39.8% | 9/29/23
|
WU Western Union | $8.32 | $0.24 quarterly | 7.70% | $0.24 | 35.1% | 9/29/23
|
WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
|
XEL Xcel Energy | $69.17 | $0.52 quarterly | 3.62% | $0.52 | 67.1% | 10/20/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |