Ex-Dividend Stocks for Wednesday, September 13th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGI Alamos Gold | $31.14 | $0.03 quarterly | 0.78% | $0.03 | 12.0% | 9/28/23
|
AMBP Ardagh Metal Packaging | $3.79 | $0.10 quarterly | 10.39% | $0.10 | -1,333.3% | 9/28/23
|
AME AMETEK | $188.49 | $0.25 quarterly | 0.64% | $0.25 | 20.0% | 9/29/23
|
ARIS Aris Water Solutions | $24.16 | $0.09 quarterly | 3.30% | $0.09 | 67.5% | 9/28/23
|
BNRE Brookfield Reinsurance | $69.71 | $0.07 quarterly | 0.81% | $0.07 | 110.3% | 9/29/23
|
BXBLY Brambles | $32.51 | $0.26 | - | $0.22 | - | 10/19/23
|
CSGS CSG Systems International | $66.96 | $0.28 quarterly | 2.10% | $0.28 | 44.3% | 9/28/23
|
CWH Camping World | $17.51 | $0.13 quarterly | 1.82% | $0.63 | -250.0% | 9/29/23
|
DOLE Dole | $13.61 | $0.08 quarterly | 2.38% | $0.08 | 17.3% | 10/5/23
|
FFIN First Financial Bankshares | $35.70 | $0.18 quarterly | 2.20% | $0.18 | 44.2% | 10/2/23
|
FNV Franco-Nevada | $201.24 | $0.34 quarterly | 0.97% | $0.34 | 37.3% | 9/28/23
|
HPE Hewlett Packard Enterprise | $25.23 | $0.12 quarterly | 2.85% | $0.12 | 63.4% | 10/13/23
|
MCY Mercury General | $78.70 | $0.32 quarterly | 4.16% | $0.32 | 18.0% | 9/28/23
|
MDU MDU Resources Group | $16.06 | $0.13 quarterly | 2.29% | $0.22 | 52.8% | 10/1/23
|
REG Regency Centers | $70.24 | $0.65 quarterly | 3.92% | $0.65 | 131.8% | 10/4/23
|
SFL SFL | $8.10 | $0.24 quarterly | 8.89% | $0.24 | 307.7% | 9/29/23
|
VLY Valley National Bancorp | $11.03 | $0.11 quarterly | 4.74% | $0.11 | 56.4% | 10/2/23
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, September 14th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADT ADT | $8.65 | $0.04 quarterly | 2.22% | $0.04 | 33.3% | 10/4/23
|
AGM Federal Agricultural Mortgage | $187.40 | $1.10 quarterly | 2.47% | $1.10 | 35.3% | 9/29/23
|
AIG American International Group | $77.84 | $0.36 quarterly | 2.35% | $0.36 | 34.1% | 9/29/23
|
ALB Albemarle | $80.54 | $0.40 quarterly | 0.68% | $0.40 | -17.4% | 10/2/23
|
AMH American Homes 4 Rent | $33.33 | $0.22 quarterly | 2.36% | $0.22 | 108.1% | 9/29/23
|
AMR Alpha Metallurgical Resources | $168.71 | $0.50 quarterly | 1.13% | $0.50 | - | 10/3/23
|
ARCC Ares Capital | $21.32 | $0.48 quarterly | 9.77% | $0.48 | 93.7% | 9/29/23
|
ARES Ares Management | $184.44 | $0.77 quarterly | 3.01% | $0.77 | 259.0% | 9/29/23
|
ARR ARMOUR Residential REIT | $14.86 | $0.40 monthly | 19.60% | $0.08 | -1,200.0% | 9/28/23
|
AVNT Avient | $36.45 | $0.25 quarterly | 2.46% | $0.25 | 84.4% | 10/6/23
|
BANC Banc of California | $16.92 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 10/2/23
|
BCE BCE | $23.27 | $0.73 quarterly | 7.02% | $0.71 | 434.5% | 10/16/23
|
BEKE KE | $20.04 | $0.17 -- | - | - | 66.0% | 10/3/23
|
BHKLY BOC Hong Kong | $96.73 | $1.32 | - | $2.30 | - | 10/6/23
|
BIREF Birchcliff Energy | $4.29 | $0.15 | 9.72% | $0.15 | 47.4% | 9/29/23
|
BR Broadridge Financial Solutions | $244.72 | $0.80 quarterly | 1.93% | $0.73 | 55.0% | 10/5/23
|
BTE Baytex Energy | $2.49 | $0.02 quarterly | 1.69% | - | -20.0% | 10/2/23
|
BYD Boyd Gaming | $83.45 | $0.16 quarterly | 0.99% | $0.16 | 11.1% | 10/15/23
|
CADE Cadence Bank | $37.85 | $0.24 quarterly | 3.87% | $0.24 | 39.1% | 10/2/23
|
CB Chubb | $273.72 | $0.86 quarterly | 1.69% | $0.86 | 17.1% | 10/6/23
|
CBU Community Financial System | $61.53 | $0.45 quarterly | 3.56% | $0.44 | 51.2% | 10/10/23
|
CCI Crown Castle | $93.41 | $1.57 quarterly | 5.84% | $1.57 | -39.8% | 9/29/23
|
CIVI Civitas Resources | $31.47 | $0.50 quarterly | 2.80% | $0.50 | 25.3% | 9/29/23
|
CMA Comerica | $70.57 | $0.71 quarterly | 5.65% | $0.71 | 54.4% | 10/1/23
|
CNMD CONMED | $51.44 | $0.20 quarterly | 0.70% | $0.20 | 22.7% | 10/5/23
|
CNQ Canadian Natural Resources | $32.40 | $0.34 quarterly | 4.50% | $0.66 | 60.6% | 10/5/23
|
CPG Crescent Point Energy | - | $0.08 quarterly | 3.64% | $0.07 | -424.9% | 10/2/23
|
CPK Chesapeake Utilities | $126.66 | $0.59 quarterly | 2.09% | $0.59 | 48.8% | 10/5/23
|
CRBG Corebridge Financial | $32.27 | $0.23 quarterly | 5.80% | $0.23 | -157.4% | 9/29/23
|
CSWC Capital Southwest | $22.84 | $0.62 quarterly | 11.02% | $0.59 | 140.6% | 9/29/23
|
CVE Cenovus Energy | $17.49 | $0.11 quarterly | 2.29% | $0.10 | 57.4% | 9/29/23
|
DKS DICK'S Sporting Goods | $227.09 | $1.00 quarterly | 3.59% | $1.00 | 33.9% | 9/29/23
|
DPZ Domino's Pizza | $428.53 | $1.21 quarterly | 1.25% | $1.21 | 40.4% | 9/29/23
|
DRD DRDGOLD | $24.10 | $0.35 semi-annual | 2.40% | $0.18 | 28.6% | 9/28/23
|
DVN Devon Energy | $34.87 | $0.49 quarterly | 3.94% | $0.72 | 21.5% | 9/29/23
|
EDR Endeavor Group | $30.05 | $0.06 quarterly | 1.10% | - | -9.0% | 9/29/23
|
EFSC Enterprise Financial Services | $60.78 | $0.25 quarterly | 2.39% | $0.25 | 23.5% | 9/29/23
|
EMN Eastman Chemical | $66.12 | $0.79 quarterly | 3.79% | $0.79 | 46.6% | 10/6/23
|
ENS Enersys | $110.46 | $0.23 quarterly | 0.99% | $0.18 | 12.0% | 9/29/23
|
EXP Eagle Materials | $236.60 | $0.25 quarterly | 0.50% | $0.25 | 7.4% | 10/16/23
|
EXR Extra Space Storage | $143.31 | $0.61 quarterly | 1.92% | $1.01 | 140.6% | 9/29/23
|
FG F&G Annuities & Life | $33.96 | $0.20 quarterly | 3.00% | $0.20 | 35.5% | 9/29/23
|
FHN First Horizon | $23.00 | $0.15 quarterly | 4.62% | $0.15 | 38.7% | 10/2/23
|
FNF Fidelity National Financial | $59.27 | $0.45 quarterly | 4.54% | $0.45 | 50.8% | 9/29/23
|
FRO Frontline | $23.78 | $0.80 quarterly | 13.90% | $0.70 | 134.6% | 9/29/23
|
GATX GATX | $173.61 | $0.55 quarterly | 1.80% | $0.55 | 27.9% | 9/30/23
|
GEF Greif | $60.66 | $0.52 quarterly | 2.81% | $0.50 | 71.1% | 10/2/23
|
GEF.B Greif Bros. | $62.99 | $0.78 quarterly | 4.11% | $0.75 | 92.8% | 10/1/23
|
GILD Gilead Sciences | $113.53 | $0.75 quarterly | 3.97% | $0.75 | 62.9% | 9/28/23
|
GLPI Gaming and Leisure Properties | $47.03 | $0.73 quarterly | 6.20% | $0.72 | 120.9% | 9/29/23
|
GPK Graphic Packaging | $20.04 | $0.10 quarterly | 1.70% | $0.10 | 24.9% | 10/5/23
|
GPN Global Payments | $85.65 | $0.25 quarterly | 0.91% | $0.25 | 17.5% | 9/29/23
|
GRMN Garmin | $237.54 | $0.73 quarterly | 2.84% | $0.73 | 44.4% | 9/29/23
|
GTN.A Gray Media | $10.15 | $0.08 quarterly | 3.00% | $0.08 | 21.2% | 9/29/23
|
HCA HCA Healthcare | $400.92 | $0.60 quarterly | 0.87% | $0.60 | 12.1% | 9/29/23
|
HI Hillenbrand | $25.41 | $0.22 quarterly | 1.88% | $0.22 | -360.0% | 9/29/23
|
HLNE Hamilton Lane | $151.62 | $0.45 quarterly | 2.02% | $0.45 | 41.5% | 10/5/23
|
HMN Horace Mann Educators | $46.18 | $0.33 quarterly | 4.62% | $0.33 | 41.4% | 9/29/23
|
HUN Huntsman | $10.31 | $0.24 quarterly | 3.37% | $0.24 | -51.3% | 9/29/23
|
IBP Installed Building Products | $263.45 | $0.33 quarterly | 0.87% | $0.33 | 16.5% | 9/30/23
|
ICE Intercontinental Exchange | $172.49 | $0.42 quarterly | 1.52% | $0.42 | 36.9% | 9/29/23
|
IKTSY INTERTEK GP | $63.67 | $0.43 | - | $0.85 | - | 10/23/23
|
IPAR Interparfums | $104.70 | $0.63 quarterly | 1.85% | $0.63 | 64.1% | 9/30/23
|
IRDM Iridium Communications | $18.70 | $0.13 quarterly | 1.07% | $0.13 | 60.6% | 9/29/23
|
IRM Iron Mountain | $99.15 | $0.65 quarterly | 4.22% | $0.62 | 2,242.9% | 10/5/23
|
KBR KBR | $49.45 | $0.14 quarterly | 0.89% | $0.14 | 23.9% | 10/16/23
|
KO CocaCola | $66.75 | $0.46 quarterly | 2.95% | $0.46 | 72.3% | 10/2/23
|
LDOS Leidos | $186.17 | $0.36 quarterly | 1.54% | $0.36 | 15.1% | 9/29/23
|
LEG Leggett & Platt | $9.54 | $0.46 quarterly | 6.27% | $0.46 | 19.4% | 10/13/23
|
M Macy's | $17.77 | $0.17 quarterly | 5.48% | $0.17 | 41.7% | 10/2/23
|
MBIN Merchants Bancorp | $32.79 | $0.08 quarterly | 1.07% | $0.08 | 8.8% | 10/2/23
|
MEOH Methanex | $39.34 | $0.19 quarterly | 1.74% | $0.19 | 21.8% | 9/30/23
|
MMI Marcus & Millichap | $32.47 | $0.25 semi-annual | 1.30% | $0.25 | -161.3% | 10/6/23
|
MO Altria Group | $64.26 | $0.98 quarterly | 8.60% | $0.94 | 82.0% | 10/10/23
|
MRK Merck & Co., Inc. | $81.46 | $0.73 quarterly | 2.70% | $0.73 | 49.9% | 10/6/23
|
MSI Motorola Solutions | $474.16 | $0.88 quarterly | 1.20% | $0.88 | 35.1% | 10/13/23
|
MTH Meritage Homes | $76.64 | $0.14 quarterly | 0.80% | $0.27 | 15.5% | 9/29/23
|
NDAQ Nasdaq | $92.22 | $0.22 quarterly | 1.74% | $0.22 | 41.5% | 9/29/23
|
NEU NewMarket | $827.88 | $2.25 quarterly | 1.97% | $2.25 | 21.8% | 10/2/23
|
NMFC New Mountain Finance | $9.79 | $0.36 quarterly | 9.99% | $0.32 | 168.4% | 9/29/23
|
NOV NOV | $12.98 | $0.05 quarterly | 0.98% | $0.05 | 24.6% | 9/29/23
|
NWE NorthWestern Energy Group | $56.62 | $0.64 quarterly | 4.51% | $0.64 | 71.9% | 9/29/23
|
OCSL Oaktree Specialty Lending | $13.31 | $0.55 quarterly | 11.00% | $0.55 | 285.7% | 9/29/23
|
OLED Universal Display | $140.35 | $0.35 quarterly | 0.88% | $0.35 | 35.2% | 9/29/23
|
OVV Ovintiv | $41.77 | $0.30 quarterly | 2.66% | $0.30 | 53.1% | 9/29/23
|
OXLC Oxford Lane Capital | $17.54 | $0.40 monthly | 18.80% | $0.08 | 128.9% | 9/29/23
|
OXLC Oxford Lane Capital | $17.54 | $0.40 monthly | 19.20% | - | 128.9% | 9/29/23
|
PARA Paramount Global | $11.04 | $0.05 quarterly | 1.29% | $0.05 | -666.7% | 10/2/23
|
PARAA Paramount Global | $16.91 | $0.05 quarterly | 1.10% | $0.05 | -666.7% | 10/2/23
|
PARAP Paramount Global | $13.74 | $1.44 quarterly | 26.50% | $1.44 | - | 10/2/23
|
PB Prosperity Bancshares | $66.68 | $0.55 quarterly | 3.50% | $0.55 | 42.2% | 10/2/23
|
PBA Pembina Pipeline | $39.69 | $0.50 quarterly | 6.54% | $0.49 | 95.8% | 9/29/23
|
PCH Potlatch | $40.94 | $0.45 quarterly | 3.71% | $0.45 | 339.6% | 9/29/23
|
PECO Phillips Edison & Company, Inc. | $35.38 | $0.10 monthly | 3.39% | $0.09 | 236.4% | 10/2/23
|
PRMRF Paramount Resources | $14.91 | $0.09 | 4.60% | $0.09 | 6.1% | 9/29/23
|
QCRH QCR | $78.39 | $0.06 quarterly | 0.47% | $0.06 | 3.6% | 10/4/23
|
RBCAA Republic Bancorp | $76.83 | $0.37 quarterly | 3.23% | $0.37 | 28.2% | 10/20/23
|
RNR RenaissanceRe | $241.63 | $0.38 quarterly | 0.80% | $0.38 | 4.1% | 9/29/23
|
RNST Renasant | $38.68 | $0.22 quarterly | 2.85% | $0.22 | 34.6% | 9/29/23
|
ROIC Retail Opportunity Investments | $17.51 | $0.15 quarterly | 4.09% | $0.15 | 130.4% | 10/6/23
|
RRC Range Resources | $35.04 | $0.08 quarterly | 1.00% | $0.08 | 18.1% | 9/29/23
|
RRR Red Rock Resorts | $60.96 | $0.25 quarterly | 2.21% | $0.25 | 34.0% | 9/29/23
|
RYN Rayonier | $26.21 | $0.29 quarterly | 3.53% | $0.29 | 22.0% | 9/29/23
|
SAH Sonic Automotive | $81.01 | $0.29 quarterly | 2.28% | $0.29 | 33.8% | 10/13/23
|
SBCF Seacoast Banking Corporation of Florida | $31.26 | $0.18 quarterly | 2.78% | $0.18 | 44.2% | 9/29/23
|
SCI Service Corporation International | $80.71 | $0.39 quarterly | 2.43% | $0.27 | 34.7% | 9/29/23
|
SFNC Simmons First National | $20.30 | $0.20 quarterly | 4.03% | $0.20 | 66.9% | 10/2/23
|
SHOO Steven Madden | $32.90 | $0.21 quarterly | 2.46% | $0.21 | 66.1% | 9/25/23
|
SOUHY South32 | $8.63 | $0.15 | - | $0.22 | - | 10/12/23
|
SPKKY Spark New Zealand | $6.88 | $0.06 | - | $0.06 | - | 10/16/23
|
SSL Sasol | $6.70 | $0.53 semi-annual | 5.90% | $0.39 | - | 9/29/23
|
STC Stewart Information Services | $76.88 | $0.48 quarterly | 4.10% | $0.45 | 67.5% | 9/29/23
|
STEL Stellarone | $31.47 | $0.13 quarterly | 2.37% | $0.13 | 25.5% | 9/29/23
|
TDS Telephone and Data Systems | $37.96 | $0.19 quarterly | 4.25% | $0.19 | -16.5% | 9/29/23
|
TECK Teck Resources | $39.54 | $0.09 quarterly | 0.88% | $0.13 | 94.7% | 9/29/23
|
TFX Teleflex | $126.63 | $0.34 quarterly | 0.57% | $0.34 | 32.0% | 9/15/23
|
THG The Hanover Insurance Group | $175.66 | $0.81 quarterly | 3.03% | $0.81 | 23.7% | 9/29/23
|
TMO Thermo Fisher Scientific | $478.26 | $0.35 quarterly | 0.27% | $0.35 | 9.9% | 10/13/23
|
TNL Travel + Leisure | $61.28 | $0.45 quarterly | 4.38% | $0.45 | 38.6% | 9/29/23
|
TPB Turning Point Brands | $103.20 | $0.07 quarterly | 1.00% | $0.07 | 12.6% | 10/6/23
|
TRMLF Tourmaline Oil | $45.08 | $0.19 | 1.50% | $0.75 | 50.0% | 9/29/23
|
TROW T. Rowe Price Group | $105.95 | $1.22 quarterly | 3.96% | $1.22 | 56.8% | 9/28/23
|
TSLX Sixth Street Specialty Lending | $23.40 | $0.46 quarterly | 8.90% | $0.04 | 91.5% | 9/29/23
|
TSM Taiwan Semiconductor Manufacturing | $269.41 | $0.49 quarterly | 1.70% | $0.36 | 29.4% | 10/12/23
|
TXT Textron | $83.84 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
|
UCBI United Community Banks | $27.83 | $0.23 quarterly | 3.47% | $0.23 | 59.7% | 10/5/23
|
UE Urban Edge Properties | $20.74 | $0.16 quarterly | 3.71% | $0.16 | 90.5% | 9/29/23
|
UGI UGI | $33.07 | $0.38 quarterly | 5.80% | $0.38 | 78.9% | 10/1/23
|
VRSK Verisk Analytics | $247.48 | $0.34 quarterly | 0.59% | $0.34 | 27.7% | 9/29/23
|
WCC WESCO International | $215.05 | $0.38 quarterly | 0.93% | $0.38 | 14.3% | 9/29/23
|
WOR Worthington Enterprises | $62.71 | $0.32 quarterly | 1.90% | $0.31 | 39.8% | 9/29/23
|
WU Western Union | $8.20 | $0.24 quarterly | 7.70% | $0.24 | 35.6% | 9/29/23
|
WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
|
XEL Xcel Energy | $72.49 | $0.52 quarterly | 3.62% | $0.52 | 63.2% | 10/20/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ALEX Alexander & Baldwin | $18.64 | $0.22 quarterly | 4.60% | $0.22 | 84.1% | 10/4/23
|
ALLE Allegion | $179.53 | $0.45 quarterly | 1.67% | $0.45 | 28.3% | 9/29/23
|
CHEOY CochLear | $99.70 | $0.52 | - | $0.04 | - | 10/26/23
|
CINF Cincinnati Financial | $154.88 | $0.75 quarterly | 2.88% | $0.75 | 30.2% | 10/16/23
|
DTE DTE Energy | $135.88 | $0.95 quarterly | 3.46% | $0.95 | 62.7% | 10/15/23
|
DTM DT Midstream | $108.54 | $0.69 quarterly | 5.30% | $0.69 | 87.9% | 10/15/23
|
EFIV SPDR S&P 500 ESG ETF | $63.08 | $0.15 quarterly | 1.39% | - | - | 9/20/23
|
ESGV Vanguard ESG U.S. Stock ETF | $118.50 | $0.26 | - | - | - | 9/20/23
|
HBAN Huntington Bancshares | $17.82 | $0.16 quarterly | 5.23% | $0.16 | 45.9% | 10/2/23
|
HEGIY Hengan International Group | $16.25 | $0.44 | - | $0.46 | - | 10/27/23
|
HES Hess | $160.31 | $0.44 quarterly | 1.11% | $0.44 | 27.7% | 9/29/23
|
JJSF J & J Snack Foods | $102.24 | $0.74 quarterly | 1.73% | $0.70 | 74.6% | 10/10/23
|
LAMR Lamar Advertising | $125.96 | $1.25 quarterly | 5.48% | $1.25 | 144.2% | 9/29/23
|
LGLV SPDR SSGA US Large Cap Low Volatility Index ETF | $176.98 | $0.69 quarterly | 1.99% | - | - | 9/20/23
|
ONEQ Fidelity NASDAQ Composite Index ETF | $88.64 | $0.10 quarterly | - | - | - | 9/20/23
|
PHM PulteGroup | $134.47 | $0.16 quarterly | 0.81% | $0.16 | 6.6% | 10/3/23
|
PLD Prologis | $115.56 | $0.87 quarterly | 2.87% | $0.87 | 109.5% | 9/29/23
|
SDY SPDR S&P Dividend ETF | $140.01 | $0.79 quarterly | 2.65% | - | - | 9/20/23
|
SPYD SPDR Portfolio S&P 500 High Dividend ETF | $44.42 | $0.44 quarterly | 4.82% | - | - | 9/20/23
|
SYBT Stock Yards Bancorp | $75.90 | $0.30 quarterly | 2.53% | $0.29 | 29.4% | 10/2/23
|
TTE TotalEnergies | $61.36 | $0.81 | - | $0.51 | 53.7% | 10/12/23
|
UTZ Utz Brands | $12.62 | $0.06 quarterly | 1.60% | $0.06 | 114.3% | 10/5/23
|
VSGX Vanguard ESG International Stock ETF | $70.04 | $0.24 | - | - | - | 9/20/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |