|  | If you’ve been to a concert venue, stadium, or airport, you’ve almost certainly walked by one without knowing.
The experts are calling it a 'Reverse ATM'
Why are these machines suddenly appearing out of nowhere? And what does it mean for your money?
Click here now to see Dr. Prins’ free presentation |
|
|
| | The dot-com crash… the housing bubble… the COVID crash… but we've still never seen anything like what's coming for artificial intelligence in as little as three months. It's called the Singularity – and it refers to the exact millisecond when AI breaks free from its shackles to grow BILLIONS of times more powerful than humans.
Click here to ensure you'll be on the right side of this historic event. |
|
| Ex-Dividend Stocks for Wednesday, September 13th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGI Alamos Gold | $11.61 | $0.03 quarterly | 0.78% | $0.03 | 24.4% | 9/28/23
| AMBP Ardagh Metal Packaging | $3.15 | $0.10 quarterly | 10.39% | $0.10 | 500.1% | 9/28/23
| AME AMETEK | $149.35 | $0.25 quarterly | 0.64% | $0.25 | 18.7% | 9/29/23
| BXBLY Brambles | $18.79 | $0.26 | | $0.22 | | 10/19/23
| CARCY China Resources Cement | $8.25 | $0.14 | | $0.03 | 60.0% | 11/13/23
| CSGS CSG Systems International | $50.67 | $0.28 quarterly | 2.10% | $0.28 | 51.1% | 9/28/23
| CWH Camping World | $19.86 | $0.13 quarterly | 1.82% | $0.63 | 57.5% | 9/29/23
| FFIN First Financial Bankshares | $24.88 | $0.18 quarterly | 2.20% | $0.18 | 46.5% | 10/2/23
| FNV Franco-Nevada | $134.74 | $0.34 quarterly | 0.97% | $0.34 | 39.4% | 9/28/23
| HPE Hewlett Packard Enterprise | $16.87 | $0.12 quarterly | 2.85% | $0.12 | 58.5% | 10/13/23
| MCY Mercury General | $28.72 | $0.32 quarterly | 4.16% | $0.32 | -36.6% | 9/28/23
| MDU MDU Resources Group | $19.82 | $0.13 quarterly | 2.29% | $0.22 | 23.5% | 10/1/23
| REG Regency Centers | $59.48 | $0.65 quarterly | 3.92% | $0.65 | 121.5% | 10/4/23
| SFL SFL | $11.15 | $0.24 quarterly | 8.89% | $0.24 | 101.1% | 9/29/23
| VLY Valley National Bancorp | $8.52 | $0.11 quarterly | 4.74% | $0.11 | 35.8% | 10/2/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Making profits in the stock market depends on making your entry at the right time. The time is NOW to get into A.I. Artificial Intelligence is turning into one of the most popular trends this year, and it has only just begun. (**By clicking the link you are subscribing to the The Wealth Creation Investing Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here)
Go HERE to Reveal Which Stock These Are |
|
Ex-Dividend Stocks for Thursday, September 14th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADT ADT | $5.98 | $0.04 quarterly | 2.22% | $0.04 | 466.7% | 10/4/23
| AGM Federal Agricultural Mortgage | $156.36 | $1.10 quarterly | 2.47% | $1.10 | 31.6% | 9/29/23
| AIG American International Group | $61.86 | $0.36 quarterly | 2.35% | $0.36 | 24.4% | 9/29/23
| ALB Albemarle | $163.47 | $0.40 quarterly | 0.68% | $0.40 | 4.8% | 10/2/23
| AMH American Homes 4 Rent | $34.11 | $0.22 quarterly | 2.36% | $0.22 | 89.8% | 9/29/23
| AMR Alpha Metallurgical Resources | $241.78 | $0.50 quarterly | 1.13% | $0.50 | 3.5% | 10/3/23
| ARCC Ares Capital | $19.39 | $0.48 quarterly | 9.77% | $0.48 | 116.4% | 9/29/23
| ARES Ares Management | $103.99 | $0.77 quarterly | 3.01% | $0.77 | 189.0% | 9/29/23
| ARR ARMOUR Residential REIT | $4.39 | $0.08 monthly | 19.60% | $0.08 | -141.2% | 9/28/23
| AVNT Avient | $34.87 | $0.25 quarterly | 2.46% | $0.25 | 15.6% | 10/6/23
| BCE BCE | $38.67 | $0.73 quarterly | 7.02% | $0.71 | 151.3% | 10/16/23
| BEKE KE | $15.11 | $0.17 -- | | | | 10/3/23
| BIREF Birchcliff Energy | $5.65 | $0.15 | 9.72% | $0.15 | 67.8% | 9/29/23
| BR Broadridge Financial Solutions | $183.60 | $0.80 quarterly | 1.93% | $0.73 | 60.5% | 10/5/23
| BTE Baytex Energy | $4.19 | $0.02 quarterly | 1.69% | | 6.0% | 10/2/23
| BYD Boyd Gaming | $60.55 | $0.16 quarterly | 0.99% | $0.16 | 9.3% | 10/15/23
| CADE Cadence Bank | $21.80 | $0.24 quarterly | 3.87% | $0.24 | 42.9% | 10/2/23
| CB Chubb | $212.46 | $0.86 quarterly | 1.69% | $0.86 | 24.7% | 10/6/23
| CBU Community Bank System | $41.67 | $0.45 quarterly | 3.56% | $0.44 | 62.7% | 10/10/23
| CCI Crown Castle | $91.68 | $1.57 quarterly | 5.84% | $1.57 | 158.9% | 9/29/23
| CIVI Civitas Resources | $80.83 | $0.50 quarterly | 2.80% | $0.50 | 16.4% | 9/29/23
| CMA Comerica | $40.71 | $0.71 quarterly | 5.65% | $0.71 | 29.6% | 10/1/23
| CNMD CONMED | $101.00 | $0.20 quarterly | 0.70% | $0.20 | 28.3% | 10/5/23
| CNQ Canadian Natural Resources | $64.74 | $0.67 quarterly | 4.50% | $0.66 | 52.5% | 10/5/23
| CPG Crescent Point Energy | $8.16 | $0.08 quarterly | 3.64% | $0.07 | 54.5% | 10/2/23
| CPK Chesapeake Utilities | $106.00 | $0.59 quarterly | 2.09% | $0.59 | 47.7% | 10/5/23
| CRBG Corebridge Financial | $19.78 | $0.23 quarterly | 5.80% | $0.23 | 28.4% | 9/29/23
| CVE Cenovus Energy | $20.39 | $0.11 quarterly | 2.29% | $0.10 | 27.7% | 9/29/23
| DKS DICK'S Sporting Goods | $107.37 | $1.00 quarterly | 3.59% | $1.00 | 35.5% | 9/29/23
| DPZ Domino's Pizza | $381.23 | $1.21 quarterly | 1.25% | $1.21 | 36.6% | 9/29/23
| DVN Devon Energy | $47.25 | $0.49 quarterly | 3.94% | $0.72 | 10.9% | 9/29/23
| EDR Endeavor Group | $19.60 | $0.06 quarterly | 1.10% | | 42.9% | 9/29/23
| EFSC Enterprise Financial Services | $37.46 | $0.25 quarterly | 2.39% | $0.25 | 17.7% | 9/29/23
| EMN Eastman Chemical | $74.87 | $0.79 quarterly | 3.79% | $0.79 | 53.9% | 10/6/23
| ENS EnerSys | $94.43 | $0.23 quarterly | 0.99% | $0.18 | 17.6% | 9/29/23
| EXP Eagle Materials | $164.11 | $0.25 quarterly | 0.50% | $0.25 | 7.6% | 10/16/23
| EXR Extra Space Storage | $121.40 | $0.61 quarterly | 1.92% | $1.01 | 39.8% | 9/29/23
| FG F&G Annuities & Life | $28.68 | $0.20 quarterly | 3.00% | $0.20 | | 9/29/23
| FHN First Horizon | $11.13 | $0.15 quarterly | 4.62% | $0.15 | 31.7% | 10/2/23
| FNF Fidelity National Financial | $41.37 | $0.45 quarterly | 4.54% | $0.45 | 95.2% | 9/29/23
| FRO Frontline | $18.50 | $0.80 quarterly | 13.90% | $0.70 | 86.3% | 9/29/23
| GATX GATX | $109.34 | $0.55 quarterly | 1.80% | $0.55 | 36.2% | 9/30/23
| GEF Greif | $66.50 | $0.52 quarterly | 2.81% | $0.50 | 31.2% | 10/1/23
| GEF.B Greif | $67.19 | $0.78 quarterly | 4.11% | $0.75 | 46.8% | 10/1/23
| GILD Gilead Sciences | $75.89 | $0.75 quarterly | 3.97% | $0.75 | 69.0% | 9/28/23
| GLPI Gaming and Leisure Properties | $45.67 | $0.73 quarterly | 6.20% | $0.72 | 101.0% | 9/29/23
| GPK Graphic Packaging | $22.61 | $0.10 quarterly | 1.70% | $0.10 | 17.5% | 10/5/23
| GPN Global Payments | $117.98 | $0.25 quarterly | 0.91% | $0.25 | 33.3% | 9/29/23
| GRMN Garmin | $103.89 | $0.73 quarterly | 2.84% | $0.73 | 56.5% | 9/29/23
| HCA HCA Healthcare | $250.22 | $0.60 quarterly | 0.87% | $0.60 | 11.8% | 9/29/23
| HI Hillenbrand | $42.30 | $0.22 quarterly | 1.88% | $0.22 | 10.1% | 9/29/23
| HLNE Hamilton Lane | $90.64 | $0.45 quarterly | 2.02% | $0.45 | 61.2% | 10/5/23
| HMN Horace Mann Educators | $30.13 | $0.33 quarterly | 4.62% | $0.33 | -488.9% | 9/29/23
| HUN Huntsman | $23.90 | $0.24 quarterly | 3.37% | $0.24 | 99.0% | 9/29/23
| IBP Installed Building Products | $122.18 | $0.33 quarterly | 0.87% | $0.33 | 15.6% | 9/30/23
| ICE Intercontinental Exchange | $107.48 | $0.42 quarterly | 1.52% | $0.42 | 55.8% | 9/29/23
| IKTSY Intertek Group | $50.31 | $0.43 | | $0.85 | | 10/23/23
| IPAR Inter Parfums | $132.64 | $0.63 quarterly | 1.85% | $0.63 | 54.5% | 9/30/23
| IRDM Iridium Communications | $47.07 | $0.13 quarterly | 1.07% | $0.13 | -346.6% | 9/29/23
| IRM Iron Mountain | $60.68 | $0.65 quarterly | 4.22% | $0.62 | 200.0% | 10/5/23
| KBR KBR | $59.05 | $0.14 quarterly | 0.89% | $0.14 | -58.1% | 10/16/23
| KFRC Kforce | $60.40 | $0.36 quarterly | 2.42% | $0.36 | 44.9% | 9/29/23
| KO Coca-Cola | $56.54 | $0.46 quarterly | 2.95% | $0.46 | 75.7% | 10/2/23
| LDOS Leidos | $91.08 | $0.36 quarterly | 1.54% | $0.36 | 28.1% | 9/29/23
| LEG Leggett & Platt | $24.57 | $0.46 quarterly | 6.27% | $0.46 | 108.2% | 10/13/23
| M Macy's | $11.16 | $0.17 quarterly | 5.48% | $0.17 | 24.4% | 10/2/23
| MBIN Merchants Bancorp | $27.21 | $0.08 quarterly | 1.07% | $0.08 | 6.8% | 10/2/23
| MEOH Methanex | $43.24 | $0.19 quarterly | 1.74% | $0.19 | 24.2% | 9/30/23
| MMI Marcus & Millichap | $29.92 | $0.25 semi-annual | 1.30% | $0.25 | 142.9% | 10/6/23
| MO Altria Group | $42.00 | $0.98 quarterly | 8.60% | $0.94 | 102.9% | 10/10/23
| MRK Merck & Co., Inc. | $106.28 | $0.73 quarterly | 2.70% | $0.73 | 239.3% | 10/6/23
| MRTN Marten Transport | $19.62 | $0.06 quarterly | 1.12% | $0.06 | 20.3% | 9/29/23
| MSI Motorola Solutions | $274.77 | $0.88 quarterly | 1.20% | $0.88 | 39.9% | 10/13/23
| MTH Meritage Homes | $122.35 | $0.27 quarterly | 0.80% | $0.27 | 4.7% | 9/29/23
| NDAQ Nasdaq | $48.34 | $0.22 quarterly | 1.74% | $0.22 | 39.6% | 9/29/23
| NEU NewMarket | $450.38 | $2.25 quarterly | 1.97% | $2.25 | 25.0% | 10/2/23
| NMFC New Mountain Finance | $12.82 | $0.04 quarterly | 1.25% | $0.32 | 136.2% | 9/29/23
| NOV NOV | $20.78 | $0.05 quarterly | 0.98% | $0.05 | 19.0% | 9/29/23
| NWE NorthWestern | $49.82 | $0.64 quarterly | 4.51% | $0.64 | 85.3% | 9/29/23
| OCSL Oaktree Specialty Lending | $20.15 | $0.55 quarterly | 11.00% | $0.55 | 183.3% | 9/29/23
| OEC Orion | $20.99 | $0.02 quarterly | 0.34% | $0.02 | 4.1% | 10/5/23
| OLED Universal Display | $153.09 | $0.35 quarterly | 0.88% | $0.35 | 32.2% | 9/29/23
| OVV Ovintiv | $46.86 | $0.30 quarterly | 2.66% | $0.30 | 9.1% | 9/29/23
| PARA Paramount Global | $12.63 | $0.05 quarterly | 1.29% | $0.05 | -10.6% | 10/2/23
| PARAA Paramount Global | 15.62 | 0.05 quarterly | 1.10% | 0.05 | -10.6% | 10/2/23
| PARAP Paramount Global | $17.37 | $1.44 quarterly | 26.50% | $1.44 | | 10/2/23
| PB Prosperity Bancshares | $53.77 | $0.55 quarterly | 3.50% | $0.55 | 41.4% | 10/2/23
| PBA Pembina Pipeline | $30.02 | $0.50 quarterly | 6.54% | $0.49 | 54.0% | 9/29/23
| PCH PotlatchDeltic | $45.04 | $0.45 quarterly | 3.71% | $0.45 | 153.8% | 9/29/23
| PECO Phillips Edison & Company, Inc. | $33.69 | $0.10 monthly | 3.39% | $0.09 | 254.3% | 10/2/23
| PRMRF Paramount Resources | $23.79 | $0.09 | 4.60% | $0.09 | 74.5% | 9/29/23
| RNR RenaissanceRe | $201.99 | $0.38 quarterly | 0.80% | $0.38 | 19.0% | 9/29/23
| RNST Renasant | $25.41 | $0.22 quarterly | 2.85% | $0.22 | 29.5% | 9/29/23
| ROIC Retail Opportunity Investments | $12.48 | $0.15 quarterly | 4.09% | $0.15 | 162.2% | 10/6/23
| RRC Range Resources | $30.98 | $0.08 quarterly | 1.00% | $0.08 | 4.7% | 9/29/23
| RRR Red Rock Resorts | $40.70 | $0.25 quarterly | 2.21% | $0.25 | 26.9% | 9/29/23
| RYN Rayonier | $28.18 | $0.29 quarterly | 3.53% | $0.29 | 207.3% | 9/29/23
| SAH Sonic Automotive | $49.04 | $0.29 quarterly | 2.28% | $0.29 | -110.5% | 10/13/23
| SBCF Seacoast Banking Co. of Florida | $21.82 | $0.18 quarterly | 2.78% | $0.18 | 54.1% | 9/29/23
| SCI Service Co. International | $57.79 | $0.39 quarterly | 2.43% | $0.27 | 36.9% | 9/29/23
| SFNC Simmons First National | $16.56 | $0.20 quarterly | 4.03% | $0.20 | 38.1% | 10/2/23
| SHOO Steven Madden | $30.99 | $0.21 quarterly | 2.46% | $0.21 | 39.1% | 9/25/23
| SOUHY South32 | $10.52 | $0.15 | | $0.22 | | 10/12/23
| SSL Sasol | $12.72 | $0.53 semi-annual | 5.90% | $0.39 | | 9/29/23
| STC Stewart Information Services | $44.51 | $0.48 quarterly | 4.10% | $0.45 | 102.7% | 9/29/23
| STEL Stellarone | $20.75 | $0.13 quarterly | 2.37% | $0.13 | 27.1% | 9/29/23
| TDS Telephone and Data Systems | $17.56 | $0.19 quarterly | 4.25% | $0.19 | -87.1% | 9/29/23
| TECK Teck Resources | $40.48 | $0.09 quarterly | 0.88% | $0.13 | 15.0% | 9/29/23
| TFX Teleflex | $202.14 | $0.34 quarterly | 0.57% | $0.34 | 17.5% | 9/15/23
| THG The Hanover Insurance Group | $111.88 | $0.81 quarterly | 3.03% | $0.81 | -124.6% | 9/29/23
| TMO Thermo Fisher Scientific | $504.64 | $0.35 quarterly | 0.27% | $0.35 | 9.6% | 10/13/23
| TNL Travel + Leisure | $35.88 | $0.45 quarterly | 4.38% | $0.45 | 39.5% | 9/29/23
| TRMLF Tourmaline Oil | $50.77 | $0.19 | 1.50% | $0.75 | | 9/29/23
| TROW T. Rowe Price Group | $103.98 | $1.22 quarterly | 3.96% | $1.22 | 72.7% | 9/28/23
| TSLX Sixth Street Specialty Lending | $20.34 | $0.46 quarterly | 8.90% | $0.04 | 80.7% | 9/29/23
| TSM Taiwan Semiconductor Manufacturing | $84.49 | $0.49 quarterly | 1.70% | $0.36 | 24.6% | 10/12/23
| TXT Textron | $79.09 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
| UCBI United Community Banks | $24.97 | $0.23 quarterly | 3.47% | $0.23 | 36.4% | 10/5/23
| UE Urban Edge Properties | $15.61 | $0.16 quarterly | 3.71% | $0.16 | 426.7% | 9/29/23
| UGI UGI | $23.85 | $0.38 quarterly | 5.80% | $0.38 | -22.5% | 10/1/23
| VRSK Verisk Analytics | $242.24 | $0.34 quarterly | 0.59% | $0.34 | 41.1% | 9/29/23
| WCC WESCO International | $146.36 | $0.38 quarterly | 0.93% | $0.38 | 9.9% | 9/29/23
| WOR Worthington Industries | $68.90 | $0.32 quarterly | 1.90% | $0.31 | 24.7% | 9/29/23
| WU Western Union | $13.17 | $0.24 quarterly | 7.70% | $0.24 | 47.7% | 9/29/23
| WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
| XEL Xcel Energy | $58.40 | $0.52 quarterly | 3.62% | $0.52 | 66.0% | 10/20/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Feel like you're always falling behind the market? Get access to professional investing tools for less than the cost of a Netflix subscription. Upgrade to MarketBeat All Access today for just $99.00 (normally $399.00). Get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports, and much more.
Claim Your $300 Discount to MarketBeat All Access |
|
Ex-Dividend Stocks for Friday, September 15th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALEX Alexander & Baldwin | $16.62 | $0.22 quarterly | 4.60% | $0.22 | -135.4% | 10/4/23
| ALLE Allegion | $102.83 | $0.45 quarterly | 1.67% | $0.45 | 30.8% | 9/29/23
| CINF Cincinnati Financial | $106.46 | $0.75 quarterly | 2.88% | $0.75 | 35.0% | 10/16/23
| DTE DTE Energy | $103.95 | $0.95 quarterly | 3.46% | $0.95 | 59.3% | 10/15/23
| DTM DT Midstream | $53.05 | $0.69 quarterly | 5.30% | $0.69 | 72.4% | 10/15/23
| ESGV Vanguard ESG US Stock ETF | $75.80 | $0.26 | | | | 9/20/23
| HBAN Huntington Bancshares | $10.30 | $0.16 quarterly | 5.23% | $0.16 | 40.0% | 10/2/23
| HEGIY Hengan International Group | $16.27 | $0.44 | | $0.46 | | 10/27/23
| HES Hess | $152.59 | $0.44 quarterly | 1.11% | $0.44 | 33.5% | 9/29/23
| HUIHY Huabao International | $20.28 | $0.12 | | | | 10/27/23
| JJSF J&J Snack Foods | $163.74 | $0.74 quarterly | 1.73% | $0.70 | 86.2% | 10/10/23
| LAMR Lamar Advertising | $83.16 | $1.25 quarterly | 5.48% | $1.25 | 121.7% | 9/29/23
| NRC National Research | $45.58 | $1.00 none | | | 41.0% | 9/22/23
| ONEQ Fidelity NASDAQ Composite Index ETF | $51.58 | $0.10 quarterly | | | | 9/20/23
| PHM PulteGroup | $73.71 | $0.16 quarterly | 0.81% | $0.16 | 5.3% | 10/3/23
| PLD Prologis | $111.65 | $0.87 quarterly | 2.87% | $0.87 | 91.6% | 9/29/23
| SYBT Stock Yards Bancorp | $40.00 | $0.30 quarterly | 2.53% | $0.29 | 30.7% | 10/2/23
| TTE TotalEnergies | $65.47 | $0.81 | | $0.51 | 41.1% | 10/12/23
| UTZ Utz Brands | $13.81 | $0.06 quarterly | 1.60% | $0.06 | 2,300.0% | 10/5/23
| VSGX Vanguard ESG International Stock ETF | $51.00 | $0.24 | | | | 9/20/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, September 12th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADC Agree Realty | $55.67 | $0.24 monthly | 4.90% | $0.24 | 165.9% | 10/13/23
| APA APA | $41.19 | $0.25 quarterly | 2.26% | $0.25 | 21.4% | 11/22/23
| ARI Apollo Commercial Real Estate Finance | $10.35 | $0.35 quarterly | 13.30% | $0.35 | 181.8% | 10/13/23
| BBD Banco Bradesco | $2.80 | $0.00 monthly | 5.50% | $0.00 | 12.0% | 11/13/23
| BBDO Banco Bradesco | $2.50 | $0.00 monthly | 5.00% | $0.00 | 12.0% | 11/13/23
| DHR Danaher | $248.88 | $0.27 quarterly | 0.43% | $0.27 | 12.7% | 10/27/23
| FSV FirstService | $147.85 | $0.23 quarterly | 0.59% | $0.23 | 30.0% | 10/6/23
| GL Globe Life | $110.48 | $0.23 quarterly | 0.82% | $0.23 | 10.5% | 11/1/23
| HWDJY Howden Joinery Group | $36.75 | $0.21 | | $0.71 | | 12/4/23
| KRC Kilroy Realty | $31.31 | $0.54 quarterly | 6.10% | $0.54 | 103.8% | 10/11/23
| MAA Mid-America Apartment Communities | $130.03 | $1.40 quarterly | 4.05% | $1.40 | 109.4% | 10/31/23
| O Realty Income | $50.44 | $0.26 oct 23 | 5.60% | $0.26 | 229.1% | 10/13/23
| PCAR PACCAR | $84.54 | $0.27 quarterly | 1.26% | $0.27 | 15.5% | 11/15/23
| PDCO Patterson Companies | $29.67 | $0.26 quarterly | 3.59% | $0.26 | 47.5% | 11/3/23
| PSMMY Persimmon | $27.34 | $0.45 | | $1.37 | | 11/20/23
| TWODY Taylor Wimpey | $14.77 | $0.56 | | $0.52 | | 12/4/23
| USB U.S. Bancorp | $33.06 | $0.48 quarterly | 5.19% | $0.48 | 53.2% | 10/16/23
| WFG West Fraser Timber | $72.79 | $0.30 quarterly | 1.68% | $0.30 | -166.7% | 10/13/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 13.48% | $0.60 | -120.00% | 17.49% | N/A | $1.06B | Real estate investment trusts | MPW Medical Properties Trust | 11.74% | $0.60 | 545.45% | 4.38% | 48.05 | $3.06B | Real estate investment trusts | GGB Gerdau | 10.68% | $0.52 | 46.69% | 93.05% | 4.38 | $8.56B | Steel works, blast furnaces, & rolling & finishing mills | OMF OneMain | 10.11% | $4.00 | 75.05% | 56.05% | 7.43 | $4.77B | Personal credit institutions | HIW Highwoods Properties | 9.84% | $2.00 | 138.89% | 1.72% | 14.40 | $2.15B | Real estate investment trusts | OBDC Blue Owl Capital | 9.43% | $1.32 | 60.55% | 26.67% | 6.39 | $5.46B | | TX Ternium | 9.33% | $3.60 | 59.21% | 31.04% | 6.29 | $7.57B | Blast furnaces & steel mills | WBA Walgreens Boots Alliance | 9.06% | $1.92 | -50.00% | 2.18% | N/A | $18.30B | Drug stores & proprietary stores | BCH Banco de Chile | 8.08% | $1.62 | 52.94% | 9.05% | 6.60 | $10.13B | Commercial banks, not elsewhere classified | KEY KeyCorp | 7.77% | $0.82 | 54.67% | 3.62% | 7.05 | $9.88B | National commercial banks | FIBK First Interstate BancSystem | 7.61% | $1.88 | 66.90% | 11.09% | 8.78 | $2.60B | State commercial banks | LNC Lincoln National | 7.37% | $1.80 | -10.23% | 6.74% | N/A | $4.14B | Life insurance | COLB Columbia Banking System | 7.20% | $1.44 | 63.72% | 2.33% | 8.72 | $4.17B | State commercial banks | WU Western Union | 7.14% | $0.94 | 47.72% | 5.52% | 6.68 | $4.93B | Business services, not elsewhere classified | BBVA Banco Bilbao Vizcaya Argentaria | 7.07% | $0.55 | 45.83% | 8.00% | 6.53 | $46.41B | Commercial banks, not elsewhere classified | AAT American Assets Trust | 6.98% | $1.32 | 157.14% | 3.94% | 22.57 | $1.15B | Real estate investment trusts | BNS Bank of Nova Scotia | 6.94% | $3.20 | 67.23% | 16.33% | 9.76 | $55.57B | State commercial banks | KRC Kilroy Realty | 6.90% | $2.16 | 103.85% | 3.54% | 15.11 | $3.67B | Real estate investment trusts | MAIN Main Street Capital | 6.82% | $2.76 | 62.30% | 2.28% | 9.15 | $3.33B | Eating places | SSL Sasol | 6.60% | $0.84 | N/A | 28.12% | N/A | $8.09B | Crude petroleum & natural gas | KW Kennedy-Wilson | 6.47% | $0.96 | 369.24% | 4.14% | 58.39 | $2.07B | Real estate | CM Canadian Imperial Bank of Commerce | 6.41% | $2.56 | 69.75% | 5.54% | 10.95 | $36.89B | Commercial banks, not elsewhere classified | NNN NNN REIT | 6.39% | $2.26 | 110.78% | 2.09% | 17.62 | $6.45B | Real estate investment trusts | CFG Citizens Financial Group | 6.39% | $1.68 | 38.18% | 6.00% | 6.05 | $12.42B | State commercial banks | CUZ Cousins Properties | 6.32% | $1.28 | 129.29% | 3.97% | 20.76 | $3.07B | Real estate investment trusts | UGI UGI | 6.29% | $1.50 | -22.52% | 5.60% | -3.66 | $5.00B | Gas & other services combined | PHI PLDT | 6.16% | $1.25 | 128.87% | 5.85% | 21.10 | $4.39B | Telephone communication, except radio | PPBI Pacific Premier Bancorp | 6.08% | $1.32 | 47.14% | 14.47% | 7.80 | $2.08B | State commercial banks | JHG Janus Henderson Group | 6.02% | $1.56 | 73.93% | 2.48% | 12.58 | $4.29B | Investment advice | HBAN Huntington Bancshares | 6.02% | $0.62 | 40.00% | 2.25% | 6.72 | $14.91B | National commercial banks |
| |
|