Ex-Dividend Stocks for Thursday, September 14th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADT ADT | $8.29 | $0.04 quarterly | 2.22% | $0.04 | 37.9% | 10/4/23
|
AGM Federal Agricultural Mortgage | $176.98 | $1.10 quarterly | 2.47% | $1.10 | 36.5% | 9/29/23
|
AIG American International Group | $81.78 | $0.36 quarterly | 2.35% | $0.36 | -67.7% | 9/29/23
|
ALB Albemarle | $57.37 | $0.40 quarterly | 0.68% | $0.40 | -14.6% | 10/2/23
|
AMH American Homes 4 Rent | $38.37 | $0.22 quarterly | 2.36% | $0.22 | 111.1% | 9/29/23
|
AMR Alpha Metallurgical Resources | $124.07 | $0.50 quarterly | 1.13% | $0.50 | 14.1% | 10/3/23
|
ARCC Ares Capital | $21.00 | $0.48 quarterly | 9.77% | $0.48 | 93.7% | 9/29/23
|
ARES Ares Management | $165.94 | $0.77 quarterly | 3.01% | $0.77 | 263.5% | 9/29/23
|
ARR ARMOUR Residential REIT | $16.85 | $0.40 monthly | 19.60% | $0.08 | -822.9% | 9/28/23
|
AVNT Avient | $37.31 | $0.25 quarterly | 2.46% | $0.25 | 59.0% | 10/6/23
|
BANC Banc of California | $13.91 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 10/2/23
|
BCE BCE | $22.27 | $0.73 quarterly | 7.02% | $0.71 | 2,291.7% | 10/16/23
|
BEKE KE | $19.28 | $0.17 -- | - | - | 64.6% | 10/3/23
|
BHKLY BOC Hong Kong | $82.65 | $1.32 | - | $2.30 | - | 10/6/23
|
BIREF Birchcliff Energy | $4.32 | $0.15 | 9.72% | $0.15 | 57.1% | 9/29/23
|
BR Broadridge Financial Solutions | $236.07 | $0.80 quarterly | 1.93% | $0.73 | 52.9% | 10/5/23
|
BTE Baytex Energy | $1.59 | $0.02 quarterly | 1.69% | - | -20.0% | 10/2/23
|
BYD Boyd Gaming | $71.58 | $0.16 quarterly | 0.99% | $0.16 | 11.7% | 10/15/23
|
CADE Cadence Bank | $30.78 | $0.24 quarterly | 3.87% | $0.24 | 38.6% | 10/2/23
|
CB Chubb | $289.00 | $0.86 quarterly | 1.69% | $0.86 | 17.5% | 10/6/23
|
CBU Community Bank System | $56.97 | $0.45 quarterly | 3.56% | $0.44 | 51.0% | 10/10/23
|
CCI Crown Castle | $103.22 | $1.57 quarterly | 5.84% | $1.57 | -58.2% | 9/29/23
|
CIVI Civitas Resources | $27.25 | $0.50 quarterly | 2.80% | $0.50 | 23.6% | 9/29/23
|
CMA Comerica | $56.01 | $0.71 quarterly | 5.65% | $0.71 | 53.7% | 10/1/23
|
CNMD CONMED | $57.77 | $0.20 quarterly | 0.70% | $0.20 | 21.1% | 10/5/23
|
CNQ Canadian Natural Resources | $30.05 | $0.34 quarterly | 4.50% | $0.66 | 77.9% | 10/5/23
|
CPG Crescent Point Energy | - | $0.08 quarterly | 3.64% | $0.07 | -424.9% | 10/2/23
|
CPK Chesapeake Utilities | $130.34 | $0.59 quarterly | 2.09% | $0.59 | 47.3% | 10/5/23
|
CRBG Corebridge Financial | $31.31 | $0.23 quarterly | 5.80% | $0.23 | 25.4% | 9/29/23
|
CSWC Capital Southwest | $20.06 | $0.62 quarterly | 11.02% | $0.59 | 164.5% | 9/29/23
|
CVE Cenovus Energy | $12.77 | $0.11 quarterly | 2.29% | $0.10 | 40.5% | 9/29/23
|
DKS DICK'S Sporting Goods | $191.22 | $1.00 quarterly | 3.59% | $1.00 | 34.5% | 9/29/23
|
DPZ Domino's Pizza | $476.82 | $1.21 quarterly | 1.25% | $1.21 | 39.9% | 9/29/23
|
DRD DRDGOLD | $14.85 | $0.35 semi-annual | 2.40% | $0.18 | 19.0% | 9/28/23
|
DVN Devon Energy | $31.98 | $0.49 quarterly | 3.94% | $0.72 | 21.1% | 9/29/23
|
EDR Endeavor Group | $30.05 | $0.06 quarterly | 1.10% | - | -9.0% | 9/29/23
|
EFSC Enterprise Financial Services | $53.90 | $0.25 quarterly | 2.39% | $0.25 | 23.5% | 9/29/23
|
EMN Eastman Chemical | $77.48 | $0.79 quarterly | 3.79% | $0.79 | 42.2% | 10/6/23
|
ENS EnerSys | $92.82 | $0.23 quarterly | 0.99% | $0.18 | 11.9% | 9/29/23
|
EXP Eagle Materials | $230.28 | $0.25 quarterly | 0.50% | $0.25 | 7.1% | 10/16/23
|
EXR Extra Space Storage | $147.41 | $0.61 quarterly | 1.92% | $1.01 | 150.3% | 9/29/23
|
FG F&G Annuities & Life | $30.96 | $0.20 quarterly | 3.00% | $0.20 | 23.3% | 9/29/23
|
FHN First Horizon | $19.28 | $0.15 quarterly | 4.62% | $0.15 | 41.7% | 10/2/23
|
FNF Fidelity National Financial | $59.87 | $0.45 quarterly | 4.54% | $0.45 | 49.5% | 9/29/23
|
FRO Frontline | $17.08 | $0.80 quarterly | 13.90% | $0.70 | 36.0% | 9/29/23
|
GATX GATX | $145.64 | $0.55 quarterly | 1.80% | $0.55 | 30.9% | 9/30/23
|
GEF Greif | $54.82 | $0.52 quarterly | 2.81% | $0.50 | 61.7% | 10/1/23
|
GEF.B Greif | $59.47 | $0.78 quarterly | 4.11% | $0.75 | 90.8% | 10/1/23
|
GILD Gilead Sciences | $98.16 | $0.75 quarterly | 3.97% | $0.75 | 66.5% | 9/28/23
|
GLPI Gaming and Leisure Properties | $46.42 | $0.73 quarterly | 6.20% | $0.72 | 108.2% | 9/29/23
|
GPK Graphic Packaging | $22.36 | $0.10 quarterly | 1.70% | $0.10 | 21.5% | 10/5/23
|
GPN Global Payments | $79.47 | $0.25 quarterly | 0.91% | $0.25 | 16.1% | 9/29/23
|
GRMN Garmin | $190.40 | $0.73 quarterly | 2.84% | $0.73 | 47.4% | 9/29/23
|
HCA HCA Healthcare | $354.23 | $0.60 quarterly | 0.87% | $0.60 | 12.8% | 9/29/23
|
HI Hillenbrand | $20.87 | $0.22 quarterly | 1.88% | $0.22 | -23.6% | 9/29/23
|
HLNE Hamilton Lane | $162.82 | $0.45 quarterly | 2.02% | $0.45 | 36.2% | 10/5/23
|
HMN Horace Mann Educators | $41.90 | $0.33 quarterly | 4.62% | $0.33 | 56.5% | 9/29/23
|
HUN Huntsman | $12.00 | $0.24 quarterly | 3.37% | $0.24 | -109.9% | 9/29/23
|
IBP Installed Building Products | $162.32 | $0.33 quarterly | 0.87% | $0.33 | 16.3% | 9/30/23
|
ICE Intercontinental Exchange | $176.45 | $0.42 quarterly | 1.52% | $0.42 | 39.8% | 9/29/23
|
IKTSY Intertek Group | $63.56 | $0.43 | - | $0.85 | - | 10/23/23
|
IPAR Inter Parfums | $119.80 | $0.63 quarterly | 1.85% | $0.63 | 62.9% | 9/30/23
|
IRDM Iridium Communications | $26.04 | $0.13 quarterly | 1.07% | $0.13 | 52.8% | 9/29/23
|
IRM Iron Mountain | $96.74 | $0.65 quarterly | 4.22% | $0.62 | 765.9% | 10/5/23
|
KBR KBR | $54.89 | $0.14 quarterly | 0.89% | $0.14 | 23.6% | 10/16/23
|
KO Coca-Cola | $71.23 | $0.46 quarterly | 2.95% | $0.46 | 81.6% | 10/2/23
|
LDOS Leidos | $154.81 | $0.36 quarterly | 1.54% | $0.36 | 17.3% | 9/29/23
|
LEG Leggett & Platt | $9.27 | $0.46 quarterly | 6.27% | $0.46 | -5.3% | 10/13/23
|
LX LexinFintech | $8.10 | $0.12 semi-annual | 4.10% | - | 18.9% | 10/17/23
|
M Macy's | $11.80 | $0.17 quarterly | 5.48% | $0.17 | 35.4% | 10/2/23
|
MBIN Merchants Bancorp | $31.50 | $0.08 quarterly | 1.07% | $0.08 | 7.4% | 10/2/23
|
MEOH Methanex | $32.32 | $0.19 quarterly | 1.74% | $0.19 | 24.8% | 9/30/23
|
MMI Marcus & Millichap | $30.14 | $0.25 semi-annual | 1.30% | $0.25 | -156.3% | 10/6/23
|
MO Altria Group | $60.44 | $0.98 quarterly | 8.60% | $0.94 | 68.3% | 10/10/23
|
MRK Merck & Co., Inc. | $77.65 | $0.73 quarterly | 2.70% | $0.73 | 47.2% | 10/6/23
|
MRTN Marten Transport | $13.17 | $0.06 quarterly | 1.12% | $0.06 | 88.9% | 9/29/23
|
MSI Motorola Solutions | $410.33 | $0.88 quarterly | 1.20% | $0.88 | 36.4% | 10/13/23
|
MTH Meritage Homes | $69.18 | $0.14 quarterly | 0.80% | $0.27 | 14.1% | 9/29/23
|
NDAQ Nasdaq | $78.97 | $0.22 quarterly | 1.74% | $0.22 | 49.1% | 9/29/23
|
NEU NewMarket | $634.64 | $2.25 quarterly | 1.97% | $2.25 | 21.9% | 10/2/23
|
NMFC New Mountain Finance | $10.32 | $0.36 quarterly | 9.99% | $0.32 | 123.1% | 9/29/23
|
NOV NOV | $12.41 | $0.05 quarterly | 0.98% | $0.05 | 20.0% | 9/29/23
|
NWE NorthWestern Energy Group | $57.04 | $0.64 quarterly | 4.51% | $0.64 | 68.8% | 9/29/23
|
OCSL Oaktree Specialty Lending | $13.66 | $0.55 quarterly | 11.00% | $0.55 | 1,230.8% | 9/29/23
|
OLED Universal Display | $142.10 | $0.35 quarterly | 0.88% | $0.35 | 37.4% | 9/29/23
|
OVV Ovintiv | $35.36 | $0.30 quarterly | 2.66% | $0.30 | 51.1% | 9/29/23
|
OXLC Oxford Lane Capital | $4.74 | $0.08 monthly | 18.80% | $0.08 | 128.9% | 9/29/23
|
OXLC Oxford Lane Capital | $4.74 | $0.08 monthly | - | - | 128.9% | 9/29/23
|
PARA Paramount Global | $11.68 | $0.05 quarterly | 1.29% | $0.05 | -2.1% | 10/2/23
|
PARAA Paramount Global | $22.54 | $0.05 quarterly | 1.10% | $0.05 | -2.1% | 10/2/23
|
PARAP Paramount Global | $13.74 | $1.44 quarterly | 26.50% | $1.44 | - | 10/2/23
|
PB Prosperity Bancshares | $71.16 | $0.55 quarterly | 3.50% | $0.55 | 44.2% | 10/2/23
|
PBA Pembina Pipeline | $39.37 | $0.50 quarterly | 6.54% | $0.49 | 86.8% | 9/29/23
|
PCH PotlatchDeltic | $38.14 | $0.45 quarterly | 3.71% | $0.45 | 295.1% | 9/29/23
|
PECO Phillips Edison & Company, Inc. | $35.23 | $0.10 monthly | 3.39% | $0.09 | 215.8% | 10/2/23
|
PRMRF Paramount Resources | $11.59 | $0.09 | 4.60% | $0.09 | 24.7% | 9/29/23
|
QCRH QCR | $67.38 | $0.06 quarterly | 0.47% | $0.06 | 3.6% | 10/4/23
|
RBCAA Republic Bancorp | $71.68 | $0.37 quarterly | 3.23% | $0.37 | 29.7% | 10/20/23
|
RNR RenaissanceRe | $250.20 | $0.38 quarterly | 0.80% | $0.38 | 5.1% | 9/29/23
|
RNST Renasant | $33.99 | $0.22 quarterly | 2.85% | $0.22 | 27.3% | 9/29/23
|
ROIC Retail Opportunity Investments | $17.51 | $0.15 quarterly | 4.09% | $0.15 | 130.4% | 10/6/23
|
RRC Range Resources | $36.77 | $0.08 quarterly | 1.00% | $0.08 | 32.1% | 9/29/23
|
RRR Red Rock Resorts | $44.18 | $0.25 quarterly | 2.21% | $0.25 | 38.8% | 9/29/23
|
RYN Rayonier | $23.36 | $0.29 quarterly | 3.53% | $0.29 | 46.8% | 9/29/23
|
SAH Sonic Automotive | $65.57 | $0.29 quarterly | 2.28% | $0.29 | 19.9% | 10/13/23
|
SBCF Seacoast Banking Co. of Florida | $24.91 | $0.18 quarterly | 2.78% | $0.18 | 48.3% | 9/29/23
|
SCI Service Co. International | $75.68 | $0.39 quarterly | 2.43% | $0.27 | 35.2% | 9/29/23
|
SFNC Simmons First National | $19.40 | $0.20 quarterly | 4.03% | $0.20 | 73.3% | 10/2/23
|
SHOO Steven Madden | $23.85 | $0.21 quarterly | 2.46% | $0.21 | 35.7% | 9/25/23
|
SOUHY South32 | $8.97 | $0.15 | - | $0.22 | - | 10/12/23
|
SPKKY Spark New Zealand | $6.45 | $0.06 | - | $0.06 | - | 10/16/23
|
SSL Sasol | $3.53 | $0.53 semi-annual | 5.90% | $0.39 | 3.5% | 9/29/23
|
STC Stewart Information Services | $64.46 | $0.48 quarterly | 4.10% | $0.45 | 76.9% | 9/29/23
|
STEL Stellarone | $26.50 | $0.13 quarterly | 2.37% | $0.13 | 25.5% | 9/29/23
|
TDS Telephone and Data Systems | $33.89 | $0.19 quarterly | 4.25% | $0.19 | -15.2% | 9/29/23
|
TECK Teck Resources | $34.71 | $0.09 quarterly | 0.88% | $0.13 | 58.6% | 9/29/23
|
TFX Teleflex | $126.27 | $0.34 quarterly | 0.57% | $0.34 | 42.9% | 9/15/23
|
THG The Hanover Insurance Group | $166.15 | $0.81 quarterly | 3.03% | $0.81 | 30.0% | 9/29/23
|
TMO Thermo Fisher Scientific | $410.54 | $0.35 quarterly | 0.27% | $0.35 | 10.1% | 10/13/23
|
TNL Travel + Leisure | $48.04 | $0.45 quarterly | 4.38% | $0.45 | 37.4% | 9/29/23
|
TPB Turning Point Brands | $75.59 | $0.07 quarterly | 1.00% | $0.07 | 14.2% | 10/6/23
|
TRMLF Tourmaline Oil | $44.53 | $0.19 | 1.50% | $0.75 | 56.8% | 9/29/23
|
TROW T. Rowe Price Group | $92.67 | $1.22 quarterly | 3.96% | $1.22 | 57.6% | 9/28/23
|
TSLX Sixth Street Specialty Lending | $21.15 | $0.46 quarterly | 8.90% | $0.04 | 97.4% | 9/29/23
|
TSM Taiwan Semiconductor Manufacturing | $175.23 | $0.49 quarterly | 1.70% | $0.36 | 27.8% | 10/12/23
|
TXT Textron | $72.26 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
|
UCBI United Community Banks | $27.83 | $0.23 quarterly | 3.47% | $0.23 | 59.7% | 10/5/23
|
UE Urban Edge Properties | $18.42 | $0.16 quarterly | 3.71% | $0.16 | 118.7% | 9/29/23
|
UGI UGI | $34.87 | $0.38 quarterly | 5.80% | $0.38 | 59.1% | 10/1/23
|
VRSK Verisk Analytics | $307.85 | $0.34 quarterly | 0.59% | $0.34 | 26.9% | 9/29/23
|
WCC WESCO International | $162.62 | $0.38 quarterly | 0.93% | $0.38 | 13.7% | 9/29/23
|
WOR Worthington Enterprises | $58.40 | $0.32 quarterly | 1.90% | $0.31 | 57.6% | 9/29/23
|
WU Western Union | $9.79 | $0.24 quarterly | 7.70% | $0.24 | 35.1% | 9/29/23
|
WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
|
XEL Xcel Energy | $70.17 | $0.52 quarterly | 3.62% | $0.52 | 67.1% | 10/20/23
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 18th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
APH Amphenol | $80.60 | $0.11 quarterly | 0.95% | $0.21 | 32.0% | 10/11/23
|
BBY Best Buy | $69.45 | $0.92 quarterly | 4.97% | $0.92 | 89.0% | 10/10/23
|
BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.19 | $0.08 monthly | - | $0.06 | - | 9/22/23
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.05 monthly | - | $0.04 | - | 9/22/23
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.69 | $0.06 monthly | - | $0.04 | - | 9/22/23
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.50 | $0.06 monthly | - | - | - | 9/22/23
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.60 | $0.06 monthly | - | $0.01 | - | 9/22/23
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.34 | $0.07 monthly | - | $0.01 | - | 9/22/23
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.50 | $0.06 monthly | - | - | - | 9/22/23
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.56 | $0.06 monthly | - | - | - | 9/22/23
|
E ENI | $28.67 | $0.47 -- | 4.50% | $0.47 | 89.8% | 10/6/23
|
ECL Ecolab | $253.32 | $0.53 quarterly | 1.17% | $0.53 | 35.3% | 10/16/23
|
EG Everest Group | $347.14 | $1.75 quarterly | 1.90% | $1.65 | 41.2% | 9/29/23
|
KAMN Kaman | $45.99 | $0.20 quarterly | 3.45% | $0.20 | 258.1% | 10/12/23
|
KBWB Invesco KBW Bank ETF | $63.35 | $0.41 quarterly | - | - | - | 9/22/23
|
OMAB Grupo Aeroportuario del Centro Norte | $95.78 | $2.14 -- | 4.10% | $2.13 | 104.3% | 9/27/23
|
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $54.30 | $0.21 | - | - | - | 9/22/23
|
PBUS Invesco MSCI USA ETF | $56.71 | $0.14 | - | - | - | 9/22/23
|
PDP Invesco Dorsey Wright Momentum ETF | $102.18 | $0.03 quarterly | - | - | - | 9/22/23
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $20.16 | $0.08 monthly | - | $0.05 | - | 9/22/23
|
PHO Invesco Water Resources ETF | $66.74 | $0.05 quarterly | - | - | - | 9/22/23
|
PKW Invesco BuyBack Achievers ETF | $113.94 | $0.22 quarterly | - | - | - | 9/22/23
|
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $38.33 | $0.14 quarterly | - | - | - | 9/22/23
|
QQQ Invesco QQQ | $488.29 | $0.54 quarterly | - | - | - | 10/31/23
|
QQQM Invesco NASDAQ 100 ETF | $201.03 | $0.24 quarterly | - | - | - | 9/22/23
|
QYLD Global X Nasdaq 100 Covered Call ETF | $16.39 | $0.17 monthly | - | - | - | 9/26/23
|
UHALB AMERCO | $55.66 | $0.04 quarterly | 0.30% | $0.04 | 9.3% | 9/29/23
|
VIGI Vanguard International Dividend Appreciation ETF | $86.25 | $0.18 quarterly | 0.98% | $0.65 | - | 9/21/23
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.03 | $0.13 monthly | - | - | - | 9/22/23
|
VXUS Vanguard Total International Stock ETF | $64.62 | $0.30 quarterly | 2.12% | $0.62 | - | 9/21/23
|
VYMI Vanguard International High Dividend Yield ETF | $76.20 | $0.68 quarterly | 4.24% | $1.19 | - | 9/21/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, September 13th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ACM AECOM | $104.28 | $0.18 quarterly | 0.84% | $0.18 | 29.5% | 10/20/23
|
AEO American Eagle Outfitters | $11.36 | $0.10 quarterly | 2.60% | $0.10 | 29.8% | 10/27/23
|
AGNC AGNC Investment | $8.89 | $0.12 sep 23 | 14.30% | - | 360.0% | 10/11/23
|
CHH Choice Hotels International | $121.16 | $0.29 quarterly | 0.91% | $0.29 | 18.5% | 10/17/23
|
CL Colgate-Palmolive | $90.79 | $0.48 quarterly | 2.61% | $0.48 | 58.8% | 11/15/23
|
CSGS CSG Systems International | $65.19 | $0.28 quarterly | 2.10% | $0.28 | 43.7% | 9/28/23
|
CW Curtiss-Wright | $378.37 | $0.20 quarterly | 0.40% | $0.20 | 8.0% | 10/12/23
|
ESGV Vanguard ESG US Stock ETF | $99.63 | $0.26 | - | - | - | 9/20/23
|
GVA Granite Construction | $82.75 | $0.13 quarterly | 1.32% | $0.13 | 21.7% | 10/13/23
|
IDCC InterDigital | $211.97 | $0.40 quarterly | 1.93% | $0.35 | 19.0% | 10/25/23
|
JCI Johnson Controls International | $91.27 | $0.37 quarterly | 2.58% | $0.37 | 56.5% | 10/20/23
|
LOGI Logitech International | $81.18 | $1.19 annual | 1.40% | $0.98 | 12.6% | 9/27/23
|
PKG Packaging Co. of America | $183.31 | $1.25 quarterly | 3.32% | $1.25 | 52.3% | 10/13/23
|
PM Philip Morris International | $172.02 | $1.30 quarterly | 5.51% | $1.27 | 111.3% | 10/12/23
|
REVG REV Group | $35.77 | $0.05 quarterly | 1.30% | $0.05 | 13.5% | 10/13/23
|
SBUX Starbucks | $82.19 | $0.57 quarterly | 2.40% | $0.53 | 88.4% | 11/24/23
|
TKO TKO Group | $169.23 | $3.86 none | - | - | 7,600.0% | 9/29/23
|
VSGX Vanguard ESG International Stock ETF | $61.41 | $0.24 | - | - | - | 9/20/23
|
VTR Ventas | $65.54 | $0.45 quarterly | 4.10% | $0.45 | 581.8% | 10/12/23
|
WRB W. R. Berkley | $72.72 | $0.07 quarterly | 0.70% | $0.11 | 7.4% | 10/4/23
|