Ex-Dividend Stocks for Thursday, September 14th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ADT ADT | $7.74 | $0.04 quarterly | 2.22% | $0.04 | 31.9% | 10/4/23
|
| AGM Federal Agricultural Mortgage | $173.83 | $1.10 quarterly | 2.47% | $1.10 | 34.2% | 9/29/23
|
| AIG American International Group | $78.26 | $0.36 quarterly | 2.35% | $0.36 | 33.2% | 9/29/23
|
| ALB Albemarle | $166.42 | $0.40 quarterly | 0.68% | $0.40 | -101.9% | 10/2/23
|
| AMH American Homes 4 Rent | $31.60 | $0.22 quarterly | 2.36% | $0.22 | 101.7% | 9/29/23
|
| AMR Alpha Metallurgical Resources | $185.27 | $0.50 quarterly | 1.13% | $0.50 | - | 10/3/23
|
| ARCC Ares Capital | $19.37 | $0.48 quarterly | 9.77% | $0.48 | 103.2% | 9/29/23
|
| ARES Ares Management | $133.98 | $0.77 quarterly | 3.01% | $0.77 | 265.1% | 9/29/23
|
| ARR ARMOUR Residential REIT | $18.31 | $0.40 monthly | 19.60% | $0.08 | 7,200.0% | 9/28/23
|
| AVNT Avient | $42.78 | $0.25 quarterly | 2.46% | $0.25 | 89.4% | 10/6/23
|
| BANC Banc of California | $19.99 | $0.10 quarterly | 2.90% | $0.10 | 40.7% | 10/2/23
|
| BCE BCE | $25.71 | $0.73 quarterly | 7.02% | $0.71 | 25.5% | 10/16/23
|
| BEKE KE | $17.55 | $0.17 -- | - | - | 73.8% | 10/3/23
|
| BHKLY BOC Hong Kong | $111.15 | $1.32 | - | $2.30 | - | 10/6/23
|
| BIREF Birchcliff Energy | $5.08 | $0.15 | 9.72% | $0.15 | 50.0% | 9/29/23
|
| BR Broadridge Financial Solutions | $173.55 | $0.80 quarterly | 1.93% | $0.73 | 43.2% | 10/5/23
|
| BTE Baytex Energy | $3.49 | $0.02 quarterly | 1.69% | - | -20.0% | 10/2/23
|
| BYD Boyd Gaming | $82.07 | $0.16 quarterly | 0.99% | $0.16 | 3.2% | 10/15/23
|
| CADE Cadence Bank | $42.14 | $0.24 quarterly | 3.87% | $0.24 | 39.0% | 10/2/23
|
| CB Chubb | $324.57 | $0.86 quarterly | 1.69% | $0.86 | 15.1% | 10/6/23
|
| CBL CBL & Associates Properties | $35.01 | $0.38 quarterly | 6.71% | $0.38 | 96.3% | 9/29/23
|
| CBU Community Financial System | $66.29 | $0.45 quarterly | 3.56% | $0.44 | 47.4% | 10/10/23
|
| CCI Crown Castle | $90.55 | $1.57 quarterly | 5.84% | $1.57 | 420.8% | 9/29/23
|
| CIVI Civitas Resources | $27.36 | $0.50 quarterly | 2.80% | $0.50 | 29.0% | 9/29/23
|
| CMA Comerica | $90.98 | $0.71 quarterly | 5.65% | $0.71 | 53.7% | 10/1/23
|
| CNMD CONMED | $41.75 | $0.20 quarterly | 0.70% | $0.20 | 53.0% | 10/5/23
|
| CNQ Canadian Natural Resources | $40.67 | $0.34 quarterly | 4.50% | $0.66 | 74.3% | 10/5/23
|
| CPG Crescent Point Energy | - | $0.08 quarterly | 3.64% | $0.07 | -424.9% | 10/2/23
|
| CPK Chesapeake Utilities | $135.53 | $0.59 quarterly | 2.09% | $0.59 | 48.5% | 10/5/23
|
| CRBG Corebridge Financial | $31.06 | $0.23 quarterly | 5.80% | $0.23 | -181.1% | 9/29/23
|
| CSWC Capital Southwest | $22.81 | $0.62 quarterly | 11.02% | $0.59 | 128.2% | 9/29/23
|
| CVE Cenovus Energy | $21.96 | $0.11 quarterly | 2.29% | $0.10 | 46.7% | 9/29/23
|
| DKS DICK'S Sporting Goods | $201.61 | $1.00 quarterly | 3.59% | $1.00 | 39.0% | 9/29/23
|
| DPZ Domino's Pizza | $375.50 | $1.21 quarterly | 1.25% | $1.21 | 40.7% | 9/29/23
|
| DRD DRDGOLD | $35.62 | $0.35 semi-annual | 2.40% | $0.18 | - | 9/28/23
|
| DVN Devon Energy | $44.63 | $0.49 quarterly | 3.94% | $0.72 | 22.6% | 9/29/23
|
| EDR Endeavor Group | $29.25 | $0.06 quarterly | 1.10% | - | -9.0% | 9/29/23
|
| EFSC Enterprise Financial Services | $60.79 | $0.25 quarterly | 2.39% | $0.25 | 24.9% | 9/29/23
|
| EMN Eastman Chemical | $79.97 | $0.79 quarterly | 3.79% | $0.79 | 82.2% | 10/6/23
|
| ENS Enersys | $179.31 | $0.23 quarterly | 0.99% | $0.18 | 13.0% | 9/29/23
|
| EXP Eagle Materials | $234.97 | $0.25 quarterly | 0.50% | $0.25 | 7.6% | 10/16/23
|
| EXR Extra Space Storage | $146.34 | $0.61 quarterly | 1.92% | $1.01 | 144.6% | 9/29/23
|
| FG F&G Annuities & Life | $28.42 | $0.20 quarterly | 3.00% | $0.20 | 29.3% | 9/29/23
|
| FHN First Horizon | $24.58 | $0.15 quarterly | 4.62% | $0.15 | 31.9% | 10/2/23
|
| FMBL Farmers & Merchants Bank of Long Beach | $8,410.00 | $28.00 quarterly | 2.22% | $23.00 | 20.8% | 9/29/23
|
| FNF Fidelity National Financial | $56.76 | $0.45 quarterly | 4.54% | $0.45 | 50.1% | 9/29/23
|
| FRO Frontline | $30.90 | $0.80 quarterly | 13.90% | $0.70 | 77.6% | 9/29/23
|
| GATX GATX | $191.94 | $0.55 quarterly | 1.80% | $0.55 | 28.5% | 9/30/23
|
| GEF Greif | $76.95 | $0.52 quarterly | 2.81% | $0.50 | 83.0% | 10/2/23
|
| GEF.B Greif Bros. | $88.44 | $0.78 quarterly | 4.11% | $0.75 | 91.7% | 10/1/23
|
| GILD Gilead Sciences | $154.98 | $0.75 quarterly | 3.97% | $0.75 | 46.7% | 9/28/23
|
| GLPI Gaming and Leisure Properties | $46.40 | $0.73 quarterly | 6.20% | $0.72 | 113.0% | 9/29/23
|
| GPK Graphic Packaging | $12.42 | $0.10 quarterly | 1.70% | $0.10 | 29.7% | 10/5/23
|
| GPN Global Payments | $68.47 | $0.25 quarterly | 0.91% | $0.25 | 14.0% | 9/29/23
|
| GRMN Garmin | $214.73 | $0.73 quarterly | 2.84% | $0.73 | 44.3% | 9/29/23
|
| GTN.A Gray Media | $12.12 | $0.08 quarterly | 3.00% | $0.08 | 21.2% | 9/29/23
|
| HCA HCA Healthcare | $539.91 | $0.60 quarterly | 0.87% | $0.60 | 11.0% | 9/29/23
|
| HI Hillenbrand | $31.98 | $0.22 quarterly | 1.88% | $0.22 | 149.2% | 9/29/23
|
| HLNE Hamilton Lane | $122.76 | $0.45 quarterly | 2.02% | $0.45 | 38.8% | 10/5/23
|
| HMN Horace Mann Educators | $42.50 | $0.33 quarterly | 4.62% | $0.33 | 35.9% | 9/29/23
|
| HUN Huntsman | $13.22 | $0.24 quarterly | 3.37% | $0.24 | -18.4% | 9/29/23
|
| IBP Installed Building Products | $344.07 | $0.33 quarterly | 0.87% | $0.33 | 15.9% | 9/30/23
|
| ICE Intercontinental Exchange | $152.31 | $0.42 quarterly | 1.52% | $0.42 | 33.3% | 9/29/23
|
| IKTSY Intertek Gp | $60.55 | $0.43 | - | $0.85 | - | 10/23/23
|
| IPAR Interparfums | $102.24 | $0.63 quarterly | 1.85% | $0.63 | 62.6% | 9/30/23
|
| IRDM Iridium Communications | $23.17 | $0.13 quarterly | 1.07% | $0.13 | 53.1% | 9/29/23
|
| IRM Iron Mountain | $109.72 | $0.65 quarterly | 4.22% | $0.62 | 652.8% | 10/5/23
|
| KBR KBR | $41.31 | $0.14 quarterly | 0.89% | $0.14 | 22.7% | 10/16/23
|
| KO CocaCola | $78.68 | $0.46 quarterly | 2.95% | $0.46 | 67.1% | 10/2/23
|
| LDOS Leidos | $175.90 | $0.36 quarterly | 1.54% | $0.36 | 16.0% | 9/29/23
|
| LEG Leggett & Platt | $11.74 | $0.46 quarterly | 6.27% | $0.46 | 11.8% | 10/13/23
|
| M Macy's | $21.61 | $0.17 quarterly | 5.48% | $0.17 | 43.2% | 10/2/23
|
| MBIN Merchants Bancorp | $47.63 | $0.08 quarterly | 1.07% | $0.08 | 10.6% | 10/2/23
|
| MEOH Methanex | $48.75 | $0.19 quarterly | 1.74% | $0.19 | 25.1% | 9/30/23
|
| MO Altria Group | $67.23 | $0.98 quarterly | 8.60% | $0.94 | 103.2% | 10/10/23
|
| MRK Merck & Co., Inc. | $121.39 | $0.73 quarterly | 2.70% | $0.73 | 46.7% | 10/6/23
|
| MRTN Marten Transport | $13.24 | $0.06 quarterly | 1.12% | $0.06 | 109.1% | 9/29/23
|
| MSI Motorola Solutions | $462.19 | $0.88 quarterly | 1.20% | $0.88 | 37.9% | 10/13/23
|
| MTH Meritage Homes | $80.71 | $0.14 quarterly | 0.80% | $0.27 | 27.2% | 9/29/23
|
| NDAQ Nasdaq | $79.47 | $0.22 quarterly | 1.74% | $0.22 | 35.0% | 9/29/23
|
| NEU NewMarket | $592.39 | $2.25 quarterly | 1.97% | $2.25 | 25.4% | 10/2/23
|
| NOV NOV | $19.21 | $0.05 quarterly | 0.98% | $0.05 | 78.9% | 9/29/23
|
| NWE NorthWestern Energy Group | $69.68 | $0.64 quarterly | 4.51% | $0.64 | 74.8% | 9/29/23
|
| NX Quanex Building Products | $22.08 | $0.08 quarterly | 1.30% | $0.08 | -5.8% | 9/29/23
|
| OCSL Oaktree Specialty Lending | $12.14 | $0.55 quarterly | 11.00% | $0.55 | 444.4% | 9/29/23
|
| OLED Universal Display | $124.90 | $0.35 quarterly | 0.88% | $0.35 | 38.8% | 9/29/23
|
| OVV Ovintiv | $46.89 | $0.30 quarterly | 2.66% | $0.30 | 131.9% | 9/29/23
|
| PARA Paramount Global | $11.04 | $0.05 quarterly | 1.29% | $0.05 | -666.7% | 10/2/23
|
| PARAA Paramount Global | $16.91 | $0.05 quarterly | 1.10% | $0.05 | -666.7% | 10/2/23
|
| PARAP Paramount Global | $13.74 | $1.44 quarterly | 26.50% | $1.44 | - | 10/2/23
|
| PB Prosperity Bancshares | $72.71 | $0.55 quarterly | 3.50% | $0.55 | 41.9% | 10/2/23
|
| PBA Pembina Pipeline | $44.35 | $0.50 quarterly | 6.54% | $0.49 | 101.5% | 9/29/23
|
| PCH Potlatch | $41.73 | $0.45 quarterly | 3.71% | $0.45 | 219.5% | 9/29/23
|
| PECO Phillips Edison & Company, Inc. | $38.20 | $0.10 monthly | 3.39% | $0.09 | 146.1% | 10/2/23
|
| PRMRF Paramount Resources | $18.60 | $0.09 | 4.60% | $0.09 | 6.7% | 9/29/23
|
| QCRH QCR | $92.38 | $0.06 quarterly | 0.47% | $0.06 | 3.2% | 10/4/23
|
| RBCAA Republic Bancorp | $72.30 | $0.37 quarterly | 3.23% | $0.37 | 26.8% | 10/20/23
|
| RNR RenaissanceRe | $301.21 | $0.38 quarterly | 0.80% | $0.38 | 2.8% | 9/29/23
|
| RNST Renasant | $40.78 | $0.22 quarterly | 2.85% | $0.22 | 43.4% | 9/29/23
|
| ROIC Retail Opportunity Investments | $17.51 | $0.15 quarterly | 4.09% | $0.15 | 130.4% | 10/6/23
|
| RRC Range Resources | $37.61 | $0.08 quarterly | 1.00% | $0.08 | 15.1% | 9/29/23
|
| RRR Red Rock Resorts | $61.60 | $0.25 quarterly | 2.21% | $0.25 | 33.2% | 9/29/23
|
| RYN Rayonier | $23.62 | $0.29 quarterly | 3.53% | $0.29 | 35.7% | 9/29/23
|
| SAH Sonic Automotive | $60.06 | $0.29 quarterly | 2.28% | $0.29 | 41.1% | 10/13/23
|
| SBCF Seacoast Banking Corporation of Florida | $33.23 | $0.18 quarterly | 2.78% | $0.18 | 47.5% | 9/29/23
|
| SCI Service Corporation International | $79.68 | $0.39 quarterly | 2.43% | $0.27 | 36.7% | 9/29/23
|
| SFNC Simmons First National | $21.36 | $0.20 quarterly | 4.03% | $0.20 | -30.7% | 10/2/23
|
| SHOO Steven Madden | $39.19 | $0.21 quarterly | 2.46% | $0.21 | 106.3% | 9/25/23
|
| SOUHY South32 | $15.62 | $0.15 | - | $0.22 | - | 10/12/23
|
| SPKKY Spark New Zealand | $6.47 | $0.06 | - | $0.06 | - | 10/16/23
|
| SSL Sasol | $7.96 | $0.53 semi-annual | 5.90% | $0.39 | - | 9/29/23
|
| STC Stewart Information Services | $69.42 | $0.48 quarterly | 4.10% | $0.45 | 52.0% | 9/29/23
|
| STEL Stellarone | $38.51 | $0.13 quarterly | 2.37% | $0.13 | 25.5% | 9/29/23
|
| TDS Telephone and Data Systems | $47.62 | $0.19 quarterly | 4.25% | $0.19 | -14.8% | 9/29/23
|
| TECK Teck Resources | $58.97 | $0.09 quarterly | 0.88% | $0.13 | 20.2% | 9/29/23
|
| TFX Teleflex | $103.78 | $0.34 quarterly | 0.57% | $0.34 | -18.5% | 9/15/23
|
| THG The Hanover Insurance Group | $171.60 | $0.81 quarterly | 3.03% | $0.81 | 20.9% | 9/29/23
|
| TMO Thermo Fisher Scientific | $504.99 | $0.35 quarterly | 0.27% | $0.35 | 9.7% | 10/13/23
|
| TNL Travel + Leisure | $70.75 | $0.45 quarterly | 4.38% | $0.45 | 36.8% | 9/29/23
|
| TPB Turning Point Brands | $131.59 | $0.07 quarterly | 1.00% | $0.07 | 10.6% | 10/6/23
|
| TRMLF Tourmaline Oil | $45.37 | $0.19 | 1.50% | $0.75 | 57.0% | 9/29/23
|
| TROW T. Rowe Price Group | $93.76 | $1.22 quarterly | 3.96% | $1.22 | 54.9% | 9/28/23
|
| TSLX Sixth Street Specialty Lending | $19.24 | $0.46 quarterly | 8.90% | $0.04 | 90.2% | 9/29/23
|
| TSM Taiwan Semiconductor Manufacturing | $366.47 | $0.49 quarterly | 1.70% | $0.36 | 23.6% | 10/12/23
|
| TXT Textron | $98.06 | $0.02 quarterly | 0.10% | $0.02 | 1.6% | 10/1/23
|
| UCBI United Community Banks | $27.83 | $0.23 quarterly | 3.47% | $0.23 | 59.7% | 10/5/23
|
| UE Urban Edge Properties | $20.80 | $0.16 quarterly | 3.71% | $0.16 | 85.4% | 9/29/23
|
| UGI UGI | $38.78 | $0.38 quarterly | 5.80% | $0.38 | 55.4% | 10/1/23
|
| VRSK Verisk Analytics | $181.21 | $0.34 quarterly | 0.59% | $0.34 | 27.4% | 9/29/23
|
| WCC WESCO International | $307.31 | $0.38 quarterly | 0.93% | $0.38 | 13.9% | 9/29/23
|
| WOR Worthington Enterprises | $58.91 | $0.32 quarterly | 1.90% | $0.31 | 35.8% | 9/29/23
|
| WU Western Union | $9.60 | $0.24 quarterly | 7.70% | $0.24 | 41.0% | 9/29/23
|
| WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
|
| XEL Xcel Energy | $81.59 | $0.52 quarterly | 3.62% | $0.52 | 66.7% | 10/20/23
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 15th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ALEX Alexander & Baldwin | $20.77 | $0.22 quarterly | 4.60% | $0.22 | 138.6% | 10/4/23
|
| ALLE Allegion | $179.34 | $0.45 quarterly | 1.67% | $0.45 | 27.6% | 9/29/23
|
| CHEOY CochLear | $70.67 | $0.52 | - | $0.04 | - | 10/26/23
|
| CINF Cincinnati Financial | $162.77 | $0.75 quarterly | 2.88% | $0.75 | 24.8% | 10/16/23
|
| DTE DTE Energy | $144.87 | $0.95 quarterly | 3.46% | $0.95 | 70.0% | 10/15/23
|
| DTM DT Midstream | $133.18 | $0.69 quarterly | 5.30% | $0.69 | 82.8% | 10/15/23
|
| ESGV Vanguard ESG U.S. Stock ETF | $118.54 | $0.26 | - | - | - | 9/20/23
|
| HBAN Huntington Bancshares | $17.26 | $0.16 quarterly | 5.23% | $0.16 | 44.6% | 10/2/23
|
| HEGIY Hengan International Group | $18.41 | $0.44 | - | $0.46 | - | 10/27/23
|
| HES Hess | $160.31 | $0.44 quarterly | 1.11% | $0.44 | 27.7% | 9/29/23
|
| HUIHY Huabao International | $25.00 | $0.12 | - | - | - | 10/27/23
|
| JJSF J & J Snack Foods | $86.30 | $0.74 quarterly | 1.73% | $0.70 | 101.9% | 10/10/23
|
| LAMR Lamar Advertising | $131.79 | $1.25 quarterly | 5.48% | $1.25 | 145.5% | 9/29/23
|
| LGLV SPDR SSGA US Large Cap Low Volatility Index ETF | $185.91 | $0.69 quarterly | 1.99% | - | - | 9/20/23
|
| ONEQ Fidelity NASDAQ Composite Index ETF | $88.78 | $0.10 quarterly | - | - | - | 9/20/23
|
| PHM PulteGroup | $142.42 | $0.16 quarterly | 0.81% | $0.16 | 9.4% | 10/3/23
|
| PLD Prologis | $138.93 | $0.87 quarterly | 2.87% | $0.87 | 113.8% | 9/29/23
|
| SDY SPDR S&P Dividend ETF | $155.25 | $0.79 quarterly | 2.65% | - | - | 9/20/23
|
| SPYD SPDR Portfolio S&P 500 High Dividend ETF | $48.07 | $0.44 quarterly | 4.82% | - | - | 9/20/23
|
| SYBT Stock Yards Bancorp | $69.73 | $0.30 quarterly | 2.53% | $0.29 | 26.9% | 10/2/23
|
| TTE TotalEnergies | $76.79 | $0.81 | - | $0.51 | 47.5% | 10/12/23
|
| UTZ Utz Brands | $9.40 | $0.06 quarterly | 1.60% | $0.06 | 357.1% | 10/5/23
|
| VSGX Vanguard ESG International Stock ETF | $78.18 | $0.24 | - | - | - | 9/20/23
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 18th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| APH Amphenol | $146.72 | $0.11 quarterly | 0.95% | $0.21 | 29.9% | 10/11/23
|
| BBY Best Buy | $65.80 | $0.92 quarterly | 4.97% | $0.92 | 125.8% | 10/10/23
|
| BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.19 | $0.08 monthly | - | $0.06 | - | 9/22/23
|
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.05 monthly | - | $0.04 | - | 9/22/23
|
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.68 | $0.06 monthly | - | $0.04 | - | 9/22/23
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.59 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.78 | $0.06 monthly | - | $0.01 | - | 9/22/23
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.66 | $0.07 monthly | - | $0.01 | - | 9/22/23
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.93 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $17.01 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.81 | $0.06 monthly | - | - | - | 9/22/23
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $21.05 | $0.08 monthly | - | - | - | 9/22/23
|
| BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.32 | $0.12 monthly | - | - | - | 9/22/23
|
| ECL Ecolab | $298.90 | $0.53 quarterly | 1.17% | $0.53 | 40.1% | 10/16/23
|
| EG Everest Group | $337.44 | $1.75 quarterly | 1.90% | $1.65 | 21.1% | 9/29/23
|
| EQWL Invesco S&P 100 Equal Weight ETF | $121.91 | $0.43 quarterly | 2.10% | - | - | 9/22/23
|
| KAMN Kaman | $45.99 | $0.20 quarterly | 3.45% | $0.20 | 258.1% | 10/12/23
|
| KBE SPDR S&P Bank ETF | $65.09 | $0.37 quarterly | 3.90% | - | - | 9/21/23
|
| KBWB Invesco KBW Bank ETF | $85.61 | $0.41 quarterly | - | - | - | 9/22/23
|
| KOMP SPDR S&P Kensho New Economies Composite ETF | $62.32 | $0.12 quarterly | 1.18% | - | - | 9/21/23
|
| KRE SPDR S&P Regional Banking ETF | $71.28 | $0.38 quarterly | 3.53% | - | - | 9/21/23
|
| OMAB Grupo Aeroportuario del Centro Norte | $128.15 | $2.14 -- | 4.10% | $2.13 | 78.1% | 9/27/23
|
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $62.57 | $0.21 | - | - | - | 9/22/23
|
| PBUS Invesco MSCI USA ETF | $68.28 | $0.14 | - | - | - | 9/22/23
|
| PDP Invesco Dorsey Wright Momentum ETF | $126.50 | $0.03 quarterly | - | - | - | 9/22/23
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $22.09 | $0.08 monthly | - | $0.05 | - | 9/22/23
|
| PHO Invesco Water Resources ETF | $72.58 | $0.05 quarterly | - | - | - | 9/22/23
|
| PKW Invesco BuyBack Achievers ETF | $137.88 | $0.22 quarterly | - | - | - | 9/22/23
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $48.41 | $0.14 quarterly | - | - | - | 9/22/23
|
| PSI Invesco Semiconductors ETF | $100.58 | $0.02 quarterly | 0.23% | - | - | 9/22/23
|
| PXH Invesco RAFI Emerging Markets ETF | $28.05 | $0.36 quarterly | 7.89% | - | - | 9/22/23
|
| PZA Invesco National AMT-Free Municipal Bond ETF | $23.45 | $0.05 monthly | 2.83% | - | - | 9/22/23
|
| QQQ Invesco QQQ | $601.92 | $0.54 quarterly | - | - | - | 10/31/23
|
| QQQM Invesco NASDAQ 100 ETF | $247.83 | $0.24 quarterly | - | - | - | 9/22/23
|
| QVML Invesco S&P 500 QVM Multi-factor ETF | $40.06 | $0.09 quarterly | 1.42% | - | - | 9/22/23
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $17.55 | $0.17 monthly | - | - | - | 9/26/23
|
| RDIV Invesco S&P Ultra Dividend Revenue ETF | $57.12 | $0.49 quarterly | 5.08% | - | - | 9/22/23
|
| RPG Invesco S&P 500 Pure Growth ETF | $49.39 | $0.09 quarterly | 1.12% | - | - | 9/22/23
|
| RPV Invesco S&P 500 Pure Value ETF | $112.58 | $0.46 quarterly | 2.41% | - | - | 9/22/23
|
| RSP Invesco S&P 500 Equal Weight ETF | $202.87 | $0.64 quarterly | 1.74% | - | - | 9/22/23
|
| RWJ Invesco S&P SmallCap 600 Revenue ETF | $53.53 | $0.12 quarterly | 1.33% | - | - | 9/22/23
|
| RWL Invesco S&P 500 Revenue ETF | $120.47 | $0.33 quarterly | 1.62% | - | - | 9/22/23
|
| RWO SPDR Dow Jones Global Real Estate ETF | $49.23 | $0.39 quarterly | 3.89% | - | - | 9/21/23
|
| RWR SPDR Dow Jones REIT ETF | $106.76 | $0.82 quarterly | 3.73% | - | - | 9/21/23
|
| SOXQ Invesco PHLX Semiconductor ETF | $64.04 | $0.06 quarterly | 0.93% | - | - | 9/22/23
|
| SPGP Invesco S&P 500 GARP ETF | $114.55 | $0.34 quarterly | 1.46% | - | - | 9/22/23
|
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $52.63 | $0.18 monthly | 5.27% | - | - | 9/22/23
|
| SPLV Invesco S&P 500 Low Volatility ETF | $75.85 | $0.14 monthly | 2.72% | - | - | 9/22/23
|
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $62.50 | $0.18 quarterly | 1.57% | - | 5.6% | 9/21/23
|
| SPMO Invesco S&P 500 Momentum ETF | $118.25 | $0.28 quarterly | 1.89% | - | - | 9/22/23
|
| SPSM SPDR Portfolio S&P 600 Small Cap ETF | $51.04 | $0.06 quarterly | 0.62% | - | - | 9/21/23
|
| SPYG SPDR Portfolio S&P 500 Growth ETF | $103.01 | $0.18 quarterly | 1.17% | - | - | 9/21/23
|
| SPYV SPDR Portfolio S&P 500 Value ETF | $58.99 | $0.20 quarterly | 1.88% | - | - | 9/21/23
|
| SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $55.88 | $0.12 quarterly | 1.28% | - | - | 9/21/23
|
| STM STMicroelectronics | $33.62 | $0.06 quarterly | 0.55% | $0.06 | 172.2% | 9/26/23
|
| VIGI Vanguard International Dividend Appreciation ETF | $95.85 | $0.18 quarterly | 0.98% | $0.65 | - | 9/21/23
|
| VRIG Invesco Variable Rate Investment Grade ETF | $25.16 | $0.13 monthly | - | - | - | 9/22/23
|
| VXUS Vanguard Total International Stock ETF | $82.40 | $0.30 quarterly | 2.12% | $0.62 | - | 9/21/23
|
| VYMI Vanguard International High Dividend Yield ETF | $99.46 | $0.68 quarterly | 4.24% | $1.19 | - | 9/21/23
|
| XLG Invesco S&P 500 Top 50 ETF | $56.86 | $0.09 quarterly | 0.98% | - | - | 9/22/23
|
| XME SPDR S&P Metals & Mining ETF | $117.83 | $0.17 quarterly | 1.28% | - | - | 9/21/23
|
| XNTK SPDR NYSE Technology ETF | $267.51 | $0.11 quarterly | 0.32% | - | - | 9/21/23
|
| XOP SPDR S&P Oil & Gas Exploration & Production ETF | $147.89 | $0.77 quarterly | 2.07% | - | - | 9/21/23
|
| XSD SPDR S&P Semiconductor ETF | $362.54 | $0.14 quarterly | 0.28% | - | - | 9/21/23
|
| XSMO Invesco S&P SmallCap Momentum ETF | $79.68 | $0.10 quarterly | 0.80% | - | - | 9/22/23
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |