Ex-Dividend Stocks for Thursday, September 14th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADT ADT | $8.81 | $0.04 quarterly | 2.22% | $0.04 | 33.3% | 10/4/23
|
AGM Federal Agricultural Mortgage | $196.84 | $1.10 quarterly | 2.47% | $1.10 | 35.3% | 9/29/23
|
AIG American International Group | $78.90 | $0.36 quarterly | 2.35% | $0.36 | 34.1% | 9/29/23
|
ALB Albemarle | $76.03 | $0.40 quarterly | 0.68% | $0.40 | -17.4% | 10/2/23
|
AMH American Homes 4 Rent | $34.11 | $0.22 quarterly | 2.36% | $0.22 | 108.1% | 9/29/23
|
AMR Alpha Metallurgical Resources | $143.11 | $0.50 quarterly | 1.13% | $0.50 | - | 10/3/23
|
ARCC Ares Capital | $22.30 | $0.48 quarterly | 9.77% | $0.48 | 93.7% | 9/29/23
|
ARES Ares Management | $182.95 | $0.77 quarterly | 3.01% | $0.77 | 259.0% | 9/29/23
|
ARR ARMOUR Residential REIT | $15.33 | $0.40 monthly | 19.60% | $0.08 | -1,200.0% | 9/28/23
|
AVNT Avient | $36.20 | $0.25 quarterly | 2.46% | $0.25 | 84.4% | 10/6/23
|
BANC Banc of California | $16.66 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 10/2/23
|
BCE BCE | $24.17 | $0.73 quarterly | 7.02% | $0.71 | 437.9% | 10/16/23
|
BEKE KE | $20.07 | $0.17 -- | - | - | 66.0% | 10/3/23
|
BHKLY BOC Hong Kong | $103.00 | $1.32 | - | $2.30 | - | 10/6/23
|
BIREF Birchcliff Energy | $4.35 | $0.15 | 9.72% | $0.15 | 47.4% | 9/29/23
|
BR Broadridge Financial Solutions | $252.01 | $0.80 quarterly | 1.93% | $0.73 | 55.0% | 10/5/23
|
BTE Baytex Energy | $2.39 | $0.02 quarterly | 1.69% | - | -23.3% | 10/2/23
|
BYD Boyd Gaming | $84.76 | $0.16 quarterly | 0.99% | $0.16 | 11.1% | 10/15/23
|
CADE Cadence Bank | $37.71 | $0.24 quarterly | 3.87% | $0.24 | 39.1% | 10/2/23
|
CB Chubb | $278.02 | $0.86 quarterly | 1.69% | $0.86 | 17.1% | 10/6/23
|
CBU Community Financial System | $58.86 | $0.45 quarterly | 3.56% | $0.44 | 51.2% | 10/10/23
|
CCI Crown Castle | $95.42 | $1.57 quarterly | 5.84% | $1.57 | -39.8% | 9/29/23
|
CIVI Civitas Resources | $32.64 | $0.50 quarterly | 2.80% | $0.50 | 25.3% | 9/29/23
|
CMA Comerica | $70.50 | $0.71 quarterly | 5.65% | $0.71 | 54.4% | 10/1/23
|
CNMD CONMED | $52.94 | $0.20 quarterly | 0.70% | $0.20 | 22.7% | 10/5/23
|
CNQ Canadian Natural Resources | $31.21 | $0.34 quarterly | 4.50% | $0.66 | 60.6% | 10/5/23
|
CPG Crescent Point Energy | - | $0.08 quarterly | 3.64% | $0.07 | -424.9% | 10/2/23
|
CPK Chesapeake Utilities | $125.17 | $0.59 quarterly | 2.09% | $0.59 | 48.8% | 10/5/23
|
CRBG Corebridge Financial | $33.36 | $0.23 quarterly | 5.80% | $0.23 | -157.4% | 9/29/23
|
CSWC Capital Southwest | $22.80 | $0.62 quarterly | 11.02% | $0.59 | 140.6% | 9/29/23
|
CVE Cenovus Energy | $16.89 | $0.11 quarterly | 2.29% | $0.10 | 57.4% | 9/29/23
|
DKS DICK'S Sporting Goods | $221.57 | $1.00 quarterly | 3.59% | $1.00 | 33.9% | 9/29/23
|
DPZ Domino's Pizza | $452.05 | $1.21 quarterly | 1.25% | $1.21 | 40.4% | 9/29/23
|
DRD DRDGOLD | $22.47 | $0.35 semi-annual | 2.40% | $0.18 | 28.6% | 9/28/23
|
DVN Devon Energy | $34.81 | $0.49 quarterly | 3.94% | $0.72 | 21.5% | 9/29/23
|
EDR Endeavor Group | $30.05 | $0.06 quarterly | 1.10% | - | -9.0% | 9/29/23
|
EFSC Enterprise Financial Services | $60.53 | $0.25 quarterly | 2.39% | $0.25 | 23.5% | 9/29/23
|
EMN Eastman Chemical | $67.07 | $0.79 quarterly | 3.79% | $0.79 | 46.6% | 10/6/23
|
ENS Enersys | $106.87 | $0.23 quarterly | 0.99% | $0.18 | 12.0% | 9/29/23
|
EXP Eagle Materials | $233.25 | $0.25 quarterly | 0.50% | $0.25 | 7.4% | 10/16/23
|
EXR Extra Space Storage | $147.30 | $0.61 quarterly | 1.92% | $1.01 | 140.6% | 9/29/23
|
FG F&G Annuities & Life | $34.58 | $0.20 quarterly | 3.00% | $0.20 | 35.5% | 9/29/23
|
FHN First Horizon | $22.52 | $0.15 quarterly | 4.62% | $0.15 | 38.7% | 10/2/23
|
FNF Fidelity National Financial | $60.56 | $0.45 quarterly | 4.54% | $0.45 | 50.8% | 9/29/23
|
FRO Frontline | $23.24 | $0.80 quarterly | 13.90% | $0.70 | 134.6% | 9/29/23
|
GATX GATX | $169.98 | $0.55 quarterly | 1.80% | $0.55 | 27.9% | 9/30/23
|
GEF Greif | $61.58 | $0.52 quarterly | 2.81% | $0.50 | 71.1% | 10/2/23
|
GEF.B Greif Bros. | $63.58 | $0.78 quarterly | 4.11% | $0.75 | 89.5% | 10/1/23
|
GILD Gilead Sciences | $114.55 | $0.75 quarterly | 3.97% | $0.75 | 62.9% | 9/28/23
|
GLPI Gaming and Leisure Properties | $48.05 | $0.73 quarterly | 6.20% | $0.72 | 120.9% | 9/29/23
|
GPK Graphic Packaging | $20.73 | $0.10 quarterly | 1.70% | $0.10 | 24.9% | 10/5/23
|
GPN Global Payments | $85.35 | $0.25 quarterly | 0.91% | $0.25 | 17.5% | 9/29/23
|
GRMN Garmin | $238.07 | $0.73 quarterly | 2.84% | $0.73 | 44.4% | 9/29/23
|
GTN.A Gray Media | $9.87 | $0.08 quarterly | 3.00% | $0.08 | 21.2% | 9/29/23
|
HCA HCA Healthcare | $405.54 | $0.60 quarterly | 0.87% | $0.60 | 12.1% | 9/29/23
|
HI Hillenbrand | $24.58 | $0.22 quarterly | 1.88% | $0.22 | -360.0% | 9/29/23
|
HLNE Hamilton Lane | $148.79 | $0.45 quarterly | 2.02% | $0.45 | 41.5% | 10/5/23
|
HMN Horace Mann Educators | $47.54 | $0.33 quarterly | 4.62% | $0.33 | 41.4% | 9/29/23
|
HUN Huntsman | $10.91 | $0.24 quarterly | 3.37% | $0.24 | -51.3% | 9/29/23
|
IBP Installed Building Products | $268.07 | $0.33 quarterly | 0.87% | $0.33 | 16.5% | 9/30/23
|
ICE Intercontinental Exchange | $174.02 | $0.42 quarterly | 1.52% | $0.42 | 36.9% | 9/29/23
|
IKTSY INTERTEK GP | $64.90 | $0.43 | - | $0.85 | - | 10/23/23
|
IPAR Interparfums | $106.71 | $0.63 quarterly | 1.85% | $0.63 | 64.1% | 9/30/23
|
IRDM Iridium Communications | $17.79 | $0.13 quarterly | 1.07% | $0.13 | 56.6% | 9/29/23
|
IRM Iron Mountain | $96.82 | $0.65 quarterly | 4.22% | $0.62 | 2,242.9% | 10/5/23
|
KBR KBR | $49.46 | $0.14 quarterly | 0.89% | $0.14 | 23.9% | 10/16/23
|
KO CocaCola | $67.00 | $0.46 quarterly | 2.95% | $0.46 | 72.3% | 10/2/23
|
LDOS Leidos | $184.02 | $0.36 quarterly | 1.54% | $0.36 | 15.1% | 9/29/23
|
LEG Leggett & Platt | $9.62 | $0.46 quarterly | 6.27% | $0.46 | 19.4% | 10/13/23
|
M Macy's | $16.96 | $0.17 quarterly | 5.48% | $0.17 | 41.7% | 10/2/23
|
MBIN Merchants Bancorp | $32.64 | $0.08 quarterly | 1.07% | $0.08 | 8.8% | 10/2/23
|
MEOH Methanex | $39.25 | $0.19 quarterly | 1.74% | $0.19 | 21.8% | 9/30/23
|
MMI Marcus & Millichap | $32.39 | $0.25 semi-annual | 1.30% | $0.25 | -161.3% | 10/6/23
|
MO Altria Group | $66.64 | $0.98 quarterly | 8.60% | $0.94 | 78.9% | 10/10/23
|
MRK Merck & Co., Inc. | $82.87 | $0.73 quarterly | 2.70% | $0.73 | 49.9% | 10/6/23
|
MSI Motorola Solutions | $481.91 | $0.88 quarterly | 1.20% | $0.88 | 35.1% | 10/13/23
|
MTH Meritage Homes | $78.85 | $0.14 quarterly | 0.80% | $0.27 | 15.5% | 9/29/23
|
NDAQ Nasdaq | $93.95 | $0.22 quarterly | 1.74% | $0.22 | 41.5% | 9/29/23
|
NEU NewMarket | $838.58 | $2.25 quarterly | 1.97% | $2.25 | 21.8% | 10/2/23
|
NMFC New Mountain Finance | $10.47 | $0.36 quarterly | 9.99% | $0.32 | 168.4% | 9/29/23
|
NOV NOV | $12.89 | $0.05 quarterly | 0.98% | $0.05 | 24.6% | 9/29/23
|
NWE NorthWestern Energy Group | $57.14 | $0.64 quarterly | 4.51% | $0.64 | 71.9% | 9/29/23
|
OCSL Oaktree Specialty Lending | $13.79 | $0.55 quarterly | 11.00% | $0.55 | 285.7% | 9/29/23
|
OLED Universal Display | $136.51 | $0.35 quarterly | 0.88% | $0.35 | 35.2% | 9/29/23
|
OVV Ovintiv | $41.91 | $0.30 quarterly | 2.66% | $0.30 | 53.1% | 9/29/23
|
OXLC Oxford Lane Capital | $17.69 | $0.40 monthly | 18.80% | $0.08 | 130.1% | 9/29/23
|
OXLC Oxford Lane Capital | $17.69 | $0.40 monthly | 19.20% | - | 130.1% | 9/29/23
|
PARA Paramount Global | $11.04 | $0.05 quarterly | 1.29% | $0.05 | -666.7% | 10/2/23
|
PARAA Paramount Global | $16.91 | $0.05 quarterly | 1.10% | $0.05 | -666.7% | 10/2/23
|
PARAP Paramount Global | $13.74 | $1.44 quarterly | 26.50% | $1.44 | - | 10/2/23
|
PB Prosperity Bancshares | $67.79 | $0.55 quarterly | 3.50% | $0.55 | 42.2% | 10/2/23
|
PBA Pembina Pipeline | $39.24 | $0.50 quarterly | 6.54% | $0.49 | 95.8% | 9/29/23
|
PCH Potlatch | $41.34 | $0.45 quarterly | 3.71% | $0.45 | 339.6% | 9/29/23
|
PECO Phillips Edison & Company, Inc. | $35.60 | $0.10 monthly | 3.39% | $0.09 | 223.6% | 10/2/23
|
PRMRF Paramount Resources | $14.82 | $0.09 | 4.60% | $0.09 | 6.1% | 9/29/23
|
QCRH QCR | $76.78 | $0.06 quarterly | 0.47% | $0.06 | 3.6% | 10/4/23
|
RBCAA Republic Bancorp | $75.85 | $0.37 quarterly | 3.23% | $0.37 | 28.2% | 10/20/23
|
RNR RenaissanceRe | $247.63 | $0.38 quarterly | 0.80% | $0.38 | 4.1% | 9/29/23
|
RNST Renasant | $38.73 | $0.22 quarterly | 2.85% | $0.22 | 34.6% | 9/29/23
|
ROIC Retail Opportunity Investments | $17.51 | $0.15 quarterly | 4.09% | $0.15 | 130.4% | 10/6/23
|
RRC Range Resources | $35.35 | $0.08 quarterly | 1.00% | $0.08 | 18.1% | 9/29/23
|
RRR Red Rock Resorts | $61.34 | $0.25 quarterly | 2.21% | $0.25 | 34.0% | 9/29/23
|
RYN Rayonier | $26.31 | $0.29 quarterly | 3.53% | $0.29 | 22.0% | 9/29/23
|
SAH Sonic Automotive | $79.77 | $0.29 quarterly | 2.28% | $0.29 | 33.8% | 10/13/23
|
SBCF Seacoast Banking Corporation of Florida | $30.88 | $0.18 quarterly | 2.78% | $0.18 | 44.2% | 9/29/23
|
SCI Service Corporation International | $80.10 | $0.39 quarterly | 2.43% | $0.27 | 34.7% | 9/29/23
|
SFNC Simmons First National | $20.48 | $0.20 quarterly | 4.03% | $0.20 | 66.9% | 10/2/23
|
SHOO Steven Madden | $31.15 | $0.21 quarterly | 2.46% | $0.21 | 66.1% | 9/25/23
|
SOUHY South32 | $8.52 | $0.15 | - | $0.22 | - | 10/12/23
|
SSL Sasol | $7.01 | $0.53 semi-annual | 5.90% | $0.39 | - | 9/29/23
|
STC Stewart Information Services | $74.61 | $0.48 quarterly | 4.10% | $0.45 | 64.3% | 9/29/23
|
STEL Stellarone | $31.37 | $0.13 quarterly | 2.37% | $0.13 | 25.5% | 9/29/23
|
TDS Telephone and Data Systems | $39.25 | $0.19 quarterly | 4.25% | $0.19 | -16.5% | 9/29/23
|
TECK Teck Resources | $41.91 | $0.09 quarterly | 0.88% | $0.13 | 94.7% | 9/29/23
|
TFX Teleflex | $130.47 | $0.34 quarterly | 0.57% | $0.34 | 32.0% | 9/15/23
|
THG The Hanover Insurance Group | $180.47 | $0.81 quarterly | 3.03% | $0.81 | 23.7% | 9/29/23
|
TMO Thermo Fisher Scientific | $479.48 | $0.35 quarterly | 0.27% | $0.35 | 9.9% | 10/13/23
|
TNL Travel + Leisure | $61.83 | $0.45 quarterly | 4.38% | $0.45 | 38.6% | 9/29/23
|
TPB Turning Point Brands | $102.39 | $0.07 quarterly | 1.00% | $0.07 | 12.6% | 10/6/23
|
TRMLF Tourmaline Oil | $43.44 | $0.19 | 1.50% | $0.75 | 50.7% | 9/29/23
|
TROW T. Rowe Price Group | $105.63 | $1.22 quarterly | 3.96% | $1.22 | 56.8% | 9/28/23
|
TSLX Sixth Street Specialty Lending | $24.69 | $0.46 quarterly | 8.90% | $0.04 | 91.5% | 9/29/23
|
TSM Taiwan Semiconductor Manufacturing | $259.27 | $0.49 quarterly | 1.70% | $0.36 | 28.2% | 10/12/23
|
TXT Textron | $81.29 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
|
UCBI United Community Banks | $27.83 | $0.23 quarterly | 3.47% | $0.23 | 59.7% | 10/5/23
|
UE Urban Edge Properties | $21.18 | $0.16 quarterly | 3.71% | $0.16 | 90.5% | 9/29/23
|
UGI UGI | $34.75 | $0.38 quarterly | 5.80% | $0.38 | 78.9% | 10/1/23
|
VRSK Verisk Analytics | $262.20 | $0.34 quarterly | 0.59% | $0.34 | 27.7% | 9/29/23
|
WCC WESCO International | $214.88 | $0.38 quarterly | 0.93% | $0.38 | 14.3% | 9/29/23
|
WOR Worthington Enterprises | $63.86 | $0.32 quarterly | 1.90% | $0.31 | 35.6% | 9/29/23
|
WU Western Union | $8.43 | $0.24 quarterly | 7.70% | $0.24 | 35.6% | 9/29/23
|
WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
|
XEL Xcel Energy | $73.35 | $0.52 quarterly | 3.62% | $0.52 | 63.2% | 10/20/23
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ALEX Alexander & Baldwin | $18.44 | $0.22 quarterly | 4.60% | $0.22 | 84.1% | 10/4/23
|
ALLE Allegion | $174.74 | $0.45 quarterly | 1.67% | $0.45 | 28.3% | 9/29/23
|
CHEOY CochLear | $99.64 | $0.52 | - | $0.04 | - | 10/26/23
|
CINF Cincinnati Financial | $156.86 | $0.75 quarterly | 2.88% | $0.75 | 30.2% | 10/16/23
|
DTE DTE Energy | $136.74 | $0.95 quarterly | 3.46% | $0.95 | 62.7% | 10/15/23
|
DTM DT Midstream | $107.27 | $0.69 quarterly | 5.30% | $0.69 | 87.9% | 10/15/23
|
EFIV SPDR S&P 500 ESG ETF | $62.48 | $0.15 quarterly | 1.39% | - | - | 9/20/23
|
ESGV Vanguard ESG U.S. Stock ETF | $117.23 | $0.26 | - | - | - | 9/20/23
|
HBAN Huntington Bancshares | $17.77 | $0.16 quarterly | 5.23% | $0.16 | 45.9% | 10/2/23
|
HEGIY Hengan International Group | $16.31 | $0.44 | - | $0.46 | - | 10/27/23
|
HES Hess | $160.31 | $0.44 quarterly | 1.11% | $0.44 | 27.7% | 9/29/23
|
JJSF J & J Snack Foods | $103.82 | $0.74 quarterly | 1.73% | $0.70 | 72.7% | 10/10/23
|
LAMR Lamar Advertising | $127.60 | $1.25 quarterly | 5.48% | $1.25 | 144.2% | 9/29/23
|
LGLV SPDR SSGA US Large Cap Low Volatility Index ETF | $177.96 | $0.69 quarterly | 1.99% | - | - | 9/20/23
|
ONEQ Fidelity NASDAQ Composite Index ETF | $87.24 | $0.10 quarterly | - | - | - | 9/20/23
|
PFLT PennantPark Floating Rate Capital | $10.17 | $0.10 monthly | 11.50% | $0.10 | 146.4% | 10/2/23
|
PHM PulteGroup | $137.15 | $0.16 quarterly | 0.81% | $0.16 | 6.6% | 10/3/23
|
PLD Prologis | $115.48 | $0.87 quarterly | 2.87% | $0.87 | 109.5% | 9/29/23
|
SDY SPDR S&P Dividend ETF | $140.66 | $0.79 quarterly | 2.65% | - | - | 9/20/23
|
SPYD SPDR Portfolio S&P 500 High Dividend ETF | $44.65 | $0.44 quarterly | 4.82% | - | - | 9/20/23
|
SYBT Stock Yards Bancorp | $76.89 | $0.30 quarterly | 2.53% | $0.29 | 28.5% | 10/2/23
|
TTE TotalEnergies | $61.17 | $0.81 | - | $0.51 | 53.7% | 10/12/23
|
UTZ Utz Brands | $12.92 | $0.06 quarterly | 1.60% | $0.06 | 114.3% | 10/5/23
|
VSGX Vanguard ESG International Stock ETF | $69.22 | $0.24 | - | - | - | 9/20/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 18th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
APH Amphenol | $118.71 | $0.11 quarterly | 0.95% | $0.21 | 26.3% | 10/11/23
|
BBY Best Buy | $75.96 | $0.92 quarterly | 4.97% | $0.92 | 105.0% | 10/10/23
|
BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.19 | $0.08 monthly | - | $0.06 | - | 9/22/23
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.05 monthly | - | $0.04 | - | 9/22/23
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.72 | $0.06 monthly | - | $0.04 | - | 9/22/23
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.59 | $0.06 monthly | - | - | - | 9/22/23
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.75 | $0.06 monthly | - | $0.01 | - | 9/22/23
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.63 | $0.07 monthly | - | $0.01 | - | 9/22/23
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.90 | $0.06 monthly | - | - | - | 9/22/23
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.99 | $0.06 monthly | - | - | - | 9/22/23
|
BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.78 | $0.06 monthly | - | - | - | 9/22/23
|
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.49 | $0.12 monthly | - | - | - | 9/22/23
|
E ENI | $34.89 | $0.47 quarterly | 4.50% | $0.47 | 96.9% | 10/6/23
|
ECL Ecolab | $272.74 | $0.53 quarterly | 1.17% | $0.53 | 34.7% | 10/16/23
|
EG Everest Group | $349.42 | $1.75 quarterly | 1.90% | $1.65 | 42.5% | 9/29/23
|
EQWL Invesco S&P 100 Equal Weight ETF | $113.45 | $0.43 quarterly | 2.10% | - | - | 9/22/23
|
KAMN Kaman | $45.99 | $0.20 quarterly | 3.45% | $0.20 | 258.1% | 10/12/23
|
KBE SPDR S&P Bank ETF | $60.99 | $0.37 quarterly | 3.90% | - | - | 9/21/23
|
KBWB Invesco KBW Bank ETF | $78.06 | $0.41 quarterly | - | - | - | 9/22/23
|
KOMP SPDR S&P Kensho New Economies Composite ETF | $59.74 | $0.12 quarterly | 1.18% | - | - | 9/21/23
|
KRE SPDR S&P Regional Banking ETF | $64.99 | $0.38 quarterly | 3.53% | - | - | 9/21/23
|
OMAB Grupo Aeroportuario del Centro Norte | $112.06 | $2.14 -- | 4.10% | $2.13 | 39.1% | 9/27/23
|
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $59.82 | $0.21 | - | - | - | 9/22/23
|
PBUS Invesco MSCI USA ETF | $66.15 | $0.14 | - | - | - | 9/22/23
|
PDP Invesco Dorsey Wright Momentum ETF | $115.77 | $0.03 quarterly | - | - | - | 9/22/23
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.21 | $0.08 monthly | - | $0.05 | - | 9/22/23
|
PHO Invesco Water Resources ETF | $71.17 | $0.05 quarterly | - | - | - | 9/22/23
|
PKW Invesco BuyBack Achievers ETF | $131.97 | $0.22 quarterly | - | - | - | 9/22/23
|
PRFZ Invesco RAFI US 1500 Small-Mid ETF | $45.25 | $0.14 quarterly | - | - | - | 9/22/23
|
PXH Invesco RAFI Emerging Markets ETF | $25.43 | $0.36 quarterly | 7.89% | - | - | 9/22/23
|
PZA Invesco National AMT-Free Municipal Bond ETF | $22.99 | $0.05 monthly | 2.83% | - | - | 9/22/23
|
QQQ Invesco QQQ | $586.66 | $0.54 quarterly | - | - | - | 10/31/23
|
QQQM Invesco NASDAQ 100 ETF | $241.50 | $0.24 quarterly | - | - | - | 9/22/23
|
QVML Invesco S&P 500 QVM Multi-factor ETF | $38.73 | $0.09 quarterly | 1.42% | - | - | 9/22/23
|
QYLD Global X Nasdaq 100 Covered Call ETF | $16.97 | $0.17 monthly | - | - | - | 9/26/23
|
RPG Invesco S&P 500 Pure Growth ETF | $47.78 | $0.09 quarterly | 1.12% | - | - | 9/22/23
|
RPV Invesco S&P 500 Pure Value ETF | $99.30 | $0.46 quarterly | 2.41% | - | - | 9/22/23
|
RSP Invesco S&P 500 Equal Weight ETF | $188.96 | $0.64 quarterly | 1.74% | - | - | 9/22/23
|
RWJ Invesco S&P SmallCap 600 Revenue ETF | $48.14 | $0.12 quarterly | 1.33% | - | - | 9/22/23
|
RWL Invesco S&P 500 Revenue ETF | $109.67 | $0.33 quarterly | 1.62% | - | - | 9/22/23
|
RWO SPDR Dow Jones Global Real Estate ETF | $46.20 | $0.39 quarterly | 3.89% | - | - | 9/21/23
|
RWR SPDR Dow Jones REIT ETF | $101.37 | $0.82 quarterly | 3.73% | - | - | 9/21/23
|
SPGP Invesco S&P 500 GARP ETF | $112.84 | $0.34 quarterly | 1.46% | - | - | 9/22/23
|
SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $49.36 | $0.18 monthly | 5.27% | - | - | 9/22/23
|
SPLV Invesco S&P 500 Low Volatility ETF | $73.35 | $0.14 monthly | 2.72% | - | - | 9/22/23
|
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $57.65 | $0.18 quarterly | 1.57% | - | 5.5% | 9/21/23
|
SPMO Invesco S&P 500 Momentum ETF | $120.48 | $0.28 quarterly | 1.89% | - | - | 9/22/23
|
SPSM SPDR Portfolio S&P 600 Small Cap ETF | $46.21 | $0.06 quarterly | 0.62% | - | - | 9/21/23
|
SPYG SPDR Portfolio S&P 500 Growth ETF | $103.04 | $0.18 quarterly | 1.17% | - | - | 9/21/23
|
SPYV SPDR Portfolio S&P 500 Value ETF | $54.66 | $0.20 quarterly | 1.88% | - | - | 9/21/23
|
SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $54.13 | $0.12 quarterly | 1.28% | - | - | 9/21/23
|
STM STMicroelectronics | $25.94 | $0.06 quarterly | 0.55% | $0.06 | 44.9% | 9/26/23
|
VIGI Vanguard International Dividend Appreciation ETF | $90.02 | $0.18 quarterly | 0.98% | $0.65 | - | 9/21/23
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.15 | $0.13 monthly | - | - | - | 9/22/23
|
VXUS Vanguard Total International Stock ETF | $73.09 | $0.30 quarterly | 2.12% | $0.62 | - | 9/21/23
|
VYMI Vanguard International High Dividend Yield ETF | $85.29 | $0.68 quarterly | 4.24% | $1.19 | - | 9/21/23
|
XLG Invesco S&P 500 Top 50 ETF | $56.65 | $0.09 quarterly | 0.98% | - | - | 9/22/23
|
XME SPDR S&P Metals & Mining ETF | $85.57 | $0.17 quarterly | 1.28% | - | - | 9/21/23
|
XNTK SPDR NYSE Technology ETF | $257.43 | $0.11 quarterly | 0.32% | - | - | 9/21/23
|
XOP SPDR S&P Oil & Gas Exploration & Production ETF | $130.13 | $0.77 quarterly | 2.07% | - | - | 9/21/23
|
XSD SPDR S&P Semiconductor ETF | $298.75 | $0.14 quarterly | 0.28% | - | - | 9/21/23
|
XSMO Invesco S&P SmallCap Momentum ETF | $73.16 | $0.10 quarterly | 0.80% | - | - | 9/22/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |