|  | The former retail giant’s sales once accounted for 1% of the U.S. economy. Now it’s nearly extinct. Will the same happen to big tech? Learn more here.
Learn more here. |
|
|
| | On December 22, 2022, AI discovered a new treatment for multiple myeloma... in just 4 months... On March 19, 2023, AI discovered a new drug for liver cancer... in only 30 days... There's one small-cap at the center of it all. Bill Gates owns 7 million shares... Billionaire hedge-fund manager Steve Cohen owns 1.4 million shares...
Get the name of the stock now... before it's too late |
|
| Ex-Dividend Stocks for Thursday, September 14th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADT ADT | $5.85 | $0.04 quarterly | 2.22% | $0.04 | 466.7% | 10/4/23
| AGM Federal Agricultural Mortgage | $155.85 | $1.10 quarterly | 2.47% | $1.10 | 31.6% | 9/29/23
| AIG American International Group | $61.25 | $0.36 quarterly | 2.35% | $0.36 | 24.4% | 9/29/23
| ALB Albemarle | $163.65 | $0.40 quarterly | 0.68% | $0.40 | 4.8% | 10/2/23
| AMH American Homes 4 Rent | $34.02 | $0.22 quarterly | 2.36% | $0.22 | 89.8% | 9/29/23
| AMR Alpha Metallurgical Resources | $245.26 | $0.50 quarterly | 1.13% | $0.50 | 3.5% | 10/3/23
| ARCC Ares Capital | $19.22 | $0.48 quarterly | 9.77% | $0.48 | 116.4% | 9/29/23
| ARES Ares Management | $102.89 | $0.77 quarterly | 3.01% | $0.77 | 189.0% | 9/29/23
| AVNT Avient | $34.65 | $0.25 quarterly | 2.46% | $0.25 | 15.6% | 10/6/23
| BCE BCE | $38.51 | $0.73 quarterly | 7.02% | $0.71 | 151.3% | 10/16/23
| BEKE KE | $15.00 | $0.17 -- | | | | 10/3/23
| BIREF Birchcliff Energy | $5.51 | $0.15 | 9.72% | $0.15 | 67.8% | 9/29/23
| BR Broadridge Financial Solutions | $182.02 | $0.80 quarterly | 1.93% | $0.73 | 60.5% | 10/5/23
| BTE Baytex Energy | $4.18 | $0.02 quarterly | 1.69% | | 6.0% | 10/2/23
| BYD Boyd Gaming | $60.24 | $0.16 quarterly | 0.99% | $0.16 | 9.3% | 10/15/23
| CADE Cadence Bank | $21.35 | $0.24 quarterly | 3.87% | $0.24 | 42.9% | 10/2/23
| CB Chubb | $212.04 | $0.86 quarterly | 1.69% | $0.86 | 24.7% | 10/6/23
| CBU Community Bank System | $41.33 | $0.45 quarterly | 3.56% | $0.44 | 62.7% | 10/10/23
| CCI Crown Castle | $91.08 | $1.57 quarterly | 5.84% | $1.57 | 158.9% | 9/29/23
| CIVI Civitas Resources | $80.63 | $0.50 quarterly | 2.80% | $0.50 | 16.4% | 9/29/23
| CMA Comerica | $39.99 | $0.71 quarterly | 5.65% | $0.71 | 29.6% | 10/1/23
| CNMD CONMED | $99.64 | $0.20 quarterly | 0.70% | $0.20 | 28.3% | 10/5/23
| CNQ Canadian Natural Resources | $64.44 | $0.67 quarterly | 4.50% | $0.66 | 52.3% | 10/5/23
| CPG Crescent Point Energy | $8.12 | $0.08 quarterly | 3.64% | $0.07 | 54.5% | 10/2/23
| CPK Chesapeake Utilities | $105.96 | $0.59 quarterly | 2.09% | $0.59 | 47.7% | 10/5/23
| CRBG Corebridge Financial | $19.64 | $0.23 quarterly | 5.80% | $0.23 | 28.4% | 9/29/23
| CVE Cenovus Energy | $20.35 | $0.11 quarterly | 2.29% | $0.10 | 27.7% | 9/29/23
| DKS DICK'S Sporting Goods | $106.24 | $1.00 quarterly | 3.59% | $1.00 | 35.5% | 9/29/23
| DPZ Domino's Pizza | $379.22 | $1.21 quarterly | 1.25% | $1.21 | 36.6% | 9/29/23
| DVN Devon Energy | $46.95 | $0.49 quarterly | 3.94% | $0.72 | 10.9% | 9/29/23
| EDR Endeavor Group | $19.67 | $0.06 quarterly | 1.10% | | 42.9% | 9/29/23
| EFSC Enterprise Financial Services | $37.28 | $0.25 quarterly | 2.39% | $0.25 | 17.7% | 9/29/23
| EMN Eastman Chemical | $74.77 | $0.79 quarterly | 3.79% | $0.79 | 53.9% | 10/6/23
| ENS EnerSys | $93.75 | $0.23 quarterly | 0.99% | $0.18 | 17.6% | 9/29/23
| EXP Eagle Materials | $162.81 | $0.25 quarterly | 0.50% | $0.25 | 7.6% | 10/16/23
| EXR Extra Space Storage | $120.77 | $0.61 quarterly | 1.92% | $1.01 | 39.8% | 9/29/23
| FG F&G Annuities & Life | $28.61 | $0.20 quarterly | 3.00% | $0.20 | | 9/29/23
| FHN First Horizon | $11.07 | $0.15 quarterly | 4.62% | $0.15 | 31.7% | 10/2/23
| FNF Fidelity National Financial | $40.89 | $0.45 quarterly | 4.54% | $0.45 | 95.2% | 9/29/23
| FRO Frontline | $18.36 | $0.80 quarterly | 13.90% | $0.70 | 86.3% | 9/29/23
| GATX GATX | $108.27 | $0.55 quarterly | 1.80% | $0.55 | 36.2% | 9/30/23
| GEF Greif | $65.94 | $0.52 quarterly | 2.81% | $0.50 | 31.2% | 10/1/23
| GEF.B Greif | $65.97 | $0.78 quarterly | 4.11% | $0.75 | 46.8% | 10/1/23
| GILD Gilead Sciences | $75.53 | $0.75 quarterly | 3.97% | $0.75 | 69.0% | 9/28/23
| GLPI Gaming and Leisure Properties | $45.26 | $0.73 quarterly | 6.20% | $0.72 | 101.0% | 9/29/23
| GPK Graphic Packaging | $22.36 | $0.10 quarterly | 1.70% | $0.10 | 17.5% | 10/5/23
| GPN Global Payments | $117.40 | $0.25 quarterly | 0.91% | $0.25 | 33.3% | 9/29/23
| GRMN Garmin | $103.23 | $0.73 quarterly | 2.84% | $0.73 | 56.5% | 9/29/23
| HCA HCA Healthcare | $248.48 | $0.60 quarterly | 0.87% | $0.60 | 11.8% | 9/29/23
| HI Hillenbrand | $42.20 | $0.22 quarterly | 1.88% | $0.22 | 10.1% | 9/29/23
| HLNE Hamilton Lane | $90.17 | $0.45 quarterly | 2.02% | $0.45 | 61.2% | 10/5/23
| HMN Horace Mann Educators | $29.80 | $0.33 quarterly | 4.62% | $0.33 | -488.9% | 9/29/23
| HUN Huntsman | $23.76 | $0.24 quarterly | 3.37% | $0.24 | 99.0% | 9/29/23
| IBP Installed Building Products | $121.62 | $0.33 quarterly | 0.87% | $0.33 | 15.6% | 9/30/23
| ICE Intercontinental Exchange | $107.21 | $0.42 quarterly | 1.52% | $0.42 | 55.8% | 9/29/23
| IKTSY Intertek Group | $49.10 | $0.43 | | $0.85 | | 10/23/23
| IPAR Inter Parfums | $132.29 | $0.63 quarterly | 1.85% | $0.63 | 54.5% | 9/30/23
| IRDM Iridium Communications | $46.65 | $0.13 quarterly | 1.07% | $0.13 | -346.6% | 9/29/23
| IRM Iron Mountain | $59.88 | $0.65 quarterly | 4.22% | $0.62 | 200.0% | 10/5/23
| KBR KBR | $58.41 | $0.14 quarterly | 0.89% | $0.14 | -58.1% | 10/16/23
| KFRC Kforce | $59.41 | $0.36 quarterly | 2.42% | $0.36 | 44.9% | 9/29/23
| KO Coca-Cola | $56.53 | $0.46 quarterly | 2.95% | $0.46 | 75.7% | 10/2/23
| LDOS Leidos | $90.97 | $0.36 quarterly | 1.54% | $0.36 | 28.1% | 9/29/23
| LEG Leggett & Platt | $24.59 | $0.46 quarterly | 6.27% | $0.46 | 108.2% | 10/13/23
| M Macy's | $10.83 | $0.17 quarterly | 5.48% | $0.17 | 24.4% | 10/2/23
| MBIN Merchants Bancorp | $27.61 | $0.08 quarterly | 1.07% | $0.08 | 6.8% | 10/2/23
| MEOH Methanex | $43.10 | $0.19 quarterly | 1.74% | $0.19 | 24.2% | 9/30/23
| MMI Marcus & Millichap | $29.34 | $0.25 semi-annual | 1.30% | $0.25 | 142.9% | 10/6/23
| MO Altria Group | $41.90 | $0.98 quarterly | 8.60% | $0.94 | 102.9% | 10/10/23
| MRK Merck & Co., Inc. | $105.39 | $0.73 quarterly | 2.70% | $0.73 | 239.3% | 10/6/23
| MRTN Marten Transport | $19.50 | $0.06 quarterly | 1.12% | $0.06 | 20.3% | 9/29/23
| MSI Motorola Solutions | $273.50 | $0.88 quarterly | 1.20% | $0.88 | 39.9% | 10/13/23
| MTH Meritage Homes | $121.35 | $0.27 quarterly | 0.80% | $0.27 | 4.7% | 9/29/23
| NDAQ Nasdaq | $47.98 | $0.22 quarterly | 1.74% | $0.22 | 39.6% | 9/29/23
| NEU NewMarket | $451.01 | $2.25 quarterly | 1.97% | $2.25 | 25.0% | 10/2/23
| NMFC New Mountain Finance | $12.71 | $0.04 quarterly | 1.25% | $0.32 | 136.2% | 9/29/23
| NOV NOV | $20.58 | $0.05 quarterly | 0.98% | $0.05 | 19.0% | 9/29/23
| NWE NorthWestern | $49.21 | $0.64 quarterly | 4.51% | $0.64 | 85.3% | 9/29/23
| OCSL Oaktree Specialty Lending | $19.86 | $0.55 quarterly | 11.00% | $0.55 | 183.3% | 9/29/23
| OEC Orion | $20.81 | $0.02 quarterly | 0.34% | $0.02 | 4.1% | 10/5/23
| OLED Universal Display | $152.34 | $0.35 quarterly | 0.88% | $0.35 | 32.2% | 9/29/23
| OVV Ovintiv | $46.55 | $0.30 quarterly | 2.66% | $0.30 | 9.1% | 9/29/23
| PARA Paramount Global | $12.46 | $0.05 quarterly | 1.29% | $0.05 | -10.6% | 10/2/23
| PARAA Paramount Global | 15.40 | 0.05 quarterly | 1.10% | 0.05 | -10.6% | 10/2/23
| PARAP Paramount Global | $17.10 | $1.44 quarterly | 26.50% | $1.44 | | 10/2/23
| PB Prosperity Bancshares | $53.55 | $0.55 quarterly | 3.50% | $0.55 | 41.4% | 10/2/23
| PBA Pembina Pipeline | $29.86 | $0.50 quarterly | 6.54% | $0.49 | 54.0% | 9/29/23
| PCH PotlatchDeltic | $45.09 | $0.45 quarterly | 3.71% | $0.45 | 153.8% | 9/29/23
| PECO Phillips Edison & Company, Inc. | $33.57 | $0.10 monthly | 3.39% | $0.09 | 254.3% | 10/2/23
| PRMRF Paramount Resources | $23.80 | $0.09 | 4.60% | $0.09 | 74.5% | 9/29/23
| RNR RenaissanceRe | $200.29 | $0.38 quarterly | 0.80% | $0.38 | 19.0% | 9/29/23
| RNST Renasant | $25.10 | $0.22 quarterly | 2.85% | $0.22 | 29.5% | 9/29/23
| ROIC Retail Opportunity Investments | $12.43 | $0.15 quarterly | 4.09% | $0.15 | 162.2% | 10/6/23
| RRC Range Resources | $30.89 | $0.08 quarterly | 1.00% | $0.08 | 4.7% | 9/29/23
| RRR Red Rock Resorts | $40.23 | $0.25 quarterly | 2.21% | $0.25 | 26.9% | 9/29/23
| RYN Rayonier | $28.19 | $0.29 quarterly | 3.53% | $0.29 | 207.3% | 9/29/23
| SAH Sonic Automotive | $48.87 | $0.29 quarterly | 2.28% | $0.29 | -110.5% | 10/13/23
| SBCF Seacoast Banking Co. of Florida | $21.70 | $0.18 quarterly | 2.78% | $0.18 | 54.1% | 9/29/23
| SCI Service Co. International | $57.73 | $0.39 quarterly | 2.43% | $0.27 | 36.9% | 9/29/23
| SFNC Simmons First National | $16.37 | $0.20 quarterly | 4.03% | $0.20 | 38.1% | 10/2/23
| SHOO Steven Madden | $30.84 | $0.21 quarterly | 2.46% | $0.21 | 39.1% | 9/25/23
| SOUHY South32 | $10.41 | $0.15 | | $0.22 | | 10/12/23
| SSL Sasol | $12.62 | $0.53 semi-annual | 5.90% | $0.39 | | 9/29/23
| STC Stewart Information Services | $44.45 | $0.48 quarterly | 4.10% | $0.45 | 102.7% | 9/29/23
| STEL Stellarone | $20.45 | $0.13 quarterly | 2.37% | $0.13 | 27.1% | 9/29/23
| TDS Telephone and Data Systems | $17.71 | $0.19 quarterly | 4.25% | $0.19 | -87.1% | 9/29/23
| TECK Teck Resources | $40.31 | $0.09 quarterly | 0.88% | $0.13 | 15.0% | 9/29/23
| TFX Teleflex | $199.94 | $0.34 quarterly | 0.57% | $0.34 | 17.5% | 9/15/23
| THG The Hanover Insurance Group | $111.46 | $0.81 quarterly | 3.03% | $0.81 | -124.6% | 9/29/23
| TMO Thermo Fisher Scientific | $501.52 | $0.35 quarterly | 0.27% | $0.35 | 9.6% | 10/13/23
| TNL Travel + Leisure | $35.78 | $0.45 quarterly | 4.38% | $0.45 | 39.5% | 9/29/23
| TRMLF Tourmaline Oil | $50.38 | $0.19 | 1.50% | $0.75 | | 9/29/23
| TROW T. Rowe Price Group | $103.30 | $1.22 quarterly | 3.96% | $1.22 | 72.7% | 9/28/23
| TSLX Sixth Street Specialty Lending | $20.13 | $0.46 quarterly | 8.90% | $0.04 | 80.7% | 9/29/23
| TSM Taiwan Semiconductor Manufacturing | $84.29 | $0.49 quarterly | 1.70% | $0.36 | 24.6% | 10/12/23
| TXT Textron | $78.01 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
| UCBI United Community Banks | $24.77 | $0.23 quarterly | 3.47% | $0.23 | 36.4% | 10/5/23
| UE Urban Edge Properties | $15.59 | $0.16 quarterly | 3.71% | $0.16 | 426.7% | 9/29/23
| UGI UGI | $23.58 | $0.38 quarterly | 5.80% | $0.38 | -22.5% | 10/1/23
| VRSK Verisk Analytics | $241.41 | $0.34 quarterly | 0.59% | $0.34 | 41.1% | 9/29/23
| WCC WESCO International | $146.52 | $0.38 quarterly | 0.93% | $0.38 | 9.9% | 9/29/23
| WOR Worthington Industries | $68.40 | $0.32 quarterly | 1.90% | $0.31 | 24.7% | 9/29/23
| WU Western Union | $12.97 | $0.24 quarterly | 7.70% | $0.24 | 47.7% | 9/29/23
| WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
| XEL Xcel Energy | $57.72 | $0.52 quarterly | 3.62% | $0.52 | 66.0% | 10/20/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
MarketBeat All Access is the premier all-in-one stock research solution that helps you identify the best stocks, monitor your portfolio, and keep track of the market. You get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports and much more. Try it free for 30 days.
Start Your 30 Day Free Trial Here |
|
Ex-Dividend Stocks for Friday, September 15th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALEX Alexander & Baldwin | $16.58 | $0.22 quarterly | 4.60% | $0.22 | -135.4% | 10/4/23
| ALLE Allegion | $102.09 | $0.45 quarterly | 1.67% | $0.45 | 30.8% | 9/29/23
| CINF Cincinnati Financial | $105.20 | $0.75 quarterly | 2.88% | $0.75 | 35.0% | 10/16/23
| DTE DTE Energy | $102.16 | $0.95 quarterly | 3.46% | $0.95 | 59.3% | 10/15/23
| DTM DT Midstream | $52.68 | $0.69 quarterly | 5.30% | $0.69 | 72.4% | 10/15/23
| ESGV Vanguard ESG US Stock ETF | $74.68 | $0.26 | | | | 9/20/23
| HBAN Huntington Bancshares | $10.22 | $0.16 quarterly | 5.23% | $0.16 | 40.0% | 10/2/23
| HEGIY Hengan International Group | $16.02 | $0.44 | | $0.46 | | 10/27/23
| HES Hess | $152.06 | $0.44 quarterly | 1.11% | $0.44 | 33.5% | 9/29/23
| HUIHY Huabao International | $20.28 | $0.12 | | | | 10/27/23
| JJSF J&J Snack Foods | $162.90 | $0.74 quarterly | 1.73% | $0.70 | 86.2% | 10/10/23
| LAMR Lamar Advertising | $82.80 | $1.25 quarterly | 5.48% | $1.25 | 121.7% | 9/29/23
| NRC National Research | $45.34 | $1.00 none | | | 41.0% | 9/22/23
| ONEQ Fidelity NASDAQ Composite Index ETF | $51.42 | $0.10 quarterly | | | | 9/20/23
| PHM PulteGroup | $73.28 | $0.16 quarterly | 0.81% | $0.16 | 5.3% | 10/3/23
| PLD Prologis | $111.48 | $0.87 quarterly | 2.87% | $0.87 | 91.6% | 9/29/23
| SYBT Stock Yards Bancorp | $39.82 | $0.30 quarterly | 2.53% | $0.29 | 30.7% | 10/2/23
| TTE TotalEnergies | $65.39 | $0.81 | | $0.51 | 41.1% | 10/12/23
| UTZ Utz Brands | $13.83 | $0.06 quarterly | 1.60% | $0.06 | 2,300.0% | 10/5/23
| VSGX Vanguard ESG International Stock ETF | $50.33 | $0.24 | | | | 9/20/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Irrational investment in this tech giant may have made it “too big to succeed” says this renowned expert. Read this before you buy shares.
Read this before you buy shares. |
|
Ex-Dividend Stocks for Monday, September 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | APH Amphenol | $81.46 | $0.21 quarterly | 0.95% | $0.21 | 27.4% | 10/11/23
| BBY Best Buy | $68.01 | $0.92 quarterly | 4.97% | $0.92 | 63.3% | 10/10/23
| BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.20 | $0.08 monthly | | $0.06 | | 9/22/23
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $20.68 | $0.05 monthly | | $0.04 | | 9/22/23
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.08 | $0.06 monthly | | $0.04 | | 9/22/23
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $18.78 | $0.06 monthly | | | | 9/22/23
| BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF | $22.45 | $0.13 monthly | | | | 9/22/23
| E ENI | $31.97 | $0.47 -- | 4.50% | $0.47 | 27.3% | 10/6/23
| ECL Ecolab | $168.95 | $0.53 quarterly | 1.17% | $0.53 | 51.6% | 10/16/23
| EG Everest Group | $386.07 | $1.75 quarterly | 1.90% | $1.65 | 23.3% | 9/29/23
| KBWB Invesco KBW Bank ETF | $39.66 | $0.41 quarterly | | | | 9/22/23
| OMAB Grupo Aeroportuario del Centro Norte | $95.01 | $2.14 -- | 4.10% | $2.13 | 74.4% | 9/27/23
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $45.38 | $0.21 | | | | 9/22/23
| PBUS Invesco MSCI USA ETF | $42.50 | $0.14 | | | | 9/22/23
| PDP Invesco Dorsey Wright Momentum ETF | $76.10 | $0.03 quarterly | | | | 9/22/23
| PEY Invesco High Yield Equity Dividend Achievers ETF | $19.07 | $0.08 monthly | | $0.05 | | 9/22/23
| PHO Invesco Water Resources ETF | $52.79 | $0.05 quarterly | | | | 9/22/23
| PID Invesco International Dividend Achievers ETF | $17.01 | $0.17 quarterly | | | | 9/22/23
| PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $32.42 | $0.14 quarterly | | | | 9/22/23
| QQQ Invesco QQQ | $354.21 | $0.54 quarterly | | | | 10/31/23
| QQQM Invesco NASDAQ 100 ETF | $145.69 | $0.24 quarterly | | | | 9/22/23
| QYLD Global X Nasdaq 100 Covered Call ETF | $16.58 | $0.17 monthly | | | | 9/26/23
| STM STMicroelectronics | $41.77 | $0.06 quarterly | 0.40% | $0.06 | 4.3% | 9/26/23
| UHALB AMERCO | $54.10 | $0.04 quarterly | 0.30% | $0.04 | | 9/29/23
| VIGI Vanguard International Dividend Appreciation ETF | $71.46 | $0.18 quarterly | 0.98% | $0.65 | | 9/21/23
| VXUS Vanguard Total International Stock ETF | $53.32 | $0.30 quarterly | 2.12% | $0.62 | | 9/21/23
| VYMI Vanguard International High Dividend Yield ETF | $61.88 | $0.68 quarterly | 4.24% | $1.19 | | 9/21/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, September 13th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACM AECOM | $81.76 | $0.18 quarterly | 0.84% | $0.18 | 75.0% | 10/20/23
| AEO American Eagle Outfitters | $15.25 | $0.10 quarterly | 2.60% | $0.10 | 38.5% | 10/27/23
| AGNC AGNC Investment | $9.45 | $0.12 sep 23 | 14.30% | | -553.8% | 10/11/23
| CHH Choice Hotels International | $119.97 | $0.29 quarterly | 0.91% | $0.29 | 20.7% | 10/17/23
| CL Colgate-Palmolive | $72.00 | $0.48 quarterly | 2.61% | $0.48 | 106.7% | 11/15/23
| CSGS CSG Systems International | $50.96 | $0.28 quarterly | 2.10% | $0.28 | 51.1% | 9/28/23
| CW Curtiss-Wright | $195.86 | $0.20 quarterly | 0.40% | $0.20 | 9.6% | 10/12/23
| ESGV Vanguard ESG US Stock ETF | $74.68 | $0.26 | | | | 9/20/23
| GVA Granite Construction | $36.70 | $0.13 quarterly | 1.32% | $0.13 | 53.1% | 10/13/23
| IDCC InterDigital | $79.57 | $0.40 quarterly | 1.93% | $0.35 | 22.6% | 10/25/23
| JCI Johnson Controls International | $54.18 | $0.37 quarterly | 2.58% | $0.37 | 49.5% | 10/20/23
| LOGI Logitech International | $66.42 | $1.19 annual | 1.40% | $0.98 | | 9/27/23
| PKG Packaging Co. of America | $149.12 | $1.25 quarterly | 3.32% | $1.25 | 52.9% | 10/13/23
| PM Philip Morris International | $91.08 | $1.30 quarterly | 5.51% | $1.27 | 98.3% | 10/12/23
| SITC SITE Centers | $12.32 | $0.13 quarterly | 3.80% | $0.13 | 106.1% | 10/12/23
| TKO TKO Group | $81.04 | $3.86 none | | | 23.5% | 9/29/23
| VSGX Vanguard ESG International Stock ETF | $50.33 | $0.24 | | | | 9/20/23
| VTR Ventas | $41.69 | $0.45 quarterly | 4.10% | $0.45 | 947.4% | 10/12/23
| WRB W. R. Berkley | $64.43 | $0.11 quarterly | 0.70% | $0.11 | 9.7% | 10/4/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 13.51% | $0.60 | -120.00% | 17.49% | N/A | $1.06B | Real estate investment trusts | MPW Medical Properties Trust | 11.89% | $0.60 | 545.45% | 4.38% | 48.05 | $3.02B | Real estate investment trusts | GGB Gerdau | 10.69% | $0.52 | 46.85% | 93.05% | 4.38 | $8.56B | Steel works, blast furnaces, & rolling & finishing mills | OMF OneMain | 10.19% | $4.00 | 75.05% | 56.05% | 7.43 | $4.73B | Personal credit institutions | HIW Highwoods Properties | 9.88% | $2.00 | 138.89% | 1.72% | 14.40 | $2.14B | Real estate investment trusts | OBDC Blue Owl Capital | 9.50% | $1.32 | 60.55% | 26.67% | 6.39 | $5.41B | | TX Ternium | 9.37% | $3.60 | 59.21% | 31.04% | 6.32 | $7.54B | Blast furnaces & steel mills | WBA Walgreens Boots Alliance | 9.09% | $1.92 | -50.00% | 2.18% | -5.50 | $18.24B | Drug stores & proprietary stores | BCH Banco de Chile | 8.11% | $1.62 | 52.94% | 9.05% | 6.60 | $10.08B | Commercial banks, not elsewhere classified | KEY KeyCorp | 7.86% | $0.82 | 54.67% | 3.62% | 6.97 | $9.76B | National commercial banks | FIBK First Interstate BancSystem | 7.61% | $1.88 | 66.90% | 11.09% | 8.78 | $2.60B | State commercial banks | LNC Lincoln National | 7.50% | $1.80 | -10.23% | 6.74% | N/A | $4.07B | Life insurance | WU Western Union | 7.25% | $0.94 | 47.72% | 5.52% | 6.68 | $4.86B | Business services, not elsewhere classified | COLB Columbia Banking System | 7.23% | $1.44 | 63.72% | 2.33% | 8.81 | $4.15B | State commercial banks | BBVA Banco Bilbao Vizcaya Argentaria | 7.12% | $0.55 | 45.83% | 8.00% | 6.45 | $46.11B | Commercial banks, not elsewhere classified | AAT American Assets Trust | 7.00% | $1.32 | 157.14% | 3.94% | 22.57 | $1.15B | Real estate investment trusts | BNS Bank of Nova Scotia | 6.97% | $3.20 | 67.23% | 16.33% | 9.76 | $55.30B | State commercial banks | KRC Kilroy Realty | 6.93% | $2.16 | 103.85% | 3.54% | 15.11 | $3.65B | Real estate investment trusts | MAIN Main Street Capital | 6.88% | $2.76 | 62.30% | 2.28% | 9.15 | $3.31B | Eating places | SSL Sasol | 6.66% | $0.84 | N/A | 28.12% | N/A | $8.02B | Crude petroleum & natural gas | KW Kennedy-Wilson | 6.47% | $0.96 | 369.23% | 4.14% | 57.08 | $2.07B | Real estate | CFG Citizens Financial Group | 6.46% | $1.68 | 38.18% | 6.00% | 5.92 | $12.27B | State commercial banks | NNN NNN REIT | 6.43% | $2.26 | 110.78% | 2.09% | 17.22 | $6.41B | Real estate investment trusts | CM Canadian Imperial Bank of Commerce | 6.43% | $2.56 | 69.75% | 5.54% | 10.87 | $36.80B | Commercial banks, not elsewhere classified | CUZ Cousins Properties | 6.37% | $1.28 | 129.29% | 3.97% | 20.76 | $3.05B | Real estate investment trusts | UGI UGI | 6.36% | $1.50 | -22.52% | 5.60% | -3.66 | $4.94B | Gas & other services combined | PHI PLDT | 6.16% | $1.25 | 128.87% | 5.85% | 21.10 | $4.38B | Telephone communication, except radio | PPBI Pacific Premier Bancorp | 6.15% | $1.32 | 47.14% | 14.47% | 7.67 | $2.06B | State commercial banks | JHG Janus Henderson Group | 6.11% | $1.56 | 73.93% | 2.48% | 12.10 | $4.23B | Investment advice | HBAN Huntington Bancshares | 6.07% | $0.62 | 40.00% | 2.25% | 6.72 | $14.80B | National commercial banks |
| |
|