Ex-Dividend Stocks for Thursday, September 14th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADT ADT | $8.51 | $0.04 quarterly | 2.22% | $0.04 | 37.9% | 10/4/23
|
AGM Federal Agricultural Mortgage | $201.02 | $1.10 quarterly | 2.47% | $1.10 | 37.1% | 9/29/23
|
AIG American International Group | $82.58 | $0.36 quarterly | 2.35% | $0.36 | -67.7% | 9/29/23
|
ALB Albemarle | $67.39 | $0.40 quarterly | 0.68% | $0.40 | -14.6% | 10/2/23
|
AMH American Homes 4 Rent | $35.88 | $0.22 quarterly | 2.36% | $0.22 | 111.1% | 9/29/23
|
AMR Alpha Metallurgical Resources | $115.64 | $0.50 quarterly | 1.13% | $0.50 | - | 10/3/23
|
ARCC Ares Capital | $22.38 | $0.48 quarterly | 9.77% | $0.48 | 93.7% | 9/29/23
|
ARES Ares Management | $177.96 | $0.77 quarterly | 3.01% | $0.77 | 263.5% | 9/29/23
|
ARR ARMOUR Residential REIT | $16.86 | $0.40 monthly | 19.60% | $0.08 | -822.9% | 9/28/23
|
AVNT Avient | $34.43 | $0.25 quarterly | 2.46% | $0.25 | 100.9% | 10/6/23
|
BANC Banc of California | $14.76 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 10/2/23
|
BCE BCE | $22.70 | $0.73 quarterly | 7.02% | $0.71 | 488.5% | 10/16/23
|
BEKE KE | $17.68 | $0.17 -- | - | - | 58.5% | 10/3/23
|
BHKLY BOC Hong Kong | $86.98 | $1.32 | - | $2.30 | - | 10/6/23
|
BIREF Birchcliff Energy | $5.21 | $0.15 | 9.72% | $0.15 | 25.7% | 9/29/23
|
BR Broadridge Financial Solutions | $242.13 | $0.80 quarterly | 1.93% | $0.73 | 52.9% | 10/5/23
|
BTE Baytex Energy | $1.85 | $0.02 quarterly | 1.69% | - | -23.3% | 10/2/23
|
BYD Boyd Gaming | $81.57 | $0.16 quarterly | 0.99% | $0.16 | 11.7% | 10/15/23
|
CADE Cadence Bank | $34.24 | $0.24 quarterly | 3.87% | $0.24 | 38.6% | 10/2/23
|
CB Chubb | $281.99 | $0.86 quarterly | 1.69% | $0.86 | 18.7% | 10/6/23
|
CBU Community Financial System | $60.08 | $0.45 quarterly | 3.56% | $0.44 | 51.0% | 10/10/23
|
CCI Crown Castle | $102.92 | $1.57 quarterly | 5.84% | $1.57 | -39.5% | 9/29/23
|
CIVI Civitas Resources | $29.69 | $0.50 quarterly | 2.80% | $0.50 | 22.9% | 9/29/23
|
CMA Comerica | $63.78 | $0.71 quarterly | 5.65% | $0.71 | 53.7% | 10/1/23
|
CNMD CONMED | $54.33 | $0.20 quarterly | 0.70% | $0.20 | 21.1% | 10/5/23
|
CNQ Canadian Natural Resources | $32.24 | $0.34 quarterly | 4.50% | $0.66 | 67.1% | 10/5/23
|
CPG Crescent Point Energy | - | $0.08 quarterly | 3.64% | $0.07 | -424.9% | 10/2/23
|
CPK Chesapeake Utilities | $123.03 | $0.59 quarterly | 2.09% | $0.59 | 50.6% | 10/5/23
|
CRBG Corebridge Financial | $35.78 | $0.23 quarterly | 5.80% | $0.23 | 81.4% | 9/29/23
|
CSWC Capital Southwest | $22.73 | $0.62 quarterly | 11.02% | $0.59 | 156.8% | 9/29/23
|
CVE Cenovus Energy | $14.14 | $0.11 quarterly | 2.29% | $0.10 | 54.2% | 9/29/23
|
DKS DICK'S Sporting Goods | $206.08 | $1.00 quarterly | 3.59% | $1.00 | 34.7% | 9/29/23
|
DPZ Domino's Pizza | $456.00 | $1.21 quarterly | 1.25% | $1.21 | 39.9% | 9/29/23
|
DRD DRDGOLD | $13.80 | $0.35 semi-annual | 2.40% | $0.18 | 19.8% | 9/28/23
|
DVN Devon Energy | $33.20 | $0.49 quarterly | 3.94% | $0.72 | 21.9% | 9/29/23
|
EDR Endeavor Group | $30.05 | $0.06 quarterly | 1.10% | - | -9.0% | 9/29/23
|
EFSC Enterprise Financial Services | $57.34 | $0.25 quarterly | 2.39% | $0.25 | 23.5% | 9/29/23
|
EMN Eastman Chemical | $80.06 | $0.79 quarterly | 3.79% | $0.79 | 42.2% | 10/6/23
|
ENS Enersys | $90.22 | $0.23 quarterly | 0.99% | $0.18 | 10.7% | 9/29/23
|
EXP Eagle Materials | $214.28 | $0.25 quarterly | 0.50% | $0.25 | 7.3% | 10/16/23
|
EXR Extra Space Storage | $152.77 | $0.61 quarterly | 1.92% | $1.01 | 150.3% | 9/29/23
|
FG F&G Annuities & Life | $32.51 | $0.20 quarterly | 3.00% | $0.20 | 23.3% | 9/29/23
|
FHN First Horizon | $21.86 | $0.15 quarterly | 4.62% | $0.15 | 41.7% | 10/2/23
|
FNF Fidelity National Financial | $57.99 | $0.45 quarterly | 4.54% | $0.45 | 49.5% | 9/29/23
|
FRO Frontline | $17.43 | $0.80 quarterly | 13.90% | $0.70 | 46.2% | 9/29/23
|
GATX GATX | $159.50 | $0.55 quarterly | 1.80% | $0.55 | 30.9% | 9/30/23
|
GEF Greif | $69.73 | $0.52 quarterly | 2.81% | $0.50 | 60.8% | 10/1/23
|
GEF.B Greif Bros. | $73.39 | $0.78 quarterly | 4.11% | $0.75 | 89.5% | 10/1/23
|
GILD Gilead Sciences | $111.28 | $0.75 quarterly | 3.97% | $0.75 | 66.5% | 9/28/23
|
GLPI Gaming and Leisure Properties | $48.21 | $0.73 quarterly | 6.20% | $0.72 | 111.0% | 9/29/23
|
GPK Graphic Packaging | $21.91 | $0.10 quarterly | 1.70% | $0.10 | 21.5% | 10/5/23
|
GPN Global Payments | $81.79 | $0.25 quarterly | 0.91% | $0.25 | 16.1% | 9/29/23
|
GRMN Garmin | $214.05 | $0.73 quarterly | 2.84% | $0.73 | 47.4% | 9/29/23
|
GTN.A Gray Media | $11.48 | $0.08 quarterly | 3.00% | $0.08 | 13.9% | 9/29/23
|
HCA HCA Healthcare | $372.84 | $0.60 quarterly | 0.87% | $0.60 | 12.8% | 9/29/23
|
HI Hillenbrand | $22.71 | $0.22 quarterly | 1.88% | $0.22 | -23.6% | 9/29/23
|
HLNE Hamilton Lane | $146.91 | $0.45 quarterly | 2.02% | $0.45 | 40.1% | 10/5/23
|
HMN Horace Mann Educators | $42.60 | $0.33 quarterly | 4.62% | $0.33 | 50.7% | 9/29/23
|
HUN Huntsman | $11.13 | $0.24 quarterly | 3.37% | $0.24 | -109.9% | 9/29/23
|
IBP Installed Building Products | $194.58 | $0.33 quarterly | 0.87% | $0.33 | 16.9% | 9/30/23
|
ICE Intercontinental Exchange | $183.11 | $0.42 quarterly | 1.52% | $0.42 | 39.8% | 9/29/23
|
IKTSY INTERTEK GP | $66.57 | $0.43 | - | $0.85 | - | 10/23/23
|
IPAR Interparfums | $138.51 | $0.63 quarterly | 1.85% | $0.63 | 62.3% | 9/30/23
|
IRDM Iridium Communications | $31.76 | $0.13 quarterly | 1.07% | $0.13 | 52.8% | 9/29/23
|
IRM Iron Mountain | $101.53 | $0.65 quarterly | 4.22% | $0.62 | 765.9% | 10/5/23
|
KBR KBR | $47.62 | $0.14 quarterly | 0.89% | $0.14 | 22.1% | 10/16/23
|
KO CocaCola | $71.19 | $0.46 quarterly | 2.95% | $0.46 | 81.6% | 10/2/23
|
LDOS Leidos | $164.66 | $0.36 quarterly | 1.54% | $0.36 | 16.1% | 9/29/23
|
LEG Leggett & Platt | $9.54 | $0.46 quarterly | 6.27% | $0.46 | -5.3% | 10/13/23
|
LX LexinFintech | $7.29 | $0.12 semi-annual | 4.10% | - | 17.0% | 10/17/23
|
M Macy's | $12.50 | $0.17 quarterly | 5.48% | $0.17 | 37.1% | 10/2/23
|
MBIN Merchants Bancorp | $35.67 | $0.08 quarterly | 1.07% | $0.08 | 7.4% | 10/2/23
|
MEOH Methanex | $34.38 | $0.19 quarterly | 1.74% | $0.19 | 24.8% | 9/30/23
|
MMI Marcus & Millichap | $32.40 | $0.25 semi-annual | 1.30% | $0.25 | -294.1% | 10/6/23
|
MO Altria Group | $59.62 | $0.98 quarterly | 8.60% | $0.94 | 68.3% | 10/10/23
|
MRK Merck & Co., Inc. | $80.97 | $0.73 quarterly | 2.70% | $0.73 | 47.2% | 10/6/23
|
MRTN Marten Transport | $13.66 | $0.06 quarterly | 1.12% | $0.06 | 88.9% | 9/29/23
|
MSI Motorola Solutions | $424.55 | $0.88 quarterly | 1.20% | $0.88 | 36.4% | 10/13/23
|
MTH Meritage Homes | $70.63 | $0.14 quarterly | 0.80% | $0.27 | 14.1% | 9/29/23
|
NDAQ Nasdaq | $89.93 | $0.22 quarterly | 1.74% | $0.22 | 49.1% | 9/29/23
|
NEU NewMarket | $737.28 | $2.25 quarterly | 1.97% | $2.25 | 21.9% | 10/2/23
|
NMFC New Mountain Finance | $10.70 | $0.36 quarterly | 9.99% | $0.32 | 128.0% | 9/29/23
|
NOV NOV | $13.50 | $0.05 quarterly | 0.98% | $0.05 | 20.0% | 9/29/23
|
NWE NorthWestern Energy Group | $52.51 | $0.64 quarterly | 4.51% | $0.64 | 68.8% | 9/29/23
|
OCSL Oaktree Specialty Lending | $14.08 | $0.55 quarterly | 11.00% | $0.55 | 1,230.8% | 9/29/23
|
OLED Universal Display | $158.91 | $0.35 quarterly | 0.88% | $0.35 | 37.4% | 9/29/23
|
OVV Ovintiv | $40.04 | $0.30 quarterly | 2.66% | $0.30 | 51.1% | 9/29/23
|
OXLC Oxford Lane Capital | $4.23 | $0.08 monthly | 18.80% | $0.08 | 130.1% | 9/29/23
|
OXLC Oxford Lane Capital | $4.23 | $0.08 monthly | - | - | 130.1% | 9/29/23
|
PARA Paramount Global | $12.90 | $0.05 quarterly | 1.29% | $0.05 | -2.4% | 10/2/23
|
PARAA Paramount Global | $22.84 | $0.05 quarterly | 1.10% | $0.05 | -2.4% | 10/2/23
|
PARAP Paramount Global | $13.74 | $1.44 quarterly | 26.50% | $1.44 | - | 10/2/23
|
PB Prosperity Bancshares | $73.73 | $0.55 quarterly | 3.50% | $0.55 | 44.2% | 10/2/23
|
PBA Pembina Pipeline | $37.21 | $0.50 quarterly | 6.54% | $0.49 | 93.7% | 9/29/23
|
PCH Potlatch | $39.98 | $0.45 quarterly | 3.71% | $0.45 | 295.1% | 9/29/23
|
PECO Phillips Edison & Company, Inc. | $35.19 | $0.10 monthly | 3.39% | $0.09 | 215.8% | 10/2/23
|
PRMRF Paramount Resources | $15.71 | $0.09 | 4.60% | $0.09 | 5.9% | 9/29/23
|
QCRH QCR | $73.66 | $0.06 quarterly | 0.47% | $0.06 | 3.6% | 10/4/23
|
RBCAA Republic Bancorp | $77.55 | $0.37 quarterly | 3.23% | $0.37 | 29.7% | 10/20/23
|
RNR RenaissanceRe | $240.90 | $0.38 quarterly | 0.80% | $0.38 | 5.1% | 9/29/23
|
RNST Renasant | $38.14 | $0.22 quarterly | 2.85% | $0.22 | 27.3% | 9/29/23
|
ROIC Retail Opportunity Investments | $17.51 | $0.15 quarterly | 4.09% | $0.15 | 130.4% | 10/6/23
|
RRC Range Resources | $38.53 | $0.08 quarterly | 1.00% | $0.08 | 32.1% | 9/29/23
|
RRR Red Rock Resorts | $55.99 | $0.25 quarterly | 2.21% | $0.25 | 38.8% | 9/29/23
|
RYN Rayonier | $23.11 | $0.29 quarterly | 3.53% | $0.29 | 46.8% | 9/29/23
|
SAH Sonic Automotive | $87.45 | $0.29 quarterly | 2.28% | $0.29 | 19.9% | 10/13/23
|
SBCF Seacoast Banking Corporation of Florida | $29.56 | $0.18 quarterly | 2.78% | $0.18 | 48.3% | 9/29/23
|
SCI Service Corporation International | $81.78 | $0.39 quarterly | 2.43% | $0.27 | 35.2% | 9/29/23
|
SFNC Simmons First National | $20.33 | $0.20 quarterly | 4.03% | $0.20 | 73.3% | 10/2/23
|
SHOO Steven Madden | $25.99 | $0.21 quarterly | 2.46% | $0.21 | 36.2% | 9/25/23
|
SOUHY South32 | $10.48 | $0.15 | - | $0.22 | - | 10/12/23
|
SPKKY Spark New Zealand | $7.51 | $0.06 | - | $0.06 | - | 10/16/23
|
SSL Sasol | $5.10 | $0.53 semi-annual | 5.90% | $0.39 | - | 9/29/23
|
STC Stewart Information Services | $66.91 | $0.48 quarterly | 4.10% | $0.45 | 76.9% | 9/29/23
|
STEL Stellarone | $29.69 | $0.13 quarterly | 2.37% | $0.13 | 25.5% | 9/29/23
|
TDS Telephone and Data Systems | $35.59 | $0.19 quarterly | 4.25% | $0.19 | -15.2% | 9/29/23
|
TECK Teck Resources | $41.38 | $0.09 quarterly | 0.88% | $0.13 | 62.1% | 9/29/23
|
TFX Teleflex | $119.90 | $0.34 quarterly | 0.57% | $0.34 | 42.9% | 9/15/23
|
THG The Hanover Insurance Group | $163.98 | $0.81 quarterly | 3.03% | $0.81 | 30.0% | 9/29/23
|
TMO Thermo Fisher Scientific | $428.25 | $0.35 quarterly | 0.27% | $0.35 | 10.1% | 10/13/23
|
TNL Travel + Leisure | $56.22 | $0.45 quarterly | 4.38% | $0.45 | 37.4% | 9/29/23
|
TPB Turning Point Brands | $73.87 | $0.07 quarterly | 1.00% | $0.07 | 13.2% | 10/6/23
|
TRMLF Tourmaline Oil | $46.51 | $0.19 | 1.50% | $0.75 | 60.1% | 9/29/23
|
TROW T. Rowe Price Group | $100.41 | $1.22 quarterly | 3.96% | $1.22 | 57.6% | 9/28/23
|
TSLX Sixth Street Specialty Lending | $24.38 | $0.46 quarterly | 8.90% | $0.04 | 97.4% | 9/29/23
|
TSM Taiwan Semiconductor Manufacturing | $235.49 | $0.49 quarterly | 1.70% | $0.36 | 30.6% | 10/12/23
|
TXT Textron | $82.50 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
|
UCBI United Community Banks | $27.83 | $0.23 quarterly | 3.47% | $0.23 | 59.7% | 10/5/23
|
UE Urban Edge Properties | $19.03 | $0.16 quarterly | 3.71% | $0.16 | 118.8% | 9/29/23
|
UGI UGI | $35.16 | $0.38 quarterly | 5.80% | $0.38 | 61.7% | 10/1/23
|
VRSK Verisk Analytics | $303.96 | $0.34 quarterly | 0.59% | $0.34 | 26.4% | 9/29/23
|
WCC WESCO International | $194.29 | $0.38 quarterly | 0.93% | $0.38 | 13.8% | 9/29/23
|
WOR Worthington Enterprises | $65.35 | $0.32 quarterly | 1.90% | $0.31 | 57.6% | 9/29/23
|
WU Western Union | $8.62 | $0.24 quarterly | 7.70% | $0.24 | 35.1% | 9/29/23
|
WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
|
XEL Xcel Energy | $68.26 | $0.52 quarterly | 3.62% | $0.52 | 67.1% | 10/20/23
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ALEX Alexander & Baldwin | $18.17 | $0.22 quarterly | 4.60% | $0.22 | 105.9% | 10/4/23
|
ALLE Allegion | $148.11 | $0.45 quarterly | 1.67% | $0.45 | 28.7% | 9/29/23
|
CHEOY CochLear | $99.09 | $0.52 | - | $0.04 | - | 10/26/23
|
CINF Cincinnati Financial | $148.54 | $0.75 quarterly | 2.88% | $0.75 | 37.9% | 10/16/23
|
DTE DTE Energy | $130.50 | $0.95 quarterly | 3.46% | $0.95 | 58.9% | 10/15/23
|
DTM DT Midstream | $105.94 | $0.69 quarterly | 5.30% | $0.69 | 89.4% | 10/15/23
|
ESGV Vanguard ESG U.S. Stock ETF | $111.00 | $0.26 | - | - | - | 9/20/23
|
HBAN Huntington Bancshares | $17.51 | $0.16 quarterly | 5.23% | $0.16 | 47.3% | 10/2/23
|
HEGIY Hengan International Group | $15.16 | $0.44 | - | $0.46 | - | 10/27/23
|
HES Hess | $142.42 | $0.44 quarterly | 1.11% | $0.44 | 27.7% | 9/29/23
|
JJSF J & J Snack Foods | $118.02 | $0.74 quarterly | 1.73% | $0.70 | 80.0% | 10/10/23
|
LAMR Lamar Advertising | $124.14 | $1.25 quarterly | 5.48% | $1.25 | 150.5% | 9/29/23
|
ONEQ Fidelity NASDAQ Composite Index ETF | $81.03 | $0.10 quarterly | - | - | - | 9/20/23
|
PFLT PennantPark Floating Rate Capital | $10.54 | $0.10 monthly | 11.50% | $0.10 | 136.7% | 10/2/23
|
PHM PulteGroup | $109.27 | $0.16 quarterly | 0.81% | $0.16 | 6.2% | 10/3/23
|
PLD Prologis | $108.03 | $0.87 quarterly | 2.87% | $0.87 | 101.0% | 9/29/23
|
SYBT Stock Yards Bancorp | $83.10 | $0.30 quarterly | 2.53% | $0.29 | 30.0% | 10/2/23
|
TTE TotalEnergies | $63.11 | $0.81 | - | $0.51 | 47.8% | 10/12/23
|
UTZ Utz Brands | $13.05 | $0.06 quarterly | 1.60% | $0.06 | 75.0% | 10/5/23
|
VSGX Vanguard ESG International Stock ETF | $65.93 | $0.24 | - | - | - | 9/20/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 18th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
APH Amphenol | $99.36 | $0.11 quarterly | 0.95% | $0.21 | 32.0% | 10/11/23
|
BBY Best Buy | $71.89 | $0.92 quarterly | 4.97% | $0.92 | 92.9% | 10/10/23
|
BSCN Invesco BulletShares 2023 Corporate Bond ETF | $21.19 | $0.08 monthly | - | $0.06 | - | 9/22/23
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.05 monthly | - | $0.04 | - | 9/22/23
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.71 | $0.06 monthly | - | $0.04 | - | 9/22/23
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.53 | $0.06 monthly | - | - | - | 9/22/23
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.65 | $0.06 monthly | - | $0.01 | - | 9/22/23
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.61 | $0.07 monthly | - | $0.01 | - | 9/22/23
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.67 | $0.06 monthly | - | - | - | 9/22/23
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.74 | $0.06 monthly | - | - | - | 9/22/23
|
BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.48 | $0.06 monthly | - | - | - | 9/22/23
|
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.35 | $0.12 monthly | - | - | - | 9/22/23
|
E ENI | $31.62 | $0.47 -- | 4.50% | $0.47 | 94.0% | 10/6/23
|
ECL Ecolab | $274.32 | $0.53 quarterly | 1.17% | $0.53 | 35.3% | 10/16/23
|
EG Everest Group | $337.48 | $1.75 quarterly | 1.90% | $1.65 | 41.2% | 9/29/23
|
KAMN Kaman | $45.99 | $0.20 quarterly | 3.45% | $0.20 | 258.1% | 10/12/23
|
KBWB Invesco KBW Bank ETF | $74.62 | $0.41 quarterly | - | - | - | 9/22/23
|
OMAB Grupo Aeroportuario del Centro Norte | $108.26 | $2.14 -- | 4.10% | $2.13 | 39.2% | 9/27/23
|
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $58.14 | $0.21 | - | - | - | 9/22/23
|
PBUS Invesco MSCI USA ETF | $62.90 | $0.14 | - | - | - | 9/22/23
|
PDP Invesco Dorsey Wright Momentum ETF | $109.09 | $0.03 quarterly | - | - | - | 9/22/23
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.28 | $0.08 monthly | - | $0.05 | - | 9/22/23
|
PHO Invesco Water Resources ETF | $71.46 | $0.05 quarterly | - | - | - | 9/22/23
|
PKW Invesco BuyBack Achievers ETF | $126.22 | $0.22 quarterly | - | - | - | 9/22/23
|
PRFZ Invesco RAFI US 1500 Small-Mid ETF | $42.08 | $0.14 quarterly | - | - | - | 9/22/23
|
QQQ Invesco QQQ | $555.88 | $0.54 quarterly | - | - | - | 10/31/23
|
QQQM Invesco NASDAQ 100 ETF | $228.86 | $0.24 quarterly | - | - | - | 9/22/23
|
QYLD Global X Nasdaq 100 Covered Call ETF | $16.75 | $0.17 monthly | - | - | - | 9/26/23
|
VIGI Vanguard International Dividend Appreciation ETF | $90.22 | $0.18 quarterly | 0.98% | $0.65 | - | 9/21/23
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.09 | $0.13 monthly | - | - | - | 9/22/23
|
VXUS Vanguard Total International Stock ETF | $69.75 | $0.30 quarterly | 2.12% | $0.62 | - | 9/21/23
|
VYMI Vanguard International High Dividend Yield ETF | $82.94 | $0.68 quarterly | 4.24% | $1.19 | - | 9/21/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, September 13th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ACM AECOM | $115.79 | $0.18 quarterly | 0.84% | $0.18 | 22.7% | 10/20/23
|
AEO American Eagle Outfitters | $10.29 | $0.10 quarterly | 2.60% | $0.10 | 51.0% | 10/27/23
|
AGNC AGNC Investment | $9.42 | $0.12 sep 23 | 14.30% | - | 360.0% | 10/11/23
|
CHH Choice Hotels International | $131.50 | $0.29 quarterly | 0.91% | $0.29 | 17.6% | 10/17/23
|
CL Colgate-Palmolive | $91.75 | $0.48 quarterly | 2.61% | $0.48 | 58.8% | 11/15/23
|
CSGS CSG Systems International | $66.03 | $0.28 quarterly | 2.10% | $0.28 | 43.7% | 9/28/23
|
CW Curtiss-Wright | $500.66 | $0.20 quarterly | 0.40% | $0.20 | 8.5% | 10/12/23
|
ESGV Vanguard ESG U.S. Stock ETF | $111.00 | $0.26 | - | - | - | 9/20/23
|
GVA Granite Construction | $93.90 | $0.13 quarterly | 1.32% | $0.13 | 21.7% | 10/13/23
|
IDCC InterDigital | $224.36 | $0.40 quarterly | 1.93% | $0.35 | 19.0% | 10/25/23
|
JCI Johnson Controls International | $106.55 | $0.37 quarterly | 2.58% | $0.37 | 39.5% | 10/20/23
|
LOGI Logitech International | $92.70 | $1.19 annual | 1.40% | $0.98 | - | 9/27/23
|
PKG Packaging Corporation of America | $202.29 | $1.25 quarterly | 3.32% | $1.25 | 52.3% | 10/13/23
|
PM Philip Morris International | $179.00 | $1.30 quarterly | 5.51% | $1.27 | 111.3% | 10/12/23
|
REVG REV Group | $50.21 | $0.05 quarterly | 1.30% | $0.05 | 12.8% | 10/13/23
|
SBUX Starbucks | $94.44 | $0.57 quarterly | 2.40% | $0.53 | 88.4% | 11/24/23
|
TKO TKO Group | $176.60 | $3.86 none | - | - | 77.2% | 9/29/23
|
VSGX Vanguard ESG International Stock ETF | $65.93 | $0.24 | - | - | - | 9/20/23
|
VTR Ventas | $62.93 | $0.45 quarterly | 4.10% | $0.45 | 581.8% | 10/12/23
|
WRB W.R. Berkley | $71.49 | $0.07 quarterly | 0.70% | $0.11 | 8.4% | 10/4/23
|