Ex-Dividend Stocks for Friday, June 28th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ABCB Ameris Bancorp | $58.25 | $0.15 quarterly | 1.30% | $0.15 | 15.4% | 7/8/24
|
ADC Agree Realty | $76.36 | $0.25 monthly | 4.98% | $0.25 | 170.2% | 7/15/24
|
AETUF ARC Resources | $19.27 | $0.12 | 2.80% | $0.13 | 38.0% | 7/15/24
|
AGNC AGNC Investment | $10.33 | $0.12 jun 24 | 14.80% | - | 148.5% | 7/10/24
|
APLE Apple Hospitality REIT | $13.62 | $0.08 monthly | 6.63% | $0.08 | 109.1% | 7/15/24
|
AQN Algonquin Power & Utilities | $5.11 | $0.11 quarterly | 6.58% | $0.11 | -14.4% | 7/15/24
|
ARE Alexandria Real Estate Equities | $97.74 | $1.30 quarterly | 4.42% | $1.27 | 293.3% | 7/15/24
|
ARI Apollo Commercial Real Estate Finance | $10.00 | $0.35 quarterly | 14.00% | $0.35 | -105.3% | 7/15/24
|
AVB AvalonBay Communities | $211.20 | $1.70 quarterly | 3.43% | $1.70 | 92.2% | 7/15/24
|
AXS AXIS Capital | $95.88 | $0.44 quarterly | 2.50% | $0.44 | 14.3% | 7/18/24
|
BANF BancFirst | $112.58 | $0.43 quarterly | 2.00% | $0.43 | 28.6% | 7/15/24
|
BCSF Bain Capital Specialty Finance | $16.75 | $0.45 none | 10.20% | - | 90.8% | 7/29/24
|
BEN Franklin Resources | $20.14 | $0.31 quarterly | 5.19% | $0.31 | 196.9% | 7/12/24
|
BHE Benchmark Electronics | $41.49 | $0.17 quarterly | 1.60% | $0.17 | 39.3% | 7/12/24
|
BMRRY B&M European Value Retail | $13.93 | $0.37 | - | $0.82 | - | 8/16/24
|
BNL Broadstone Net Lease | $17.22 | $0.29 quarterly | 7.60% | $0.29 | 133.3% | 7/15/24
|
BURBY Burberry Group | $11.48 | $0.52 | - | $0.22 | - | 8/7/24
|
BXP Boston Properties | $69.02 | $0.98 quarterly | 6.54% | $0.98 | 3,920.0% | 7/31/24
|
CDP COPT Defense Properties | $27.10 | $0.30 quarterly | 4.80% | $0.30 | 99.2% | 7/17/24
|
CIGI Colliers International Group | $123.85 | $0.15 semi-annual | 0.30% | $0.15 | 9.4% | 7/12/24
|
CIM Chimera Investment | $13.67 | $0.35 quarterly | 11.74% | $0.33 | 137.0% | 7/31/24
|
CIXXF CI Financial | $21.79 | $0.15 | 5.76% | $0.15 | -26.4% | 7/15/24
|
CM Canadian Imperial Bank of Commerce | $56.75 | $0.65 quarterly | 5.16% | $0.66 | 48.0% | 7/29/24
|
CP Canadian Pacific Kansas City | $73.86 | $0.14 quarterly | 0.69% | $0.14 | 17.9% | 7/29/24
|
CSR Centerspace | $64.00 | $0.75 quarterly | 4.35% | $0.75 | -242.5% | 7/10/24
|
CSUAY China Shenhua Energy | $16.23 | $1.05 | - | $1.26 | 61.4% | 9/5/24
|
CTPCY CITIC | $6.84 | $0.21 | - | $0.11 | - | 8/26/24
|
CTS CTS | $43.25 | $0.04 quarterly | 0.31% | $0.04 | 8.4% | 7/26/24
|
DBRG DigitalBridge Group | $9.82 | $0.01 quarterly | 0.30% | $0.01 | 133.3% | 7/15/24
|
DDS Dillard's | $366.31 | $0.25 quarterly | 0.20% | $0.25 | 2.7% | 8/5/24
|
DE Deere & Company | $475.52 | $1.47 quarterly | 1.61% | $1.47 | 28.7% | 8/8/24
|
DEI Douglas Emmett | $16.14 | $0.19 quarterly | 5.44% | $0.19 | 584.6% | 7/16/24
|
DHR Danaher | $210.53 | $0.27 quarterly | 0.43% | $0.27 | 24.2% | 7/26/24
|
DOOO BRP | $37.81 | $0.15 quarterly | 0.97% | $0.15 | 30.9% | 7/12/24
|
DOX Amdocs | $87.98 | $0.48 quarterly | 2.35% | $0.48 | 48.7% | 7/26/24
|
DPMLF Dundee Precious Metals | $12.95 | $0.04 quarterly | 1.94% | $0.04 | 12.2% | 7/15/24
|
DRH DiamondRock Hospitality | $8.05 | $0.03 quarterly | 1.42% | $0.03 | 188.2% | 7/12/24
|
EFC Ellington Financial | $13.47 | $0.13 monthly | 13.10% | $0.13 | 113.0% | 7/25/24
|
EGP EastGroup Properties | $179.80 | $1.27 quarterly | 3.20% | $1.27 | 120.4% | 7/15/24
|
ELS Equity LifeStyle Properties | $68.69 | $0.48 quarterly | 3.13% | $0.48 | 105.6% | 7/12/24
|
ENSG The Ensign Group | $130.50 | $0.06 quarterly | 0.20% | $0.06 | 4.9% | 7/31/24
|
EPR EPR Properties | $51.31 | $0.29 monthly | 8.50% | $0.29 | 221.2% | 7/15/24
|
ESAB ESAB | $121.96 | $0.08 quarterly | 0.20% | $0.06 | 7.4% | 7/12/24
|
FBNC First Bancorp | $40.94 | $0.22 quarterly | 2.93% | $0.22 | 47.8% | 7/25/24
|
FITB Fifth Third Bancorp | $39.83 | $0.35 quarterly | 3.93% | $0.35 | 47.1% | 7/15/24
|
FLS Flowserve | $51.28 | $0.21 quarterly | 1.68% | $0.21 | 39.3% | 7/12/24
|
FMC FMC | $42.75 | $0.58 quarterly | 3.93% | $0.58 | 85.3% | 7/18/24
|
FSV FirstService | $170.55 | $0.25 quarterly | 0.66% | $0.25 | 37.0% | 7/5/24
|
FUN Cedar Fair | $37.29 | $1.53 variable | - | - | -9.3% | 7/1/24
|
GRP.U Granite Real Estate Inc. Staple | $47.26 | $0.20 monthly | 4.96% | $0.20 | 32.9% | 7/15/24
|
GSBD Goldman Sachs BDC | $12.25 | $0.45 quarterly | 11.45% | $0.45 | 224.6% | 7/26/24
|
GVA Granite Construction | $75.95 | $0.13 quarterly | 0.87% | $0.13 | 21.1% | 7/15/24
|
HIMX Himax Technologies | $8.97 | $0.29 annual | 5.09% | $0.48 | 62.2% | 7/12/24
|
HST Host Hotels & Resorts | $15.11 | $0.20 quarterly | 4.37% | $0.20 | 80.8% | 7/15/24
|
HUM Humana | $266.99 | $0.89 quarterly | 1.09% | $0.89 | 35.6% | 7/26/24
|
INGXF Innergex Renewable Energy | $9.46 | $0.07 | 3.51% | $0.07 | 800.0% | 7/15/24
|
ITW Illinois Tool Works | $254.98 | $1.40 quarterly | 2.30% | $1.40 | 51.2% | 7/11/24
|
KBDC Kayne Anderson BDC | $16.81 | $0.40 annual | 9.79% | - | - | 7/15/24
|
KDP Keurig Dr Pepper | $33.39 | $0.22 quarterly | 2.54% | $0.22 | 87.6% | 7/12/24
|
KRC Kilroy Realty | $34.51 | $0.54 quarterly | 6.70% | $0.54 | 122.0% | 7/10/24
|
KW Kennedy-Wilson | $8.82 | $0.12 quarterly | 4.85% | $0.24 | -85.7% | 7/5/24
|
LECO Lincoln Electric | $194.28 | $0.71 quarterly | 1.19% | $0.71 | 36.8% | 7/15/24
|
LECO Lincoln Electric | $194.28 | $0.71 quarterly | 1.19% | $0.71 | 36.8% | 7/15/24
|
LII Lennox International | $586.53 | $1.15 quarterly | 0.90% | $1.10 | 20.4% | 7/15/24
|
MDLZ Mondelez International | $64.04 | $0.43 quarterly | 2.42% | $0.43 | 55.0% | 7/12/24
|
MDT Medtronic | $90.67 | $0.70 quarterly | 3.26% | $0.69 | 85.1% | 7/12/24
|
MFA MFA Financial | $11.00 | $0.35 quarterly | 13.08% | $0.35 | 177.8% | 7/31/24
|
MPWR Monolithic Power Systems | $629.25 | $1.25 quarterly | 0.62% | $1.25 | 17.0% | 7/15/24
|
MSDL Morgan Stanley Direct Lending | $20.54 | $0.50 quarterly | 9.00% | - | 82.3% | 7/25/24
|
NFG National Fuel Gas | $78.90 | $0.52 quarterly | 3.80% | $0.50 | -1,471.4% | 7/15/24
|
NHC National HealthCare | $94.17 | $0.61 quarterly | 2.50% | $0.59 | 37.3% | 8/1/24
|
NHI National Health Investors | $75.55 | $0.90 quarterly | 5.50% | $0.90 | 115.4% | 8/2/24
|
NLY Annaly Capital Management | $21.78 | $0.65 quarterly | 13.01% | $0.65 | 176.1% | 7/31/24
|
NTR Nutrien | $51.95 | $0.54 quarterly | 3.71% | $0.54 | 159.1% | 7/19/24
|
NUE Nucor | $130.29 | $0.54 quarterly | 1.34% | $0.54 | 26.2% | 8/9/24
|
OBDC Blue Owl Capital | $15.16 | $0.37 quarterly | 9.00% | $0.35 | 96.7% | 7/15/24
|
OBDC Blue Owl Capital | $15.16 | $0.05 quarterly | 10.00% | $0.08 | 96.7% | 7/15/24
|
OFG OFG Bancorp | $40.99 | $0.25 quarterly | 2.62% | $0.25 | 28.4% | 7/15/24
|
OR Osisko Gold Royalties | $19.90 | $0.05 quarterly | 1.17% | $0.04 | 200.0% | 7/15/24
|
PCG PG&E | $16.99 | $0.01 quarterly | 0.22% | $0.01 | 8.7% | 7/15/24
|
PK Park Hotels & Resorts | $11.74 | $0.25 quarterly | 6.12% | $0.25 | 99.0% | 7/15/24
|
PRIM Primoris Services | $65.22 | $0.06 quarterly | 0.50% | $0.06 | 9.6% | 7/15/24
|
PRRFY Premier Foods | $12.00 | $0.09 | - | $0.08 | - | 8/12/24
|
PUBGY Publicis Groupe | $25.25 | $0.87 | - | $0.78 | - | 7/16/24
|
RDEIY Redeia Corporación | $9.62 | $0.28 | - | $0.10 | - | 7/16/24
|
REVG REV Group | $31.88 | $0.05 quarterly | 0.70% | $0.05 | 13.5% | 7/12/24
|
REXR Rexford Industrial Realty | $41.28 | $0.42 quarterly | 3.86% | $0.42 | 142.1% | 7/15/24
|
RHP Ryman Hospitality Properties | $95.68 | $1.10 quarterly | 4.15% | $1.10 | 104.8% | 7/15/24
|
RL Ralph Lauren | $226.74 | $0.83 quarterly | 1.95% | $0.75 | 30.1% | 7/12/24
|
RRX Regal Rexnord | $123.10 | $0.35 quarterly | 0.84% | $0.35 | 47.5% | 7/12/24
|
SAFE Safehold | $18.77 | $0.18 quarterly | 3.78% | $0.18 | 47.3% | 7/15/24
|
SHO Sunstone Hotel Investors | $9.89 | $0.09 quarterly | 3.47% | $0.07 | 257.1% | 7/15/24
|
SLG SL Green Realty | $58.64 | $0.25 monthly | 5.27% | $0.25 | 3,862.5% | 7/15/24
|
STAG STAG Industrial | $35.43 | $0.12 monthly | 4.00% | $0.12 | 143.3% | 7/15/24
|
STLD Steel Dynamics | $127.88 | $0.46 quarterly | 1.36% | $0.46 | 20.4% | 7/12/24
|
STN Stantec | $83.11 | $0.15 quarterly | 0.74% | $0.15 | 26.6% | 7/15/24
|
SUI Sun Communities | $131.32 | $0.94 quarterly | 3.18% | $0.94 | 508.1% | 7/15/24
|
SYK Stryker | $377.71 | $0.80 quarterly | 0.97% | $0.80 | 43.3% | 7/31/24
|
TFII TFI International | $83.53 | $0.40 quarterly | 1.17% | $0.40 | 36.0% | 7/15/24
|
TGLS Tecnoglass | $73.20 | $0.11 quarterly | 0.95% | $0.11 | 17.5% | 7/31/24
|
TOWN TowneBank | $35.32 | $0.25 quarterly | 3.70% | $0.25 | 46.5% | 7/12/24
|
TRIN Trinity Capital | $16.09 | $0.51 quarterly | 13.77% | $0.51 | 99.0% | 7/15/24
|
TRNO Terreno Realty | $66.28 | $0.45 quarterly | 3.27% | $0.45 | 102.1% | 7/12/24
|
TRP TC Energy | $48.63 | $0.71 quarterly | 7.55% | $0.71 | 72.5% | 7/31/24
|
USB U.S. Bancorp | $42.99 | $0.49 quarterly | 4.99% | $0.49 | 52.8% | 7/15/24
|
VET Vermilion Energy | $8.10 | $0.09 quarterly | 2.20% | $0.09 | -163.6% | 7/15/24
|
VLTO Veralto | $99.12 | $0.09 quarterly | 0.36% | $0.09 | 13.2% | 7/31/24
|
VMI Valmont Industries | $330.16 | $0.60 quarterly | 1.00% | $0.60 | 15.8% | 7/15/24
|
WPC W. P. Carey | $61.82 | $0.87 quarterly | 6.22% | $0.87 | 170.3% | 7/15/24
|
WTW Willis Towers Watson Public | $334.54 | $0.88 quarterly | 1.37% | $0.88 | -368.0% | 7/15/24
|
XHR Xenia Hotels & Resorts | $12.75 | $0.12 quarterly | 3.23% | $0.12 | 373.3% | 7/15/24
|
XRAY DENTSPLY SIRONA | $15.78 | $0.16 quarterly | 2.28% | $0.16 | -14.1% | 7/12/24
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, July 1st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ANDE Andersons | $43.66 | $0.19 quarterly | 1.53% | $0.19 | 23.5% | 7/22/24
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $29.05 | $0.15 | - | $0.16 | - | 7/5/24
|
APD Air Products and Chemicals | $292.52 | $1.77 quarterly | 2.74% | $1.77 | 41.6% | 8/12/24
|
AVAL Grupo Aval Acciones y Valores | $2.84 | $0.01 monthly | 5.90% | $0.01 | 45.0% | 7/10/24
|
BBHY JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | $46.38 | $0.28 | - | $0.30 | - | 7/3/24
|
BIZD VanEck BDC Income ETF | $16.81 | $0.46 | - | $0.42 | - | 7/5/24
|
BKAG BNY Mellon Core Bond ETF | $42.18 | $0.14 | - | $0.15 | - | 7/5/24
|
BKGFY The Berkeley Group | $9.65 | $0.07 | - | $0.07 | - | 8/12/24
|
BKLC BNY Mellon US Large Cap Core Equity ETF | $108.51 | $0.34 | - | $0.33 | - | 7/5/24
|
BKNIY Bankinter | $11.80 | $0.10 | - | $0.09 | 89.3% | 7/8/24
|
BND Vanguard Total Bond Market ETF | $73.57 | $0.22 | - | $0.22 | - | 7/3/24
|
BNDW Vanguard Total World Bond ETF | $68.81 | $0.17 | - | $0.17 | - | 7/3/24
|
BNDX Vanguard Total International Bond ETF | $48.77 | $0.09 | - | $0.10 | - | 7/3/24
|
BWX SPDR Bloomberg Barclays International Treasury Bond ETF | $21.96 | $0.04 | - | $0.03 | - | 7/5/24
|
CAH Cardinal Health | $132.51 | $0.51 quarterly | 2.03% | $0.50 | 37.7% | 7/15/24
|
CHH Choice Hotels International | $131.68 | $0.29 quarterly | 1.00% | $0.29 | 18.5% | 7/16/24
|
CIG CEMIG | $1.96 | $0.03 | - | $0.03 | 24.1% | 7/1/24
|
CMC Commercial Metals | $46.86 | $0.18 quarterly | 1.37% | $0.18 | 64.9% | 7/10/24
|
CUBE CubeSmart | $42.23 | $0.51 quarterly | 4.70% | $0.51 | 120.9% | 7/15/24
|
EHC Encompass Health | $99.18 | $0.15 quarterly | 0.72% | $0.15 | 15.2% | 7/15/24
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $91.65 | $0.38 monthly | - | - | - | 7/5/24
|
EQR Equity Residential | $70.11 | $0.68 quarterly | 3.98% | $0.68 | 99.3% | 7/12/24
|
FALN iShares Fallen Angels USD Bond ETF | $27.01 | $0.14 monthly | - | - | - | 7/5/24
|
FLOT iShares Floating Rate Bond ETF | $51.00 | $0.25 | - | $0.26 | - | 7/5/24
|
FULT Fulton Financial | $18.48 | $0.17 quarterly | 4.19% | $0.17 | 45.9% | 7/15/24
|
GBOOY Grupo Financiero Banorte | $37.14 | $2.23 | - | $1.35 | - | 7/8/24
|
GOVT iShares U.S. Treasury Bond ETF | $22.92 | $0.06 | - | $0.06 | - | 7/5/24
|
GVI iShares Intermediate Government/Credit Bond ETF | $105.69 | $0.28 | - | $0.29 | - | 7/5/24
|
HEI HEICO | $263.55 | $0.11 semi-annual | 0.10% | $0.07 | 5.4% | 7/15/24
|
HEI.A HEICO | $210.33 | $0.11 semi-annual | 0.10% | $0.10 | 6.0% | 7/15/24
|
HYD VanEck High Yield Muni ETF | $51.93 | $0.19 | - | $0.19 | - | 7/5/24
|
IBTE iShares iBonds Dec 2024 Term Treasury ETF | $23.87 | $0.09 monthly | - | - | - | 7/5/24
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.35 | $0.08 monthly | - | - | - | 7/5/24
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.90 | $0.08 monthly | - | $0.07 | - | 7/5/24
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.40 | $0.07 monthly | - | - | - | 7/5/24
|
ICSH iShares Ultra Short-Term Bond Active ETF | $50.61 | $0.22 | - | $0.23 | - | 7/5/24
|
ICVT iShares Convertible Bond ETF | $85.35 | $0.16 | - | $0.15 | - | 7/5/24
|
IEF iShares 7-10 Year Treasury Bond ETF | $95.30 | $0.29 monthly | - | - | - | 7/5/24
|
IEI iShares 3-7 Year Treasury Bond ETF | $117.87 | $0.30 monthly | - | - | - | 7/5/24
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $52.61 | $0.19 monthly | - | - | - | 7/5/24
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.31 | $0.18 monthly | - | - | - | 7/5/24
|
INDB Independent Bank | $64.57 | $0.57 quarterly | 4.91% | $0.57 | 50.4% | 7/8/24
|
INGR Ingredion | $131.97 | $0.78 quarterly | 2.62% | $0.78 | 33.0% | 7/23/24
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.29 | $0.15 monthly | - | - | - | 7/5/24
|
ITM VanEck Intermediate Muni ETF | $45.97 | $0.10 | - | $0.11 | - | 7/5/24
|
IUSB iShares Core Total USD Bond Market ETF | $46.16 | $0.15 monthly | - | - | - | 7/5/24
|
JAAA Janus Henderson AAA CLO ETF | $50.41 | $0.28 | - | $0.27 | - | 7/8/24
|
JCPB JPMorgan Core Plus Bond ETF | $47.10 | $0.20 | - | $0.20 | - | 7/3/24
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $52.90 | $0.42 monthly | - | $0.42 | - | 7/3/24
|
JMBS Janus Henderson Mortgage-Backed Securities ETF | $45.26 | $0.19 | - | $0.19 | - | 7/8/24
|
JMST JPMorgan Ultra-Short Municipal ETF | $50.87 | $0.14 | - | $0.14 | - | 7/3/24
|
JMUB JPMorgan Municipal ETF | $50.31 | $0.15 | - | $0.15 | - | 7/3/24
|
MBB iShares MBS ETF | $93.80 | $0.31 monthly | - | - | - | 7/5/24
|
NEAR iShares Short Duration Bond Active ETF | $50.82 | $0.21 | - | $0.20 | - | 7/5/24
|
O Realty Income | $56.29 | $0.26 jul 24 | 6.00% | $0.26 | 328.6% | 7/15/24
|
PEGA Pegasystems | $72.77 | $0.03 quarterly | 0.21% | $0.03 | 11.9% | 7/15/24
|
PFF iShares Preferred and Income Securities ETF | $31.39 | $0.16 monthly | - | - | - | 7/5/24
|
PWR Quanta Services | $270.18 | $0.09 quarterly | 0.13% | $0.09 | 6.6% | 7/12/24
|
RITM Rithm Capital | $11.88 | $0.25 quarterly | 8.98% | $0.25 | 59.9% | 7/26/24
|
RJF Raymond James | $143.77 | $0.45 quarterly | 1.44% | $0.45 | 19.5% | 7/15/24
|
SFBS ServisFirst Bancshares | $83.68 | $0.30 quarterly | 2.00% | $0.30 | 32.2% | 7/9/24
|
SHV iShares Short Treasury Bond ETF | $110.33 | $0.47 monthly | - | - | - | 7/5/24
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.57 | $0.27 monthly | - | - | - | 7/5/24
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.21 | $0.16 monthly | - | - | - | 7/5/24
|
STT State Street | $90.31 | $0.69 quarterly | 3.56% | $0.69 | 36.9% | 7/11/24
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $23.17 | $0.08 monthly | - | - | - | 7/5/24
|
TBIL US Treasury 3 Month Bill ETF | $49.95 | $0.22 monthly | - | - | - | 7/2/24
|
TLT iShares 20+ Year Treasury Bond ETF | $91.90 | $0.29 monthly | - | - | - | 7/5/24
|
TNET TriNet Group | $79.29 | $0.25 quarterly | 1.00% | $0.25 | 29.2% | 7/22/24
|
TPL Texas Pacific Land | $1,380.71 | $10.00 none | - | - | 32.5% | 7/15/24
|
USHY iShares Broad USD High Yield Corporate Bond ETF | $37.07 | $0.21 | - | $0.20 | - | 7/5/24
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $51.30 | $0.19 monthly | - | - | - | 7/5/24
|
USMC Principal U.S. Mega-Cap ETF | $57.53 | $0.16 | - | $0.15 | - | 7/3/24
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $81.92 | $0.29 | - | $0.30 | - | 7/3/24
|
VCLT Vanguard Long-Term Corporate Bond ETF | $77.03 | $0.32 | - | $0.32 | - | 7/3/24
|
VCRB Vanguard Core Bond ETF | $77.64 | $0.24 | - | $0.24 | - | 7/3/24
|
VCRB Vanguard Core Bond ETF | $77.64 | $0.24 | - | $0.24 | - | 7/3/24
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.85 | $0.26 | - | $0.26 | - | 7/3/24
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $59.27 | $0.18 | - | $0.18 | - | 7/3/24
|
VGLT Vanguard Long-Term Treasury Index ETF | $58.08 | $0.20 | - | $0.20 | - | 7/3/24
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.59 | $0.20 monthly | 4.18% | $0.21 | - | 7/3/24
|
VMBS Vanguard Mortgage-Backed Securities ETF | $46.34 | $0.15 monthly | 3.99% | $0.15 | - | 7/3/24
|
VNLA Janus Henderson Short Duration Income ETF | $49.09 | $0.20 | - | $0.20 | - | 7/8/24
|
VTIP Vanguard Short-Term Inflation-Protected Securities ETF | $49.57 | $0.44 quarterly | 3.66% | $0.03 | - | 7/3/24
|
VTR Ventas | $67.91 | $0.45 quarterly | 3.75% | $0.45 | 1,010.5% | 7/18/24
|
VUSB Vanguard Ultra-Short Bond ETF | $49.79 | $0.21 | - | $0.22 | - | 7/3/24
|
VWOB Vanguard Emerging Markets Government Bond ETF | $64.80 | $0.32 | - | $0.32 | - | 7/3/24
|
WERN Werner Enterprises | $29.31 | $0.14 quarterly | 1.47% | $0.14 | 101.8% | 7/17/24
|
WWW Wolverine World Wide | $14.00 | $0.10 quarterly | 3.70% | $0.10 | 72.7% | 8/1/24
|
YEAR AB Ultra Short Income ETF | $50.58 | $0.21 | - | $0.23 | - | 7/5/24
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, June 27th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AZZ AZZ | $84.46 | $0.17 quarterly | 0.88% | $0.17 | 45.9% | 7/31/24
|
BND Vanguard Total Bond Market ETF | $73.57 | $0.22 | - | $0.22 | - | 7/3/24
|
BNDW Vanguard Total World Bond ETF | $68.81 | $0.17 | - | $0.17 | - | 7/3/24
|
BNDX Vanguard Total International Bond ETF | $48.77 | $0.09 | - | $0.10 | - | 7/3/24
|
CRM Salesforce | $279.39 | $0.40 quarterly | 0.63% | $0.40 | 25.2% | 7/25/24
|
DD DuPont de Nemours | $77.30 | $0.38 quarterly | 1.90% | $0.38 | 98.2% | 9/16/24
|
IDCBY Industrial and Commercial Bank of China | $14.49 | $0.69 | - | $0.71 | 22.3% | 9/3/24
|
KR Kroger | $65.76 | $0.32 quarterly | 2.36% | $0.29 | 34.9% | 9/1/24
|
LMT Lockheed Martin | $467.35 | $3.15 quarterly | 2.70% | $3.15 | 59.3% | 9/27/24
|
MATX Matson | $128.44 | $0.34 quarterly | 1.06% | $0.32 | 9.7% | 9/5/24
|
NYT New York Times | $48.92 | $0.13 quarterly | 1.04% | $0.13 | 40.4% | 7/25/24
|
PUBGY Publicis Groupe | $25.25 | $0.06 | - | $0.87 | - | 7/23/24
|
SAND Sandstorm Gold | $6.79 | $0.01 quarterly | 1.10% | $0.01 | 100.0% | 7/26/24
|
SGHC Super Group | $6.98 | $0.10 annual | 3.14% | - | 266.7% | 7/17/24
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $81.92 | $0.29 | - | $0.30 | - | 7/3/24
|
VCLT Vanguard Long-Term Corporate Bond ETF | $77.03 | $0.32 | - | $0.32 | - | 7/3/24
|
VCRB Vanguard Core Bond ETF | $77.64 | $0.24 | - | $0.24 | - | 7/3/24
|
VCRB Vanguard Core Bond ETF | $77.64 | $0.24 | - | $0.24 | - | 7/3/24
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.85 | $0.26 | - | $0.26 | - | 7/3/24
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $59.27 | $0.18 | - | $0.18 | - | 7/3/24
|
VGLT Vanguard Long-Term Treasury Index ETF | $58.08 | $0.20 | - | $0.20 | - | 7/3/24
|
VUSB Vanguard Ultra-Short Bond ETF | $49.79 | $0.21 | - | $0.22 | - | 7/3/24
|
VWOB Vanguard Emerging Markets Government Bond ETF | $64.80 | $0.32 | - | $0.32 | - | 7/3/24
|
WLY John Wiley & Sons | $44.49 | $0.35 quarterly | 3.52% | $0.35 | 190.5% | 7/25/24
|
WLYB John Wiley & Sons | $46.74 | $0.35 quarterly | 3.44% | $0.35 | 190.5% | 7/25/24
|