Ex-Dividend Stocks for Friday, January 31st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADC Agree Realty | $73.48 | $0.25 monthly | 4.30% | $0.25 | 173.4% | 2/14/25
|
AES AES | $11.87 | $0.18 quarterly | 5.39% | $0.17 | 38.0% | 2/14/25
|
AGNC AGNC Investment | $9.00 | $0.12 jan 25 | 15.50% | - | 360.0% | 2/11/25
|
ALLY Ally Financial | $36.37 | $0.30 quarterly | 3.19% | $0.30 | 88.2% | 2/14/25
|
AOS A. O. Smith | $70.47 | $0.34 quarterly | 1.90% | $0.34 | 38.0% | 2/18/25
|
APLE Apple Hospitality REIT | $12.23 | $0.08 monthly | 6.30% | $0.08 | 121.5% | 2/18/25
|
AVAL Grupo Aval Acciones y Valores | $2.85 | $0.01 monthly | 4.60% | $0.01 | 50.0% | 2/10/25
|
CDRE Cadre | $35.75 | $0.10 quarterly | 0.97% | $0.09 | 40.0% | 2/14/25
|
CFG Citizens Financial Group | $41.59 | $0.42 quarterly | 3.60% | $0.42 | 53.3% | 2/14/25
|
CGCB Capital Group Core Bond ETF | $25.87 | $0.07 | - | $0.08 | - | 2/3/25
|
CGCP Capital Group Core Plus Income ETF | $22.14 | $0.08 | - | $0.09 | - | 2/3/25
|
CGMS Capital Group U.S. Multi-Sector Income ETF | $27.08 | $0.11 | - | $0.13 | - | 2/3/25
|
CGMU Capital Group Municipal Income ETF | $26.56 | $0.06 | - | $0.07 | - | 2/3/25
|
CGSD Capital Group Short Duration Income ETF | $25.75 | $0.08 | - | $0.09 | - | 2/3/25
|
CNXC Concentrix | $55.66 | $0.33 quarterly | 2.50% | $0.33 | 33.3% | 2/11/25
|
CSWI CSW Industrials | $329.28 | $0.24 quarterly | 0.25% | $0.24 | 12.9% | 2/14/25
|
EFC Ellington Financial | $12.99 | $0.13 monthly | 12.90% | $0.13 | 110.6% | 2/25/25
|
EPD Enterprise Products Partners | $31.40 | $0.54 quarterly | 6.70% | $0.53 | 80.1% | 2/14/25
|
EPR EPR Properties | $53.21 | $0.29 jan 25 | 7.50% | - | 217.2% | 2/18/25
|
EVLN Eaton Vance Floating Rate ETF | $49.81 | $0.32 | - | $0.37 | - | 2/6/25
|
EVTR Eaton Vance Total Return Bond ETF | $50.06 | $0.19 | - | $0.21 | - | 2/6/25
|
FAST Fastenal | $80.15 | $0.43 quarterly | 2.30% | $0.39 | 87.6% | 2/28/25
|
GEL Genesis Energy | $15.00 | $0.17 quarterly | 6.10% | $0.17 | -12.7% | 2/14/25
|
GRP.U Granite Real Estate Inc. Staple | $47.59 | $0.20 monthly | 5.00% | $0.20 | 27.1% | 2/14/25
|
LNT Alliant Energy | $59.52 | $0.51 quarterly | 3.35% | $0.48 | 70.0% | 2/18/25
|
LW Lamb Weston | $51.17 | $0.37 quarterly | 2.40% | $0.36 | 58.0% | 2/28/25
|
MS Morgan Stanley | $126.93 | $0.93 quarterly | 2.82% | $0.93 | 43.4% | 2/14/25
|
NNN NNN REIT | $41.51 | $0.58 quarterly | 5.80% | $0.58 | 108.4% | 2/14/25
|
NWN Northwest Natural | $41.20 | $0.49 quarterly | 4.98% | $0.49 | 77.8% | 2/14/25
|
PAA Plains All American Pipeline | $17.13 | $0.38 quarterly | 6.80% | $0.32 | 163.4% | 2/14/25
|
PAGP Plains GP | $18.42 | $0.38 quarterly | 6.40% | $0.32 | 205.4% | 2/14/25
|
PFC Premier Financial | $28.04 | $0.31 quarterly | 4.90% | $0.31 | 62.3% | 2/7/25
|
SKT Tanger | $31.71 | $0.28 quarterly | 3.32% | $0.28 | 139.3% | 2/14/25
|
SLG SL Green Realty | $59.10 | $0.26 monthly | 4.60% | $0.26 | -735.7% | 2/18/25
|
STAG STAG Industrial | $35.43 | $0.12 jan 25 | 4.60% | $0.12 | 112.0% | 2/18/25
|
TRGP Targa Resources | $166.12 | $0.75 quarterly | 1.41% | $0.75 | 73.7% | 2/14/25
|
TXN Texas Instruments | $187.28 | $1.36 quarterly | 2.90% | $1.36 | 103.2% | 2/11/25
|
TXNM TXNM Energy | $53.10 | $0.41 quarterly | 3.30% | $0.39 | 72.4% | 2/14/25
|
VRTS Virtus Investment Partners | $173.07 | $2.25 quarterly | 3.69% | $2.25 | 53.4% | 2/12/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, February 3rd |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AIZ Assurant | $201.98 | $0.80 quarterly | 1.50% | $0.80 | 24.9% | 3/31/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $28.59 | $0.16 | - | $0.16 | - | 2/6/25
|
AON AON | $353.52 | $0.68 quarterly | 0.77% | $0.68 | 25.4% | 2/14/25
|
AYI Acuity Brands | $271.30 | $0.17 quarterly | 0.20% | $0.15 | 5.2% | 2/14/25
|
BCO Brink's | $94.21 | $0.24 quarterly | 1.05% | $0.24 | 28.3% | 3/3/25
|
BND Vanguard Total Bond Market ETF | $72.32 | $0.23 | - | $0.23 | - | 2/5/25
|
BNDW Vanguard Total World Bond ETF | $68.35 | $0.19 | - | $0.79 | - | 2/5/25
|
BNDX Vanguard Total International Bond ETF | $48.97 | $0.10 | - | $1.01 | - | 2/5/25
|
C Citigroup | $74.84 | $0.56 quarterly | 3.04% | $0.56 | 35.4% | 2/28/25
|
CASY Casey's General Stores | $436.80 | $0.50 quarterly | 0.48% | $0.50 | 13.9% | 2/17/25
|
DMLP Dorchester Minerals | $28.08 | $0.74 quarterly | 10.70% | $1.00 | 142.2% | 2/13/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $90.20 | $0.44 | - | $0.25 | - | 2/6/25
|
EWBC East West Bancorp | $95.57 | $0.60 quarterly | 2.33% | $0.55 | 28.6% | 2/17/25
|
FALN iShares Fallen Angels USD Bond ETF | $26.46 | $0.14 | - | $0.14 | - | 2/6/25
|
FLBL Franklin Senior Loan ETF | $24.04 | $0.13 | - | $0.16 | - | 2/6/25
|
FLOT iShares Floating Rate Bond ETF | $50.82 | $0.20 | - | $0.26 | - | 2/6/25
|
GHC Graham | $988.18 | $1.80 quarterly | 0.80% | $1.72 | 5.0% | 2/20/25
|
GOVT iShares U.S. Treasury Bond ETF | $22.63 | $0.07 | - | $0.06 | - | 2/6/25
|
GVI iShares Intermediate Government/Credit Bond ETF | $105.56 | $0.30 | - | $0.31 | - | 2/6/25
|
HYD VanEck High Yield Muni ETF | $49.98 | $0.21 | - | $0.18 | - | 2/6/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.32 | $0.08 | - | $0.08 | - | 2/6/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.85 | $0.08 | - | $0.08 | - | 2/6/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.33 | $0.08 | - | $0.07 | - | 2/6/25
|
ICSH iShares Ultra Short-Term Bond Active ETF | $50.54 | $0.20 | - | $0.22 | - | 2/6/25
|
ICVT iShares Convertible Bond ETF | $87.21 | $0.14 | - | $0.15 | - | 2/6/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $93.75 | $0.30 | - | $0.29 | - | 2/6/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $117.21 | $0.33 | - | $0.31 | - | 2/6/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $51.88 | $0.20 | - | $0.20 | - | 2/6/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.09 | $0.19 | - | $0.18 | - | 2/6/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.13 | $0.16 | - | $0.16 | - | 2/6/25
|
ITM VanEck Intermediate Muni ETF | $45.10 | $0.11 | - | $0.11 | - | 2/6/25
|
IUSB iShares Core Total USD Bond Market ETF | $45.41 | $0.15 | - | $0.16 | - | 2/6/25
|
JCPB JPMorgan Core Plus Bond ETF | $46.18 | $0.19 | - | $0.20 | - | 2/5/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $52.23 | $0.45 | - | $0.46 | - | 2/5/25
|
JMST JPMorgan Ultra-Short Municipal ETF | $50.73 | $0.12 | - | $0.15 | - | 2/5/25
|
JMUB JPMorgan Municipal ETF | $49.46 | $0.13 | - | $0.15 | - | 2/5/25
|
JPLD JPMorgan Limited Duration Bond ETF | $51.63 | $0.19 | - | $0.19 | - | 2/5/25
|
KMI Kinder Morgan | $27.31 | $0.29 quarterly | 3.74% | $0.29 | 100.9% | 2/18/25
|
KNTK Kinetik | $43.35 | $0.78 quarterly | 4.78% | $0.78 | 328.4% | 2/12/25
|
MBB iShares MBS ETF | $92.16 | $0.34 | - | $0.29 | - | 2/6/25
|
MPLX Mplx | $48.97 | $0.96 quarterly | 7.33% | $0.96 | 88.2% | 2/14/25
|
NEAR iShares Short Duration Bond Active ETF | $50.71 | $0.20 | - | $0.21 | - | 2/6/25
|
NI NiSource | $38.25 | $0.28 quarterly | 2.98% | $0.27 | 60.5% | 2/20/25
|
NRG NRG Energy | $150.33 | $0.44 quarterly | 1.50% | $0.41 | 35.9% | 2/18/25
|
NWBI Northwest Bancshares | $12.67 | $0.20 quarterly | 6.07% | $0.20 | 88.9% | 2/14/25
|
O Realty Income | $55.94 | $0.26 feb 25 | 5.90% | - | 292.7% | 2/14/25
|
OCFC OceanFirst Financial | $17.48 | $0.20 quarterly | 4.20% | $0.20 | 52.3% | 2/14/25
|
OKE ONEOK | $84.95 | $1.03 quarterly | 3.88% | $0.99 | 80.5% | 2/14/25
|
PEBO Peoples Bancorp | $30.62 | $0.40 quarterly | 5.11% | $0.40 | 52.1% | 2/18/25
|
PFF iShares Preferred and Income Securities ETF | $30.33 | $0.18 | - | $0.16 | - | 2/6/25
|
PNW Pinnacle West Capital | $90.04 | $0.90 quarterly | 4.03% | $0.90 | 71.2% | 3/3/25
|
PPBI Pacific Premier Bancorp | $22.86 | $0.33 quarterly | 5.30% | $0.33 | 86.8% | 2/10/25
|
SHV iShares Short Treasury Bond ETF | $110.21 | $0.40 | - | $0.42 | - | 2/6/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.34 | $0.27 | - | $0.27 | - | 2/6/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.08 | $0.16 | - | $0.17 | - | 2/6/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.68 | $0.08 | - | $0.09 | - | 2/6/25
|
SYF Synchrony Financial | $60.43 | $0.25 quarterly | 1.44% | $0.25 | 16.5% | 2/18/25
|
TBIL US Treasury 3 Month Bill ETF | $49.89 | $0.17 | - | $0.18 | - | 2/4/25
|
TLT iShares 20+ Year Treasury Bond ETF | $86.24 | $0.31 | - | $0.33 | - | 2/6/25
|
TYEKF thyssenkrupp | $10.48 | $0.15 | 3.87% | - | - | 2/5/25
|
USHY iShares Broad USD High Yield Corporate Bond ETF | $36.93 | $0.21 | - | $0.21 | - | 2/6/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $50.27 | $0.19 | - | $0.19 | - | 2/6/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $80.79 | $0.31 | - | $0.31 | - | 2/5/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $73.22 | $0.34 | - | $0.36 | - | 2/5/25
|
VCRB Vanguard Core Bond ETF | $76.16 | $0.30 | - | $0.39 | - | 2/5/25
|
VCRB Vanguard Core Bond ETF | $76.16 | $0.30 | - | $0.39 | - | 2/5/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.54 | $0.28 | - | $0.28 | - | 2/5/25
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $58.78 | $0.19 | - | $0.19 | - | 2/5/25
|
VGLT Vanguard Long-Term Treasury Index ETF | $54.87 | $0.21 | - | $0.21 | - | 2/5/25
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.41 | $0.21 | - | $0.20 | - | 2/5/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.50 | $0.16 | - | $0.15 | - | 2/5/25
|
VUSB Vanguard Ultra-Short Bond ETF | $49.64 | $0.21 | - | $0.21 | - | 2/5/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $63.78 | $0.38 | - | $0.33 | - | 2/5/25
|
WABC Westamerica Bancorporation | $50.31 | $0.44 quarterly | 3.39% | $0.44 | 36.9% | 2/14/25
|
WES Western Midstream Partners | $38.24 | $0.88 quarterly | 8.26% | $0.88 | 108.7% | 2/14/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |