| Jason Bodner - a former Wall Street trader who placed trades as large as $1 billion for hedge funds and banks - says an obscure market anomaly he calls the Nasdaq Glitch can detect major stock moves weeks before they happen.
His system recently flashed on a new group of stocks he believes could break out beginning August 14. Past signals preceded gains of 825%, 2,105%, and 4,496%. He's hosting a free briefing on July 29 at 8 p.m. ET to reveal the details, including his top stock pick at no charge. Register free for the July 29 briefing and claim his top stock pick |
|
|
| | Jason Bodner, a quantitative analyst and former Wall Street insider, says a rare market anomaly he calls the 'Nasdaq Glitch' is currently flashing on a new set of stocks - with potential moves starting as soon as August 14.
Bodner spent 25 years inside the Wall Street machine placing trades as large as $1 billion. The last few times this signal appeared, certain stocks climbed 825%, 2,105%, and 4,496%. On July 29 at 8 p.m. ET, he's going live to name his No. 1 pick - free to attendees. Reserve your free spot at The Nasdaq Glitch briefing now |
|
| Ex-Dividend Stocks for Wednesday, October 29th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ASML ASML | $1,757.09 | $1.86 quarterly | 0.69% | $1.86 | 33.5% | 11/6/25
| | CALM Cal-Maine Foods | $90.32 | $1.37 quarterly | 6.29% | $3.46 | 21.8% | 11/13/25
| | CARR Carrier Global | $68.91 | $0.23 quarterly | 1.48% | $0.23 | 63.2% | 11/18/25
| | CFG Citizens Financial Group | $71.80 | $0.46 quarterly | 3.65% | $0.42 | 39.9% | 11/12/25
| | ENTG Entegris | $129.15 | $0.10 quarterly | 0.42% | $0.10 | 23.1% | 11/19/25
| | MCBS MetroCity Bankshares | $36.57 | $0.25 quarterly | 3.93% | $0.25 | 41.9% | 11/7/25
| | PSEC Prospect Capital | $2.12 | $0.05 monthly | 20.30% | $0.05 | -113.5% | 11/18/25
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Most AI portfolios hold the same handful of chip and software names - and completely ignore the physical layer. One perception-hardware company posted ~49% Q1 revenue growth with four partnership announcements in a single month.
A free report names seven companies building the automation, robotics, and semiconductor-test infrastructure that AI requires to move beyond the data center - including an automation giant that raised full-year guidance after quarterly sales rose ~12%. Click here to get your free copy of this report today |
|
Ex-Dividend Stocks for Thursday, October 30th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | BGIG Bahl & Gaynor Income Growth ETF | $36.41 | $0.05 monthly | 1.91% | $0.05 | - | 11/3/25
| | BMO Bank Of Montreal | $177.84 | $1.63 quarterly | 5.27% | $1.18 | 51.0% | 11/26/25
| | CAG Conagra Brands | $14.76 | $0.35 quarterly | 8.03% | $0.35 | -35.0% | 11/26/25
| | CMC Commercial Metals | $68.91 | $0.18 quarterly | 1.20% | $0.18 | 15.1% | 11/13/25
| | DIVO Amplify CWP Enhanced Dividend Income ETF | $46.67 | $0.18 monthly | 4.83% | $0.18 | - | 10/31/25
| | FBND Fidelity Total Bond ETF | $44.97 | $0.17 monthly | 4.32% | $0.17 | - | 11/3/25
| | FSEC Fidelity Investment Grade Securitized ETF | $43.44 | $0.14 monthly | 3.66% | $0.13 | - | 11/3/25
| | HTRB Hartford Total Return Bond ETF | $33.30 | $0.13 monthly | 4.40% | $0.13 | - | 11/3/25
| | IDVO Amplify CWP International Enhanced Dividend Income ETF | $42.26 | $0.19 monthly | 6.05% | $0.19 | - | 10/31/25
| | MCB Metropolitan Bank | $91.31 | $0.15 quarterly | 0.90% | $0.15 | 12.7% | 11/14/25
| | MTX Minerals Technologies | $74.49 | $0.12 quarterly | 0.87% | $0.11 | 9.3% | 12/4/25
| | SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $33.49 | $0.05 monthly | 1.99% | $0.05 | - | 11/3/25
| | STZ Constellation Brands | $130.19 | $1.02 quarterly | 3.17% | $1.02 | 39.3% | 11/13/25
| | SUN Sunoco | $75.17 | $0.92 quarterly | 6.93% | $0.91 | 101.3% | 11/19/25
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
The move toward machine-driven work isn't one trade - it's spreading across industrial automation, warehouse robotics, robotic surgery, machine vision, and perception hardware simultaneously.
Seven stocks cover the full range: one semiconductor-test leader whose Q1 revenue climbed from $686M to $1.282B with zero debt, a warehouse robotics firm with a $22.7B backlog and its first GAAP profit, and the world's dominant robotic-surgery franchise now trading 31% below its 52-week high.
Get the full breakdown of all seven names, their catalysts, and key risks. Download your free copy of the robotics sector report today |
|
Ex-Dividend Stocks for Friday, October 31st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADC Agree Realty | $80.81 | $0.26 monthly | 4.30% | $0.26 | 173.0% | 11/14/25
| | AES AES | $14.84 | $0.18 quarterly | 5.08% | $0.18 | 37.4% | 11/14/25
| | AGNC AGNC Investment | $10.59 | $0.12 oct 25 | 14.40% | - | 75.8% | 11/12/25
| | ALLY Ally Financial | $42.88 | $0.30 quarterly | 3.08% | $0.30 | 28.3% | 11/14/25
| | AOS A. O. Smith | $60.77 | $0.36 quarterly | 2.18% | $0.34 | 38.3% | 11/17/25
| | APLE Apple Hospitality REIT | $16.78 | $0.08 monthly | 8.58% | - | 131.5% | 11/17/25
| | CARY Angel Oak Income ETF | $20.70 | $0.10 monthly | 5.83% | $0.13 | - | 11/3/25
| | CASY Casey's General Stores | $861.63 | $0.57 quarterly | 0.44% | $0.57 | 11.9% | 11/14/25
| | CDRE Cadre | $30.87 | $0.10 quarterly | 0.89% | $0.10 | 44.9% | 11/14/25
| | CGCB Capital Group Core Bond ETF | $25.86 | $0.11 monthly | 4.82% | $0.09 | - | 11/3/25
| | CGCP Capital Group Core Plus Income ETF | $21.99 | $0.11 monthly | 5.85% | $0.09 | - | 11/3/25
| | CGHM Capital Group Municipal High-Income ETF | $25.52 | $0.10 monthly | 4.74% | $0.08 | - | 11/3/25
| | CGMS Capital Group U.S. Multi-Sector Income ETF | $27.09 | $0.17 monthly | 7.19% | $0.13 | - | 11/3/25
| | CGMU Capital Group Municipal Income ETF | $27.05 | $0.09 monthly | 3.76% | $0.07 | - | 11/3/25
| | CGSD Capital Group Short Duration Income ETF | $25.68 | $0.11 monthly | 5.02% | $0.09 | - | 11/3/25
| | CGSM Capital Group Short Duration Municipal Income ETF | $26.22 | $0.07 monthly | 3.40% | $0.06 | - | 11/3/25
| | COST Costco Wholesale | $935.03 | $1.30 quarterly | 0.57% | $1.30 | 29.6% | 11/14/25
| | CSW CSW Industrials | $289.00 | $0.27 quarterly | 0.43% | $0.27 | 18.0% | 11/14/25
| | EFC Ellington Financial | $13.36 | $0.13 oct 25 | 11.72% | - | 94.0% | 11/28/25
| | EPD Enterprise Products Partners | $38.71 | $0.55 quarterly | 7.09% | $0.55 | 81.5% | 11/14/25
| | EPR EPR Properties | $63.47 | $0.30 monthly | 7.22% | $0.30 | 115.2% | 11/17/25
| | EVLN Eaton Vance Floating Rate ETF | $48.65 | $0.28 monthly | 6.82% | $0.28 | - | 11/6/25
| | EVSD Eaton Vance Short Duration Income ETF | $50.73 | $0.20 monthly | 4.63% | $0.18 | - | 11/6/25
| | EVTR Eaton Vance Total Return Bond ETF | $50.09 | $0.20 monthly | 4.62% | $0.19 | - | 11/6/25
| | GEL Genesis Energy | $15.06 | $0.17 quarterly | 4.03% | $0.17 | -378.9% | 11/14/25
| | INCM Franklin Income Focus ETF | $29.06 | $0.13 monthly | 5.42% | $0.12 | -255,536.6% | 11/5/25
| | LNT Alliant Energy | $74.94 | $0.51 quarterly | 3.04% | $0.51 | 67.1% | 11/17/25
| | LW Lamb Weston | $49.57 | $0.37 quarterly | 2.40% | $0.37 | 71.0% | 11/28/25
| | MS Morgan Stanley | $214.11 | $1.00 quarterly | 2.44% | $1.00 | 32.3% | 11/14/25
| | NI NiSource | $46.66 | $0.28 quarterly | 2.66% | $0.28 | 59.7% | 11/20/25
| | NNN NNN REIT | $49.36 | $0.60 quarterly | 5.93% | $0.60 | 116.5% | 11/14/25
| | NWN Northwest Natural Gas | $51.56 | $0.49 quarterly | 4.32% | $0.49 | 67.2% | 11/14/25
| | O Realty Income | $65.59 | $0.27 monthly | 5.58% | $0.27 | 266.4% | 11/14/25
| | ORC Orchid Island Capital | $6.52 | $0.12 monthly | 19.85% | - | 160.0% | 11/26/25
| | OSBC Old Second Bancorp | $24.03 | $0.07 quarterly | 1.56% | - | 16.1% | 11/10/25
| | PAA Plains All American Pipeline | $24.60 | $0.38 quarterly | 9.24% | $0.38 | 127.5% | 11/14/25
| | PAGP Plains GP | $26.45 | $0.38 quarterly | - | $0.38 | 172.2% | 11/14/25
| | QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $44.95 | $0.13 monthly | 3.71% | $0.25 | - | 11/3/25
| | SAN Banco Santander | $13.53 | $0.10 | 2.63% | - | 17.1% | 11/6/25
| | SKT Tanger | $41.89 | $0.29 quarterly | 3.59% | $0.29 | 116.8% | 11/14/25
| | SLG SL Green Realty | $54.62 | $0.26 monthly | 6.01% | - | -90.5% | 11/17/25
| | STAG Stag Industrial | $41.11 | $0.12 oct 25 | 3.89% | - | 120.2% | 11/17/25
| | TRGP Targa Resources | $281.04 | $1.00 quarterly | 2.59% | $1.00 | 50.6% | 11/17/25
| | TXN Texas Instruments | $279.58 | $1.42 quarterly | 3.52% | $1.36 | 86.5% | 11/12/25
| | UYLD Angel Oak UltraShort Income ETF | $51.10 | $0.21 monthly | 5.00% | $0.22 | - | 11/3/25
| | VRTS Virtus Investment Partners | $165.49 | $2.40 quarterly | 5.89% | $2.25 | 56.5% | 11/14/25
| | WES Western Midstream Partners | $47.59 | $0.91 quarterly | 9.70% | $0.91 | 121.6% | 11/14/25
| | ZTS Zoetis | $75.32 | $0.50 quarterly | 1.39% | $0.50 | 35.2% | 12/2/25
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, October 28th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | APAM Artisan Partners Asset Management | $39.31 | $0.88 quarterly | 8.33% | $0.73 | 78.0% | 11/28/25
| | ARCC Ares Capital | $18.78 | $0.48 quarterly | 9.45% | $0.48 | 117.8% | 12/30/25
| | ASB Associated Banc | $30.78 | $0.24 quarterly | 3.72% | $0.23 | 33.3% | 12/15/25
| | ASR Grupo Aeroportuario del Sureste | $268.51 | $8.15 annual | 2.71% | - | 106.8% | 12/8/25
| | AWK American Water Works | $134.80 | $0.83 quarterly | 2.52% | $0.83 | 63.5% | 12/2/25
| | AWR American States Water | $86.39 | $0.50 quarterly | 2.70% | $0.50 | 58.9% | 12/2/25
| | BKH Black Hills | $75.24 | $0.68 quarterly | 3.89% | $0.68 | 73.2% | 12/1/25
| | BLX Banco Latinoamericano de Comercio Exterior | $59.57 | $0.63 quarterly | 5.60% | $0.63 | 45.7% | 11/25/25
| | BOKF BOK Financial | $142.28 | $0.63 quarterly | 2.32% | $0.57 | 23.8% | 11/26/25
| | BWXT BWX Technologies | $174.48 | $0.25 quarterly | 0.56% | $0.25 | 28.9% | 12/10/25
| | CFFN Capitol Federal Financial | $8.65 | $0.09 quarterly | 5.48% | $0.09 | 56.7% | 11/21/25
| | CGAU Centerra Gold | $16.22 | $0.07 quarterly | 2.31% | $0.07 | 6.8% | 11/26/25
| | CNXN PC Connection | $81.23 | $0.15 quarterly | 1.03% | $0.15 | 23.3% | 11/28/25
| | CQP Cheniere Energy Partners | $65.54 | $0.78 quarterly | 0.43% | $0.82 | 72.4% | 11/14/25
| | CTAS Cintas | $205.91 | $0.45 quarterly | 0.96% | $0.45 | 48.1% | 12/15/25
| | DHI D.R. Horton | $146.49 | $0.45 quarterly | 1.26% | $0.40 | 17.1% | 11/20/25
| | DKL Delek Logistics Partners | $57.17 | $1.12 quarterly | 10.03% | $1.12 | 143.0% | 11/13/25
| | EDU New Oriental Education & Technology Group | $49.30 | $0.60 special | - | - | 44.4% | 12/5/25
| | EDU New Oriental Education & Technology Group | $49.30 | $0.60 special | - | - | 44.4% | 6/5/26
| | ELS Equity Lifestyle Properties | $66.16 | $0.52 quarterly | 3.37% | $0.52 | 104.3% | 1/9/26
| | ET Energy Transfer | $20.38 | $0.33 quarterly | 8.09% | $0.33 | 112.5% | 11/19/25
| | EVR Evercore | $339.45 | $0.84 quarterly | 1.05% | $0.84 | 20.1% | 12/12/25
| | EXE Expand Energy | $91.52 | $0.58 quarterly | 1.95% | $0.58 | 17.2% | 12/4/25
| | FCF First Commonwealth Financial | $20.83 | $0.14 quarterly | 3.43% | $0.14 | 37.1% | 11/21/25
| | FDP Fresh Del Monte Produce | $28.31 | $0.30 quarterly | 3.26% | $0.30 | 82.8% | 12/5/25
| | FFBC First Financial Bancorp. | $33.87 | $0.25 quarterly | 4.00% | $0.25 | 35.3% | 12/15/25
| | FFIN First Financial Bankshares | $34.68 | $0.19 quarterly | 2.42% | $0.19 | 47.1% | 1/2/26
| | FIBK First Interstate BancSystem | $38.12 | $0.47 quarterly | 5.88% | $0.47 | 57.8% | 11/20/25
| | FMBH First Mid Bancshares | $51.00 | $0.25 quarterly | 2.69% | $0.25 | 25.2% | 12/1/25
| | FSS Federal Signal | $118.67 | $0.14 quarterly | 0.51% | $0.14 | 13.6% | 12/2/25
| | GIC Global Industrial | $35.11 | $0.26 quarterly | 3.87% | $0.26 | 58.0% | 11/17/25
| | GILD Gilead Sciences | $129.31 | $0.79 quarterly | 2.64% | $0.79 | 44.7% | 12/30/25
| | GLP Global Partners | $48.55 | $0.76 quarterly | 7.39% | $0.75 | 85.0% | 11/14/25
| | HCC Warrior Met Coal | $79.95 | $0.08 quarterly | 0.39% | $0.08 | 12.2% | 11/14/25
| | HOPE Hope Bancorp | $13.45 | $0.14 quarterly | 5.35% | $0.14 | 107.7% | 11/21/25
| | HSBC HSBC | $103.35 | $0.50 quarterly | 2.81% | $0.50 | 32.5% | 12/18/25
| | HTGC Hercules Capital | $15.72 | $0.40 quarterly | 9.04% | $0.47 | 90.4% | 11/19/25
| | HUM Humana | $388.56 | $0.89 quarterly | 1.37% | $0.89 | 37.9% | 1/30/26
| | IVZ Invesco | $29.91 | $0.21 quarterly | 3.57% | $0.21 | -58.5% | 12/2/25
| | KMT Kennametal | $35.23 | $0.20 quarterly | 2.95% | $0.20 | 45.2% | 11/24/25
| | LKQ LKQ | $25.82 | $0.30 quarterly | 4.17% | $0.30 | 59.4% | 12/4/25
| | LNG Cheniere Energy | $269.27 | $0.56 quarterly | 1.07% | $0.50 | 36.5% | 11/18/25
| | MGY Magnolia Oil & Gas | $25.33 | $0.15 quarterly | 2.69% | $0.15 | 38.4% | 12/1/25
| | MOFG MidWestOne Financial Group | $49.31 | $0.24 quarterly | 2.44% | $0.24 | 34.5% | 12/15/25
| | MPLX Mplx | $58.75 | $1.08 quarterly | 8.41% | $0.96 | 93.3% | 11/14/25
| | NBN Northeast Bancorp | $129.24 | $0.01 quarterly | 0.05% | $0.01 | 0.3% | 11/25/25
| | NTB Bank of N.T. Butterfield & Son | $60.89 | $0.50 quarterly | 4.35% | $0.50 | 34.6% | 11/25/25
| | NXST Nexstar Media Group | $183.31 | $1.86 quarterly | 3.96% | $1.86 | 159.7% | 11/26/25
| | REGN Regeneron Pharmaceuticals | $656.01 | $0.88 quarterly | 0.48% | $0.88 | 9.2% | 12/5/25
| | RGA Reinsurance Group of America | $238.93 | $0.93 quarterly | 1.99% | $0.93 | 20.2% | 11/25/25
| | RNST Renasant | $43.44 | $0.23 quarterly | 2.48% | $0.22 | 39.8% | 1/1/26
| | ROL Rollins | $38.59 | $0.18 quarterly | 1.25% | $0.17 | 66.4% | 12/10/25
| | RRR Red Rock Resorts | $63.92 | $0.26 quarterly | 1.67% | $0.25 | 33.4% | 12/31/25
| | SEB Seaboard | $4,714.45 | $2.25 quarterly | 0.24% | $2.25 | 9.9% | 11/17/25
| | STX Seagate Technology | $851.69 | $0.74 quarterly | 1.04% | $0.72 | 28.1% | 1/9/26
| | SWKS Skyworks Solutions | $60.21 | $0.71 quarterly | 4.56% | $0.71 | 117.8% | 12/9/25
| | TFC Truist Financial | $51.75 | $0.52 quarterly | 4.64% | $0.52 | 47.7% | 12/1/25
| | TROW T. Rowe Price Group | $116.50 | $1.27 quarterly | 4.90% | $1.27 | 55.7% | 12/30/25
| | TX Ternium | $47.30 | $0.90 | 5.03% | - | 89.3% | 11/14/25
| | UMBF UMB Financial | $141.20 | $0.43 quarterly | 1.45% | $0.40 | 15.3% | 1/2/26
| | UNF UniFirst | $293.86 | $0.37 quarterly | 0.81% | $0.35 | 23.0% | 1/2/26
| | V Visa | $355.29 | $0.67 quarterly | 0.79% | $0.59 | 23.3% | 12/1/25
| | VFC V.F. | $17.05 | $0.09 quarterly | 1.88% | $0.09 | 56.3% | 12/18/25
| | WFC Wells Fargo & Company | $86.39 | $0.45 quarterly | 2.09% | $0.45 | 26.2% | 12/1/25
| | WLFC Willis Lease Finance | $69.04 | $0.13 quarterly | 1.28% | $0.25 | 9.7% | 11/26/25
| | WMB Williams Companies | $73.96 | $0.50 quarterly | 3.35% | $0.50 | 92.1% | 12/29/25
| | ZWS Zurn Elkay Water Solutions Cor | $48.35 | $0.11 quarterly | 0.97% | $0.09 | 35.5% | 12/5/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 5.30% | GBX 1,067.01 | 41.39% | 5.29% | 1.85 | £2.62K | | FSK FS KKR Capital Corp. | 15.80% | $1.68 | N/A | 1.81% | N/A | $2.98K | | BGEO Lion Finance Group PLC | 4.45% | GEL 1,622.58 | 31.57% | 4.90% | 2.28 | GEL504.35K | | EFC Ellington Financial Inc. | 11.67% | $1.56 | 93.98% | 4.36% | 8.05 | $1.67K | | PRGO Perrigo Company plc | 11.50% | $1.16 | N/A | 5.21% | N/A | $1.39K | | WPP WPP plc | 5.46% | GBX 31.90 | N/A | 4.75% | N/A | £3.05K |
| |
|