Ex-Dividend Stocks for Thursday, February 27th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
CATY Cathay General Bancorp | $43.91 | $0.34 quarterly | 2.92% | $0.34 | 34.3% | 3/10/25
|
CGNX Cognex | $30.99 | $0.08 quarterly | 0.82% | $0.08 | 52.5% | 3/13/25
|
DAL Delta Air Lines | $47.05 | $0.15 quarterly | 0.88% | $0.15 | 11.3% | 3/20/25
|
DIVO Amplify YieldShares CWP Dividend & Option Income ETF | $40.54 | $0.17 | - | $0.16 | - | 2/28/25
|
FBND Fidelity Total Bond ETF | $45.89 | $0.16 | - | $0.19 | - | 3/3/25
|
FSEC Fidelity Investment Grade Securitized ETF | $43.60 | $0.13 | - | $0.13 | - | 3/3/25
|
HTRB Hartford Total Return Bond ETF | $34.05 | $0.12 | - | $0.13 | - | 3/3/25
|
KNSL Kinsale Capital Group | $449.95 | $0.17 quarterly | 0.14% | $0.15 | 3.8% | 3/13/25
|
LH Laboratory Co. of America | $237.59 | $0.72 quarterly | 1.23% | $0.72 | 32.7% | 3/12/25
|
LPX Louisiana-Pacific | $92.93 | $0.28 quarterly | 1.00% | $0.26 | 19.0% | 3/13/25
|
MAR Marriott International | $245.93 | $0.63 quarterly | 0.87% | $0.63 | 30.3% | 3/31/25
|
MNR Mach Natural Resources | $14.96 | $0.50 quarterly | 17.00% | $0.60 | 105.3% | 3/13/25
|
NVDY YieldMax NVDA Option Income Strategy ETF | $17.39 | $0.90 | - | $2.61 | - | 2/28/25
|
PBF PBF Energy | $21.74 | $0.28 quarterly | 4.13% | $0.28 | -23.4% | 3/14/25
|
TAP Molson Coors Beverage | $58.59 | $0.47 quarterly | 3.10% | $0.44 | 35.1% | 3/14/25
|
TRU TransUnion | $84.81 | $0.12 quarterly | 0.49% | $0.11 | 31.5% | 3/14/25
|
WCN Waste Connections | $189.28 | $0.32 quarterly | 0.66% | $0.32 | 52.7% | 3/13/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, February 28th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADC Agree Realty | $76.17 | $0.25 feb 25 | 4.20% | - | 170.2% | 3/14/25
|
AEM Agnico Eagle Mines | $104.65 | $0.40 quarterly | 1.70% | $0.40 | 42.3% | 3/14/25
|
AG First Majestic Silver | $7.12 | $0.01 quarterly | 0.40% | $0.00 | -5.7% | 3/14/25
|
AGNC AGNC Investment | $10.34 | $0.12 feb 25 | 13.80% | - | 148.5% | 3/11/25
|
APEMY Aperam | $35.61 | $0.52 quarterly | - | $0.46 | 51.2% | 3/20/25
|
APLE Apple Hospitality REIT | $13.58 | $0.08 monthly | 6.20% | $0.08 | 109.1% | 3/17/25
|
ASH Ashland | $55.23 | $0.41 quarterly | 2.20% | $0.41 | -245.5% | 3/15/25
|
AVAL Grupo Aval Acciones y Valores | $2.78 | $0.01 monthly | 4.60% | $0.01 | 45.0% | 3/10/25
|
BAM Brookfield Asset Management | $49.44 | $0.44 quarterly | 2.70% | $0.38 | 132.6% | 3/31/25
|
BAX Baxter International | $33.71 | $0.17 quarterly | 2.22% | $0.17 | -53.1% | 4/1/25
|
BBSEY BB Seguridade Participações | $7.23 | $0.40 | - | $0.21 | 86.7% | 3/13/25
|
BBU Brookfield Business Partners | $23.68 | $0.06 quarterly | 1.14% | $0.06 | -51.0% | 3/31/25
|
BCHEY Beach Energy | $16.65 | $0.38 | - | $0.21 | - | 4/15/25
|
BCS Barclays | $15.90 | $0.27 semi-annual | 2.70% | $0.27 | 28.8% | 4/4/25
|
BEP Brookfield Renewable Partners | $23.42 | $0.37 quarterly | 6.81% | $0.36 | -167.4% | 3/31/25
|
BEPC Brookfield Renewable | $29.13 | $0.37 quarterly | 5.58% | $0.36 | -167.4% | 3/31/25
|
BIP Brookfield Infrastructure Partners | $29.17 | $0.43 quarterly | 5.20% | $0.41 | 4,300.0% | 3/31/25
|
BIPC Brookfield Infrastructure | $35.92 | $0.43 quarterly | 2.90% | $0.41 | 119.4% | 3/31/25
|
BMI Badger Meter | $200.04 | $0.34 quarterly | 0.63% | $0.34 | 32.2% | 3/14/25
|
BOH Bank of Hawaii | $67.63 | $0.70 quarterly | 3.70% | $0.70 | 80.9% | 3/14/25
|
CBOE Cboe Global Markets | $216.70 | $0.63 quarterly | 1.21% | $0.63 | 34.9% | 3/14/25
|
CBT Cabot | $82.70 | $0.43 quarterly | 1.98% | $0.43 | 22.8% | 3/14/25
|
CC Chemours | $14.32 | $0.25 quarterly | 5.70% | $0.25 | 175.4% | 3/14/25
|
CFR Cullen/Frost Bankers | $124.41 | $0.95 quarterly | 2.70% | $0.95 | 42.8% | 3/14/25
|
COLB Columbia Banking System | $25.02 | $0.36 quarterly | 5.20% | $0.36 | 56.7% | 3/17/25
|
CPA Copa | $94.50 | $1.61 quarterly | 6.60% | $1.61 | 44.2% | 3/14/25
|
CR Crane | $153.23 | $0.23 quarterly | 0.59% | $0.21 | 18.2% | 3/12/25
|
CSX CSX | $29.90 | $0.13 quarterly | 1.58% | $0.12 | 29.1% | 3/14/25
|
CXT Crane NXT | $54.90 | $0.17 quarterly | 1.16% | $0.16 | 21.3% | 3/12/25
|
D Dominion Energy | $55.07 | $0.67 quarterly | 4.80% | $0.67 | 98.9% | 3/20/25
|
DAN Dana | $14.09 | $0.10 quarterly | 2.53% | $0.10 | -102.6% | 3/21/25
|
DEO Diageo | $106.56 | $1.62 semi-annual | 3.80% | $1.62 | 46.4% | 4/24/25
|
DOV Dover | $180.70 | $0.52 quarterly | 1.02% | $0.52 | 10.6% | 3/14/25
|
DOW DOW | $36.67 | $0.70 quarterly | 7.29% | $0.70 | 178.3% | 3/14/25
|
EDR Endeavor Group | $28.82 | $0.06 quarterly | 0.68% | $0.06 | -9.0% | 3/14/25
|
EFC Ellington Financial | $13.49 | $0.13 monthly | 12.30% | $0.13 | 113.0% | 3/25/25
|
EL Estée Lauder Companies | $67.31 | $0.35 quarterly | 2.10% | $0.35 | -71.8% | 3/17/25
|
EPR EPR Properties | $51.31 | $0.29 feb 25 | 7.00% | - | 221.2% | 3/17/25
|
EVR Evercore | $204.13 | $0.80 quarterly | 1.10% | $0.80 | 35.3% | 3/14/25
|
FCNCA First Citizens BancShares | $1,891.62 | $1.95 quarterly | 0.35% | $1.95 | 4.1% | 3/17/25
|
FDS FactSet Research Systems | $436.46 | $1.04 quarterly | 0.89% | $1.04 | 29.8% | 3/20/25
|
FLO Flowers Foods | $18.24 | $0.24 quarterly | 5.08% | $0.24 | 82.1% | 3/14/25
|
FTV Fortive | $74.62 | $0.08 quarterly | 0.40% | $0.08 | 13.6% | 3/28/25
|
GATX GATX | $155.31 | $0.61 quarterly | 1.47% | $0.58 | 31.4% | 3/31/25
|
GLW Corning | $48.46 | $0.28 quarterly | 2.20% | $0.28 | 193.1% | 3/28/25
|
GOLD Barrick Gold | $19.25 | $0.10 quarterly | 2.34% | $0.10 | 32.5% | 3/17/25
|
GRP.U Granite Real Estate Inc. Staple | $47.26 | $0.20 monthly | 4.90% | $0.20 | 32.9% | 3/14/25
|
GS The Goldman Sachs Group | $558.03 | $3.00 quarterly | 2.00% | $3.00 | 29.6% | 3/28/25
|
H Hyatt Hotels | $125.24 | $0.15 quarterly | 0.40% | $0.15 | 4.8% | 3/12/25
|
HII Huntington Ingalls Industries | $204.91 | $1.35 quarterly | 2.80% | $1.35 | 38.7% | 3/14/25
|
HOG Harley-Davidson | $25.25 | $0.18 quarterly | 2.80% | $0.17 | 21.6% | 3/14/25
|
HON Honeywell International | $209.78 | $1.13 quarterly | 2.21% | $1.13 | 51.9% | 3/14/25
|
HUBB Hubbell | $339.05 | $1.32 quarterly | 1.25% | $1.32 | 36.8% | 3/17/25
|
IBKR Interactive Brokers Group | $176.68 | $0.25 quarterly | 0.50% | $0.25 | 14.2% | 3/14/25
|
KLG WK Kellogg | $18.86 | $0.17 quarterly | 3.90% | $0.16 | 81.5% | 3/14/25
|
MCRI Monarch Casino & Resort | $82.65 | $0.30 quarterly | 1.30% | $0.30 | 24.2% | 3/15/25
|
MGA Magna International | $36.01 | $0.49 quarterly | 5.12% | $0.48 | 55.3% | 3/14/25
|
MGEE MGE Energy | $92.99 | $0.45 quarterly | 1.92% | $0.45 | 54.1% | 3/15/25
|
MLKN MillerKnoll | $19.04 | $0.19 quarterly | 3.40% | $0.19 | 82.4% | 4/15/25
|
MTDR Matador Resources | $52.34 | $0.31 quarterly | 1.70% | $0.25 | 17.5% | 3/14/25
|
NBHC National Bank | $40.04 | $0.29 quarterly | 2.70% | $0.29 | 37.5% | 3/14/25
|
NEE NextEra Energy | $71.46 | $0.57 quarterly | 3.30% | $0.52 | 67.1% | 3/17/25
|
NNI Nelnet | $114.65 | $0.28 quarterly | 1.01% | $0.28 | 22.4% | 3/14/25
|
NWL Newell Brands | $6.50 | $0.07 quarterly | 3.99% | $0.07 | -53.8% | 3/14/25
|
PHIN PHINIA | $43.83 | $0.27 quarterly | 2.10% | $0.25 | 61.7% | 3/14/25
|
PINC Premier | $18.76 | $0.21 quarterly | 3.77% | $0.21 | -840.0% | 3/15/25
|
POWI Power Integrations | $56.06 | $0.21 quarterly | 1.40% | $0.21 | 147.4% | 3/31/25
|
PRDO Perdoceo Education | $24.65 | $0.13 quarterly | 1.81% | $0.13 | 23.6% | 3/13/25
|
PX Praxair | $11.93 | $0.04 quarterly | 1.04% | $0.04 | 87.5% | 3/20/25
|
RLI RLI | $75.43 | $0.15 quarterly | 0.80% | $0.15 | 16.0% | 3/20/25
|
SLG SL Green Realty | $58.43 | $0.26 monthly | 4.70% | $0.26 | 3,862.5% | 3/17/25
|
STAG STAG Industrial | $35.27 | $0.12 | 4.25% | $0.12 | 143.3% | 3/17/25
|
STEP StepStone Group | $55.57 | $0.24 quarterly | 1.50% | $0.24 | -56.8% | 3/14/25
|
TAC TransAlta | $9.77 | $0.04 quarterly | 1.20% | $0.04 | 43.9% | 4/1/25
|
TMUS T-Mobile US | $257.45 | $0.88 quarterly | 1.20% | $0.88 | 36.4% | 3/13/25
|
TNC Tennant | $84.62 | $0.30 quarterly | 1.34% | $0.30 | 26.9% | 3/14/25
|
TRS TriMas | $24.97 | $0.04 quarterly | 0.69% | $0.04 | 27.1% | 3/7/25
|
TSLX Sixth Street Specialty Lending | $22.12 | $0.07 | 6.99% | $0.05 | 90.6% | 3/20/25
|
TSN Tyson Foods | $60.24 | $0.50 quarterly | 3.53% | $0.49 | 67.6% | 3/14/25
|
UL Unilever | $58.81 | $0.47 quarterly | 3.40% | $0.48 | 53.0% | 3/28/25
|
ULS UL Solutions | $53.54 | $0.13 quarterly | 0.95% | $0.13 | 32.1% | 3/10/25
|
UNP Union Pacific | $233.82 | $1.34 quarterly | 2.20% | $1.34 | 48.3% | 3/31/25
|
VIRT Virtu Financial | $37.31 | $0.24 quarterly | 2.40% | $0.24 | 32.3% | 3/17/25
|
WD Walker & Dunlop | $85.99 | $0.67 quarterly | 3.10% | $0.65 | 84.0% | 3/14/25
|
WHR Whirlpool | $93.86 | $1.75 quarterly | 6.73% | $1.75 | -119.5% | 3/15/25
|
WMS Advanced Drainage Systems | $110.56 | $0.16 quarterly | 0.55% | $0.16 | 10.7% | 3/14/25
|
WTS Watts Water Technologies | $210.21 | $0.43 quarterly | 0.84% | $0.43 | 19.8% | 3/14/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, March 3rd |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ALIT Alight | $6.08 | $0.04 quarterly | 2.38% | - | -53.3% | 3/17/25
|
ALSN Allison Transmission | $98.56 | $0.27 quarterly | 1.06% | $0.25 | 13.0% | 3/14/25
|
AMJB Alerian MLP Index ETNs due January 28, 2044 | $32.81 | $0.48 | - | $0.45 | - | 3/11/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $29.02 | $0.14 | - | $0.16 | - | 3/6/25
|
ASB Associated Banc | $22.81 | $0.23 quarterly | 3.73% | $0.23 | 116.5% | 3/17/25
|
BALL Ball | $51.54 | $0.20 quarterly | 1.45% | $0.20 | 6.3% | 3/17/25
|
BBHY JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | $46.35 | $0.29 | - | $0.25 | - | 3/5/25
|
BERY Berry Global Group | $70.02 | $0.31 quarterly | 1.81% | $0.31 | 30.9% | 3/17/25
|
BIV Vanguard Intermediate-Term Bond ETF | $76.61 | $0.25 | - | $0.23 | - | 3/5/25
|
BLV Vanguard Long-Term Bond ETF | $71.30 | $0.27 | - | $0.28 | - | 3/5/25
|
BND Vanguard Total Bond Market ETF | $73.60 | $0.22 | - | $0.23 | - | 3/5/25
|
BNDW Vanguard Total World Bond ETF | $68.84 | $0.17 | - | $0.19 | - | 3/5/25
|
BNDX Vanguard Total International Bond ETF | $48.72 | $0.10 | - | $0.10 | - | 3/5/25
|
BSV Vanguard Short-Term Bond ETF | $78.15 | $0.25 | - | $0.20 | - | 3/5/25
|
BWA BorgWarner | $28.98 | $0.11 quarterly | 1.47% | $0.11 | 30.8% | 3/17/25
|
CNR Core Natural Resources | $73.71 | $0.10 quarterly | 0.80% | $0.25 | 4.2% | 3/17/25
|
CNS Cohen & Steers | $78.85 | $0.62 quarterly | 2.87% | $0.59 | 83.5% | 3/13/25
|
CTVA Corteva | $61.74 | $0.17 quarterly | 1.06% | $0.17 | 52.7% | 3/17/25
|
CWEN Clearway Energy | $29.83 | $0.43 quarterly | 6.30% | $0.42 | 229.3% | 3/17/25
|
CWENA Clearway Energy | $24.15 | $0.43 | 6.52% | $0.42 | 163.5% | 3/17/25
|
DD DuPont de Nemours | $77.00 | $0.41 quarterly | 2.01% | $0.38 | 98.2% | 3/17/25
|
DK Delek US | $17.04 | $0.26 quarterly | 5.71% | $0.26 | -11.5% | 3/10/25
|
EBC Eastern Bankshares | $16.51 | $0.12 quarterly | 2.70% | $0.12 | 71.6% | 3/14/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $91.59 | $0.39 | - | $0.44 | - | 3/6/25
|
ESI Element Solutions | $26.05 | $0.08 quarterly | 1.23% | $0.08 | 31.4% | 3/17/25
|
EVTC EVERTEC | $37.11 | $0.05 quarterly | 0.60% | $0.05 | 11.6% | 3/21/25
|
FALN iShares Fallen Angels USD Bond ETF | $26.98 | $0.14 | - | $0.14 | - | 3/6/25
|
FFBC First Financial Bancorp. | $24.97 | $0.24 quarterly | 3.46% | $0.24 | 40.0% | 3/17/25
|
FLOT iShares Floating Rate Bond ETF | $50.99 | $0.19 | - | $0.20 | - | 3/6/25
|
FNB F.N.B. | $13.67 | $0.12 quarterly | 3.10% | $0.12 | 38.1% | 3/15/25
|
FSUGY Fortescue | $20.98 | $0.62 | - | $1.19 | - | 4/3/25
|
GBDC Golub Capital BDC | $15.01 | $0.39 quarterly | 10.20% | $0.39 | 113.0% | 3/28/25
|
GCMG GCM Grosvenor | $13.34 | $0.11 quarterly | 3.20% | $0.11 | 1,466.7% | 3/17/25
|
GOVT iShares U.S. Treasury Bond ETF | $22.92 | $0.06 | - | $0.07 | - | 3/6/25
|
GPI Group 1 Automotive | $397.12 | $0.50 quarterly | 0.42% | $0.47 | 5.4% | 3/17/25
|
GVI iShares Intermediate Government/Credit Bond ETF | $105.69 | $0.29 | - | $0.30 | - | 3/6/25
|
HAS Hasbro | $60.12 | $0.70 quarterly | 4.20% | $0.70 | 101.8% | 3/12/25
|
HAYPY Hays | $10.07 | $0.12 | - | $0.22 | - | 4/24/25
|
HIG The Hartford Financial Services Group | $119.40 | $0.52 quarterly | 1.84% | $0.52 | 20.1% | 4/2/25
|
HIMU iShares High Yield Muni Active ETF | $49.84 | $0.12 | - | - | - | 3/6/25
|
HLI Houlihan Lokey | $162.40 | $0.57 quarterly | 1.30% | $0.57 | 43.5% | 3/15/25
|
HPK HighPeak Energy | $12.43 | $0.04 quarterly | 1.10% | $0.04 | 23.9% | 3/25/25
|
HYD VanEck High Yield Muni ETF | $51.94 | $0.16 | - | $0.21 | - | 3/6/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.35 | $0.08 | - | $0.08 | - | 3/6/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.90 | $0.07 | - | $0.08 | - | 3/6/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.40 | $0.07 | - | $0.08 | - | 3/6/25
|
ICSH iShares Ultra Short-Term Bond Active ETF | $50.61 | $0.18 | - | $0.20 | - | 3/6/25
|
ICVT iShares Convertible Bond ETF | $85.22 | $0.15 | - | $0.14 | - | 3/6/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $95.37 | $0.28 | - | $0.30 | - | 3/6/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $117.90 | $0.30 | - | $0.33 | - | 3/6/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $52.63 | $0.20 | - | $0.20 | - | 3/6/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.31 | $0.19 | - | $0.19 | - | 3/6/25
|
IPG Interpublic Group of Companies | $26.47 | $0.33 quarterly | 4.86% | $0.33 | 72.1% | 3/17/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.30 | $0.16 | - | $0.16 | - | 3/6/25
|
ITM VanEck Intermediate Muni ETF | $45.97 | $0.10 | - | $0.11 | - | 3/6/25
|
IUSB iShares Core Total USD Bond Market ETF | $46.18 | $0.16 | - | $0.15 | - | 3/6/25
|
JCPB JPMorgan Core Plus Bond ETF | $47.12 | $0.19 | - | $0.19 | - | 3/5/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $52.69 | $0.48 | - | $0.45 | - | 3/5/25
|
JMST JPMorgan Ultra-Short Municipal ETF | $50.86 | $0.13 | - | $0.12 | - | 3/5/25
|
JMUB JPMorgan Municipal ETF | $50.34 | $0.14 | - | $0.13 | - | 3/5/25
|
JNPR Juniper Networks | $36.10 | $0.22 quarterly | 2.50% | $0.22 | 102.3% | 3/24/25
|
K Kellanova | $82.39 | $0.57 quarterly | 2.76% | $0.57 | 58.9% | 3/14/25
|
KBDC Kayne Anderson BDC | $16.78 | $0.10 | - | - | - | 3/18/25
|
LMT Lockheed Martin | $466.82 | $3.30 quarterly | 2.88% | $3.30 | 59.3% | 3/28/25
|
MBB iShares MBS ETF | $93.86 | $0.32 | - | $0.34 | - | 3/6/25
|
MCD McDonald's | $306.38 | $1.77 quarterly | 2.41% | $1.77 | 62.2% | 3/17/25
|
MCK McKesson | $663.52 | $0.71 quarterly | 0.47% | $0.71 | 13.0% | 4/1/25
|
MLM Martin Marietta Materials | $488.38 | $0.79 quarterly | 0.63% | $0.79 | 9.8% | 3/31/25
|
MTB M&T Bank | $176.59 | $1.35 quarterly | 2.71% | $1.35 | 36.9% | 3/31/25
|
NBTB NBT Bancorp | $43.51 | $0.34 quarterly | 2.79% | $0.34 | 45.9% | 3/17/25
|
NEAR iShares Short Duration Bond Active ETF | $50.82 | $0.18 | - | $0.20 | - | 3/6/25
|
NKE NIKE | $72.58 | $0.40 quarterly | 2.18% | $0.40 | 49.4% | 4/1/25
|
NMRK Newmark Group | $12.51 | $0.03 quarterly | 0.80% | $0.03 | 34.3% | 3/17/25
|
NOC Northrop Grumman | $487.43 | $2.06 quarterly | 1.87% | $2.06 | 29.1% | 3/19/25
|
O Realty Income | $56.37 | $0.27 mar 25 | 5.70% | $0.26 | 328.6% | 3/14/25
|
PAAS Pan American Silver | $26.22 | $0.10 quarterly | 1.65% | $0.10 | 125.0% | 3/14/25
|
PFF iShares Preferred and Income Securities ETF | $31.37 | $0.17 | - | $0.18 | - | 3/6/25
|
PII Polaris | $41.52 | $0.67 quarterly | 5.48% | $0.66 | 136.7% | 3/17/25
|
PTEN Patterson-UTI Energy | $8.29 | $0.08 quarterly | 3.90% | $0.08 | -13.0% | 3/17/25
|
RF Regions Financial | $21.64 | $0.25 quarterly | 4.17% | $0.25 | 51.5% | 4/1/25
|
RUSHA Rush Enterprises | $54.19 | $0.18 quarterly | 1.20% | $0.18 | 19.3% | 3/18/25
|
RUSHB Rush Enterprises | $54.41 | $0.18 quarterly | 1.20% | $0.18 | 19.3% | 3/18/25
|
SAFT Safety Insurance Group | $77.22 | $0.90 quarterly | 4.69% | $0.90 | 75.5% | 3/14/25
|
SCL Stepan | $57.99 | $0.39 quarterly | 2.40% | $0.39 | 69.7% | 3/14/25
|
SEM Select Medical | $16.88 | $0.06 quarterly | 2.80% | $0.07 | 15.2% | 3/13/25
|
SF Stifel Financial | $98.21 | $0.46 quarterly | 1.40% | $0.42 | 29.5% | 3/17/25
|
SHV iShares Short Treasury Bond ETF | $110.32 | $0.36 | - | $0.40 | - | 3/6/25
|
SHW Sherwin-Williams | $333.85 | $0.79 quarterly | 0.90% | $0.72 | 30.0% | 3/14/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.58 | $0.25 | - | $0.27 | - | 3/6/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.22 | $0.17 | - | $0.16 | - | 3/6/25
|
SPIN Spine Injury Solutions | $29.58 | $0.13 | - | $0.16 | -1,094.2% | 3/5/25
|
SSNC SS&C Technologies | $82.05 | $0.25 quarterly | 1.10% | $0.25 | 33.3% | 3/17/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $23.18 | $0.08 | - | $0.08 | - | 3/6/25
|
TBIL US Treasury 3 Month Bill ETF | $49.95 | $0.17 | - | $0.17 | - | 3/4/25
|
TFPM Triple Flag Precious Metals | $19.13 | $0.06 quarterly | 1.30% | $0.06 | -200.0% | 3/14/25
|
TLT iShares 20+ Year Treasury Bond ETF | $92.07 | $0.29 | - | $0.31 | - | 3/6/25
|
TNK Teekay Tankers | $39.03 | $0.25 quarterly | 2.50% | $0.25 | 8.8% | 3/14/25
|
TPL Texas Pacific Land | $1,380.96 | $1.60 quarterly | 0.40% | $1.60 | 32.5% | 3/17/25
|
TROX Tronox | $7.31 | $0.13 quarterly | 6.25% | $0.13 | -161.3% | 4/4/25
|
TW Tradeweb Markets | $141.72 | $0.12 quarterly | 0.40% | $0.10 | 20.6% | 3/17/25
|
UAN CVR Partners | $76.18 | $1.75 quarterly | 8.30% | $1.19 | 121.5% | 3/10/25
|
UFPI UFP Industries | $107.57 | $0.35 quarterly | 1.10% | $0.33 | 20.7% | 3/17/25
|
UHS Universal Health Services | $178.01 | $0.20 quarterly | 0.45% | $0.20 | 4.8% | 3/17/25
|
USHY iShares Broad USD High Yield Corporate Bond ETF | $37.03 | $0.21 | - | $0.21 | - | 3/6/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $51.32 | $0.20 | - | $0.19 | - | 3/6/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $81.93 | $0.29 | - | $0.31 | - | 3/5/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $77.12 | $0.30 | - | $0.34 | - | 3/5/25
|
VCRB Vanguard Core Bond ETF | $77.40 | $0.26 | - | $0.30 | - | 3/5/25
|
VCRB Vanguard Core Bond ETF | $77.40 | $0.26 | - | $0.30 | - | 3/5/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.78 | $0.26 | - | $0.28 | - | 3/5/25
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $59.29 | $0.17 | - | $0.19 | - | 3/5/25
|
VGLT Vanguard Long-Term Treasury Index ETF | $58.15 | $0.19 | - | $0.21 | - | 3/5/25
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.60 | $0.19 | - | $0.21 | - | 3/5/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $46.38 | $0.16 | - | $0.16 | - | 3/5/25
|
VTEB Vanguard Tax-Exempt Bond ETF | $50.00 | $0.13 | - | $0.13 | - | 3/5/25
|
VUSB Vanguard Ultra-Short Bond ETF | $49.79 | $0.19 | - | $0.21 | - | 3/5/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $64.69 | $0.35 | - | $0.38 | - | 3/5/25
|
WEN Wendy's | $15.33 | $0.25 quarterly | 6.90% | $0.25 | 105.3% | 3/17/25
|
WHD Cactus | $46.72 | $0.13 quarterly | 0.81% | $0.13 | 18.8% | 3/20/25
|
WRB W. R. Berkley | $63.42 | $0.08 quarterly | 0.50% | $0.08 | 7.3% | 3/12/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |