Ex-Dividend Stocks for Monday, March 3rd |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ALIT Alight | $5.93 | $0.04 quarterly | 2.38% | - | -114.3% | 3/17/25
|
ALSN Allison Transmission | $95.44 | $0.27 quarterly | 1.06% | $0.25 | 12.5% | 3/14/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $29.05 | $0.14 | - | $0.16 | - | 3/6/25
|
ASB Associated Banc | $25.90 | $0.23 quarterly | 3.73% | $0.23 | 107.0% | 3/17/25
|
BALL Ball | $58.42 | $0.20 quarterly | 1.45% | $0.20 | 47.6% | 3/17/25
|
BERY Berry Global Group | $67.69 | $0.31 quarterly | 1.81% | $0.31 | 30.9% | 3/17/25
|
BND Vanguard Total Bond Market ETF | $73.10 | $0.22 | - | $0.23 | - | 3/5/25
|
BNDW Vanguard Total World Bond ETF | $68.90 | $0.17 | - | $0.19 | - | 3/5/25
|
BNDX Vanguard Total International Bond ETF | $49.23 | $0.10 | - | $0.10 | - | 3/5/25
|
BWA BorgWarner | $35.82 | $0.11 quarterly | 1.47% | $0.11 | 35.2% | 3/17/25
|
CNR Core Natural Resources | $72.39 | $0.10 quarterly | 0.80% | $0.25 | 8.3% | 3/17/25
|
CNS Cohen & Steers | $77.62 | $0.62 quarterly | 2.87% | $0.59 | 81.0% | 3/13/25
|
CTVA Corteva | $74.83 | $0.17 quarterly | 1.06% | $0.17 | 41.5% | 3/17/25
|
CWEN Clearway Energy | $32.24 | $0.43 quarterly | 6.30% | $0.42 | 218.8% | 3/17/25
|
DD DuPont de Nemours | $76.12 | $0.41 quarterly | 2.01% | $0.38 | -863.2% | 3/17/25
|
DK Delek US | $26.67 | $0.26 quarterly | 5.71% | $0.26 | -9.2% | 3/10/25
|
EBC Eastern Bankshares | $16.15 | $0.12 quarterly | 2.70% | $0.12 | -80.0% | 3/14/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $92.24 | $0.39 | - | $0.44 | - | 3/6/25
|
ESI Element Solutions | $25.11 | $0.08 quarterly | 1.23% | $0.08 | 26.9% | 3/17/25
|
EVTC Evertec | $35.26 | $0.05 quarterly | 0.60% | $0.05 | 10.1% | 3/21/25
|
FALN iShares Fallen Angels USD Bond ETF | $27.00 | $0.14 | - | $0.14 | - | 3/6/25
|
FFBC First Financial Bancorp. | $25.74 | $0.24 quarterly | 3.46% | $0.24 | 39.8% | 3/17/25
|
FLBL Franklin Senior Loan ETF | $24.22 | $0.12 | - | $0.13 | - | 3/6/25
|
FLOT iShares Floating Rate Bond ETF | $50.94 | $0.19 | - | $0.20 | - | 3/6/25
|
FNB F.N.B. | $16.02 | $0.12 quarterly | 3.10% | $0.12 | 38.1% | 3/15/25
|
FSUGY Fortescue | $21.87 | $0.62 | - | $1.19 | - | 4/3/25
|
GBDC Golub Capital BDC | $15.09 | $0.39 quarterly | 10.20% | $0.39 | 138.1% | 3/28/25
|
GCMG GCM Grosvenor | $11.79 | $0.11 quarterly | 3.20% | $0.11 | 314.3% | 3/17/25
|
GOVT iShares U.S. Treasury Bond ETF | $22.80 | $0.06 | - | $0.07 | - | 3/6/25
|
GPI Group 1 Automotive | $480.29 | $0.50 quarterly | 0.42% | $0.47 | 5.6% | 3/17/25
|
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $49.69 | $0.41 | - | $0.44 | - | 3/7/25
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $50.00 | $0.34 | - | $0.36 | - | 3/7/25
|
GVI iShares Intermediate Government/Credit Bond ETF | $106.15 | $0.29 | - | $0.30 | - | 3/6/25
|
HAS Hasbro | $77.10 | $0.70 quarterly | 4.20% | $0.70 | 92.4% | 3/12/25
|
HAYPY HAYS | $9.69 | $0.12 | - | $0.22 | - | 4/24/25
|
HIG The Hartford Insurance Group | $121.76 | $0.52 quarterly | 1.84% | $0.52 | 20.7% | 4/2/25
|
HIMU iShares High Yield Muni Active ETF | $48.18 | $0.12 | - | - | - | 3/6/25
|
HLI Houlihan Lokey | $190.92 | $0.57 quarterly | 1.30% | $0.57 | 41.2% | 3/15/25
|
HPK HighPeak Energy | $10.19 | $0.04 quarterly | 1.10% | $0.04 | 18.2% | 3/25/25
|
HYD VanEck High Yield Muni ETF | $49.92 | $0.16 | - | $0.21 | - | 3/6/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.31 | $0.08 | - | $0.08 | - | 3/6/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.85 | $0.07 | - | $0.08 | - | 3/6/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.38 | $0.07 | - | $0.08 | - | 3/6/25
|
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.22 | $0.07 | - | $0.08 | - | 3/6/25
|
ICSH iShares Ultra Short-Term Bond Active ETF | $50.56 | $0.18 | - | $0.20 | - | 3/6/25
|
ICVT iShares Convertible Bond ETF | $90.91 | $0.15 | - | $0.14 | - | 3/6/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $94.76 | $0.28 | - | $0.30 | - | 3/6/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $118.18 | $0.30 | - | $0.33 | - | 3/6/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $52.91 | $0.20 | - | $0.20 | - | 3/6/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.48 | $0.19 | - | $0.19 | - | 3/6/25
|
IPG Interpublic Group of Companies | $24.98 | $0.33 quarterly | 4.86% | $0.33 | 100.8% | 3/17/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.40 | $0.16 | - | $0.16 | - | 3/6/25
|
ITM VanEck Intermediate Muni ETF | $45.50 | $0.10 | - | $0.11 | - | 3/6/25
|
IUSB iShares Core Total USD Bond Market ETF | $45.90 | $0.16 | - | $0.15 | - | 3/6/25
|
JCPB JPMorgan Core Plus Bond ETF | $46.70 | $0.19 | - | $0.19 | - | 3/5/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $54.36 | $0.48 | - | $0.45 | - | 3/5/25
|
JMST JPMorgan Ultra-Short Municipal ETF | $50.88 | $0.13 | - | $0.12 | - | 3/5/25
|
JMUB JPMorgan Municipal ETF | $49.53 | $0.14 | - | $0.13 | - | 3/5/25
|
JNPR Juniper Networks | $39.95 | $0.22 quarterly | 2.50% | $0.22 | 83.8% | 3/24/25
|
JPLD JPMorgan Limited Duration Bond ETF | $52.03 | $0.18 | - | $0.19 | - | 3/5/25
|
K Kellanova | $79.64 | $0.57 quarterly | 2.76% | $0.57 | 57.6% | 3/14/25
|
KBDC Kayne Anderson BDC | $16.17 | $0.10 | - | - | 88.9% | 3/18/25
|
LMT Lockheed Martin | $464.56 | $3.30 quarterly | 2.88% | $3.30 | 57.0% | 3/28/25
|
MBB iShares MBS ETF | $93.24 | $0.32 | - | $0.34 | - | 3/6/25
|
MCD McDonald's | $298.60 | $1.77 quarterly | 2.41% | $1.77 | 62.5% | 3/17/25
|
MCK McKesson | $714.05 | $0.71 quarterly | 0.47% | $0.71 | 11.0% | 4/1/25
|
MLM Martin Marietta Materials | $564.52 | $0.79 quarterly | 0.63% | $0.79 | 18.2% | 3/31/25
|
MTB M&T Bank | $203.90 | $1.35 quarterly | 2.71% | $1.35 | 36.2% | 3/31/25
|
NBTB NBT Bancorp | $44.04 | $0.34 quarterly | 2.79% | $0.34 | 45.0% | 3/17/25
|
NEAR iShares Short Duration Bond Active ETF | $50.88 | $0.18 | - | $0.20 | - | 3/6/25
|
NKE NIKE | $74.64 | $0.40 quarterly | 2.18% | $0.40 | 74.1% | 4/1/25
|
NMRK Newmark Group | $12.63 | $0.03 quarterly | 0.80% | $0.03 | 30.8% | 3/17/25
|
NOC Northrop Grumman | $514.35 | $2.06 quarterly | 1.87% | $2.06 | 36.5% | 3/19/25
|
O Realty Income | $56.97 | $0.27 mar 25 | 5.70% | $0.26 | 293.6% | 3/14/25
|
PAAS Pan American Silver | $29.35 | $0.10 quarterly | 1.65% | $0.10 | 46.0% | 3/14/25
|
PFF iShares Preferred and Income Securities ETF | $31.36 | $0.17 | - | $0.18 | - | 3/6/25
|
PII Polaris | $50.12 | $0.67 quarterly | 5.48% | $0.66 | 372.2% | 3/17/25
|
PTEN Patterson-UTI Energy | $6.56 | $0.08 quarterly | 3.90% | $0.08 | -12.3% | 3/17/25
|
RF Regions Financial | $24.85 | $0.25 quarterly | 4.17% | $0.25 | 48.1% | 4/1/25
|
RUSHA Rush Enterprises | $54.09 | $0.18 quarterly | 1.20% | $0.18 | 20.1% | 3/18/25
|
RUSHB Rush Enterprises | $55.46 | $0.18 quarterly | 1.20% | $0.18 | 20.1% | 3/18/25
|
SAFT Safety Insurance Group | $72.82 | $0.90 quarterly | 4.69% | $0.90 | 73.6% | 3/14/25
|
SCL Stepan | $59.83 | $0.39 quarterly | 2.40% | $0.39 | 62.6% | 3/14/25
|
SEM Select Medical | $14.62 | $0.06 quarterly | 2.80% | $0.07 | 18.7% | 3/13/25
|
SF Stifel Financial | $109.66 | $0.46 quarterly | 1.40% | $0.42 | 35.2% | 3/17/25
|
SHV iShares Short Treasury Bond ETF | $110.17 | $0.36 | - | $0.40 | - | 3/6/25
|
SHW Sherwin-Williams | $351.80 | $0.79 quarterly | 0.90% | $0.72 | 29.9% | 3/14/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.47 | $0.25 | - | $0.27 | - | 3/6/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.36 | $0.17 | - | $0.16 | - | 3/6/25
|
SSNC SS&C Technologies | $83.61 | $0.25 quarterly | 1.10% | $0.25 | 31.1% | 3/17/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $23.07 | $0.08 | - | $0.08 | - | 3/6/25
|
TBIL US Treasury 3 Month Bill ETF | $49.86 | $0.17 | - | $0.17 | - | 3/4/25
|
TFPM Triple Flag Precious Metals | $23.26 | $0.06 quarterly | 1.30% | $0.06 | 733.3% | 3/14/25
|
TLT iShares 20+ Year Treasury Bond ETF | $86.99 | $0.29 | - | $0.31 | - | 3/6/25
|
TNK Teekay Tankers | $44.53 | $0.25 quarterly | 2.50% | $0.25 | 10.7% | 3/14/25
|
TPL Texas Pacific Land | $1,050.23 | $1.60 quarterly | 0.40% | $1.60 | 32.0% | 3/17/25
|
TW Tradeweb Markets | $134.68 | $0.12 quarterly | 0.40% | $0.10 | 19.8% | 3/17/25
|
UAN CVR Partners | $89.69 | $1.75 quarterly | 8.30% | $1.19 | 126.8% | 3/10/25
|
UFPI UFP Industries | $108.49 | $0.35 quarterly | 1.10% | $0.33 | 22.9% | 3/17/25
|
UHS Universal Health Services | $184.01 | $0.20 quarterly | 0.45% | $0.20 | 4.5% | 3/17/25
|
USHY iShares Broad USD High Yield Corporate Bond ETF | $37.27 | $0.21 | - | $0.21 | - | 3/6/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $51.10 | $0.20 | - | $0.19 | - | 3/6/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $82.31 | $0.29 | - | $0.31 | - | 3/5/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $75.14 | $0.30 | - | $0.34 | - | 3/5/25
|
VCRB Vanguard Core Bond ETF | $77.06 | $0.26 | - | $0.30 | - | 3/5/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $79.12 | $0.26 | - | $0.28 | - | 3/5/25
|
VGIT Vanguard Intermediate-Term Treasury ETF | $59.29 | $0.17 | - | $0.19 | - | 3/5/25
|
VGLT Vanguard Long-Term Treasury ETF | $55.36 | $0.19 | - | $0.21 | - | 3/5/25
|
VGSH Vanguard Short-Term Treasury ETF | $58.49 | $0.19 | - | $0.21 | - | 3/5/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $46.05 | $0.16 | - | $0.16 | - | 3/5/25
|
VTC Vanguard Total Corporate Bond ETF | $76.75 | $0.27 | - | $0.30 | - | 3/5/25
|
VTEC Vanguard California Tax-Exempt Bond ETF | $97.33 | $0.26 | - | $0.28 | - | 3/5/25
|
VUSB Vanguard Ultra-Short Bond ETF | $49.71 | $0.19 | - | $0.21 | - | 3/5/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $65.11 | $0.35 | - | $0.38 | - | 3/5/25
|
WEN Wendy's | $11.29 | $0.25 quarterly | 6.90% | $0.25 | 59.6% | 3/17/25
|
WHD Cactus | $46.01 | $0.13 quarterly | 0.81% | $0.13 | 18.5% | 3/20/25
|
WRB W.R. Berkley | $69.07 | $0.08 quarterly | 0.50% | $0.08 | 8.4% | 3/12/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
New Dividend Declarations for Friday, February 28th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AFG American Financial Group | $127.77 | $2.00 special | - | $2.00 | 33.6% | 3/28/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $29.05 | $0.14 | - | $0.16 | - | 3/6/25
|
CM Canadian Imperial Bank of Commerce | $73.41 | $0.67 quarterly | 4.20% | $0.69 | 49.6% | 4/28/25
|
CON Concentra Group Holdings Parent | $20.46 | $0.06 quarterly | 1.12% | - | 18.7% | 4/1/25
|
CX Cemex | $7.41 | $0.02 | - | $0.02 | 8.3% | 3/18/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $92.24 | $0.39 | - | $0.44 | - | 3/6/25
|
FALN iShares Fallen Angels USD Bond ETF | $27.00 | $0.14 | - | $0.14 | - | 3/6/25
|
FLBL Franklin Senior Loan ETF | $24.22 | $0.12 | - | $0.13 | - | 3/6/25
|
FLOT iShares Floating Rate Bond ETF | $50.94 | $0.19 | - | $0.20 | - | 3/6/25
|
FMC FMC | $42.71 | $0.58 quarterly | 6.29% | $0.58 | 88.5% | 4/17/25
|
FRO Frontline | $18.46 | $0.20 quarterly | 4.98% | $0.34 | 46.2% | 3/31/25
|
GOVT iShares U.S. Treasury Bond ETF | $22.80 | $0.06 | - | $0.07 | - | 3/6/25
|
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $49.69 | $0.41 | - | $0.44 | - | 3/7/25
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $50.00 | $0.34 | - | $0.36 | - | 3/7/25
|
GVI iShares Intermediate Government/Credit Bond ETF | $106.15 | $0.29 | - | $0.30 | - | 3/6/25
|
HIMU iShares High Yield Muni Active ETF | $48.18 | $0.12 | - | - | - | 3/6/25
|
HYD VanEck High Yield Muni ETF | $49.92 | $0.16 | - | $0.21 | - | 3/6/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.31 | $0.08 | - | $0.08 | - | 3/6/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.85 | $0.07 | - | $0.08 | - | 3/6/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.38 | $0.07 | - | $0.08 | - | 3/6/25
|
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.22 | $0.07 | - | $0.08 | - | 3/6/25
|
ICSH iShares Ultra Short-Term Bond Active ETF | $50.56 | $0.18 | - | $0.20 | - | 3/6/25
|
ICVT iShares Convertible Bond ETF | $90.91 | $0.15 | - | $0.14 | - | 3/6/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $94.76 | $0.28 | - | $0.30 | - | 3/6/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $118.18 | $0.30 | - | $0.33 | - | 3/6/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $52.91 | $0.20 | - | $0.20 | - | 3/6/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.48 | $0.19 | - | $0.19 | - | 3/6/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.40 | $0.16 | - | $0.16 | - | 3/6/25
|
ITM VanEck Intermediate Muni ETF | $45.50 | $0.10 | - | $0.11 | - | 3/6/25
|
IUSB iShares Core Total USD Bond Market ETF | $45.90 | $0.16 | - | $0.15 | - | 3/6/25
|
JCPB JPMorgan Core Plus Bond ETF | $46.70 | $0.19 | - | $0.19 | - | 3/5/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $54.36 | $0.48 | - | $0.45 | - | 3/5/25
|
JMST JPMorgan Ultra-Short Municipal ETF | $50.88 | $0.13 | - | $0.12 | - | 3/5/25
|
JMUB JPMorgan Municipal ETF | $49.53 | $0.14 | - | $0.13 | - | 3/5/25
|
JPLD JPMorgan Limited Duration Bond ETF | $52.03 | $0.18 | - | $0.19 | - | 3/5/25
|
LHX L3Harris Technologies | $260.24 | $1.20 quarterly | 2.30% | $1.16 | 56.9% | 3/21/25
|
LYB LyondellBasell Industries | $65.36 | $1.34 quarterly | 6.98% | $1.34 | 169.1% | 3/17/25
|
M Macy's | $12.74 | $0.18 quarterly | 5.16% | $0.17 | 37.1% | 4/1/25
|
MBB iShares MBS ETF | $93.24 | $0.32 | - | $0.34 | - | 3/6/25
|
NEAR iShares Short Duration Bond Active ETF | $50.88 | $0.18 | - | $0.20 | - | 3/6/25
|
NRP Natural Resource Partners | $98.74 | $1.21 | - | $0.35 | 28.8% | 3/18/25
|
ORI Old Republic International | $36.63 | $0.29 quarterly | 3.06% | $0.27 | 47.2% | 3/20/25
|
PBA Pembina Pipeline | $36.84 | $0.48 quarterly | 4.90% | $0.69 | 93.7% | 3/31/25
|
PFF iShares Preferred and Income Securities ETF | $31.36 | $0.17 | - | $0.18 | - | 3/6/25
|
POWI Power Integrations | $58.70 | $0.21 quarterly | 1.40% | $0.21 | 129.2% | 3/31/25
|
PSO Pearson | $14.42 | $0.21 semi-annual | 1.70% | $0.10 | 46.8% | 5/16/25
|
RRC Range Resources | $37.67 | $0.09 quarterly | 0.97% | $0.08 | 32.1% | 3/28/25
|
RY Royal Bank Of Canada | $133.34 | $1.03 quarterly | 5.10% | $1.05 | 50.2% | 5/23/25
|
SHV iShares Short Treasury Bond ETF | $110.17 | $0.36 | - | $0.40 | - | 3/6/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.47 | $0.25 | - | $0.27 | - | 3/6/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.36 | $0.17 | - | $0.16 | - | 3/6/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $23.07 | $0.08 | - | $0.08 | - | 3/6/25
|
TBIL US Treasury 3 Month Bill ETF | $49.86 | $0.17 | - | $0.17 | - | 3/4/25
|
TD Toronto Dominion Bank | $73.89 | $0.73 quarterly | 4.90% | $0.75 | 45.2% | 4/30/25
|
TLT iShares 20+ Year Treasury Bond ETF | $86.99 | $0.29 | - | $0.31 | - | 3/6/25
|
USHY iShares Broad USD High Yield Corporate Bond ETF | $37.27 | $0.21 | - | $0.21 | - | 3/6/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $51.10 | $0.20 | - | $0.19 | - | 3/6/25
|
VG Venture Global | $16.72 | $0.02 quarterly | 0.44% | - | - | 3/31/25
|
VIRT Virtu Financial | $44.05 | $0.24 quarterly | 2.40% | $0.24 | 27.7% | 3/17/25
|
VRN Veren | $6.01 | $0.08 quarterly | 5.90% | $0.09 | 96.9% | 4/1/25
|
VZ Verizon Communications | $42.00 | $0.68 quarterly | 6.29% | $0.68 | 64.5% | 5/1/25
|
WPP WPP | $29.29 | $0.97 semi-annual | 6.20% | $0.95 | 8.2% | 7/7/25
|
WTM White Mountains Insurance Group | $1,794.40 | $1.00 annual | 0.05% | $1.00 | 9.2% | 3/26/25
|