Ex-Dividend Stocks for Wednesday, April 30th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADC Agree Realty | $73.48 | $0.26 apr 25 | 4.10% | $0.25 | 173.4% | 5/14/25
|
AGNC AGNC Investment | $9.00 | $0.12 apr 25 | 17.70% | - | 360.0% | 5/9/25
|
AKZOY Akzo Nobel | $22.11 | $0.54 | - | $0.16 | 88.8% | 5/14/25
|
AOS A. O. Smith | $70.47 | $0.34 quarterly | 2.24% | $0.34 | 38.0% | 5/15/25
|
APLE Apple Hospitality REIT | $12.23 | $0.08 monthly | 8.10% | $0.08 | 121.5% | 5/15/25
|
CALM Cal-Maine Foods | $92.67 | $3.46 quarterly | 15.32% | $1.49 | 69.1% | 5/15/25
|
CFG Citizens Financial Group | $41.59 | $0.42 quarterly | 4.66% | $0.42 | 53.3% | 5/14/25
|
EBR Centrais Elétricas Brasileiras S.A. - Eletrobrás | $7.55 | $0.16 -- | 4.00% | $0.14 | 32.9% | 5/20/25
|
EBR.B CENTRAIS ELETRI-S | $8.42 | $0.02 annual | 7.90% | $0.36 | - | 5/20/25
|
EFC Ellington Financial | $12.99 | $0.13 monthly | 12.50% | $0.13 | 110.6% | 5/27/25
|
ENTG Entegris | $82.39 | $0.10 quarterly | 0.60% | $0.10 | 19.6% | 5/21/25
|
EPD Enterprise Products Partners | $31.40 | $0.54 quarterly | 7.40% | $0.54 | 80.1% | 5/14/25
|
EPR EPR Properties | $53.21 | $0.30 apr 25 | 7.30% | - | 217.2% | 5/15/25
|
FORTY Formula Systems (1985) | $94.84 | $0.69 semi-annual | 1.00% | $0.63 | 26.9% | 5/27/25
|
GEL Genesis Energy | $15.00 | $0.17 quarterly | 5.10% | $0.17 | -12.7% | 5/15/25
|
GRP.U Granite Real Estate Inc. Staple | $47.59 | $0.20 monthly | 5.40% | $0.20 | 27.1% | 5/15/25
|
HENKY Henkel AG & Co. KGaA | $17.75 | $0.38 | 2.17% | $0.33 | - | 5/12/25
|
IDEXY Industria de Diseño Textil | $26.45 | $0.32 | 2.21% | $0.29 | 60.2% | 5/19/25
|
KMI Kinder Morgan | $27.31 | $0.29 quarterly | 4.30% | $0.29 | 100.9% | 5/15/25
|
LII Lennox International | $596.03 | $1.15 quarterly | 0.81% | $1.15 | 20.5% | 5/15/25
|
LNT Alliant Energy | $59.52 | $0.51 quarterly | 3.15% | $0.51 | 70.0% | 5/15/25
|
MS Morgan Stanley | $126.93 | $0.93 quarterly | 3.48% | $0.93 | 43.4% | 5/15/25
|
NI NiSource | $38.25 | $0.28 quarterly | 2.88% | $0.28 | 69.1% | 5/20/25
|
NNN NNN REIT | $41.51 | $0.58 quarterly | 5.70% | $0.58 | 108.4% | 5/15/25
|
NWN Northwest Natural | $41.20 | $0.49 quarterly | 4.81% | $0.49 | 77.8% | 5/15/25
|
SAN Banco Santander | $7.45 | $0.12 semi-annual | 2.40% | $0.08 | 20.7% | 5/7/25
|
SKT Tanger | $31.71 | $0.29 quarterly | 3.80% | $0.28 | 139.3% | 5/15/25
|
SLG SL Green Realty | $59.10 | $0.26 quarterly | 1.97% | $0.26 | -735.7% | 5/15/25
|
STAG STAG Industrial | $35.43 | $0.12 apr 25 | 4.80% | - | 112.0% | 5/15/25
|
TRGP Targa Resources | $166.12 | $1.00 | 2.34% | - | 73.7% | 5/15/25
|
TXN Texas Instruments | $187.28 | $1.36 quarterly | 3.67% | $1.36 | 103.2% | 5/13/25
|
VIVHY Vivendi | $3.01 | $0.03 | 1.13% | $0.27 | - | 5/23/25
|
VRTS Virtus Investment Partners | $173.07 | $2.25 quarterly | 4.99% | $2.25 | 53.4% | 5/14/25
|
WLMIY Wilmar International | $23.41 | $0.67 | 4.57% | $0.40 | - | 5/30/25
|
WST West Pharmaceutical Services | $219.20 | $0.21 quarterly | 0.41% | $0.21 | 13.2% | 5/7/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, May 1st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AES AES | $11.87 | $0.18 quarterly | 6.67% | $0.18 | 38.0% | 5/15/25
|
ALLY Ally Financial | $36.37 | $0.30 quarterly | 3.70% | $0.30 | 88.2% | 5/15/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $28.59 | $0.15 monthly | 6.43% | $0.16 | - | 5/6/25
|
AON AON | $353.52 | $0.75 quarterly | 0.79% | $0.68 | 25.4% | 5/15/25
|
ATR AptarGroup | $155.52 | $0.45 quarterly | 1.25% | $0.45 | 32.8% | 5/22/25
|
AVAL Grupo Aval Acciones y Valores | $2.85 | $0.01 | 3.65% | $0.01 | 50.0% | 5/9/25
|
BND Vanguard Total Bond Market ETF | $72.32 | $0.24 monthly | 3.88% | $0.24 | - | 5/5/25
|
BNDW Vanguard Total World Bond ETF | $68.35 | $0.19 monthly | 3.23% | $0.19 | - | 5/5/25
|
BNDX Vanguard Total International Bond ETF | $48.97 | $0.10 | - | $0.11 | - | 5/5/25
|
CASY Casey's General Stores | $436.80 | $0.50 quarterly | 0.50% | $0.50 | 13.9% | 5/15/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $90.20 | $0.40 monthly | 5.39% | $0.40 | - | 5/6/25
|
FALN iShares Fallen Angels USD Bond ETF | $26.46 | $0.15 monthly | 7.06% | $0.14 | - | 5/6/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.32 | $0.08 monthly | 4.22% | $0.08 | - | 5/6/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.85 | $0.08 monthly | 4.03% | $0.08 | - | 5/6/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.33 | $0.07 monthly | 3.99% | $0.08 | - | 5/6/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $93.75 | $0.31 monthly | 3.94% | $0.30 | - | 5/6/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $117.21 | $0.34 monthly | 3.39% | $0.34 | - | 5/6/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $51.88 | $0.20 monthly | 4.66% | $0.20 | - | 5/6/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.09 | $0.19 monthly | 4.48% | $0.18 | - | 5/6/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.13 | $0.16 monthly | 4.07% | $0.17 | - | 5/6/25
|
IUSB iShares Core Total USD Bond Market ETF | $45.41 | $0.16 | - | $0.16 | - | 5/6/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $52.23 | $0.60 monthly | 14.05% | $0.54 | - | 5/5/25
|
MBB iShares MBS ETF | $92.16 | $0.33 monthly | 4.19% | $0.31 | - | 5/6/25
|
NRG NRG Energy | $150.33 | $0.44 quarterly | 1.80% | $0.44 | 35.9% | 5/15/25
|
O Realty Income | $55.94 | $0.27 may 25 | 6.00% | - | 292.7% | 5/15/25
|
PAA Plains All American Pipeline | $17.13 | $0.38 quarterly | 7.90% | $0.38 | 163.4% | 5/15/25
|
PAGP Plains GP | $18.42 | $0.38 quarterly | 8.10% | $0.38 | 205.4% | 5/15/25
|
PFF iShares Preferred and Income Securities ETF | $30.33 | $0.17 monthly | 6.98% | $0.17 | - | 5/6/25
|
SCRYY Scor | $2.97 | $0.14 | 4.32% | $0.19 | -300.0% | 5/21/25
|
SHV iShares Short Treasury Bond ETF | $110.21 | $0.37 | - | $0.36 | - | 5/6/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.34 | $0.26 monthly | 3.76% | $0.28 | - | 5/6/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.08 | $0.17 | - | $0.17 | - | 5/6/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.68 | $0.09 monthly | 4.49% | $0.08 | - | 5/6/25
|
TBIL US Treasury 3 Month Bill ETF | $49.89 | $0.17 | - | $0.17 | - | 5/2/25
|
TLT iShares 20+ Year Treasury Bond ETF | $86.24 | $0.33 monthly | 4.43% | $0.33 | - | 5/6/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $50.27 | $0.19 | - | $0.20 | - | 5/6/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $80.79 | $0.32 monthly | 4.66% | $0.32 | - | 5/5/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $73.22 | $0.36 monthly | 5.83% | $0.35 | - | 5/5/25
|
VCRB Vanguard Core Bond ETF | $76.16 | $0.28 monthly | 4.42% | $0.27 | - | 5/5/25
|
VCRB Vanguard Core Bond ETF | $76.16 | $0.28 monthly | 4.42% | $0.27 | - | 5/5/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.54 | $0.28 monthly | 4.30% | $0.29 | - | 5/5/25
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $58.78 | $0.19 monthly | 3.77% | $0.20 | - | 5/5/25
|
VGLT Vanguard Long-Term Treasury Index ETF | $54.87 | $0.20 | - | $0.19 | - | 5/5/25
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.41 | $0.20 monthly | 4.06% | $0.21 | - | 5/5/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.50 | $0.20 monthly | 5.16% | $0.16 | - | 5/5/25
|
VSEC VSE | $131.44 | $0.10 quarterly | 0.35% | $0.10 | 50.0% | 5/15/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $63.78 | $0.32 monthly | 6.14% | $0.34 | - | 5/5/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, April 29th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AEP American Electric Power | $100.99 | $0.93 quarterly | 3.47% | $0.93 | 71.7% | 6/10/25
|
ALFVY Alfa Laval Corporate | $42.28 | $0.63 | 1.52% | $0.71 | 40.6% | 5/22/25
|
ASB Associated Banc | $24.39 | $0.23 quarterly | 4.11% | $0.23 | 107.0% | 6/16/25
|
AXAHY AXA | $45.25 | $2.02 | 4.31% | $2.10 | - | 5/22/25
|
BANR Banner | $65.42 | $0.48 quarterly | 3.22% | $0.48 | 37.7% | 5/9/25
|
BDX Becton, Dickinson and Company | $175.22 | $1.04 quarterly | 2.02% | $1.04 | 79.4% | 6/30/25
|
BND Vanguard Total Bond Market ETF | $72.32 | $0.24 monthly | 3.88% | $0.24 | - | 5/5/25
|
BNDW Vanguard Total World Bond ETF | $68.35 | $0.19 monthly | 3.23% | $0.19 | - | 5/5/25
|
BNDX Vanguard Total International Bond ETF | $48.97 | $0.10 | - | $0.11 | - | 5/5/25
|
BOKF BOK Financial | $98.76 | $0.57 quarterly | 2.44% | $0.57 | 26.2% | 5/28/25
|
BRX Brixmor Property Group | $26.42 | $0.29 quarterly | 4.60% | $0.29 | 109.5% | 7/15/25
|
CCEP Coca-Cola Europacific Partners | $87.67 | $0.90 semi-annual | 2.40% | $1.34 | 16.3% | 5/27/25
|
CEG Constellation Energy | $285.28 | $0.39 quarterly | 0.70% | $0.39 | 16.3% | 6/6/25
|
CF CF Industries | $84.22 | $0.50 quarterly | 2.51% | $0.50 | 26.4% | 5/30/25
|
CICHY China Construction Bank | $17.20 | $0.44 | 10.12% | $0.42 | 24.3% | 6/12/25
|
CMTOY Cementos Argos | $11.05 | $0.09 | 5.26% | $0.18 | - | 5/12/25
|
CNXN PC Connection | $70.01 | $0.15 quarterly | 0.88% | $0.15 | 18.2% | 5/30/25
|
CPYYY Centrica | $7.82 | $0.14 | 3.90% | $0.07 | - | 6/16/25
|
CQP Cheniere Energy Partners | $57.11 | $0.82 quarterly | 5.45% | $0.78 | 72.8% | 5/15/25
|
DANOY Danone | $16.15 | $0.37 | 2.16% | $0.45 | - | 6/5/25
|
DD DuPont de Nemours | $71.31 | $0.41 quarterly | 2.49% | $0.41 | -863.2% | 6/16/25
|
DNBBY DNB Bank ASA | $25.27 | $1.23 | 4.76% | $1.53 | 39.3% | 5/16/25
|
DPZ Domino's Pizza | $482.11 | $1.74 quarterly | 1.40% | $1.74 | 39.9% | 6/30/25
|
EFSC Enterprise Financial Services | $54.50 | $0.30 quarterly | 2.20% | $0.29 | 23.5% | 6/30/25
|
ELMTY Elementis | $7.08 | $0.09 | 1.81% | $0.04 | - | 6/16/25
|
ELS Equity LifeStyle Properties | $63.64 | $0.52 quarterly | 3.23% | $0.52 | 106.7% | 7/11/25
|
EXC Exelon | $43.61 | $0.40 quarterly | 3.41% | $0.40 | 59.5% | 6/13/25
|
EXE Chesapeake Energy | $110.92 | $0.58 quarterly | 2.20% | $0.58 | -42.9% | 6/4/25
|
FFBC First Financial Bancorp. | $25.07 | $0.24 quarterly | 4.10% | $0.24 | 39.8% | 6/16/25
|
FHN First Horizon | $20.08 | $0.15 quarterly | 3.31% | $0.15 | 41.7% | 7/1/25
|
GLNCY Glencore | $7.02 | $0.09 | 2.75% | $0.11 | - | 6/18/25
|
GM General Motors | $49.57 | $0.15 quarterly | 1.27% | $0.12 | 8.6% | 6/19/25
|
GPC Genuine Parts | $121.96 | $1.03 quarterly | 3.51% | $1.03 | 67.7% | 7/2/25
|
HESM Hess Midstream | $38.24 | $0.71 quarterly | 7.40% | $0.70 | 111.0% | 5/14/25
|
IBM International Business Machines | $253.74 | $1.68 quarterly | 2.82% | $1.67 | 115.7% | 6/10/25
|
JBSAY JBS | $14.75 | $0.66 | 10.07% | $0.71 | 125.0% | 1/12/26
|
JDWPY J D Wetherspoon | $48.82 | $0.23 | 2.67% | $0.76 | - | 6/9/25
|
LMAT LeMaitre Vascular | $82.46 | $0.20 quarterly | 1.00% | $0.20 | 40.4% | 5/29/25
|
LNG Cheniere Energy | $230.71 | $0.50 quarterly | 0.84% | $0.50 | 14.6% | 5/19/25
|
LRLCY L'Oréal | $87.88 | $1.21 | 1.39% | $1.42 | - | 5/29/25
|
MGY Magnolia Oil & Gas | $23.00 | $0.15 quarterly | 2.80% | $0.15 | 29.9% | 6/2/25
|
NE Noble | $24.60 | $0.50 quarterly | 8.90% | $0.50 | 66.9% | 6/18/25
|
NMRK Newmark Group | $11.92 | $0.03 quarterly | 1.10% | $0.03 | 30.8% | 5/29/25
|
NTST NETSTREIT | $15.75 | $0.21 quarterly | 5.20% | $0.21 | -560.0% | 6/16/25
|
OMF OneMain | $51.83 | $1.04 quarterly | 8.44% | $1.04 | 87.9% | 5/16/25
|
PPRUY Kering | $21.00 | $0.30 | 2.11% | $0.21 | - | 5/22/25
|
SCCO Southern Copper | $92.32 | $0.70 | 2.98% | - | 61.3% | 5/19/25
|
SCL Stepan | $56.04 | $0.39 quarterly | 2.96% | $0.39 | 62.6% | 6/13/25
|
SSAAY SSAB AB (publ) | $3.03 | $0.08 | 2.46% | $0.24 | 39.1% | 5/22/25
|
TNC Tennant | $76.13 | $0.30 quarterly | 1.61% | $0.30 | 33.0% | 6/16/25
|
UMBF UMB Financial | $107.28 | $0.40 quarterly | 1.70% | $0.40 | 20.1% | 7/1/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $80.79 | $0.32 monthly | 4.66% | $0.32 | - | 5/5/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $73.22 | $0.36 monthly | 5.83% | $0.35 | - | 5/5/25
|
VCRB Vanguard Core Bond ETF | $76.16 | $0.28 monthly | 4.42% | $0.27 | - | 5/5/25
|
VCRB Vanguard Core Bond ETF | $76.16 | $0.28 monthly | 4.42% | $0.27 | - | 5/5/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.54 | $0.28 monthly | 4.30% | $0.29 | - | 5/5/25
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $58.78 | $0.19 monthly | 3.77% | $0.20 | - | 5/5/25
|
VGLT Vanguard Long-Term Treasury Index ETF | $54.87 | $0.20 | - | $0.19 | - | 5/5/25
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.41 | $0.20 monthly | 4.06% | $0.21 | - | 5/5/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.50 | $0.20 monthly | 5.16% | $0.16 | - | 5/5/25
|
VOYA Voya Financial | $69.77 | $0.45 quarterly | 3.00% | $0.45 | 34.0% | 6/26/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $63.78 | $0.32 monthly | 6.14% | $0.34 | - | 5/5/25
|
WDC Western Digital | $46.57 | $0.10 quarterly | 0.92% | $0.50 | 7.6% | 6/18/25
|
WELL Welltower | $145.46 | $0.67 quarterly | 1.80% | $0.67 | 154.0% | 5/22/25
|
WFC Wells Fargo & Company | $74.82 | $0.40 quarterly | 2.28% | $0.40 | 28.7% | 6/1/25
|
WING Wingstop | $285.96 | $0.27 quarterly | 0.40% | $0.27 | 18.1% | 6/6/25
|
WMB Williams Companies | $57.04 | $0.50 quarterly | 3.36% | $0.50 | 107.0% | 6/30/25
|