Ex-Dividend Stocks for Monday, June 30th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ABCB Ameris Bancorp | $89.09 | $0.20 quarterly | 1.29% | $0.20 | 12.6% | 7/7/25
|
| ADC Agree Realty | $75.74 | $0.26 jun 25 | 4.10% | - | 173.0% | 7/15/25
|
| AGNC AGNC Investment | $10.31 | $0.12 jun 25 | 15.50% | - | 119.0% | 7/10/25
|
| AHR American Healthcare REIT | $46.81 | $0.25 quarterly | 2.70% | $0.25 | 172.4% | 7/18/25
|
| APLE Apple Hospitality REIT | $16.21 | $0.08 monthly | 8.30% | $0.08 | 131.5% | 7/15/25
|
| AQN Algonquin Power & Utilities | $5.94 | $0.07 quarterly | 4.75% | $0.07 | 118.2% | 7/15/25
|
| ARE Alexandria Real Estate Equities | $53.15 | $1.32 quarterly | 7.64% | $1.32 | -45.9% | 7/15/25
|
| ARI Apollo Commercial Real Estate Finance | $10.76 | $0.25 quarterly | 9.97% | $0.25 | 123.5% | 7/15/25
|
| AVAL Grupo Aval Acciones y Valores | $5.57 | $0.01 monthly | 3.55% | $0.01 | 37.8% | 7/9/25
|
| AVB AvalonBay Communities | $186.78 | $1.75 quarterly | 3.47% | $1.75 | 103.2% | 7/15/25
|
| AXS Axis Capital | $101.47 | $0.44 quarterly | 1.70% | $0.44 | 13.1% | 7/17/25
|
| BANF BancFirst | $116.27 | $0.46 quarterly | 1.50% | $0.46 | 26.8% | 7/15/25
|
| BHE Benchmark Electronics | $89.81 | $0.17 quarterly | 1.78% | $0.17 | 71.6% | 7/11/25
|
| BKNIY Bankinter | $16.88 | $0.11 | 3.59% | $0.11 | 23.6% | 7/7/25
|
| BNL Broadstone Net Lease | $21.07 | $0.29 quarterly | 7.30% | $0.29 | 180.0% | 7/15/25
|
| BXP BXP | $66.18 | $0.98 quarterly | 5.47% | $0.98 | 140.7% | 7/31/25
|
| CAOVY China Overseas Land & Investment | $10.12 | $0.16 | 3.84% | $0.16 | - | 8/1/25
|
| CARY Angel Oak Income ETF | $20.81 | $0.10 monthly | - | $0.11 | - | 7/1/25
|
| CDP COPT Defense Properties | $34.53 | $0.31 quarterly | 4.44% | $0.31 | 92.8% | 7/16/25
|
| CGBL Capital Group Core Balanced ETF | $37.50 | $0.16 quarterly | 1.93% | - | - | 7/1/25
|
| CGCV Capital Group Conservative Equity ETF | $32.35 | $0.11 quarterly | 1.48% | - | - | 7/1/25
|
| CGDG Capital Group Dividend Growers ETF | $37.84 | $0.23 quarterly | 2.69% | - | - | 7/1/25
|
| CGDV Capital Group Dividend Value ETF | $48.55 | $0.13 quarterly | 1.25% | - | - | 7/1/25
|
| CGGO Capital Group Global Growth Equity ETF | $40.57 | $0.30 | - | - | - | 7/1/25
|
| CGIC Capital Group International Core Equity ETF | $36.67 | $0.22 quarterly | 3.02% | - | - | 7/1/25
|
| CGIE Capital Group International Equity ETF | $36.64 | $0.27 | - | - | - | 7/1/25
|
| CGUS Capital Group Core Equity ETF | $43.71 | $0.10 quarterly | 1.00% | - | - | 7/1/25
|
| CGXU Capital Group International Focus Equity ETF | $34.86 | $0.29 | - | - | - | 7/1/25
|
| CIGI Colliers International Group | $97.39 | $0.15 semi-annual | 0.20% | $0.15 | 18.5% | 7/14/25
|
| CIM Chimera Investment | $13.36 | $0.37 quarterly | 10.64% | $0.37 | -225.0% | 7/31/25
|
| CMC Commercial Metals | $77.73 | $0.18 quarterly | 1.46% | $0.18 | 16.0% | 7/9/25
|
| CSUAY China Shenhua Energy | $23.05 | $1.06 | 6.10% | $1.05 | 100.0% | 9/3/25
|
| CTPCY Citic | $8.38 | $0.23 | 4.97% | $0.12 | - | 8/25/25
|
| DBRG DigitalBridge Group | $15.72 | $0.01 quarterly | 0.40% | $0.01 | 8.2% | 7/15/25
|
| DDS Dillard's | $609.92 | $0.25 quarterly | 0.20% | $0.25 | 2.9% | 8/4/25
|
| DE Deere & Company | $577.05 | $1.62 quarterly | 1.28% | $1.62 | 36.7% | 8/8/25
|
| DEI Douglas Emmett | $12.27 | $0.19 quarterly | 5.23% | $0.19 | -447.1% | 7/15/25
|
| DOOO BRP | $60.28 | $0.16 quarterly | 1.40% | $0.15 | 164.9% | 7/14/25
|
| DOX Amdocs | $56.40 | $0.53 quarterly | 2.30% | $0.53 | 45.6% | 7/25/25
|
| DPMLF DPM Metals | $31.70 | $0.04 | 1.04% | $0.04 | 6.4% | 7/15/25
|
| DRH DiamondRock Hospitality | $11.92 | $0.08 quarterly | 4.20% | $0.10 | 76.6% | 7/11/25
|
| EFC Ellington Financial | $13.69 | $0.13 monthly | 12.10% | $0.13 | 94.0% | 7/31/25
|
| EGP EastGroup Properties | $205.27 | $1.40 quarterly | 3.37% | $1.40 | 112.7% | 7/15/25
|
| ELEZY Endesa | $22.18 | $0.31 | 2.97% | $0.26 | - | 7/16/25
|
| ENSG The Ensign Group | $149.37 | $0.06 quarterly | 0.16% | $0.08 | 4.2% | 7/31/25
|
| EPR EPR Properties | $59.89 | $0.30 monthly | 6.30% | - | 115.2% | 7/15/25
|
| EVLN Eaton Vance Floating Rate ETF | $48.78 | $0.31 monthly | 7.47% | - | - | 7/7/25
|
| EVSD Eaton Vance Short Duration Income ETF | $50.97 | $0.19 monthly | 4.38% | $0.18 | - | 7/7/25
|
| EVTR Eaton Vance Total Return Bond ETF | $50.76 | $0.20 monthly | 4.59% | - | - | 7/7/25
|
| FBNC First Bancorp | $61.78 | $0.23 quarterly | 2.30% | $0.22 | 32.8% | 7/25/25
|
| FITB Fifth Third Bancorp | $54.71 | $0.37 quarterly | 3.80% | $0.37 | 53.7% | 7/15/25
|
| FMC FMC | $11.83 | $0.58 quarterly | 5.56% | $0.58 | -1.6% | 7/17/25
|
| FRHLF Freehold Royalties | $12.25 | $0.07 | 8.28% | $0.06 | 205.1% | 7/15/25
|
| FSV FirstService | $143.36 | $0.28 quarterly | 0.63% | $0.28 | 34.5% | 7/8/25
|
| GRP.U Granite Real Estate | $59.19 | $0.21 monthly | 4.70% | $0.20 | - | 7/15/25
|
| GSBD Goldman Sachs BDC | $9.24 | $0.32 quarterly | 11.70% | $0.16 | 196.9% | 7/28/25
|
| GVA Granite Construction | $140.59 | $0.13 quarterly | 0.57% | $0.13 | 15.0% | 7/15/25
|
| HIMX Himax Technologies | $17.70 | $0.29 annual | 3.70% | $0.29 | 180.0% | 7/11/25
|
| HST Host Hotels & Resorts | $24.89 | $0.20 quarterly | 5.10% | $0.20 | 54.4% | 7/15/25
|
| HYPMY Hypermarcas | $4.13 | $0.03 | 2.81% | - | 27.1% | 1/8/27
|
| IIPR Innovative Industrial Properties | $60.41 | $1.90 quarterly | 13.39% | $1.90 | 194.4% | 7/15/25
|
| INCM Franklin Income Focus ETF | $29.35 | $0.10 monthly | 4.34% | - | -252,129.5% | 7/3/25
|
| INDB Independent Bank | $83.27 | $0.59 quarterly | 3.85% | $0.59 | 50.8% | 7/7/25
|
| INGXF Innergex Renewable Energy | $10.11 | $0.06 | 2.56% | $0.06 | 185.7% | 7/15/25
|
| ITW Illinois Tool Works | $257.22 | $1.50 quarterly | 2.48% | $1.50 | 59.8% | 7/11/25
|
| JSMD Small/Mid Cap Growth Alpha ETF | $96.18 | $0.13 quarterly | 0.65% | $0.40 | - | 7/7/25
|
| KRC Kilroy Realty | $38.33 | $0.54 quarterly | 6.59% | $0.54 | 118.7% | 7/9/25
|
| KW Kennedy-Wilson | $10.93 | $0.12 quarterly | 7.80% | $0.12 | 436.4% | 7/3/25
|
| LADR Ladder Capital | $10.14 | $0.23 quarterly | 8.59% | $0.23 | 209.1% | 7/15/25
|
| LECO Lincoln Electric | $258.25 | $0.75 quarterly | 1.60% | $0.75 | 32.6% | 7/15/25
|
| LII Lennox International | $511.19 | $1.30 quarterly | 0.91% | $1.15 | 24.5% | 7/15/25
|
| LINE Lineage | $44.42 | $0.53 quarterly | 4.71% | $0.53 | -343.5% | 7/21/25
|
| MDLZ Mondelez International | $62.99 | $0.47 quarterly | 2.90% | $0.47 | 99.5% | 7/14/25
|
| MGC Vanguard Mega Cap ETF | $271.52 | $0.55 quarterly | 0.94% | $0.52 | - | 7/2/25
|
| MGV Vanguard Mega Cap Value ETF | $162.14 | $0.68 quarterly | 2.01% | $0.60 | - | 7/2/25
|
| MPWR Monolithic Power Systems | $1,577.32 | $1.56 quarterly | 0.93% | $1.56 | 57.7% | 7/15/25
|
| NFG National Fuel Gas | $77.52 | $0.54 quarterly | 2.55% | $0.52 | 29.0% | 7/15/25
|
| NHC National HealthCare | $197.72 | $0.64 quarterly | 2.28% | $0.59 | 59.1% | 8/1/25
|
| NHC National HealthCare | $197.72 | $0.64 quarterly | 2.70% | $0.61 | 59.1% | 8/1/25
|
| NHI National Health Investors | $72.15 | $0.90 quarterly | 4.60% | $0.90 | 118.7% | 8/1/25
|
| NLY Annaly Capital Management | $22.00 | $0.70 quarterly | 14.80% | $0.70 | 94.6% | 7/31/25
|
| NPIFF Northland Power | $16.20 | $0.07 | 5.52% | $0.07 | -126.2% | 7/15/25
|
| NTIOF National Bank of Canada | $150.14 | $0.86 | 3.48% | $0.80 | 44.4% | 8/1/25
|
| NTR Nutrien | $67.65 | $0.55 quarterly | 4.00% | $0.55 | 44.8% | 7/18/25
|
| NUE Nucor | $266.06 | $0.55 quarterly | 1.77% | $0.55 | 22.2% | 8/11/25
|
| OBDC Blue Owl Capital | $11.20 | $0.37 quarterly | 10.70% | $0.05 | 211.4% | 7/15/25
|
| OFG OFG Bancorp | $48.05 | $0.30 quarterly | 3.05% | $0.30 | 28.9% | 7/15/25
|
| OR OR Royalties | $33.83 | $0.06 quarterly | 0.80% | $0.05 | 18.7% | 7/15/25
|
| ORC Orchid Island Capital | $6.53 | $0.12 jun 25 | 20.50% | - | 160.0% | 7/30/25
|
| OTGLY CD Projekt | $15.16 | $0.04 | 0.22% | $0.04 | - | 7/23/25
|
| PCG Pacific Gas & Electric | $16.94 | $0.03 quarterly | 0.59% | $0.03 | 15.5% | 7/15/25
|
| PK Park Hotels & Resorts | $14.46 | $0.25 quarterly | 10.00% | $0.25 | -91.7% | 7/15/25
|
| PRIM Primoris Services | $98.39 | $0.08 quarterly | 0.50% | $0.08 | 7.0% | 7/15/25
|
| PUBGY Publicis Groupe | $26.18 | $0.82 | 3.02% | $0.06 | - | 8/1/25
|
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $45.36 | $0.50 quarterly | 4.88% | - | - | 7/1/25
|
| REXR Rexford Industrial Realty | $35.04 | $0.43 quarterly | 5.30% | $0.43 | 187.1% | 7/15/25
|
| RHP Ryman Hospitality Properties | $122.67 | $1.15 quarterly | 4.75% | $1.15 | 126.6% | 7/15/25
|
| RITM Rithm Capital | $9.31 | $0.25 quarterly | 8.92% | $0.25 | 91.7% | 7/31/25
|
| RRX Regal Rexnord | $212.51 | $0.35 quarterly | 1.32% | $0.35 | 32.6% | 7/14/25
|
| SAFE Safehold | $15.82 | $0.18 quarterly | 4.52% | $0.18 | 44.0% | 7/15/25
|
| SFLR Innovator Equity Managed Floor ETF | $38.24 | $0.04 quarterly | 0.45% | - | - | 7/1/25
|
| SHO Sunstone Hotel Investors | $11.74 | $0.09 quarterly | 4.40% | $0.09 | 327.3% | 7/15/25
|
| SLG SL Green Realty | $51.12 | $0.26 quarterly | 1.59% | $0.26 | -98.4% | 7/15/25
|
| SMA Smartstop Self Storage REIT | $32.19 | $0.13 | 4.32% | - | 1,086.7% | 7/15/25
|
| SOBO South Bow | $38.14 | $0.50 quarterly | 8.10% | $0.50 | 98.5% | 7/15/25
|
| STAG Stag Industrial | $38.77 | $0.12 monthly | 4.80% | $0.12 | 120.2% | 7/15/25
|
| STLD Steel Dynamics | $282.76 | $0.50 quarterly | 1.56% | $0.50 | 22.7% | 7/11/25
|
| STN Stantec | $72.29 | $0.16 quarterly | 0.60% | $0.16 | 22.4% | 7/15/25
|
| SUI Sun Communities | $126.80 | $1.04 quarterly | 3.34% | $0.94 | 40.7% | 7/15/25
|
| SYK Stryker | $312.14 | $0.84 quarterly | 0.88% | $0.84 | 40.7% | 7/31/25
|
| TFII TFI International | $160.29 | $0.45 quarterly | 2.30% | $0.45 | 52.4% | 7/15/25
|
| TGLS Tecnoglass | $43.89 | $0.15 quarterly | 0.70% | $0.15 | 18.6% | 7/31/25
|
| TGS Transportadora De Gas Sa Ord B | $33.09 | $0.93 -- | - | - | 42.1% | 7/8/25
|
| TRIN Trinity Capital | $16.89 | $0.51 quarterly | 14.30% | $0.51 | 107.9% | 7/15/25
|
| TRP TC Energy | $69.39 | $0.61 quarterly | 4.90% | $0.85 | 109.6% | 7/31/25
|
| USB U.S. Bancorp | $58.90 | $0.50 quarterly | 4.63% | $0.50 | 43.6% | 7/15/25
|
| UYLD Angel Oak UltraShort Income ETF | $51.10 | $0.21 monthly | 4.99% | $0.22 | - | 7/1/25
|
| VB Vanguard Small-Cap ETF | $296.38 | $0.79 quarterly | 1.33% | $0.89 | - | 7/2/25
|
| VBK Vanguard Small-Cap Growth ETF | $350.81 | $0.42 quarterly | 0.61% | $0.45 | - | 7/2/25
|
| VBR Vanguard Small-Cap Value ETF | $241.32 | $0.91 quarterly | 1.87% | $1.02 | - | 7/2/25
|
| VET Vermilion Energy | $11.15 | $0.13 quarterly | 4.66% | $0.17 | -10.5% | 7/15/25
|
| VIG Vanguard Dividend Appreciation ETF | $235.73 | $0.87 quarterly | 1.70% | $0.60 | - | 7/2/25
|
| VLTO Veralto | $83.40 | $0.11 quarterly | 0.44% | $0.11 | 13.4% | 7/31/25
|
| VO Vanguard Mid-Cap ETF | $79.82 | $0.27 quarterly | 1.53% | $0.99 | - | 7/2/25
|
| VOE Vanguard Mid-Cap Value ETF | $199.01 | $0.86 quarterly | 2.10% | $0.84 | - | 7/2/25
|
| VOO Vanguard S&P 500 ETF | $681.95 | $1.74 quarterly | 1.23% | $1.53 | - | 7/2/25
|
| VOT Vanguard Mid-Cap Growth ETF | $297.16 | $0.43 quarterly | 0.60% | $0.45 | - | 7/2/25
|
| VRE Veris Residential | $18.99 | $0.08 quarterly | 2.14% | $0.08 | 41.6% | 7/10/25
|
| VTI Vanguard Total Stock Market ETF | $366.36 | $0.91 quarterly | 1.20% | $0.89 | - | 7/2/25
|
| VTR Ventas | $84.58 | $0.48 quarterly | 2.99% | $0.48 | 378.2% | 7/17/25
|
| VTV Vanguard Value ETF | $217.09 | $0.96 quarterly | 2.18% | $0.91 | - | 7/2/25
|
| VUG Vanguard Growth ETF | $85.27 | $0.08 quarterly | 0.46% | $0.51 | - | 7/2/25
|
| VV Vanguard Large-Cap ETF | $341.41 | $0.85 quarterly | 1.19% | $0.77 | - | 7/2/25
|
| WPC W.P. Carey | $76.73 | $0.90 quarterly | 5.69% | $0.89 | 159.0% | 7/15/25
|
| WTW Willis Towers Watson Public | $262.63 | $0.92 quarterly | 1.18% | $0.92 | 22.4% | 7/15/25
|
| XHR Xenia Hotels & Resorts | $19.42 | $0.14 quarterly | 4.54% | $0.14 | 80.0% | 7/15/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, July 1st |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| A Agilent Technologies | $129.76 | $0.25 quarterly | 0.90% | $0.25 | 20.5% | 7/23/25
|
| ANDE Andersons | $71.85 | $0.20 quarterly | 2.11% | $0.20 | 21.3% | 7/22/25
|
| ANGL VanEck Fallen Angel High Yield Bond ETF | $29.12 | $0.14 monthly | 5.94% | $0.15 | - | 7/7/25
|
| APD Air Products and Chemicals | $281.69 | $1.79 quarterly | 2.65% | $1.79 | 76.6% | 8/11/25
|
| AVIG Avantis Core Fixed Income ETF | $41.33 | $0.15 monthly | 4.36% | - | - | 7/3/25
|
| BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $45.82 | $0.17 monthly | 4.32% | - | - | 7/3/25
|
| BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $99.26 | $0.33 monthly | 4.05% | - | - | 7/7/25
|
| BINC iShares Flexible Income Active ETF | $52.23 | $0.24 monthly | 5.41% | - | - | 7/7/25
|
| BITO ProShares Bitcoin ETF | $8.65 | $0.78 monthly | 45.97% | - | - | 7/8/25
|
| BIV Vanguard Intermediate-Term Bond ETF | $76.48 | $0.26 monthly | 4.02% | $0.21 | - | 7/3/25
|
| BIZD VanEck BDC Income ETF | $12.71 | $0.44 quarterly | 11.02% | $0.37 | - | 7/7/25
|
| BKAG BNY Mellon Core Bond ETF | $41.88 | $0.14 monthly | 4.02% | - | - | 7/7/25
|
| BKIE BNY Mellon International Equity ETF | $100.53 | $0.92 quarterly | 4.33% | - | - | 7/7/25
|
| BKLC BNY Mellon US Large Cap Core Equity ETF | $142.15 | $0.33 quarterly | 1.11% | - | - | 7/7/25
|
| BLV Vanguard Long-Term Bond ETF | $68.63 | $0.27 monthly | 4.75% | $0.28 | - | 7/3/25
|
| BND Vanguard Total Bond Market ETF | $73.24 | $0.24 monthly | 3.85% | $0.24 | - | 7/3/25
|
| BNDW Vanguard Total World Bond ETF | $68.30 | $0.18 monthly | 3.20% | $0.19 | - | 7/3/25
|
| BNDX Vanguard Total International Bond ETF | $48.26 | $0.10 | - | $0.10 | - | 7/3/25
|
| BOND Pimco Total Return ETF | $91.87 | $0.39 monthly | 5.10% | $0.29 | - | 7/3/25
|
| BSV Vanguard Short-Term Bond ETF | $77.84 | $0.25 monthly | 3.84% | $0.15 | - | 7/3/25
|
| BVRDF Bureau Veritas Registre International De Classification | $30.10 | $0.90 | 3.00% | - | - | 7/3/25
|
| CAH Cardinal Health | $223.76 | $0.51 quarterly | 1.35% | $0.51 | 31.2% | 7/15/25
|
| CHH Choice Hotels International | $109.56 | $0.29 quarterly | 0.91% | $0.29 | 15.5% | 7/16/25
|
| CLIP Global X 1-3 Month T-Bill ETF | $100.19 | $0.35 monthly | 4.22% | - | - | 7/9/25
|
| CLOA iShares AAA CLO Active ETF | $51.86 | $0.22 monthly | 5.21% | $0.22 | - | 7/7/25
|
| CLOI VanEck CLO ETF | $52.87 | $0.24 monthly | 5.52% | - | - | 7/7/25
|
| CMF iShares California Muni Bond ETF | $57.31 | $0.14 monthly | 3.06% | $0.10 | - | 7/7/25
|
| CUBE CubeSmart | $41.85 | $0.52 quarterly | 4.79% | $0.52 | 149.3% | 7/15/25
|
| CWB SPDR Bloomberg Convertible Securities ETF | $106.88 | $0.09 monthly | 1.28% | $0.09 | - | 7/7/25
|
| EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.29 | $0.16 monthly | 3.95% | $0.11 | - | 7/7/25
|
| EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $20.96 | $0.10 monthly | 5.50% | $0.09 | - | 7/7/25
|
| EDV Vanguard Extended Duration Treasury ETF | $64.25 | $0.81 quarterly | 4.84% | $2.11 | - | 7/3/25
|
| EHC Encompass Health | $101.49 | $0.17 quarterly | 0.59% | $0.17 | 12.7% | 7/15/25
|
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $96.36 | $0.38 monthly | 4.93% | $0.41 | - | 7/7/25
|
| EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $25.52 | $0.12 monthly | 5.91% | $0.17 | - | 7/7/25
|
| FALN iShares Fallen Angels USD Bond ETF | $27.09 | $0.13 monthly | 5.89% | $0.14 | - | 7/7/25
|
| FLBL Franklin Senior Loan ETF | $22.82 | $0.14 monthly | 6.78% | $0.16 | - | 7/7/25
|
| FLCB Franklin U.S. Core Bond ETF | $21.35 | $0.07 monthly | 4.04% | $0.05 | - | 7/7/25
|
| FLMI Franklin Dynamic Municipal Bond ETF | $25.02 | $0.08 monthly | 3.94% | $0.05 | - | 7/7/25
|
| FLOT iShares Floating Rate Bond ETF | $50.99 | $0.20 monthly | 4.84% | $0.09 | - | 7/7/25
|
| FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | $30.79 | $0.12 monthly | 4.81% | $0.06 | - | 7/7/25
|
| FLTR VanEck IG Floating Rate ETF | $25.53 | $0.11 monthly | 5.09% | $0.05 | - | 7/7/25
|
| FLXR TCW Flexible Income ETF | $39.13 | $0.17 monthly | 5.18% | - | - | 7/3/25
|
| FULT Fulton Financial | $23.36 | $0.18 quarterly | 4.20% | $0.18 | 36.2% | 7/15/25
|
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $100.02 | $0.34 monthly | 4.06% | $0.02 | - | 7/8/25
|
| GOVZ iShares 25+ Year Treasury STRIPS Bond ETF | $36.20 | $0.15 monthly | 4.80% | - | - | 7/7/25
|
| GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $58.05 | $0.43 monthly | 10.62% | $0.41 | - | 7/8/25
|
| GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $54.97 | $0.35 monthly | 8.53% | $0.34 | - | 7/8/25
|
| HEI Heico | $331.65 | $0.12 semi-annual | 0.10% | $0.11 | 4.3% | 7/15/25
|
| HEI.A Heico | $246.92 | $0.12 semi-annual | 0.10% | $0.11 | 4.3% | 7/15/25
|
| HYD VanEck High Yield Muni ETF | $51.38 | $0.19 monthly | 4.50% | - | - | 7/7/25
|
| HYDB iShares High Yield Systematic Bond ETF | $46.78 | $0.28 monthly | 7.11% | $0.24 | - | 7/7/25
|
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | $79.94 | $0.38 monthly | 5.68% | $0.37 | - | 7/7/25
|
| HYLB Xtrackers USD High Yield Corporate Bond ETF | $36.49 | $0.19 monthly | 6.11% | $0.25 | - | 7/9/25
|
| HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $25.21 | $0.10 monthly | 4.68% | $0.09 | - | 7/7/25
|
| IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $25.11 | $0.09 monthly | 4.23% | $0.06 | - | 7/7/25
|
| IBDR iShares iBonds Dec 2026 Term Corporate ETF | $24.21 | $0.08 monthly | 4.20% | $0.07 | - | 7/7/25
|
| IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.17 | $0.09 monthly | 4.36% | $0.07 | - | 7/7/25
|
| IBDT iShares iBonds Dec 2028 Term Corporate ETF | $25.22 | $0.10 monthly | 4.68% | $0.07 | - | 7/7/25
|
| IBDU iShares iBonds Dec 2029 Term Corporate ETF | $23.13 | $0.09 monthly | 4.72% | $0.06 | - | 7/7/25
|
| IBDV iShares iBonds Dec 2030 Term Corporate ETF | $21.75 | $0.08 monthly | 4.64% | - | - | 7/7/25
|
| IBDW iShares iBonds Dec 2031 Term Corporate ETF | $20.80 | $0.08 monthly | 4.86% | - | - | 7/7/25
|
| IBDX iShares iBonds Dec 2032 Term Corporate ETF | $25.12 | $0.10 monthly | 4.94% | - | - | 7/7/25
|
| IBDY iShares iBonds Dec 2033 Term Corporate ETF | $25.70 | $0.11 monthly | 4.92% | - | - | 7/7/25
|
| IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.30 | $0.08 monthly | 4.23% | $0.08 | - | 7/7/25
|
| IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.86 | $0.08 monthly | 4.11% | $0.08 | - | 7/7/25
|
| IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.35 | $0.07 monthly | 3.88% | $0.07 | - | 7/7/25
|
| IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.13 | $0.07 monthly | 3.88% | $0.07 | - | 7/7/25
|
| IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.61 | $0.07 monthly | 3.89% | $0.07 | - | 7/7/25
|
| ICSH iShares Ultra Short-Term Bond Active ETF | $50.50 | $0.20 monthly | 4.72% | $0.09 | - | 7/7/25
|
| ICVT iShares Convertible Bond ETF | $119.75 | $0.14 monthly | 1.84% | $0.09 | - | 7/7/25
|
| IEF iShares 7-10 Year Treasury Bond ETF | $94.18 | $0.30 monthly | 3.82% | $0.28 | - | 7/7/25
|
| IEI iShares 3-7 Year Treasury Bond ETF | $117.21 | $0.34 | - | $0.36 | - | 7/7/25
|
| IGEB iShares Investment Grade Systematic Bond ETF | $45.00 | $0.17 monthly | 4.60% | $0.15 | - | 7/7/25
|
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $53.03 | $0.21 monthly | 4.65% | $0.20 | - | 7/7/25
|
| IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | $49.98 | $0.22 monthly | 5.21% | $0.21 | - | 7/7/25
|
| IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.34 | $0.19 monthly | 4.44% | $0.19 | - | 7/7/25
|
| INGR Ingredion | $101.42 | $0.80 quarterly | 2.31% | $0.80 | 31.6% | 7/22/25
|
| ISTB iShares Core 1-5 Year USD Bond ETF | $48.18 | $0.17 monthly | 4.17% | $0.17 | - | 7/7/25
|
| ITM VanEck Intermediate Muni ETF | $46.79 | $0.12 monthly | 3.06% | - | - | 7/7/25
|
| IUSB iShares Core Total USD Bond Market ETF | $46.05 | $0.16 monthly | 4.21% | $0.16 | - | 7/7/25
|
| JAAA Janus Henderson AAA CLO ETF | $50.60 | $0.22 monthly | 5.30% | - | - | 7/8/25
|
| JBBB Janus Henderson B-BBB CLO ETF | $47.47 | $0.33 monthly | 8.31% | - | - | 7/8/25
|
| JBND JPMorgan Active Bond ETF | $53.36 | $0.19 monthly | 4.32% | - | - | 7/3/25
|
| JCPB JPMorgan Core Plus Bond ETF | $46.79 | $0.19 monthly | 4.88% | - | - | 7/3/25
|
| JEPI JPMorgan Equity Premium Income ETF | $56.04 | $0.40 monthly | 8.44% | - | - | 7/3/25
|
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $59.86 | $0.49 monthly | 11.02% | $0.62 | - | 7/3/25
|
| JMBS Janus Henderson Mortgage-Backed Securities ETF | $45.17 | $0.20 monthly | 5.32% | $0.08 | - | 7/8/25
|
| JMST JPMorgan Ultra-Short Municipal ETF | $50.91 | $0.12 monthly | 2.93% | - | - | 7/3/25
|
| JMUB JPMorgan Municipal ETF | $50.32 | $0.15 monthly | 3.61% | - | - | 7/3/25
|
| JNK SPDR Bloomberg High Yield Bond ETF | $96.30 | $0.54 monthly | 6.70% | $0.47 | - | 7/7/25
|
| JPIE JPMorgan Income ETF | $46.00 | $0.21 monthly | 5.52% | - | - | 7/3/25
|
| JPLD JPMorgan Limited Duration Bond ETF | $52.06 | $0.15 monthly | 3.41% | - | - | 7/3/25
|
| JPST JPMorgan Ultra-Short Income ETF | $50.49 | $0.19 monthly | 4.42% | - | 465.2% | 7/3/25
|
| JSCP JPMorgan Short Duration Core Plus ETF | $47.03 | $0.19 monthly | 4.79% | - | - | 7/3/25
|
| JSI Janus Henderson Securitized Income ETF | $51.45 | $0.24 monthly | 5.43% | - | - | 7/8/25
|
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $109.01 | $0.40 monthly | 4.41% | $0.34 | - | 7/7/25
|
| MBB iShares MBS ETF | $94.38 | $0.33 monthly | 4.27% | $0.33 | - | 7/7/25
|
| MEAR iShares Short Maturity Municipal Bond Active ETF | $50.26 | $0.12 monthly | 2.98% | $0.05 | - | 7/7/25
|
