Ex-Dividend Stocks for Tuesday, July 1st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
A Agilent Technologies | $123.35 | $0.25 quarterly | 0.90% | $0.25 | 24.4% | 7/23/25
|
ANDE Andersons | $38.38 | $0.20 quarterly | 2.11% | $0.20 | 24.6% | 7/22/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $29.00 | $0.14 monthly | 5.94% | $0.15 | - | 7/7/25
|
APD Air Products and Chemicals | $292.13 | $1.79 quarterly | 2.65% | $1.79 | 104.1% | 8/11/25
|
BND Vanguard Total Bond Market ETF | $72.80 | $0.24 monthly | 3.85% | $0.24 | - | 7/3/25
|
BNDW Vanguard Total World Bond ETF | $68.67 | $0.18 monthly | 3.20% | $0.19 | - | 7/3/25
|
BNDX Vanguard Total International Bond ETF | $49.11 | $0.10 | - | $0.10 | - | 7/3/25
|
BVRDF Bureau Veritas Registre International De Classification | $34.15 | $0.90 | 3.00% | - | - | 7/3/25
|
CAH Cardinal Health | $160.87 | $0.51 quarterly | 1.35% | $0.51 | 31.8% | 7/15/25
|
CHH Choice Hotels International | $134.21 | $0.29 quarterly | 0.91% | $0.29 | 17.6% | 7/16/25
|
CUBE CubeSmart | $42.31 | $0.52 quarterly | 4.79% | $0.52 | 123.1% | 7/15/25
|
EHC Encompass Health | $118.50 | $0.17 quarterly | 0.59% | $0.17 | 14.0% | 7/15/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $91.76 | $0.38 monthly | 4.93% | $0.41 | - | 7/7/25
|
FALN iShares Fallen Angels USD Bond ETF | $26.94 | $0.13 monthly | 5.89% | $0.14 | - | 7/7/25
|
FULT Fulton Financial | $19.11 | $0.18 quarterly | 4.20% | $0.18 | 42.4% | 7/15/25
|
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $49.63 | $0.43 monthly | 10.62% | $0.41 | - | 7/8/25
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $49.87 | $0.35 monthly | 8.53% | $0.34 | - | 7/8/25
|
HEI Heico | $314.66 | $0.12 semi-annual | 0.10% | $0.11 | 5.6% | 7/15/25
|
HEI.A Heico | $245.61 | $0.12 semi-annual | 0.10% | $0.11 | 5.6% | 7/15/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.32 | $0.08 monthly | 4.23% | $0.08 | - | 7/7/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.85 | $0.08 monthly | 4.11% | $0.08 | - | 7/7/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.38 | $0.07 monthly | 3.88% | $0.07 | - | 7/7/25
|
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.22 | $0.07 monthly | 3.88% | $0.07 | - | 7/7/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $94.32 | $0.30 | - | $0.28 | - | 7/7/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $117.95 | $0.34 | - | $0.36 | - | 7/7/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $52.71 | $0.21 | - | $0.20 | - | 7/7/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.45 | $0.19 | - | $0.19 | - | 7/7/25
|
INGR Ingredion | $135.77 | $0.80 quarterly | 2.31% | $0.80 | 33.8% | 7/22/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.37 | $0.17 monthly | 4.17% | $0.17 | - | 7/7/25
|
IUSB iShares Core Total USD Bond Market ETF | $45.73 | $0.16 monthly | 4.21% | $0.16 | - | 7/7/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $54.36 | $0.49 monthly | 11.02% | $0.62 | - | 7/3/25
|
MBB iShares MBS ETF | $92.86 | $0.33 monthly | 4.27% | $0.33 | - | 7/7/25
|
O Realty Income | $57.14 | $0.27 jul 25 | 5.60% | $0.27 | 292.7% | 7/15/25
|
PEGA Pegasystems | $49.80 | $0.03 quarterly | 0.10% | $0.02 | 11.7% | 7/15/25
|
PFF iShares Preferred and Income Securities ETF | $31.21 | $0.17 | - | $0.17 | - | 7/7/25
|
PWR Quanta Services | $383.63 | $0.10 quarterly | 0.12% | $0.10 | 6.5% | 7/11/25
|
RJF Raymond James Financial | $158.49 | $0.50 quarterly | 1.35% | $0.50 | 19.2% | 7/15/25
|
SFBS ServisFirst Bancshares | $82.03 | $0.34 quarterly | 1.87% | $0.34 | 30.5% | 7/9/25
|
SHV iShares Short Treasury Bond ETF | $110.20 | $0.37 | - | $0.40 | - | 7/7/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.45 | $0.26 monthly | 3.84% | $0.27 | - | 7/7/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.36 | $0.18 monthly | 4.20% | $0.17 | - | 7/7/25
|
STT State Street | $109.55 | $0.76 quarterly | 3.11% | $0.76 | 34.1% | 7/11/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.95 | $0.09 monthly | 4.41% | $0.08 | - | 7/7/25
|
TBIL US Treasury 3 Month Bill ETF | $49.88 | $0.19 | - | $0.18 | - | 7/2/25
|
THO Thor Industries | $93.23 | $0.50 quarterly | 2.32% | $0.50 | 48.0% | 7/15/25
|
TLT iShares 20+ Year Treasury Bond ETF | $85.79 | $0.33 monthly | 4.47% | $0.32 | - | 7/7/25
|
TNET TriNet Group | $68.62 | $0.28 quarterly | 1.42% | $0.28 | 32.8% | 7/28/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $50.88 | $0.20 monthly | 4.65% | $0.19 | - | 7/7/25
|
USMC Principal U.S. Mega-Cap ETF | $62.45 | $0.13 quarterly | 0.81% | $0.13 | - | 7/3/25
|
VBIL Vanguard 0-3 Month Treasury Bill ETF | $75.43 | $0.24 monthly | 3.84% | $0.22 | - | 7/3/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $82.02 | $0.32 monthly | 4.66% | $0.33 | - | 7/3/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $74.35 | $0.34 monthly | 5.37% | $0.37 | - | 7/3/25
|
VCRB Vanguard Core Bond ETF | $76.76 | $0.29 monthly | 4.47% | $0.28 | - | 7/3/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $79.05 | $0.29 monthly | 4.40% | $0.30 | - | 7/3/25
|
VGIT Vanguard Intermediate-Term Treasury ETF | $59.15 | $0.19 | - | $0.19 | - | 7/3/25
|
VGLT Vanguard Long-Term Treasury ETF | $54.66 | $0.20 monthly | 4.37% | $0.21 | - | 7/3/25
|
VGSH Vanguard Short-Term Treasury ETF | $58.49 | $0.19 | - | $0.19 | - | 7/3/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.88 | $0.16 | - | $0.16 | - | 7/3/25
|
VTC Vanguard Total Corporate Bond ETF | $76.42 | $0.31 | - | $0.31 | - | 7/3/25
|
VTIP Vanguard Short-Term Inflation-Protected Securities ETF | $49.92 | $0.43 quarterly | 3.42% | $0.10 | - | 7/3/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $64.77 | $0.32 monthly | 5.84% | $0.32 | - | 7/3/25
|
WWW Wolverine World Wide | $19.42 | $0.10 quarterly | 3.06% | $0.10 | 46.0% | 8/1/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
New Dividend Declarations for Monday, June 30th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ANGL VanEck Fallen Angel High Yield Bond ETF | $29.00 | $0.14 monthly | 5.94% | $0.15 | - | 7/7/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $91.76 | $0.38 monthly | 4.93% | $0.41 | - | 7/7/25
|
FALN iShares Fallen Angels USD Bond ETF | $26.94 | $0.13 monthly | 5.89% | $0.14 | - | 7/7/25
|
GBX Greenbrier Companies | $53.68 | $0.32 quarterly | 2.75% | $0.32 | 18.1% | 8/7/25
|
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $49.63 | $0.43 monthly | 10.62% | $0.41 | - | 7/8/25
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $49.87 | $0.35 monthly | 8.53% | $0.34 | - | 7/8/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.32 | $0.08 monthly | 4.23% | $0.08 | - | 7/7/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.85 | $0.08 monthly | 4.11% | $0.08 | - | 7/7/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.38 | $0.07 monthly | 3.88% | $0.07 | - | 7/7/25
|
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.22 | $0.07 monthly | 3.88% | $0.07 | - | 7/7/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $94.32 | $0.30 | - | $0.28 | - | 7/7/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $117.95 | $0.34 | - | $0.36 | - | 7/7/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $52.71 | $0.21 | - | $0.20 | - | 7/7/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.45 | $0.19 | - | $0.19 | - | 7/7/25
|
IMKTA Ingles Markets | $66.57 | $0.17 quarterly | 1.00% | $0.17 | 20.2% | 7/17/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.37 | $0.17 monthly | 4.17% | $0.17 | - | 7/7/25
|
IUSB iShares Core Total USD Bond Market ETF | $45.73 | $0.16 monthly | 4.21% | $0.16 | - | 7/7/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $54.36 | $0.49 monthly | 11.02% | $0.62 | - | 7/3/25
|
MBB iShares MBS ETF | $92.86 | $0.33 monthly | 4.27% | $0.33 | - | 7/7/25
|
PFF iShares Preferred and Income Securities ETF | $31.21 | $0.17 | - | $0.17 | - | 7/7/25
|
SHV iShares Short Treasury Bond ETF | $110.20 | $0.37 | - | $0.40 | - | 7/7/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.45 | $0.26 monthly | 3.84% | $0.27 | - | 7/7/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.36 | $0.18 monthly | 4.20% | $0.17 | - | 7/7/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.95 | $0.09 monthly | 4.41% | $0.08 | - | 7/7/25
|
TBIL US Treasury 3 Month Bill ETF | $49.88 | $0.19 | - | $0.18 | - | 7/2/25
|
TLT iShares 20+ Year Treasury Bond ETF | $85.79 | $0.33 monthly | 4.47% | $0.32 | - | 7/7/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $50.88 | $0.20 monthly | 4.65% | $0.19 | - | 7/7/25
|
WLYB John Wiley & Sons | $43.09 | $0.36 quarterly | 3.10% | $0.35 | 92.8% | 7/24/25
|