Ex-Dividend Stocks for Friday, August 29th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ADC Agree Realty | $75.74 | $0.26 monthly | 4.23% | $0.26 | 173.0% | 9/15/25
|
| AG First Majestic Silver | $17.63 | $0.00 quarterly | 0.21% | $0.01 | 11.7% | 9/15/25
|
| AGNC AGNC Investment | $10.31 | $0.12 monthly | 14.75% | $0.12 | 119.0% | 9/10/25
|
| ALL Allstate | $221.58 | $1.00 quarterly | 1.96% | $1.00 | 9.5% | 10/1/25
|
| APLE Apple Hospitality REIT | $16.21 | $0.08 aug 25 | 7.35% | - | 131.5% | 9/15/25
|
| ASH Ashland | $64.96 | $0.42 quarterly | 2.96% | $0.42 | -10.9% | 9/15/25
|
| ATDRY Auto Trader Group | $1.50 | $0.02 | 1.05% | $0.01 | - | 10/10/25
|
| AVAL Grupo Aval Acciones y Valores | $5.57 | $0.01 monthly | 3.78% | $0.01 | 37.8% | 9/8/25
|
| B Barrick Mining | $40.22 | $0.15 quarterly | 2.25% | $0.98 | 19.3% | 9/15/25
|
| BAM Brookfield Asset Management | $47.09 | $0.44 quarterly | 2.90% | $0.44 | 130.5% | 9/29/25
|
| BAX Baxter International | $20.84 | $0.17 quarterly | 2.75% | $0.17 | -1.9% | 10/1/25
|
| BBU Brookfield Business Partners | $31.46 | $0.06 quarterly | 0.93% | $0.06 | -96.2% | 9/29/25
|
| BCHEY Beach Energy | $17.00 | $0.71 | 5.91% | $0.38 | - | 10/15/25
|
| BEP Brookfield Renewable Partners | $34.29 | $0.37 quarterly | 5.88% | $0.37 | -506.5% | 9/30/25
|
| BEPC Brookfield Renewable | $36.46 | $0.37 quarterly | 4.43% | $0.37 | - | 9/30/25
|
| BIP Brookfield Infrastructure Partners | $38.31 | $0.43 quarterly | 5.47% | $0.43 | 275.8% | 9/29/25
|
| BIPC Brookfield Infrastructure | $40.40 | $0.43 quarterly | 4.40% | $0.43 | - | 9/29/25
|
| BOH Bank of Hawaii | $80.13 | $0.70 quarterly | 4.12% | $0.70 | 56.6% | 9/15/25
|
| CARY Angel Oak Income ETF | $20.81 | $0.09 monthly | 5.22% | $0.11 | - | 9/2/25
|
| CBOE Cboe Global Markets | $294.91 | $0.72 quarterly | 1.22% | - | 99.0% | 9/15/25
|
| CBOE Cboe Global Markets | $294.91 | $0.72 quarterly | 1.18% | $0.63 | 99.0% | 9/15/25
|
| CBT Cabot | $87.63 | $0.45 quarterly | 2.21% | $0.45 | 35.7% | 9/11/25
|
| CFR Cullen/Frost Bankers | $148.01 | $1.00 quarterly | 3.10% | $1.00 | 40.1% | 9/15/25
|
| CGCB Capital Group Core Bond ETF | $26.19 | $0.09 monthly | 4.27% | $0.10 | - | 9/2/25
|
| CGHM Capital Group Municipal High-Income ETF | $25.72 | $0.02 monthly | 0.90% | $0.09 | - | 9/2/25
|
| CGMS Capital Group U.S. Multi-Sector Income ETF | $27.48 | $0.14 monthly | 5.95% | $0.19 | - | 9/2/25
|
| CGMU Capital Group Municipal Income ETF | $27.38 | $0.07 monthly | 3.02% | $0.09 | - | 9/2/25
|
| CGSD Capital Group Short Duration Income ETF | $25.78 | $0.09 monthly | 4.38% | $0.12 | - | 9/2/25
|
| CGSM Capital Group Short Duration Municipal Income ETF | $26.35 | $0.06 monthly | 2.85% | $0.08 | - | 9/2/25
|
| CNR Core Natural Resources | $91.92 | $0.10 | 0.56% | $0.10 | -32.8% | 9/15/25
|
| COIHY Croda International | $20.51 | $0.26 | 3.61% | $0.41 | - | 10/22/25
|
| COLB Columbia Banking System | $31.31 | $0.36 quarterly | 5.38% | $0.36 | 59.0% | 9/15/25
|
| CPA Copa | $141.82 | $1.61 quarterly | 5.49% | $1.61 | 39.9% | 9/15/25
|
| CR Crane | $206.77 | $0.23 quarterly | 0.50% | $0.23 | 18.3% | 9/10/25
|
| CSX CSX | $47.57 | $0.13 quarterly | 1.60% | $0.13 | 34.4% | 9/15/25
|
| CXT Crane NXT | $42.47 | $0.17 quarterly | 1.14% | $0.17 | 32.1% | 9/10/25
|
| DD DuPont de Nemours | $48.19 | $0.17 quarterly | 2.13% | $0.41 | -1,333.3% | 9/15/25
|
| DEC Diversified Energy | $13.84 | $0.29 quarterly | 7.05% | $0.29 | 33.0% | 9/30/25
|
| DOV Dover | $217.07 | $0.52 quarterly | 1.16% | $0.52 | 25.9% | 9/15/25
|
| DOW DOW | $33.79 | $0.35 quarterly | 5.69% | $0.70 | -35.1% | 9/12/25
|
| EBAY eBay | $108.61 | $0.29 quarterly | 1.28% | $0.29 | 28.1% | 9/12/25
|
| EFC Ellington Financial | $13.69 | $0.13 monthly | 11.43% | $0.13 | 94.0% | 9/30/25
|
| EPR EPR Properties | $59.89 | $0.30 monthly | 6.52% | - | 115.2% | 9/15/25
|
| ESNT Essent Group | $58.33 | $0.31 quarterly | 1.98% | $0.31 | 19.9% | 9/10/25
|
| EVLN Eaton Vance Floating Rate ETF | $48.78 | $0.29 monthly | 7.05% | $0.30 | - | 9/5/25
|
| EVR Evercore | $357.54 | $0.84 quarterly | 1.05% | $0.84 | 20.1% | 9/12/25
|
| EVSD Eaton Vance Short Duration Income ETF | $50.97 | $0.20 monthly | 4.72% | $0.21 | - | 9/5/25
|
| EVTR Eaton Vance Total Return Bond ETF | $50.76 | $0.19 monthly | 4.53% | $0.19 | - | 9/5/25
|
| FBAK First National Bank Alaska | $319.99 | $4.00 | 5.75% | $3.20 | 62.6% | 9/15/25
|
| FCNCA First Citizens BancShares | $2,108.61 | $1.95 quarterly | 0.39% | $1.95 | 4.8% | 9/15/25
|
| FDS FactSet Research Systems | $241.74 | $1.10 quarterly | 1.18% | $1.10 | 29.8% | 9/18/25
|
| FRHLF Freehold Royalties | $12.25 | $0.07 | 8.07% | $0.07 | 205.1% | 9/15/25
|
| GFF Griffon | $94.01 | $0.18 quarterly | 0.95% | $0.18 | 676.9% | 9/16/25
|
| GGAL Grupo Financiero Galicia | $55.16 | $0.15 special | - | $0.15 | 214.1% | 9/5/25
|
| GLNCY Glencore | $15.78 | $0.09 | 2.10% | $0.09 | - | 10/3/25
|
| GLW Corning | $179.85 | $0.28 quarterly | 1.67% | $0.28 | 53.6% | 9/29/25
|
| GRP.U Granite Real Estate | $59.19 | $0.20 monthly | 4.20% | $0.21 | - | 9/15/25
|
| GS The Goldman Sachs Group | $1,062.44 | $4.00 quarterly | 2.15% | $3.00 | 32.9% | 9/29/25
|
| GSBD Goldman Sachs BDC | $9.24 | $0.03 quarterly | 1.05% | $0.05 | 196.9% | 9/15/25
|
| HII Huntington Ingalls Industries | $297.42 | $1.35 quarterly | 2.00% | $1.35 | 35.9% | 9/12/25
|
| HLT Hilton Worldwide | $346.17 | $0.15 quarterly | 0.22% | $0.15 | 9.2% | 9/30/25
|
| HUBB Hubbell | $476.04 | $1.32 quarterly | 1.22% | $1.32 | 33.5% | 9/15/25
|
| IBKR Interactive Brokers Group | $90.81 | $0.08 quarterly | 0.51% | $0.08 | 15.1% | 9/12/25
|
| IGIC International General Insurance | $25.11 | $0.05 quarterly | 0.83% | $0.05 | 10.8% | 9/16/25
|
| INCM Franklin Income Focus ETF | $29.35 | $0.13 monthly | 5.47% | $0.11 | -252,129.5% | 9/4/25
|
| KHC Kraft Heinz | $24.39 | $0.40 quarterly | 5.72% | $0.40 | -32.9% | 9/26/25
|
| KLG WK Kellogg | $23.00 | $0.17 quarterly | 2.88% | $0.17 | 178.4% | 9/12/25
|
| KNSL Kinsale Capital Group | $311.29 | $0.17 quarterly | 0.15% | $0.17 | 4.4% | 9/11/25
|
| LCII LCI Industries | $93.09 | $1.15 quarterly | 4.37% | $1.15 | 56.5% | 9/12/25
|
| LUCK Lucky Strike Entertainment | $8.82 | $0.06 quarterly | 2.15% | $0.06 | -38.7% | 9/12/25
|
| MCRI Monarch Casino & Resort | $129.02 | $0.30 quarterly | 1.15% | $0.30 | 20.3% | 9/15/25
|
| MGEE MGE Energy | $77.66 | $0.48 quarterly | 2.23% | $0.45 | 48.7% | 9/15/25
|
| MLKN MillerKnoll | $16.24 | $0.19 quarterly | 3.55% | $0.19 | 535.7% | 10/15/25
|
| NBHC National Bank | $43.80 | ($0.30) quarterly | 3.06% | $0.30 | 47.8% | 9/15/25
|
| NBTB NBT Bancorp | $48.18 | $0.37 quarterly | 3.34% | $0.34 | 42.2% | 9/15/25
|
| NPIFF Northland Power | $16.20 | $0.07 | 5.50% | $0.07 | -126.2% | 9/15/25
|
| NWL Newell Brands | $4.92 | $0.07 quarterly | 4.73% | $0.07 | -41.8% | 9/15/25
|
| OBDC Blue Owl Capital | $11.20 | $0.02 quarterly | 0.56% | $0.01 | 211.4% | 9/15/25
|
| ORC Orchid Island Capital | $6.53 | $0.12 aug 25 | 20.38% | - | 160.0% | 9/29/25
|
| PINC Premier | $50.19 | $0.21 quarterly | 3.24% | $0.21 | -311.1% | 9/15/25
|
| PIPR Piper Sandler Companies | $79.14 | $0.18 quarterly | 0.84% | $0.65 | 20.2% | 9/12/25
|
| POWI Power Integrations | $78.38 | $0.21 quarterly | 1.86% | $0.21 | 286.7% | 9/30/25
|
| PRGO Perrigo | $10.98 | $0.29 quarterly | 4.88% | $0.29 | -8.9% | 9/16/25
|
| PWP Perella Weinberg Partners | $15.66 | $0.07 quarterly | 1.27% | $0.07 | 116.7% | 9/10/25
|
| PX P10 | $10.54 | $0.04 quarterly | 1.22% | $0.04 | 93.8% | 9/19/25
|
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $45.36 | $0.14 monthly | 4.08% | $0.12 | - | 9/2/25
|
| RLI RLI | $54.39 | $0.16 quarterly | 0.94% | $0.16 | 16.8% | 9/19/25
|
| SBGI Sinclair | $14.05 | $0.25 quarterly | 6.91% | $0.25 | 111.1% | 9/15/25
|
| SCL Stepan | $54.42 | $0.39 quarterly | 3.07% | $0.39 | -254.8% | 9/15/25
|
| SLG SL Green Realty | $51.12 | $0.26 aug 25 | 5.43% | - | -98.4% | 9/15/25
|
| SMA Smartstop Self Storage REIT | $32.19 | $0.14 monthly | 4.70% | $0.14 | 1,086.7% | 9/3/25
|
| STAG Stag Industrial | $38.77 | $0.12 monthly | 4.04% | $0.12 | 120.2% | 9/15/25
|
| STEP StepStone Group | $44.39 | $0.28 quarterly | 1.80% | $0.24 | -16.5% | 9/15/25
|
| TAC TransAlta | $13.41 | $0.07 quarterly | 2.11% | $0.05 | -37.0% | 10/1/25
|
| TILE Interface | $31.87 | $0.02 quarterly | 0.30% | - | 5.6% | 9/12/25
|
| TMUS T-Mobile US | $189.10 | $0.88 quarterly | 1.40% | $0.88 | 43.4% | 9/11/25
|
| TNC Tennant | $87.11 | $0.30 quarterly | 1.44% | $0.30 | 74.7% | 9/15/25
|
| TSN Tyson Foods | $57.41 | $0.50 quarterly | 3.52% | $0.50 | 160.6% | 9/12/25
|
| UFCS United Fire Group | $48.44 | $0.16 quarterly | 2.08% | $0.16 | 16.1% | 9/12/25
|
| UFPI UFP Industries | $84.56 | $0.35 quarterly | 1.39% | $0.35 | 31.4% | 9/15/25
|
| ULS UL Solutions | $97.07 | $0.13 quarterly | 0.82% | $0.13 | 33.9% | 9/8/25
|
| UNP Union Pacific | $272.37 | $1.38 quarterly | 2.47% | $1.34 | 45.5% | 9/30/25
|
| UYLD Angel Oak UltraShort Income ETF | $51.10 | $0.20 monthly | 4.67% | $0.23 | - | 9/2/25
|
| VIRT Virtu Financial | $57.74 | $0.24 quarterly | 2.29% | $0.24 | 15.9% | 9/15/25
|
| WDS Woodside Energy Group | $23.06 | $0.53 semi-annual | 6.16% | $0.51 | - | 9/24/25
|
| WHD Cactus | $59.01 | $0.14 quarterly | 1.34% | $0.13 | 52.8% | 9/18/25
|
| WHR Whirlpool | $42.96 | $0.90 quarterly | 3.86% | $1.75 | 122.4% | 9/15/25
|
| WMS Advanced Drainage Systems | $134.66 | $0.18 quarterly | 0.50% | $0.18 | 14.7% | 9/15/25
|
| WTS Watts Water Technologies | $333.16 | $0.52 quarterly | 0.75% | $0.52 | 23.1% | 9/15/25
|
| WWNTY Want Want China | $26.64 | $0.95 | 2.64% | $1.60 | - | 10/3/25
|
| WY Weyerhaeuser | $24.85 | $0.21 quarterly | 3.25% | $0.21 | 155.6% | 9/12/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, September 2nd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ADI Analog Devices | $417.79 | $0.99 quarterly | 1.59% | $0.99 | 65.4% | 9/16/25
|
| AEM Agnico Eagle Mines | $162.70 | $0.40 quarterly | 1.08% | $0.40 | 16.9% | 9/15/25
|
| AIN Albany International | $71.06 | $0.27 quarterly | 1.73% | $0.27 | -54.9% | 10/7/25
|
| AIZ Assurant | $260.67 | $0.80 quarterly | 1.49% | $0.80 | 18.0% | 9/29/25
|
| ANGL VanEck Fallen Angel High Yield Bond ETF | $29.12 | $0.15 monthly | 6.15% | - | - | 9/5/25
|
| ASB Associated Banc | $29.57 | $0.23 quarterly | 3.49% | $0.23 | 33.3% | 9/15/25
|
| AVIG Avantis Core Fixed Income ETF | $41.33 | $0.14 monthly | 4.02% | $0.17 | - | 9/4/25
|
| BALL Ball | $56.93 | $0.20 quarterly | 1.57% | $0.20 | 23.1% | 9/16/25
|
| BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $45.82 | $0.17 monthly | 4.40% | $0.17 | - | 9/4/25
|
| BCC Boise Cascade | $71.16 | $0.22 quarterly | 1.03% | $0.21 | 29.7% | 9/17/25
|
| BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $99.26 | $0.35 monthly | 4.18% | $0.35 | - | 9/5/25
|
| BINC iShares Flexible Income Active ETF | $52.23 | $0.23 monthly | 5.23% | $0.23 | - | 9/5/25
|
| BITO ProShares Bitcoin ETF | $8.65 | $0.86 monthly | 54.04% | $1.21 | - | 9/8/25
|
| BIV Vanguard Intermediate-Term Bond ETF | $76.48 | $0.27 monthly | 4.13% | $0.27 | - | 9/4/25
|
| BKAG BNY Mellon Core Bond ETF | $41.88 | $0.14 monthly | 4.07% | $0.16 | - | 9/5/25
|
| BLV Vanguard Long-Term Bond ETF | $68.63 | $0.27 monthly | 4.81% | $0.28 | - | 9/4/25
|
| BND Vanguard Total Bond Market ETF | $73.24 | $0.24 monthly | 3.97% | $0.24 | - | 9/4/25
|
| BNDW Vanguard Total World Bond ETF | $68.30 | $0.19 monthly | 3.38% | $0.19 | - | 9/4/25
|
| BNDX Vanguard Total International Bond ETF | $48.26 | $0.11 monthly | - | $0.10 | - | 9/4/25
|
| BOND Pimco Total Return ETF | $91.87 | $0.40 monthly | 5.22% | $0.40 | - | 9/4/25
|
| BSV Vanguard Short-Term Bond ETF | $77.84 | $0.26 monthly | 3.97% | $0.26 | - | 9/4/25
|
| BWA BorgWarner | $74.61 | $0.17 quarterly | 1.60% | $0.11 | 40.2% | 9/15/25
|
| CLIP Global X 1-3 Month T-Bill ETF | $100.19 | $0.36 monthly | 4.26% | $0.35 | - | 9/9/25
|
| CLOA iShares AAA CLO Active ETF | $51.86 | $0.23 monthly | 5.33% | - | - | 9/5/25
|
| CLOI VanEck CLO ETF | $52.87 | $0.25 monthly | 5.68% | $0.25 | - | 9/5/25
|
| CMF iShares California Muni Bond ETF | $57.31 | $0.14 monthly | 3.10% | $0.14 | - | 9/5/25
|
| CTVA Corteva | $76.14 | $0.18 quarterly | 0.97% | $0.17 | 42.4% | 9/15/25
|
| CWB SPDR Bloomberg Convertible Securities ETF | $106.88 | $0.15 monthly | 2.05% | $0.12 | - | 9/5/25
|
| CWEN Clearway Energy | $37.49 | $0.45 quarterly | 6.22% | $0.44 | 4,675.0% | 9/16/25
|
| EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.29 | $0.16 monthly | 3.99% | $0.16 | - | 9/5/25
|
| EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $20.96 | $0.10 monthly | 5.92% | $0.10 | - | 9/5/25
|
| EFX Equifax | $163.56 | $0.50 quarterly | 0.85% | $0.50 | 39.4% | 9/15/25
|
| EL Estee Lauder Companies | $89.64 | $0.35 quarterly | 1.54% | $0.35 | -200.0% | 9/16/25
|
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $96.36 | $0.40 monthly | 5.17% | - | - | 9/5/25
|
| EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $25.52 | $0.13 monthly | 6.41% | $0.13 | - | 9/5/25
|
| ESI Element Solutions | $43.84 | $0.08 quarterly | 1.26% | $0.08 | 51.6% | 9/15/25
|
| FALN iShares Fallen Angels USD Bond ETF | $27.09 | $0.14 monthly | 6.29% | - | - | 9/5/25
|
| FFBC First Financial Bancorp. | $32.30 | $0.25 quarterly | 3.81% | $0.24 | 35.3% | 9/15/25
|
| FLBL Franklin Senior Loan ETF | $22.82 | $0.13 monthly | 6.59% | $0.14 | - | 9/5/25
|
| FLCB Franklin U.S. Core Bond ETF | $21.35 | $0.08 monthly | 4.25% | $0.08 | - | 9/5/25
|
| FLMI Franklin Dynamic Municipal Bond ETF | $25.02 | $0.08 monthly | 3.89% | $0.09 | - | 9/5/25
|
| FLOT iShares Floating Rate Bond ETF | $50.99 | $0.21 monthly | 5.05% | $0.21 | - | 9/5/25
|
| FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | $30.79 | $0.13 monthly | 4.99% | $0.13 | - | 9/5/25
|
| FLTR VanEck IG Floating Rate ETF | $25.53 | $0.11 monthly | 5.17% | $0.11 | - | 9/5/25
|
| FLXR TCW Flexible Income ETF | $39.13 | $0.16 monthly | 4.85% | $0.17 | - | 9/4/25
|
| FNB F.N.B. | $18.62 | $0.12 quarterly | 2.93% | $0.12 | 32.1% | 9/15/25
|
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $100.02 | $0.33 monthly | 3.94% | $0.35 | - | 9/8/25
|
| GCMG GCM Grosvenor | $11.35 | $0.11 quarterly | 3.42% | $0.11 | 106.7% | 9/16/25
|
| GOVZ iShares 25+ Year Treasury STRIPS Bond ETF | $36.20 | $0.15 monthly | 5.11% | $0.04 | - | 9/5/25
|
| GPI Group 1 Automotive | $325.07 | $0.50 quarterly | 0.43% | $0.50 | 8.4% | 9/16/25
|
| GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $58.05 | $0.44 monthly | 10.65% | - | - | 9/8/25
|
| GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $54.97 | $0.36 monthly | 8.60% | - | - | 9/8/25
|
| GTX Garrett Motion | $33.56 | $0.06 quarterly | 1.83% | $0.06 | 18.7% | 9/16/25
|
| HBM HudBay Minerals | $27.79 | $0.01 semi-annual | 0.17% | $0.01 | 1.8% | 9/19/25
|
| HIG The Hartford Insurance Group | $129.49 | $0.52 quarterly | 1.58% | $0.52 | 16.9% | 10/2/25
|
| HLI Houlihan Lokey | $137.84 | $0.60 quarterly | 1.22% | $0.60 | 45.0% | 9/15/25
|
| HOKCY Hong Kong & China Gas | $0.90 | $0.01 | 4.11% | $0.02 | - | 9/22/25
|
| HYD VanEck High Yield Muni ETF | $51.38 | $0.19 monthly | 4.51% | $0.19 | - | 9/5/25
|
| HYDB iShares High Yield Systematic Bond ETF | $46.78 | $0.28 monthly | 7.06% | $0.28 | - | 9/5/25
|
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | $79.94 | $0.38 monthly | 5.72% | $0.40 | - | 9/5/25
|
| HYLB Xtrackers USD High Yield Corporate Bond ETF | $36.49 | $0.20 monthly | 6.63% | $0.20 | - | 9/9/25
|
| HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $25.21 | $0.09 monthly | 4.51% | $0.10 | - | 9/5/25
|
| IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $25.11 | $0.09 monthly | 4.23% | $0.09 | - | 9/5/25
|
| IBDR iShares iBonds Dec 2026 Term Corporate ETF | $24.21 | $0.08 monthly | 4.20% | $0.09 | - | 9/5/25
|
| IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.17 | $0.09 monthly | 4.33% | $0.09 | - | 9/5/25
|
| IBDT iShares iBonds Dec 2028 Term Corporate ETF | $25.22 | $0.09 monthly | 4.45% | $0.10 | - | 9/5/25
|
| IBDU iShares iBonds Dec 2029 Term Corporate ETF | $23.13 | $0.09 monthly | 4.65% | $0.09 | - | 9/5/25
|
| IBDV iShares iBonds Dec 2030 Term Corporate ETF | $21.75 | $0.08 monthly | 4.58% | $0.08 | - | 9/5/25
|
| IBDW iShares iBonds Dec 2031 Term Corporate ETF | $20.80 | $0.08 monthly | 4.73% | $0.08 | - | 9/5/25
|
| IBDX iShares iBonds Dec 2032 Term Corporate ETF | $25.12 | $0.10 monthly | 4.87% | $0.10 | - | 9/5/25
|
| IBDY iShares iBonds Dec 2033 Term Corporate ETF | $25.70 | $0.11 monthly | 4.88% | $0.10 | - | 9/5/25
|
| IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.30 | $0.08 monthly | 4.26% | - | - | 9/5/25
|
| IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.86 | $0.08 monthly | 4.10% | - | - | 9/5/25
|
| IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.35 | $0.08 monthly | 4.02% | $0.08 | - | 9/5/25
|
| IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.13 | $0.07 monthly | 4.00% | - | - | 9/5/25
|
| IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.61 | $0.07 monthly | 3.95% | - | - | 9/5/25
|
| ICSH iShares Ultra Short-Term Bond Active ETF | $50.50 | $0.19 monthly | 4.55% | $0.21 | - | 9/5/25
|
| ICVT iShares Convertible Bond ETF | $119.75 | $0.14 monthly | 1.73% | $0.11 | - | 9/5/25
|
| IEF iShares 7-10 Year Treasury Bond ETF | $94.18 | $0.31 monthly | 3.95% | - | - | 9/5/25
|
| IEI iShares 3-7 Year Treasury Bond ETF | $117.21 | $0.35 monthly | - | $0.35 | - | 9/5/25
|
| IGEB iShares Investment Grade Systematic Bond ETF | $45.00 | $0.19 monthly | 5.00% | $0.19 | - | 9/5/25
|
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $53.03 | $0.21 monthly | 4.69% | - | - | 9/5/25
|
| IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | $49.98 | $0.21 monthly | 5.15% | $0.21 | - | 9/5/25
|
| IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.34 | $0.20 monthly | 4.66% | - | - | 9/5/25
|
| IPG Interpublic Group of Companies | $24.63 | $0.33 quarterly | 5.03% | $0.33 | 89.8% | 9/16/25
|
| ISTB iShares Core 1-5 Year USD Bond ETF | $48.18 | $0.17 monthly | 4.22% | - | - | 9/5/25
|
| ITM VanEck Intermediate Muni ETF | $46.79 | $0.11 monthly | 2.98% | $0.11 | - | 9/5/25
|
| ITT ITT | $188.59 | $0.35 quarterly | 0.83% | $0.35 | 27.2% | 9/29/25
|
| ITUB Itau Unibanco | $7.99 | $0.00 monthly | 0.53% | $0.00 | 4.1% | 10/8/25
|
| IUSB iShares Core Total USD Bond Market ETF | $46.05 | $0.16 monthly | 4.26% | $0.17 | - | 9/5/25
|
| JAAA Janus Henderson AAA CLO ETF | $50.60 | $0.22 monthly | 5.28% | $0.21 | - | 9/8/25
|
| JBBB Janus Henderson B-BBB CLO ETF | $47.47 | $0.27 monthly | 6.81% | $0.25 | - | 9/8/25
|
| JBND JPMorgan Active Bond ETF | $53.36 | $0.18 monthly | 4.14% | $0.21 | - | 9/4/25
|
| JCPB JPMorgan Core Plus Bond ETF | $46.79 | $0.20 monthly | 5.09% | $0.20 | - | 9/4/25
|
| JEPI JPMorgan Equity Premium Income ETF | $56.04 | $0.37 monthly | 7.80% | $0.36 | - | 9/4/25
|
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $59.86 | $0.44 monthly | 9.66% | - | - | 9/4/25
|
| JMBS Janus Henderson Mortgage-Backed Securities ETF | $45.17 | $0.19 monthly | 5.06% | $0.18 | - | 9/8/25
|
| JMST JPMorgan Ultra-Short Municipal ETF | $50.91 | $0.12 monthly | 2.81% | $0.11 | - | 9/4/25
|
| JMUB JPMorgan Municipal ETF | $50.32 | $0.15 monthly | 3.62% | $0.15 | - | 9/4/25
|
| JNK SPDR Bloomberg High Yield Bond ETF | $96.30 | $0.53 monthly | 6.56% | $0.54 | - | 9/5/25
|
| JPIE JPMorgan Income ETF | $46.00 | $0.23 monthly | 5.86% | $0.22 | - | 9/4/25
|
| JPLD JPMorgan Limited Duration Bond ETF | $52.06 | $0.19 monthly | 4.43% | $0.19 | - | 9/4/25
|
| JPST JPMorgan Ultra-Short Income ETF | $50.49 | $0.19 monthly | 4.48% | $0.19 | 465.2% | 9/4/25
|
| JSCP JPMorgan Short Duration Core Plus ETF | $47.03 | $0.18 monthly | 4.51% | $0.19 | - | 9/4/25
|
| JSI Janus Henderson Securitized Income ETF | $51.45 | $0.25 monthly | 5.71% | $0.23 | - | 9/8/25
|
| K Kellanova | $83.44 | $0.58 quarterly | 2.94% | $0.57 | 63.7% | 9/15/25
|
| KEY KeyCorp | $22.67 | $0.21 quarterly | 4.32% | $0.21 | 50.3% | 9/15/25
|
| LMT Lockheed Martin | $539.94 | $3.30 quarterly | 2.92% | $3.30 | 66.8% | 9/26/25
|
| LOB Live Oak Bancshares | $39.01 | $0.03 sep 25 | 0.32% | - | 4.6% | 9/15/25
|
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $109.01 | $0.38 monthly | 4.23% | $0.44 | - | 9/5/25
|
| MBB iShares MBS ETF | $94.38 | $0.34 monthly | 4.34% | - | - | 9/5/25
|
| MCD McDonald's | $284.88 | $1.77 quarterly | 2.24% | $1.77 | 61.3% | 9/16/25
|
| MCK McKesson | $783.88 | $0.82 quarterly | 0.47% | $0.71 | 8.5% | 10/1/25
|
| MEAR iShares Short Maturity Municipal Bond Active ETF | $50.26 | $0.12 monthly | 2.97% | $0.12 | - | 9/5/25
|
| MLM Martin Marietta Materials | $575.51 | $0.83 quarterly | 0.54% | $0.79 | 7.9% | 9/30/25
|
| MMIT NYLI MacKay Shields Municipal Intermediate ETF | $24.31 | $0.08 monthly | 3.79% | $0.07 | - | 9/8/25
|
| MOFG MidWestOne Financial Group | $49.31 | $0.24 quarterly | 3.25% | $0.24 | 34.5% | 9/16/25
|
| MTB M&T Bank | $231.57 | $1.50 quarterly | 3.02% | $1.35 | 33.6% | 9/30/25
|
| MUB iShares National Muni Bond ETF | $107.05 | $0.28 monthly | 3.24% | $0.28 | - | 9/5/25
|
| NEAR iShares Short Duration Bond Active ETF | $50.61 | $0.18 monthly | 4.28% | $0.18 | - | 9/5/25
|
| NIC Nicolet Bankshares | $148.92 | $0.32 quarterly | 0.94% | $0.32 | 16.9% | 9/15/25
|
| NKE NIKE | $44.90 | $0.40 quarterly | 2.15% | $0.40 | 108.6% | 10/1/25
|
| NNI Nelnet | $130.22 | $0.30 quarterly | 0.94% | $0.28 | 11.5% | 9/16/25
|
