Ex-Dividend Stocks for Monday, September 22nd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AVGO Broadcom | $446.77 | $0.59 quarterly | 0.70% | $0.59 | 50.8% | 9/30/25
|
| BAB Invesco Taxable Municipal Bond ETF | $26.73 | $0.09 monthly | 4.08% | $0.09 | - | 9/26/25
|
| BKLN Invesco Senior Loan ETF | $20.47 | $0.12 monthly | 7.16% | $0.12 | - | 9/26/25
|
| BRFS BRF | $3.47 | $0.35 special | - | - | 105.3% | 10/9/25
|
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.68 | $0.07 monthly | 4.33% | $0.07 | - | 9/26/25
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.53 | $0.07 monthly | 4.16% | $0.07 | - | 9/26/25
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.65 | $0.07 monthly | 4.24% | $0.07 | - | 9/26/25
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.41 | $0.08 monthly | 4.45% | $0.08 | - | 9/26/25
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.61 | $0.07 monthly | 4.52% | $0.08 | - | 9/26/25
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.68 | $0.06 monthly | 4.53% | $0.07 | - | 9/26/25
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.44 | $0.06 monthly | 4.57% | $0.07 | - | 9/26/25
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.57 | $0.08 monthly | 4.76% | $0.08 | - | 9/26/25
|
| BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.02 | $0.12 monthly | 5.94% | $0.12 | - | 9/26/25
|
| CHFFF China Everbright Environment Group�� | $0.67 | $0.15 | 5.63% | $0.09 | - | 10/20/25
|
| CINF Cincinnati Financial | $157.42 | $0.87 quarterly | 2.25% | $0.87 | 21.5% | 10/15/25
|
| DX Dynex Capital | $13.08 | $0.17 quarterly | 17.19% | - | 120.7% | 10/1/25
|
| EDIV SPDR S&P Emerging Markets Dividend ETF | $41.43 | $0.66 quarterly | 6.76% | - | - | 9/24/25
|
| EFIV SPDR S&P 500 ESG ETF | $72.62 | $0.16 quarterly | 1.03% | $0.17 | - | 9/24/25
|
| EQWL Invesco S&P 100 Equal Weight ETF | $128.58 | $0.48 quarterly | 1.68% | $0.44 | - | 9/26/25
|
| ES Eversource Energy | $68.40 | $0.75 quarterly | 4.45% | $0.75 | 67.3% | 9/30/25
|
| FAF First American Financial | $66.10 | $0.55 quarterly | 3.36% | $0.54 | 33.8% | 9/29/25
|
| FEZ SPDR EURO STOXX 50 ETF | $67.91 | $0.06 quarterly | 0.41% | - | - | 9/24/25
|
| GOVI Invesco Equal Weight 0-30 Year Treasury ETF | $27.04 | $0.09 monthly | 3.76% | $0.09 | - | 9/26/25
|
| GSY Invesco Ultra Short Duration ETF | $50.15 | $0.19 monthly | 4.43% | $0.19 | - | 9/26/25
|
| GTO Invesco Total Return Bond ETF | $46.92 | $0.21 monthly | 5.33% | $0.20 | - | 9/26/25
|
| IDMO Invesco S&P International Developed Momentum ETF | $60.44 | $0.17 quarterly | 1.30% | - | - | 9/26/25
|
| IGPT Invesco AI and Next Gen Software ETF | $99.70 | $0.01 quarterly | 0.07% | - | - | 9/26/25
|
| JCI Johnson Controls International | $134.05 | $0.40 quarterly | 1.46% | $0.37 | 28.6% | 10/17/25
|
| JOYY JOYY | $67.43 | $0.95 | - | - | 138.7% | 10/10/25
|
| KBE SPDR S&P Bank ETF | $63.49 | $0.37 quarterly | 2.46% | $0.37 | - | 9/24/25
|
| KBWB Invesco KBW Bank ETF | $87.14 | $0.45 quarterly | 2.29% | $0.41 | - | 9/26/25
|
| KLMT Invesco MSCI Global Climate 500 ETF | $34.54 | $0.12 quarterly | 1.57% | - | - | 9/26/25
|
| KOMP SPDR S&P Kensho New Economies Composite ETF | $74.28 | $0.14 quarterly | 0.92% | $0.12 | - | 9/24/25
|
| KRE SPDR S&P Regional Banking ETF | $69.61 | $0.40 quarterly | 2.50% | $0.39 | - | 9/24/25
|
| LGLV SPDR SSGA US Large Cap Low Volatility Index ETF | $177.26 | $0.84 quarterly | 1.92% | $0.83 | - | 9/24/25
|
| LTC LTC Properties | $37.43 | $0.19 monthly | 6.48% | $0.19 | 92.3% | 9/30/25
|
| MDYG SPDR S&P 400 Mid Cap Growth ETF | $108.95 | $0.16 quarterly | 0.70% | - | - | 9/24/25
|
| MDYV SPDR S&P 400 Mid Cap Value ETF | $91.48 | $0.39 quarterly | 1.89% | - | - | 9/24/25
|
| META Meta Platforms | $632.51 | $0.53 quarterly | 0.27% | $0.53 | 7.6% | 9/29/25
|
| NJR NewJersey Resources | $55.23 | $0.48 quarterly | 4.08% | $0.45 | 56.4% | 10/1/25
|
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $68.52 | $0.11 quarterly | 0.72% | - | - | 9/26/25
|
| PBUS Invesco MSCI USA ETF | $75.72 | $0.18 quarterly | 1.10% | - | - | 9/26/25
|
| PCY Invesco Emerging Markets Sovereign Debt ETF | $21.59 | $0.10 monthly | 5.62% | $0.11 | - | 9/26/25
|
| PDP Invesco Dorsey Wright Momentum ETF | $142.84 | $0.11 quarterly | 0.39% | $0.04 | - | 9/26/25
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $22.66 | $0.09 monthly | 5.06% | $0.08 | - | 9/26/25
|
| PFFA Virtus InfraCap U.S. Preferred Stock ETF | $21.36 | $0.17 monthly | 9.23% | $0.17 | - | 9/29/25
|
| PGX Invesco Preferred ETF | $11.01 | $0.06 monthly | 5.72% | $0.06 | - | 9/26/25
|
| PHO Invesco Water Resources ETF | $65.90 | $0.09 quarterly | 0.52% | $0.11 | - | 9/26/25
|
| PKW Invesco BuyBack Achievers ETF | $136.70 | $0.38 quarterly | 1.15% | $0.37 | - | 9/26/25
|
| PPA Invesco Aerospace & Defense ETF | $177.59 | $0.45 quarterly | 1.20% | - | - | 9/26/25
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $52.06 | $0.11 quarterly | 1.00% | $0.11 | - | 9/26/25
|
| PSI Invesco Semiconductors ETF | $155.36 | $0.02 quarterly | 0.13% | $0.04 | - | 9/26/25
|
| PWV Invesco Large Cap Value ETF | $73.76 | $0.29 quarterly | 1.81% | - | - | 9/26/25
|
| PWZ Invesco California AMT-Free Municipal Bond ETF | $24.28 | $0.07 monthly | 3.29% | $0.07 | - | 9/26/25
|
| PXF Invesco RAFI Developed Markets ex-U.S. ETF | $77.86 | $0.43 quarterly | 2.79% | - | - | 9/26/25
|
| PXH Invesco RAFI Emerging Markets ETF | $29.07 | $0.38 quarterly | 6.10% | $0.16 | - | 9/26/25
|
| PZA Invesco National AMT-Free Municipal Bond ETF | $23.29 | $0.07 monthly | 3.52% | $0.07 | - | 9/26/25
|
| QQQ Invesco QQQ | $738.31 | $0.69 quarterly | 0.46% | $0.59 | - | 10/31/25
|
| QQQJ Invesco NASDAQ Next Gen 100 ETF | $45.06 | $0.11 quarterly | 1.26% | $0.09 | - | 9/26/25
|
| QQQM Invesco NASDAQ 100 ETF | $303.96 | $0.30 quarterly | 0.49% | $0.32 | - | 9/26/25
|
| QVML Invesco S&P 500 QVM Multi-factor ETF | $44.63 | $0.11 quarterly | 1.12% | $0.10 | - | 9/26/25
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $18.08 | $0.17 monthly | 12.06% | $0.17 | - | 9/29/25
|
| RDIV Invesco S&P Ultra Dividend Revenue ETF | $58.64 | $0.55 quarterly | 4.28% | $0.47 | - | 9/26/25
|
| RPG Invesco S&P 500 Pure Growth ETF | $60.12 | $0.05 quarterly | 0.38% | $0.03 | - | 9/26/25
|
| RPV Invesco S&P 500 Pure Value ETF | $113.29 | $0.82 quarterly | 3.34% | $0.55 | - | 9/26/25
|
| RSP Invesco S&P 500 Equal Weight ETF | $208.83 | $0.82 quarterly | 1.74% | $0.72 | - | 9/26/25
|
| RSPT Invesco S&P 500 Equal Weight Technology ETF | $64.43 | $0.04 quarterly | 0.37% | - | - | 9/26/25
|
| RWJ Invesco S&P SmallCap 600 Revenue ETF | $56.33 | $0.15 quarterly | 1.23% | $0.12 | - | 9/26/25
|
| RWK Invesco S&P MidCap 400 Revenue ETF | $141.61 | $0.37 quarterly | 1.18% | - | - | 9/26/25
|
| RWL Invesco S&P 500 Revenue ETF | $127.25 | $0.40 quarterly | 1.45% | $0.36 | - | 9/26/25
|
| RWO SPDR Dow Jones Global Real Estate ETF | $49.12 | $0.40 quarterly | 3.54% | $0.45 | - | 9/24/25
|
| RWR SPDR Dow Jones REIT ETF | $109.84 | $0.99 quarterly | 4.02% | $0.91 | - | 9/24/25
|
| RYLD Global X Russell 2000 Covered Call ETF | $15.76 | $0.15 monthly | 12.10% | $0.15 | - | 9/29/25
|
| SDY SPDR S&P Dividend ETF | $149.26 | $0.87 quarterly | 2.52% | $0.93 | - | 9/24/25
|
| SLYG SPDR S&P 600 Small Cap Growth ETF | $108.97 | $0.23 quarterly | 0.96% | - | - | 9/24/25
|
| SLYV SPDR S&P 600 Small Cap Value ETF | $104.37 | $0.46 quarterly | 2.05% | - | - | 9/24/25
|
| SOXQ Invesco PHLX Semiconductor ETF | $101.03 | $0.07 quarterly | 0.60% | $0.07 | - | 9/26/25
|
| SPGP Invesco S&P 500 GARP ETF | $120.14 | $0.16 quarterly | 0.56% | $0.35 | - | 9/26/25
|
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $49.65 | $0.18 monthly | 4.40% | $0.16 | - | 9/26/25
|
| SPLV Invesco S&P 500 Low Volatility ETF | $72.21 | $0.13 monthly | 2.19% | $0.13 | - | 9/26/25
|
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $65.41 | $0.20 quarterly | 1.36% | $0.21 | 5.6% | 9/24/25
|
| SPMO Invesco S&P 500 Momentum ETF | $150.59 | $0.19 quarterly | 0.63% | $0.21 | - | 9/26/25
|
| SPSM SPDR Portfolio S&P 600 Small Cap ETF | $53.93 | $0.18 quarterly | 1.57% | $0.18 | - | 9/24/25
|
| SPYD SPDR Portfolio S&P 500 High Dividend ETF | $47.52 | $0.49 quarterly | 4.49% | $0.50 | - | 9/24/25
|
| SPYG SPDR Portfolio S&P 500 Growth ETF | $121.50 | $0.14 quarterly | 0.53% | $0.14 | - | 9/24/25
|
| SPYV SPDR Portfolio S&P 500 Value ETF | $61.05 | $0.26 quarterly | 1.86% | $0.25 | - | 9/24/25
|
| SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $61.97 | $0.13 quarterly | 0.94% | $0.13 | - | 9/24/25
|
| TBLL Invesco Short Term Treasury ETF | $105.60 | $0.35 monthly | 4.01% | $0.35 | - | 9/26/25
|
| UTES Virtus Reaves Utilities ETF | $80.55 | $0.22 quarterly | 1.06% | - | - | 9/29/25
|
| VRIG Invesco Variable Rate Investment Grade ETF | $25.07 | $0.10 monthly | 4.96% | $0.11 | - | 9/26/25
|
| VRP Invesco Variable Rate Preferred ETF | $24.36 | $0.11 monthly | 5.51% | $0.11 | - | 9/26/25
|
| WRB W.R. Berkley | $63.48 | $0.09 quarterly | 0.49% | $0.09 | 7.6% | 9/30/25
|
| XAR SPDR S&P Aerospace & Defense ETF | $288.00 | $0.52 quarterly | 0.91% | - | - | 9/24/25
|
| XBI SPDR S&P Biotech ETF | $136.69 | $0.03 quarterly | 0.11% | - | - | 9/24/25
|
| XHB SPDR S&P Homebuilders ETF | $102.63 | $0.16 quarterly | 0.57% | - | - | 9/24/25
|
| XLG Invesco S&P 500 Top 50 ETF | $64.37 | $0.09 quarterly | 0.62% | $0.10 | - | 9/26/25
|
| XME SPDR S&P Metals & Mining ETF | $125.21 | $0.10 quarterly | 0.44% | $0.09 | - | 9/24/25
|
| XMHQ Invesco S&P MidCap Quality ETF | $110.66 | $0.15 quarterly | 0.55% | - | - | 9/26/25
|
| XMMO Invesco S&P MidCap Momentum ETF | $168.84 | $0.23 quarterly | 0.68% | - | - | 9/26/25
|
| XNTK SPDR NYSE Technology ETF | $370.57 | $0.08 quarterly | 0.12% | $0.30 | - | 9/24/25
|
| XOP SPDR S&P Oil & Gas Exploration & Production ETF | $163.99 | $0.88 quarterly | 2.71% | $0.75 | - | 9/24/25
|
| XSD SPDR S&P Semiconductor ETF | $613.05 | $0.16 quarterly | 0.20% | $0.26 | - | 9/24/25
|
| XSMO Invesco S&P SmallCap Momentum ETF | $88.13 | $0.12 quarterly | 0.66% | $0.12 | - | 9/26/25
|
| XYLD Global X S&P 500 Covered Call ETF | $40.73 | $0.30 monthly | 9.24% | $0.32 | - | 9/29/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, September 23rd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ARCO Arcos Dorados | $8.70 | $0.06 quarterly | 3.44% | - | 16.2% | 9/26/25
|
| BBAX JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | $61.94 | $0.68 quarterly | 4.89% | - | - | 9/25/25
|
| BBCA JPMorgan BetaBuilders Canada ETF | $100.93 | $0.44 quarterly | 2.01% | - | - | 9/25/25
|
| BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF | $79.01 | $0.61 quarterly | 3.84% | - | - | 9/25/25
|
| BBEU JPMorgan BetaBuilders Europe ETF | $77.93 | $0.26 quarterly | 1.53% | - | - | 9/25/25
|
| BBIN JPMorgan BetaBuilders International Equity ETF | $78.73 | $0.28 quarterly | 1.58% | - | - | 9/25/25
|
| BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $123.14 | $0.36 quarterly | 1.38% | - | - | 9/25/25
|
| BBRE JPMorgan BetaBuilders MSCI US REIT ETF | $104.46 | $0.73 quarterly | 3.06% | - | - | 9/25/25
|
| BBUS JPMorgan BetaBuilders U.S. Equity ETF | $136.42 | $0.34 quarterly | 1.14% | - | - | 9/25/25
|
| BRKR Bruker | $58.89 | $0.05 quarterly | 0.60% | $0.05 | -83.3% | 10/3/25
|
| BSY Bentley Systems | $32.64 | $0.07 quarterly | 0.53% | $0.07 | 31.8% | 9/30/25
|
| CTPCY Citic | $8.54 | $0.12 | 4.52% | $0.23 | - | 12/1/25
|
| DCOR Dimensional US Core Equity 1 ETF | $81.95 | $0.20 quarterly | 1.09% | - | - | 9/25/25
|
| DFAC Dimensional U.S. Core Equity 2 ETF | $44.19 | $0.11 quarterly | 1.10% | - | - | 9/25/25
|
| DFAE Dimensional Emerging Core Equity Market ETF | $40.49 | $0.23 quarterly | 2.91% | - | - | 9/25/25
|
| DFAI Dimensional International Core Equity Market ETF | $41.83 | $0.14 quarterly | 1.56% | - | - | 9/25/25
|
| DFAR Dimensional US Real Estate ETF | $25.87 | $0.14 quarterly | 2.41% | - | - | 9/25/25
|
| DFAS Dimensional U.S. Small Cap ETF | $78.52 | $0.19 quarterly | 1.09% | - | - | 9/25/25
|
| DFAT Dimensional U.S. Targeted Value ETF | $67.19 | $0.28 quarterly | 1.89% | - | - | 9/25/25
|
| DFAU Dimensional US Core Equity Market ETF | $52.01 | $0.12 quarterly | 1.06% | - | - | 9/25/25
|
| DFAW World Equity ETF | $83.34 | $0.24 quarterly | 1.33% | - | - | 9/25/25
|
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | $37.72 | $0.18 quarterly | 2.36% | - | - | 9/25/25
|
| DFCF Dimensional Core Fixed Income ETF | $42.30 | $0.15 monthly | 4.22% | $0.16 | - | 9/25/25
|
| DFEM Dimensional Emerging Markets Core Equity 2 ETF | $41.09 | $0.26 quarterly | 3.22% | - | - | 9/25/25
|
| DFEV Dimensional Emerging Markets Value ETF | $43.11 | $0.39 quarterly | 4.89% | - | - | 9/25/25
|
| DFGR Dimensional Global Real Estate ETF | $28.82 | $0.21 quarterly | 3.06% | - | - | 9/25/25
|
| DFIC Dimensional International Core Equity 2 ETF | $38.25 | $0.13 quarterly | 1.63% | - | - | 9/25/25
|
| DFIP Dimensional Inflation-Protected Securities ETF | $41.93 | $0.17 monthly | 4.69% | $0.16 | - | 9/25/25
|
| DFIS Dimensional International Small Cap ETF | $36.89 | $0.11 quarterly | 1.39% | - | - | 9/25/25
|
| DFIV Dimensional International Value ETF | $55.68 | $0.20 quarterly | 1.74% | - | - | 9/25/25
|
| DFLV Dimensional US Large Cap Value ETF | $39.11 | $0.15 quarterly | 1.78% | - | - | 9/25/25
|
| DFNM Dimensional National Municipal Bond ETF | $48.23 | $0.11 monthly | 2.87% | $0.12 | - | 9/25/25
|
| DFSD Dimensional Short-Duration Fixed Income ETF | $47.91 | $0.17 monthly | 4.19% | $0.21 | - | 9/25/25
|
| DFSI Dimensional International Sustainability Core 1 ETF | $45.74 | $0.15 quarterly | 1.42% | - | - | 9/25/25
|
| DFSU Dimensional US Sustainability Core 1 ETF | $46.68 | $0.10 quarterly | 0.94% | - | - | 9/25/25
|
| DFSV Dimensional US Small Cap Value ETF | $37.70 | $0.14 quarterly | 1.77% | - | - | 9/25/25
|
| DFUS Dimensional U.S. Equity ETF | $82.42 | $0.18 quarterly | 0.99% | - | - | 9/25/25
|
| DFUV Dimensional US Marketwide Value ETF | $53.66 | $0.20 quarterly | 1.77% | - | - | 9/25/25
|
| DIHP Dimensional International High Profitability ETF | $34.29 | $0.13 quarterly | 1.66% | - | - | 9/25/25
|
| DISV Dimensional International Small Cap Value ETF | $42.68 | $0.17 quarterly | 1.91% | - | - | 9/25/25
|
| DUHP Dimensional US High Profitability ETF | $41.36 | $0.11 quarterly | 1.12% | - | - | 9/25/25
|
| DUSB Ultra-Short Fixed Income ETF | $50.80 | $0.18 monthly | 4.35% | $0.19 | - | 9/25/25
|
| E ENI | $52.25 | $0.58 semi-annual | 6.66% | $0.92 | 100.6% | 10/7/25
|
| FAS Direxion Daily Financial Bull 3X Shares | $131.88 | $0.39 quarterly | 0.88% | - | - | 9/30/25
|
| GGLL Direxion Daily GOOGL Bull 2X Shares | $132.00 | $0.36 quarterly | 2.12% | $0.26 | - | 9/30/25
|
| HELO JPMorgan Hedged Equity Laddered Overlay ETF | $68.04 | $0.13 quarterly | 0.78% | - | - | 9/25/25
|
| HTLD Heartland Express | $14.99 | $0.02 quarterly | 0.94% | $0.02 | -14.3% | 10/3/25
|
| JAVA JPMorgan Active Value ETF | $77.51 | $0.25 quarterly | 1.46% | - | -106.6% | 9/25/25
|
| JMOM JPMorgan U.S. Momentum Factor ETF | $82.44 | $0.16 quarterly | 0.96% | - | - | 9/25/25
|
| JQUA JPMorgan U.S. Quality Factor ETF | $71.06 | $0.17 quarterly | 1.07% | - | - | 9/25/25
|
| LOGI Logitech International | $121.87 | $1.54 annual | 1.13% | $1.37 | - | 9/24/25
|
| MUU Direxion Daily MU Bull 2X Shares | $866.64 | $0.06 quarterly | 0.62% | $0.10 | - | 9/30/25
|
| QQQE Direxion NASDAQ-100 Equal Weighted Index Shares | $119.29 | $0.15 quarterly | 0.58% | $0.14 | - | 9/30/25
|
| QSR Restaurant Brands International | $74.70 | $0.62 quarterly | 3.87% | $0.62 | 91.5% | 10/7/25
|
| SECT Main Sector Rotation ETF | $71.35 | $0.10 quarterly | 0.67% | - | - | 9/29/25
|
| SOXL Direxion Daily Semiconductors Bull 3x Shares | $224.34 | $0.01 quarterly | 0.12% | - | - | 9/30/25
|
| SPXL Direxion Daily S&P 500 Bull 3x Shares | $284.65 | $0.28 quarterly | 0.54% | - | - | 9/30/25
|
| STM STMicroelectronics | $69.20 | $0.09 quarterly | 1.26% | $0.09 | 193.8% | 9/30/25
|
| TMF Direxion Daily 20+ Year Treasury Bull 3x Shares | $34.94 | $0.41 quarterly | 4.03% | - | - | 9/30/25
|
| TNA Direxion Daily Small Cap Bull 3X Shares | $68.69 | $0.07 quarterly | 0.62% | - | - | 9/30/25
|
| TSLL Direxion Daily TSLA Bull 2X Shares | $15.92 | $0.09 quarterly | 1.83% | $0.09 | - | 9/30/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, September 24th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| BFC Bank First National | $139.02 | $0.45 quarterly | 1.45% | $0.45 | 27.8% | 10/8/25
|
| CICOY COSCO SHIPPING | $8.96 | $0.28 | 12.82% | $0.55 | - | 11/10/25
|
| CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49.82 | $0.21 monthly | 5.12% | $0.21 | - | 9/26/25
|
| GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | $59.32 | $0.24 quarterly | 1.72% | - | - | 9/30/25
|
| GSEW Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | $93.05 | $0.35 quarterly | 1.65% | - | - | 9/30/25
|
| GSID Goldman Sachs MarketBeta International Equity ETF | $75.67 | $0.37 quarterly | 2.23% | - | - | 9/30/25
|
| GSIE Goldman Sachs ActiveBeta International Equity ETF | $45.96 | $0.22 quarterly | 2.19% | - | - | 9/30/25
|
| GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | $143.55 | $0.32 quarterly | 0.98% | - | - | 9/30/25
|
| GSUS Goldman Sachs MarketBeta U.S. Equity ETF | $104.43 | $0.24 quarterly | 1.05% | - | - | 9/30/25
|
| GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | $65.31 | $0.15 quarterly | 1.05% | - | - | 9/30/25
|
| INFL Horizon Kinetics Inflation Beneficiaries ETF | $52.05 | $0.10 quarterly | 0.91% | - | -2,037.5% | 9/25/25
|
| IVOO Vanguard S&P Mid-Cap 400 ETF | $126.22 | $0.39 quarterly | 1.40% | - | - | 9/26/25
|
| LRCX Lam Research | $318.18 | $0.26 quarterly | 0.81% | $0.23 | 19.6% | 10/15/25
|
| NOBL ProShares S&P 500 Aristocrats ETF | $53.66 | $0.27 quarterly | 2.15% | - | - | 9/30/25
|
| QLD ProShares Ultra QQQ | $98.46 | $0.02 quarterly | 0.12% | - | - | 9/30/25
|
| QQQI NEOS Nasdaq 100 High Income ETF | $57.22 | $0.64 -- | 13.60% | - | - | 9/26/25
|
| QTUM Defiance Quantum ETF | $159.75 | $0.24 -- | 0.60% | - | - | 9/25/25
|
| REGL ProShares S&P MidCap 400 Dividend Aristocrats ETF | $88.06 | $0.44 quarterly | 2.10% | - | - | 9/30/25
|
| RLY SPDR SSgA Multi-Asset Real Return ETF | $36.50 | $0.10 quarterly | 1.29% | - | - | 9/29/25
|
| ROM ProShares Ultra Technology | $158.95 | $0.05 quarterly | 0.22% | - | - | 9/30/25
|
| SCHA Schwab US Small-Cap ETF | $34.05 | $0.09 quarterly | 1.28% | - | - | 9/29/25
|
| SCHB Schwab US Broad Market ETF | $29.17 | $0.07 quarterly | 1.16% | - | - | 9/29/25
|
| SCHD Schwab US Dividend Equity ETF | $32.50 | $0.26 quarterly | 3.84% | - | - | 9/29/25
|
| SCHG Schwab U.S. Large-Cap Growth ETF | $35.12 | $0.03 quarterly | 0.37% | - | - | 9/29/25
|
| SCHH Schwab U.S. REIT ETF | $23.45 | $0.16 quarterly | 2.92% | - | - | 9/29/25
|
| SCHK Schwab 1000 Index ETF | $36.40 | $0.09 quarterly | 1.15% | - | - | 9/29/25
|
| SCHM Schwab U.S. Mid-Cap ETF | $35.33 | $0.13 quarterly | 1.70% | - | - | 9/29/25
|
| SCHV Schwab U.S. Large-Cap Value ETF | $33.57 | $0.15 quarterly | 2.04% | - | - | 9/29/25
|
| SCHX Schwab US Large-Cap ETF | $29.76 | $0.07 quarterly | 1.12% | - | - | 9/29/25
|
| SCHY Schwab International Dividend Equity ETF | $32.33 | $0.25 quarterly | 3.61% | - | - | 9/29/25
|
| SH ProShares Short S&P 500 | $32.88 | $0.41 quarterly | 4.45% | - | - | 9/30/25
|
| SPYI NEOS S&P 500 High Income ETF | $53.89 | $0.53 monthly | 12.16% | $0.52 | - | 9/26/25
|
| SQQQ ProShares UltraPro Short QQQ | $38.08 | $1.21 quarterly | 6.25% | $0.26 | - | 9/30/25
|
| SSO ProShares Ultra S&P500 | $69.44 | $0.09 quarterly | 0.68% | - | - | 9/30/25
|
| TQQQ ProShares UltraPro QQQ | $84.56 | $0.05 quarterly | 0.39% | $0.22 | - | 9/30/25
|
| UFOX Defiance Connective Technologies ETF | $102.62 | $0.07 quarterly | 0.48% | $0.10 | - | 9/25/25
|
| UPRO ProShares UltraPro S&P 500 | $149.18 | $0.22 quarterly | 0.79% | - | - | 9/30/25
|
| USD ProShares Ultra Semiconductors | $102.12 | $0.02 quarterly | 0.18% | - | - | 9/30/25
|
| VAW Vanguard Materials ETF | $232.57 | $0.77 quarterly | 1.52% | - | - | 9/26/25
|
| VCR Vanguard Consumer Discretionary ETF | $401.70 | $0.69 quarterly | 0.69% | - | - | 9/26/25
|
| VDC Vanguard Consumer Staples ETF | $223.75 | $1.13 quarterly | 2.11% | - | - | 9/26/25
|
| VDE Vanguard Energy ETF | $159.10 | $1.00 quarterly | 3.14% | - | - | 9/26/25
|
| VFH Vanguard Financials ETF | $126.66 | $0.42 quarterly | 1.28% | - | - | 9/26/25
|
| VFMO Vanguard U.S. Momentum Factor ETF | $232.90 | $0.35 quarterly | 0.74% | - | - | 9/26/25
|
| VGT Vanguard Information Technology ETF | $121.06 | $0.11 quarterly | 0.46% | - | - | 9/26/25
|
| VHT Vanguard Health Care ETF | $279.61 | $1.08 quarterly | 1.69% | - | - | 9/26/25
|
| VIS Vanguard Industrials ETF | $340.64 | $0.73 quarterly | 1.00% | - | - | 9/26/25
|
| VNQ Vanguard Real Estate ETF | $95.70 | $0.87 quarterly | 3.86% | - | - | 9/26/25
|
| VONE Vanguard Russell 1000 ETF | $341.55 | $0.85 quarterly | 1.13% | $0.78 | - | 9/26/25
|
| VONG Vanguard Russell 1000 Growth ETF | $131.61 | $0.14 quarterly | 0.47% | $0.13 | - | 9/26/25
|
| VONV Vanguard Russell 1000 Value ETF | $104.43 | $0.81 -- | 1.90% | - | - | 9/26/25
|
| VOX Vanguard Communication Services ETF | $197.08 | $0.45 quarterly | 0.96% | - | - | 9/26/25
|
| VPU Vanguard Utilities ETF | $192.66 | $1.23 quarterly | 2.62% | - | - | 9/26/25
|
| VTHR Vanguard Russell 3000 ETF | $333.11 | $1.63 -- | 1.10% | - | - | 9/26/25
|
| VTWG Vanguard Russell 2000 Growth ETF | $278.15 | $0.51 -- | 0.50% | - | - | 9/26/25
|
| VTWO Vanguard Russell 2000 ETF | $117.33 | $0.34 quarterly | 1.40% | $0.25 | - | 9/26/25
|
| VTWV Vanguard Russell 2000 Value ETF | $188.44 | $1.91 -- | 1.70% | - | - | 9/26/25
|
| VXF Vanguard Extended Market ETF | $236.40 | $0.58 quarterly | 1.10% | - | - | 9/26/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |