Ex-Dividend Stocks for Tuesday, September 23rd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ARCO Arcos Dorados | $8.09 | $0.06 quarterly | 3.44% | - | 9.8% | 9/26/25
|
| BBAX JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | $65.05 | $0.68 quarterly | 4.89% | - | - | 9/25/25
|
| BBCA JPMorgan BetaBuilders Canada ETF | $107.11 | $0.44 quarterly | 2.01% | - | - | 9/25/25
|
| BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF | $75.86 | $0.61 quarterly | 3.84% | - | - | 9/25/25
|
| BBEU JPMorgan BetaBuilders Europe ETF | $80.81 | $0.26 quarterly | 1.53% | - | - | 9/25/25
|
| BBIN JPMorgan BetaBuilders International Equity ETF | $81.17 | $0.28 quarterly | 1.58% | - | - | 9/25/25
|
| BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $127.85 | $0.36 quarterly | 1.38% | - | - | 9/25/25
|
| BBRE JPMorgan BetaBuilders MSCI US REIT ETF | $109.15 | $0.73 quarterly | 3.06% | - | - | 9/25/25
|
| BBUS JPMorgan BetaBuilders U.S. Equity ETF | $137.73 | $0.34 quarterly | 1.14% | - | - | 9/25/25
|
| BRKR Bruker | $56.98 | $0.05 quarterly | 0.60% | $0.05 | -28.6% | 10/3/25
|
| BSY Bentley Systems | $37.68 | $0.07 quarterly | 0.53% | $0.07 | 30.8% | 9/30/25
|
| CTPCY Citic | $7.91 | $0.12 | 4.52% | $0.23 | - | 12/1/25
|
| DCOR Dimensional US Core Equity 1 ETF | $84.35 | $0.20 quarterly | 1.09% | - | - | 9/25/25
|
| DFAC Dimensional U.S. Core Equity 2 ETF | $45.47 | $0.11 quarterly | 1.10% | - | - | 9/25/25
|
| DFAE Dimensional Emerging Core Equity Market ETF | $39.03 | $0.23 quarterly | 2.91% | - | - | 9/25/25
|
| DFAI Dimensional International Core Equity Market ETF | $43.29 | $0.14 quarterly | 1.56% | - | - | 9/25/25
|
| DFAR Dimensional US Real Estate ETF | $26.66 | $0.14 quarterly | 2.41% | - | - | 9/25/25
|
| DFAS Dimensional U.S. Small Cap ETF | $82.61 | $0.19 quarterly | 1.09% | - | - | 9/25/25
|
| DFAT Dimensional U.S. Targeted Value ETF | $71.40 | $0.28 quarterly | 1.89% | - | - | 9/25/25
|
| DFAU Dimensional US Core Equity Market ETF | $52.89 | $0.12 quarterly | 1.06% | - | - | 9/25/25
|
| DFAW World Equity ETF | $85.02 | $0.24 quarterly | 1.33% | - | - | 9/25/25
|
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | $37.96 | $0.18 quarterly | 2.36% | - | - | 9/25/25
|
| DFCF Dimensional Core Fixed Income ETF | $41.55 | $0.15 monthly | 4.22% | $0.16 | - | 9/25/25
|
| DFEM Dimensional Emerging Markets Core Equity 2 ETF | $39.53 | $0.26 quarterly | 3.22% | - | - | 9/25/25
|
| DFEV Dimensional Emerging Markets Value ETF | $41.66 | $0.39 quarterly | 4.89% | - | - | 9/25/25
|
| DFGR Dimensional Global Real Estate ETF | $29.62 | $0.21 quarterly | 3.06% | - | - | 9/25/25
|
| DFIC Dimensional International Core Equity 2 ETF | $39.34 | $0.13 quarterly | 1.63% | - | - | 9/25/25
|
| DFIP Dimensional Inflation-Protected Securities ETF | $40.35 | $0.17 monthly | 4.69% | $0.16 | - | 9/25/25
|
| DFIS Dimensional International Small Cap ETF | $37.45 | $0.11 quarterly | 1.39% | - | - | 9/25/25
|
| DFIV Dimensional International Value ETF | $58.24 | $0.20 quarterly | 1.74% | - | - | 9/25/25
|
| DFLV Dimensional US Large Cap Value ETF | $42.09 | $0.15 quarterly | 1.78% | - | - | 9/25/25
|
| DFNM Dimensional National Municipal Bond ETF | $47.58 | $0.11 monthly | 2.87% | $0.12 | - | 9/25/25
|
| DFSD Dimensional Short-Duration Fixed Income ETF | $47.31 | $0.17 monthly | 4.19% | $0.21 | - | 9/25/25
|
| DFSI Dimensional International Sustainability Core 1 ETF | $47.35 | $0.15 quarterly | 1.42% | - | - | 9/25/25
|
| DFSU Dimensional US Sustainability Core 1 ETF | $48.20 | $0.10 quarterly | 0.94% | - | - | 9/25/25
|
| DFSV Dimensional US Small Cap Value ETF | $40.04 | $0.14 quarterly | 1.77% | - | - | 9/25/25
|
| DFUS Dimensional U.S. Equity ETF | $83.35 | $0.18 quarterly | 0.99% | - | - | 9/25/25
|
| DFUV Dimensional US Marketwide Value ETF | $57.40 | $0.20 quarterly | 1.77% | - | - | 9/25/25
|
| DIHP Dimensional International High Profitability ETF | $35.67 | $0.13 quarterly | 1.66% | - | - | 9/25/25
|
| DISV Dimensional International Small Cap Value ETF | $44.48 | $0.17 quarterly | 1.91% | - | - | 9/25/25
|
| DUHP Dimensional US High Profitability ETF | $42.33 | $0.11 quarterly | 1.12% | - | - | 9/25/25
|
| DUSB Ultra-Short Fixed Income ETF | $50.72 | $0.18 monthly | 4.35% | $0.19 | - | 9/25/25
|
| E ENI | $55.23 | $0.58 semi-annual | 6.66% | $0.92 | 44.2% | 10/7/25
|
| FAS Direxion Daily Financial Bull 3X Shares | $184.23 | $0.39 quarterly | 0.88% | - | - | 9/30/25
|
| FSCO FS Credit Opportunities | $5.12 | $0.07 sep 25 | 11.31% | - | - | 9/30/25
|
| HELO JPMorgan Hedged Equity Laddered Overlay ETF | $69.30 | $0.13 quarterly | 0.78% | - | - | 9/25/25
|
| JAVA JPMorgan Active Value ETF | $83.35 | $0.25 quarterly | 1.46% | - | -105.5% | 9/25/25
|
| JMOM JPMorgan U.S. Momentum Factor ETF | $82.32 | $0.16 quarterly | 0.96% | - | - | 9/25/25
|
| JQUA JPMorgan U.S. Quality Factor ETF | $74.64 | $0.17 quarterly | 1.07% | - | - | 9/25/25
|
| LOGI Logitech International | $97.21 | $1.54 annual | 1.13% | $1.37 | - | 9/24/25
|
| MSFU Direxion Daily MSFT Bull 2X Shares | $36.30 | $0.19 quarterly | 1.51% | $0.37 | - | 9/30/25
|
| MUU Direxion Daily MU Bull 2X Shares | $27.91 | $0.00 quarterly | 0.62% | $0.10 | - | 9/30/25
|
| QQQE Direxion NASDAQ-100 Equal Weighted Index Shares | $122.04 | $0.15 quarterly | 0.58% | $0.14 | - | 9/30/25
|
| QSR Restaurant Brands International | $81.55 | $0.62 quarterly | 3.87% | $0.62 | 69.9% | 10/7/25
|
| SECT Main Sector Rotation ETF | $71.24 | $0.10 quarterly | 0.67% | - | - | 9/29/25
|
| SOXL Direxion Daily Semiconductors Bull 3x Shares | $111.16 | $0.01 quarterly | 0.12% | - | - | 9/30/25
|
| SOXS Direxion Daily Semiconductors Bear 3x Shares | $50.75 | $11.26 quarterly | 4.28% | - | - | 9/30/25
|
| SPXL Direxion Daily S&P 500 Bull 3x Shares | $284.07 | $0.28 quarterly | 0.54% | - | - | 9/30/25
|
| STM STMicroelectronics | $49.34 | $0.09 quarterly | 1.26% | $0.09 | 60.8% | 9/30/25
|
| TMF Direxion Daily 20+ Year Treasury Bull 3x Shares | $31.08 | $0.41 quarterly | 4.03% | - | - | 9/30/25
|
| TNA Direxion Daily Small Cap Bull 3X Shares | $71.67 | $0.07 quarterly | 0.62% | - | - | 9/30/25
|
| TSLL Direxion Daily TSLA Bull 2X Shares | $9.04 | $0.09 quarterly | 1.83% | $0.09 | - | 9/30/25
|
| TYG Tortoise Energy Infrastructure | $43.57 | $0.37 monthly | 10.38% | $0.37 | - | 9/30/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, September 24th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| BFC Bank First National | $154.08 | $0.45 quarterly | 1.45% | $0.45 | 28.6% | 10/8/25
|
| CICOY COSCO SHIPPING | $11.26 | $0.28 | 12.82% | $0.55 | - | 11/10/25
|
| CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49.72 | $0.21 monthly | 5.12% | $0.21 | - | 9/26/25
|
| GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | $59.32 | $0.24 quarterly | 1.72% | - | - | 9/30/25
|
| GSEW Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | $98.13 | $0.35 quarterly | 1.65% | - | - | 9/30/25
|
| GSID Goldman Sachs MarketBeta International Equity ETF | $78.22 | $0.37 quarterly | 2.23% | - | - | 9/30/25
|
| GSIE Goldman Sachs ActiveBeta International Equity ETF | $48.11 | $0.22 quarterly | 2.19% | - | - | 9/30/25
|
| GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | $145.90 | $0.32 quarterly | 0.98% | - | - | 9/30/25
|
| GSSC Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF | $90.70 | $0.27 quarterly | 1.45% | - | - | 9/30/25
|
| GSUS Goldman Sachs MarketBeta U.S. Equity ETF | $105.53 | $0.24 quarterly | 1.05% | - | - | 9/30/25
|
| GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | $66.15 | $0.15 quarterly | 1.05% | - | - | 9/30/25
|
| INFL Horizon Kinetics Inflation Beneficiaries ETF | $55.72 | $0.10 quarterly | 0.91% | - | -1,777.4% | 9/25/25
|
| IVOO Vanguard S&P Mid-Cap 400 ETF | $128.94 | $0.39 quarterly | 1.40% | - | - | 9/26/25
|
| LRCX Lam Research | $310.17 | $0.26 quarterly | 0.81% | $0.23 | 18.1% | 10/15/25
|
| NOBL ProShares S&P 500 Aristocrats ETF | $59.07 | $0.27 quarterly | 2.15% | - | - | 9/30/25
|
| QLD ProShares Ultra QQQ | $87.72 | $0.02 quarterly | 0.12% | - | - | 9/30/25
|
| QQQI NEOS Nasdaq 100 High Income ETF | $53.84 | $0.64 -- | 13.60% | - | - | 9/26/25
|
| QTUM Defiance Quantum ETF | $146.94 | $0.24 -- | 0.60% | - | - | 9/25/25
|
| REGL ProShares S&P MidCap 400 Dividend Aristocrats ETF | $94.06 | $0.44 quarterly | 2.10% | - | - | 9/30/25
|
| RLY SPDR SSgA Multi-Asset Real Return ETF | $37.72 | $0.10 quarterly | 1.29% | - | - | 9/29/25
|
| ROM ProShares Ultra Technology | $135.72 | $0.05 quarterly | 0.22% | - | - | 9/30/25
|
| SCHA Schwab US Small-Cap ETF | $34.47 | $0.09 quarterly | 1.28% | - | - | 9/29/25
|
| SCHB Schwab US Broad Market ETF | $29.52 | $0.07 quarterly | 1.16% | - | - | 9/29/25
|
| SCHD Schwab US Dividend Equity ETF | $35.21 | $0.26 quarterly | 3.84% | - | - | 9/29/25
|
| SCHG Schwab U.S. Large-Cap Growth ETF | $35.17 | $0.03 quarterly | 0.37% | - | - | 9/29/25
|
| SCHH Schwab U.S. REIT ETF | $24.18 | $0.16 quarterly | 2.92% | - | - | 9/29/25
|
| SCHK Schwab 1000 Index ETF | $36.85 | $0.09 quarterly | 1.15% | - | - | 9/29/25
|
| SCHM Schwab U.S. Mid-Cap ETF | $35.81 | $0.13 quarterly | 1.70% | - | - | 9/29/25
|
| SCHV Schwab U.S. Large-Cap Value ETF | $34.88 | $0.15 quarterly | 2.04% | - | - | 9/29/25
|
| SCHX Schwab US Large-Cap ETF | $30.13 | $0.07 quarterly | 1.12% | - | - | 9/29/25
|
| SCHY Schwab International Dividend Equity ETF | $33.64 | $0.25 quarterly | 3.61% | - | - | 9/29/25
|
| SPYI NEOS S&P 500 High Income ETF | $53.39 | $0.53 monthly | 12.16% | $0.52 | - | 9/26/25
|
| SQQQ ProShares UltraPro Short QQQ | $40.19 | $1.21 quarterly | 6.25% | $0.26 | - | 9/30/25
|
| SSO ProShares Ultra S&P500 | $69.73 | $0.09 quarterly | 0.68% | - | - | 9/30/25
|
| TQQQ ProShares UltraPro QQQ | $69.01 | $0.05 quarterly | 0.39% | $0.22 | - | 9/30/25
|
| UPRO ProShares UltraPro S&P 500 | $148.58 | $0.22 quarterly | 0.79% | - | - | 9/30/25
|
| USD ProShares Ultra Semiconductors | $79.41 | $0.02 quarterly | 0.18% | - | - | 9/30/25
|
| VAW Vanguard Materials ETF | $239.35 | $0.77 quarterly | 1.52% | - | - | 9/26/25
|
| VCR Vanguard Consumer Discretionary ETF | $397.58 | $0.69 quarterly | 0.69% | - | - | 9/26/25
|
| VDC Vanguard Consumer Staples ETF | $235.69 | $1.13 quarterly | 2.11% | - | - | 9/26/25
|
| VDE Vanguard Energy ETF | $177.87 | $1.00 quarterly | 3.14% | - | - | 9/26/25
|
| VFH Vanguard Financials ETF | $142.21 | $0.42 quarterly | 1.28% | - | - | 9/26/25
|
| VFMO Vanguard U.S. Momentum Factor ETF | $229.19 | $0.35 quarterly | 0.74% | - | - | 9/26/25
|
| VGT Vanguard Information Technology ETF | $116.42 | $0.11 quarterly | 0.46% | - | - | 9/26/25
|
| VHT Vanguard Health Care ETF | $327.49 | $1.08 quarterly | 1.69% | - | - | 9/26/25
|
| VIS Vanguard Industrials ETF | $342.79 | $0.73 quarterly | 1.00% | - | - | 9/26/25
|
| VNQ Vanguard Real Estate ETF | $99.10 | $0.87 quarterly | 3.86% | - | - | 9/26/25
|
| VONE Vanguard Russell 1000 ETF | $345.98 | $0.85 quarterly | 1.13% | $0.78 | - | 9/26/25
|
| VONG Vanguard Russell 1000 Growth ETF | $124.66 | $0.14 quarterly | 0.47% | $0.13 | - | 9/26/25
|
| VONV Vanguard Russell 1000 Value ETF | $113.29 | $0.81 -- | 1.90% | - | - | 9/26/25
|
| VOX Vanguard Communication Services ETF | $187.35 | $0.45 quarterly | 0.96% | - | - | 9/26/25
|
| VPU Vanguard Utilities ETF | $186.88 | $1.23 quarterly | 2.62% | - | - | 9/26/25
|
| VTHR Vanguard Russell 3000 ETF | $337.77 | $1.63 -- | 1.10% | - | - | 9/26/25
|
| VTWG Vanguard Russell 2000 Growth ETF | $279.75 | $0.51 -- | 0.50% | - | - | 9/26/25
|
| VTWO Vanguard Russell 2000 ETF | $120.47 | $0.34 quarterly | 1.40% | $0.25 | - | 9/26/25
|
| VTWV Vanguard Russell 2000 Value ETF | $197.75 | $1.91 -- | 1.70% | - | - | 9/26/25
|
| VXF Vanguard Extended Market ETF | $243.43 | $0.58 quarterly | 1.10% | - | - | 9/26/25
|
| XLSR SPDR SSGA US Sector Rotation ETF | $65.78 | $0.09 quarterly | 0.63% | - | - | 9/29/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, September 22nd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| DPMLF DPM Metals | $50.35 | $0.04 | 0.72% | $0.04 | 5.3% | 10/15/25
|
| EIX Edison International | $73.97 | $0.83 quarterly | 6.17% | $0.83 | 36.2% | 10/31/25
|
| GBCI Glacier Bancorp | $46.78 | $0.33 quarterly | 2.79% | $0.33 | 54.1% | 10/16/25
|
| HLIO Helios Technologies | $74.24 | $0.09 quarterly | 0.71% | $0.09 | 22.4% | 10/21/25
|
| HRL Hormel Foods | $24.06 | $0.29 quarterly | 4.85% | $0.29 | 137.6% | 11/17/25
|
| IDT IDT | $68.32 | $0.06 quarterly | 0.46% | $0.06 | 8.6% | 10/10/25
|
| MRP Millrose Properties | $30.53 | $0.73 quarterly | 9.08% | $0.69 | 107.3% | 10/15/25
|
| MUU Direxion Daily MU Bull 2X Shares | $27.91 | $0.00 quarterly | 0.62% | $0.10 | - | 9/30/25
|
| NVT nVent Electric | $153.17 | $0.20 quarterly | 0.81% | $0.20 | 23.0% | 11/7/25
|
| PNR Pentair | $63.33 | $0.25 quarterly | 0.91% | $0.25 | 27.1% | 11/7/25
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $55.43 | $0.11 quarterly | 1.00% | $0.11 | - | 9/26/25
|
| SECT Main Sector Rotation ETF | $71.24 | $0.10 quarterly | 0.67% | - | - | 9/29/25
|
| TSLL Direxion Daily TSLA Bull 2X Shares | $9.04 | $0.09 quarterly | 1.83% | $0.09 | - | 9/30/25
|
| VONE Vanguard Russell 1000 ETF | $345.98 | $0.85 quarterly | 1.13% | $0.78 | - | 9/26/25
|
| VONG Vanguard Russell 1000 Growth ETF | $124.66 | $0.14 quarterly | 0.47% | $0.13 | - | 9/26/25
|
| VONV Vanguard Russell 1000 Value ETF | $113.29 | $0.81 -- | 1.90% | - | - | 9/26/25
|
| VOTE TCW Transform 500 ETF | $90.06 | $0.22 quarterly | 1.13% | - | - | 9/24/25
|
| VTHR Vanguard Russell 3000 ETF | $337.77 | $1.63 -- | 1.10% | - | - | 9/26/25
|
| VTWG Vanguard Russell 2000 Growth ETF | $279.75 | $0.51 -- | 0.50% | - | - | 9/26/25
|
| VTWO Vanguard Russell 2000 ETF | $120.47 | $0.34 quarterly | 1.40% | $0.25 | - | 9/26/25
|
| VTWV Vanguard Russell 2000 Value ETF | $197.75 | $1.91 -- | 1.70% | - | - | 9/26/25
|