Ex-Dividend Stocks for Thursday, September 25th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| BNPQY BNP Paribas | $64.84 | $1.26 | 2.72% | $1.95 | 32.4% | 10/29/25
|
| CTA Simplify Managed Futures Strategy ETF | $26.06 | $0.10 quarterly | 1.43% | - | - | 9/30/25
|
| EIPI FT Energy Income Partners Enhanced Income ETF | $22.22 | $0.13 monthly | 7.56% | $0.13 | - | 9/30/25
|
| EQR Equity Residential | $66.74 | $0.69 quarterly | 4.35% | $0.69 | 122.2% | 10/10/25
|
| GTY Getty Realty | $33.26 | $0.47 quarterly | 7.10% | $0.47 | 118.3% | 10/9/25
|
| INVH Invitation Home | $30.36 | $0.29 quarterly | 4.01% | $0.29 | 110.1% | 10/17/25
|
| ITRN Ituran Location and Control | $54.36 | $0.50 quarterly | 5.76% | $0.50 | 66.0% | 10/10/25
|
| KNG FT Vest S&P 500 Dividend Aristocrats Target Income ETF | $51.73 | $0.35 monthly | 8.57% | $0.36 | - | 9/30/25
|
| MTBA Simplify MBS ETF | $48.58 | $0.25 monthly | 5.96% | $0.25 | - | 9/30/25
|
| NBN Northeast Bancorp | $133.57 | $0.01 quarterly | 0.04% | $0.01 | 0.3% | 10/9/25
|
| POR Portland General Electric | $48.58 | $0.53 quarterly | 4.92% | $0.53 | 96.9% | 10/15/25
|
| RCL Royal Caribbean Cruises | $321.39 | $1.00 quarterly | 1.23% | $0.75 | 37.1% | 10/13/25
|
| RDVI FT Vest Rising Dividend Achievers Target Income ETF | $29.83 | $0.18 monthly | 8.56% | $0.18 | - | 9/30/25
|
| SEOAY Stora Enso Oyj | $11.17 | $0.09 | 0.79% | - | 17.9% | 10/9/25
|
| SGHIY Shanghai Industrial | $15.26 | $0.52 | 7.83% | $0.65 | - | 10/27/25
|
| WFG West Fraser Timber | $69.73 | $0.32 quarterly | 1.92% | $0.32 | -8.3% | 10/14/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 29th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ACIO Aptus Collared Investment Opportunity ETF | $47.28 | $0.03 quarterly | 0.25% | - | - | 9/30/25
|
| AETUF Arc Resources | $23.46 | $0.14 | 3.06% | - | 33.0% | 10/15/25
|
| AQN Algonquin Power & Utilities | $5.76 | $0.07 quarterly | 4.81% | $0.07 | 118.2% | 10/15/25
|
| ASR Grupo Aeroportuario del Sureste | $277.95 | $8.04 special | - | - | 106.8% | 10/10/25
|
| BGIG Bahl & Gaynor Income Growth ETF | $37.14 | $0.05 monthly | 1.91% | $0.05 | - | 10/1/25
|
| CCMG CCM Global Equity ETF | $36.42 | $0.18 quarterly | 2.28% | - | - | 9/30/25
|
| CGCB Capital Group Core Bond ETF | $25.83 | $0.09 monthly | 4.09% | $0.09 | - | 9/30/25
|
| CGCP Capital Group Core Plus Income ETF | $22.00 | $0.09 monthly | 4.76% | $0.12 | - | 9/30/25
|
| CGHM Capital Group Municipal High-Income ETF | $25.46 | $0.08 monthly | 3.87% | $0.02 | - | 9/30/25
|
| CGMS Capital Group U.S. Multi-Sector Income ETF | $27.14 | $0.13 monthly | 5.65% | $0.14 | - | 9/30/25
|
| CGMU Capital Group Municipal Income ETF | $27.11 | $0.07 monthly | 3.17% | $0.07 | - | 9/30/25
|
| CGSD Capital Group Short Duration Income ETF | $25.67 | $0.09 monthly | 4.30% | $0.09 | - | 9/30/25
|
| CGSM Capital Group Short Duration Municipal Income ETF | $26.28 | $0.06 monthly | 2.83% | $0.06 | - | 9/30/25
|
| CM Canadian Imperial Bank of Commerce | $118.35 | $0.97 quarterly | 4.88% | $0.70 | 42.6% | 10/28/25
|
| CMHHY China Merchants Holdings International | $18.05 | $0.27 | 5.22% | $0.74 | - | 12/4/25
|
| COOP Mr. Cooper Group | $210.79 | $0.01 special | - | - | 22.9% | 10/7/25
|
| COOP Mr. Cooper Group | $210.79 | $0.01 special | - | - | 22.9% | 10/7/25
|
| DBMF iMGP DBi Managed Futures Strategy ETF | $30.94 | $0.14 quarterly | 2.07% | - | - | 9/30/25
|
| DIVO Amplify CWP Enhanced Dividend Income ETF | $47.89 | $0.18 monthly | 4.78% | $0.17 | - | 9/30/25
|
| DPMLF DPM Metals | $41.25 | $0.04 | 0.72% | $0.04 | 5.3% | 10/15/25
|
| DRSK Aptus Defined Risk ETF | $28.92 | $0.26 quarterly | 3.65% | - | - | 9/30/25
|
| ERIC Ericsson | $10.16 | $0.15 | - | - | 28.2% | 9/29/25
|
| FBND Fidelity Total Bond ETF | $44.92 | $0.17 monthly | 4.36% | $0.18 | - | 10/1/25
|
| FRDM Freedom 100 Emerging Markets ETF | $66.54 | $0.22 quarterly | 1.95% | - | - | 9/30/25
|
| FSEC Fidelity Investment Grade Securitized ETF | $43.38 | $0.13 monthly | 3.56% | $0.14 | - | 10/1/25
|
| GE GE Aerospace | $374.22 | $0.36 quarterly | 0.49% | $0.36 | 22.1% | 10/27/25
|
| GRP.U Granite Real Estate | $59.19 | $0.21 monthly | 4.30% | $0.20 | - | 10/15/25
|
| HTRB Hartford Total Return Bond ETF | $33.25 | $0.13 monthly | 4.53% | $0.12 | - | 10/1/25
|
| IDVO Amplify CWP International Enhanced Dividend Income ETF | $42.83 | $0.19 monthly | 5.98% | $0.18 | - | 9/30/25
|
| IFF International Flavors & Fragrances | $84.43 | $0.40 quarterly | 2.63% | $0.40 | 146.8% | 10/10/25
|
| INDB Independent Bank | $83.98 | $0.59 quarterly | 3.40% | $0.59 | 46.2% | 10/7/25
|
| MGC Vanguard Mega Cap ETF | $281.97 | $0.58 quarterly | 0.95% | $0.55 | - | 10/1/25
|
| MGV Vanguard Mega Cap Value ETF | $166.04 | $0.70 quarterly | 2.05% | $0.68 | - | 10/1/25
|
| NOG Northern Oil and Gas | $20.26 | $0.45 quarterly | 7.00% | $0.45 | -28.3% | 10/31/25
|
| NPIFF Northland Power | $15.19 | $0.07 | 5.42% | $0.07 | -121.4% | 10/15/25
|
| NTIOF National Bank of Canada | $161.80 | $0.85 | 3.13% | $0.86 | 46.8% | 11/1/25
|
| NTR Nutrien | $66.76 | $0.55 quarterly | 3.78% | $0.55 | 44.8% | 10/17/25
|
| SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $33.38 | $0.05 monthly | 1.88% | $0.05 | - | 10/1/25
|
| SOBO South Bow | $35.32 | $0.50 quarterly | 7.15% | $0.50 | 98.5% | 10/15/25
|
| SONY Sony | $23.10 | $0.08 | 0.55% | - | 9.8% | 12/12/25
|
| STN Stantec | $73.04 | $0.16 quarterly | 0.85% | $0.16 | 22.1% | 10/15/25
|
| STRV Strive 500 ETF | $47.64 | $0.12 quarterly | 1.09% | - | - | 9/30/25
|
| TFII TFI International | $137.50 | $0.45 quarterly | 2.01% | $0.45 | 46.2% | 10/15/25
|
| TOWN Towne Bank | $37.73 | $0.27 quarterly | 3.11% | $0.27 | 31.5% | 10/10/25
|
| TRNO Terreno Realty | $68.18 | $0.52 quarterly | 3.69% | $0.49 | 50.9% | 10/10/25
|
| TRP TC Energy | $63.86 | $0.61 quarterly | 6.36% | $0.61 | 102.5% | 10/31/25
|
| VB Vanguard Small-Cap ETF | $301.96 | $0.81 quarterly | 1.27% | $0.79 | - | 10/1/25
|
| VBK Vanguard Small-Cap Growth ETF | $352.11 | $0.43 quarterly | 0.58% | $0.42 | - | 10/1/25
|
| VBR Vanguard Small-Cap Value ETF | $248.41 | $0.93 quarterly | 1.78% | $0.91 | - | 10/1/25
|
| VET Vermilion Energy | $10.97 | $0.13 quarterly | 6.46% | $0.13 | -18.0% | 10/15/25
|
| VIG Vanguard Dividend Appreciation ETF | $244.37 | $0.86 quarterly | 1.61% | $0.87 | - | 10/1/25
|
| VO Vanguard Mid-Cap ETF | $82.14 | $0.26 quarterly | 1.41% | $1.07 | - | 10/1/25
|
| VOE Vanguard Mid-Cap Value ETF | $206.64 | $0.87 quarterly | 2.01% | $0.86 | - | 10/1/25
|
| VOO Vanguard S&P 500 ETF | $706.40 | $1.74 quarterly | 1.14% | $1.74 | - | 10/1/25
|
| VOT Vanguard Mid-Cap Growth ETF | $302.03 | $0.43 quarterly | 0.59% | $0.43 | - | 10/1/25
|
| VTI Vanguard Total Stock Market ETF | $379.07 | $0.91 quarterly | 1.11% | $0.91 | - | 10/1/25
|
| VTV Vanguard Value ETF | $223.37 | $0.94 quarterly | 2.03% | $0.96 | - | 10/1/25
|
| VUG Vanguard Growth ETF | $88.68 | $0.08 quarterly | 0.42% | $0.50 | - | 10/1/25
|
| VV Vanguard Large-Cap ETF | $353.82 | $0.82 quarterly | 1.07% | $0.85 | - | 10/1/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |