Ex-Dividend Stocks for Monday, September 29th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ACIO Aptus Collared Investment Opportunity ETF | $44.91 | $0.03 quarterly | 0.25% | - | - | 9/30/25
|
| AETUF Arc Resources | $23.33 | $0.14 | 3.06% | - | 32.8% | 10/15/25
|
| AQN Algonquin Power & Utilities | $6.17 | $0.07 quarterly | 4.81% | $0.07 | 113.0% | 10/15/25
|
| ASR Grupo Aeroportuario del Sureste | $298.99 | $8.04 special | - | - | 210.0% | 10/10/25
|
| BGIG Bahl & Gaynor Income Growth ETF | $34.34 | $0.05 monthly | 1.91% | $0.05 | - | 10/1/25
|
| CCMG CCM Global Equity ETF | $34.01 | $0.18 quarterly | 2.28% | - | - | 9/30/25
|
| CGCB Capital Group Core Bond ETF | $26.26 | $0.09 monthly | 4.09% | $0.09 | - | 9/30/25
|
| CGCP Capital Group Core Plus Income ETF | $22.41 | $0.09 monthly | 4.76% | $0.12 | - | 9/30/25
|
| CGHM Capital Group Municipal High-Income ETF | $25.61 | $0.08 monthly | 3.87% | $0.02 | - | 9/30/25
|
| CGMS Capital Group U.S. Multi-Sector Income ETF | $27.55 | $0.13 monthly | 5.65% | $0.14 | - | 9/30/25
|
| CGMU Capital Group Municipal Income ETF | $27.40 | $0.07 monthly | 3.17% | $0.07 | - | 9/30/25
|
| CGSD Capital Group Short Duration Income ETF | $25.89 | $0.09 monthly | 4.30% | $0.09 | - | 9/30/25
|
| CGSM Capital Group Short Duration Municipal Income ETF | $26.39 | $0.06 monthly | 2.83% | $0.06 | - | 9/30/25
|
| CM Canadian Imperial Bank of Commerce | $107.72 | $0.97 quarterly | 4.88% | $0.70 | 45.6% | 10/28/25
|
| CMHHY China Merchants Holdings International | $20.34 | $0.27 | 5.22% | $0.74 | - | 12/4/25
|
| COOP Mr. Cooper Group | $210.79 | $0.01 special | - | - | 22.9% | 10/7/25
|
| COOP Mr. Cooper Group | $210.79 | $0.01 special | - | - | 22.9% | 10/7/25
|
| CSR Centerspace | $67.05 | $0.77 quarterly | 5.35% | $0.77 | 308.0% | 10/10/25
|
| DBMF iMGP DBi Managed Futures Strategy ETF | $31.12 | $0.14 quarterly | 2.07% | - | - | 9/30/25
|
| DIVO Amplify CWP Enhanced Dividend Income ETF | $45.13 | $0.18 monthly | 4.78% | $0.17 | - | 9/30/25
|
| DPMLF DPM Metals | $33.53 | $0.04 | 0.72% | $0.04 | 8.3% | 10/15/25
|
| DRSK Aptus Defined Risk ETF | $28.46 | $0.26 quarterly | 3.65% | - | - | 9/30/25
|
| ERIC Ericsson | $11.44 | $0.15 | - | - | 27.8% | 9/29/25
|
| FBND Fidelity Total Bond ETF | $45.50 | $0.17 monthly | 4.36% | $0.18 | - | 10/1/25
|
| FRDM Freedom 100 Emerging Markets ETF | $61.51 | $0.22 quarterly | 1.95% | - | - | 9/30/25
|
| FSEC Fidelity Investment Grade Securitized ETF | $43.85 | $0.13 monthly | 3.56% | $0.14 | - | 10/1/25
|
| GE GE Aerospace | $283.10 | $0.36 quarterly | 0.49% | $0.36 | 23.2% | 10/27/25
|
| GRP.U Granite Real Estate | $59.19 | $0.21 monthly | 4.30% | $0.20 | - | 10/15/25
|
| HTRB Hartford Total Return Bond ETF | $33.70 | $0.13 monthly | 4.53% | $0.12 | - | 10/1/25
|
| IDVO Amplify CWP International Enhanced Dividend Income ETF | $41.60 | $0.19 monthly | 5.98% | $0.18 | - | 9/30/25
|
| IFF International Flavors & Fragrances | $68.82 | $0.40 quarterly | 2.63% | $0.40 | -116.8% | 10/10/25
|
| INDB Independent Bank | $77.05 | $0.59 quarterly | 3.40% | $0.59 | 50.8% | 10/7/25
|
| MGC Vanguard Mega Cap ETF | $260.52 | $0.58 quarterly | 0.95% | $0.55 | - | 10/1/25
|
| MGV Vanguard Mega Cap Value ETF | $150.39 | $0.70 quarterly | 2.05% | $0.68 | - | 10/1/25
|
| NOG Northern Oil and Gas | $27.89 | $0.45 quarterly | 7.00% | $0.45 | -28.3% | 10/31/25
|
| NPIFF Northland Power | $17.01 | $0.07 | 5.42% | $0.07 | -104.1% | 10/15/25
|
| NTIOF National Bank of Canada | $148.10 | $0.85 | 3.13% | $0.86 | 48.5% | 11/1/25
|
| NTR Nutrien | $74.12 | $0.55 quarterly | 3.78% | $0.55 | 47.2% | 10/17/25
|
| SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $30.97 | $0.05 monthly | 1.88% | $0.05 | - | 10/1/25
|
| SOBO South Bow | $33.32 | $0.50 quarterly | 7.15% | $0.50 | 96.2% | 10/15/25
|
| STN Stantec | $89.55 | $0.16 quarterly | 0.85% | $0.16 | 23.2% | 10/15/25
|
| STRV Strive 500 ETF | $45.86 | $0.12 quarterly | 1.09% | - | - | 9/30/25
|
| TFII TFI International | $140.71 | $0.45 quarterly | 2.01% | $0.45 | 52.4% | 10/15/25
|
| TOWN Towne Bank | $34.93 | $0.27 quarterly | 3.11% | $0.27 | 141.4% | 10/10/25
|
| TRNO Terreno Realty | $64.86 | $0.52 quarterly | 3.69% | $0.49 | 53.3% | 10/10/25
|
| TRP TC Energy | $64.01 | $0.61 quarterly | 6.36% | $0.61 | 108.6% | 10/31/25
|
| VB Vanguard Small-Cap ETF | $279.23 | $0.81 quarterly | 1.27% | $0.79 | - | 10/1/25
|
| VBK Vanguard Small-Cap Growth ETF | $327.52 | $0.43 quarterly | 0.58% | $0.42 | - | 10/1/25
|
| VBR Vanguard Small-Cap Value ETF | $228.98 | $0.93 quarterly | 1.78% | $0.91 | - | 10/1/25
|
| VET Vermilion Energy | $13.48 | $0.13 quarterly | 6.46% | $0.13 | -13.1% | 10/15/25
|
| VIG Vanguard Dividend Appreciation ETF | $225.63 | $0.86 quarterly | 1.61% | $0.87 | - | 10/1/25
|
| VO Vanguard Mid-Cap ETF | $75.88 | $0.26 quarterly | 1.41% | $1.07 | - | 10/1/25
|
| VOE Vanguard Mid-Cap Value ETF | $191.81 | $0.87 quarterly | 2.01% | $0.86 | - | 10/1/25
|
| VOO Vanguard S&P 500 ETF | $654.24 | $1.74 quarterly | 1.14% | $1.74 | - | 10/1/25
|
| VOT Vanguard Mid-Cap Growth ETF | $277.62 | $0.43 quarterly | 0.59% | $0.43 | - | 10/1/25
|
| VTI Vanguard Total Stock Market ETF | $350.21 | $0.91 quarterly | 1.11% | $0.91 | - | 10/1/25
|
| VTV Vanguard Value ETF | $203.59 | $0.94 quarterly | 2.03% | $0.96 | - | 10/1/25
|
| VUG Vanguard Growth ETF | $82.68 | $0.08 quarterly | 0.42% | $0.50 | - | 10/1/25
|
| VV Vanguard Large-Cap ETF | $327.13 | $0.82 quarterly | 1.07% | $0.85 | - | 10/1/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, September 30th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| A Agilent Technologies | $111.14 | $0.25 quarterly | 0.77% | $0.25 | 22.5% | 10/22/25
|
| ABCB Ameris Bancorp | $84.26 | $0.20 quarterly | 1.09% | $0.20 | 12.6% | 10/6/25
|
| ADC Agree Realty | $76.35 | $0.26 sep 25 | 4.32% | - | 169.7% | 10/14/25
|
| AGNC AGNC Investment | $10.97 | $0.12 sep 25 | 14.71% | - | 119.0% | 10/9/25
|
| AHR American Healthcare REIT | $50.16 | $0.25 quarterly | 2.38% | $0.25 | 243.9% | 10/17/25
|
| AMT American Tower | $178.22 | $1.70 quarterly | 3.55% | $1.70 | 115.7% | 10/20/25
|
| APLE Apple Hospitality REIT | $13.48 | $0.08 oct 25 | 7.99% | - | 129.7% | 10/15/25
|
| ARE Alexandria Real Estate Equities | $41.00 | $1.32 quarterly | 6.34% | $1.32 | -45.9% | 10/15/25
|
| ARI Apollo Commercial Real Estate Finance | $10.74 | $0.25 quarterly | 9.87% | $0.25 | 125.0% | 10/15/25
|
| AVAL Grupo Aval Acciones y Valores | $4.32 | $0.01 monthly | 3.81% | $0.01 | 38.9% | 10/8/25
|
| AVB AvalonBay Communities | $184.25 | $1.75 quarterly | 3.62% | $1.75 | 114.3% | 10/15/25
|
| AXS Axis Capital | $97.93 | $0.44 quarterly | 1.84% | $0.44 | 14.2% | 10/17/25
|
| BANF BancFirst | $111.40 | $0.49 quarterly | 1.55% | $0.46 | 26.8% | 10/15/25
|
| BEN Franklin Resources | $29.45 | $0.32 quarterly | 5.53% | $0.32 | 100.8% | 10/10/25
|
| BHE Benchmark Electronics | $72.11 | $0.17 quarterly | 1.76% | $0.17 | 98.6% | 10/13/25
|
| BNL Broadstone Net Lease | $19.90 | $0.29 quarterly | 6.49% | $0.29 | 234.0% | 10/15/25
|
| BXP BXP | $57.57 | $0.70 quarterly | 3.76% | $0.98 | 160.9% | 10/31/25
|
| CARY Angel Oak Income ETF | $20.89 | $0.13 monthly | 7.23% | $0.09 | - | 10/1/25
|
| CDP COPT Defense Properties | $30.94 | $0.31 quarterly | 4.20% | $0.31 | 92.8% | 10/16/25
|
| CGBL Capital Group Core Balanced ETF | $36.31 | $0.19 quarterly | 2.14% | $0.16 | - | 10/1/25
|
| CGCV Capital Group Conservative Equity ETF | $31.13 | $0.09 quarterly | 1.19% | $0.11 | - | 10/1/25
|
| CGDG Capital Group Dividend Growers ETF | $36.76 | $0.15 quarterly | 1.72% | $0.23 | - | 10/1/25
|
| CGDV Capital Group Dividend Value ETF | $45.95 | $0.14 quarterly | 1.29% | $0.13 | - | 10/1/25
|
| CGIC Capital Group International Core Equity ETF | $34.51 | $0.08 quarterly | 1.03% | $0.22 | - | 10/1/25
|
| CGUS Capital Group Core Equity ETF | $42.24 | $0.09 quarterly | 0.94% | $0.10 | - | 10/1/25
|
| CIM Chimera Investment | $13.55 | $0.37 quarterly | 11.19% | $0.37 | 102.9% | 10/31/25
|
| CURB Curbline Properties | $27.66 | $0.16 quarterly | 2.87% | $0.16 | 219.4% | 10/21/25
|
| DBRG DigitalBridge Group | $15.55 | $0.01 quarterly | 0.34% | $0.01 | 8.9% | 10/15/25
|
| DDS Dillard's | $562.53 | $0.30 quarterly | 0.20% | $0.25 | 3.3% | 11/3/25
|
| DE Deere & Company | $559.85 | $1.62 quarterly | 1.42% | $1.62 | 36.5% | 11/10/25
|
| DEI Douglas Emmett | $10.76 | $0.19 quarterly | 4.88% | $0.19 | 844.4% | 10/15/25
|
| DOOO BRP | $53.34 | $0.22 quarterly | 1.41% | $0.16 | 164.9% | 10/14/25
|
| DOX Amdocs | $63.91 | $0.53 quarterly | 2.57% | $0.53 | 44.1% | 10/31/25
|
| DRH DiamondRock Hospitality | $10.25 | $0.08 quarterly | 4.02% | $0.08 | 81.8% | 10/14/25
|
| EFC Ellington Financial | $13.20 | $0.13 sep 25 | 12.02% | - | 126.8% | 10/31/25
|
| EGP EastGroup Properties | $198.25 | $1.55 quarterly | 3.66% | $1.40 | 112.7% | 10/15/25
|
| ENSG The Ensign Group | $186.40 | $0.06 quarterly | 0.14% | $0.06 | 4.5% | 10/31/25
|
| EPR EPR Properties | $56.40 | $0.30 monthly | 6.10% | - | 113.8% | 10/15/25
|
| EVLN Eaton Vance Floating Rate ETF | $48.79 | $0.28 monthly | 6.78% | $0.29 | - | 10/6/25
|
| EVSD Eaton Vance Short Duration Income ETF | $51.10 | $0.18 monthly | 4.26% | $0.20 | - | 10/6/25
|
| EVTR Eaton Vance Total Return Bond ETF | $50.88 | $0.19 monthly | 4.42% | $0.19 | - | 10/6/25
|
| FBNC First Bancorp | $57.48 | $0.23 quarterly | 1.74% | $0.18 | 32.8% | 10/25/25
|
| FITB Fifth Third Bancorp | $49.79 | $0.40 quarterly | 3.59% | $0.37 | 53.7% | 10/15/25
|
| FMC FMC | $14.62 | $0.58 quarterly | 6.90% | $0.58 | -1.8% | 10/16/25
|
| FRHLF Freehold Royalties | $13.18 | $0.07 | 7.94% | $0.07 | 192.5% | 10/15/25
|
| FSV FirstService | $134.08 | $0.28 quarterly | 0.58% | $0.28 | 34.5% | 10/7/25
|
| GGAL Grupo Financiero Galicia | $42.72 | $0.14 special | - | - | 97.0% | 10/7/25
|
| GSBD Goldman Sachs BDC | $9.69 | $0.32 quarterly | 12.56% | $0.32 | 123.1% | 10/28/25
|
| GVA Granite Construction | $122.58 | $0.13 quarterly | 0.47% | $0.13 | 14.2% | 10/15/25
|
| HST Host Hotels & Resorts | $21.06 | $0.20 quarterly | 4.70% | $0.20 | 72.7% | 10/15/25
|
| IDT IDT | $50.54 | $0.06 quarterly | 0.46% | $0.06 | 8.6% | 10/10/25
|
| IIPR Innovative Industrial Properties | $53.20 | $1.90 quarterly | 14.18% | $1.90 | 193.9% | 10/15/25
|
| INCM Franklin Income Focus ETF | $29.22 | $0.12 monthly | 4.97% | $0.13 | -247,018.7% | 10/3/25
|
| ITW Illinois Tool Works | $265.68 | $1.61 quarterly | 2.47% | $1.50 | 61.4% | 10/10/25
|
| KRC Kilroy Realty | $32.93 | $0.54 quarterly | 5.11% | $0.54 | 93.5% | 10/8/25
|
| KW Kennedy-Wilson | $10.90 | $0.12 quarterly | 5.76% | $0.12 | -165.5% | 10/9/25
|
| LADR Ladder Capital | $10.27 | $0.23 quarterly | 8.43% | $0.23 | 209.1% | 10/15/25
|
| LECO Lincoln Electric | $257.51 | $0.75 quarterly | 1.27% | $0.75 | 33.9% | 10/15/25
|
| LII Lennox International | $517.53 | $1.30 quarterly | 0.98% | $1.30 | 23.4% | 10/15/25
|
| LINE Lineage | $35.99 | $0.53 quarterly | 5.46% | $0.53 | -495.3% | 10/21/25
|
| MDLZ Mondelez International | $61.04 | $0.50 quarterly | 3.20% | $0.47 | 99.5% | 10/14/25
|
| MFA MFA Financial | $10.18 | $0.36 quarterly | 15.67% | $0.36 | 111.6% | 10/31/25
|
| MPWR Monolithic Power Systems | $1,526.84 | $1.56 quarterly | 0.68% | $1.56 | 62.8% | 10/15/25
|
| NFG National Fuel Gas | $88.11 | $0.54 quarterly | 2.32% | $0.54 | 29.8% | 10/15/25
|
| NHC National HealthCare | $175.07 | $0.64 quarterly | 2.11% | $0.64 | 59.1% | 10/31/25
|
| NHC National HealthCare | $175.07 | $0.64 quarterly | 2.50% | $0.64 | 59.1% | 10/31/25
|
| NHI National Health Investors | $76.50 | $0.92 quarterly | 4.62% | $0.90 | 121.9% | 10/31/25
|
| NLY Annaly Capital Management | $22.54 | $0.70 quarterly | 13.85% | $0.70 | 94.6% | 10/31/25
|
| NUE Nucor | $222.39 | $0.55 quarterly | 1.62% | $0.55 | 29.7% | 11/10/25
|
| OBDC Blue Owl Capital | $11.27 | $0.37 quarterly | 11.62% | $0.37 | 119.4% | 10/15/25
|
| OFG OFG Bancorp | $44.96 | $0.30 quarterly | 2.76% | $0.30 | 28.9% | 10/15/25
|
| OR OR Royalties | $36.46 | $0.06 quarterly | 0.55% | $0.06 | 19.3% | 10/15/25
|
| ORC Orchid Island Capital | $7.03 | $0.12 sep 25 | 20.51% | - | 160.0% | 10/30/25
|
| PCG Pacific Gas & Electric | $16.37 | $0.03 quarterly | 0.66% | $0.03 | 15.5% | 10/15/25
|
| PK Park Hotels & Resorts | $11.35 | $0.25 quarterly | 9.03% | $0.25 | -69.9% | 10/15/25
|
| PRIM Primoris Services | $166.01 | $0.08 quarterly | 0.23% | $0.08 | 6.4% | 10/15/25
|
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $43.51 | $0.25 monthly | 7.05% | $0.14 | - | 10/1/25
|
| REXR Rexford Industrial Realty | $35.48 | $0.43 quarterly | 4.19% | $0.43 | 187.1% | 10/15/25
|
| RHP Ryman Hospitality Properties | $103.70 | $1.15 quarterly | 5.14% | $1.15 | 127.7% | 10/15/25
|
| RRX Regal Rexnord | $204.08 | $0.35 quarterly | 0.98% | $0.35 | 33.3% | 10/14/25
|
| SAFE Safehold | $15.83 | $0.18 quarterly | 4.57% | $0.18 | 43.7% | 10/15/25
|
| SFLR Innovator Equity Managed Floor ETF | $36.50 | $0.03 quarterly | 0.36% | $0.04 | - | 10/2/25
|
| SHO Sunstone Hotel Investors | $9.85 | $0.09 quarterly | 3.84% | $0.09 | 900.0% | 10/15/25
|
| SLG SL Green Realty | $42.34 | $0.26 sep 25 | 5.17% | - | -98.4% | 10/15/25
|
| SMA Smartstop Self Storage REIT | $31.54 | $0.13 | 4.27% | $0.13 | -440.5% | 10/15/25
|
| STAG Stag Industrial | $38.10 | $0.12 monthly | 4.22% | $0.12 | 106.2% | 10/15/25
|
| STLD Steel Dynamics | $224.37 | $0.50 quarterly | 1.43% | $0.50 | 22.7% | 10/10/25
|
| STX Seagate Technology | $643.30 | $0.72 quarterly | 1.22% | $0.72 | 33.5% | 10/9/25
|
| SUI Sun Communities | $126.44 | $1.04 quarterly | 3.23% | $1.04 | 40.7% | 10/15/25
|
| SYK Stryker | $314.52 | $0.84 quarterly | 0.91% | $0.84 | 41.9% | 10/31/25
|
| TGLS Tecnoglass | $42.47 | $0.15 quarterly | 0.90% | $0.15 | 17.5% | 10/31/25
|
| TRIN Trinity Capital | $16.18 | $0.51 quarterly | 13.18% | $0.51 | 104.1% | 10/15/25
|
| TTE TotalEnergies | $92.28 | $1.01 quarterly | 6.74% | - | 25.4% | 10/22/25
|
| UPBD Upbound Group | $18.94 | $0.39 quarterly | 6.60% | $0.39 | 125.8% | 10/21/25
|
| USB U.S. Bancorp | $56.11 | $0.52 quarterly | 4.30% | $0.50 | 43.6% | 10/15/25
|
| UYLD Angel Oak UltraShort Income ETF | $51.20 | $0.22 monthly | 5.27% | $0.20 | - | 10/1/25
|
| VLTO Veralto | $89.59 | $0.11 quarterly | 0.41% | $0.11 | 13.9% | 10/31/25
|
| VRE Veris Residential | $18.97 | $0.08 quarterly | 2.10% | $0.08 | 41.6% | 10/10/25
|
| VTR Ventas | $87.45 | $0.48 quarterly | 2.74% | $0.48 | 385.2% | 10/16/25
|
| WKC World Kinect | $26.95 | $0.20 quarterly | 3.08% | $0.20 | -7.8% | 10/16/25
|
| WPC W.P. Carey | $72.07 | $0.91 quarterly | 5.39% | $0.90 | 176.3% | 10/15/25
|
| WTW Willis Towers Watson Public | $290.11 | $0.92 quarterly | 1.07% | $0.92 | 23.4% | 10/15/25
|
| XHR Xenia Hotels & Resorts | $16.05 | $0.14 quarterly | 4.08% | $0.14 | 87.5% | 10/15/25
|
| ZBH Zimmer Biomet | $80.31 | $0.24 quarterly | 0.97% | $0.24 | 27.1% | 10/31/25
|
| ZTO ZTO Express (Cayman) | $25.32 | $0.29 semi-annual | 3.12% | $0.35 | 48.1% | 10/31/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, October 1st |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ACM AECOM | $82.02 | $0.26 quarterly | 0.80% | $0.26 | 35.2% | 10/17/25
|
| ANDE Andersons | $77.60 | $0.20 quarterly | 1.94% | $0.20 | 28.6% | 10/22/25
|
| ANGL VanEck Fallen Angel High Yield Bond ETF | $29.17 | $0.15 monthly | 5.93% | $0.15 | - | 10/6/25
|
| APD Air Products and Chemicals | $302.82 | $1.79 quarterly | 2.66% | $1.79 | -476.8% | 11/10/25
|
| AVIG Avantis Core Fixed Income ETF | $41.46 | $0.16 monthly | 4.50% | $0.14 | - | 10/3/25
|
| BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $45.97 | $0.16 monthly | 4.23% | $0.17 | - | 10/3/25
|
| BBD Banco Bradesco | $3.77 | $0.06 special | - | - | 5.1% | 5/11/26
|
| BBDO Banco Bradesco | $3.36 | $0.05 special | - | - | 5.1% | 5/11/26
|
| BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $99.42 | $0.33 monthly | 3.98% | $0.35 | - | 10/6/25
|
| BINC iShares Flexible Income Active ETF | $52.24 | $0.22 monthly | 4.92% | $0.23 | - | 10/6/25
|
| BITO ProShares Bitcoin ETF | $10.33 | $0.76 monthly | 46.72% | $0.86 | - | 10/7/25
|
| BIV Vanguard Intermediate-Term Bond ETF | $76.87 | $0.26 monthly | 4.00% | $0.27 | - | 10/3/25
|
| BIZD VanEck BDC Income ETF | $12.76 | $0.40 quarterly | 11.21% | $0.44 | - | 10/6/25
|
| BKAG BNY Mellon Core Bond ETF | $41.98 | $0.16 monthly | 4.40% | $0.14 | - | 10/6/25
|
| BKIE BNY Mellon International Equity ETF | $95.62 | $0.52 quarterly | 2.34% | $0.92 | - | 10/6/25
|
| BKLC BNY Mellon US Large Cap Core Equity ETF | $136.09 | $0.33 quarterly | 1.02% | $0.33 | - | 10/6/25
|
| BLV Vanguard Long-Term Bond ETF | $68.34 | $0.27 monthly | 4.50% | $0.27 | - | 10/3/25
|
| BND Vanguard Total Bond Market ETF | $73.39 | $0.24 monthly | 3.83% | $0.24 | - | 10/3/25
|
| BNDW Vanguard Total World Bond ETF | $68.12 | $0.18 monthly | 3.17% | $0.19 | - | 10/3/25
|
| BNDX Vanguard Total International Bond ETF | $47.86 | $0.10 monthly | 2.55% | $0.11 | - | 10/3/25
|
| BOND Pimco Total Return ETF | $92.21 | $0.40 monthly | 5.15% | $0.40 | - | 10/3/25
|
| BSV Vanguard Short-Term Bond ETF | $78.20 | $0.25 monthly | 3.86% | $0.26 | - | 10/3/25
|
| CAH Cardinal Health | $202.75 | $0.51 quarterly | 1.29% | $0.51 | 29.4% | 10/15/25
|
| CHH Choice Hotels International | $117.43 | $0.29 quarterly | 1.09% | $0.29 | 14.5% | 10/16/25
|
| CLIP Global X 1-3 Month T-Bill ETF | $100.34 | $0.35 monthly | 4.17% | $0.36 | - | 10/8/25
|
| CLOA iShares AAA CLO Active ETF | $51.94 | $0.22 monthly | 5.10% | $0.23 | - | 10/6/25
|
| CLOI VanEck CLO ETF | $52.83 | $0.24 monthly | 5.49% | $0.25 | - | 10/6/25
|
| CMCSA Comcast | $26.76 | $0.33 quarterly | 4.27% | $0.33 | 26.0% | 10/22/25
|
| CMF iShares California Muni Bond ETF | $57.28 | $0.14 monthly | 3.04% | $0.14 | - | 10/6/25
|
| CUBE CubeSmart | $39.68 | $0.52 quarterly | 5.14% | $0.52 | 146.2% | 10/15/25
|
| CVBF CVB Financial | $20.24 | $0.20 quarterly | 4.28% | $0.20 | 52.6% | 10/16/25
|
| CWB SPDR Bloomberg Convertible Securities ETF | $99.75 | $0.08 monthly | 1.06% | $0.15 | - | 10/6/25
|
| EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.42 | $0.16 monthly | 3.93% | $0.16 | - | 10/6/25
|
| EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $20.91 | $0.10 monthly | 5.41% | $0.10 | - | 10/6/25
|
| EDV Vanguard Extended Duration Treasury ETF | $63.37 | $0.80 quarterly | 4.71% | $0.81 | - | 10/3/25
|
| EHC Encompass Health | $102.51 | $0.19 quarterly | 0.61% | $0.17 | 13.7% | 10/15/25
|
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $95.50 | $0.39 monthly | 4.95% | $0.40 | - | 10/6/25
|
| EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $25.41 | $0.13 monthly | 5.93% | $0.13 | - | 10/6/25
|
| FALN iShares Fallen Angels USD Bond ETF | $27.08 | $0.14 monthly | 6.22% | $0.14 | - | 10/6/25
|
| FLBL Franklin Senior Loan ETF | $23.16 | $0.13 monthly | 6.59% | $0.13 | - | 10/6/25
|
| FLCB Franklin U.S. Core Bond ETF | $21.42 | $0.07 monthly | 3.90% | $0.08 | - | 10/6/25
|
| FLMI Franklin Dynamic Municipal Bond ETF | $24.97 | $0.08 monthly | 3.83% | $0.08 | - | 10/6/25
|
| FLOT iShares Floating Rate Bond ETF | $50.98 | $0.21 monthly | 4.91% | $0.21 | - | 10/6/25
|
| FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | $30.81 | $0.12 monthly | 4.83% | $0.13 | - | 10/6/25
|
| FLTR VanEck IG Floating Rate ETF | $25.52 | $0.11 monthly | 5.06% | $0.11 | - | 10/6/25
|
| FLXR TCW Flexible Income ETF | $39.32 | $0.17 monthly | 5.14% | $0.16 | - | 10/3/25
|
| FULT Fulton Financial | $21.39 | $0.18 quarterly | 3.95% | $0.18 | 36.2% | 10/15/25
|
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $100.17 | $0.35 monthly | 4.16% | $0.33 | - | 10/7/25
|
| GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $54.89 | $0.46 monthly | 10.53% | $0.44 | - | 10/7/25
|
| GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $53.69 | $0.37 monthly | 8.51% | $0.36 | - | 10/7/25
|
| HYD VanEck High Yield Muni ETF | $51.05 | $0.17 monthly | 4.11% | $0.19 | - | 10/6/25
|
| HYDB iShares High Yield Systematic Bond ETF | $46.94 | $0.28 monthly | 6.95% | $0.28 | - | 10/6/25
|
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | $80.13 | $0.38 monthly | 5.65% | $0.38 | - | 10/6/25
|
| HYLB Xtrackers USD High Yield Corporate Bond ETF | $36.62 | $0.19 monthly | 6.20% | $0.20 | - | 10/8/25
|
| HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $25.12 | $0.10 monthly | 4.62% | $0.09 | - | 10/6/25
|
| IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $25.11 | $0.09 monthly | 4.12% | $0.09 | - | 10/6/25
|
| IBDR iShares iBonds Dec 2026 Term Corporate ETF | $24.25 | $0.08 monthly | 4.18% | $0.08 | - | 10/6/25
|
| IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.23 | $0.09 monthly | 4.34% | $0.09 | - | 10/6/25
|
| IBDT iShares iBonds Dec 2028 Term Corporate ETF | $25.28 | $0.10 monthly | 4.50% | $0.09 | - | 10/6/25
|
| IBDU iShares iBonds Dec 2029 Term Corporate ETF | $23.22 | $0.09 monthly | 4.61% | $0.09 | - | 10/6/25
|
| IBDV iShares iBonds Dec 2030 Term Corporate ETF | $21.86 | $0.08 monthly | 4.50% | $0.08 | - | 10/6/25
|
| IBDW iShares iBonds Dec 2031 Term Corporate ETF | $20.91 | $0.08 monthly | 4.68% | $0.08 | - | 10/6/25
|
| IBDX iShares iBonds Dec 2032 Term Corporate ETF | $25.23 | $0.10 monthly | 4.75% | $0.10 | - | 10/6/25
|
| IBDY iShares iBonds Dec 2033 Term Corporate ETF | $25.81 | $0.10 monthly | 4.78% | $0.11 | - | 10/6/25
|
| IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.30 | $0.08 monthly | 4.13% | $0.08 | - | 10/6/25
|
| IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.91 | $0.07 monthly | 3.90% | $0.08 | - | 10/6/25
|
| IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.42 | $0.07 monthly | 3.85% | $0.08 | - | 10/6/25
|
| IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.22 | $0.07 monthly | 3.80% | $0.07 | - | 10/6/25
|
| IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.75 | $0.07 monthly | 3.76% | $0.07 | - | 10/6/25
|
| ICSH iShares Ultra Short-Term Bond Active ETF | $50.63 | $0.19 monthly | 4.50% | $0.19 | - | 10/6/25
|
| ICVT iShares Convertible Bond ETF | $111.18 | $0.13 monthly | 1.55% | $0.14 | - | 10/6/25
|
| IEF iShares 7-10 Year Treasury Bond ETF | $94.80 | $0.29 monthly | 3.66% | $0.31 | - | 10/6/25
|
