Ex-Dividend Stocks for Monday, September 29th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ACIO Aptus Collared Investment Opportunity ETF | $44.86 | $0.03 quarterly | 0.25% | - | - | 9/30/25
|
| AETUF Arc Resources | $18.13 | $0.14 | 3.06% | - | 38.5% | 10/15/25
|
| AQN Algonquin Power & Utilities | $6.40 | $0.07 quarterly | 4.81% | $0.07 | 113.0% | 10/15/25
|
| ASR Grupo Aeroportuario del Sureste | $338.72 | $8.04 special | - | - | 205.5% | 10/10/25
|
| BGIG Bahl & Gaynor Income Growth ETF | $34.52 | $0.05 monthly | 1.91% | $0.05 | - | 10/1/25
|
| CCMG CCM Global Equity ETF | $34.58 | $0.18 quarterly | 2.28% | - | - | 9/30/25
|
| CGCB Capital Group Core Bond ETF | $26.50 | $0.09 monthly | 4.09% | $0.09 | - | 9/30/25
|
| CGCP Capital Group Core Plus Income ETF | $22.60 | $0.09 monthly | 4.76% | $0.12 | - | 9/30/25
|
| CGHM Capital Group Municipal High-Income ETF | $25.67 | $0.08 monthly | 3.87% | $0.02 | - | 9/30/25
|
| CGMS Capital Group U.S. Multi-Sector Income ETF | $27.72 | $0.13 monthly | 5.65% | $0.14 | - | 9/30/25
|
| CGMU Capital Group Municipal Income ETF | $27.48 | $0.07 monthly | 3.17% | $0.07 | - | 9/30/25
|
| CGSD Capital Group Short Duration Income ETF | $25.93 | $0.09 monthly | 4.30% | $0.09 | - | 9/30/25
|
| CGSM Capital Group Short Duration Municipal Income ETF | $26.44 | $0.06 monthly | 2.83% | $0.06 | - | 9/30/25
|
| CM Canadian Imperial Bank of Commerce | $109.12 | $0.97 quarterly | 4.88% | $0.70 | 45.8% | 10/28/25
|
| CMHHY China Merchants Holdings International | $20.40 | $0.27 | 5.22% | $0.74 | - | 12/4/25
|
| COOP Mr. Cooper Group | $210.79 | $0.01 special | - | - | 22.9% | 10/7/25
|
| COOP Mr. Cooper Group | $210.79 | $0.01 special | - | - | 22.9% | 10/7/25
|
| CSR Centerspace | $65.17 | $0.77 quarterly | 5.35% | $0.77 | 308.0% | 10/10/25
|
| DBMF iMGP DBi Managed Futures Strategy ETF | $29.97 | $0.14 quarterly | 2.07% | - | - | 9/30/25
|
| DIVO Amplify CWP Enhanced Dividend Income ETF | $46.29 | $0.18 monthly | 4.78% | $0.17 | - | 9/30/25
|
| DPMLF DPM Metals | $39.21 | $0.04 | 0.72% | $0.04 | 8.3% | 10/15/25
|
| DRSK Aptus Defined Risk ETF | $28.67 | $0.26 quarterly | 3.65% | - | - | 9/30/25
|
| ERIC Ericsson | $11.37 | $0.15 | - | - | 27.8% | 9/29/25
|
| FBND Fidelity Total Bond ETF | $46.05 | $0.17 monthly | 4.36% | $0.18 | - | 10/1/25
|
| FRDM Freedom 100 Emerging Markets ETF | $63.27 | $0.22 quarterly | 1.95% | - | - | 9/30/25
|
| FSEC Fidelity Investment Grade Securitized ETF | $44.35 | $0.13 monthly | 3.56% | $0.14 | - | 10/1/25
|
| GE GE Aerospace | $304.66 | $0.36 quarterly | 0.49% | $0.36 | 23.1% | 10/27/25
|
| GRP.U Granite Real Estate | $59.19 | $0.21 monthly | 4.30% | $0.20 | - | 10/15/25
|
| HTRB Hartford Total Return Bond ETF | $34.12 | $0.13 monthly | 4.53% | $0.12 | - | 10/1/25
|
| IDVO Amplify CWP International Enhanced Dividend Income ETF | $42.97 | $0.19 monthly | 5.98% | $0.18 | - | 9/30/25
|
| IFF International Flavors & Fragrances | $75.81 | $0.40 quarterly | 2.63% | $0.40 | -116.8% | 10/10/25
|
| INDB Independent Bank | $77.95 | $0.59 quarterly | 3.40% | $0.59 | 50.8% | 10/7/25
|
| MGC Vanguard Mega Cap ETF | $259.36 | $0.58 quarterly | 0.95% | $0.55 | - | 10/1/25
|
| MGV Vanguard Mega Cap Value ETF | $150.63 | $0.70 quarterly | 2.05% | $0.68 | - | 10/1/25
|
| NOG Northern Oil and Gas | $24.54 | $0.45 quarterly | 7.00% | $0.45 | 545.5% | 10/31/25
|
| NPIFF Northland Power | $16.21 | $0.07 | 5.42% | $0.07 | -108.2% | 10/15/25
|
| NTIOF National Bank of Canada | $147.92 | $0.85 | 3.13% | $0.86 | 48.5% | 11/1/25
|
| NTR Nutrien | $70.64 | $0.55 quarterly | 3.78% | $0.55 | 47.2% | 10/17/25
|
| SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $30.88 | $0.05 monthly | 1.88% | $0.05 | - | 10/1/25
|
| SOBO South Bow | $32.11 | $0.50 quarterly | 7.15% | $0.50 | 96.2% | 10/15/25
|
| STN Stantec | $91.26 | $0.16 quarterly | 0.85% | $0.16 | 23.2% | 10/15/25
|
| STRV Strive 500 ETF | $45.87 | $0.12 quarterly | 1.09% | - | - | 9/30/25
|
| TFII TFI International | $131.59 | $0.45 quarterly | 2.01% | $0.45 | 50.5% | 10/15/25
|
| TOWN Towne Bank | $36.31 | $0.27 quarterly | 3.11% | $0.27 | 49.1% | 10/10/25
|
| TRNO Terreno Realty | $66.85 | $0.52 quarterly | 3.69% | $0.49 | 53.3% | 10/10/25
|
| TRP TC Energy | $60.61 | $0.61 quarterly | 6.36% | $0.61 | 108.6% | 10/31/25
|
| VB Vanguard Small-Cap ETF | $284.67 | $0.81 quarterly | 1.27% | $0.79 | - | 10/1/25
|
| VBK Vanguard Small-Cap Growth ETF | $335.85 | $0.43 quarterly | 0.58% | $0.42 | - | 10/1/25
|
| VBR Vanguard Small-Cap Value ETF | $232.24 | $0.93 quarterly | 1.78% | $0.91 | - | 10/1/25
|
| VET Vermilion Energy | $11.49 | $0.13 quarterly | 6.46% | $0.13 | -12.7% | 10/15/25
|
| VIG Vanguard Dividend Appreciation ETF | $227.46 | $0.86 quarterly | 1.61% | $0.87 | - | 10/1/25
|
| VO Vanguard Mid-Cap ETF | $307.08 | $1.03 quarterly | 1.41% | $1.07 | - | 10/1/25
|
| VOE Vanguard Mid-Cap Value ETF | $192.53 | $0.87 quarterly | 2.01% | $0.86 | - | 10/1/25
|
| VOO Vanguard S&P 500 ETF | $652.78 | $1.74 quarterly | 1.14% | $1.74 | - | 10/1/25
|
| VOT Vanguard Mid-Cap Growth ETF | $283.70 | $0.43 quarterly | 0.59% | $0.43 | - | 10/1/25
|
| VTI Vanguard Total Stock Market ETF | $350.53 | $0.91 quarterly | 1.11% | $0.91 | - | 10/1/25
|
| VTV Vanguard Value ETF | $204.24 | $0.94 quarterly | 2.03% | $0.96 | - | 10/1/25
|
| VUG Vanguard Growth ETF | $493.92 | $0.51 quarterly | 0.42% | $0.50 | - | 10/1/25
|
| VV Vanguard Large-Cap ETF | $326.54 | $0.82 quarterly | 1.07% | $0.85 | - | 10/1/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, September 30th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| A Agilent Technologies | $121.72 | $0.25 quarterly | 0.77% | $0.25 | 22.5% | 10/22/25
|
| ABCB Ameris Bancorp | $85.19 | $0.20 quarterly | 1.09% | $0.20 | 13.3% | 10/6/25
|
| ADC Agree Realty | $79.46 | $0.26 sep 25 | 4.32% | - | 180.8% | 10/14/25
|
| AGNC AGNC Investment | $10.90 | $0.12 sep 25 | 14.71% | - | 102.9% | 10/9/25
|
| AHR American Healthcare REIT | $49.54 | $0.25 quarterly | 2.38% | $0.25 | 243.9% | 10/17/25
|
| AMT American Tower | $182.60 | $1.70 quarterly | 3.55% | $1.70 | 132.8% | 10/20/25
|
| APLE Apple Hospitality REIT | $13.00 | $0.08 oct 25 | 7.99% | - | 129.7% | 10/15/25
|
| ARE Alexandria Real Estate Equities | $48.57 | $1.32 quarterly | 6.34% | $1.32 | -34.1% | 10/15/25
|
| ARI Apollo Commercial Real Estate Finance | $11.16 | $0.25 quarterly | 9.87% | $0.25 | 125.0% | 10/15/25
|
| AVAL Grupo Aval Acciones y Valores | $4.73 | $0.01 monthly | 3.81% | $0.01 | 36.1% | 10/8/25
|
| AVB AvalonBay Communities | $173.82 | $1.75 quarterly | 3.62% | $1.75 | 86.9% | 10/15/25
|
| AXS Axis Capital | $102.04 | $0.44 quarterly | 1.84% | $0.44 | 14.2% | 10/17/25
|
| BANF BancFirst | $116.72 | $0.49 quarterly | 1.55% | $0.46 | 26.8% | 10/15/25
|
| BEN Franklin Resources | $27.23 | $0.32 quarterly | 5.53% | $0.32 | 122.2% | 10/10/25
|
| BHE Benchmark Electronics | $65.02 | $0.17 quarterly | 1.76% | $0.17 | 98.6% | 10/13/25
|
| BNL Broadstone Net Lease | $20.36 | $0.29 quarterly | 6.49% | $0.29 | 234.0% | 10/15/25
|
| BXP BXP | $58.00 | $0.70 quarterly | 3.76% | $0.98 | 160.9% | 10/31/25
|
| CARY Angel Oak Income ETF | $20.92 | $0.13 monthly | 7.23% | $0.09 | - | 10/1/25
|
| CDP COPT Defense Properties | $32.47 | $0.31 quarterly | 4.20% | $0.31 | 94.8% | 10/16/25
|
| CGBL Capital Group Core Balanced ETF | $36.82 | $0.19 quarterly | 2.14% | $0.16 | - | 10/1/25
|
| CGCV Capital Group Conservative Equity ETF | $31.28 | $0.09 quarterly | 1.19% | $0.11 | - | 10/1/25
|
| CGDG Capital Group Dividend Growers ETF | $37.37 | $0.15 quarterly | 1.72% | $0.23 | - | 10/1/25
|
| CGDV Capital Group Dividend Value ETF | $45.98 | $0.14 quarterly | 1.29% | $0.13 | - | 10/1/25
|
| CGIC Capital Group International Core Equity ETF | $35.45 | $0.08 quarterly | 1.03% | $0.22 | - | 10/1/25
|
| CGUS Capital Group Core Equity ETF | $42.10 | $0.09 quarterly | 0.94% | $0.10 | - | 10/1/25
|
| CIM Chimera Investment | $13.69 | $0.37 quarterly | 11.19% | $0.37 | 102.9% | 10/31/25
|
| CURB Curbline Properties | $28.19 | $0.16 quarterly | 2.87% | $0.16 | 178.9% | 10/21/25
|
| DBRG DigitalBridge Group | $15.59 | $0.01 quarterly | 0.34% | $0.01 | 8.9% | 10/15/25
|
| DDS Dillard's | $606.93 | $0.30 quarterly | 0.20% | $0.25 | 3.3% | 11/3/25
|
| DE Deere & Company | $590.10 | $1.62 quarterly | 1.42% | $1.62 | 36.5% | 11/10/25
|
| DEI Douglas Emmett | $10.44 | $0.19 quarterly | 4.88% | $0.19 | 844.4% | 10/15/25
|
| DOOO BRP | $57.85 | $0.22 quarterly | 1.41% | $0.16 | 164.9% | 10/14/25
|
| DOX Amdocs | $67.63 | $0.53 quarterly | 2.57% | $0.53 | 43.9% | 10/31/25
|
| DRH DiamondRock Hospitality | $10.56 | $0.08 quarterly | 4.02% | $0.08 | 81.8% | 10/14/25
|
| EFC Ellington Financial | $12.95 | $0.13 sep 25 | 12.02% | - | 126.8% | 10/31/25
|
| EGP EastGroup Properties | $201.06 | $1.55 quarterly | 3.66% | $1.40 | 127.3% | 10/15/25
|
| ENSG The Ensign Group | $200.11 | $0.06 quarterly | 0.14% | $0.06 | 4.5% | 10/31/25
|
| EPR EPR Properties | $56.63 | $0.30 monthly | 6.10% | - | 113.8% | 10/15/25
|
| EVLN Eaton Vance Floating Rate ETF | $48.67 | $0.28 monthly | 6.78% | $0.29 | - | 10/6/25
|
| EVSD Eaton Vance Short Duration Income ETF | $51.31 | $0.18 monthly | 4.26% | $0.20 | - | 10/6/25
|
| EVTR Eaton Vance Total Return Bond ETF | $51.42 | $0.19 monthly | 4.42% | $0.19 | - | 10/6/25
|
| FBNC First Bancorp | $59.51 | $0.23 quarterly | 1.74% | $0.18 | 35.8% | 10/25/25
|
| FITB Fifth Third Bancorp | $50.34 | $0.40 quarterly | 3.59% | $0.37 | 45.2% | 10/15/25
|
| FMC FMC | $17.18 | $0.58 quarterly | 6.90% | $0.58 | -1.8% | 10/16/25
|
| FRHLF Freehold Royalties | $12.14 | $0.07 | 7.94% | $0.07 | 195.0% | 10/15/25
|
| FSV FirstService | $152.26 | $0.28 quarterly | 0.58% | $0.28 | 38.6% | 10/7/25
|
| GGAL Grupo Financiero Galicia | $47.90 | $0.14 special | - | - | 97.0% | 10/7/25
|
| GSBD Goldman Sachs BDC | $9.79 | $0.32 quarterly | 12.56% | $0.32 | 123.1% | 10/28/25
|
| GVA Granite Construction | $124.90 | $0.13 quarterly | 0.47% | $0.13 | 14.2% | 10/15/25
|
| HST Host Hotels & Resorts | $21.12 | $0.20 quarterly | 4.70% | $0.20 | 72.7% | 10/15/25
|
| IDT IDT | $52.28 | $0.06 quarterly | 0.46% | $0.06 | 8.6% | 10/10/25
|
| IIPR Innovative Industrial Properties | $52.97 | $1.90 quarterly | 14.18% | $1.90 | 193.9% | 10/15/25
|
| INCM Franklin Income Focus ETF | $29.33 | $0.12 monthly | 4.97% | $0.13 | -247,018.7% | 10/3/25
|
| ITW Illinois Tool Works | $272.06 | $1.61 quarterly | 2.47% | $1.50 | 61.4% | 10/10/25
|
| KRC Kilroy Realty | $31.47 | $0.54 quarterly | 5.11% | $0.54 | 93.5% | 10/8/25
|
| KW Kennedy-Wilson | $10.90 | $0.12 quarterly | 5.76% | $0.12 | -165.5% | 10/9/25
|
| LADR Ladder Capital | $10.37 | $0.23 quarterly | 8.43% | $0.23 | 180.4% | 10/15/25
|
| LECO Lincoln Electric | $261.40 | $0.75 quarterly | 1.27% | $0.75 | 33.9% | 10/15/25
|
| LII Lennox International | $486.66 | $1.30 quarterly | 0.98% | $1.30 | 23.4% | 10/15/25
|
| LINE Lineage | $37.69 | $0.53 quarterly | 5.46% | $0.53 | -495.3% | 10/21/25
|
| MDLZ Mondelez International | $57.25 | $0.50 quarterly | 3.20% | $0.47 | 106.4% | 10/14/25
|
| MFA MFA Financial | $10.23 | $0.36 quarterly | 15.67% | $0.36 | 111.6% | 10/31/25
|
| MPWR Monolithic Power Systems | $1,468.35 | $1.56 quarterly | 0.68% | $1.56 | 62.8% | 10/15/25
|
| NFG National Fuel Gas | $87.57 | $0.54 quarterly | 2.32% | $0.54 | 29.8% | 10/15/25
|
| NHC National HealthCare | $167.99 | $0.64 quarterly | 2.11% | $0.64 | 59.1% | 10/31/25
|
| NHC National HealthCare | $167.99 | $0.64 quarterly | 2.50% | $0.64 | 59.1% | 10/31/25
|
| NHI National Health Investors | $85.73 | $0.92 quarterly | 4.62% | $0.90 | 121.9% | 10/31/25
|
| NLY Annaly Capital Management | $22.81 | $0.70 quarterly | 13.85% | $0.70 | 100.7% | 10/31/25
|
| NUE Nucor | $195.67 | $0.55 quarterly | 1.62% | $0.55 | 29.7% | 11/10/25
|
| OBDC Blue Owl Capital | $11.80 | $0.37 quarterly | 11.62% | $0.37 | 119.4% | 10/15/25
|
| OFG OFG Bancorp | $42.57 | $0.30 quarterly | 2.76% | $0.30 | 30.6% | 10/15/25
|
| OR OR Royalties | $42.69 | $0.06 quarterly | 0.55% | $0.06 | 20.2% | 10/15/25
|
| ORC Orchid Island Capital | $7.04 | $0.12 sep 25 | 20.51% | - | 138.5% | 10/30/25
|
| PCG Pacific Gas & Electric | $17.25 | $0.03 quarterly | 0.66% | $0.03 | 16.9% | 10/15/25
|
| PK Park Hotels & Resorts | $11.40 | $0.25 quarterly | 9.03% | $0.25 | -69.9% | 10/15/25
|
| PRIM Primoris Services | $166.29 | $0.08 quarterly | 0.23% | $0.08 | 6.4% | 10/15/25
|
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $43.64 | $0.25 monthly | 7.05% | $0.14 | - | 10/1/25
|
| REXR Rexford Industrial Realty | $36.99 | $0.43 quarterly | 4.19% | $0.43 | 204.7% | 10/15/25
|
| RHP Ryman Hospitality Properties | $103.52 | $1.15 quarterly | 5.14% | $1.15 | 127.7% | 10/15/25
|
| RRX Regal Rexnord | $205.37 | $0.35 quarterly | 0.98% | $0.35 | 33.3% | 10/14/25
|
| SAFE Safehold | $15.48 | $0.18 quarterly | 4.57% | $0.18 | 44.4% | 10/15/25
|
| SFLR Innovator Equity Managed Floor ETF | $36.51 | $0.03 quarterly | 0.36% | $0.04 | - | 10/2/25
|
| SHO Sunstone Hotel Investors | $9.67 | $0.09 quarterly | 3.84% | $0.09 | 900.0% | 10/15/25
|
| SLG SL Green Realty | $43.18 | $0.26 sep 25 | 5.17% | - | -98.4% | 10/15/25
|
| SMA Smartstop Self Storage REIT | $33.21 | $0.13 | 4.27% | $0.13 | -440.5% | 10/15/25
|
| STAG Stag Industrial | $39.76 | $0.12 monthly | 4.22% | $0.12 | 106.2% | 10/15/25
|
| STLD Steel Dynamics | $200.32 | $0.50 quarterly | 1.43% | $0.50 | 26.5% | 10/10/25
|
| STX Seagate Technology | $547.75 | $0.72 quarterly | 1.22% | $0.72 | 33.5% | 10/9/25
|
| SUI Sun Communities | $130.44 | $1.04 quarterly | 3.23% | $1.04 | 41.7% | 10/15/25
|
| SYK Stryker | $343.09 | $0.84 quarterly | 0.91% | $0.84 | 41.9% | 10/31/25
|
| TGLS Tecnoglass | $44.04 | $0.15 quarterly | 0.90% | $0.15 | 17.5% | 10/31/25
|
| TRIN Trinity Capital | $16.17 | $0.51 quarterly | 13.18% | $0.51 | 104.1% | 10/15/25
|
| TTE TotalEnergies | $87.16 | $1.01 quarterly | 6.74% | - | 25.4% | 10/22/25
|
| UPBD Upbound Group | $19.91 | $0.39 quarterly | 6.60% | $0.39 | 125.8% | 10/21/25
|
| USB U.S. Bancorp | $56.87 | $0.52 quarterly | 4.30% | $0.50 | 43.6% | 10/15/25
|
| UYLD Angel Oak UltraShort Income ETF | $51.17 | $0.22 monthly | 5.27% | $0.20 | - | 10/1/25
|
| VLTO Veralto | $91.04 | $0.11 quarterly | 0.41% | $0.11 | 13.9% | 10/31/25
|
| VRE Veris Residential | $18.90 | $0.08 quarterly | 2.10% | $0.08 | 40.0% | 10/10/25
|
| VTR Ventas | $85.12 | $0.48 quarterly | 2.74% | $0.48 | 385.2% | 10/16/25
|
| WKC World Kinect | $23.44 | $0.20 quarterly | 3.08% | $0.20 | -7.2% | 10/16/25
|
| WPC W.P. Carey | $73.93 | $0.91 quarterly | 5.39% | $0.90 | 176.3% | 10/15/25
|
| WTW Willis Towers Watson Public | $297.64 | $0.92 quarterly | 1.07% | $0.92 | 23.4% | 10/15/25
|
| XHR Xenia Hotels & Resorts | $16.24 | $0.14 quarterly | 4.08% | $0.14 | 87.5% | 10/15/25
|
| ZBH Zimmer Biomet | $94.79 | $0.24 quarterly | 0.97% | $0.24 | 27.1% | 10/31/25
|
| ZTO ZTO Express (Cayman) | $25.10 | $0.29 semi-annual | 3.12% | $0.35 | 48.1% | 10/31/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, October 1st |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ACM AECOM | $86.52 | $0.26 quarterly | 0.80% | $0.26 | 35.2% | 10/17/25
|
| ANDE Andersons | $72.11 | $0.20 quarterly | 1.94% | $0.20 | 28.6% | 10/22/25
|
| ANGL VanEck Fallen Angel High Yield Bond ETF | $29.40 | $0.15 monthly | 5.93% | $0.15 | - | 10/6/25
|
| APD Air Products and Chemicals | $291.54 | $1.79 quarterly | 2.66% | $1.79 | -479.5% | 11/10/25
|
| AVIG Avantis Core Fixed Income ETF | $41.86 | $0.16 monthly | 4.50% | $0.14 | - | 10/3/25
|
| BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $46.34 | $0.16 monthly | 4.23% | $0.17 | - | 10/3/25
|
| BBD Banco Bradesco | $4.22 | $0.06 special | - | - | 110.3% | 5/11/26
|
| BBDO Banco Bradesco | $3.76 | $0.05 special | - | - | 100.0% | 5/11/26
|
| BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $99.33 | $0.33 monthly | 3.98% | $0.35 | - | 10/6/25
|
| BINC iShares Flexible Income Active ETF | $52.51 | $0.22 monthly | 4.92% | $0.23 | - | 10/6/25
|
| BITO ProShares Bitcoin ETF | $10.63 | $0.76 monthly | 46.72% | $0.86 | - | 10/7/25
|
| BIV Vanguard Intermediate-Term Bond ETF | $77.65 | $0.26 monthly | 4.00% | $0.27 | - | 10/3/25
|
| BIZD VanEck BDC Income ETF | $13.20 | $0.40 quarterly | 11.21% | $0.44 | - | 10/6/25
|
| BKAG BNY Mellon Core Bond ETF | $42.36 | $0.16 monthly | 4.40% | $0.14 | - | 10/6/25
|
| BKIE BNY Mellon International Equity ETF | $99.73 | $0.52 quarterly | 2.34% | $0.92 | - | 10/6/25
|
| BKLC BNY Mellon US Large Cap Core Equity ETF | $135.93 | $0.33 quarterly | 1.02% | $0.33 | - | 10/6/25
|
| BLV Vanguard Long-Term Bond ETF | $69.42 | $0.27 monthly | 4.50% | $0.27 | - | 10/3/25
|
| BND Vanguard Total Bond Market ETF | $74.06 | $0.24 monthly | 3.83% | $0.24 | - | 10/3/25
|
| BNDW Vanguard Total World Bond ETF | $68.75 | $0.18 monthly | 3.17% | $0.19 | - | 10/3/25
|
| BNDX Vanguard Total International Bond ETF | $48.33 | $0.10 monthly | 2.55% | $0.11 | - | 10/3/25
|
| BOND Pimco Total Return ETF | $93.05 | $0.40 monthly | 5.15% | $0.40 | - | 10/3/25
|
| BSV Vanguard Short-Term Bond ETF | $78.57 | $0.25 monthly | 3.86% | $0.26 | - | 10/3/25
|
| CAH Cardinal Health | $213.85 | $0.51 quarterly | 1.29% | $0.51 | 29.4% | 10/15/25
|
| CHH Choice Hotels International | $119.29 | $0.29 quarterly | 1.09% | $0.29 | 14.5% | 10/16/25
|
| CLIP Global X 1-3 Month T-Bill ETF | $100.24 | $0.35 monthly | 4.17% | $0.36 | - | 10/8/25
|
| CLOA iShares AAA CLO Active ETF | $51.85 | $0.22 monthly | 5.10% | $0.23 | - | 10/6/25
|
| CLOI VanEck CLO ETF | $52.68 | $0.24 monthly | 5.49% | $0.25 | - | 10/6/25
|
| CMCSA Comcast | $29.63 | $0.33 quarterly | 4.27% | $0.33 | 24.6% | 10/22/25
|
| CMF iShares California Muni Bond ETF | $57.46 | $0.14 monthly | 3.04% | $0.14 | - | 10/6/25
|
| CUBE CubeSmart | $39.80 | $0.52 quarterly | 5.14% | $0.52 | 146.2% | 10/15/25
|
| CVBF CVB Financial | $20.68 | $0.20 quarterly | 4.28% | $0.20 | 53.3% | 10/16/25
|
| CWB SPDR Bloomberg Convertible Securities ETF | $100.51 | $0.08 monthly | 1.06% | $0.15 | - | 10/6/25
|
| EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.84 | $0.16 monthly | 3.93% | $0.16 | - | 10/6/25
|
| EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $21.46 | $0.10 monthly | 5.41% | $0.10 | - | 10/6/25
|
| EDV Vanguard Extended Duration Treasury ETF | $64.69 | $0.80 quarterly | 4.71% | $0.81 | - | 10/3/25
|
| EHC Encompass Health | $106.48 | $0.19 quarterly | 0.61% | $0.17 | 13.7% | 10/15/25
|
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $96.67 | $0.39 monthly | 4.95% | $0.40 | - | 10/6/25
|
| EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $26.09 | $0.13 monthly | 5.93% | $0.13 | - | 10/6/25
|
| FALN iShares Fallen Angels USD Bond ETF | $27.29 | $0.14 monthly | 6.22% | $0.14 | - | 10/6/25
|
| FLBL Franklin Senior Loan ETF | $23.04 | $0.13 monthly | 6.59% | $0.13 | - | 10/6/25
|
| FLCB Franklin U.S. Core Bond ETF | $21.61 | $0.07 monthly | 3.90% | $0.08 | - | 10/6/25
|
| FLGV Franklin U.S. Treasury Bond ETF | $20.49 | $0.07 monthly | 3.94% | $0.07 | - | 10/6/25
|
| FLMI Franklin Dynamic Municipal Bond ETF | $25.01 | $0.08 monthly | 3.83% | $0.08 | - | 10/6/25
|
| FLOT iShares Floating Rate Bond ETF | $50.85 | $0.21 monthly | 4.91% | $0.21 | - | 10/6/25
|
| FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | $30.73 | $0.12 monthly | 4.83% | $0.13 | - | 10/6/25
|
| FLTR VanEck IG Floating Rate ETF | $25.45 | $0.11 monthly | 5.06% | $0.11 | - | 10/6/25
|
| FLXR TCW Flexible Income ETF | $39.45 | $0.17 monthly | 5.14% | $0.16 | - | 10/3/25
|
| FULT Fulton Financial | $21.99 | $0.18 quarterly | 3.95% | $0.18 | 36.5% | 10/15/25
|
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $100.09 | $0.35 monthly | 4.16% | $0.33 | - | 10/7/25
|
| GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $53.99 | $0.46 monthly | 10.53% | $0.44 | - | 10/7/25
|
| GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $53.59 | $0.37 monthly | 8.51% | $0.36 | - | 10/7/25
|
| HYD VanEck High Yield Muni ETF | $51.18 | $0.17 monthly | 4.11% | $0.19 | - | 10/6/25
|
| HYDB iShares High Yield Systematic Bond ETF | $47.20 | $0.28 monthly | 6.95% | $0.28 | - | 10/6/25
|
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | $80.65 | $0.38 monthly | 5.65% | $0.38 | - | 10/6/25
|
| HYLB Xtrackers USD High Yield Corporate Bond ETF | $36.84 | $0.19 monthly | 6.20% | $0.20 | - | 10/8/25
|
| HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $25.19 | $0.10 monthly | 4.62% | $0.09 | - | 10/6/25
|
| IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $25.11 | $0.09 monthly | 4.12% | $0.09 | - | 10/6/25
|
| IBDR iShares iBonds Dec 2026 Term Corporate ETF | $24.22 | $0.08 monthly | 4.18% | $0.08 | - | 10/6/25
|
| IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.24 | $0.09 monthly | 4.34% | $0.09 | - | 10/6/25
|
| IBDT iShares iBonds Dec 2028 Term Corporate ETF | $25.35 | $0.10 monthly | 4.50% | $0.09 | - | 10/6/25
|
| IBDU iShares iBonds Dec 2029 Term Corporate ETF | $23.32 | $0.09 monthly | 4.61% | $0.09 | - | 10/6/25
|
| IBDV iShares iBonds Dec 2030 Term Corporate ETF | $21.99 | $0.08 monthly | 4.50% | $0.08 | - | 10/6/25
|
| IBDW iShares iBonds Dec 2031 Term Corporate ETF | $21.07 | $0.08 monthly | 4.68% | $0.08 | - | 10/6/25
|
| IBDX iShares iBonds Dec 2032 Term Corporate ETF | $25.47 | $0.10 monthly | 4.75% | $0.10 | - | 10/6/25
|
| IBDY iShares iBonds Dec 2033 Term Corporate ETF | $26.05 | $0.10 monthly | 4.78% | $0.11 | - | 10/6/25
|
| IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.30 | $0.08 monthly | 4.13% | $0.08 | - | 10/6/25
|
| IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.89 | $0.07 monthly | 3.90% | $0.08 | - | 10/6/25
|
| IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.43 | $0.07 monthly | 3.85% | $0.08 | - | 10/6/25
|
| IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.30 | $0.07 monthly | 3.80% | $0.07 | - | 10/6/25
|
| IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.89 | $0.07 monthly | 3.76% | $0.07 | - | 10/6/25
|
| ICSH iShares Ultra Short-Term Bond Active ETF | $50.58 | $0.19 monthly | 4.50% | $0.19 | - | 10/6/25
|
| ICVT iShares Convertible Bond ETF | $112.06 | $0.13 monthly | 1.55% | $0.14 | - | 10/6/25
|
