Ex-Dividend Stocks for Tuesday, September 30th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
A Agilent Technologies | $141.91 | $0.25 quarterly | 0.77% | $0.25 | 23.2% | 10/22/25
|
ABCB Ameris Bancorp | $73.90 | $0.20 quarterly | 1.09% | $0.20 | 14.1% | 10/6/25
|
ADC Agree Realty | $70.50 | $0.26 sep 25 | 4.32% | - | 182.7% | 10/14/25
|
AGNC AGNC Investment | $10.06 | $0.12 sep 25 | 14.71% | - | 423.5% | 10/9/25
|
AHR American Healthcare REIT | $40.89 | $0.25 quarterly | 2.38% | $0.25 | -454.5% | 10/17/25
|
AMT American Tower | $190.10 | $1.70 quarterly | 3.55% | $1.70 | 247.3% | 10/20/25
|
APLE Apple Hospitality REIT | $11.96 | $0.08 oct 25 | 7.99% | - | 128.0% | 10/15/25
|
ARE Alexandria Real Estate Equities | $83.83 | $1.32 quarterly | 6.34% | $1.32 | -4,061.5% | 10/15/25
|
ARI Apollo Commercial Real Estate Finance | $10.27 | $0.25 quarterly | 9.87% | $0.25 | -714.3% | 10/15/25
|
AVAL Grupo Aval Acciones y Valores | $3.41 | $0.01 monthly | 3.81% | $0.01 | 32.3% | 10/8/25
|
AVB AvalonBay Communities | $190.81 | $1.75 quarterly | 3.62% | $1.75 | 86.2% | 10/15/25
|
AXS Axis Capital | $94.53 | $0.44 quarterly | 1.84% | $0.44 | 16.9% | 10/17/25
|
BANF BancFirst | $126.53 | $0.49 quarterly | 1.55% | $0.46 | 28.2% | 10/15/25
|
BEN Franklin Resources | $23.80 | $0.32 quarterly | 5.53% | $0.32 | 251.0% | 10/10/25
|
BHE Benchmark Electronics | $38.14 | $0.17 quarterly | 1.76% | $0.17 | 64.8% | 10/13/25
|
BNL Broadstone Net Lease | $18.68 | $0.29 quarterly | 6.49% | $0.29 | 223.1% | 10/15/25
|
BXP BXP | $75.57 | $0.70 quarterly | 3.76% | $0.98 | 9,333.3% | 10/31/25
|
CDP COPT Defense Properties | $28.86 | $0.31 quarterly | 4.20% | $0.31 | 95.3% | 10/16/25
|
CGBL Capital Group Core Balanced ETF | $34.94 | $0.19 quarterly | 2.14% | $0.16 | - | 10/1/25
|
CGDG Capital Group Dividend Growers ETF | $34.97 | $0.15 quarterly | 1.72% | $0.23 | - | 10/1/25
|
CGDV Capital Group Dividend Value ETF | $42.34 | $0.14 quarterly | 1.29% | $0.13 | - | 10/1/25
|
CGUS Capital Group Core Equity ETF | $39.82 | $0.09 quarterly | 0.94% | $0.10 | - | 10/1/25
|
CIM Chimera Investment | $13.39 | $0.37 quarterly | 11.19% | $0.37 | 117.5% | 10/31/25
|
CURB Curbline Properties | $23.60 | $0.16 quarterly | 2.87% | $0.16 | - | 10/21/25
|
DBRG DigitalBridge Group | $11.99 | $0.01 quarterly | 0.34% | $0.01 | -100.0% | 10/15/25
|
DDS Dillard's | $616.08 | $0.30 quarterly | 0.20% | $0.25 | 3.3% | 11/3/25
|
DE Deere & Company | $462.59 | $1.62 quarterly | 1.42% | $1.62 | 33.9% | 11/10/25
|
DEI Douglas Emmett | $15.49 | $0.19 quarterly | 4.88% | $0.19 | 345.5% | 10/15/25
|
DOOO BRP | $68.02 | $0.22 quarterly | 1.41% | $0.16 | -258.3% | 10/14/25
|
DOX Amdocs | $82.32 | $0.53 quarterly | 2.57% | $0.53 | 42.8% | 10/31/25
|
DRH DiamondRock Hospitality | $7.94 | $0.08 quarterly | 4.02% | $0.08 | 123.1% | 10/14/25
|
EFC Ellington Financial | $13.33 | $0.13 sep 25 | 12.02% | - | 125.8% | 10/31/25
|
EGP EastGroup Properties | $171.24 | $1.55 quarterly | 3.66% | $1.40 | 133.9% | 10/15/25
|
ENSG The Ensign Group | $175.40 | $0.06 quarterly | 0.14% | $0.06 | 4.5% | 10/31/25
|
EPR EPR Properties | $57.48 | $0.30 monthly | 6.10% | - | 174.4% | 10/15/25
|
EVLN Eaton Vance Floating Rate ETF | $49.62 | $0.28 monthly | 6.78% | $0.29 | - | 10/6/25
|
EVTR Eaton Vance Total Return Bond ETF | $51.58 | $0.19 monthly | 4.42% | $0.19 | - | 10/6/25
|
FBNC First Bancorp | $52.31 | $0.23 quarterly | 1.74% | $0.18 | 39.3% | 10/25/25
|
FITB Fifth Third Bancorp | $44.41 | $0.40 quarterly | 3.59% | $0.37 | 49.7% | 10/15/25
|
FMC FMC | $32.27 | $0.58 quarterly | 6.90% | $0.58 | 290.0% | 10/16/25
|
FSV FirstService | $188.72 | $0.28 quarterly | 0.58% | $0.28 | 35.3% | 10/7/25
|
GGAL Grupo Financiero Galicia | $28.69 | $0.14 special | - | - | 10.5% | 10/7/25
|
GSBD Goldman Sachs BDC | $10.05 | $0.32 quarterly | 12.56% | $0.32 | 101.6% | 10/28/25
|
GVA Granite Construction | $109.25 | $0.13 quarterly | 0.47% | $0.13 | 17.0% | 10/15/25
|
HST Host Hotels & Resorts | $16.91 | $0.20 quarterly | 4.70% | $0.20 | 85.1% | 10/15/25
|
IDT IDT | $49.69 | $0.06 quarterly | 0.46% | $0.06 | 8.0% | 10/10/25
|
IIPR Innovative Industrial Properties | $56.56 | $1.90 quarterly | 14.18% | $1.90 | 164.5% | 10/15/25
|
ITW Illinois Tool Works | $260.19 | $1.61 quarterly | 2.47% | $1.50 | 56.4% | 10/10/25
|
KRC Kilroy Realty | $42.39 | $0.54 quarterly | 5.11% | $0.54 | 117.4% | 10/8/25
|
KW Kennedy-Wilson | $8.38 | $0.12 quarterly | 5.76% | $0.12 | -71.6% | 10/9/25
|
LADR Ladder Capital | $10.67 | $0.23 quarterly | 8.43% | $0.23 | 131.4% | 10/15/25
|
LECO Lincoln Electric | $236.39 | $0.75 quarterly | 1.27% | $0.75 | 33.7% | 10/15/25
|
LII Lennox International | $550.32 | $1.30 quarterly | 0.98% | $1.30 | 22.2% | 10/15/25
|
LINE Lineage | $41.46 | $0.53 quarterly | 5.46% | $0.53 | -75.6% | 10/21/25
|
MDLZ Mondelez International | $62.67 | $0.50 quarterly | 3.20% | $0.47 | 73.3% | 10/14/25
|
MPWR Monolithic Power Systems | $918.83 | $1.56 quarterly | 0.68% | $1.56 | 16.2% | 10/15/25
|
NFG National Fuel Gas | $88.63 | $0.54 quarterly | 2.32% | $0.54 | 80.5% | 10/15/25
|
NHC National HealthCare | $121.32 | $0.64 quarterly | 2.11% | $0.64 | 59.1% | 10/31/25
|
NHC National HealthCare | $121.32 | $0.64 quarterly | 2.50% | $0.64 | 38.2% | 10/31/25
|
NHI National Health Investors | $78.47 | $0.92 quarterly | 4.62% | $0.90 | 117.6% | 10/31/25
|
NLY Annaly Capital Management | $20.75 | $0.70 quarterly | 13.85% | $0.70 | 277.2% | 10/31/25
|
NUE Nucor | $137.98 | $0.55 quarterly | 1.62% | $0.55 | 39.7% | 11/10/25
|
OBDC Blue Owl Capital | $12.67 | $0.37 quarterly | 11.62% | $0.37 | 98.0% | 10/15/25
|
OFG OFG Bancorp | $42.71 | $0.30 quarterly | 2.76% | $0.30 | 28.3% | 10/15/25
|
OR OR Royalties | $39.41 | $0.06 quarterly | 0.55% | $0.06 | 59.5% | 10/15/25
|
ORC Orchid Island Capital | $7.13 | $0.12 sep 25 | 20.51% | - | 720.0% | 10/30/25
|
PCG Pacific Gas & Electric | $15.89 | $0.03 quarterly | 0.66% | $0.03 | 9.2% | 10/15/25
|
PK Park Hotels & Resorts | $11.08 | $0.25 quarterly | 9.03% | $0.25 | 370.4% | 10/15/25
|
PRIM Primoris Services | $137.00 | $0.08 quarterly | 0.23% | $0.08 | 7.3% | 10/15/25
|
QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $42.01 | $0.25 monthly | 7.05% | $0.14 | - | 10/1/25
|
REXR Rexford Industrial Realty | $41.68 | $0.43 quarterly | 4.19% | $0.43 | 127.4% | 10/15/25
|
RHP Ryman Hospitality Properties | $91.12 | $1.15 quarterly | 5.14% | $1.15 | 109.8% | 10/15/25
|
RRX Regal Rexnord | $148.10 | $0.35 quarterly | 0.98% | $0.35 | 37.2% | 10/14/25
|
SAFE Safehold | $15.48 | $0.18 quarterly | 4.57% | $0.18 | 49.7% | 10/15/25
|
SFLR Innovator Equity Managed Floor ETF | $36.13 | $0.03 quarterly | 0.36% | $0.04 | - | 10/2/25
|
SHO Sunstone Hotel Investors | $9.33 | $0.09 quarterly | 3.84% | $0.09 | 1,800.0% | 10/15/25
|
SLG SL Green Realty | $59.33 | $0.26 sep 25 | 5.17% | - | -572.2% | 10/15/25
|
SMA Smartstop Self Storage REIT | $35.94 | $0.13 | 4.27% | $0.13 | - | 10/15/25
|
STAG Stag Industrial | $36.23 | $0.12 monthly | 4.22% | $0.12 | 117.3% | 10/15/25
|
STLD Steel Dynamics | $145.09 | $0.50 quarterly | 1.43% | $0.50 | 29.2% | 10/10/25
|
STX Seagate Technology | $252.79 | $0.72 quarterly | 1.22% | $0.72 | 42.5% | 10/9/25
|
SUI Sun Communities | $130.19 | $1.04 quarterly | 3.23% | $1.04 | 40.7% | 10/15/25
|
SYK Stryker | $370.59 | $0.84 quarterly | 0.91% | $0.84 | 44.5% | 10/31/25
|
TGLS Tecnoglass | $66.12 | $0.15 quarterly | 0.90% | $0.15 | 15.4% | 10/31/25
|
TRIN Trinity Capital | $15.24 | $0.51 quarterly | 13.18% | $0.51 | 91.5% | 10/15/25
|
TTE TotalEnergies | $59.73 | $1.01 quarterly | 6.74% | - | 54.1% | 10/22/25
|
UPBD Upbound Group | $22.74 | $0.39 quarterly | 6.60% | $0.39 | 87.6% | 10/21/25
|
USB U.S. Bancorp | $48.00 | $0.52 quarterly | 4.30% | $0.50 | 49.8% | 10/15/25
|
UYLD Angel Oak UltraShort Income ETF | $51.17 | $0.22 monthly | 5.27% | $0.20 | - | 10/1/25
|
VLTO Veralto | $107.25 | $0.11 quarterly | 0.41% | $0.11 | 12.3% | 10/31/25
|
VRE Veris Residential | $14.92 | $0.08 quarterly | 2.10% | $0.08 | -139.1% | 10/10/25
|
VTR Ventas | $69.77 | $0.48 quarterly | 2.74% | $0.48 | 446.5% | 10/16/25
|
WKC World Kinect | $26.10 | $0.20 quarterly | 3.08% | $0.20 | -10.5% | 10/16/25
|
WPC W.P. Carey | $69.15 | $0.91 quarterly | 5.39% | $0.90 | 239.5% | 10/15/25
|
WTW Willis Towers Watson Public | $347.14 | $0.92 quarterly | 1.07% | $0.92 | 252.1% | 10/15/25
|
XHR Xenia Hotels & Resorts | $13.38 | $0.14 quarterly | 4.08% | $0.14 | 88.9% | 10/15/25
|
ZBH Zimmer Biomet | $100.81 | $0.24 quarterly | 0.97% | $0.24 | 23.4% | 10/31/25
|
ZTO ZTO Express (Cayman) | $19.01 | $0.29 semi-annual | 3.12% | $0.35 | 39.2% | 10/31/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, October 1st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ACM AECOM | $128.86 | $0.26 quarterly | 0.80% | $0.26 | 22.7% | 10/17/25
|
ANDE Andersons | $41.29 | $0.20 quarterly | 1.94% | $0.20 | 33.2% | 10/22/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $29.64 | $0.15 monthly | 5.93% | $0.15 | - | 10/6/25
|
APD Air Products and Chemicals | $271.24 | $1.79 quarterly | 2.66% | $1.79 | 103.0% | 11/10/25
|
AVIG Avantis Core Fixed Income ETF | $42.05 | $0.16 monthly | 4.50% | $0.14 | - | 10/3/25
|
BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $46.61 | $0.16 monthly | 4.23% | $0.17 | - | 10/3/25
|
BBD Banco Bradesco | $3.18 | $0.06 special | - | - | 5.7% | 5/11/26
|
BBDO Banco Bradesco | $2.89 | $0.05 special | - | - | 5.7% | 5/11/26
|
BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $99.25 | $0.33 monthly | 3.98% | $0.35 | - | 10/6/25
|
BINC iShares Flexible Income Active ETF | $53.13 | $0.22 monthly | 4.92% | $0.23 | - | 10/6/25
|
BITO ProShares Bitcoin ETF | $20.29 | $0.76 monthly | 46.72% | $0.86 | - | 10/7/25
|
BITU ProShares Ultra Bitcoin ETF | $60.93 | $0.33 monthly | 7.03% | $0.49 | - | 10/7/25
|
BIV Vanguard Intermediate-Term Bond ETF | $78.04 | $0.26 monthly | 4.00% | $0.27 | - | 10/3/25
|
BIZD VanEck BDC Income ETF | $14.39 | $0.40 quarterly | 11.21% | $0.44 | - | 10/6/25
|
BKAG BNY Mellon Core Bond ETF | $42.54 | $0.16 monthly | 4.40% | $0.14 | - | 10/6/25
|
BKIE BNY Mellon International Equity ETF | $90.60 | $0.52 quarterly | 2.34% | $0.92 | - | 10/6/25
|
BKLC BNY Mellon US Large Cap Core Equity ETF | $128.50 | $0.33 quarterly | 1.02% | $0.33 | - | 10/6/25
|
BLV Vanguard Long-Term Bond ETF | $70.90 | $0.27 monthly | 4.50% | $0.27 | - | 10/3/25
|
BND Vanguard Total Bond Market ETF | $74.31 | $0.24 monthly | 3.83% | $0.24 | - | 10/3/25
|
BNDW Vanguard Total World Bond ETF | $69.61 | $0.18 monthly | 3.17% | $0.19 | - | 10/3/25
|
BNDX Vanguard Total International Bond ETF | $49.41 | $0.10 monthly | 2.55% | $0.11 | - | 10/3/25
|
BOND Pimco Total Return ETF | $93.21 | $0.40 monthly | 5.15% | $0.40 | - | 10/3/25
|
BSV Vanguard Short-Term Bond ETF | $78.78 | $0.25 monthly | 3.86% | $0.26 | - | 10/3/25
|
CAH Cardinal Health | $154.50 | $0.51 quarterly | 1.29% | $0.51 | 31.6% | 10/15/25
|
CHH Choice Hotels International | $103.85 | $0.29 quarterly | 1.09% | $0.29 | 17.7% | 10/16/25
|
CLIP Global X 1-3 Month T-Bill ETF | $100.13 | $0.35 monthly | 4.17% | $0.36 | - | 10/8/25
|
CLOA iShares AAA CLO Active ETF | $51.79 | $0.22 monthly | 5.10% | $0.23 | - | 10/6/25
|
CLOI VanEck CLO ETF | $52.87 | $0.24 monthly | 5.49% | $0.25 | - | 10/6/25
|
CMCSA Comcast | $30.90 | $0.33 quarterly | 4.27% | $0.33 | 21.8% | 10/22/25
|
CMF iShares California Muni Bond ETF | $57.01 | $0.14 monthly | 3.04% | $0.14 | - | 10/6/25
|
CUBE CubeSmart | $40.70 | $0.52 quarterly | 5.14% | $0.52 | 126.8% | 10/15/25
|
CVBF CVB Financial | $18.98 | $0.20 quarterly | 4.28% | $0.20 | 55.2% | 10/16/25
|
CWB SPDR Bloomberg Convertible Securities ETF | $92.12 | $0.08 monthly | 1.06% | $0.15 | - | 10/6/25
|
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.98 | $0.16 monthly | 3.93% | $0.16 | - | 10/6/25
|
EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $21.30 | $0.10 monthly | 5.41% | $0.10 | - | 10/6/25
|
EDV Vanguard Extended Duration Treasury ETF | $67.95 | $0.80 quarterly | 4.71% | $0.81 | - | 10/3/25
|
EHC Encompass Health | $123.13 | $0.19 quarterly | 0.61% | $0.17 | 14.9% | 10/15/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $95.21 | $0.39 monthly | 4.95% | $0.40 | - | 10/6/25
|
EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $25.45 | $0.13 monthly | 5.93% | $0.13 | - | 10/6/25
|
FALN iShares Fallen Angels USD Bond ETF | $27.68 | $0.14 monthly | 6.22% | $0.14 | - | 10/6/25
|
FLBL Franklin Senior Loan ETF | $23.81 | $0.13 monthly | 6.59% | $0.13 | - | 10/6/25
|
FLCB Franklin U.S. Core Bond ETF | $21.70 | $0.07 monthly | 3.90% | $0.08 | - | 10/6/25
|
FLGV Franklin U.S. Treasury Bond ETF | $20.61 | $0.07 monthly | 3.94% | $0.07 | - | 10/6/25
|
FLOT iShares Floating Rate Bond ETF | $50.93 | $0.21 monthly | 4.91% | $0.21 | - | 10/6/25
|
FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | $30.75 | $0.12 monthly | 4.83% | $0.13 | - | 10/6/25
|
FLTR VanEck IG Floating Rate ETF | $25.49 | $0.11 monthly | 5.06% | $0.11 | - | 10/6/25
|
FLXR TCW Flexible Income ETF | $39.70 | $0.17 monthly | 5.14% | $0.16 | - | 10/3/25
|
FULT Fulton Financial | $18.35 | $0.18 quarterly | 3.95% | $0.18 | 42.1% | 10/15/25
|
GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $99.95 | $0.35 monthly | 4.16% | $0.33 | - | 10/7/25
|
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $52.18 | $0.46 monthly | 10.53% | $0.44 | - | 10/7/25
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $52.06 | $0.37 monthly | 8.51% | $0.36 | - | 10/7/25
|
HYD VanEck High Yield Muni ETF | $50.73 | $0.17 monthly | 4.11% | $0.19 | - | 10/6/25
|
HYG iShares iBoxx $ High Yield Corporate Bond ETF | $80.84 | $0.38 monthly | 5.65% | $0.38 | - | 10/6/25
|
HYLB Xtrackers USD High Yield Corporate Bond ETF | $36.93 | $0.19 monthly | 6.20% | $0.20 | - | 10/8/25
|
HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $24.89 | $0.10 monthly | 4.62% | $0.09 | - | 10/6/25
|
IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $25.12 | $0.09 monthly | 4.12% | $0.09 | - | 10/6/25
|
IBDR iShares iBonds Dec 2026 Term Corporate ETF | $24.23 | $0.08 monthly | 4.18% | $0.08 | - | 10/6/25
|
IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.28 | $0.09 monthly | 4.34% | $0.09 | - | 10/6/25
|
IBDT iShares iBonds Dec 2028 Term Corporate ETF | $25.46 | $0.10 monthly | 4.50% | $0.09 | - | 10/6/25
|
IBDU iShares iBonds Dec 2029 Term Corporate ETF | $23.43 | $0.09 monthly | 4.61% | $0.09 | - | 10/6/25
|
IBDV iShares iBonds Dec 2030 Term Corporate ETF | $22.10 | $0.08 monthly | 4.50% | $0.08 | - | 10/6/25
|
IBDW iShares iBonds Dec 2031 Term Corporate ETF | $21.19 | $0.08 monthly | 4.68% | $0.08 | - | 10/6/25
|
IBDX iShares iBonds Dec 2032 Term Corporate ETF | $25.58 | $0.10 monthly | 4.75% | $0.10 | - | 10/6/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.30 | $0.08 monthly | 4.13% | $0.08 | - | 10/6/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.90 | $0.07 monthly | 3.90% | $0.08 | - | 10/6/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.47 | $0.07 monthly | 3.85% | $0.08 | - | 10/6/25
|
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.35 | $0.07 monthly | 3.80% | $0.07 | - | 10/6/25
|
ICSH iShares Ultra Short-Term Bond Active ETF | $50.61 | $0.19 monthly | 4.50% | $0.19 | - | 10/6/25
|
ICVT iShares Convertible Bond ETF | $101.78 | $0.13 monthly | 1.55% | $0.14 | - | 10/6/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $96.40 | $0.29 monthly | 3.66% | $0.31 | - | 10/6/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $119.35 | $0.35 monthly | 3.48% | $0.35 | - | 10/6/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $54.06 | $0.21 monthly | 4.74% | $0.21 | - | 10/6/25
|
IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | $51.59 | $0.22 monthly | 5.01% | $0.21 | - | 10/6/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.92 | $0.20 monthly | 4.50% | $0.20 | - | 10/6/25
|
INGR Ingredion | $120.91 | $0.82 quarterly | 2.70% | $0.80 | 32.0% | 10/21/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.75 | $0.17 monthly | 4.13% | $0.17 | - | 10/6/25
|
ITM VanEck Intermediate Muni ETF | $46.57 | $0.11 monthly | 2.76% | $0.11 | - | 10/6/25
|
IUSB iShares Core Total USD Bond Market ETF | $46.67 | $0.17 monthly | 4.29% | $0.16 | - | 10/6/25
|
JAAA Janus Henderson AAA CLO ETF | $50.60 | $0.23 monthly | 5.38% | $0.22 | - | 10/7/25
|
JBND JPMorgan Active Bond ETF | $54.13 | $0.20 monthly | 4.49% | $0.18 | - | 10/3/25
|
JCPB JPMorgan Core Plus Bond ETF | $47.45 | $0.20 monthly | 5.00% | $0.20 | - | 10/3/25
|
JEPI JPMorgan Equity Premium Income ETF | $57.03 | $0.36 monthly | 7.62% | $0.37 | - | 10/3/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $57.28 | $0.45 monthly | 9.36% | $0.44 | - | 10/3/25
|
JMBS Janus Henderson Mortgage-Backed Securities ETF | $45.63 | $0.20 monthly | 5.26% | $0.19 | - | 10/7/25
|
JMST JPMorgan Ultra-Short Municipal ETF | $50.92 | $0.12 monthly | 2.86% | $0.12 | - | 10/3/25
|
JMUB JPMorgan Municipal ETF | $50.36 | $0.15 monthly | 3.56% | $0.15 | - | 10/3/25
|
JNK SPDR Bloomberg High Yield Bond ETF | $97.47 | $0.54 monthly | 6.61% | $0.53 | - | 10/6/25
|
JPIE JPMorgan Income ETF | $46.27 | $0.22 monthly | 5.80% | $0.23 | - | 10/3/25
|
JPLD JPMorgan Limited Duration Bond ETF | $52.35 | $0.19 monthly | 4.26% | $0.19 | - | 10/3/25
|
JPST JPMorgan Ultra-Short Income ETF | $50.61 | $0.19 monthly | 4.46% | $0.19 | 502.2% | 10/3/25
|
JSI Janus Henderson Securitized Income ETF | $52.14 | $0.25 monthly | 5.66% | $0.25 | - | 10/7/25
|
KCDMY Kimberly-Clark de Mexico SAB de CV | $10.27 | $0.11 | 4.24% | $0.11 | 17.7% | 10/9/25
|
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $111.55 | $0.41 monthly | 4.37% | $0.38 | - | 10/6/25
|
MBB iShares MBS ETF | $95.09 | $0.34 monthly | 4.24% | $0.34 | - | 10/6/25
|
MEAR iShares Short Maturity Municipal Bond Active ETF | $50.38 | $0.12 monthly | 2.97% | $0.12 | - | 10/6/25
|
MMIT NYLI MacKay Shields Municipal Intermediate ETF | $24.21 | $0.07 monthly | 3.48% | $0.08 | - | 10/6/25
|
MUB iShares National Muni Bond ETF | $106.38 | $0.29 monthly | 3.24% | $0.28 | - | 10/6/25
|
NEAR iShares Short Duration Bond Active ETF | $51.18 | $0.18 monthly | 4.13% | $0.18 | - | 10/6/25
|
O Realty Income | $60.41 | $0.27 monthly | 5.34% | $0.27 | 313.6% | 10/15/25
|
PAAA Pgim Aaa Clo Etf | $51.32 | $0.22 monthly | 5.25% | $0.23 | - | 10/3/25
|
PEGA Pegasystems | $55.46 | $0.03 quarterly | 0.21% | $0.03 | 10.3% | 10/15/25
|
PFF iShares Preferred and Income Securities ETF | $31.76 | $0.17 monthly | 6.45% | $0.16 | - | 10/6/25
|
PFFD Global X U.S. Preferred ETF | $19.51 | $0.10 monthly | 6.14% | $0.10 | - | 10/8/25
|
PFXF VanEck Preferred Securities ex Financials ETF | $17.98 | $0.11 monthly | 7.07% | $0.13 | - | 10/6/25
|
PREF Principal Spectrum Preferred Securities Active ETF | $19.07 | $0.08 monthly | 5.06% | $0.08 | - | 10/3/25
|
PSC Principal U.S. Small-Cap Multi-Factor ETF | $56.92 | $0.08 quarterly | 0.60% | $0.11 | - | 10/3/25
|
PULS PGIM Ultra Short Bond ETF | $49.67 | $0.19 monthly | 4.68% | $0.20 | -116.8% | 10/3/25
|
PWR Quanta Services | $421.88 | $0.10 quarterly | 0.10% | $0.10 | 6.2% | 10/10/25
|
PYLD PIMCO Multi Sector Bond Active ETF | $26.74 | $0.14 monthly | 6.28% | $0.14 | - | 10/3/25
|
QLTA iShares Aaa - A Rated Corporate Bond ETF | $48.47 | $0.17 monthly | 4.20% | $0.18 | - | 10/6/25
|
RITM Rithm Capital | $11.15 | $0.25 quarterly | 8.91% | $0.25 | 76.9% | 10/31/25
|
RJF Raymond James Financial | $166.64 | $0.50 quarterly | 1.20% | $0.50 | 19.6% | 10/15/25
|
SCHI Schwab 5-10 Year Corporate Bond ETF | $23.06 | $0.09 monthly | 4.81% | $0.09 | - | 10/7/25
|
SCHO Schwab Short-Term U.S. Treasury ETF | $24.36 | $0.08 monthly | 3.75% | $0.08 | - | 10/7/25
|
SCHP Schwab U.S. TIPS ETF | $26.87 | $0.08 monthly | 3.59% | $0.10 | - | 10/7/25
|
SCHR Schwab Intermediate-Term U.S. Treasury ETF | $25.10 | $0.08 monthly | 3.66% | $0.08 | - | 10/7/25
|
SCHZ Schwab U.S. Aggregate Bond ETF | $23.45 | $0.08 monthly | 3.97% | $0.08 | - | 10/7/25
|
SCMB Schwab Municipal Bond ETF | $25.61 | $0.08 monthly | 3.58% | $0.07 | - | 10/7/25
|
SCYB Schwab High Yield Bond ETF | $26.56 | $0.15 monthly | 6.76% | $0.15 | - | 10/7/25
|
SFBS ServisFirst Bancshares | $81.20 | $0.34 quarterly | 1.67% | $0.34 | 29.3% | 10/10/25
|
SGOV iShares 0-3 Month Treasury Bond ETF | $100.42 | $0.35 monthly | 4.14% | $0.36 | - | 10/6/25
|
SHM SPDR Nuveen ICE Short Term Municipal Bond ETF | $48.11 | $0.11 monthly | 2.68% | $0.11 | - | 10/6/25
|
SHV iShares Short Treasury Bond ETF | $110.20 | $0.37 | - | $0.39 | - | 10/6/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.79 | $0.26 monthly | 3.71% | $0.26 | - | 10/6/25
|
SHYG iShares 0-5 Year High Yield Corporate Bond ETF | $43.08 | $0.25 monthly | 6.89% | $0.24 | - | 10/6/25
|
SJNK SPDR Bloomberg Short Term High Yield Bond ETF | $25.46 | $0.15 monthly | 6.87% | $0.15 | - | 10/6/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.70 | $0.18 monthly | 4.24% | $0.18 | - | 10/6/25
|
SMSMY Sims Metal Management | $8.80 | $0.07 | 1.34% | - | - | 10/27/25
|
SPAB SPDR Portfolio Aggregate Bond ETF | $25.84 | $0.08 monthly | 3.91% | $0.09 | - | 10/6/25
|
SPBO SPDR Portfolio Corporate Bond ETF | $29.61 | $0.12 monthly | 5.02% | $0.12 | - | 10/6/25
|
SPHY SPDR Portfolio High Yield Bond ETF | $23.81 | $0.14 monthly | 7.25% | $0.15 | - | 10/6/25
|
SPIB SPDR Portfolio Intermediate Term Corporate Bond ETF | $33.85 | $0.12 monthly | 4.39% | $0.12 | - | 10/6/25
|
SPIP SPDR Portfolio TIPS ETF | $26.26 | $0.06 monthly | 2.75% | $0.11 | - | 10/6/25
|
SPMB SPDR Portfolio Mortgage Backed Bond ETF | $22.42 | $0.07 monthly | 3.70% | $0.07 | - | 10/6/25
|
SPSB SPDR Portfolio Short Term Corporate Bond ETF | $30.20 | $0.11 monthly | 4.50% | $0.11 | - | 10/6/25
|
