Ex-Dividend Stocks for Tuesday, September 30th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| A Agilent Technologies | $154.25 | $0.25 quarterly | 0.77% | $0.25 | 20.5% | 10/22/25
|
| ABCB Ameris Bancorp | $85.66 | $0.20 quarterly | 1.09% | $0.20 | 14.5% | 10/6/25
|
| ADC Agree Realty | $74.54 | $0.26 sep 25 | 4.32% | - | 172.0% | 10/14/25
|
| AGNC AGNC Investment | $10.93 | $0.12 sep 25 | 14.71% | - | 75.8% | 10/9/25
|
| AHR American Healthcare REIT | $56.90 | $0.25 quarterly | 2.38% | $0.25 | 147.1% | 10/17/25
|
| AMT American Tower | $177.96 | $1.70 quarterly | 3.55% | $1.70 | 98.5% | 10/20/25
|
| APLE Apple Hospitality REIT | $16.62 | $0.08 oct 25 | 7.99% | - | 129.7% | 10/15/25
|
| ARE Alexandria Real Estate Equities | $53.61 | $1.32 quarterly | 6.34% | $1.32 | -47.5% | 10/15/25
|
| AVAL Grupo Aval Acciones y Valores | $5.49 | $0.01 monthly | 3.81% | $0.01 | 32.5% | 10/8/25
|
| AVB AvalonBay Communities | $184.06 | $1.75 quarterly | 3.62% | $1.75 | 116.3% | 10/15/25
|
| AXS Axis Capital | $99.03 | $0.44 quarterly | 1.84% | $0.44 | 12.5% | 10/17/25
|
| BANF BancFirst | $111.61 | $0.49 quarterly | 1.55% | $0.46 | 26.5% | 10/15/25
|
| BEN Franklin Resources | $34.78 | $0.32 quarterly | 5.53% | $0.32 | 89.8% | 10/10/25
|
| BHE Benchmark Electronics | $71.43 | $0.17 quarterly | 1.76% | $0.17 | 46.3% | 10/13/25
|
| BNL Broadstone Net Lease | $21.44 | $0.29 quarterly | 6.49% | $0.29 | 153.9% | 10/15/25
|
| BXP BXP | $70.94 | $0.70 quarterly | 3.76% | $0.98 | 150.5% | 10/31/25
|
| CARY Angel Oak Income ETF | $20.75 | $0.13 monthly | 7.23% | $0.09 | - | 10/1/25
|
| CDP COPT Defense Properties | $37.36 | $0.31 quarterly | 4.20% | $0.31 | 88.9% | 10/16/25
|
| CGBL Capital Group Core Balanced ETF | $38.33 | $0.19 quarterly | 2.14% | $0.16 | - | 10/1/25
|
| CGCV Capital Group Conservative Equity ETF | $33.34 | $0.09 quarterly | 1.19% | $0.11 | - | 10/1/25
|
| CGDG Capital Group Dividend Growers ETF | $38.95 | $0.15 quarterly | 1.72% | $0.23 | - | 10/1/25
|
| CGDV Capital Group Dividend Value ETF | $50.10 | $0.14 quarterly | 1.29% | $0.13 | - | 10/1/25
|
| CGIC Capital Group International Core Equity ETF | $37.19 | $0.08 quarterly | 1.03% | $0.22 | - | 10/1/25
|
| CGUS Capital Group Core Equity ETF | $45.14 | $0.09 quarterly | 0.94% | $0.10 | - | 10/1/25
|
| CURB Curbline Properties | $30.26 | $0.16 quarterly | 2.87% | $0.16 | 251.9% | 10/21/25
|
| DBRG DigitalBridge Group | $15.98 | $0.01 quarterly | 0.34% | $0.01 | 2.6% | 10/15/25
|
| DDS Dillard's | $641.95 | $0.30 quarterly | 0.20% | $0.25 | 2.7% | 11/3/25
|
| DE Deere & Company | $632.36 | $1.62 quarterly | 1.42% | $1.62 | 36.0% | 11/10/25
|
| DEI Douglas Emmett | $12.05 | $0.19 quarterly | 4.88% | $0.19 | -506.7% | 10/15/25
|
| DOOO BRP | $63.77 | $0.22 quarterly | 1.41% | $0.16 | 164.9% | 10/14/25
|
| DOX Amdocs | $62.19 | $0.53 quarterly | 2.57% | $0.53 | 54.0% | 10/31/25
|
| DRH DiamondRock Hospitality | $12.82 | $0.08 quarterly | 4.02% | $0.08 | 60.3% | 10/14/25
|
| EFC Ellington Financial | $13.61 | $0.13 sep 25 | 12.02% | - | 95.1% | 10/31/25
|
| EGP EastGroup Properties | $201.38 | $1.55 quarterly | 3.66% | $1.40 | 108.8% | 10/15/25
|
| ENSG The Ensign Group | $178.78 | $0.06 quarterly | 0.14% | $0.06 | 4.1% | 10/31/25
|
| EPR EPR Properties | $60.80 | $0.30 monthly | 6.10% | - | 119.6% | 10/15/25
|
| EQBK Equity Bancshares | $49.74 | $0.18 quarterly | 1.77% | $0.15 | 43.1% | 10/15/25
|
| EVLN Eaton Vance Floating Rate ETF | $48.94 | $0.28 monthly | 6.78% | $0.29 | - | 10/6/25
|
| EVSD Eaton Vance Short Duration Income ETF | $50.93 | $0.18 monthly | 4.26% | $0.20 | - | 10/6/25
|
| EVTR Eaton Vance Total Return Bond ETF | $50.37 | $0.19 monthly | 4.42% | $0.19 | - | 10/6/25
|
| FBNC First Bancorp | $64.53 | $0.23 quarterly | 1.74% | $0.18 | 29.8% | 10/25/25
|
| FITB Fifth Third Bancorp | $54.77 | $0.40 quarterly | 3.59% | $0.37 | 54.6% | 10/15/25
|
| FMC FMC | $11.04 | $0.58 quarterly | 6.90% | $0.58 | -1.5% | 10/16/25
|
| FRHLF Freehold Royalties | $12.76 | $0.07 | 7.94% | $0.07 | 126.2% | 10/15/25
|
| FSV FirstService | $144.15 | $0.28 quarterly | 0.58% | $0.28 | 34.6% | 10/7/25
|
| GGAL Grupo Financiero Galicia | $43.24 | $0.14 special | - | - | 26.0% | 10/7/25
|
| GSBD Goldman Sachs BDC | $9.95 | $0.32 quarterly | 12.56% | $0.32 | 246.2% | 10/28/25
|
| GVA Granite Construction | $122.58 | $0.13 quarterly | 0.47% | $0.13 | -12.1% | 10/15/25
|
| HST Host Hotels & Resorts | $23.03 | $0.20 quarterly | 4.70% | $0.20 | 53.3% | 10/15/25
|
| IDT IDT | $68.56 | $0.06 quarterly | 0.46% | $0.06 | 8.6% | 10/10/25
|
| IIPR Innovative Industrial Properties | $57.14 | $1.90 quarterly | 14.18% | $1.90 | 172.3% | 10/15/25
|
| INCM Franklin Income Focus ETF | $29.62 | $0.12 monthly | 4.97% | $0.13 | -257,240.2% | 10/3/25
|
| ITW Illinois Tool Works | $281.59 | $1.61 quarterly | 2.47% | $1.50 | 58.4% | 10/10/25
|
| JSMD Small/Mid Cap Growth Alpha ETF | $94.46 | $0.12 quarterly | 0.58% | $0.13 | - | 10/6/25
|
| KRC Kilroy Realty | $36.81 | $0.54 quarterly | 5.11% | $0.54 | 152.1% | 10/8/25
|
| KW Kennedy-Wilson | $10.92 | $0.12 quarterly | 5.76% | $0.12 | 436.4% | 10/9/25
|
| LADR Ladder Capital | $9.92 | $0.23 quarterly | 8.43% | $0.23 | 219.0% | 10/15/25
|
| LECO Lincoln Electric | $283.11 | $0.75 quarterly | 1.27% | $0.75 | 31.6% | 10/15/25
|
| LII Lennox International | $391.50 | $1.30 quarterly | 0.98% | $1.30 | 24.6% | 10/15/25
|
| LINE Lineage | $40.95 | $0.53 quarterly | 5.46% | $0.53 | -295.8% | 10/21/25
|
| MDLZ Mondelez International | $63.51 | $0.50 quarterly | 3.20% | $0.47 | 73.5% | 10/14/25
|
| MPWR Monolithic Power Systems | $1,313.45 | $1.56 quarterly | 0.68% | $1.56 | 49.0% | 10/15/25
|
| NFG National Fuel Gas | $82.11 | $0.54 quarterly | 2.32% | $0.54 | 30.8% | 10/15/25
|
| NHC National HealthCare | $226.04 | $0.64 quarterly | 2.11% | $0.64 | 61.9% | 10/31/25
|
| NHC National HealthCare | $226.04 | $0.64 quarterly | 2.50% | $0.64 | 61.9% | 10/31/25
|
| NHI National Health Investors | $73.08 | $0.92 quarterly | 4.62% | $0.90 | 106.4% | 10/31/25
|
| NLY Annaly Capital Management | $23.08 | $0.70 quarterly | 13.85% | $0.70 | 75.2% | 10/31/25
|
| NUE Nucor | $245.23 | $0.55 quarterly | 1.62% | $0.55 | 17.9% | 11/10/25
|
| OBDC Blue Owl Capital | $11.35 | $0.37 quarterly | 11.62% | $0.37 | 14.3% | 10/15/25
|
| OFG OFG Bancorp | $52.17 | $0.30 quarterly | 2.76% | $0.30 | 27.6% | 10/15/25
|
| OR OR Royalties | $38.66 | $0.06 quarterly | 0.55% | $0.06 | 16.7% | 10/15/25
|
| ORC Orchid Island Capital | $6.71 | $0.12 sep 25 | 20.51% | - | 81.1% | 10/30/25
|
| PCG Pacific Gas & Electric | $18.18 | $0.03 quarterly | 0.66% | $0.03 | 14.5% | 10/15/25
|
| PK Park Hotels & Resorts | $15.93 | $0.25 quarterly | 9.03% | $0.25 | -120.5% | 10/15/25
|
| PRIM Primoris Services | $75.56 | $0.08 quarterly | 0.23% | $0.08 | 12.5% | 10/15/25
|
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $46.33 | $0.25 monthly | 7.05% | $0.14 | - | 10/1/25
|
| REXR Rexford Industrial Realty | $37.68 | $0.43 quarterly | 4.19% | $0.43 | -96.1% | 10/15/25
|
| RHP Ryman Hospitality Properties | $131.57 | $1.15 quarterly | 5.14% | $1.15 | 117.4% | 10/15/25
|
| RRX Regal Rexnord | $163.50 | $0.35 quarterly | 0.98% | $0.35 | 28.9% | 10/14/25
|
| SAFE Safehold | $15.46 | $0.18 quarterly | 4.57% | $0.18 | 43.8% | 10/15/25
|
| SFLR Innovator Equity Managed Floor ETF | $38.87 | $0.03 quarterly | 0.36% | $0.04 | - | 10/2/25
|
| SHO Sunstone Hotel Investors | $11.38 | $0.09 quarterly | 3.84% | $0.09 | 163.6% | 10/15/25
|
| SLG SL Green Realty | $58.72 | $0.26 sep 25 | 5.17% | - | -90.5% | 10/15/25
|
| SMA Smartstop Self Storage REIT | $33.79 | $0.13 | 4.27% | $0.13 | 319.6% | 10/15/25
|
| STAG Stag Industrial | $36.84 | $0.12 monthly | 4.22% | $0.12 | 119.2% | 10/15/25
|
| STLD Steel Dynamics | $228.00 | $0.50 quarterly | 1.43% | $0.50 | 19.2% | 10/10/25
|
| STX Seagate Technology | $820.32 | $0.72 quarterly | 1.22% | $0.72 | 21.3% | 10/9/25
|
| SUI Sun Communities | $124.13 | $1.04 quarterly | 3.23% | $1.04 | -63.2% | 10/15/25
|
| SYK Stryker | $329.84 | $0.84 quarterly | 0.91% | $0.84 | 36.5% | 10/31/25
|
| TGLS Tecnoglass | $40.93 | $0.15 quarterly | 0.90% | $0.15 | 21.1% | 10/31/25
|
| TRIN Trinity Capital | $18.56 | $0.51 quarterly | 13.18% | $0.51 | 116.6% | 10/15/25
|
| TTE TotalEnergies | $88.14 | $1.01 quarterly | 6.74% | - | 9.3% | 10/22/25
|
| UPBD Upbound Group | $19.16 | $0.39 quarterly | 6.60% | $0.39 | 101.3% | 10/21/25
|
| USB U.S. Bancorp | $62.31 | $0.52 quarterly | 4.30% | $0.50 | 41.5% | 10/15/25
|
| UYLD Angel Oak UltraShort Income ETF | $51.15 | $0.22 monthly | 5.27% | $0.20 | - | 10/1/25
|
| VLTO Veralto | $98.62 | $0.11 quarterly | 0.41% | $0.11 | 13.1% | 10/31/25
|
| VRE Veris Residential | $18.99 | $0.08 quarterly | 2.10% | $0.08 | 41.6% | 10/10/25
|
| VTR Ventas | $93.87 | $0.48 quarterly | 2.74% | $0.48 | 385.2% | 10/16/25
|
| WKC World Kinect | $35.42 | $0.20 quarterly | 3.08% | $0.20 | -28.7% | 10/16/25
|
| WPC W.P. Carey | $71.78 | $0.91 quarterly | 5.39% | $0.90 | 128.3% | 10/15/25
|
| WTW Willis Towers Watson Public | $346.96 | $0.92 quarterly | 1.07% | $0.92 | 23.6% | 10/15/25
|
| XHR Xenia Hotels & Resorts | $19.59 | $0.14 quarterly | 4.08% | $0.14 | -800.0% | 10/15/25
|
| ZBH Zimmer Biomet | $99.73 | $0.24 quarterly | 0.97% | $0.24 | 23.4% | 10/31/25
|
| ZTO ZTO Express (Cayman) | $21.31 | $0.29 semi-annual | 3.12% | $0.35 | 40.9% | 10/31/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, October 1st |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ACM AECOM | $63.72 | $0.26 quarterly | 0.80% | $0.26 | 56.9% | 10/17/25
|
| ANDE Andersons | $65.14 | $0.20 quarterly | 1.94% | $0.20 | 15.4% | 10/22/25
|
| ANGL VanEck Fallen Angel High Yield Bond ETF | $29.09 | $0.15 monthly | 5.93% | $0.15 | - | 10/6/25
|
| APCB ActivePassive Core Bond ETF | $29.07 | $0.07 monthly | 2.84% | $0.10 | - | 10/2/25
|
| APD Air Products and Chemicals | $304.49 | $1.79 quarterly | 2.66% | $1.79 | -3,290.9% | 11/10/25
|
| AVIG Avantis Core Fixed Income ETF | $40.92 | $0.16 monthly | 4.50% | $0.14 | - | 10/3/25
|
| BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $45.35 | $0.16 monthly | 4.23% | $0.17 | - | 10/3/25
|
| BBD Banco Bradesco | $3.17 | $0.06 special | - | - | 7.1% | 5/11/26
|
| BBDO Banco Bradesco | $3.19 | $0.05 special | - | - | 7.1% | 5/11/26
|
| BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $99.39 | $0.33 monthly | 3.98% | $0.35 | - | 10/6/25
|
| BILZ PIMCO Ultra Short Government Active ETF | $100.90 | $0.40 monthly | 4.76% | $0.37 | - | 10/3/25
|
| BINC iShares Flexible Income Active ETF | $52.10 | $0.22 monthly | 4.92% | $0.23 | - | 10/6/25
|
| BITO ProShares Bitcoin ETF | $10.70 | $0.76 monthly | 46.72% | $0.86 | - | 10/7/25
|
| BIV Vanguard Intermediate-Term Bond ETF | $75.80 | $0.26 monthly | 4.00% | $0.27 | - | 10/3/25
|
| BIZD VanEck BDC Income ETF | $13.37 | $0.40 quarterly | 11.21% | $0.44 | - | 10/6/25
|
| BKAG BNY Mellon Core Bond ETF | $41.47 | $0.16 monthly | 4.40% | $0.14 | - | 10/6/25
|
| BKIE BNY Mellon International Equity ETF | $34.98 | $0.17 quarterly | 2.34% | $0.92 | - | 10/6/25
|
| BKLC BNY Mellon US Large Cap Core Equity ETF | $48.90 | $0.11 quarterly | 1.02% | $0.33 | - | 10/6/25
|
| BLV Vanguard Long-Term Bond ETF | $66.66 | $0.27 monthly | 4.50% | $0.27 | - | 10/3/25
|
| BND Vanguard Total Bond Market ETF | $72.58 | $0.24 monthly | 3.83% | $0.24 | - | 10/3/25
|
| BNDW Vanguard Total World Bond ETF | $67.68 | $0.18 monthly | 3.17% | $0.19 | - | 10/3/25
|
| BNDX Vanguard Total International Bond ETF | $47.83 | $0.10 monthly | 2.55% | $0.11 | - | 10/3/25
|
| BOND Pimco Total Return ETF | $91.02 | $0.40 monthly | 5.15% | $0.40 | - | 10/3/25
|
| BSV Vanguard Short-Term Bond ETF | $77.70 | $0.25 monthly | 3.86% | $0.26 | - | 10/3/25
|
| CAH Cardinal Health | $233.77 | $0.51 quarterly | 1.29% | $0.51 | 28.5% | 10/15/25
|
| CHH Choice Hotels International | $109.31 | $0.29 quarterly | 1.09% | $0.29 | 16.2% | 10/16/25
|
| CLIP Global X 1-3 Month T-Bill ETF | $100.31 | $0.35 monthly | 4.17% | $0.36 | - | 10/8/25
|
| CLOA iShares AAA CLO Active ETF | $51.95 | $0.22 monthly | 5.10% | $0.23 | - | 10/6/25
|
| CLOI VanEck CLO ETF | $52.95 | $0.24 monthly | 5.49% | $0.25 | - | 10/6/25
|
| CMCSA Comcast | $27.21 | $0.33 quarterly | 4.27% | $0.33 | 42.7% | 10/22/25
|
| CMF iShares California Muni Bond ETF | $56.57 | $0.14 monthly | 3.04% | $0.14 | - | 10/6/25
|
| CUBE CubeSmart | $40.64 | $0.52 quarterly | 5.14% | $0.52 | 146.2% | 10/15/25
|
| CVBF CVB Financial | $22.35 | $0.20 quarterly | 4.28% | $0.20 | 55.2% | 10/16/25
|
| CWB SPDR Bloomberg Convertible Securities ETF | $103.40 | $0.08 monthly | 1.06% | $0.15 | - | 10/6/25
|
| EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $46.86 | $0.16 monthly | 3.93% | $0.16 | - | 10/6/25
|
| EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $21.32 | $0.10 monthly | 5.41% | $0.10 | - | 10/6/25
|
| EDV Vanguard Extended Duration Treasury ETF | $61.00 | $0.80 quarterly | 4.71% | $0.81 | - | 10/3/25
|
| EHC Encompass Health | $120.22 | $0.19 quarterly | 0.61% | $0.17 | 12.4% | 10/15/25
|
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $95.21 | $0.39 monthly | 4.95% | $0.40 | - | 10/6/25
|
| EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $25.90 | $0.13 monthly | 5.93% | $0.13 | - | 10/6/25
|
| FALN iShares Fallen Angels USD Bond ETF | $27.08 | $0.14 monthly | 6.22% | $0.14 | - | 10/6/25
|
| FLBL Franklin Senior Loan ETF | $23.15 | $0.13 monthly | 6.59% | $0.13 | - | 10/6/25
|
| FLCB Franklin U.S. Core Bond ETF | $21.15 | $0.07 monthly | 3.90% | $0.08 | - | 10/6/25
|
| FLGV Franklin U.S. Treasury Bond ETF | $20.05 | $0.07 monthly | 3.94% | $0.07 | - | 10/6/25
|
| FLMI Franklin Dynamic Municipal Bond ETF | $24.61 | $0.08 monthly | 3.83% | $0.08 | - | 10/6/25
|
| FLOT iShares Floating Rate Bond ETF | $51.03 | $0.21 monthly | 4.91% | $0.21 | - | 10/6/25
|
| FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | $30.82 | $0.12 monthly | 4.83% | $0.13 | - | 10/6/25
|
| FLTR VanEck IG Floating Rate ETF | $25.59 | $0.11 monthly | 5.06% | $0.11 | - | 10/6/25
|
| FLXR TCW Flexible Income ETF | $39.01 | $0.17 monthly | 5.14% | $0.16 | - | 10/3/25
|
| FULT Fulton Financial | $23.58 | $0.18 quarterly | 3.95% | $0.18 | 36.4% | 10/15/25
|
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $100.13 | $0.35 monthly | 4.16% | $0.33 | - | 10/7/25
|
| GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $56.46 | $0.46 monthly | 10.53% | $0.44 | - | 10/7/25
|
| GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $56.04 | $0.37 monthly | 8.51% | $0.36 | - | 10/7/25
|
| HYD VanEck High Yield Muni ETF | $50.37 | $0.17 monthly | 4.11% | $0.19 | - | 10/6/25
|
| HYDB iShares High Yield Systematic Bond ETF | $46.67 | $0.28 monthly | 6.95% | $0.28 | - | 10/6/25
|
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | $79.84 | $0.38 monthly | 5.65% | $0.38 | - | 10/6/25
|
| HYLB Xtrackers USD High Yield Corporate Bond ETF | $36.43 | $0.19 monthly | 6.20% | $0.20 | - | 10/8/25
|
| HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $24.84 | $0.10 monthly | 4.62% | $0.09 | - | 10/6/25
|
| IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $25.11 | $0.09 monthly | 4.12% | $0.09 | - | 10/6/25
|
| IBDR iShares iBonds Dec 2026 Term Corporate ETF | $24.23 | $0.08 monthly | 4.18% | $0.08 | - | 10/6/25
|
| IBDS iShares iBonds Dec 2027 Term Corporate ETF | $24.20 | $0.09 monthly | 4.34% | $0.09 | - | 10/6/25
|
| IBDT iShares iBonds Dec 2028 Term Corporate ETF | $25.22 | $0.10 monthly | 4.50% | $0.09 | - | 10/6/25
|
| IBDU iShares iBonds Dec 2029 Term Corporate ETF | $23.09 | $0.09 monthly | 4.61% | $0.09 | - | 10/6/25
|
| IBDV iShares iBonds Dec 2030 Term Corporate ETF | $21.66 | $0.08 monthly | 4.50% | $0.08 | - | 10/6/25
|
| IBDW iShares iBonds Dec 2031 Term Corporate ETF | $20.67 | $0.08 monthly | 4.68% | $0.08 | - | 10/6/25
|
| IBDX iShares iBonds Dec 2032 Term Corporate ETF | $24.90 | $0.10 monthly | 4.75% | $0.10 | - | 10/6/25
|
| IBDY iShares iBonds Dec 2033 Term Corporate ETF | $25.42 | $0.10 monthly | 4.78% | $0.11 | - | 10/6/25
|
| IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.30 | $0.08 monthly | 4.13% | $0.08 | - | 10/6/25
|
| IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.88 | $0.07 monthly | 3.90% | $0.08 | - | 10/6/25
|
| IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.37 | $0.07 monthly | 3.85% | $0.08 | - | 10/6/25
|
| IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.12 | $0.07 monthly | 3.80% | $0.07 | - | 10/6/25
|
| IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.59 | $0.07 monthly | 3.76% | $0.07 | - | 10/6/25
|
| ICSH iShares Ultra Short-Term Bond Active ETF | $50.55 | $0.19 monthly | 4.50% | $0.19 | - | 10/6/25
|
| ICVT iShares Convertible Bond ETF | $115.40 | $0.13 monthly | 1.55% | $0.14 | - | 10/6/25
|
| IEF iShares 7-10 Year Treasury Bond ETF | $93.38 | $0.29 monthly | 3.66% | $0.31 | - | 10/6/25
|
| IEI iShares 3-7 Year Treasury Bond ETF | $116.77 | $0.35 monthly | 3.48% | $0.35 | - | 10/6/25
|
| IGEB iShares Investment Grade Systematic Bond ETF | $44.39 | $0.19 monthly | 4.90% | $0.19 | - | 10/6/25
|
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $52.41 | $0.21 monthly | 4.74% | $0.21 | - | 10/6/25
|
| IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | $48.33 | $0.22 monthly | 5.01% | $0.21 | - | 10/6/25
|
| IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.20 | $0.20 monthly | 4.50% | $0.20 | - | 10/6/25
|
| INGR Ingredion | $104.48 | $0.82 quarterly | 2.70% | $0.80 | 35.8% | 10/21/25
|
| ISTB iShares Core 1-5 Year USD Bond ETF | $48.11 | $0.17 monthly | 4.13% | $0.17 | - | 10/6/25
|
| ITM VanEck Intermediate Muni ETF | $46.00 | $0.11 monthly | 2.76% | $0.11 | - | 10/6/25
|
| IUSB iShares Core Total USD Bond Market ETF | $45.66 | $0.17 monthly | 4.29% | $0.16 | - | 10/6/25
|
| JAAA Janus Henderson AAA CLO ETF | $50.67 | $0.23 monthly | 5.38% | $0.22 | - | 10/7/25
|
| JBBB Janus Henderson B-BBB CLO ETF | $47.56 | $0.29 monthly | 7.26% | $0.27 | - | 10/7/25
|
| JBND JPMorgan Active Bond ETF | $52.90 | $0.20 monthly | 4.49% | $0.18 | - | 10/3/25
|
| JCPB JPMorgan Core Plus Bond ETF | $46.39 | $0.20 monthly | 5.00% | $0.20 | - | 10/3/25
|
| JEPI JPMorgan Equity Premium Income ETF | $58.17 | $0.36 monthly | 7.62% | $0.37 | - | 10/3/25
|
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $59.73 | $0.45 monthly | 9.36% | $0.44 | - | 10/3/25
|
| JMBS Janus Henderson Mortgage-Backed Securities ETF | $44.65 | $0.20 monthly | 5.26% | $0.19 | - | 10/7/25
|
| JMST JPMorgan Ultra-Short Municipal ETF | $50.94 | $0.12 monthly | 2.86% | $0.12 | - | 10/3/25
|
| JMUB JPMorgan Municipal ETF | $49.69 | $0.15 monthly | 3.56% | $0.15 | - | 10/3/25
|
| JNK SPDR Bloomberg High Yield Bond ETF | $96.11 | $0.54 monthly | 6.61% | $0.53 | - | 10/6/25
|
| JPIE JPMorgan Income ETF | $45.93 | $0.22 monthly | 5.80% | $0.23 | - | 10/3/25
|
| JPLD JPMorgan Limited Duration Bond ETF | $52.05 | $0.19 monthly | 4.26% | $0.19 | - | 10/3/25
|
| JPST JPMorgan Ultra-Short Income ETF | $50.55 | $0.19 monthly | 4.46% | $0.19 | 458.7% | 10/3/25
|
| JSCP JPMorgan Short Duration Core Plus ETF | $46.99 | $0.18 monthly | 4.63% | $0.18 | - | 10/3/25
|
| JSI Janus Henderson Securitized Income ETF | $51.15 | $0.25 monthly | 5.66% | $0.25 | - | 10/7/25
|
| KCDMY Kimberly-Clark de Mexico SAB de CV | $11.65 | $0.11 | 4.24% | $0.11 | 77.0% | 10/9/25
|
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $106.70 | $0.41 monthly | 4.37% | $0.38 | - | 10/6/25
|
| MBB iShares MBS ETF | $93.63 | $0.34 monthly | 4.24% | $0.34 | - | 10/6/25
|
| MEAR iShares Short Maturity Municipal Bond Active ETF | $50.23 | $0.12 monthly | 2.97% | $0.12 | - | 10/6/25
|
| MMIT NYLI MacKay Shields Municipal Intermediate ETF | $24.00 | $0.07 monthly | 3.48% | $0.08 | - | 10/6/25
|
| MUB iShares National Muni Bond ETF | $105.53 | $0.29 monthly | 3.24% | $0.28 | - | 10/6/25
|
| NEAR iShares Short Duration Bond Active ETF | $50.60 | $0.18 monthly | 4.13% | $0.18 | - | 10/6/25
|
| NYF iShares New York Muni Bond ETF | $52.82 | $0.14 monthly | 3.14% | $0.14 | - | 10/6/25
|
| O Realty Income | $62.93 | $0.27 monthly | 5.34% | $0.27 | 237.2% | 10/15/25
|
| PAAA Pgim Aaa Clo Etf | $51.47 | $0.22 monthly | 5.25% | $0.23 | - | 10/3/25
|
| PEGA Pegasystems | $34.10 | $0.03 quarterly | 0.21% | $0.03 | 6.8% | 10/15/25
|
| PFF iShares Preferred and Income Securities ETF | $30.65 | $0.17 monthly | 6.45% | $0.16 | - | 10/6/25
|
| PFFD Global X U.S. Preferred ETF | $18.49 | $0.10 monthly | 6.14% | $0.10 | - | 10/8/25
|
| PFXF VanEck Preferred Securities ex Financials ETF | $18.00 | $0.11 monthly | 7.07% | $0.13 | - | 10/6/25
|
| PHYL PGIM Active High Yield Bond ETF | $34.87 | $0.22 monthly | 7.36% | $0.22 | - | 10/3/25
|
| PLPC Preformed Line Products | $412.90 | $0.20 quarterly | 0.40% | $0.20 | 9.5% | 10/20/25
|
| PMBS PIMCO Mortgage-Backed Securities Active ETF | $48.83 | $0.22 monthly | 5.33% | $0.23 | - | 10/3/25
|
| PREF Principal Spectrum Preferred Securities Active ETF | $18.84 | $0.08 monthly | 5.06% | $0.08 | - | 10/3/25
|
| PSC Principal U.S. Small-Cap Multi-Factor ETF | $69.55 | $0.08 quarterly | 0.60% | $0.11 | - | 10/3/25
|
| PTRB PGIM Total Return Bond ETF | $41.11 | $0.15 monthly | 4.40% | $0.16 | - | 10/3/25
|
| PULS PGIM Ultra Short Bond ETF | $49.68 | $0.19 monthly | 4.68% | $0.20 | -106.3% | 10/3/25
|
| PWR Quanta Services | $614.19 | $0.10 quarterly | 0.10% | $0.10 | 5.0% | 10/10/25
|
| PYLD PIMCO Multi Sector Bond Active ETF | $26.28 | $0.14 monthly | 6.28% | $0.14 | - | 10/3/25
|
| QLTA iShares Aaa - A Rated Corporate Bond ETF | $46.67 | $0.17 monthly | 4.20% | $0.18 | - | 10/6/25
|
| RITM Rithm Capital | $10.20 | $0.25 quarterly | 8.91% | $0.25 | 166.7% | 10/31/25
|
| RJF Raymond James Financial | $175.35 | $0.50 quarterly | 1.20% | $0.50 | 18.8% | 10/15/25
|
| SCHI Schwab 5-10 Year Corporate Bond ETF | $22.30 | $0.09 monthly | 4.81% | $0.09 | - | 10/7/25
|
| SCHO Schwab Short-Term U.S. Treasury ETF | $24.11 | $0.08 monthly | 3.75% | $0.08 | - | 10/7/25
|
| SCHP Schwab U.S. TIPS ETF | $26.07 | $0.08 monthly | 3.59% | $0.10 | - | 10/7/25
|
| SCHR Schwab Intermediate-Term U.S. Treasury ETF | $24.48 | $0.08 monthly | 3.66% | $0.08 | - | 10/7/25
|
| SCHZ Schwab U.S. Aggregate Bond ETF | $22.87 | $0.08 monthly | 3.97% | $0.08 | - | 10/7/25
|
