Ex-Dividend Stocks for Monday, September 21st |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ARCO Arcos Dorados | $8.18 | $0.07 quarterly | 3.72% | $0.07 | 4.9% | 9/25/26
|
| AVGO Broadcom | $373.44 | $0.65 quarterly | 0.72% | $0.65 | 33.2% | 9/30/26
|
| BKLN Invesco Senior Loan ETF | $20.49 | $0.11 monthly | 6.68% | $0.11 | - | 9/25/26
|
| BRKR Bruker | $60.25 | $0.05 quarterly | 0.32% | $0.05 | -28.6% | 10/7/26
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.54 | $0.07 monthly | 4.04% | $0.06 | - | 9/25/26
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.57 | $0.07 monthly | 4.28% | $0.07 | - | 9/25/26
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.18 | $0.07 monthly | 4.43% | $0.08 | - | 9/25/26
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.27 | $0.07 monthly | 4.51% | $0.07 | - | 9/25/26
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.19 | $0.06 monthly | 4.64% | $0.07 | - | 9/25/26
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $15.83 | $0.06 monthly | 4.77% | $0.07 | - | 9/25/26
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $19.66 | $0.08 monthly | 4.80% | $0.08 | - | 9/25/26
|
| BSCX Invesco BulletShares 2033 Corporate Bond ETF | $20.06 | $0.08 monthly | 4.99% | $0.09 | - | 9/25/26
|
| CVLC Calvert US Large-Cap Core Responsible Index ETF | $96.16 | $0.22 quarterly | 0.91% | $0.21 | - | 9/25/26
|
| DTE DTE Energy | $127.94 | $1.17 quarterly | 3.70% | $1.17 | 73.7% | 10/15/26
|
| DTM DT Midstream | $122.59 | $0.88 quarterly | 2.81% | $0.88 | 77.0% | 10/15/26
|
| DX Dynex Capital | $10.48 | $0.17 monthly | 16.86% | $0.17 | 77.6% | 10/1/26
|
| EDIV SPDR S&P Emerging Markets Dividend ETF | $40.00 | $0.67 quarterly | 6.48% | $0.52 | - | 9/23/26
|
| EFIV SPDR S&P 500 ESG ETF | $75.28 | $0.20 quarterly | 1.08% | $0.19 | - | 9/23/26
|
| EQWL Invesco S&P 100 Equal Weight ETF | $130.37 | $0.51 quarterly | 1.53% | $0.51 | - | 9/25/26
|
| ES Eversource Energy | $65.39 | $0.79 quarterly | 4.71% | $0.79 | 81.6% | 9/30/26
|
| FEZ SPDR EURO STOXX 50 ETF | $65.69 | $0.11 quarterly | 0.64% | $1.11 | - | 9/23/26
|
| GOVI Invesco Equal Weight 0-30 Year Treasury ETF | $25.14 | $0.09 monthly | 4.26% | $0.09 | - | 9/25/26
|
| GSY Invesco Ultra Short Duration ETF | $50.02 | $0.18 monthly | 4.22% | $0.17 | - | 9/25/26
|
| GTO Invesco Total Return Bond ETF | $44.58 | $0.19 monthly | 5.15% | $0.20 | - | 9/25/26
|
| HLNE Hamilton Lane | $84.51 | $0.60 quarterly | 2.72% | $0.60 | 36.6% | 10/6/26
|
| HUBG Hub Group | $26.76 | $0.13 quarterly | 1.58% | $0.13 | 28.9% | 9/30/26
|
| IDHQ Invesco S&P International Developed Quality ETF | $43.24 | $0.12 quarterly | 1.05% | $0.29 | - | 9/25/26
|
| IDMO Invesco S&P International Developed Momentum ETF | $60.49 | $0.35 quarterly | 2.23% | $0.52 | - | 9/25/26
|
| JCI Johnson Controls International | $155.63 | $0.40 quarterly | 1.10% | $0.40 | 27.8% | 10/16/26
|
| KBE SPDR S&P Bank ETF | $62.89 | $0.38 quarterly | 2.27% | $0.35 | - | 9/23/26
|
| KBWB Invesco KBW Bank ETF | $86.33 | $0.46 quarterly | 1.99% | $0.47 | - | 9/25/26
|
| KLMN Invesco MSCI North America Climate ETF | $31.83 | $0.08 quarterly | 0.96% | $0.07 | - | 9/25/26
|
| KLMT Invesco MSCI Global Climate 500 ETF | $35.02 | $0.14 quarterly | 1.57% | $0.15 | - | 9/25/26
|
| KOMP SPDR S&P Kensho New Economies Composite ETF | $66.31 | $0.13 quarterly | 0.74% | $0.10 | - | 9/23/26
|
| KRE SPDR S&P Regional Banking ETF | $68.98 | $0.41 quarterly | 2.29% | $0.42 | - | 9/23/26
|
| KVUE Kenvue | $17.56 | $0.21 quarterly | 4.75% | $0.21 | 96.6% | 10/2/26
|
| LAMR Lamar Advertising | $143.05 | $1.65 quarterly | 4.52% | $1.60 | 120.4% | 9/30/26
|
| MDYG SPDR S&P 400 Mid Cap Growth ETF | $105.85 | $0.23 quarterly | 0.87% | $0.15 | - | 9/23/26
|
| MDYV SPDR S&P 400 Mid Cap Value ETF | $89.28 | $0.39 quarterly | 1.72% | $0.42 | - | 9/23/26
|
| META Meta Platforms | $724.52 | $0.53 quarterly | 0.28% | $0.53 | 7.9% | 9/28/26
|
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $71.00 | $0.14 quarterly | 0.77% | $0.15 | - | 9/25/26
|
| OTF Blue Owl Technology Finance | $9.16 | $0.05 quarterly | 1.88% | $0.35 | 175.0% | 10/6/26
|
| PBUS Invesco MSCI USA ETF | $77.88 | $0.19 quarterly | 0.97% | $0.20 | - | 9/25/26
|
| PCY Invesco Emerging Markets Sovereign Debt ETF | $19.88 | $0.11 monthly | 6.26% | $0.10 | - | 9/25/26
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $22.88 | $0.09 monthly | 4.77% | $0.09 | - | 9/25/26
|
| PFFA Virtus InfraCap U.S. Preferred Stock ETF | $19.44 | $0.17 monthly | 10.04% | $0.17 | - | 9/28/26
|
| PGX Invesco Preferred ETF | $9.97 | $0.06 monthly | 6.61% | $0.06 | - | 9/25/26
|
| PHO Invesco Water Resources ETF | $67.83 | $0.06 quarterly | 0.36% | $0.12 | - | 9/25/26
|
| PKW Invesco BuyBack Achievers ETF | $144.64 | $0.22 quarterly | 0.59% | $0.26 | - | 9/25/26
|
| PPA Invesco Aerospace & Defense ETF | $153.24 | $0.48 quarterly | 1.19% | $0.14 | - | 9/25/26
|
| PRF Invesco RAFI US 1000 ETF | $55.09 | $0.19 quarterly | 1.38% | $0.18 | - | 9/25/26
|
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | $52.74 | $0.13 quarterly | 0.97% | $0.10 | - | 9/25/26
|
| PWV Invesco Large Cap Value ETF | $77.00 | $0.34 quarterly | 1.74% | $0.41 | - | 9/25/26
|
| PWZ Invesco California AMT-Free Municipal Bond ETF | $22.13 | $0.07 monthly | 3.80% | $0.08 | - | 9/25/26
|
| PXF Invesco RAFI Developed Markets ex-U.S. ETF | $75.73 | $0.55 quarterly | 2.80% | $0.68 | - | 9/25/26
|
| PXH Invesco RAFI Emerging Markets ETF | $29.38 | $0.32 quarterly | 4.36% | $0.37 | - | 9/25/26
|
| PZA Invesco National AMT-Free Municipal Bond ETF | $21.10 | $0.07 monthly | 4.09% | - | - | 9/25/26
|
| QQQ Invesco QQQ | $756.25 | $0.75 quarterly | 0.41% | $0.81 | - | 10/8/26
|
| QQQJ Invesco NASDAQ Next Gen 100 ETF | $44.73 | $0.20 quarterly | 1.78% | $0.01 | - | 9/25/26
|
| QQQM Invesco NASDAQ 100 ETF | $311.40 | $0.31 quarterly | 0.41% | $0.35 | - | 9/25/26
|
| QVML Invesco S&P 500 QVM Multi-factor ETF | $45.96 | $0.11 quarterly | 0.97% | $0.11 | - | 9/25/26
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $18.67 | $0.18 monthly | 11.44% | $0.18 | - | 9/24/26
|
| RDIV Invesco S&P Ultra Dividend Revenue ETF | $56.94 | $0.52 quarterly | 3.49% | $0.53 | - | 9/25/26
|
| RPG Invesco S&P 500 Pure Growth ETF | $59.84 | $0.04 quarterly | 0.27% | $0.02 | - | 9/25/26
|
| RPV Invesco S&P 500 Pure Value ETF | $116.27 | $0.63 quarterly | 2.12% | $0.68 | - | 9/25/26
|
| RSP Invesco S&P 500 Equal Weight ETF | $210.84 | $0.80 quarterly | 1.50% | $0.81 | - | 9/25/26
|
| RSPA Invesco S&P 500 Equal Weight Income Advantage ETF | $52.14 | $0.41 monthly | 9.34% | $0.43 | - | 9/25/26
|
| RSPT Invesco S&P 500 Equal Weight Technology ETF | $68.66 | $0.03 quarterly | 0.20% | $0.04 | - | 9/25/26
|
| RWJ Invesco S&P SmallCap 600 Revenue ETF | $56.77 | $0.19 quarterly | 1.31% | $0.15 | - | 9/25/26
|
| RWK Invesco S&P MidCap 400 Revenue ETF | $140.49 | $0.41 quarterly | 1.15% | $0.34 | - | 9/25/26
|
| RWL Invesco S&P 500 Revenue ETF | $131.20 | $0.40 quarterly | 1.21% | $0.39 | - | 9/25/26
|
| RWO SPDR Dow Jones Global Real Estate ETF | $46.01 | $0.43 quarterly | 3.58% | $0.44 | - | 9/23/26
|
| RWR SPDR Dow Jones REIT ETF | $103.74 | $0.98 quarterly | 3.64% | $0.96 | - | 9/23/26
|
| RYLD Global X Russell 2000 Covered Call ETF | $15.50 | $0.15 monthly | 11.33% | $0.17 | - | 9/24/26
|
| SDY SPDR S&P Dividend ETF | $147.64 | $0.92 quarterly | 2.45% | $0.97 | - | 9/23/26
|
| SLYG SPDR S&P 600 Small Cap Growth ETF | $107.89 | $0.25 quarterly | 0.91% | $0.23 | - | 9/23/26
|
| SLYV SPDR S&P 600 Small Cap Value ETF | $102.77 | $0.53 quarterly | 2.02% | $0.52 | - | 9/23/26
|
| SOXQ Invesco PHLX Semiconductor ETF | $102.21 | $0.08 quarterly | 0.35% | $0.08 | - | 9/25/26
|
| SPGP Invesco S&P 500 GARP ETF | $120.72 | $0.11 quarterly | 0.36% | $0.30 | - | 9/25/26
|
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $48.29 | $0.20 monthly | 4.85% | $0.22 | - | 9/25/26
|
| SPHQ Invesco S&P 500 Quality ETF | $85.26 | $0.15 quarterly | 0.73% | $0.20 | - | 9/25/26
|
| SPLV Invesco S&P 500 Low Volatility ETF | $71.45 | $0.14 monthly | 2.37% | - | - | 9/25/26
|
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $63.69 | $0.23 quarterly | 1.40% | $0.21 | 5.9% | 9/23/26
|
| SPMO Invesco S&P 500 Momentum ETF | $152.80 | $0.24 quarterly | 0.64% | $0.25 | - | 9/25/26
|
| SPSM SPDR Portfolio S&P 600 Small Cap ETF | $53.25 | $0.22 quarterly | 1.63% | $0.20 | - | 9/23/26
|
| SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $93.72 | $0.25 quarterly | 1.07% | $0.25 | - | 9/23/26
|
| SPYD SPDR Portfolio S&P 500 High Dividend ETF | $45.32 | $0.52 quarterly | 4.41% | $0.54 | - | 9/23/26
|
| SPYG SPDR Portfolio S&P 500 Growth ETF | $126.01 | $0.15 quarterly | 0.48% | $0.15 | - | 9/23/26
|
| SPYV SPDR Portfolio S&P 500 Value ETF | $61.85 | $0.27 quarterly | 1.71% | $0.27 | - | 9/23/26
|
| SPYX SPDR S&P Fossil Fuel Reserves Free ETF | $63.65 | $0.13 quarterly | 0.85% | $0.14 | - | 9/23/26
|
| SYBT Stock Yards Bancorp | $76.07 | $0.33 quarterly | 1.67% | $0.32 | 26.3% | 10/1/26
|
| TBLL Invesco Short Term Treasury ETF | $105.66 | $0.32 monthly | 3.60% | $0.30 | - | 9/25/26
|
| UTES Virtus Reaves Utilities ETF | $76.07 | $0.26 quarterly | 1.45% | $0.25 | - | 9/28/26
|
| UTZ Utz Brands | $14.29 | $0.06 quarterly | 1.77% | $0.06 | -75.8% | 10/1/26
|
| VRIG Invesco Variable Rate Investment Grade ETF | $25.05 | $0.09 monthly | 4.37% | $0.09 | - | 9/25/26
|
| VRP Invesco Variable Rate Preferred ETF | $23.70 | $0.11 monthly | 5.74% | $0.09 | - | 9/25/26
|
| VST Vistra | $163.53 | $0.23 quarterly | 0.65% | $0.23 | 15.5% | 9/30/26
|
| WRB W.R. Berkley | $70.35 | $0.10 quarterly | 0.58% | $0.10 | 8.2% | 9/30/26
|
| XAR SPDR S&P Aerospace & Defense ETF | $226.61 | $0.13 quarterly | 0.21% | $0.06 | - | 9/23/26
|
| XHB SPDR S&P Homebuilders ETF | $94.43 | $0.54 quarterly | 2.21% | $0.16 | - | 9/23/26
|
| XLG Invesco S&P 500 Top 50 ETF | $64.94 | $0.09 quarterly | 0.55% | $0.12 | - | 9/25/26
|
| XME SPDR S&P Metals & Mining ETF | $104.64 | $0.07 quarterly | 0.27% | $0.08 | - | 9/23/26
|
| XMHQ Invesco S&P MidCap Quality ETF | $112.63 | $0.15 quarterly | 0.54% | $0.16 | - | 9/25/26
|
| XMMO Invesco S&P MidCap Momentum ETF | $148.25 | $0.25 quarterly | 0.67% | $0.25 | - | 9/25/26
|
| XNTK SPDR NYSE Technology ETF | $389.79 | $0.08 quarterly | 0.08% | $0.20 | - | 9/23/26
|
| XOP SPDR S&P Oil & Gas Exploration & Production ETF | $186.87 | $0.76 quarterly | 1.64% | $0.75 | - | 9/23/26
|
| XSD SPDR S&P Semiconductor ETF | $546.45 | $0.18 quarterly | 0.14% | $0.23 | - | 9/23/26
|
| XSMO Invesco S&P SmallCap Momentum ETF | $82.14 | $0.16 quarterly | 0.77% | $0.13 | - | 9/25/26
|
| XYLD Global X S&P 500 Covered Call ETF | $41.89 | $0.30 monthly | 8.54% | $0.31 | - | 9/24/26
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, September 22nd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| APH Amphenol | $87.41 | $0.25 quarterly | 0.60% | $0.25 | 25.0% | 10/14/26
|
| BBAX JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | $60.99 | $0.79 quarterly | 5.01% | $0.53 | - | 9/24/26
|
| BBCA JPMorgan BetaBuilders Canada ETF | $99.76 | $0.42 quarterly | 1.60% | $0.45 | - | 9/24/26
|
| BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF | $77.14 | $0.46 quarterly | 2.33% | $0.45 | - | 9/24/26
|
| BBEU JPMorgan BetaBuilders Europe ETF | $74.54 | $0.28 quarterly | 1.43% | $1.25 | - | 9/24/26
|
| BBIN JPMorgan BetaBuilders International Equity ETF | $77.23 | $0.31 quarterly | 1.56% | $0.98 | - | 9/24/26
|
| BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $121.27 | $0.36 quarterly | 1.18% | $0.33 | - | 9/24/26
|
| BBUS JPMorgan BetaBuilders U.S. Equity ETF | $140.26 | $0.35 quarterly | 1.01% | $0.34 | - | 9/24/26
|
| BSY Bentley Systems | $34.93 | $0.07 quarterly | 0.88% | $0.07 | 30.8% | 9/29/26
|
| DCOR Dimensional US Core Equity 1 ETF | $84.05 | $0.19 quarterly | 0.88% | $0.20 | - | 9/24/26
|
| DFAC Dimensional U.S. Core Equity 2 ETF | $45.13 | $0.10 quarterly | 0.86% | $0.11 | - | 9/24/26
|
| DFAE Dimensional Emerging Core Equity Market ETF | $39.69 | $0.27 quarterly | 2.64% | $0.21 | - | 9/24/26
|
| DFAI Dimensional International Core Equity Market ETF | $41.10 | $0.18 quarterly | 1.73% | $0.47 | - | 9/24/26
|
| DFAR Dimensional US Real Estate ETF | $24.07 | $0.31 quarterly | 4.93% | $0.14 | - | 9/24/26
|
| DFAS Dimensional U.S. Small Cap ETF | $77.83 | $0.20 quarterly | 1.01% | $0.24 | - | 9/24/26
|
| DFAT Dimensional U.S. Targeted Value ETF | $66.98 | $0.25 quarterly | 1.44% | $0.23 | - | 9/24/26
|
| DFAU Dimensional US Core Equity Market ETF | $53.25 | $0.12 quarterly | 0.92% | $0.12 | - | 9/24/26
|
| DFAW World Equity ETF | $83.81 | $0.26 quarterly | 1.22% | $0.38 | - | 9/24/26
|
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | $37.07 | $0.22 quarterly | 2.33% | $0.38 | - | 9/24/26
|
| DFCF Dimensional Core Fixed Income ETF | $40.13 | $0.16 monthly | 4.82% | $0.15 | - | 9/24/26
|
| DFEM Dimensional Emerging Markets Core Equity 2 ETF | $40.18 | $0.30 quarterly | 2.90% | $0.23 | - | 9/24/26
|
| DFEV Dimensional Emerging Markets Value ETF | $42.74 | $0.42 quarterly | 3.89% | $0.24 | - | 9/24/26
|
| DFGR Dimensional Global Real Estate ETF | $26.82 | $0.24 quarterly | 3.52% | $0.13 | - | 9/24/26
|
| DFIC Dimensional International Core Equity 2 ETF | $37.32 | $0.19 quarterly | 1.92% | $0.46 | - | 9/24/26
|
| DFIS Dimensional International Small Cap ETF | $35.78 | $0.19 quarterly | 2.01% | $0.42 | - | 9/24/26
|
| DFIV Dimensional International Value ETF | $55.14 | $0.28 quarterly | 1.97% | $0.80 | - | 9/24/26
|
| DFLV Dimensional US Large Cap Value ETF | $40.55 | $0.16 quarterly | 1.52% | $0.14 | - | 9/24/26
|
| DFNM Dimensional National Municipal Bond ETF | $46.04 | $0.13 monthly | 3.29% | $0.11 | - | 9/24/26
|
| DFSD Dimensional Short-Duration Fixed Income ETF | $46.62 | $0.17 monthly | 4.48% | $0.14 | - | 9/24/26
|
| DFSI Dimensional International Sustainability Core 1 ETF | $44.77 | $0.18 quarterly | 1.57% | $0.53 | - | 9/24/26
|
| DFSU Dimensional US Sustainability Core 1 ETF | $47.88 | $0.10 quarterly | 0.87% | $0.11 | - | 9/24/26
|
| DFSV Dimensional US Small Cap Value ETF | $37.75 | $0.15 quarterly | 1.56% | $0.13 | - | 9/24/26
|
| DFUS Dimensional U.S. Equity ETF | $84.55 | $0.20 quarterly | 0.93% | $0.20 | - | 9/24/26
|
| DFUV Dimensional US Marketwide Value ETF | $55.48 | $0.21 quarterly | 1.48% | $0.19 | - | 9/24/26
|
| DIHP Dimensional International High Profitability ETF | $33.64 | $0.16 quarterly | 1.81% | $0.29 | - | 9/24/26
|
| DISV Dimensional International Small Cap Value ETF | $42.61 | $0.27 quarterly | 2.46% | $0.60 | - | 9/24/26
|
| DUHP Dimensional US High Profitability ETF | $42.57 | $0.08 quarterly | 0.78% | $0.09 | - | 9/24/26
|
| E ENI | $54.03 | $0.63 quarterly | 4.71% | $0.63 | 43.0% | 10/7/26
|
| FAS Direxion Daily Financial Bull 3X ETF | $142.49 | $1.00 quarterly | 2.62% | $0.53 | - | 9/29/26
|
| FORTY Formula Systems (1985) | $118.15 | $1.63 special | - | - | 4.9% | 10/16/26
|
| GGLL Direxion Daily GOOGL Bull 2X ETF | $100.35 | $0.61 quarterly | 2.32% | $0.58 | - | 9/29/26
|
| HELO JPMorgan Hedged Equity Laddered Overlay ETF | $69.81 | $0.09 quarterly | 0.52% | $0.11 | - | 9/24/26
|
| JAVA JPMorgan Active Value ETF | $80.75 | $0.23 quarterly | 1.15% | $0.24 | -103.3% | 9/24/26
|
| JMOM JPMorgan U.S. Momentum Factor ETF | $85.02 | $0.18 quarterly | 0.84% | $0.15 | - | 9/24/26
|
| JQUA JPMorgan U.S. Quality Factor ETF | $75.18 | $0.18 quarterly | 0.97% | $0.19 | - | 9/24/26
|
| JVAL JPMorgan U.S. Value Factor ETF | $58.70 | $0.22 quarterly | 1.47% | $0.23 | - | 9/24/26
|
| KFY Korn/Ferry International | $70.76 | $0.55 quarterly | 2.91% | $0.55 | 41.5% | 10/15/26
|
| LOGI Logitech International | $102.38 | $1.36 annual | 1.29% | $1.54 | - | 9/23/26
|
| LTC LTC Properties | $42.41 | $0.19 monthly | 5.37% | $0.19 | 84.1% | 9/30/26
|
| MUU Direxion Daily MU Bull 2X ETF | $37.64 | $0.20 quarterly | 2.08% | $0.10 | - | 9/29/26
|
| QQQE Direxion NASDAQ-100 Equal Weighted Index ETF | $121.80 | $0.17 quarterly | 0.56% | $0.19 | - | 9/29/26
|
| SGHC Super Group (SGHC) | $11.34 | $0.05 quarterly | 1.61% | $0.05 | 27.8% | 9/30/26
|
| SOXL Direxion Daily Semiconductors Bull 3X ETF | $156.04 | $0.09 quarterly | 0.24% | - | - | 9/29/26
|
| SPXL Direxion Daily S&P 500 Bull 3X ETF | $296.01 | $0.31 quarterly | 0.42% | $0.52 | - | 9/29/26
|
| STM STMicroelectronics | $55.63 | $0.09 quarterly | 0.67% | $0.09 | 60.8% | 9/29/26
|
| TECL Direxion Daily Technology Bull 3X ETF | $250.81 | $0.21 quarterly | 0.36% | $0.21 | - | 9/29/26
|
| TMF Direxion Daily 20+ Year Treasury Bull 3X ETF | $24.91 | $0.35 quarterly | 4.70% | $0.37 | - | 9/29/26
|
| TNA Direxion Daily Small Cap Bull 3X ETF | $57.46 | $0.04 quarterly | 0.26% | $0.09 | - | 9/29/26
|
| TSLL Direxion Daily TSLA Bull 2X ETF | $10.07 | $0.07 quarterly | 2.75% | $0.10 | - | 9/29/26
|
| VOTE TCW Transform 500 ETF | $91.62 | $0.23 quarterly | 1.00% | $0.22 | - | 9/24/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, September 23rd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ABEV Ambev | $3.17 | $0.01 quarterly | 1.90% | - | 15.0% | 1/11/27
|
| BFC Bank First National | $148.68 | $0.60 quarterly | 1.62% | $0.55 | 31.2% | 10/7/26
|
| BITX 2x Bitcoin Strategy ETF | $19.40 | $0.02 monthly | 1.26% | $0.01 | - | 9/24/26
|
| CINF Cincinnati Financial | $162.76 | $0.94 quarterly | 2.31% | $0.94 | 17.7% | 10/15/26
|
| GFS GlobalFoundries | $47.91 | $0.12 quarterly | 1.03% | $0.12 | 37.5% | 10/9/26
|
| INFL Horizon Kinetics Inflation Beneficiaries ETF | $50.57 | $0.09 quarterly | 0.69% | $0.13 | -1,734.0% | 9/24/26
|
| IVOO Vanguard S&P Mid-Cap 400 ETF | $123.10 | $0.37 quarterly | 1.21% | $0.34 | - | 9/25/26
|
| LRCX Lam Research | $327.78 | $0.33 quarterly | 0.43% | $0.26 | 22.9% | 10/14/26
|
| NOBL ProShares S&P 500 Aristocrats ETF | $54.47 | $0.28 quarterly | 2.05% | $0.30 | - | 9/29/26
|
| QLD ProShares Ultra QQQ | $99.86 | $0.03 quarterly | 0.11% | $0.06 | - | 9/29/26
|
| QTUM Defiance Quantum ETF | $154.20 | $0.46 quarterly | 1.22% | $0.27 | - | 9/24/26
|
| REGL ProShares S&P MidCap 400 Dividend Aristocrats ETF | $86.76 | $0.40 quarterly | 1.79% | $0.46 | - | 9/29/26
|
| SCHA Schwab US Small-Cap ETF | $32.61 | $0.10 quarterly | 1.21% | $0.10 | - | 9/28/26
|
| SCHB Schwab US Broad Market ETF | $29.82 | $0.08 quarterly | 1.10% | $0.08 | - | 9/28/26
|
| SCHD Schwab US Dividend Equity ETF | $32.68 | $0.27 quarterly | 3.20% | $0.25 | - | 9/28/26
|
| SCHG Schwab U.S. Large-Cap Growth ETF | $36.80 | $0.04 quarterly | 0.41% | $0.03 | - | 9/28/26
|
| SCHH Schwab U.S. REIT ETF | $21.87 | $0.17 quarterly | 3.09% | $0.17 | - | 9/28/26
|
| SCHK Schwab 1000 Index ETF | $37.32 | $0.10 quarterly | 1.10% | $0.09 | - | 9/28/26
|
| SCHM Schwab U.S. Mid-Cap ETF | $34.33 | $0.13 quarterly | 1.49% | $0.11 | - | 9/28/26
|
| SCHV Schwab U.S. Large-Cap Value ETF | $33.62 | $0.16 quarterly | 1.93% | $0.16 | - | 9/28/26
|
| SCHX Schwab US Large-Cap ETF | $30.56 | $0.08 quarterly | 1.09% | $0.08 | - | 9/28/26
|
| SCHY Schwab International Dividend Equity ETF | $31.34 | $0.32 quarterly | 3.95% | $0.36 | - | 9/28/26
|
| SQQQ ProShares UltraPro Short QQQ | $32.27 | $0.47 quarterly | 5.55% | $0.64 | - | 9/29/26
|
| SSO ProShares Ultra S&P500 | $71.79 | $0.12 quarterly | 0.67% | $0.13 | - | 9/29/26
|
| TQQQ ProShares UltraPro QQQ | $83.11 | $0.16 quarterly | 0.79% | $0.17 | - | 9/29/26
|
| UPRO ProShares UltraPro S&P 500 | $154.73 | $0.27 quarterly | 0.72% | $0.30 | - | 9/29/26
|
| USD ProShares Ultra Semiconductors | $101.93 | $0.13 quarterly | 0.56% | $0.14 | - | 9/29/26
|
| VAW Vanguard Materials ETF | $219.86 | $0.78 quarterly | 1.38% | $0.80 | - | 9/25/26
|
| VCR Vanguard Consumer Discretionary ETF | $372.76 | $0.82 quarterly | 0.88% | $0.71 | - | 9/25/26
|
| VDC Vanguard Consumer Staples ETF | $222.60 | $1.21 quarterly | 2.17% | $1.22 | - | 9/25/26
|
| VDE Vanguard Energy ETF | $176.80 | $1.05 quarterly | 2.41% | $1.03 | - | 9/25/26
|
| VFH Vanguard Financials ETF | $130.76 | $0.45 quarterly | 1.34% | $0.85 | - | 9/25/26
|
| VFMO Vanguard U.S. Momentum Factor ETF | $228.90 | $0.31 quarterly | 0.54% | $0.47 | - | 9/25/26
|
| VGT Vanguard Information Technology ETF | $129.13 | $0.15 quarterly | 0.47% | $0.14 | - | 9/25/26
|
| VHT Vanguard Health Care ETF | $317.19 | $0.97 quarterly | 1.23% | $0.99 | - | 9/25/26
|
| VIOV Vanguard S&P Small-Cap 600 Value ETF | $110.72 | $0.45 quarterly | 1.59% | $0.47 | - | 9/25/26
|
| VIS Vanguard Industrials ETF | $322.41 | $0.70 quarterly | 0.86% | $0.76 | - | 9/25/26
|
| VNQ Vanguard Real Estate ETF | $89.07 | $0.80 quarterly | 3.52% | $0.86 | - | 9/25/26
|
| VONE Vanguard Russell 1000 ETF | $350.50 | $0.89 quarterly | 1.03% | $0.86 | - | 9/25/26
|
| VONG Vanguard Russell 1000 Growth ETF | $132.22 | $0.14 quarterly | 0.45% | $0.16 | - | 9/25/26
|
| VONV Vanguard Russell 1000 Value ETF | $110.01 | $0.42 quarterly | 1.53% | $0.41 | - | 9/25/26
|
| VOOG Vanguard S&P 500 Growth ETF | $87.48 | $0.11 quarterly | 0.49% | $0.09 | - | 9/25/26
|
| VOOV Vanguard S&P 500 Value ETF | $222.97 | $0.95 quarterly | 1.70% | $0.92 | - | 9/25/26
|
| VOX Vanguard Communication Services ETF | $191.78 | $0.36 quarterly | 0.74% | $0.45 | - | 9/25/26
|
| VPU Vanguard Utilities ETF | $178.09 | $1.26 quarterly | 2.92% | $1.30 | - | 9/25/26
|
| VTHR Vanguard Russell 3000 ETF | $341.00 | $0.88 quarterly | 1.04% | $0.84 | - | 9/25/26
|
| VTWG Vanguard Russell 2000 Growth ETF | $259.43 | $0.34 quarterly | 0.51% | $0.42 | - | 9/25/26
|
| VTWO Vanguard Russell 2000 ETF | $112.18 | $0.39 quarterly | 1.37% | $0.30 | - | 9/25/26
|
| VTWV Vanguard Russell 2000 Value ETF | $185.07 | $1.02 quarterly | 2.17% | $0.71 | - | 9/25/26
|
| VXF Vanguard Extended Market ETF | $233.38 | $0.56 quarterly | 0.95% | $0.56 | - | 9/25/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, September 18th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AHR American Healthcare REIT | $49.70 | $0.25 quarterly | 1.95% | $0.25 | 147.1% | 10/16/26
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.54 | $0.07 monthly | 4.04% | $0.06 | - | 9/25/26
|
