Ex-Dividend Stocks for Tuesday, September 22nd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| APH Amphenol | $87.47 | $0.25 quarterly | 0.60% | $0.25 | 25.0% | 10/14/26
|
| BBAX JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | $60.99 | $0.79 quarterly | 5.01% | $0.53 | - | 9/24/26
|
| BBCA JPMorgan BetaBuilders Canada ETF | $99.76 | $0.42 quarterly | 1.60% | $0.45 | - | 9/24/26
|
| BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF | $77.14 | $0.46 quarterly | 2.33% | $0.45 | - | 9/24/26
|
| BBEU JPMorgan BetaBuilders Europe ETF | $74.54 | $0.28 quarterly | 1.43% | $1.25 | - | 9/24/26
|
| BBIN JPMorgan BetaBuilders International Equity ETF | $77.24 | $0.31 quarterly | 1.56% | $0.98 | - | 9/24/26
|
| BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $121.27 | $0.36 quarterly | 1.18% | $0.33 | - | 9/24/26
|
| BBUS JPMorgan BetaBuilders U.S. Equity ETF | $140.30 | $0.35 quarterly | 1.01% | $0.34 | - | 9/24/26
|
| BSY Bentley Systems | $34.95 | $0.07 quarterly | 0.88% | $0.07 | 30.8% | 9/29/26
|
| DCOR Dimensional US Core Equity 1 ETF | $84.04 | $0.19 quarterly | 0.88% | $0.20 | - | 9/24/26
|
| DFAC Dimensional U.S. Core Equity 2 ETF | $45.13 | $0.10 quarterly | 0.86% | $0.11 | - | 9/24/26
|
| DFAE Dimensional Emerging Core Equity Market ETF | $39.69 | $0.27 quarterly | 2.64% | $0.21 | - | 9/24/26
|
| DFAI Dimensional International Core Equity Market ETF | $41.10 | $0.18 quarterly | 1.73% | $0.47 | - | 9/24/26
|
| DFAR Dimensional US Real Estate ETF | $24.07 | $0.31 quarterly | 4.93% | $0.14 | - | 9/24/26
|
| DFAS Dimensional U.S. Small Cap ETF | $77.85 | $0.20 quarterly | 1.01% | $0.24 | - | 9/24/26
|
| DFAT Dimensional U.S. Targeted Value ETF | $66.97 | $0.25 quarterly | 1.44% | $0.23 | - | 9/24/26
|
| DFAU Dimensional US Core Equity Market ETF | $53.25 | $0.12 quarterly | 0.92% | $0.12 | - | 9/24/26
|
| DFAW World Equity ETF | $83.82 | $0.26 quarterly | 1.22% | $0.38 | - | 9/24/26
|
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | $37.07 | $0.22 quarterly | 2.33% | $0.38 | - | 9/24/26
|
| DFCF Dimensional Core Fixed Income ETF | $40.13 | $0.16 monthly | 4.82% | $0.15 | - | 9/24/26
|
| DFEM Dimensional Emerging Markets Core Equity 2 ETF | $40.19 | $0.30 quarterly | 2.90% | $0.23 | - | 9/24/26
|
| DFEV Dimensional Emerging Markets Value ETF | $42.74 | $0.42 quarterly | 3.89% | $0.24 | - | 9/24/26
|
| DFGR Dimensional Global Real Estate ETF | $26.82 | $0.24 quarterly | 3.52% | $0.13 | - | 9/24/26
|
| DFIC Dimensional International Core Equity 2 ETF | $37.32 | $0.19 quarterly | 1.92% | $0.46 | - | 9/24/26
|
| DFIS Dimensional International Small Cap ETF | $35.78 | $0.19 quarterly | 2.01% | $0.42 | - | 9/24/26
|
| DFIV Dimensional International Value ETF | $55.15 | $0.28 quarterly | 1.97% | $0.80 | - | 9/24/26
|
| DFLV Dimensional US Large Cap Value ETF | $40.56 | $0.16 quarterly | 1.52% | $0.14 | - | 9/24/26
|
| DFNM Dimensional National Municipal Bond ETF | $46.05 | $0.13 monthly | 3.29% | $0.11 | - | 9/24/26
|
| DFSD Dimensional Short-Duration Fixed Income ETF | $46.62 | $0.17 monthly | 4.48% | $0.14 | - | 9/24/26
|
| DFSI Dimensional International Sustainability Core 1 ETF | $44.77 | $0.18 quarterly | 1.57% | $0.53 | - | 9/24/26
|
| DFSU Dimensional US Sustainability Core 1 ETF | $47.89 | $0.10 quarterly | 0.87% | $0.11 | - | 9/24/26
|
| DFSV Dimensional US Small Cap Value ETF | $37.75 | $0.15 quarterly | 1.56% | $0.13 | - | 9/24/26
|
| DFUS Dimensional U.S. Equity ETF | $84.57 | $0.20 quarterly | 0.93% | $0.20 | - | 9/24/26
|
| DFUV Dimensional US Marketwide Value ETF | $55.48 | $0.21 quarterly | 1.48% | $0.19 | - | 9/24/26
|
| DIHP Dimensional International High Profitability ETF | $33.65 | $0.16 quarterly | 1.81% | $0.29 | - | 9/24/26
|
| DISV Dimensional International Small Cap Value ETF | $42.60 | $0.27 quarterly | 2.46% | $0.60 | - | 9/24/26
|
| DUHP Dimensional US High Profitability ETF | $42.58 | $0.08 quarterly | 0.78% | $0.09 | - | 9/24/26
|
| E ENI | $54.03 | $0.63 quarterly | 4.71% | $0.63 | 43.0% | 10/7/26
|
| FAS Direxion Daily Financial Bull 3X ETF | $142.42 | $1.00 quarterly | 2.62% | $0.53 | - | 9/29/26
|
| FORTY Formula Systems (1985) | $118.15 | $1.63 special | - | - | 4.9% | 10/16/26
|
| GGLL Direxion Daily GOOGL Bull 2X ETF | $100.28 | $0.61 quarterly | 2.32% | $0.58 | - | 9/29/26
|
| HELO JPMorgan Hedged Equity Laddered Overlay ETF | $69.81 | $0.09 quarterly | 0.52% | $0.11 | - | 9/24/26
|
| JAVA JPMorgan Active Value ETF | $80.76 | $0.23 quarterly | 1.15% | $0.24 | -103.3% | 9/24/26
|
| JMOM JPMorgan U.S. Momentum Factor ETF | $84.99 | $0.18 quarterly | 0.84% | $0.15 | - | 9/24/26
|
| JQUA JPMorgan U.S. Quality Factor ETF | $75.19 | $0.18 quarterly | 0.97% | $0.19 | - | 9/24/26
|
| JVAL JPMorgan U.S. Value Factor ETF | $58.70 | $0.22 quarterly | 1.47% | $0.23 | - | 9/24/26
|
| KFY Korn/Ferry International | $70.73 | $0.55 quarterly | 2.91% | $0.55 | 41.5% | 10/15/26
|
| LOGI Logitech International | $102.38 | $1.36 annual | 1.29% | $1.54 | - | 9/23/26
|
| LTC LTC Properties | $42.42 | $0.19 monthly | 5.37% | $0.19 | 84.1% | 9/30/26
|
| MUU Direxion Daily MU Bull 2X ETF | $37.73 | $0.20 quarterly | 2.08% | $0.10 | - | 9/29/26
|
| QQQE Direxion NASDAQ-100 Equal Weighted Index ETF | $121.79 | $0.17 quarterly | 0.56% | $0.19 | - | 9/29/26
|
| SGHC Super Group (SGHC) | $11.35 | $0.05 quarterly | 1.61% | $0.05 | 27.8% | 9/30/26
|
| SOXL Direxion Daily Semiconductors Bull 3X ETF | $156.31 | $0.09 quarterly | 0.24% | - | - | 9/29/26
|
| SPXL Direxion Daily S&P 500 Bull 3X ETF | $296.12 | $0.31 quarterly | 0.42% | $0.52 | - | 9/29/26
|
| STM STMicroelectronics | $55.66 | $0.09 quarterly | 0.67% | $0.09 | 60.8% | 9/29/26
|
| TECL Direxion Daily Technology Bull 3X ETF | $250.93 | $0.21 quarterly | 0.36% | $0.21 | - | 9/29/26
|
| TMF Direxion Daily 20+ Year Treasury Bull 3X ETF | $24.93 | $0.35 quarterly | 4.70% | $0.37 | - | 9/29/26
|
| TNA Direxion Daily Small Cap Bull 3X ETF | $57.48 | $0.04 quarterly | 0.26% | $0.09 | - | 9/29/26
|
| TSLL Direxion Daily TSLA Bull 2X ETF | $10.08 | $0.07 quarterly | 2.75% | $0.10 | - | 9/29/26
|
| VOTE TCW Transform 500 ETF | $91.62 | $0.23 quarterly | 1.00% | $0.22 | - | 9/24/26
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, September 23rd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ABEV Ambev | $3.17 | $0.01 quarterly | 1.90% | - | 15.0% | 1/11/27
|
| BFC Bank First National | $148.68 | $0.60 quarterly | 1.62% | $0.55 | 31.2% | 10/7/26
|
| BITX 2x Bitcoin Strategy ETF | $19.39 | $0.02 monthly | 1.26% | $0.01 | - | 9/24/26
|
| CINF Cincinnati Financial | $162.74 | $0.94 quarterly | 2.31% | $0.94 | 17.7% | 10/15/26
|
| GFS GlobalFoundries | $47.92 | $0.12 quarterly | 1.03% | $0.12 | 37.5% | 10/9/26
|
| INFL Horizon Kinetics Inflation Beneficiaries ETF | $50.59 | $0.09 quarterly | 0.69% | $0.13 | -1,734.0% | 9/24/26
|
| IVOO Vanguard S&P Mid-Cap 400 ETF | $123.07 | $0.37 quarterly | 1.21% | $0.34 | - | 9/25/26
|
| LRCX Lam Research | $328.11 | $0.33 quarterly | 0.43% | $0.26 | 22.9% | 10/14/26
|
| NOBL ProShares S&P 500 Aristocrats ETF | $54.47 | $0.28 quarterly | 2.05% | $0.30 | - | 9/29/26
|
| QLD ProShares Ultra QQQ | $99.91 | $0.03 quarterly | 0.11% | $0.06 | - | 9/29/26
|
| QTUM Defiance Quantum ETF | $154.20 | $0.46 quarterly | 1.22% | $0.27 | - | 9/24/26
|
| REGL ProShares S&P MidCap 400 Dividend Aristocrats ETF | $86.76 | $0.40 quarterly | 1.79% | $0.46 | - | 9/29/26
|
| SCHA Schwab US Small-Cap ETF | $32.61 | $0.10 quarterly | 1.21% | $0.10 | - | 9/28/26
|
| SCHB Schwab US Broad Market ETF | $29.82 | $0.08 quarterly | 1.10% | $0.08 | - | 9/28/26
|
| SCHD Schwab US Dividend Equity ETF | $32.68 | $0.27 quarterly | 3.20% | $0.25 | - | 9/28/26
|
| SCHG Schwab U.S. Large-Cap Growth ETF | $36.80 | $0.04 quarterly | 0.41% | $0.03 | - | 9/28/26
|
| SCHH Schwab U.S. REIT ETF | $21.87 | $0.17 quarterly | 3.09% | $0.17 | - | 9/28/26
|
| SCHK Schwab 1000 Index ETF | $37.32 | $0.10 quarterly | 1.10% | $0.09 | - | 9/28/26
|
| SCHM Schwab U.S. Mid-Cap ETF | $34.34 | $0.13 quarterly | 1.49% | $0.11 | - | 9/28/26
|
| SCHV Schwab U.S. Large-Cap Value ETF | $33.62 | $0.16 quarterly | 1.93% | $0.16 | - | 9/28/26
|
| SCHX Schwab US Large-Cap ETF | $30.57 | $0.08 quarterly | 1.09% | $0.08 | - | 9/28/26
|
| SCHY Schwab International Dividend Equity ETF | $31.34 | $0.32 quarterly | 3.95% | $0.36 | - | 9/28/26
|
| SQQQ ProShares UltraPro Short QQQ | $32.25 | $0.47 quarterly | 5.55% | $0.64 | - | 9/29/26
|
| SSO ProShares Ultra S&P500 | $71.81 | $0.12 quarterly | 0.67% | $0.13 | - | 9/29/26
|
| TQQQ ProShares UltraPro QQQ | $83.17 | $0.16 quarterly | 0.79% | $0.17 | - | 9/29/26
|
| UPRO ProShares UltraPro S&P 500 | $154.79 | $0.27 quarterly | 0.72% | $0.30 | - | 9/29/26
|
| USD ProShares Ultra Semiconductors | $102.00 | $0.13 quarterly | 0.56% | $0.14 | - | 9/29/26
|
| VAW Vanguard Materials ETF | $219.86 | $0.78 quarterly | 1.38% | $0.80 | - | 9/25/26
|
| VCR Vanguard Consumer Discretionary ETF | $372.90 | $0.82 quarterly | 0.88% | $0.71 | - | 9/25/26
|
| VDC Vanguard Consumer Staples ETF | $222.59 | $1.21 quarterly | 2.17% | $1.22 | - | 9/25/26
|
| VDE Vanguard Energy ETF | $176.88 | $1.05 quarterly | 2.41% | $1.03 | - | 9/25/26
|
| VFH Vanguard Financials ETF | $130.74 | $0.45 quarterly | 1.34% | $0.85 | - | 9/25/26
|
| VFMO Vanguard U.S. Momentum Factor ETF | $228.92 | $0.31 quarterly | 0.54% | $0.47 | - | 9/25/26
|
| VGT Vanguard Information Technology ETF | $129.17 | $0.15 quarterly | 0.47% | $0.14 | - | 9/25/26
|
| VHT Vanguard Health Care ETF | $317.30 | $0.97 quarterly | 1.23% | $0.99 | - | 9/25/26
|
| VIOV Vanguard S&P Small-Cap 600 Value ETF | $110.72 | $0.45 quarterly | 1.59% | $0.47 | - | 9/25/26
|
| VIS Vanguard Industrials ETF | $322.44 | $0.70 quarterly | 0.86% | $0.76 | - | 9/25/26
|
| VNQ Vanguard Real Estate ETF | $89.08 | $0.80 quarterly | 3.52% | $0.86 | - | 9/25/26
|
| VONE Vanguard Russell 1000 ETF | $350.53 | $0.89 quarterly | 1.03% | $0.86 | - | 9/25/26
|
| VONG Vanguard Russell 1000 Growth ETF | $132.25 | $0.14 quarterly | 0.45% | $0.16 | - | 9/25/26
|
| VONV Vanguard Russell 1000 Value ETF | $110.02 | $0.42 quarterly | 1.53% | $0.41 | - | 9/25/26
|
| VOOG Vanguard S&P 500 Growth ETF | $87.50 | $0.11 quarterly | 0.49% | $0.09 | - | 9/25/26
|
| VOOV Vanguard S&P 500 Value ETF | $222.99 | $0.95 quarterly | 1.70% | $0.92 | - | 9/25/26
|
| VOX Vanguard Communication Services ETF | $191.78 | $0.36 quarterly | 0.74% | $0.45 | - | 9/25/26
|
| VPU Vanguard Utilities ETF | $178.02 | $1.26 quarterly | 2.92% | $1.30 | - | 9/25/26
|
| VTHR Vanguard Russell 3000 ETF | $341.00 | $0.88 quarterly | 1.04% | $0.84 | - | 9/25/26
|
| VTWG Vanguard Russell 2000 Growth ETF | $259.43 | $0.34 quarterly | 0.51% | $0.42 | - | 9/25/26
|
| VTWO Vanguard Russell 2000 ETF | $112.20 | $0.39 quarterly | 1.37% | $0.30 | - | 9/25/26
|
| VTWV Vanguard Russell 2000 Value ETF | $185.07 | $1.02 quarterly | 2.17% | $0.71 | - | 9/25/26
|
| VXF Vanguard Extended Market ETF | $233.40 | $0.56 quarterly | 0.95% | $0.56 | - | 9/25/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, September 24th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| EIPI FT Energy Income Partners Enhanced Income ETF | $21.76 | $0.13 monthly | 6.92% | $0.13 | - | 9/30/26
|
| GSEW Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | $94.65 | $0.38 quarterly | 1.62% | $0.31 | - | 9/30/26
|
| GSIE Goldman Sachs ActiveBeta International Equity ETF | $45.52 | $0.26 quarterly | 2.25% | $0.59 | - | 9/30/26
|
| GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | $147.73 | $0.46 quarterly | 1.25% | $0.34 | - | 9/30/26
|
| GSUS Goldman Sachs MarketBeta U.S. Equity ETF | $107.52 | $0.25 quarterly | 0.96% | $0.26 | - | 9/30/26
|
| GTY Getty Realty | $27.85 | $0.49 quarterly | 6.76% | $0.49 | 118.3% | 10/8/26
|
| GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | $66.95 | $0.16 quarterly | 0.96% | $0.16 | - | 9/30/26
|
| INVH Invitation Home | $26.33 | $0.30 quarterly | 4.53% | $0.30 | 110.1% | 10/16/26
|
| KNG FT Vest S&P 500 Dividend Aristocrats Target Income ETF | $48.32 | $0.34 monthly | 8.53% | $0.36 | - | 9/30/26
|
| NJR NewJersey Resources | $51.36 | $0.50 quarterly | 3.92% | $0.48 | 55.2% | 10/1/26
|
| RDVI FT Vest Rising Dividend Achievers Target Income ETF | $28.02 | $0.20 monthly | 8.56% | $0.21 | - | 9/30/26
|
| SECT Main Sector Rotation ETF | $72.92 | $0.08 quarterly | 0.43% | $0.09 | - | 9/29/26
|
| SRE Sempra Energy | $79.47 | $0.66 quarterly | 3.39% | $0.66 | 76.2% | 10/15/26
|
| STX Seagate Technology | $799.02 | $0.74 quarterly | 0.33% | $0.74 | 21.3% | 10/7/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |